Monday, April 8, 2019

2019 Coastal Carolina University Triathlon Overall Individual Male Results


2019 Coastal Carolina Triathlon
Conway, SC 04/07/2019 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S NAME                    SWIM      T1    BIKE      T2   RUN    TIME
===== === ==== = ==================== ======= ======= ======= ======= ===== =======
   1.   5      M MICHAL KOVAC            4:29    0:18   26:18    0:21 20:25   51:50
   2.  84      M TYLER GOLBUS            4:20    0:48   29:58    0:38 21:39   57:21
   3.   9      M BRAD STONE              4:35    0:20   28:29    0:23 25:31   59:15
   4.  48      M BRIAN SCULLY            6:48    1:04   30:50    0:43 21:53 1:01:16
   5.  21      M JERRY MITCHELL          5:35    0:41   31:24    0:55 23:27 1:02:01
   6.   1      M JOE GUTHINGER           3:35    0:18   31:16    0:17 27:04 1:02:29
   7.  92      M BRANDON CASSARINO       5:29    2:23   31:05    0:18 24:38 1:03:50
   8.  34      M DAVID PAGLIARINI        6:21    1:12   30:56    0:48 25:19 1:04:34
   9.  57      M COLIN MITCHELL          7:31    1:16   31:34    2:03 22:23 1:04:44
  10.  86      M GEORGE PROTZ            6:07    1:14   32:44    0:43 25:16 1:06:02
  11.  28 MT   M BRANDON CANNON          5:37    1:03   33:31    0:24 25:42 1:06:15
  12.  44      M CAMERON DEW             5:45    1:34   29:54    0:43 28:48 1:06:43
  13.  42      M PETE KAVANAUGH          6:04    1:11   32:44    0:49 26:54 1:07:39
  14.  27 MT   M JOHN BODNER             5:29    1:30   35:41    0:32 25:30 1:08:40
  15.  24      M GREG HEMBREE            6:01    1:05   32:54    1:10 28:02 1:09:10
  16.  37      M ANDREW SMITH            5:53    1:42   34:44    0:58 26:18 1:09:33
  17.  20      M WILLIAM HENSEL          5:29    0:51   33:11    1:00 30:16 1:10:46
  18.  26      M ED MURRAY               5:31    1:45   35:51    1:08 26:38 1:10:50
  19.  43      M BENJAMIN COY            5:59    2:04   35:23    0:37 26:58 1:10:58
  20.  22      M ELI FERNANDEZ           5:27    1:46   34:35    0:22 29:10 1:11:17
  21.  49      M ZACH BREWER             6:06    1:59   36:50    1:32 28:20 1:14:46
  22.  70 MT   M ZACH UPHOLD             7:05    1:50   38:00    0:42 27:19 1:14:54
  23.  60      M ANDREW WRIGHT           6:59    1:51   35:44    1:18 30:08 1:15:59
  24.  71 MT   M TRENT HARDEE            7:14    2:43   36:02    0:35 30:00 1:16:33
  25.  13      M WES CAIN                4:49    3:49   38:31    0:53 28:50 1:16:50
  26.  89      M ELIJAH KOVAC            5:38    0:43   36:35    0:41 34:42 1:18:18
  27.  45      M MICHAEL MCKENZIE        8:33    2:56   38:23    0:48 28:05 1:18:43
  28.  30      M GEORGE GUTHINGER        6:04    0:55   32:24    1:02 38:54 1:19:17
  29.  38      M BRETT WILLIAMS          6:15    1:00   32:36    1:00 38:41 1:19:29
  30.  59      M SEAN SAFKO              6:38    4:39   41:21    1:07 26:21 1:20:05
  31.  12      M JACK GUTHINGER          5:02    1:05   41:07    1:09 35:13 1:23:34
  32.  35      M CHIP PARROTT            6:57    2:06   41:44    1:36 32:03 1:24:24
  33.  56      M CASEY GUSKIEWICZ        7:05    2:06   39:18    1:00 35:07 1:24:33
  34.  53      M MICHAEL AMBROSINO      10:22    0:50   41:11    1:13 32:11 1:25:46
  35.  76 MT   M SCOTT HUCKS             7:50    2:23   41:29    0:58 34:54 1:27:33
  36.  17      M MICHAEL FARISH          7:23    2:51   39:08    1:56 40:23 1:31:39
  37.  78      M ANDREW BRUCKLER         8:41    2:02   41:58    0:26 43:02 1:36:07
  38.  68      M DAVID JAMES             8:08    3:16   40:52    1:59 42:10 1:36:23
  39.  88      M JAMES MOORE             8:35    4:08   55:57    0:13 32:45 1:41:36
  40.  72 MT   M KNAPP KNAPP             8:05    2:18   45:32    0:23 56:40 1:52:57
Apr-08-2019 4:51:00pm 40 records processed.

No comments:

Post a Comment