Thursday, April 4, 2019

2019 Coastal Carolina University Triathlon Overall results including teams

COMPLETE OVERALL RESULTS

2019 Coastal Carolina Triathlon
Conway, SC 04/07/2019 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S Ag NAME                 T    SWIM      T1    BIKE      T2   RUN    TIME
===== === ==== = == ==================== = ======= ======= ======= ======= ===== =======
   1.   5      M 40 MICHAL KOVAC              4:29    0:18   26:18    0:21 20:25   51:50
   2.  10      F 20 ASHLEY GOLBUS             4:44    0:36   29:45    0:30 20:05   55:38
   3.  84      M 16 TYLER GOLBUS              4:20    0:48   29:58    0:38 21:39   57:21
   4.   9      M 48 BRAD STONE                4:35    0:20   28:29    0:23 25:31   59:15
   5.   6      F 27 DANIELLE BOWEN            5:20    1:27   32:32    0:24 19:37   59:18
   6.  48      M 46 BRIAN SCULLY              6:48    1:04   30:50    0:43 21:53 1:01:16
   7.  21      M 50 JERRY MITCHELL            5:35    0:41   31:24    0:55 23:27 1:02:01
   8.   1      M 14 JOE GUTHINGER             3:35    0:18   31:16    0:17 27:04 1:02:29
   9.  90      F 40 SARA MILLAR               5:00    0:33   31:30    0:20 25:10 1:02:32
  10.  92      M 23 BRANDON CASSARINO         5:29    2:23   31:05    0:18 24:38 1:03:50
  11.  34      M 49 DAVID PAGLIARINI          6:21    1:12   30:56    0:48 25:19 1:04:34
  12.  57      M 17 COLIN MITCHELL            7:31    1:16   31:34    2:03 22:23 1:04:44
  13.  11      F 19 MEGAN GOLBUS         X    6:20    0:15   32:46    0:20 25:32 1:05:11
  14.  85      F 20 ALEXA GOLBUS              5:02    0:44   34:01    0:49 25:04 1:05:38
  15.  86      M 44 GEORGE PROTZ              6:07    1:14   32:44    0:43 25:16 1:06:02
  16.  28 MT   M 35 BRANDON CANNON            5:37    1:03   33:31    0:24 25:42 1:06:15
  17.  44      M 28 CAMERON DEW               5:45    1:34   29:54    0:43 28:48 1:06:43
  18.  91      F 20 ERIN O'HAGAN              5:07    1:23   38:51    0:29 21:50 1:07:37
  19.  42      M 68 PETE KAVANAUGH            6:04    1:11   32:44    0:49 26:54 1:07:39
  20.  27 MT   M 32 JOHN BODNER               5:29    1:30   35:41    0:32 25:30 1:08:40
  21.  33      F 48 HEATHER MITCHELL          6:20    1:01   33:55    1:27 26:04 1:08:46
  22.  24      M 58 GREG HEMBREE              6:01    1:05   32:54    1:10 28:02 1:09:10
  23.  50      F 44 MYNDI HILLMAN             6:30    1:13   35:05    0:46 25:52 1:09:24
  24.  36      F 42 MARCIA ROSIEK             6:26    2:11   36:45    0:52 23:15 1:09:28
  25.  37      M 33 ANDREW SMITH              5:53    1:42   34:44    0:58 26:18 1:09:33
  26.   3      F 19 KYLIE FRY                 4:08    1:39   36:13    0:22 27:52 1:10:12
  27.  20      M 59 WILLIAM HENSEL            5:29    0:51   33:11    1:00 30:16 1:10:46
  28.  26      M 57 ED MURRAY                 5:31    1:45   35:51    1:08 26:38 1:10:50
  29.  43      M 41 BENJAMIN COY              5:59    2:04   35:23    0:37 26:58 1:10:58
  30.  22      M 22 ELI FERNANDEZ             5:27    1:46   34:35    0:22 29:10 1:11:17
  31.  41      F 26 KATHERINE WATSON          5:41    1:12   36:47    1:15 26:34 1:11:26
  32.  39      F 42 TANJA BUTZ                6:41    1:34   35:28    1:14 27:19 1:12:14
  33.  23      F 18 SARAHNA HERNDON           6:19    2:01   37:01    0:30 27:15 1:13:05
  34.  15      F 51 CAROLINE COLEMAN          5:53    1:25   35:40    0:47 30:38 1:14:20
  35.  49      M 31 ZACH BREWER               6:06    1:59   36:50    1:32 28:20 1:14:46
  36.  70 MT   M 42 ZACH UPHOLD               7:05    1:50   38:00    0:42 27:19 1:14:54
  37.  55      M 99 TEAM FLOTOWN TRIO    X    9:09    0:30   37:59    0:26 26:53 1:14:56
  38.  46      F 31 HILLARY PELTY             7:28    3:02   37:21    0:47 26:35 1:15:10
  39.  60      M 30 ANDREW WRIGHT             6:59    1:51   35:44    1:18 30:08 1:15:59
  40.  66      F 33 BETH JAVENER              8:10    2:14   34:36    0:18 31:08 1:16:25
  41.  71 MT   M 43 TRENT HARDEE              7:14    2:43   36:02    0:35 30:00 1:16:33
  42.  13      M 29 WES CAIN                  4:49    3:49   38:31    0:53 28:50 1:16:50
  43.  51      F 58 PATRICIA SENKOW           6:58    1:29   38:51    0:36 30:26 1:18:18
  44.  89      M 14 ELIJAH KOVAC              5:38    0:43   36:35    0:41 34:42 1:18:18
  45.   4      M 99 TEAM TEAM DAMONTE    X    4:50    0:15   44:34    0:24 28:27 1:18:28
  46.  87      F 18 HABIB KAILEY              4:41    1:01   37:32    0:22 35:03 1:18:37
  47.  45      M 31 MICHAEL MCKENZIE          8:33    2:56   38:23    0:48 28:05 1:18:43
  48.  47      F 28 KAITLYN PRIBYL            6:01    2:31   39:49    1:38 29:09 1:19:05
  49.  30      M 51 GEORGE GUTHINGER          6:04    0:55   32:24    1:02 38:54 1:19:17
  50.  38      M 60 BRETT WILLIAMS            6:15    1:00   32:36    1:00 38:41 1:19:29
  51.  32      F 41 DANIELLE RATLIFFE         7:29    1:56   40:22    0:45 29:15 1:19:45
  52.  59      M 21 SEAN SAFKO                6:38    4:39   41:21    1:07 26:21 1:20:05
  53.  75      F 41 ANGIE HILL                7:50    1:25   35:17    0:32 35:11 1:20:13
  54.  52      F 57 ANN DRISCOLL              7:37    1:30   39:35    1:15 30:26 1:20:20
  55.  54 MT   F 55 IRIS BORRERO              7:40    2:11   38:37    1:24 30:53 1:20:44
Apr-07-2019 9:49:16am Page 2

COMPLETE OVERALL RESULTS

2019 Coastal Carolina Triathlon
Conway, SC 04/07/2019 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S Ag NAME                 T    SWIM      T1    BIKE      T2   RUN    TIME
===== === ==== = == ==================== = ======= ======= ======= ======= ===== =======
  56.  29      F 40 HEATHER ELDER             5:48    1:18   38:10    1:29 34:15 1:20:58
  57.  74      F 53 TAMMY HARRELL             9:38    3:00   36:45    1:22 30:49 1:21:31
  58.  62      F 54 JULIE KRONENBERGER        7:13    2:31   39:26    0:56 31:54 1:21:58
  59.  12      M 11 JACK GUTHINGER            5:02    1:05   41:07    1:09 35:13 1:23:34
  60.  35      M 65 CHIP PARROTT              6:57    2:06   41:44    1:36 32:03 1:24:24
  61.  56      M 37 CASEY GUSKIEWICZ          7:05    2:06   39:18    1:00 35:07 1:24:33
  62.  64      F 54 BONNIE APPI               7:19    2:02   39:15    1:43 34:28 1:24:45
  63.  53      M 57 MICHAEL AMBROSINO        10:22    0:50   41:11    1:13 32:11 1:25:46
  64.  67      F 55 KARI GALLAGHER            9:23    5:25   40:40    0:45 29:39 1:25:49
  65.  63      F 59 JENNIFER HARZE            7:37    1:59   44:27    1:23 31:07 1:26:31
  66.  76 MT   M 44 SCOTT HUCKS               7:50    2:23   41:29    0:58 34:54 1:27:33
  67.  82      F 40 TAMI TONKIN              11:02    2:07   39:50    1:05 35:06 1:29:09
  68.   2      F 26 KAITLYN GALLAGHER         5:35    4:45   44:44    0:45 33:49 1:29:37
  69.  81      F 52 KAREN GRISCHUK           12:02    5:03   39:24    0:35 33:54 1:30:57
  70.  17      M 67 MICHAEL FARISH            7:23    2:51   39:08    1:56 40:23 1:31:39
  71.   8      F 46 PATRICE SHEARIN           7:58    1:42   41:22    1:04 39:38 1:31:42
  72.  69      F 53 DARLENE TAMAYNE           7:44    0:26   48:31    1:33 34:30 1:32:42
  73.  65 MT   F 47 JULIE BOSTIAN             8:29    3:25   46:47    1:18 33:42 1:33:39
  74.  40      F 20 KATHRYN KONRAD            6:25    2:50   50:37    1:09 32:59 1:33:57
  75.  58      M 99 TEAM PEER PRESSURE   X    6:08    1:35   43:14    1:30 42:51 1:35:17
  76.  78      M 37 ANDREW BRUCKLER           8:41    2:02   41:58    0:26 43:02 1:36:07
  77.  68      M 63 DAVID JAMES               8:08    3:16   40:52    1:59 42:10 1:36:23
  78.  79      F 36 JAIME BRUCKLER            9:47    4:03   41:04    1:19 43:01 1:39:12
  79.  77      F 49 JULIE WALSH               8:04    5:22   49:42    0:40 37:44 1:41:29
  80.  88      M 25 JAMES MOORE               8:35    4:08   55:57    0:13 32:45 1:41:36
  81.  25 MT   F 49 STEPHANIE KONRAD          5:51   11:24   50:35    1:10 33:14 1:42:12
  82.  18      F 19 VICTORIA GLUCK            6:04    5:19   53:16    0:58 41:16 1:46:51
  83.  72 MT   M 57 KNAPP KNAPP               8:05    2:18   45:32    0:23 56:40 1:52:57
  84.  83 MT   F 51 TAMMY CONNER-MOORE       14:34    1:58   55:46    0:32 44:31 1:57:19
Apr-07-2019 9:49:16am 84 records processed.

No comments:

Post a Comment