Friday, December 9, 2011

2011 Laurens Reindeer Run Results

Well, here we are, Our final Race of the year.  It has been a great first year for us and next year looks to be much bigger and better. Down in Laurens SC in the relative warmth.  Good running weather here and in the morning.  Late registration will be available.  Results to be posted here by mid afternoon.

Laurens, SC 12/10/2011 9:00 am

Directed by: Laurens YMCA Timed by Right On Time Productions
Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace
===== ========================== == === ======================= ==== ======= =====
   1. SCOTT LAWS                 39 M   ARDEN NC                 277   17:05  5:30
   2. AUSTIN NOBLES              15 M   CROSS HILL SC            286   17:50  5:45
   3. SCOTT HOFFMAN              32 M   SIMPSONVILLE SC          510   18:17  5:53
   4. DAVID KITCHENS             52 M   UNION SC                 272   19:20  6:14
   5. CHRIS PATTERSON            15 M   CLINTON SC               292   19:29  6:16
   6. ALLEN RHODES               27 M   LAURENS SC               516   19:31  6:17
   7. GEORGE SYKES               54 M   SPARTANBURG SC           312   19:41  6:21
   8. STEPHEN JUTTON             40 M   SIMPSONVILLE SC          265   20:05  6:28
   9. NICK SCHUSTER              25 M   SPARTANBURG SC           305   20:40  6:40
  10. JOJO SANSBURY              21 M   SPARTANBURG SC           302   20:58  6:45
  11. GEORGE LUKE                71 M   GREENVILLE SC            511   21:20  6:52
  12. ED WESTON                  57 M   LAURENS SC               317   21:46  7:01
  13. DILLON GROVES              17 M   LAURENS SC               253   21:51  7:02
  14. SUSAN ROGERS               49 F   SPARTANBURG SC           298   22:00  7:05
  15. GARY BAILEY                35 M   WARESHOALS SC            203   22:02  7:06
  16. MATTHEW CALDWELL           12 M   BUFFALO SC               210   22:06  7:07
  17. PATRICK SANSBURY           26 M   SPARTANBURG SC           300   22:11  7:09
  18. DOUG MCABEE                39 M   LAURENS SC               280   22:18  7:11
  19. ALLIE SANSBURY             25 F   SPARTANBURG SC           303   22:39  7:18
  20. ALEX SMITH                 14 M   LAURENS SC               310   22:40  7:18
  21. BRIAN FORTMAN              36 M   CLINTON SC               527   22:50  7:21
  22. MATT DAVIS                 29 M   CLINTON SC               234   23:09  7:27
  23. DAVID BRYANT               40 M   GRAY COURT SC            209   23:19  7:31
  24. ANDY SANSBURY              58 M   SPARTANBURG SC           301   23:27  7:33
  25. APRYL BAILEY               32 F   WARESHOALS SC            202   23:30  7:34
  26. SONNY HEMBREE              60 M   LAURENS SC               258   23:39  7:37
  27. BIB FIVE TWENTY            99 F   SC                       520   23:55  7:42
  28. BOBBY CHILD                48 M   ANDERSON SC              215   24:32  7:54
  29. DANNY JONES                63 M   GREENWOOD SC             524   24:36  7:56
  30. RICHARD CRAIG              38 M   GREENWOOD SC             223   25:02  8:04
  31. LORI WESTON                50 F   LAURENS SC               316   25:10  8:06
  32. ELISABETH ORR              16 F   CLINTON SC               288   26:10  8:26
  33. BILL LAING                 54 M   ANDERSON SC              274   26:13  8:27
  34. BEN PATTERSON              14 M   LAURENS SC               518   26:19  8:29
  35. MICHELLE CASEY             40 F   ENOREE SC                214   26:19  8:29
  36. MEG TURNER                 33 F   LAURENS SC               512   26:22  8:29
  37. JULIE EDWARDS              36 F   LAURENS SC               241   26:22  8:29
  38. BILL CHILDERS              53 M   LAURENS SC               528   26:31  8:33
  39. KATIE MOORE                22 F   LAURENS SC               282   26:38  8:35
  40. STEPHANIE KITCHENS         36 F   UNION SC                 271   26:43  8:36
  41. KEN BRANHAM                48 M   UNION SC                 206   26:43  8:36
  42. NEAL TODD                  18 M   LAURENS SC               507   26:44  8:37
  43. SHAUN NIBERT               21 M   CLINTON SC               284   26:45  8:37
  44. TOM FAITHFUL               54 M   CLEMSON SC               242   26:48  8:38
  45. SEBASTIAN KIRKLAND         13 M   UNION SC                 270   26:53  8:39
  46. DVID KIRKLAND              36 M   JONESVILLE SC            268   26:54  8:40
  47. BARBARA KIRKLAND           36 F   UNION SC                 269   26:54  8:40
  48. WAYNE COMTOIS              57 M   BUFFALO SC               508   27:09  8:45
  49. PAUL PARSONS               47 M   FOUNTAIN INN SC          290   27:20  8:48
  50. SARAH GIBBS                28 F   CHARLOTTE NC             247   27:28  8:51
  51. WILLIAM COOPER             65 M   ENOREE SC                221   27:36  8:53
  52. JUSTIN HEISEY              16 M   LAURENS SC               256   27:43  8:55
  53. DANNY SENN                 58 M   NEWBERRY SC              306   27:46  8:57
  54. LISA HARKINS               48 F   CLINTON SC               254   27:53  8:59
  55. KERRI GEARHEART            36 F   CLINTON SC               246   27:56  9:00
  56. DANIEL BOYLAN              62 M   CROSS HILL SC            205   28:02  9:02
  57. ABBY WALDRON               17 F   CLINTON SC               514   28:07  9:03
  58. DANIEL MCABEE              45 M   SPARTANBURG SC           279   28:14  9:05
  59. MASON CHILD                17 M   ANDERSON SC              552   28:16  9:06
  60. ELEANOR DAVIS              17 F   LAURENS SC               233   28:31  9:11
  61. SOFIA CARLES                9 F   CLINTON SC               212   28:31  9:11
  62. KATE ROPER                 20 F   LAURENS SC               299   28:31  9:11
  63. JOHN CRENSHAW              48 M   WARESHOALS SC            226   28:39  9:14
  64. TOM BRUNDAGE               61 M   TRAVELERS REST SC        208   28:42  9:15
  65. LISA HEMOND                41 F   INMAN SC                 259   28:46  9:16
Dec-10-2011 10:16:36am

COMPLETE OVERALL RESULTS


2011 Reindeer Run 5k

Laurens, SC 12/10/2011 9:00 am

Directed by: Laurens YMCA Timed by Right On Time Productions
Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace
===== ========================== == === ======================= ==== ======= =====
  66. ANNA RAGIN                 16 F   CLINTON SC               296   29:01  9:21
  67. BENNETT SAUNDERS           21 M   HARTSVILLE SC            304   29:01  9:21
  68. LANEITA BRUNDAGE           52 F   TRAVELERS REST SC        207   29:03  9:21
  69. SCOTT TODD                 22 M   LAURENS SC               313   29:04  9:22
  70. MARIA JUTTON               12 F   SIMPSONVILLE SC          263   29:05  9:22
  71. SUSAN JOHNSON              55 F   LAURENS SC               261   29:12  9:24
  72. JOHN ROLAND                38 M   LAURENS SC               526   29:15  9:25
  73. MEGAN KLIPFEL              24 F   KNOXVILLE TN             273   29:21  9:27
  74. JESSICA WALKER             24 F   CLINTON SC               315   29:22  9:27
  75. CHRIS GIBBS                27 M   CHARLOTTE NC             248   29:38  9:33
  76. ANN OAKES                  32 F   LAURENS SC               517   29:51  9:37
  77. TRACI ADAMS                29 F   LAURENS SC               550   30:11  9:43
  78. LYNN WILKIE                38 F   CLINTON SC               319   30:11  9:43
  79. JEANETTE PLUMMER           51 F   LAURENS SC               295   30:42  9:53
  80. SUSAN CUCHRAN              52 F   UNION SC                 228   30:46  9:54
  81. CURRY COOK                 19 F   GRAY COURT SC            509   30:57  9:58
  82. LEIGH COGDILL              51 F   COLUMBIA SC              216   31:02 10:00
  83. CHARLOTTE DAVIS            11 F   LAURENS SC               232   31:14 10:03
  84. SONYA CROKER               44 F   LAURENS SC               227   31:14 10:04
  85. MEREDITH FRYE              19 F   SPARTANBURG SC           244   31:32 10:09
  86. SHEILA JONES               57 F   UNION SC                 262   31:52 10:16
  87. KATHY NELSON               48 F   GREER SC                 283   31:58 10:18
  88. LISA TRULL                 49 F   GREENVILLE SC            314   31:58 10:18
  89. PAUL GREEN                 34 M   MT PLEASANT SC           250   32:06 10:20
  90. ANDREW DILL                13 M   GREENVILLE SC            236   32:09 10:21
  91. ROBERT DILL                48 M   GREENVILLE SC            238   32:09 10:21
  92. KERRI MOOSE                28 F   GREENWOOD SC             525   32:12 10:22
  93. FRANCES HEFFNER            56 F   CLINTON SC               255   32:53 10:35
  94. TIFFANY DAVIS              29 F   CLINTON SC               235   32:59 10:37
  95. TIM MOORE                  16 M   LAURENS SC               281   33:22 10:45
  96. TRACEY WILLIAMS            46 F   CROSS HILL SC            322   33:45 10:52
  97. DONALD PATRICK             59 M   WARESHOALS SC            291   33:50 10:54
  98. ANNA CULBERTSON            27 F   WARESHOALS SC            229   34:29 11:06
  99. REID GREEN                 33 F   MT PLEASANT SC           249   34:34 11:08
 100. ALICE DORN                 35 F   GREENWOOD SC             239   34:38 11:09
 101. GABI CARLES                 4 F   CLINTON SC               213   34:38 11:09
 102. JEFF PARKS                 31 M   LAURENS SC               289   34:52 11:14
 103. CALI HEISEY                12 F   LAURENS SC               257   35:12 11:20
 104. CHRISTY GARRETT            27 F   GRAY COURT SC            245   36:41 11:49
 105. DANA CAMPBELL              31 F   ENOREE SC                211   36:41 11:49
 106. STEPHANIE MCCALL           38 F   LAURENS SC               521   39:06 12:35
 107. BETTY JO BELL              66 F   LAURENS SC               204   39:06 12:35
 108. MICHELLE ISHLER            33 F   PICKENS SC               260   39:09 12:36
 109. BRIAN MCCALL               37 M   LAURENS SC               522   39:28 12:42
 110. JACKIE WALDRON             47 F   CLINTON SC               515   39:30 12:43
 111. FRANCES DILL               49 F   GREENVILLE SC            237   39:30 12:43
 112. JENNIFER GREGORY           40 F   LAURENS SC               252   39:42 12:47
 113. DANA JUTTON                39 F   SIMPSONVILLE SC          264   39:43 12:47
 114. ELISE COLLINS              40 F   GREENWOOD SC             218   39:53 12:51
 115. WAYNE FOBER                59 M   LAURENS SC               243   40:14 12:57
 116. LORRIE LARGE               39 F   CAMPOBELLO SC            276   40:53 13:10
 117. ALLISON READ               26 F   GREENWOOD SC             297   41:43 13:26
 118. RENEE NICHOLSON            48 F   UNION SC                 285   41:44 13:26
 119. WADE SHERRER               34 M   GREENWOOD SC             308   45:09 14:32
 120. DONNA CRANFORD             47 F   LAURENS SC               224   45:45 14:44
 121. KAREN WHITE                45 F   FOUNTAIN INN SC          318   45:45 14:44
 122. BECKY COOLEY               58 F   GRAY COURT SC            220   45:47 14:44
 123. TRUDY SMITH                51 F   LAURENS SC               309   46:36 15:00
 124. DEB NYGRO                  49 F   WARESHOALS SC            287   47:30 15:18
 125. AMY CRAIG                  39 F   GREENWOOD SC             222   47:30 15:18
 126. KIRSTIN SHERRER            38 F   GREENWOOD SC             307   47:30 15:18
 127. ALBERT DAVENPORT           36 M   LAURENS SC               230   50:27 16:15
 128. PATTY DAVENPORT            38 F   LAURENS SC               231   50:29 16:15
 129. MEGHAN COKER               25 F   CLINTON SC               217   51:09 16:28
 130. VIC PARSELLS               27 F   LAURENS SC               551   51:18 16:31
Dec-10-2011 10:16:36am

COMPLETE OVERALL RESULTS


2011 Reindeer Run 5k

Laurens, SC 12/10/2011 9:00 am

Directed by: Laurens YMCA Timed by Right On Time Productions
Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace
===== ========================== == === ======================= ==== ======= =====
 131. BRIAN MILAM                34 M   LAURENS SC               549   51:18 16:31
 132. JERRY ZAJACZEK             65 M   GRAY COURT SC            519   51:19 16:31
 133. MELISSA CRENSHAW           42 F   WARESHOALS SC            225   59:33 19:10
 134. ANGIE PITTS                57 F   LAURENS SC               294   59:37 19:12
 135. KELLIE COLLINS             42 F   HODGES SC                219   59:37 19:12
Dec-10-2011 10:16:36am

Monday, November 28, 2011

2011 earth Fare Jus Running Trukey Trot Age group results

Asheville, NC 11/24/2011 9:00 am Directed and Timed by: Jus' Running Timed by Right On Time Productions
(Ladies first, scroll down for Mens results)  :-)

FEMALE AGE GROUP RESULTS

TOP 3 FEMALES ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. LAURA HOER                  501 19 ARDEN NC                  17:44   17:42  5:42
   2. AMBER MORAN                1128 33 SKYLAND NC                18:25   18:24  5:56
   3. SARAH HARRIMAN              448 28 INDIANAPOLIS IN           18:51   18:50  6:04

FEMALE AGE GROUP: 1 - 9  ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. TRENAN WILSON              1098  9 WEAVERVILLE NC            28:30   27:21  8:49
   2. HANNAH RAY                  821  9 BURNSVILLE NC             29:12   27:36  8:53
   3. MAYLA HETZEL               1495  8                           30:25   29:29  9:30
   4. ELLA CULPEPPER             1455  8                           30:42   29:50  9:36
   5. EMILY ELDRIDGE              308  8 ASHEVILLE NC              32:23   31:58 10:18
   6. KYLIE LANDOLFI              601  8 ASHEVILLE NC              32:33   32:08 10:21
   7. AEMILIA SPROUSE             957  9                           33:33   33:13 10:42
   8. KRISTIN THORNELOE          1009  9 WEAVERVILLE NC            35:24   34:33 11:08
   9. EVA HETZEL                 1494  8                           36:15   35:13 11:20
  10. KATE ROE                    860  9 ASHEVILLE NC              36:59   36:10 11:39
  11. ARI FRAYNE                  359  8 FAIRVIEW NC               36:59   35:24 11:24
  12. PAIGE MCDONALD             1389  9                           41:16   40:30 13:02
  13. EMILY CARROLL              1313  9 CT                        41:17   40:32 13:03
  14. HANNAH SMITH                935  9 CHARLOTTE NC              41:52   40:43 13:07
  15. ABBY SMITH                  928  6 ASHEVILLE NC              41:56   40:52 13:10
  16. PHOEBE MILLER              1430  5                           42:19   42:05 13:33
  17. AVA MACK                   1283  6 ASHEVILLE NC              42:26   41:00 13:12
  18. ALANA KENDRICK              557  7 ASHEVILLE NC              42:52   42:41 13:45
  19. AUDREY NEEL                 767  6 FAIRVIEW NC               43:08   41:39 13:25
  20. CAMDEN MOORE               1411  6                           43:12   43:02 13:51
  21. LAYKESNOW CONCANNON        1176  9 ASHEVILLE NC              43:37   42:15 13:36
  22. SARAH CUENTO               1155  9 NC                        44:39   43:14 13:55
  23. KAYLA FORTENBURY            353  9                           45:41   44:35 14:21
  24. LILY BUCKNER               1184  8 WEAVERVILLE NC            45:46   44:55 14:28
  25. TREY ROE                    863  6 ASHEVILLE NC              51:39   50:50 16:22
  26. ABIGAIL GOLDSTEIN           399  8 ASHEVILLE NC              51:58   50:48 16:21
  27. FRANCESCA FRAYNE            361  5 FAIRVIEW NC               57:41   56:06 18:04

FEMALE AGE GROUP: 10 - 12 ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. MARY HUNTER RUSSELL        1276 12 BELMONT NC                25:19   24:31  7:54
   2. HANNAH STEPP                962 10 DURHAM NC                 25:53   25:43  8:17
   3. MATANA DALTON               237 10 HENDERSONVILLE NC         26:21   26:14  8:27
   4. OLIVIA PISTOR              1114 12 ASHEVILLE NC              27:05   26:50  8:39
   5. LUKILA WITTHOEFT           1170 12 ASHEVILLE NC              27:05   26:50  8:39
   6. MOLLIE BREWSTER              97 11 ASHEVILLE NC              27:55   26:46  8:37
   7. SAGE SNIDER                 949 12 FLETCHER NC               28:13   27:24  8:49
   8. KATRIN MADDEN               649 12 ARDEN NC                  28:26   28:08  9:04
   9. DEVIN HICKMAN               479 12 ARDEN NC                  29:02   28:38  9:13
  10. SARAH LEWIS                 623 12 ASHEVILLE NC              29:46   29:06  9:22
  11. EMMIE KENDRICK              558 11 ASHEVILLE NC              30:37   30:28  9:49
  12. KATIE PRIEST               1178 12 PILOT VA                  30:59   29:42  9:34
  13. LARKIN DALE                 232 11 SWANNANOA NC              31:12   30:51  9:56
  14. KARLI SIMON                 917 11 HENDERSONVILLE NC         32:05   31:55 10:17
  15. RACHEL KRAMER               578 12 ASHEVILLE NC              33:16   31:51 10:16
  16. AMY WEBSTER                1055 10 SKYLAND NC                33:17   32:39 10:31
  17. ELIZABETH GOLDSTEIN         401 12 ASHEVILLE NC              34:51   33:43 10:51
  18. JENNA BREEDEN                92 10 VACAVILLE CA              35:15   34:38 11:09
  19. MOLLY TAFT                 1414 10                           35:17   34:40 11:10
  20. SADIRA AUSTIN                43 10 ASHEVILLE NC              35:26   35:08 11:19
  21. FLYNNE MURPHY              1383 11                           36:04   35:52 11:33
  22. CHRISTINE WELCH            1059 10 FAIRVIEW NC               37:26   35:51 11:33
  23. EMILY GOSNELL               409 12 HUNTERSVILLE NC           37:35   36:22 11:43
  24. KELANI PRIEST              1429 10                           39:26   38:45 12:29
  25. CALEY BACHELLER            1478 11                           39:48   38:32 12:25
  26. OCEANSTAR CONCANNON        1172 12 ASHEVILLE NC              40:46   39:22 12:41
  27. ISABEL MACK                1282 12 ASHEVILLE NC              40:51   39:25 12:42
  28. BAILEY SCHENIMANN           887 11 FLETCHER NC               41:52   40:43 13:07
  29. JOSIE GARNER                376 10 WAYNESVILLE NC            44:23   44:06 14:12
  30. EMILY COE                  1160 11 NC                        45:02   43:49 14:07
  31. GRACE PERRYMAN              800 12 MILLS RIVER NC            47:36   46:05 14:50
  32. HARPER EISEN               1341 12                           51:34   50:22 16:13
  33. MEREDITH KURTZ              586 12 CANDLER NC                52:16   51:02 16:26

FEMALE AGE GROUP: 13 - 15  ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. ANNA VESS                  1031 13 FAIRVIEW NC               21:55   21:34  6:57
   2. KENZIE HIMELEIN            1261 13 ASHEVILLE NC              21:55   21:46  7:01
   3. EMMA HIMELEIN              1260 13 ASHEVILLE NC              23:35   23:25  7:33
   4. ISABELLE SMITH             1271 14 ASHEVILLE NC              23:39   23:38  7:37
   5. GRACE RUSSELL              1275 13 BELMONT NC                25:09   24:20  7:50
   6. MINDY SCHUENEMAN           1247 15 NC                        25:34   24:35  7:55
   7. JOSETTE BREEDEN              93 14 VACAVILLE CA              26:20   25:44  8:17
   8. MADDEN BREWSTER              96 15 ASHEVILLE NC              27:01   25:44  8:17
   9. MADDY RHINEHART             840 15 CANDLER NC                27:31   27:02  8:42
  10. KATIE LEIVY                 615 15 ROANOKE VA                27:36   26:44  8:37
  11. ABBIE PRIEST               1180 15 PILOT VA                  27:54   27:40  8:55
  12. LAINE EVERLY                328 15 OLD FORT NC               28:03   27:40  8:55
  13. MORGAN DALE                 233 15 SWANNANOA NC              28:17   27:54  8:59
  14. ADELINE BRINKLEY             99 14 FLETCHER NC               29:58   28:56  9:19
  15. LAUREN WELSH               1065 13 BOONE NC                  30:02   29:31  9:30
  16. TAYLOR DALE                 234 15 SWANNANOA NC              30:06   29:43  9:34
  17. HANNAH BOX                   86 15 BLACK MOUNTAIN NC         30:16   29:52  9:37
  18. CHRISTINA CONSTANTINO       191 15 BUFFALO NY                30:35   29:55  9:38
  19. OLIVIA MOUNTCASTLE          752 13 ATLANTA GA                30:53   29:19  9:26
  20. SHANNON HILL                489 15 SWANNANOA NC              31:11   30:14  9:44
  21. ANNA HERNER                1311 15 NC                        31:13   30:32  9:50
  22. MARANDA MAZUR               674 15                           31:14   30:48  9:55
  23. ERIN SCANNELL              1329 14                           32:20   31:01  9:59
  24. CARLY CHAMBERS              160 14 ASHEVILLE NC              32:21   31:10 10:02
  25. CECILY SCHENIMANN           888 15 FLETCHER NC               32:30   31:22 10:06
  26. JENNIFER CROOK              216 15 BRENTWOOD TN              32:46   32:30 10:28
  27. BREANNA MCADAMS            1397 13                           34:57   34:22 11:04
  28. ALLIE WRIGHT               1105 13 FAIRVIEW NC               35:45   34:33 11:08
  29. AMBERLEE DELANEY            254 15 KNOXVILLE TN              35:56   34:43 11:11
  30. DANIELLE EVERLY             327 13 OLD FORT NC               36:43   36:18 11:41
  31. AUTUMN ESPOSITO            1339 13                           37:59   36:50 11:52
  32. SOPHIA YANG                1328 15                           38:07   36:50 11:52
  33. PEYTON BELL                1253 13 ASHEVILLE NC              40:14   38:19 12:20
  34. MADDIE UNDERWOOD           1024 14                           40:16   38:49 12:30
  35. KYLA LAURSEN                607 13                           42:46   41:50 13:28
  36. MEGAN ESPOSITO             1340 13                           43:45   42:33 13:42
  37. HAILEY COOKE                195 13 ARDEN NC                  49:01   47:49 15:24
  38. MEGAN LANGDON              1344 14                           57:47   56:36 18:13

FEMALE AGE GROUP: 16 - 18  ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. MARY VOLATILE              1041 18 ASHEVILLE NC              22:32   22:06  7:07
   2. STEPHANIE JENKINS          1120 17 NC                        26:50   26:38  8:35
   3. KELSEY VAUGHN              1309 16 NC                        26:59   26:15  8:27
   4. TRAM NGUYEN                1421 16                           27:16   26:51  8:39
   5. SARA PAPPAS                1137 18 ASHEVILLE NC              27:31   27:19  8:48
   6. NANCY SMITH                 941 17 ASHEVILLE NC              27:36   27:11  8:45
   7. MELISSA MANOW               655 17 ASHEVILLE NC              28:47   27:46  8:57
   8. HALEY LEEK                  613 18 CANDLER NC                29:36   28:36  9:13
   9. PRITI CHAND                 161 16 ARDEN NC                  30:01   29:47  9:36
  10. MONICA RESH                 832 18 DOWNERS GROVE IL          30:35   29:55  9:38
  11. DANIELLE WELSH             1062 16 BOONE NC                  30:52   30:22  9:47
  12. VIRGINIA LIPPS              629 17 PLUMTREE NC               31:56   30:45  9:54
  13. SAMANTHA AQUILINA            34 16 SOUTH SETAUKET NY         32:29   31:47 10:14
  14. ALLISON CROOK               214 18 BRENTWOOD TN              32:46   32:31 10:28
  15. ALI KOMISAR                 575 17 MARIETTA GA               35:20   34:56 11:15
  16. LEIGH MILLER                728 18 FORT MYERS FL             38:31   36:58 11:54
  17. SOPHIA KLINE                572 17 ASHEVILLE NC              39:50   38:45 12:29
  18. TIERRA CROSS               1202 17 NC                        41:22   41:10 13:15
  19. KATY CARROLL               1314 16 CT                        42:53   42:08 13:34
  20. KAITLYN MCANULTY            676 18                           43:50   43:01 13:51
  21. SOPHIE CAMPBELL            1367 16                           44:08   43:54 14:08
  22. ERINGRAY DALY               241 17 ASHEVILLE NC              56:28   55:09 17:45

FEMALE AGE GROUP: 19 - 24  ---------------------------------------------------------------------------
Place NAME Last                   Bib    CITY/STATE                 Time TagTime  Pace
===== ========================== ==== == ======================= ======= ======= =====
   1. LILLIAN PATTERSON           793 23 WORTHINGTON OH            21:18   21:03  6:47
   2. MANDI HART                  456 24 ASHEVILLE NC              21:29   21:23  6:53
   3. MARTHA PEDZIWIATER         1453 23                           21:38   21:33  6:57
   4. NICOLE MORGAN              1304 19 ARDEN NC                  22:10   21:58  7:04
   5. ALYSON ARRINGTON             35 19 ARDEN NC                  22:14   22:10  7:08
   6. DANA LINDHOLM               628 24 WEAVERVILLE NC            24:07   24:02  7:44
   7. HEATHER AMMONS               20 24 ASHEVILLE NC              24:52   24:42  7:57
   8. CHLOE STAAB                1306 20 ARDEN NC                  25:51   25:38  8:15
   9. TAYLOR COX                  209 22 WRIGHTSVILLE BEACH NC     26:14   26:05  8:24
  10. CAROLINE SKINNER            925 23 FLETCHER NC               26:19   25:51  8:20
  11. SHANNON NAIL                761 23 FAYETTEVILLE NC           26:23   25:46  8:18
  12. EMILY HOVER                 514 24 FLETCHER NC               26:31   25:51  8:19
  13. MORGAN MORROW               749 20 BURNSVILLE NC             26:34   26:25  8:31
  14. KATY SINKLER                922 24                           26:54   26:43  8:36
  15. MEGHAN CASE                1221 23 WEAVERVILLE NC            26:58   26:44  8:37
  16. EMILY COLE                  182 23 CHARLOTTE NC              27:09   26:24  8:30
  17. ELISE HEIN                  464 22                           27:17   26:58  8:41
  18. ALINA LAVRENYULE           1387 20                           27:33   27:26  8:50
  19. KIM HOER                    500 22 ARDEN NC                  27:35   27:02  8:43
  20. CARLEIGH FOX                355 20 BURNSVILLE NC             28:31   28:11  9:04
  21. SYDNEY LIERZ                627 20 FLETCHER NC               28:34   28:08  9:04
  22. LARA SULLIVAN               976 23 RALEIGH NC                28:56   28:28  9:10
  23. LYNN DODGE                  271 24 ASHEVILLE NC              28:57   28:23  9:09
  24. REBECCA CURTIS             1171 22 NC                        28:59   28:18  9:07
  25. RACHEL CARLSON              150 22 OXFORD MS                 29:00   28:19  9:07
  26. ELIZABETH HARWELL          1392 24                           29:04   28:35  9:12
  27. CHELSEA FARQUHAR            330 20 ASHEVILLE NC              29:17   29:09  9:23
  28. BONNIE HOVER                513 24 FLETCHER NC               29:24   28:43  9:15
  29. CHANTE FREEMAN              365 20 ARDEN NC                  29:29   29:12  9:24
  30. COLLEEN DALY                240 20 ASHEVILLE NC              29:33   28:15  9:06
  31. RACHEL HUMBLE              1482 22                           29:47   29:20  9:27
  32. EMILY BALDWIN                49 24 WILMINGTON NC             30:00   29:38  9:33
  33. EMILY SAMSEL                877 20 CHICAGO IL                30:04   29:10  9:24
  34. CATE MCLEAN                 696 24 SNOWMASS VILLAGE NC       30:08   29:23  9:28
  35. RACHAEL MCMILLAN            700 24 NEW ORLEANS LA            30:20   30:14  9:44
  36. HEATHER MARTIN              662 23 LEICESTER NC              30:24   29:37  9:32
  37. JESSE HETZEL               1493 20                           30:25   29:27  9:29
  38. SARAH KIVINIEMI            1347 19                           30:39   29:55  9:38
  39. JENNY TOMKINSON            1015 23 LILLINGTON NC             30:41   30:22  9:47
  40. CAITLIN HILL                486 19 ASHEVILLE NC              30:48   29:45  9:35
  41. AMBER CANTRELL              141 22 MARSHALL NC               31:02   30:11  9:43
  42. MAGGIE ALEXANDER             16 20 ARDEN NC                  31:04   30:31  9:50
  43. ANDREA GALLOWAY             371 22 PENSACOLA FL              31:19   31:08 10:02
  44. JENNIFER HILL              1359 19 ASHEVILLE NC              31:41   30:43  9:53
  45. SARAH LAMERE                599 20 ASHEVILLE NC              32:05   31:43 10:13
  46. CORYNNE JONES               546 19 WEAVERVILLE NC            32:05   30:59  9:59
  47. AMY SANFRATELLA             879 24 WAYNESVILLE NC            32:30   31:36 10:11
  48. HILLARY MADY                653 22 RALEIGH NC                32:45   32:22 10:26
  49. JESSICA DUNN                294 22 MAITLAND FL               33:07   32:20 10:25
  50. AMANDA ALLEN                 18 22 BARNARDSVILLE NC          33:37   32:12 10:22
  51. HANNAH HEISE                465 24 CANDLER NC                33:56   33:01 10:38
  52. PAULA SMITH                 944 21 ASHEVILLE NC              34:04   33:04 10:39
  53. COURTNEY JOHNSON            539 21 HENDERSONVILLE NC         34:32   33:14 10:42
  54. KASEY GIBBS                1315 21 HENDERSONVILLE NC         34:52   33:25 10:46
  55. ALYSSA DACK                 224 23 ASHEVILLE NC              35:28   34:01 10:57
  56. JILLIAN GIBSON              391 20                           35:31   34:30 11:07
  57. ARIEL FITZGERALD           1432 20                           35:44   35:42 11:30
  58. CAROLINE KIRBY              564 21 MILLS RIVER NC            36:59   36:47 11:51
  59. OLIVIA WILLIAMS            1378 19                           37:59   36:25 11:44
  60. MCLEAN MOORE                741 21 ASHEVILLE NC              38:35   36:54 11:53
  61. TAYLOR MILES                723 19 WEAVERVILLE NC            38:39   37:13 11:59
  62. KRISTIN JUSTUS             1488 24                           39:11   38:44 12:28
  63. ERICA LIEDTKE              1262 22 ASHEVILLE NC              40:10   39:53 12:51
  64. KAITLIN WERNET             1069 19 ARDEN NC                  40:13   39:49 12:49
  65. CRYSTAL HUNTER              520 22 FLETCHER NC               40:22   39:00 12:33
  66. JAMI HOMRICH                509 24 ATLANTA GA                40:23   38:37 12:26
  67. CAITLIN BRYANT              115 22 ASHEVILLE NC              40:42   39:16 12:39
  68. ANNA GARRISON              1131 20 ASHEVILLE NC              41:51   40:10 12:56
  69. ANDI SCHAFER               1256 19 NC                        43:09   42:10 13:35
  70. MEREDITH BUSEY              133 23 ASHEVILLE NC              43:33   42:10 13:35
  71. CARTER SULLINS              972 19 FAIRVIEW NC               43:51   42:59 13:50
  72. MOLLY CAMPBELL             1366 19                           44:05   43:51 14:07
  73. KATHERINE BLANKENSHIP        80 24 DECATUR GA                45:06   43:27 13:59
  74. WINDSOR HANGER             1183 23 BOSTON MA                 45:47   44:57 14:28
  75. LOREN RAMSEY                818 20                           46:15   45:13 14:33
