Sunday, April 12, 2015

2015 CCU Duathlon overall results

Page 1

COMPLETE OVERALL RESULTS

2015 Coastal Carolina Duathlon
Conway, SC 04/12/2015 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S T NAME                    Run1      T1    BIKE      T2   RUN    TIME
===== === ==== = = ==================== ======= ======= ======= ======= ===== =======
   1.  30      M   KOVAC MICHAL            7:34    0:23   27:05    0:25 20:18   55:43
   2.  10      M   JAY HAMVAS              8:24    0:17   28:00    0:21 23:02 1:00:01
   3.  14      M   GAGE HICKS              7:28    0:44   30:58    0:39 20:18 1:00:05
   4.   5      F   MEREDITH DAMMERS        8:23    0:45   30:27    0:29 22:37 1:02:38
   5.  18      M   BRYAN MEYERS            8:09    0:13   32:32    0:19 22:16 1:03:27
   6.  29      M   SATTERFIELD BUDDY       9:30    0:30   28:27    0:25 25:04 1:03:54
   7.  26      M   TOMMY SMITH             8:34    0:47   29:55    0:27 24:13 1:03:55
   8.  22      M   PATRICK QUINN           9:22    0:33   28:29    0:30 26:04 1:04:56
   9.  15      M X MATTHEW KESTNER         8:26    0:18   35:06    0:16 23:49 1:07:52
  10.   1      M   DONNIE BROOKS           8:46    0:39   33:48    0:24 24:56 1:08:30
  11.  24 MT   M   BARRY SCHNEIDERMAN      9:57    0:34   31:55    0:35 25:56 1:08:54
  12.   3      F   ASHLEY COLE             9:29    0:45   40:18    0:23 30:00 1:20:53
  13.  25      F   PATRICIA SENKOW        11:31    0:31   40:27    0:36 29:42 1:22:44
  14.  13      F   MARY HEYD              11:25    1:23   38:40    1:22 30:36 1:23:23
  15.   9 MT   F   REBECCA GREEN          10:36    0:44   43:02    0:30 29:15 1:24:05
  16.  23 MT   F   CELINA ROSALES          9:27    0:29   47:55    0:21 26:55 1:25:04
  17.  12      F   DEBBIE HELLER          11:26    1:19   38:38    1:31 32:18 1:25:08
  18.  28      F   MURRAY EMILY           12:00    0:37   39:29    0:19 34:42 1:27:05
  19.  27      F   MARIE WILLIAMSON       10:49    0:23   43:52    0:23 31:51 1:27:16
  20.   7      M X STEVEN FAULK           10:38    0:44   47:36    0:28 29:15 1:28:39
  21.  21 MT   F   TARA PETRILLI          11:50    0:37   45:33    0:34 32:19 1:30:50
  22.  11      F   JONI HAUCK             11:50    0:41   45:26    0:37 32:18 1:30:50
  23.  17      M   JOSHUA MAHAFFEY        10:38    0:33   47:49    0:33 31:36 1:31:07
  24.  16      F   LAUREN MAHAFFEY        10:37    0:32   47:47    0:29 31:44 1:31:07
  25.   8 MT   F   EMMA FREEMAN           12:29    0:41   53:12    0:25 37:40 1:44:24
  26.  19 MT   F   ANGELICA MOURGES       12:28    0:44   53:09    0:25 37:43 1:44:26
  27.   2      M   GUISEPPE BUFFOLINO     11:13    0:37   28:43                      
  28.   4      M   JOHN COREY             13:43    1:21   46:05                      
Apr-12-2015 8:47:18am 28 records processed.

No comments:

Post a Comment