All AGE GROUP RESULTS
2019 WNC Run/Walk For Autism 5k
Fletcher, NC 09/14/2019 8:30 am Foggy, 68 degrees.
Directed by: Autism Society of NC, Timed By: Right On Time Productions
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. GABRIEL MALLOY 42 238 19:00 6:07
2. DARYL BARBER 40 10 21:03 6:47
3. TAYLOR RUDISILL 25 159 21:07 6:48
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. SHERRY STONEMAN 44 178 24:12 7:48
2. ALYSKA KALMEIJER 27 87 25:06 8:05
3. KIMBERLY DOWNIE 39 42 25:32 8:13
---------------------------------------------------------------------------
TOP 3 Masters MALES
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. TOM CHAMPAGNE 57 32 21:31 6:56
2. NORMAN FERRIS 69 212 21:41 6:59
3. WILL RUNION 50 160 22:33 7:16
---------------------------------------------------------------------------
TOP 3 Masters FEMALES
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. AMY HOBBS 58 79 27:01 8:42
2. GRETCHEN BROWN 45 27 28:27 9:10
3. MARY FULLER 40 217 31:14 10:04
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 12 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. CLAYTON WITSELL 10 203 25:53 8:20
2. RICH MILLER 10 123 30:42 9:53
3. DORAN HEINERTH 12 71 36:52 11:52
4. ROWAN BERNDT 11 18 40:01 12:53
5. ALEXANDER STEERE 7 172 42:37 13:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 12 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. RUBY FISHER 11 53 26:33 8:33
2. CHARLOTTE FISHER 8 52 34:27 11:06
3. SADIE LEWIS 10 105 38:15 12:19
4. LELIA MEADOWS 11 120 46:00 14:49
5. KEANNA MEADOWS 7 119 46:01 14:49
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 15 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ROCKSTAR BENJA LEPAGE 13 102 22:15 7:10
2. AEDEN BOYER 13 224 30:52 9:56
3. JULIAN BERNDT 14 17 32:23 10:26
4. WYATT OGDEN 13 131 54:25 17:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 15 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. CIERRA STEFFIN 14 210 25:33 8:14
2. PEYTON HIXSON 13 78 34:31 11:07
3. CAROLINE STACHURA 14 170 58:12 18:44
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. BEN WALL 19 194 37:31 12:05
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. BELLA MOHRMAN 16 124 33:05 10:39
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. LEO ORTIZ 23 241 25:46 8:18
2. TYLER KING 24 223 30:54 9:57
3. GARRET EDWARDS 23 46 53:32 17:14
4. MATTHEW STACEY 24 169 53:38 17:16
5. JACKSON CLONTZ 21 37 56:31 18:12
6. ROBERT TAYLOR 20 181 56:55 18:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ALEX FAKHOURY 24 50 36:23 11:43
2. AUDRIANNA MORENO 22 127 40:17 12:58
3. CHARLOTTE RING 23 156 51:27 16:34
4. JEN YANAVOK 24 205 51:55 16:43
5. WYNNE BRACEWELL 20 26 54:08 17:26
6. JORDAN BRACEWELL 24 24 54:09 17:26
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ALEX FLORES 25 213 23:40 7:37
2. SAM SINYARD 25 166 25:09 8:06
3. CHELSEA WATKINS 25 197 26:09 8:25
4. MICHAEL ROVINSKY 28 158 26:18 8:28
5. MARK ONDERLINDE 29 132 29:32 9:31
6. AMY ARROWOOD 29 8 38:40 12:27
7. EDUARDO ARAMBULA 25 7 41:51 13:28
8. EVAN HUNTER 28 83 51:36 16:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. GINNY OSTGAARD 29 134 26:35 8:34
2. OLIVIA ONDERLINDE 29 133 29:32 9:31
3. AUBREY KULIKOWSKI 29 93 32:09 10:21
4. OLIVIA ELLIS 28 48 32:51 10:35
5. SARAH BACHLER 25 239 33:01 10:38
6. NICOLE BARNES 27 209 33:06 10:40
7. BRETT PARMENTER 29 135 34:26 11:05
8. KRISTA WHEELER 28 198 39:27 12:42
9. ANNE GREENE 25 63 41:51 13:29
10. KAT CHRISTENSEN 29 35 43:54 14:08
11. MARY LYTTON 25 108 51:35 16:36
12. NOLA RUSSELL 26 161 54:09 17:26
13. AMANDA YECK 28 206 55:10 17:46
14. ALYSSA MOORE 28 125 58:11 18:44
15. JULIA BATES 27 15 1:16:55 24:46
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. COLTON SINKOVICH 30 165 26:10 8:26
2. GUSTAVO RODRIGUEZ 30 157 31:15 10:04
3. KENNETH PARMENTER 32 136 34:25 11:05
4. CALEB AUTREY 30 9 47:07 15:10
5. JESSE TRIMBACH 31 187 49:51 16:03
6. PAUL HOYT 33 82 49:57 16:05
7. VIDAL TAN 31 180 52:21 16:51
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. CHRISTIN PULSIFER 34 149 26:40 8:35
2. KAT MORAN 32 126 27:26 8:50
3. CARRIE ANN CHANDLER 30 34 29:37 9:32
4. HANNAH PINKERTON 30 144 30:06 9:42
5. HANNAH KAMINER 31 88 30:50 9:56
6. LAUREN POWELL 32 148 31:45 10:14
7. JESSICA PLANER 34 146 32:35 10:30
8. GABRIELLE COREY 34 38 32:39 10:31
9. LAURA WALTON 32 195 32:49 10:34
10. COURTNEY KING 31 91 33:31 10:48
11. TYLER KILPATRICK 31 90 34:24 11:05
12. KISHA BRYSON 32 218 36:14 11:40
13. AMANDA PARTON 32 137 36:23 11:43
14. ERICA KILPATRICK 34 89 36:25 11:44
15. MARLENE SMITH 32 231 39:44 12:48
16. JESS REED 31 155 39:52 12:50
17. HOLLIE TURNER 31 189 45:10 14:33
18. JESSICA WALDMAN 32 192 47:31 15:18
19. ELIZABETH WITHROW 34 202 48:59 15:46
20. SHELLEY DENTON 34 40 51:56 16:43
21. CRYSTAL EDWARDS 33 45 56:31 18:12
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. MICHAEL STEFFIN 38 211 23:58 7:43
2. MICHAEL PESANT 37 138 24:10 7:47
3. JON BLALOCK 39 20 24:21 7:51
4. STEVEN NEWBROUGH 37 129 25:12 8:07
5. WESLEY MCCALL 39 115 26:02 8:23
6. ANDY GUZY 39 65 26:33 8:33
7. PAUL WATSON 38 216 30:39 9:52
8. CHRIS PLANER 37 145 31:24 10:07
9. BEN STEERE 37 173 43:07 13:53
10. JEREMY GLOVER 37 60 50:02 16:07
11. JASON RAY 38 150 53:55 17:22
12. JESSE WILLS 38 199 54:08 17:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. KRISTEN SUTTLES 38 179 26:28 8:31
2. TARA HAMMOND 39 67 27:13 8:46
3. NIKKI HORN 38 81 27:35 8:53
4. LAURA MCCALL 39 114 28:06 9:03
5. KELLY ANDERSON 36 235 29:39 9:33
6. ERIKA GOFFIN 37 61 30:06 9:42
7. ERI LATIMER 35 95 31:49 10:15
8. ERICA KING 35 227 33:59 10:56
9. JESSICA BLANTON 37 21 34:57 11:15
10. CHASITY BURLESON 36 28 37:32 12:05
11. KATE GUZY 39 66 40:05 12:54
12. AMANDA DRAKE 39 44 46:11 14:52
13. SARAH FRYE 35 56 50:42 16:19
14. TENISEA HIGGINS 38 74 53:05 17:06
15. KRISTEN BARLOW 39 12 55:18 17:48
16. KELSEY DEMPSEY 35 240 55:56 18:01
17. MARY TODY 39 222 57:44 18:35
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. AARON MCLAIN 44 117 24:37 7:56
2. JOSEPH LEWIS 40 237 25:12 8:07
3. PAGE SIGMON 42 163 31:10 10:02
4. CHARLES GARDELLA 41 57 31:42 10:13
5. KYLE MATTOX 40 111 32:56 10:36
6. JASON MEINDENS 43 229 35:45 11:31
7. BRANDON MEADOWS 44 118 45:32 14:40
8. BRIAN LEATHERWOOD 42 96 46:51 15:05
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. MAREE HARVEY 44 233 31:14 10:04
2. TERESA BARBER 40 11 31:32 10:09
3. CYNTHIA LIBERT 43 225 31:56 10:17
4. WES OGDEN 42 130 33:05 10:39
5. KATIE MCGEE 41 116 33:09 10:41
6. ERIN COTTER 43 39 36:49 11:51
7. LILI MEADOWS 44 121 37:34 12:06
8. EMILY WATFORD 40 196 39:56 12:51
9. ELSA BERNDT 40 16 40:59 13:12
10. KELLY HEINERTH 40 72 42:16 13:37
11. JENNY LOPEZ 43 107 45:20 14:36
12. TRACI HARTSON 41 69 49:50 16:03
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. JASON HORN 46 80 26:11 8:26
2. JEFF HENLINE 48 73 26:13 8:26
3. TONY INSKEEP 45 84 27:57 9:00
4. ALEX ALTGILBERS 46 4 29:58 9:39
5. ANTHONY INMAN 49 226 32:48 10:34
6. JONATHAN HIXSON 49 77 34:31 11:07
7. JAY CAPODIFERRO 48 29 35:45 11:31
8. PAT BOYER 46 22 37:21 12:02
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. LAURIE KOSHERS 45 92 33:06 10:40
2. NORA NOVAK 48 220 35:43 11:30
3. ANISSA WALL 48 193 37:24 12:03
4. DAYNA LEWIS 48 103 39:53 12:51
5. LAUREN PLAYER 47 147 40:35 13:04
6. KIM MARTINDALE 47 110 41:00 13:12
7. LENORAH ALLEN 47 3 47:31 15:18
8. MELISSA MULCAHEY 48 128 50:03 16:07
9. ANGIE STACEY 45 168 53:43 17:18
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. DOUG STACHURA 50 171 25:33 8:14
2. DONALD WITSELL 50 204 25:53 8:20
3. MIKE KASALU 51 221 27:00 8:42
4. MICHAEL LEWIS 50 104 28:06 9:03
5. MICHAEL BRACEWELL 51 25 55:56 18:00
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. YVONNE HILL 53 76 41:31 13:22
2. AMY JONES 53 85 43:08 13:53
3. JILL BRACEWELL 51 23 54:09 17:26
4. ANGIE CLONTZ 51 232 56:56 18:20
5. JOANN QUILLEN 54 214 57:07 18:24
6. JENNIFER HAYNES 52 70 1:11:18 22:57
7. LORI HARRIS 53 68 1:12:14 23:15
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. PETER NEWSOME 58 219 32:44 10:33
2. BRUCE LUECKE 57 230 33:14 10:42
3. WYNN ELLINGER 55 47 48:37 15:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. LYNN RAY 55 151 32:27 10:27
2. NATALIE STILES 56 177 34:49 11:13
3. LISA ANTLEY 59 6 37:32 12:05
4. KAREN VERNON 56 190 49:52 16:04
5. JANE GREEN 56 62 58:42 18:54
6. CATHY FINN 56 51 58:53 18:58
7. STEPHANIE ENGEL 58 49 1:12:14 23:15
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. JOHN LANGLOIS 62 94 28:30 9:11
2. DOUG HILL 62 75 37:21 12:02
3. MICHAEL ALBURL 61 1 46:57 15:07
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. SHEILA GRIFFIN 62 64 48:27 15:36
2. CRICKET MADZINSKI 62 109 51:54 16:43
3. SUSIE DICKERSON 61 41 52:38 16:57
4. SUE BARLOW 62 208 1:30:00 28:59
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ANTHONY ASIAGHI 65 228 30:58 9:58
2. JOE TRIMBACH 66 188 32:00 10:18
3. TOM BRANNIGAN 67 234 55:19 17:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. MICHELE LEE 68 98 36:10 11:39
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ROBERT VOGT 72 191 41:01 13:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. KATIE WILLS 71 200 53:56 17:22
2. HAZEL LEATHERWOOD 73 215 58:20 18:47
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 98 (300)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. LEWIS C WILLS 76 201 55:20 17:49
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE no age given AGE GROUP: 99 - 99 (30)
---------------------------------------------------------------------------
Place First age Bib GunTime Pace
===== ========================= === ==== ======= =====
1. ELIJAH SANDERS 99 236 1:11:00 22:51
---------------------------------------------------------------------------
FEMALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------
No comments:
Post a Comment