Saturday, June 1, 2019

2019 Mad Mountain Mud Run Results by divisions

All TEAM and INDIVIDUAL RESULTS

2019 Mad Mountain Mud run
Hendersonville, NC 06/1/2019 1:00 pm Sunny, 76 degrees.
Directed by: Hands On, Timed By: Right On Time Productions

---------------------------------------------------------------------------

100 Female individual

---------------------------------------------------------------------------
Place Name                      Type  Chip ChpTime
===== ========================= ===== ==== =======
   1. TATUM WILSON              1      216   26:29
   2. AMBER REECE-YOUNG         1       93   31:38
   3. DIANE COOK                1       95   31:54
   4. TATUM WILSON OTHER        1       82   33:19
   5. MORGAN COOKE              1       92   33:36
   6. SUMMER DALE               1      105   38:02
   7. FRANCESCA COLELLA         1      112   38:32
   8. COURTNEY LOWERY           1      115   38:41
   9. NATASHA WHEATLY           1      110   41:56
  10. SAVANNA HALL              1      107   43:08
  11. JESSICA OKELLEY           1       86   43:29
  12. ASHLEY HANEY              1       96   50:08
  13. TERESA SUTTLES            1       97   50:13
  14. KAYLA JONES               1      102   58:38
  15. JESSICA TROUTMAN          1      103   59:06

---------------------------------------------------------------------------

100 Male indivdual

---------------------------------------------------------------------------
Place Name                      Type  Chip ChpTime
===== ========================= ===== ==== =======
   1. LAWSON BRYAN              1      104   24:08
   2. WILLIE TANNER             1       91   26:22
   3. CHRISTIAN GAJES           1       85   26:25
   4. AARON BLAND               1       83   27:26
   5. DUSTIN HELD               1       41   30:21
   6. AARON HOWARD              1       94   31:23
   7. ALEX MAC                  1       89   32:03
   8. HOWARD ROYAL              1      111   34:31
   9. TANNER NARRON             1       88   35:20
  10. CECIL RIDDLE              1      101   37:09
  11. RICKY VARNADORE           1      113   37:53
  12. KEVIN DALE                1      106   37:56
  13. MATTHEW OVIES             1       84   38:59
  14. SEAN LOWERY               1      116   40:32
  15. CHEYENNE MCINTOSH         1       87   43:01
  16. GREG NIKOLAS              1      117   45:43
  17. KEVIN BLACK               1       90   58:20

---------------------------------------------------------------------------

Four Person male teams 1 - 99 (100)

---------------------------------------------------------------------------
Place Name                      Type  Team Name                 Chip ChpTime
===== ========================= ===== ========================= ==== =======
   1. JUSTIN SCHEDIVY           4     THE BROS                   155   31:39
   2. DAMIAN TODY               4     CO-OP 2                    121   33:15
   3. TYLER GREGORY             4     MUD, SWEAT, & BEERS        123   33:37
   4. TANNER COGGINS            4     BELL MOUNTAIN BANDITS      120   34:45
   5. SEAN PERROW               4     DIRTY MUDDER FOC'RS        136   36:53
   6. THEODORE HORAN            4     THE DEAD LEGS              157   37:17
   7. RICARDO MARTINEZ          4     PHAT BOIS                  149   38:04
   8. DANNY BROWN               4     MUDDY MAYHEM               190   38:16
   9. MATTHEW MCKENZIE          4     1ST PLACE                  130   38:43
  10. ROBERT VIEHMEYER          4     LOS TREMENDOS              166   38:45
  11. MILES OLSON               4     THE CHRISTIAN MINGLERS     156   39:17
  12. CHRIS NEWMAN              4     THE REAL REPLACEMENT       125   39:27
  13. CHRIS HARRIS              4     MOOSE KNUCKLES             143   40:30
  14. MICHAEL RAMSEY            4     MCMUDDERS                  167   40:40
  15. SAM KOWALAK               4     MUDCATS                    144   40:42
  16. ANDREW WATKINS            4     THE MUDSTACHES             175   41:56
  17. SCOTT TEKESKY             4     TEAM RWB GREENVILLE        153   42:30
  18. TRACEY DYER               4     COOL AIDES                 181   43:09
  19. AARON CUNNINGHAM          4     NOT DEAD YET               192   43:19
  20. DERRICK DAVIS             4     HERE COMES THE GROOM       164   43:45
  21. PETER GODFREY             4     REAL CLEAN FOLK            128   44:10
  22. BEN ELLEBRECHT            4     SAMMY SOYBEAN              201   45:50
  23. SCOTT JARVIS              4     GINGERSPLASH               139   46:41
  24. SARAH BUSHORE             4     NUTTER MUDDERS             193   47:25
  25. DARRALL ALLISON           4     ALL 4 ONE                  179   47:27
  26. BENJAMIN VANMASTRIGT      4     WRECKING CREW              206   47:30
  27. WES SHAW                  4     MUDDY SHARES               191   49:24
  28. NOAH CABE                 4     MILITIA FITNESS            208   49:25
  29. KEVIN BURKE               4     TEAM HANDSOME              174   50:53
  30. DAVID VAUGHN III          4     THE DANGER RANGERS         204   51:50
  31. BLAKE MILLER              4     MOUNTAIN MUDDERS           169   51:51
  32. JAMES SPENCE              4     BOYZ IN THE MUD            159   52:28
  33. MATTHEW FREEMAN           4     THE 100 ACRE MUDDERS       210   52:30
  34. BOB RHODES                4     DADS AND LADS              135   53:28
  35. JACK MILLER               4     ATOMIC BISCUITS            180   56:50
  36. ERIC SCHENIMANN           4     FACE DOWN IN THE MUD       162   58:45
  37. JOHN PRICE                4     PRICE IS RIGHT             199 1:05:45

---------------------------------------------------------------------------

Four Person female teams 1 - 99 (100)

---------------------------------------------------------------------------
Place Name                      Type  Team Name                 Chip ChpTime
===== ========================= ===== ========================= ==== =======
   1. EMILY GEROLIMATOS         4     GERONIMOS                  183   33:32
   2. WILLIAM MCNEIL            4     MUDSITTING                 146   37:51
   3. ASHLEY BROWN              4     OOPS                       148   39:09
   4. AVEREE REFSHAUGE          4     YAMS ON THE RUN!           127   40:55
   5. MAGGIE GILLIAM            4     DIRTY BIRDS                160   41:36
   6. YULIA KUZNETSOV           4     CHAFING THE DREAM          131   41:50
   7. JENNIFER BURKE            4     MUDDY BRITCHES             170   43:02
   8. MELODY ENGLERT            4     GIRLS GONE MUDDY           163   44:35
   9. MARY TODY                 4     MIND OVER MUDDER           168   45:44
  10. NICOLA THOMPSON           4     PLANET FITNESS FAB FOUR    198   47:40
  11. ANGELA TRUONG             4     MUDDY YAMS!                145   49:10
  12. KELLIE LYNCH              4     MUDDY MAIDS                209   49:23
  13. STACEY MIRABAL            4     PEACOCKS                   171   49:31
  14. SARAH HAMILTON            4     TOUGH MUDDER FUDDERS       177   50:13
  15. ANASTASIA HELD            4     PUSH THAT TUSH             172   50:52
  16. JENNIFER ALLEN            4     IBU-PRO-FUN                165   51:14
  17. LISA FOX                  4     SOILED SPORTS              152   52:12
  18. JENNIFER MOBLEY           4     R.E.D.                     173   52:21
  19. ERIN FITZPATRICK          4     FILTHY FEMMES              138   54:02
  20. ASHLEY JENKINS            4     THAT'S WHAT SHE SAID       154   54:13
  21. NIKITA DICKASON           4     FANCY FINANCIERS           137   56:09
  22. MARIE SALES               4     WT MUD??!!                 215   56:44
  23. AMANDA METZE              4     WILD THINGS                214   56:51
  24. SUZANNE PALMER            4     MUD DOGS                   189   57:21
  25. GRETCHEN CUMMINS          4     CO-OP 1                    132   57:50
  26. MEGAN WHEELER             4     LOWERED EXPECTATIONS       188   59:06
  27. ELIZABETH HAMRICK         4     PLANET FITNESS             197   59:16
  28. ALAINA MARTINEZ           4     RUN LIKE THE WINDED        151   59:25
  29. MORGAN FOSTER             4     GREAT BEGINNINGS/GREAT SM  141   59:27
  30. PAIGE JENKINS             4     GREAT BEGINNINGS/GREAT SM  140   59:33
  31. LAUREN WILLINGHAM         4     EMPOWERED EMPYREANITES     161 1:01:39
  32. DR TIM EMERY              4     VISTA FALLS VETERINARY HO  213 1:03:32
  33. SANDY NIKOLAS             4     FIFTY SHADES OF CLAY       207 1:12:10

---------------------------------------------------------------------------

Coed teams 1 - 99 (100)

---------------------------------------------------------------------------
Place Name                      Type  Chip ChpTime
===== ========================= ===== ==== =======
   1. YUBO AARTUN               4      124   35:44
   2. STEVEN GOMEZ              4      122   37:09
   3. DANIEL STEMANN            4      186   38:17
   4. HALEY WEAVER              4      185   38:30
   5. JENNIFER HUDGENS          4      126   40:55
   6. SEAN PITTMAN              4      158   41:25
   7. LEAH GRINER               4      187   41:56
   8. MATTHEW CABLE             4      147   44:21
   9. BRIAN MILLER              4      129   44:54
  10. RICK HENDERSON            4      133   45:10
  11. ANGELI CHANDLER           4      142   47:28
  12. BAILEY SCHENIMANN         4      150   47:31
  13. DUANE SIZELOVE            4      203   54:17
  14. MARY ALICE MRS            4      134   55:10
  15. KENNETH VANDERHOOF        4      178   57:23
  16. NIKKI AYERS               4      205 1:01:15
  17. ROBERT BELUE              4      184 1:01:23
  18. KAYLA PARTIN              4      196 1:01:47
  19. MEGAN SPROUSE             4      182 1:06:20

No comments:

Post a Comment