Wednesday, August 24, 2016

2016 Springmaid Splash 10k Overall results

Overall Results

2016 Springmaid Splash 10k
Spruce Pine, NC 08/27/2016 8:38 am Light Rain, 68 degrees.
Directed by: Mitchell Runners, Timed By: Right On Time Productions
Place First                     Ag Gen CITY/STATE              Bib GunTime  Pace
===== ========================= == === ====================== ==== ======= =====
   1. MICHAEL HOLLAND           19 M   BEECH MOUNTAIN NC       237   41:20  6:40
   2. DUNCAN REUNING            27 M                            15   44:10  7:07
   3. AREK ROBINSON             29 M   WOODFIN NC              269   45:07  7:16
   4. DESI FERREIRA             19 M   WINTER GARDEN FL        216   47:30  7:39
   5. ZACK BROWN                33 M   ASHEVILLE NC            107   48:04  7:44
   6. SHAWN BAGLEY              38 M                            20   48:19  7:47
   7. ISAAC HOFF                37 M                            10   48:29  7:49
   8. ELISEO SANCHEZ            29 M                            16   48:42  7:51
   9. TODD SWIFT                46 M   WEAVERVILLE NC          280   49:23  7:57
  10. NATHAN RHODES             40 M   ASHEVILLE NC            266   49:36  7:59
  11. JEROD SCHELL              30 M   SPRUCE PINE NC          271   50:33  8:09
  12. TONY MCKINNEY             33 M                             5   50:41  8:10
  13. AMBER REECE-YOUNG         37 F   ASHEVILLE NC            264   50:49  8:11
  14. VENTURA MARTINEZ          42 M                             8   50:54  8:12
  15. BRIAN SIMPSON             44 M   ASHEVILLE NC            275   52:05  8:23
  16. WILL HOGAN                31 M                            18   52:08  8:24
  17. JENNINGS GARRY            42 F   ASHEVILLE NC            222   52:36  8:28
  18. BRAD DELLINGER            49 M                             6   52:50  8:31
  19. ALAN UTTER                50 M   BOONE NC                284   52:52  8:31
  20. BRYSON YOUNG              31 M                             4   53:40  8:39
  21. MATTHEW JUSTUS            20 M   SIMPSONVILLE SC         243   54:49  8:50
  22. JOHN LANG                 47 M                            21   55:03  8:52
  23. TODD WALTON               47 M   BOONE NC                288   55:45  8:59
  24. TOM SHARKEY               47 M   ARDEN NC                273   55:51  9:00
  25. DANIELLE RAMANATHAN       34 F   WINSTON SALEM NC        262   56:07  9:02
  26. JEFFREY MILLOY            29 M   SPRUCE PINE NC          251   56:22  9:05
  27. CLARK HATCHER             28 M                            14   56:34  9:07
  28. HANNAH STILLINGS          27 F   BUFFALO NY              278   57:18  9:14
  29. JONES BRYAN               44 M                            13   57:25  9:15
  30. DEREK PARSONAGE           57 M   WINSTON SALEM NC        258   57:31  9:16
  31. WILLIAM HARLAN            53 M   ASHEVILLE NC            230   57:44  9:18
  32. EDGAR HOLLER              57 M                            11   58:01  9:21
  33. SCOTT HICKMAN             58 M   ARDEN NC                233   58:10  9:22
  34. DAN VASIL                 26 M   ARDEN NC                286   58:55  9:29
  35. CHRIS CUTLER              47 M   PFAFFTOWN NC            207   59:20  9:33
  36. NICK GREENE               15 M   OLD FORT NC             226 1:00:12  9:42
  37. RILEY MOORE               13 M   OLD FORT NC             254 1:00:20  9:43
  38. CHRIS CAUDILL             46 M   BOONE NC                201 1:01:11  9:51
  39. KEN YOUNG                 51 M   MARION NC               299 1:01:17  9:52
  40. JONATHON ENGEL            33 M   SHAWANO WI              213 1:01:22  9:53
  41. HEATHER HUGOSSON          52 F   WINSTON SALEM NC        242 1:01:30  9:54
  42. RICK CARTER               49 M   YORK SC                 111 1:01:38  9:56
  43. DAVID WHEELER             46 M                             1 1:02:31 10:04
  44. CRYSTAL HURT              31 F                            22 1:02:31 10:04
  45. JOSHUA STREETMAN          38 M   COLUMBIA SC             279 1:03:40 10:15
  46. FALON TILLEY              32 F   ROUGEMONT NC            283 1:04:56 10:27
  47. JAMIE ENGEL               40 F   CHARLOTTE NC            212 1:05:14 10:30
  48. RON WYANT                 56 M   BURNSVILLE NC           296 1:05:33 10:33
  49. ADAM GARRY                36 M   ASHEVILLE NC            221 1:06:00 10:38
  50. JOSHUA DAGENHART          42 M   RALEIGH NC              209 1:06:54 10:46
  51. KAREN BRAZINSKI           49 F                            12 1:07:40 10:54
  52. DONNIE BALLARD            41 M   CLAYTON NC              101 1:07:40 10:54
  53. ROY MCGINNIS              55 M   MARS HILL NC            250 1:08:00 10:57
  54. WILLIAM F HASELDEN        55 M   CHAPIN SC               231 1:08:33 11:02
  55. RICK CROUTHARMEL          53 M   APEX NC                 205 1:09:02 11:07
  56. MICHAEL BOONE             65 M   GREER SC                105 1:09:10 11:08
  57. EDDIE EWING               43 M   DENVER NC               215 1:09:12 11:09
  58. DAVID BEATTY              68 M   STATESVILLE NC          104 1:09:25 11:11
  59. TERESA ROBERTS            59 F   WOODLAWN VA             268 1:09:26 11:11
  60. TIMOTHY THOMAS            35 M   RALEIGH NC              282 1:10:43 11:23
  61. BILL HOAG                 50 M   SARASOTA FL             235 1:10:50 11:24
  62. HELEN AUSTIN              34 F                             9 1:11:14 11:28
  63. TR GOINS                  40 F   RALEIGH NC              225 1:11:32 11:31
  64. VICKIE FRESHOUR           39 F   NEBO NC                 220 1:11:47 11:33
  65. JASON WHITLEY             47 M   HENDERSONVILLE NC       290 1:11:54 11:35
  66. MICHAEL MONTGOMERY        59 M   PELZER SC               252 1:12:04 11:36
  67. JENNIFER WOOD             36 F   ASHEVILLE NC            295 1:12:38 11:42
  68. EMILY HOAR                31 F   WINSTON SALEM NC        236 1:12:40 11:42
  69. LORALIE CLARK             49 F   MORGANTON NC            202 1:12:59 11:45
  70. REBECCA BATTISTA          46 F   BOONE NC                103 1:13:36 11:51
  71. CINDY GEISINGER           53 F   GLEN ALLEN VA           223 1:13:54 11:54
  72. TAMI GROSSENS             41 F   MORGANTON NC            228 1:14:38 12:01
  73. SHAWN MARVIN              48 M                             3 1:15:46 12:12
  74. ROBERT PEARL              54 M   ALEXANDRIA AL           259 1:16:08 12:15
  75. NATHAN CLARK              40 M   CHARLOTTE NC            203 1:17:36 12:30
  76. TINA WOLFE                49 F   MARION NC               294 1:17:43 12:31
  77. RICK DISHMAN              66 M   STATESVILLE NC          211 1:18:00 12:34
  78. LISA LOVEDAY              59 F   NEWLAND NC              249 1:19:29 12:48
  79. RICHARD RAMSEY            57 M   NEWLAND NC              263 1:19:29 12:48
  80. ROBERT HARDIN             69 M   ELIZABETHTON TN         229 1:19:50 12:51
  81. HEATHER HAGAN             28 F                            17 1:20:06 12:54
  82. BRIAN FRANKLIN            59 M   CLOVER SC               219 1:20:21 12:56
  83. DIANA VALENTINE           42 F   SAN FRANCISCO CA        285 1:20:22 12:56
  84. LAUREN SCHISLER           33 F   HOPKINS SC              272 1:20:36 12:59
  85. JOE PEARMAN               37 M   ELIZABETHTON TN         260 1:22:14 13:15
  86. RUTH ROBERTS              52 F   WINSTON SALEM NC        267 1:23:49 13:30
  87. JUSTIN THEPSOMBAT         25 M   RALEIGH NC              281 1:26:16 13:53
  88. KIM ARAM                  24 F                             2 1:26:16 13:53
  89. SNAPPER GREENE            42 M   OLD FORT NC             227 1:26:35 13:57
  90. JENNA SACH                30 F   COLUMBIA SC             270 1:27:03 14:01
  91. PAMELA HOLLAND            47 F   MORGANTON NC            238 1:27:05 14:01
  92. HEATHER WEBB              43 F   MARSHALL NC             289 1:27:44 14:08
  93. MORGEN YEAKLEY            46 F   MARSHALL NC             297 1:27:45 14:08
  94. JASON BRASINGTON          40 M   WEST COLUMBIA SC        106 1:29:14 14:22
  95. BLAKE YOUNG               20 M   MARION NC               298 1:30:25 14:33
  96. JACOB HUFFMAN              8 M   BROWN SUMMIT NC         240 1:30:40 14:36
  97. MADISON LONG              26 F   CLEMMONS NC             247 1:30:42 14:36
  98. JUDY MOORE                42 F   CRAMERTON NC            253 1:31:44 14:46
  99. HEATHER HUFFMAN           33 F   BROWN SUMMIT NC         239 1:31:45 14:46
 100. KRISTOPHER HUFFMAN        38 M   GREENSBORO NC           241 1:31:49 14:47
 101. CINDY CUMMING             43 F   LEWISVILLE NC           206 1:33:02 14:59
 102. ALANA SHERRILL            45 F   STATESVILLE NC          274 1:34:56 15:17
 103. RICHARD MUNGER            65 M   ASHEVILLE NC            256 1:35:31 15:23
 104. BRYAN GILBERT             43 M                             7 1:37:09 15:39
 105. JAMIE BANWELL             34 F   CHARLOTTE MP            102 1:38:48 15:54
 106. KRISTI WIGGINS            47 F   DURHAM NC               291 1:39:05 15:57
 107. JILL BURLESON             45 F   DURHAM NC               108 1:39:34 16:02
 108. JAMES DEMOPOULOS          35 M   WINSTON SALEM NC        210 1:41:00 16:16
 109. ELIZABETH FLORES          31 F   SWANNANOA NC            217 1:41:51 16:24
 110. TOBEY FLORES              41 M   SWANNANOA NC            218 1:41:51 16:24
 111. LU HAYES                  65 F   WILMINGTON NC           232 1:41:52 16:24
 112. DIANA DAGENHART           67 F   STATESVILLE NC          208 1:45:44 17:01
 113. MADISON PULVER            21 F                            19 1:46:36 17:10
 114. JEANNIE CONNER            42 F   UNION MILLS NC          204 1:46:37 17:10
 115. PAMELA LITZENBERGER       54 F   GREER SC                246 1:49:29 17:38
 116. RITA REVELS               49 F   YORK SC                 265 1:50:26 17:47
 117. KRISTA GFELLER            30 F   CLEMMONS NC             224 1:58:03 19:00
 118. MICHAEL LONG              63 M   CLEMMONS NC             248 1:58:08 19:01
 119. VICKI YOUNG               48 F   MARION NC               300 2:00:18 19:22
 120. RHONDA MORROW             54 F   MARION NC               255 2:04:32 20:03
 121. TREY LAWING               12 M   MARION NC               245 2:04:33 20:03
Sep-11-2016 8:44:24pm

No comments:

Post a Comment