Thursday, November 27, 2014

2014 Jus' Running Turkey Trot age group results

All AGE GROUP RESULTS

2014 Jus' Running Turkey Trot 5k
Asheville, NC 11/27/2014 9:15 am Partly Cloudy 35 degrees.
Directed by: Jus Running, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ANDREW CROWELL             18 ASHEVILLE NC           1755   17:03  5:29
   2. COOPER EBEN                22 ASHEVILLE NC            476   17:07  5:31
   3. DAVIS TURNER               15 ASHEVILLE NC           1490   17:37  5:40

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ANDIE COZARELLI            24 APEX NC                 356   17:39  5:41
   2. SESALIE SMATHERS           45 ASHEVILLE NC           1374   20:25  6:35
   3. MANDI HART                 27 WASHINGTON DC           658   20:27  6:35

---------------------------------------------------------------------------

TOP 1 Masters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JEFF JONES                 45 HENDERSONVILLE NC       788   19:37  6:19

---------------------------------------------------------------------------

TOP 1 Masters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SARAH DOOTER-WILLIAMS      51 TALAHASSEE FL          1769   20:29  6:36

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. VINCENT BARRANCA            9 ASHEVILLE NC           1640   28:07  9:03
   2. MICHAEL FURDAS              8 SUMMERFIELD NC          555   28:38  9:13
   3. CARTER YOUNG                8 ASHEVILLE NC           1599   29:38  9:33
   4. BRYSON CAUGHORN             9 ASHEVILLE NC            292   29:42  9:34
   5. BRENT MILLER                9 ASHEVILLE NC           1018   30:11  9:43
   6. NOLAN PATENOTTE             9 ASHEVILLE NC           1134   30:46  9:54
   7. ANGELO PREZIUSO             6 MENTOR OH              1185   33:10 10:41
   8. ALDEN SINGER                9 ASHEVILLE NC           1362   33:45 10:52
   9. BRENDAN BEATTY              8 ASHEVILLE NC           1763   34:31 11:07
  10. MILES FRENCH                8 ASHEVILLE NC            545   35:04 11:18
  11. BRIAN RAMM                  7 ASHEVILLE NC           1195   35:34 11:27
  12. ELI MCNUTT                  6 FLORENCE SC            1683   38:03 12:15
  13. LORENZO BATT                8 OMAHA NE                105   38:06 12:16
  14. MICHAEL POLLICK             7 ARDEN NC                 16   38:22 12:21
  15. KIAN HOLDEN                 8 MILLS RIVER NC          718   40:29 13:02
  16. ELLISON WILLIS              8 LEICESTER NC           1577   40:50 13:09
  17. MILES GAST                  8 WEAVERVILLE NC          576   41:18 13:18
  18. CHASE POWELL                6 ATLANTA GA             1174   51:24 16:33
  19. CROFT PINKSTON              7 ASHEVILLE NC           1611   54:33 17:34
  20. WARREN JONES                7 WINDERMERE FL           792   55:18 17:48

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ELLA OSADA                  8 CANDLER NC             1098   32:04 10:20
   2. CARLEY LAND                 9 HICKORY NC             1709   32:35 10:30
   3. RILEY BRACKEN               9 SOUTH LYON MI           167   34:20 11:03
   4. ROSE MOYE                   4 ASHEVILLE NC           1064   36:15 11:40
   5. TEAGAN ALLEN                8 ASHEVILLE NC             47   39:50 12:49
   6. CLARE POLLICK               8 ASHEVILLE NC             14   40:31 13:03
   7. LEAH DOLAN                  9 ASHEVILLE NC            441   45:40 14:42
   8. SOPHIE BANKS                7 WEAVERVILLE NC           96   46:11 14:52
   9. SHEALYN DEBOER              9 ASHEVILLE NC           1787   50:47 16:21
  10. MACKENZIE JORDAN            7 FLETCHER NC             795   51:29 16:35
  11. MCKENNA VERDI               7 FLETCHER NC            1501   52:01 16:45
  12. ZOIE KEATON                 6 ASHEVILLE NC           1658   52:31 16:54

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. AIDEN BROWNING             11 CANDLER NC              188   21:27  6:55
   2. ROBIN HANDLEY              10 WASHINGTON DC           647   22:34  7:16
   3. HUNTER CRAIG               12 ASHEVILLE NC            359   23:01  7:25
   4. NICHOLAS LOVIN             12 ARDEN NC                 11   24:36  7:55
   5. PRESTON HILL               10 CANDLER NC             1630   24:38  7:56
   6. CAMERON CAMMISA            10 BILTMORE LAKE NC        213   25:34  8:14
   7. OWEN GAST                  12 WEAVERVILLE NC          577   25:35  8:15
   8. TRENT COLE                 11 ALEXANDER NC            328   25:53  8:20
   9. BRIGHTON SAILORS           10 ARDEN NC                 17   26:25  8:30
  10. AIDEN BRACKEN              11 SOUTH LYON MI           166   28:36  9:13
  11. MAX BANKE                  10 CINCINNATI OH            93   28:39  9:14
  12. HUNTER ANKROM              12 BUFORD GA                59   28:55  9:19
  13. HARRISON OSWALD            12 ASHEVILLE NC           1104   28:59  9:20
  14. HENRY THOMPSON             10 BERKELEY CA            1467   29:05  9:22
  15. SIMON PIERCE               12 KEENE NH               1157   29:20  9:27
  16. CLAY GRANT                 11 ASHEVILLE NC            605   29:29  9:30
  17. ANDY LOVIN                 10 ARDEN NC                  9   29:33  9:31
  18. LUKE WASHBURN              10 ARDEN NC                 21   30:06  9:42
  19. LUCCA FERRAZ               11 ARDEN NC                  3   30:07  9:42
  20. ISAAC TUCH                 12 ASHEVILLE NC           1484   31:39 10:11
  21. WILL COWAN                 11 MILLS RIVER NC            1   32:03 10:19
  22. NOAH RAMM                  10 ASHEVILLE NC           1197   32:26 10:27
  23. SAM TUCH                   10 ASHEVILLE NC           1485   33:03 10:39
  24. JACOB CARSON               12 SEYMOUR CT              286   33:43 10:51
  25. ANDREW DAY                 12 HOUSTON TX              395   33:49 10:53
  26. ROBERT DAY                 10 HOUSTON TX              399   34:00 10:57
  27. GRANT HALDEMAN             11 ASHEVILLE NC            639   34:07 10:59
  28. SAWYER RODNIVALE           10 ASHEVILLE NC           1256   34:40 11:10
  29. JONATHAN GILREATH          11 ASHEVILLE NC            591   34:41 11:10
  30. CHANDLER KEOWN             12 STONE MOUNTAIN GA       827   35:22 11:23
  31. HOLLAND WEST               12 ASHEVILLE NC           1540   35:39 11:29
  32. SAMUEL FRYE                10 WAKE FOREST NC          552   35:49 11:32
  33. TAFT DRAPER                11 ASHEVILLE NC            450   36:16 11:41
  34. GARRETT PUGH               12 ASHEVILLE NC           1190   36:44 11:50
  35. CARSON OSWALD              12 ASHEVILLE NC           1103   36:58 11:54
  36. DYLAN MOLIS                10 WEAVERVILLE NC         1039   37:15 12:00
  37. AKIRA LIDDELL              11 ASHEVILLE NC           1624   37:17 12:00
  38. BRADEN YOUNG               10 ASHEVILLE NC           1598   37:21 12:02
  39. EVAN MCNUTT                11 FLORENCE SC            1684   37:58 12:14
  40. MICAH STATES               11 FLETCHER NC            1408   38:53 12:31
  41. MATTHEW GREENE             10 CORNELIUS NC            614   39:35 12:45
  42. JOEY SUBYAK                12 ALEXANDRIA VA          1434   39:56 12:52
  43. AUSTIN JOHNSON             12 ARDEN NC                774   40:14 12:57
  44. DYLAN VERDI                11 FLETCHER NC            1499   40:27 13:02
  45. JACKIE NOLTE               12 BRYAN OH               1747   42:15 13:36
  46. JOHN BURNETTE              11 ASHEVILLE NC           1682   43:39 14:03
  47. ALEX GAST                  10 WEAVERVILLE NC          573   46:59 15:08
  48. COLE WISE                  12 ASHEVILLE NC           1585   51:47 16:40
  49. BLAKE FRADY                12 CANDLER NC              539   53:41 17:17

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ELIZABETH ERICKSON         12 ASHBURN VA              488   24:12  7:48
   2. MADELINE SAILORS           12 ASHEVILLE NC           1699   24:34  7:55
   3. EMERY HILL                 11 RALEIGH NC             1728   26:58  8:41
   4. MADELYN STUART             12 KIRKLAND WA            1431   28:04  9:02
   5. MEREDITH POPE              11 WEAVERVILLE NC         1171   28:15  9:06
   6. MORGAN METZER              10 ARDEN NC                 12   29:03  9:21
   7. ANNABEL PHOEL              10 ARLINGTON VA           1148   29:52  9:37
   8. MAYLA HETZEL               11 ASHEVILLE NC            692   30:23  9:47
   9. EVA HETZEL                 11 ASHEVILLE NC            690   30:26  9:48
  10. BRIDGET THOMPSON           11 ELLICOTT CITY MD       1464   30:49  9:55
  11. ELIZABETH GEMPE            11 ARDEN NC                582   31:05 10:01
  12. LILY BUCKNER               11 ASHEVILLE NC           1672   31:54 10:16
  13. EMMA LOIZZO                12 ASHEVILLE NC            919   32:16 10:23
  14. SOPHIE SCHAEFER            10 RALEIGH NC             1307   32:17 10:24
  15. AYLA SUBYAK                10 ALEXANDRIA VA          1433   32:18 10:24
  16. LELA FRENCH                10 ASHEVILLE NC            544   32:30 10:28
  17. CLAIRE ALLEN               11 ASHEVILLE NC           1635   33:29 10:47
  18. JESSIE SCHROEDER           11 SANDY SPRINGS GA       1319   34:54 11:14
  19. ALLISON PESTOFF            11 ARDEN NC                 13   35:01 11:17
  20. MAYA JUAREZ                10 ASHEVILLE NC           1768   35:12 11:20
  21. GRACE KANARR               10 MARS HILL NC            802   37:52 12:12
  22. SYDNEY BUCK                11 JAMESTOWN NC            194   37:54 12:12
  23. GRACIE WILLIAMS            10 ASHEVILLE NC           1687   38:32 12:25
  24. ADDISON WYATT              10 WAYNESVILLE NC         1594   38:46 12:29
  25. JAYCIE STATES              10 FLETCHER NC            1406   38:54 12:31
  26. ARDEN BURNETTE             11 MOUNT PLEASANT SC       201   39:03 12:34
  27. RILEY OSWALD               10 ASHEVILLE NC           1106   39:11 12:37
  28. JAYMIE STATES              10 FLETCHER NC            1407   40:51 13:09
  29. BAILEY NEWMAN              11 ASHEVILLE NC           1082   41:18 13:18
  30. LILY BANKE                 12 CINCINNATI OH            92   42:00 13:31
  31. JAMI BERNSTEIN             10 WESTON FL               121   43:30 14:01
  32. LINDSAY BLUM               11 ASHEVILLE NC            148   43:30 14:01
  33. SOPHIE DELLINGER           10 DAVIDSON NC             418   46:03 14:50
  34. ALEX DELLINGER             11 ASHEVILLE NC           1657   46:09 14:52
  35. SKYLA DEBOER               12 ASHEVILLE NC           1786   50:15 16:11
  36. MARGRET SAMPSON-GREEN      12 ASHEVILLE NC           1299   52:07 16:47
  37. EMMA SAMPSON-GREEN         12 ASHEVILLE NC           1298   52:07 16:47
  38. CALLIE JONES               11 WINDERMERE FL           784   55:22 17:50

---------------------------------------------------------------------------

MALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ROBERT HARLAN              14 ASHEVILLE NC           1706   19:33  6:18
   2. JUSTIN BANKE               14 CINCINNATI OH            90   20:32  6:37
   3. GARRETT DOUGLAS            15 ASHEVILLE NC            443   21:25  6:54
   4. BRYSON COLE                14 ALEXANDER NC            329   21:38  6:58
   5. CULLEN DUVAL               13 BREVARD NC              470   22:09  7:08
   6. SHANE MILLNER              13 ARDEN NC               1023   23:04  7:26
   7. SOLOMON HOUSE              15 ASHEVILLE NC              5   23:27  7:33
   8. GABRIEL EGGER              14 ASHEVILLE NC           1752   23:44  7:39
   9. JOSHUA STUART              14 SWANNANOA NC           1429   23:56  7:43
  10. EVAN CAMMISA               13 BILTMORE LAKE NC        214   24:19  7:50
  11. THOREAU KILBOURNE          14 ASHEVILLE NC            834   24:37  7:56
  12. JOSH HYMAN                 14 ASHEVILLE NC            740   25:10  8:06
  13. THOMAS MAY                 14 ASHEVILLE NC            970   25:12  8:07
  14. SCOTT THOMPSON             14 ELLICOTT CITY MD       1471   25:23  8:11
  15. JOEY MICHAEL               15 LEXINGTON KY           1014   25:50  8:19
  16. AVERY STUART               14 KIRKLAND WA            1428   25:51  8:20
  17. TYLER STATES               14 FLETCHER NC            1411   25:54  8:20
  18. ZAK AL-AIDY                15 ASHEVILLE NC             37   25:59  8:22
  19. MAX LECROY                 14 ASHEVILLE NC            885   26:15  8:27
  20. WILLIAM BURNETTE           14 ASHEVILLE NC           1681   27:18  8:48
  21. SARAH LEWIS                15 ASHEVILLE NC            904   27:42  8:55
  22. IAN IBARRA                 13 ARDEN NC                743   27:58  9:00
  23. ROAN ALLEN                 13 ASHEVILLE NC           1644   29:11  9:24
  24. TYLER HALDEMAN             14 ASHEVILLE NC            640   29:27  9:29
  25. SYON CHAND                 15 ARDEN NC                298   29:36  9:32
  26. JOHN COOK                  15 ASHEVILLE NC           1618   30:20  9:46
  27. SAM AL-AIDY                13 ASHEVILLE NC             36   30:52  9:57
  28. AUGUST SMITH               13 LOUNDON TN             1376   31:05 10:01
  29. TOBIAS DESOTELLE           15 ASHEVILLE NC            422   31:46 10:14
  30. LANGDON BOLIEK             14 FAYETTEVILLE NC         157   33:39 10:50
  31. MASON GEMPE                13 ARDEN NC                583   35:28 11:25
  32. BRETTON JONES              13 RALEIGH NC              782   35:51 11:33
  33. JACOB SHEA                 14 PISGAH FOREST NC       1341   36:20 11:42
  34. JACOB SETY                 13 ASHEVILLE NC           1328   38:44 12:28
  35. JAKE BLUM                  15 ASHEVILLE NC            147   47:55 15:26

---------------------------------------------------------------------------

FEMALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. QUINN REECE                14 MORGANTON NC           1209   23:44  7:39
   2. DEVIN HICKMAN              15 ASHEVILLE NC           1748   24:43  7:58
   3. JULIA WILLIAMS             15 ASHEVILLE NC           1686   24:43  7:58
   4. ADRIENNE HAYNES            15 ASHEVILLE NC            667   25:06  8:05
   5. AUDREY POOSER              14 ASHEVILLE NC           1169   25:32  8:13
   6. CELESTE LAND               14 HICKORY NC             1707   27:32  8:52
   7. GRACE LOIZZO               15 ASHEVILLE NC            920   27:42  8:55
   8. AMY WEBSTER                13 SKYLAND NC             1533   27:55  8:59
   9. SAGE SNIDER                15 FLETCHER NC            1389   28:50  9:17
  10. MAGGIE ROCHE               13 DOWNERS GROVE IL       1257   29:09  9:23
  11. ABIGAIL SHEPPARD           14 FLETCHER NC            1346   30:11  9:43
  12. KATIE GORMAN               15 FAIRVIEW NC             601   30:27  9:48
  13. MARIAH HOUSE               13 ASHEVILLE NC              4   30:40  9:53
  14. LINNAE HARRIS              13 BILTMORE LAKE NC        655   32:07 10:20
  15. COURTNEY BAILEY            15 ASHEVILLE NC           1712   33:05 10:39
  16. JOJO KESSINGER             13 ASHEVILLE NC           1770   33:22 10:45
  17. MADISON DEVAN              14 SWANNANOA NC            425   33:46 10:52
  18. NELE SCHULTZ               15 SWANNANOA NC           1321   33:50 10:54
  19. ANNA HERBERT               14 ASHEVILLE NC            683   34:30 11:06
  20. KATHY WILSON               15 ASHEVILLE NC           1678   34:37 11:09
  21. MARISSA SETY               15 ASHEVILLE NC           1330   38:47 12:29
  22. LILA FARR                  14 CANDLER NC              499   44:01 14:10
  23. ANNE WILLIAMS              14 ALEXANDRIA VA          1566   45:00 14:29
  24. SAMANTHA ROSS              14 ARDEN NC               1278   47:56 15:26
  25. LILY FRYE                  13 WAKE FOREST NC          551   48:30 15:37
  26. JOSIE GARNER               13 WAYNESVILLE NC          566   49:41 16:00
  27. SIDNEY FRADY               15 CANDLER NC              540   53:40 17:17
  28. CATHERINE LUCAS            13 ASHEVILLE NC           1785   55:09 17:46
  29. BRITTANY BLUM              13 ASHEVILLE NC            144   57:18 18:27
  30. JESSICA BERNSTEIN          13 WESTON FL               122   57:18 18:27

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. TIMMY MICHAEL              16 LEXINGTON KY           1016   18:19  5:54
   2. ZACHARY TACY               18 LEICESTER NC           1619   18:29  5:57
   3. CHRIS HORNSBY              18 NASHVILLE TN            725   19:12  6:11
   4. WILLIAM GOSNELL            16 HUNTERSVILLE NC         604   19:47  6:22
   5. DAKOTA LEWIS               18 NEWTON NC               897   20:06  6:29
   6. KEVIN CHURCH               17 WEAVERVILLE NC          313   21:24  6:54
   7. CALEB GAYDISH              16 ASHEVILLE NC            581   22:21  7:12
   8. NATHAN RENNARD             18 ASHEVILLE NC           1216   23:07  7:27
   9. MATTHEW DANER              16 ASHEVILLE NC           1688   24:13  7:48
  10. WILL METCALF               17 FLETCHER NC            1011   24:26  7:52
  11. PHILIP WHITEHOUSE          16 BETHESDA MD            1555   24:26  7:52
  12. SHAWN CHAPMAN              18 BLACK MOUNTAIN NC       300   24:40  7:57
  13. JACK FLEMING               17 ASHEVILLE NC            532   25:23  8:11
  14. CONNOR WILCOXEN            16 RALEIGH NC             1616   25:27  8:12
  15. LUKE HAYNES                18 ASHEVILLE NC            670   25:48  8:18
  16. THOMAS DOUGLAS             18 ASHEVILLE NC            445   28:05  9:03
  17. CARTER BOLIEK              16 FAYETTEVILLE NC         154   28:56  9:19
  18. SETH CATHEY                18 WAYNESVILLE NC          291   29:15  9:25
  19. ISAAC GURLEY               18 LOUNDON TN              627   29:34  9:31
  20. JUSTIN SETY                16 ASHEVILLE NC           1329   30:14  9:44
  21. NATHAN SALES               17 ASHEVILLE NC           1292   31:02 10:00
  22. GARRETT BLAYLOCK           16 ASHEVILLE NC            139   31:26 10:07
  23. MICHAEL KIRBY              16 FAIRVIEW NC             839   32:34 10:29
  24. GRAHAM TINSLEY             17 WILMINGTON NC          1725   33:17 10:43
  25. OLIVER LIERZ               16 FLETCHER NC             911   33:59 10:57
  26. SIMON FARR                 16 CANDLER NC              500   34:31 11:07
  27. JOHN BISHOP                16 FAIRVIEW NC             131   34:43 11:11
  28. NOAH SELIG                 16 WAYNESVILLE NC         1324   36:00 11:36
  29. JAMES BURNETTE             16 ASHEVILLE NC           1679   36:45 11:50
  30. LOGAN ERNE                 16 ASHEVILLE NC           1646   37:28 12:04
  31. MATHEW LEE                 18 STONE MOUNTAIN GA       888   37:57 12:13
  32. CHRISTOPHER POOLE          18 ASHEVILLE NC           1167   44:53 14:27

---------------------------------------------------------------------------

FEMALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. KENZIE HIMELEIN            16 ASHEVILLE NC            708   21:35  6:57
   2. SAMANTHA BOESHORE          16 FAIRVIEW NC             150   21:37  6:58
   3. EMMA HIMELEIN              16 ASHEVILLE NC            707   22:00  7:05
   4. MADELINE ACE               16 VERONA WI                26   22:53  7:22
   5. JESSICA SLAGLE             18 WEAVERVILLE NC         1627   27:54  8:59
   6. LAUREN ACE                 18 VERONA WI                25   29:14  9:25
   7. ERICA RENNER               17 ASHEVILLE NC           1219   29:25  9:29
   8. ANNA WHITE                 18 MOBILE AL              1551   29:37  9:32
   9. CECILY SCHENIMANN          18 LYNCHBURG VA           1309   29:48  9:36
  10. CELESTA EDGE               18 FAIRVIEW NC             477   30:25  9:48
  11. JAZZY AL-AIDY              18 ASHEVILLE NC             35   30:49  9:56
  12. DAYELIN ANUEL              18 ASHEVILLE NC             61   31:22 10:06
  13. MORELLE TINSLEY            16 WILMINGTON NC          1729   31:44 10:13
  14. JORDAN DALTON              18 BLACK MOUNTAIN NC       383   32:06 10:20
  15. MORGAN CLAYTON             18 WEAVERVILLE NC          320   32:09 10:21
  16. AMBERLEE DELANEY           18 KNOXVILLE TN            408   32:14 10:23
  17. KARISSA GROOMS             16 ASHEVILLE NC            622   32:15 10:23
  18. KATE ANDERSON              18 ASHEVILLE NC           1620   32:54 10:36
  19. MICHELLE MCVAY             17 WEAVERVILLE NC         1000   32:54 10:36
  20. ASHLEY JENKINS             18 FAIRVIEW NC             766   33:15 10:42
  21. HANNAH KLEIN               16 ASHEVILLE NC            844   33:30 10:47
  22. ERIN SCANNELL              17 ASHEVILLE NC           1723   33:45 10:52
  23. MARY LEWIS                 18 ASHEVILLE NC            901   34:06 10:59
  24. ASHLEIGH PARTON            18 ASHEVILLE NC           1130   34:17 11:02
  25. JENNA ROSS                 17 ARDEN NC               1276   34:31 11:07
  26. HEATHER SCHRIEFER          17 ASHEVILLE NC           1318   35:38 11:29
  27. LAUREN PESTOFF             16 ARDEN NC               1145   35:39 11:29
  28. SAMANTHA DESOTELLE         17 ASHEVILLE NC            421   36:06 11:37
  29. EMMARAE FENDER             18 FLETCHER NC             510   36:27 11:44
  30. CHELSEA KEOWN              18 STONE MOUNTAIN GA      1642   37:56 12:13
  31. SAMANTHA BOESHORE          16 FAIRVIEW NC             151   38:11 12:18
  32. STEPHANIE SPIDELL          16 KNOXVILLE TN           1396   39:04 12:35
  33. SOPHIA YOUNG               18 ASHEVILLE NC           1603   41:19 13:18
  34. ELLIS THOMAS               17 ASHEVILLE NC           1460   42:11 13:35
  35. ANGELY ANUEL               18 ASHEVILLE NC             60   43:08 13:53
  36. AVERI ARROWOOD             16 FAIRVIEW NC              72   43:14 13:55
  37. SOPHIA MARCELO             18 FREDERICKSBURG VA       949   44:53 14:27
  38. LEA WILLIAMS               16 ALEXANDRIA VA          1572   52:54 17:02
  39. MACKENZIE SMITH            16 CHAPEL HILL NC         1756   55:09 17:45
  40. EMMA MAY                   16 ASHEVILLE NC            968   55:09 17:46
  41. KATIE HANKLEY              16 FAIRVIEW NC             651   57:47 18:36

---------------------------------------------------------------------------

MALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. MATTHEW POMFREY            24 BARNARDSVILLE NC       1166   19:25  6:15
   2. DAVID VALDEZ               20 EAST FLAT ROCK NC      1497   19:44  6:22
   3. WILLIAM MOORE              24 ASHEVILLE NC           1050   20:32  6:37
   4. DALTON HUGHES              21 ASHEVILLE NC           1715   20:52  6:43
   5. JORDAN SATTERFIELD         22 CANDLER NY             1304   21:07  6:48
   6. JOEY CUTTING               21 WAYNESVILLE NC          378   22:12  7:09
   7. JESSE GRIFFIN              19 ASHEVILLE NC            616   22:15  7:10
   8. EDWARD KIRBY JR            22 FAIRVIEW NC             840   22:36  7:17
   9. ALEX WHEELER               21 ASHEVILLE NC           1781   23:24  7:32
  10. JORDAN HESSLER             24 ASHEVILLE NC            688   24:01  7:44
  11. KRIS EASTERS               23 WIMANMA FL             1758   24:24  7:52
  12. KYE GROOMS                 24 ASHEVILLE NC            624   25:23  8:10
  13. ALEX ROBERSON              23 WEAVERVILLE NC         1243   25:26  8:11
  14. TOM ALLISON                21 ASHEVILLE NC           1669   25:32  8:14
  15. JOSHUA MATHER-PIKE         22 BLACK MOUNTAIN NC       964   25:32  8:14
  16. ALEX MULLEN                22 MARS HILL NC           1668   25:33  8:14
  17. JOHN PIERCE                21 KEENE NH               1154   26:11  8:26
  18. PHILLIP LEYVA              21 ARDEN NC                907   26:13  8:27
  19. PATRICK MICHAEL            21 LEXINGTON KY           1015   26:42  8:36
  20. DAVIS ADAMSON              19 ASHEVILLE NC             32   27:14  8:46
  21. TREVOR POPE                20 WEAVERVILLE NC         1172   27:44  8:56
  22. TANNER ADAMSON             22 ASHEVILLE NC             34   27:56  9:00
  23. JESSICA HETZEL             23 ASHEVILLE NC            691   28:06  9:03
  24. CHRISTIAN STRYFFELER       20 SWANNANOA NC           1427   28:47  9:16
  25. THOMAS HUMBLE              22 CHAPEL HILL NC          733   28:48  9:17
  26. MAX BASHOR                 19 ASHEVILLE NC            104   29:15  9:25
  27. TYLER HIGGINS              19 ARDEN NC                699   29:26  9:29
  28. CALEB RENNER               20 ASHEVILLE NC           1218   29:27  9:29
  29. SULLY HART                 19 ARDEN NC                659   29:39  9:33
  30. ROBERT CORYELL             22 ASHEVILLE NC            346   29:41  9:34
  31. JAKE MODAFF                22 ASHEVILLE NC           1033   29:56  9:39
  32. DANIEL MANNING             23 ASHEVILLE NC            947   30:02  9:40
  33. JARED SHEPPARD             24 FLETCHER NC            1347   30:12  9:43
  34. ROBERT CONRAD              24 PITTBURGH PA            335   30:19  9:46
  35. SAM CALLOWAY               23 RALEIGH NC              210   30:20  9:46
  36. STEVEN MARKHAM             21 GREENSBORO NC           952   30:25  9:48
  37. MATTHEW KICHE              20 SEALY TX               1726   30:27  9:48
  38. JOEY COUTURE               20 FLAGLER BEACH FL        352   30:29  9:49
  39. NATHAN BLAYLOCK            19 FLETCHER NC             140   30:30  9:49
  40. JOSH CALE                  23 CANTON NC               209   30:45  9:54
  41. JOHN FLANDERS              24 ASHEVILLE NC            527   30:55  9:58
  42. KYLE BAILEY                22 ASHEVILLE NC           1713   30:59  9:59
  43. JOSH BAGWELL               19 MARION NC              1745   31:10 10:02
  44. COREY HART                 23 ARDEN NC                657   31:18 10:05
  45. TYLER TATE                 19 ALEXANDER NC           1446   31:18 10:05
  46. LUKE SHEPPARD              19 FLETCHER NC            1348   31:44 10:13
  47. JOSHUA DELANEY             23 KNOXVILLE TN            410   33:00 10:38
  48. DAVIS JENKINS              19 SYLVANIA OH             767   33:11 10:41
  49. JONAH LIERZ                20 FLETCHER NC             910   33:57 10:56
  50. MARK OVERTON               21 MIRAMAR FL             1108   34:02 10:58
  51. LOGAN REED                 23 GREENVILLE SC          1211   35:00 11:16
  52. MASON HAYES                21 ASHEVILLE NC           1789   35:18 11:22
  53. JORDAN PARRIS              20 CANDLER NC             1129   35:49 11:32
  54. AMBROSE SLEISTER           22 FAIRVIEW NC            1371   35:53 11:33
  55. JORDAN BELL                23 WEAVERVILLE NC          116   36:41 11:49
  56. KYLE PAYNE                 24 FAIRVIEW NC            1138   36:55 11:53
  57. KYLE CHURCH                19 WEAVERVILLE NC          314   38:00 12:14
  58. DAVID PESTOFF              19 ARDEN NC               1144   38:52 12:31
  59. BRANDON NICHOLSON          22 FLETCHER NC            1735   53:19 17:10
  60. CHAD CLIFTON               22 ASHEVILLE NC            322   58:02 18:41

---------------------------------------------------------------------------

FEMALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. LAURA HOER                 22 ARDEN NC                716   20:56  6:45
   2. LILY WILLIAMS              20 TALAHASSEE FL          1783   21:47  7:01
   3. NICOLE MORGAN              22 ARDEN NC               1052   23:38  7:37
   4. ALYSON ARRINGTON           22 ARDEN NC                 68   23:53  7:42
   5. DANIELLE PIERCE            24 ASHEVILLE NC           1152   24:19  7:50
   6. MARLYN MOORE               23 ASHEVILLE NC           1047   24:23  7:51
