Saturday, July 12, 2014

2014 Highland Night Flight 4 miler overall results

Overall Results

2014 Highland Brewing Night Flight 4 Miler
Asheville, NC 7/12/2014 8:00 pm Partly Cloudy 75 degrees.
Directed by: Glory Hound Events, Timed By Right on Time Productions
Place First                     Ag Gen CITY/STATE              Bib GunTime  Pace TagTime tag o
===== ========================= == === ====================== ==== ======= ===== ======= =====
   1. TONY CASEY                28 M   JOHNSON CITY TN          61   24:28  6:07              
   2. CRAIG PLUNKARD            39 M   SWANNANOA NC            564   24:58  6:15              
   3. SAUL SHIMMIN              20 M   BOLTON                  446   26:21  6:36              
   4. LUCAS JOHNSON             33 M   FORT MILL SC            230   26:29  6:38              
   5. TYLER GAY                 22 M   MILLS RIVER NC          163   26:29  6:38              
   6. BOB FAY                   53 M   LEICESTER NC            594   26:54  6:44              
   7. RANDY WILSON              54 M   SWANNANOA NC            525   27:03  6:46              
   8. JEROD SCHELL              28 M   SPRUCE PINE NC          431   27:36  6:54              
   9. SCOTT BOATWRIGHT          47 M   ASHEVILLE NC            612   27:39  6:55              
  10. KYLE THOMPSON             26 M   SOUTHERN PINES NC       488   27:53  6:59              
  11. SCOTT LAWS                42 M   ARDEN NC                270   28:19  7:05              
  12. DANIEL NELSON             34 M   NEW YORK NY             349   28:32  7:08              
  13. KATIE NOWAK               27 F   CANDLER NC              352   28:35  7:09              
  14. BEN MCLAIN                39 M   DECATUR GA              312   29:05  7:16              
  15. JOHN BASSETTE             27 M   CAMERON NC               19   29:11  7:18              
  16. JASON MICHAELS            35 M   MILLS RIVER NC          326   29:26  7:22              
  17. MARC JACKSON              44 M   BURNSVILLE NC           223   29:37  7:25              
  18. LINCOLN CROSSE            55 M   ASHEVILLE NC            601   29:44  7:26              
  19. JEREMY SMITH              35 M   ASHEVILLE NC            459   29:56  7:29              
  20. KELLY WHITLOCK            38 F   ASHEVILLE NC            510   30:06  7:32              
  21. KYLE SHERARD              26 M   ASHEVILLE NC            544   30:07  7:32              
  22. DAVID TAYLOR              28 M   ASHEVILLE NC            480   30:11  7:33              
  23. DANIEL MILLER             22 M   ASHEVILLE NC            328   30:18  7:35              
  24. JEREMY KIMMEL             37 M   ASHEVILLE NC            250   30:38  7:40              
  25. SCOTT KEFFER              55 M   GREENBRIER TN           243   30:40  7:40              
  26. CHAD LEDFORD              31 M   SPRUCE PINE NC          271   30:53  7:44              
  27. CHARLES DEVIER            33 M   NASHVILLE TN            107   30:55  7:44              
  28. MEG COOPER                31 F   SWANNANOA NC             85   30:58  7:45              
  29. CHARLES GAY               47 M   MILLS RIVER NC          161   30:58  7:45              
  30. SCOTT MCLEOD              54 M   WAYNESVILLE NC          314   30:58  7:45              
  31. PAUL DUNCAN               41 M   ASHEVILLE NC            122   31:03  7:46              
  32. KIMZEY ELLIS              25 F   CANDLER NC              127   31:05  7:47              
  33. PETER RIPMASTER           37 M   FAIRVIEW NC             410   31:08  7:47              
  34. DAVID SIRIPOONSUP         29 M   CANDLER NC              453   31:09  7:48              
  35. MITCH MULL                30 M   WEAVERVILLE NC          342   31:10  7:48              
  36. DUSTIN COOPER             38 M   HENDERSONVILLE NC        84   31:12  7:48              
  37. BRYAN DILLINGHAM          38 M   ARDEN NC                588   31:26  7:52              
  38. AJ ROWELL                 31 M   CULLOWHEE NC            422   31:27  7:52              
  39. SCOTT MASON               43 M   WOODSTOCK GA            295   31:36  7:54              
  40. ALEXANDER MENTIS          39 M   AUBURN AL               322   31:46  7:57              
  41. TOM MOSHER                48 M   ASHEVILLE NC            578   31:53  7:59              
  42. ANDREW GOOD               26 M   NEW YORK NY             168   31:55  7:59              
  43. JENNA PALEY               24 F   HENDERSONVILLE NC       358   32:09  8:02              
  44. KEENAN HOGSED             24 M   PISGAH FOREST NC        207   32:09  8:03              
  45. MYRNA TWITCHEN            40 F   ARDEN NC                495   32:10  8:03              
  46. JAMES EWING               36 M   ASHEVILLE NC            577   32:28  8:07              
  47. DYLAN ADAMS               30 M   KNOXVILLE TN              1   32:30  8:08              
  48. TRIPP CAVENDER            42 M   HENDERSONVILLE NC        64   32:32  8:08              
  49. NOAH BOWMAN               39 M   LOUISVILLE TN            35   32:33  8:09              
  50. CHRIS MORTON              37 M   LOUISVILLE TN           341   32:38  8:10              
  51. DILLON CAWOOD             27 M   KNOXVILLE TN            567   32:40  8:10              
  52. WYATT STEVENS             44 M   ASHEVILLE NC            470   32:42  8:11              
  53. NICOLE SHUEY              28 F   KNOXVILLE TN            450   32:43  8:11              
  54. ADAM BURLESON             27 M   SPRUCE PINE NC           50   32:46  8:12              
  55. LAUREN BRITTON            35 F   ASHEVILLE NC             43   32:50  8:13              
  56. JOHN RIDOUT               31 M   ASHEVILLE NC            407   32:59  8:15              
  57. NOAH WIESE                30 M   ASHEVILLE NC            512   33:01  8:16              
  58. MICHAEL THURMAN           42 M   ASHEVILLE NC            548   33:04  8:16              
  59. KARA DILLOW               33 F   SWANNANOA NC            109   33:06  8:17              
  60. WALTER JOYCE              43 M   ASHEVILLE NC            549   33:12  8:18              
  61. BRITTANY NEUMANN          28 F   ASHEVILLE NC            350   33:14  8:19              
  62. CRISTIAN WISNER           27 M   KNOXVILLE TN            569   33:19  8:20              
  63. SAMANTHA NIVENS           29 F   ASHEVILLE NC            616   33:19  8:20              
  64. HOWIE FIEDLER             49 M   CANDLER NC              602   33:22  8:21              
  65. DWAYNE BALLEW             41 M   BURNSVILLE NC            13   33:29  8:23              
  66. KORY DOANE                33 M   GREENEVILLE TN          111   33:39  8:25              
  67. LEIGH DEFORTH             33 F   ASHEVILLE NC            103   33:43  8:26              
  68. ALEX VANHOUT              25 M   COLUMBIA SC             568   33:49  8:28              
  69. KRISTEN RIPMASTER         34 F   FAIRVIEW NC             409   33:52  8:28              
  70. JIM HUMBLE                56 M   ASHEVILLE NC            216   33:53  8:29              
  71. BRYAN CHAMBERS            45 M   CHARLOTTE NC             65   33:56  8:29              
  72. JESSE EMRY                37 M   ASHEVILLE NC            129   34:01  8:31              
  73. SEAN OAKLEY               36 M   GREENVILLE SC           355   34:05  8:32              
  74. ROB PETRONE               33 M   KNOXVILLE TN            366   34:16  8:34              
  75. GARRETT LABODA            42 M   ASHEVILLE NC            263   34:21  8:36              
  76. ELIZABETH PESANT          28 F   ASHEVILLE NC            551   34:23  8:36              
  77. CHRIS POWER               47 M   HENDERSONVILLE NC       374   34:24  8:36              
  78. MATTHEW GARREN            34 M   ETOWAH NC               160   34:26  8:37              
  79. DOCK RIGSBY               44 M   WOODSTOCK GA            408   34:34  8:39              
  80. LAUREN SANZONE            34 F   ASHEVILLE NC            429   34:40  8:40              
  81. JASON TAPLEY              30 M   ASHEVILLE NC            478   34:40  8:40              
  82. ELIZABETH PATRICK         30 F   HENDERSONVILLE NC       573   34:45  8:42              
  83. TONY MCDOWELL             46 M   ASHEVILLE NC            305   34:45  8:42              
  84. ROBERT EVERETT            43 M   ASHEVILLE NC            135   34:45  8:42              
  85. TIM NOWAK                 54 M   CHESTERLAND OH          353   34:50  8:43              
  86. RHONDA DEVAN              44 F   SWANNANOA NC            106   34:52  8:43              
  87. JOSEPH THIRY              28 M   GRAND RAPIDS MI         485   34:58  8:45              
  88. DENNIS CARROLL            44 M   ASHEVILLE NC             59   35:03  8:46              
  89. EVAN YANIK                30 M   SWANNANOA NC            538   35:08  8:47              
  90. BRYAN KINNEY              43 M   BLACK MOUNTAIN NC       253   35:09  8:48              
  91. JONATHON KATZMAREK        32 M   ASHEVILLE NC            238   35:11  8:48              
  92. JAMIN KILPATRICK          35 M   HENDERSONVILLE NC       248   35:15  8:49              
  93. GREG CHEATHAM             43 M   FLETCHER NC              67   35:15  8:49              
  94. ANDREA BASSETT            39 F   ASHEVILLE NC            572   35:17  8:50              
  95. ANTHONY RENDON            26 M   ASHEVILLE NC            405   35:31  8:53              
  96. LOREN SHRINER             32 F   ASHEVILLE NC            448   35:31  8:53              
  97. AMY KAWAR                 40 F   ASHEVILLE NC            239   35:33  8:54              
  98. JON NEUMANN               32 M   ASHEVILLE NC            351   35:40  8:55              
  99. AMANDA BOWMAN             28 F   ARDEN NC                 33   35:41  8:56              
 100. EVA TC KOVAS              47 F   OLD FORT NC             553   35:43  8:56              
 101. JARRAD ANTCZAK            34 M   LOUISVILLE TN             8   35:51  8:58              
 102. LUIS GIBERGA              43 M   WEAVERVILLE NC          165   35:55  8:59              
 103. STEPHAN AMANN             25 M   ASHEVILLE NC              4   35:57  9:00              
 104. FRANK BEIRNE              47 M   BRONX NY                 27   35:58  9:00              
 105. ANDREW KUCERA             35 M   BLACK MOUNTAIN NC       262   35:59  9:00              
 106. ANNA KEENEY               23 F   OVERLAND PARK KS        242   36:04  9:01              
 107. EDWARD CRIM               31 M   KNOXVILLE TN             92   36:04  9:01              
 108. LAUREL MANION             21 F   WEAVERVILLE NC          291   36:09  9:03              
 109. NICOLE MANION             30 F   ASHEVILLE NC            292   36:10  9:03              
 110. RACHEL ALOSKY             32 F   ASHEVILLE NC              3   36:12  9:03              
 111. DAVID PHILLIPS            29 M   FAIRVIEW NC             367   36:17  9:05              
 112. WAYNE BOYNTON             69 M   LOXAHATCHEE FL           37   36:18  9:05              
 113. KATHERINE WILSON          36 F   ASHEVILLE NC            591   36:18  9:05              
 114. JUSTIN MEIER              32 M   NASHVILLE TN            320   36:18  9:05              
 115. PAIGE SCULLY              38 F   ASHEVILLE NC            437   36:30  9:08              
 116. SCOTT MCCREA              42 M   ASHEVILLE NC            300   36:31  9:08              
 117. CHRISTOPHER HOWARD        48 M   KNOXVILLE TN            213   36:32  9:08              
 118. TONY EUDY                 42 M   ASHEVILLE NC            134   36:39  9:10              
 119. JEREMIAH LEROY            37 M   ASHEVILLE NC            275   36:40  9:10              
 120. GINNY HOTZE               54 F   ASHEVILLE NC            598   36:45  9:12              
 121. STEPHEN LYNCH             55 M   FLETCHER NC             285   36:48  9:12              
 122. ADRIENNE RATTI            28 F   ASHEVILLE NC            394   36:49  9:13              
 123. STEVEN LIPKE              31 M   FLETCHER NC             281   36:51  9:13              
 124. MATT GRAINGER             29 M   ARDEN NC                171   36:51  9:13              
 125. AMY MIHOK                 23 F   ASHEVILLE NC            327   36:51  9:13              
 126. AMANDA BAZAN              33 F   ASHEVILLE NC             23   36:51  9:13              
 127. DANIEL PRIDE              29 M   BLACK MOUNTAIN NC       380   36:52  9:13              
 128. KARAN GUPTA               15 M   ARDEN NC                180   36:52  9:13              
 129. KYTE FERRELL              32 M   ARDEN NC                138   37:00  9:15              
 130. BLAIR SHROPSHIRE          33 M   CHARLOTTE NC            449   37:02  9:16              
 131. RICHARD CUNNINGHAM        49 M   KNOXVILLE TN             95   37:05  9:17              
 132. DONNA SHELTON             45 F   KNOXVILLE TN            442   37:06  9:17              
 133. RICHARD BOCK              54 M   ASHEVILLE NC             32   37:10  9:18              
 134. JESSICA BERNSTEIN         36 F   ASHEVILLE NC            579   37:20  9:20              
 135. ALEX BERNSTEIN            41 M   ASHEVILLE NC            580   37:21  9:21              
 136. JIM MURRAY                44 M   ASHEVILLE NC            608   37:21  9:21              
 137. CINDY EATON               50 F   ASHEVILLE NC            556   37:26  9:22              
 138. PATRICK HARPER            32 M   ASHEVILLE NC            190   37:31  9:23              
 139. CAROL FAY                 55 F   LEICESTER NC            595   37:32  9:23              
 140. R. SCOT HAYWARD           50 M   HUDSON NC               193   37:33  9:24              
 141. TANYA FLETCHER            41 F   ASHEVILLE NC            140   37:33  9:24              
 142. MEGAN TURNER              28 F   NASHVILLE TN            494   37:34  9:24              
 143. WILLIAM STANTON           27 M   ASHEVILLE NC            467   37:36  9:24              
 144. WILLIAM THOMAS            27 M   PHILADELPHIA PA         486   37:40  9:25              
 145. STEVE DALY                35 M   WEAVERVILLE NC          610   37:43  9:26              
 146. SCOTT KESSLER             29 M   ASHEVILLE NC            245   37:45  9:27              
 147. ERIC MCKEE                27 M   FAIRVIEW NC             309   37:47  9:27              
 148. ISOBEL MASON              44 F   WOODSTOCK GA            294   37:49  9:28              
 149. WILLIAM HOLMAN            37 M   CHARLOTTE NC            209   37:51  9:28              
 150. MICHAEL WORTMAN           67 M   CANDLER NC              543   38:01  9:31              
 151. JENNA STREET              32 F   KNOXVILLE TN            475   38:01  9:31              
 152. SPENCER TETRAULT          25 M   CANDLER NC              586   38:02  9:31              
 153. AMY JESSEE                30 F   ASHEVILLE NC            225   38:06  9:32              
 154. ERIC HOLLOWAY             41 M   GREENWOOD IN            208   38:09  9:33              
 155. NATHAN PIASTA             36 M   ASHEVILLE NC            368   38:13  9:34              
 156. JAMES WHITLOCK            37 M   ASHEVILLE NC            509   38:13  9:34              
 157. JAMES FRINAK              39 M   ASHEVILLE NC            153   38:14  9:34              
 158. LAINE SCHELL              28 F   SPRUCE PINE NC          432   38:15  9:34              
 159. DAVID SCHWIEMAN           59 M   CHARLOTTE NC            436   38:16  9:34              
 160. NATHAN CROSBY             31 M   FAIRVIEW NC              93   38:21  9:36              
 161. MICHAEL KEEN              48 M   ASHEVILLE NC            241   38:28  9:37              
 162. JOE ERNE                  40 M   ASHEVILLE NC            133   38:29  9:38              
 163. MELISSA MURRAY            44 F   ASHEVILLE NC            607   38:29  9:38              
 164. JEFF CHARLTON             44 M   KNOXVILLE TN             66   38:31  9:38              
 165. JOEY SMITH                37 M   ASHEVILLE NC            460   38:34  9:39              
 166. TRIPP ANDERSON            41 M   BLACK MOUNTAIN NC         7   38:34  9:39              
 167. MATTHEW STENGER           22 M   HENDERSONVILLE NC       468   38:35  9:39              
 168. TAD DIXON                 46 M   ASHEVILLE NC            110   38:35  9:39              
 169. KYLE SHANKS               24 M   BAXTER TN               438   38:38  9:40              
 170. LAURA CAMPBELL            26 F   ASHEVILLE NC             54   38:49  9:43              
 171. COREY RUNYON              38 M   SPRUCE PINE NC          425   38:51  9:43              
 172. MACKENZIE WHEATON         24 F   ASHEVILLE NC            506   38:52  9:43              
 173. MANDY BALLEW              38 F   BURNSVILLE NC            14   38:53  9:44              
 174. JESSICA WILLIAMS          36 F   ASHEVILLE NC            519   38:56  9:44              
 175. SHANNON WILLIAMS          41 M   ASHEVILLE NC            524   38:57  9:45              
 176. TARA CRAW                 28 F   ARDEN NC                 90   38:58  9:45              
 177. KEVIN DOBO-HOFFMAN        45 M   ASHEVILLE NC            112   39:00  9:45              
 178. ALYCIA PETRONE            33 F   KNOXVILLE TN            365   39:00  9:45              
 179. KATHY ROBBINS             43 F   CENTERVILLE OH          414   39:00  9:45              
 180. KAYA LINDQUIST            25 F   ASHEVILLE NC            276   39:01  9:46              
 181. KEN WALKER                42 M   ASHEVILLE NC            500   39:01  9:46              
 182. JAMIE BEASLEY             34 M   ASHEVILLE NC             25   39:02  9:46              
 183. TIFFANY KINNAIRD          34 F   SWANNANOA NC            252   39:07  9:47              
 184. SUSAN BEAN                30 F   ASHEVILLE NC             24   39:07  9:47              
 185. MIKE TOMKINSON            65 M   WAYNESVILLE NC          585   39:10  9:48              
 186. MICHAEL KREMPASKKY        38 M   ASHEVILLE NC            260   39:10  9:48              
 187. BILL REID                 61 M   ASHEVILLE NC            398   39:11  9:48              
 188. KATHLEEN SHIMMIN          52 F   BOLTON                  444   39:18  9:50              
 189. ANDY FULTON               30 M                           157   39:27  9:52              
 190. AMY KILPATRICK            32 F   HENDERSONVILLE NC       247   39:31  9:53              
 191. STEVE HEULETT             44 M   ASHEVILLE NC            200   39:33  9:54              
 192. KAREN WIK                 38 F   CULLOWHEE NC            513   39:34  9:54              
 193. JEFFREY MCCROREY          27 M   SWANNANOA NC            301   39:34  9:54              
 194. VAUGHN BRAXTON            27 M   NASHVILLE TN             42   39:35  9:54              
 195. JOHN VAN DEMAN            27 M   GREENVILLE SC           565   39:35  9:54              
 196. GUY ROSS                  53 M   ASHEVILLE NC            420   39:39  9:55              
 197. TIMOTHY HEAD              48 M   FOREST CITY NC          604   39:41  9:56              
 198. SHEILA MULL               38 F   CANTON NC               343   39:45  9:57              
 199. MANDY ALLISON             29 F   VALE NC                   2   39:45  9:57              
 200. EVAN SCHMIDT              25 M   ASHEVILLE NC            434   39:53  9:59              
 201. DAVID RASCH               36 M   ASHEVILLE NC            389   39:53  9:59              
 202. JAMES STICKNEY            59 M   ASHEVILLE NC            472   39:54  9:59              
 203. JESSICA JOHNSTON          31 F   ASHEVILLE NC            231   39:54  9:59              
 204. HEIDI EWING               36 F   ASHEVILLE NC            576   39:55  9:59              
 205. ANDREW MOLLO              43 M   WEAVERVILLE NC          330   39:55  9:59              
 206. KENNETH FORET             44 M   HICKORY NC              143   39:59 10:00              
 207. CHRISTINA BARKLEY         37 F   CANDLER NC               15   40:01 10:01              
 208. ELIZABETH WHITLEY         38 F   EFFINGHAM SC            508   40:02 10:01              
 209. SHERRY STONEMAN           39 F   WEAVERVILLE NC          474   40:02 10:01              
 210. DAVID HURT                27 M   PHILADELPHIA SC         217   40:03 10:01              
 211. SARAH GROSS               26 F   ASHEVILLE NC            176   40:03 10:01              
 212. CYNTHIA ROBERTO           33 F   ASHEVILLE NC            415   40:03 10:01              
 213. ADAM PLUMMER              36 M   ASHEVILLE NC            372   40:04 10:01              
 214. GARY JONES                63 M   SYLVA NC                233   40:04 10:01              
 215. SEALY CHIPLEY             27 F   ASHEVILLE NC             69   40:14 10:04              
 216. STEPHANIE TROOP           38 F   WEAVERVILLE NC          575   40:17 10:05              
 217. JULIE GILLILAND           38 F   WEAVERVILLE NC          166   40:18 10:05              
 218. HOLLY CIAN                25 F   ASHEVILLE NC             71   40:18 10:05              
 219. STEPHANIE PICHARD         46 F   TALLAHASSEE FL          369   40:24 10:06              
 220. LEISA EASTMAN             35 F   TALLAHASSEE FL          124   40:25 10:07              
 221. MELISSA MCCURRY           44 F   BURNSVILLE NC           304   40:30 10:08              
 222. LUCY LUCIA                27 F   ASHEVILLE NC            282   40:31 10:08              
 223. JON BOWMAN                53 M   WAYNESVILLE NC           34   40:33 10:09              
 224. JOHN DEVAN                45 M   SWANNANOA NC            105   40:33 10:09              
 225. TODD CLAUSSEN             33 M   ASHEVILLE NC             74   40:36 10:09              
 226. RYAN MORIN                32 M   ASHEVILLE NC            340   40:36 10:09              
 227. LORI MCLEOD               51 F   WAYNESVILLE NC          313   40:37 10:10              
 228. MICHELLE HALLAM           36 F   ASHEVILLE NC            184   40:43 10:11              
 229. PATRICK CAMPBELL          26 M   ASHEVILLE NC             55   40:44 10:11              
 230. MARK ENDRIES              42 M   WEAVERVILLE NC          571   40:45 10:12              
 231. MICHAEL PESANT            32 M   ASHEVILLE NC            552   40:49 10:13              
 232. PHILLIP CONNER            39 M   SWANNANOA NC             82   40:52 10:13              
 233. KRYSTAL FRIZZELL          38 F   ASHEVILLE NC            154   40:52 10:13              
 234. SHERRY ROANE              55 F   ASHEVILLE NC            413   40:54 10:14              
 235. MARK HEMPHILL             37 M   ARDEN NC                596   40:56 10:14              
 236. BECCA HALE                40 F   WEAVERVILLE NC          570   40:56 10:14              
 237. KARL HINTERKOPF           38 M   WEAVERVILLE NC          205   41:00 10:15              
 238. NICOLE FERRELL            32 F   ARDEN NC                139   41:02 10:16              
 239. HANNAH PINKERTON          25 F   MORAVIAN FALLS NC       371   41:03 10:16              
 240. LESLIE SHIMMIN            51 M   BOLTON                  445   41:04 10:16              
 241. ERIN KEULL                31 F   FAIRVIEW NC             542   41:04 10:16              
 242. ROBERT MCCALL             27 M   GREENVILLE SC           298   41:05 10:17              
 243. TIM SPLAIN                51 M   WEAVERVILLE NC          465   41:05 10:17              
 244. JENNIFER BEASLEY          34 F   ASHEVILLE NC             26   41:07 10:17              
 245. TERRI WELLS               43 F   ASHEVILLE NC            505   41:09 10:18              
 246. STEVE DAVIDYAK            40 M   HICKORY NC              100   41:11 10:18              
 247. MOLLY CLEVELAND           30 F   WEAVERVILLE NC           75   41:12 10:18              
 248. MEGHAN STERLING           37 F   ASHEVILLE NC            469   41:18 10:20              
 249. LEAH WONG ASHBURN         44 F                           529   41:23 10:21              
 250. ALYSON NEEL               44 F   FAIRVIEW NC             348   41:23 10:21              
 251. MICHELLE CHROMEY          37 F   ASHEVILLE NC             70   41:25 10:22              
 252. HEATHER NAGLE             36 F   ASHEVILLE NC            584   41:25 10:22              
 253. AMANDA FARMER             22 F   STANTONSBURG NC         136   41:27 10:22              
 254. BARB FIEDLER              49 F   BILTMORE LAKE NC        603   41:28 10:22              
 255. LAUREN RITCH              24 F   ASHEVILLE NC            411   41:28 10:22              
 256. JASON WILLIAMS            41 M   WASHINGTON NC           517   41:29 10:22              
 257. LYNNE HELM                28 F   ASHEVILLE NC            196   41:31 10:23              
 258. CHRISTOPHER HELM          28 M   ASHEVILLE NC            195   41:31 10:23              
 259. SHANNON WORLEY            39 F   ASHEVILLE NC            534   41:45 10:27              
 260. SANDY REID                65 F   ASHEVILLE NC            401   41:48 10:27              
 261. DAVID BAILEY              59 M   ASHEVILLE NC             12   41:49 10:28              
 262. STEVEN SIZEMORE           49 M   ASHEVILLE NC            454   41:50 10:28              
 263. KENNY CAPPS               42 M   BLACK MOUNTAIN NC       593   41:51 10:28              
 264. KAT REYNARD               39 F   LEICESTER NC            599   41:52 10:28              
 265. JILL FRAYNE               41 F   FAIRVIEW NC             149   41:53 10:29              
 266. KARA SMITH                34 F   ASHEVILLE NC            589   41:57 10:30              
 267. MARK CARPENTER            45 M   FRANKLIN TN             587   41:57 10:30              
 268. ANDREW JOHNES             40 M   HENDERSONVILLE NC       227   41:59 10:30              
 269. NATALIE DASANTOS          38 F                            99   42:01 10:31              
 270. CARRIE MARESH             28 F   BLACK MOUNTAIN NC       293   42:04 10:31              
 271. MELISSA COMLEY            45 F   LEXINGTON SC             81   42:05 10:31              
 272. LATISHA CANNON            38 F   LITTLE SWITZERLAND NC    57   42:09 10:33              
 273. JAIME MATTHEWS            35 F   ASHEVILLE NC            296   42:10 10:33              
 274. TERA PRUETT               38 F   CANDLER NC              421   42:10 10:33              
 275. KERRY MCELROY             34 F   WEAVERVILLE NC          307   42:13 10:34              
 276. ERIN HADARY               32 F   ABINGDON VA             182   42:15 10:34              
 277. GERALD DAVIS              59 M   ASHEVILLE NC            101   42:18 10:35              
 278. RICK TAYLOR               67 M   FLETCHER NC             563   42:18 10:35              
 279. JONATHAN WOOD             40 M   ASHEVILLE NC            531   42:19 10:35              
 280. JOHN MAASS                53 M   CULLOWHEE NC            287   42:20 10:35              
 281. HEIDI MACK                29 F   FAIRVIEW NC             288   42:23 10:36              
 282. JESSICA HANCOCK           29 F   ASHEVILLE NC            187   42:24 10:36              
 283. KEVIN HANCOCK             30 M   ASHEVILLE NC            188   42:24 10:36              
 284. BETSY BRAMLEY             29 F   ASHEVILLE NC             41   42:26 10:37              
 285. SARAH THOMAS-MOORE        30 F   ASHEVILLE NC            487   42:29 10:38              
 286. KELLY HEMPHILL            40 F   ARDEN NC                597   42:33 10:39              
 287. STEPHEN FLOYD             50 M   ASHEVILLE NC            142   42:34 10:39              
 288. DEWAYNE MCELROY           41 M   LAKE JUNALUSKA NC       306   42:34 10:39              
 289. JESSICA GUFFEY            32 F   FLAT ROCK NC            177   42:38 10:40              
 290. MICHAEL KATZMAN           29 M   CHARLOTTE NC            237   42:38 10:40              
 291. SHANE RABY                32 M   CONCORD NC              384   42:42 10:41              
 292. ALEXANDRA YARMOSKY        25 F   ASHEVILLE NC            539   42:44 10:41              
 293. LAURA BASKERVILL          33 F   ASHEVILLE NC             18   42:52 10:43              
 294. AMBER DOWLING             31 F   ASHEVILLE NC            115   42:54 10:44              
 295. TOM KINGSBURY             56 M   MILLS RIVER NC          251   42:59 10:45              
 296. KATIE KNOROVSKY           30 F   ASHEVILLE NC            257   43:00 10:45              
 297. ERIC ELYSEEV              33 M   ASHEVILLE NC            128   43:04 10:46              
 298. CALVIN INGRAM             18 M   FT. MYERS FL            219   43:04 10:46              
 299. SCOTT SAULSBURY           51 M   BREVARD NC              430   43:13 10:49              
 300. LORA DRUM                 29 F   HICKORY NC              119   43:20 10:50              
 301. CHRISTY RAMM              40 F   ASHEVILLE NC            387   43:23 10:51              
 302. SAMANTHA YELTON           30 F   BAKERSVILLE NC          540   43:26 10:52              
 303. DAWN ROBERTS              44 F   WEAVERVILLE NC          416   43:28 10:52              
 304. KITTY PRICE               32 F                           376   43:29 10:53              
 305. DENNIS POPE               48 M   CONCORD NC              373   43:35 10:54              
 306. KATIE DESCIEUX            30 F   SWANNANOA NC            104   43:36 10:54              
 307. SCOTT MCLEAN              42 M   ASHEVILLE NC            311   43:41 10:56              
 308. AMY PARKER                38 F   ASHEVILLE NC            359   43:49 10:58              
 309. MARK BASTIN               54 M   FAIRVIEW NC             562   43:51 10:58              
 310. CARTER CAPPS              13 M   BLACK MOUNTAIN NC        58   43:57 11:00              
 311. MELISSA MCCULLOCH         60 F   ARDEN NC                303   43:58 11:00              
 312. KELLY ELLIOTT             44 F   HENDERSONVILLE NC       126   43:59 11:00              
 313. ZACHARY ROWLAND           25 M   ASHEVILLE NC            423   44:06 11:02              
 314. SETH OTTINGER             26 M   GREENEVILLE TN          357   44:06 11:02              
 315. BEN MOORE                 32 M   ASHEVILLE NC            335   44:07 11:02              
 316. SETH PAUL                 23 M   CHATTANOOGA TN          364   44:08 11:02              
 317. RACHEL KOCH               23 F   CHATTANOOGA TN          258   44:13 11:04              
 318. JESSICA HOUGH             33 F   ASHEVILLE NC            212   44:15 11:04              
 319. ARTHUR OLLENDORFF         47 M   ASHEVILLE NC            356   44:16 11:04              
 320. ALLIE BOYLE               27 F   ASHEVILLE NC             36   44:17 11:05              
 321. MELINDA RAMAGE            38 F   ASHEVILLE NC            386   44:18 11:05              
 322. BENJAMIN HADARY           42 M   ABINGDON VA             181   44:19 11:05              
 323. JESSICA STAVISH           30 F   ASHEVILLE NC            550   44:19 11:05              
 324. LAURA HERNDON             30 F   ASHEVILLE NC            199   44:24 11:06              
 325. SARAH DROHAN              36 F   CUMMING GA              118   44:24 11:06              
 326. MICHAEL ANDERSON          57 M   HICKORY NC                5   44:25 11:07              
 327. CAITLYN HOFFMAN           23 F   RUTHERFORDTON NC        206   44:25 11:07              
 328. SPENCER CRANFILL          23 M   CULLOWHEE NC             89   44:25 11:07              
 329. BETH HAMPTON              50 F   ASHEVILLE NC            185   44:28 11:07              
 330. SUSAN DUNCAN              41 F   ASHEVILLE NC            123   44:29 11:08              
 331. RUBY FRANCIS              38 F   HENDERSONVILLE NC       147   44:29 11:08              
 332. NORMAN LEOANRD            38 M   ASHEVILLE NC            273   44:29 11:08              
 333. ALEX FOWLER               28 M   MORGANTON NC            146   44:31 11:08              
 334. ERIKA SWAHN               37 F   ASHEVILLE NC            476   44:32 11:08              
 335. MARK RASMUSSEN            39 M                           391   44:33 11:09              
 336. KAREN LALLY               42 F   ASHEVILLE NC            265   44:34 11:09              
 337. LORI RASMUSSEN            39 F                           390   44:36 11:09              
 338. STEPHANIE HELMERS         40 F   CULLOWHEE NC            197   44:42 11:11              
 339. TAYLOR MEDFORD            23 M   WAYNESVILLE NC          317   44:42 11:11              
 340. DARREN MICELLE            45 M   ASHEVILLE NC            614   44:44 11:11              
 341. SHERI MICELLE             46 F   ASHEVILLE NC            615   44:44 11:11              
