Father Daughter division | ||||||
CAYLA HICKEY | F | FD1 | 25:34 | |||
PAT HICKEY | M | FD1 | 26:55 | 52:29:00 | 1st | |
JOHN KENNEDY | M | FD3 | 26:52 | |||
CATHERINE KENNEDY | F | FD3 | 26:54 | 53:46:00 | 2nd | |
CLAUDIA CRAIG | F | FD2 | 32:46 | |||
CARLTON CRAIG | M | FD2 | 32:48 | 65:34:00 | 3rd | |
TAYLOR JONES | M | FD4 | 30:51 | |||
HEATH JONES | M | FD4 | 35:22 | 66:13:00 | 4th | |
MICHAEL LOVIO | M | FD5 | 41:22 | |||
JADE LOVIO | F | FD5 | 41:23 | 82:45:00 | 5th | |
Father Son | ||||||
DONAVAN MCFALLS | M | FS1 | 22:43 | |||
CHARLES MCFALLS | M | FS1 | 29:45 | 52:28:00 | 1st | |
GREG DANIELS | M | FS2 | 33:06 | |||
WESTON DANIELS | M | FS2 | 33:07 | 66:13:00 | 2nd | |
platinum | ||||||
ROBERT TRAVERS | M | HW1 P | 21:16 | |||
DIANE WILSON | F | HW1 P | 22:14 | 43:30:00 | 1st | |
BOB FAY | M | HW3 P | 19:38 | |||
CAROL FAY | F | HW3 P | 26:51 | 46:29:00 | 2nd | |
JOHN TRELEAVAN | M | HW 9 P | 22:00 | |||
DEBI TRELEAVAN | F | HW 9 P | 31:28 | 53:28:00 | 3rd | |
JOHN REID | M | HW2 P | 26:14 | |||
ALEXANDRA REID | F | HW2 P | 27:32 | 53:46:00 | 4th | |
DAN HUBLER | M | HW7 P | 24:57 | |||
ANN HUBLER | F | HW7 P | 31:31 | 56:28:00 | 5th | |
Gold Division | ||||||
PAUL SCOUTEN | M | HW8 G | 18:43 | |||
KATHERINE NEVILLE | F | HW8 G | 29:35 | 48:18:00 | 1st | |
VAUGHN SMITH | M | HW5 G | 23:35 | |||
TINA SMITH | F | HW5 G | 32:23 | 55:58:00 | 2nd | |
SAM MOORE | M | HW4 G | 29:49 | |||
JULIA MOORE | F | HW4 G | 30:41 | 60:30:00 | 3rd | |
HusbandWife Youngest Division |
||||||
JENNIFER BARFIELD | F | HW6 | 30:51 | |||
JASON BARFIELD | M | HW6 | 33:42 | 64:33:00 | 1st | |
Mother/daughter | ||||||
CHELSEA POSTLEWAIT | F | MD1 | 32:40 | |||
KATHY POSTLEWAIT | F | MD1 | 40:26 | 73:06:00 | 1st | |
Mother Son | ||||||
BOBBY DECKER | M | MS1 | 24:56 | |||
MARGARET BAXTER | F | MS1 | 36:32 | 61:28:00 | 1st | |
Open Div | ||||||
MELISSA KADAN | F | O5 | 23:29 | |||
COURTNEY STILES | F | O5 | 23:29 | 46:58:00 | 1st | |
HENRY RIVERA | M | O1 | 23:22 | |||
ERICA MACIAS | F | O1 | 34:19 | 57:41:00 | 2nd | |
SHERRY ROANE | F | O4 | 28:56 | |||
CAROL CHILDRESS | F | O4 | 32:00 | 60:56:00 | 3rd | |
PAYTON GOZZO | F | O7 | 30:56 | |||
KIPP MERERMOTT | F | O7 | 30:56 | 61:52:00 | 4th | |
IRIS MCNERNEY | F | O3 | 32:46 | |||
ALISON DUFAULT | F | O3 | 41:24 | 74:10:00 | 5th | |
KATHRUN POE | F | O6 | 39:08 | |||
ERIN HUNEYCUTT | M | O6 | 39:09 | 78:17:00 | 6th | |
Sister Sister | ||||||
RAYLENE MORROW | F | SS1 | 27:20 | |||
SAUNDRA WHITSON | F | SS1 | 28:13 | 55:33:00 | 1st |
Saturday, February 9, 2013
2013 Black Mountain Rec and Parks valentines 5k team scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment