Saturday, October 29, 2011

Noda Ween Freaky 5k

Some GREAT costumes at this one!  Too bad I didn't have time to document them.
Charlotte, NC 10/29/2011 6:00 pm Directed by: Noda Neighborhood Assoc. timed By Right On Time Productions
Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
   1. AARON LINZ                 38 M   CHARLOTTE NC              54   15:51  5:07   15:51
   2. ERIC BILBERY               28 M   CHARLOTTE NC             148   16:45  5:25   16:44
   3. STEPHEN SALISBURY          26 M   CHARLOTTE NC             152   17:44  5:43   17:44
   4. CLAYTON VENHUIZEN          40 M   CHARLOTTE NC              94   18:19  5:55   18:18
   5. SEAN MAYO                  42 M   CHARLOTTE NC             147   18:43  6:02   18:41
   6. JIMMY KING                 14 M   GREENSBORO NC            127   18:45  6:03   18:44
   7. DAYAN PITTY                30 M   CHARLOTTE NC             124   19:20  6:14   19:19
   8. TOM SHARKEY                42 M   WAXHAW NC                185   19:27  6:17   19:25
   9. LOIUS ANDERSON             57 M   CHARLOTTE NC             133   19:28  6:17   19:26
  10. CAMERON WOODALL            16 M   CHARLOTTE NC             103   19:47  6:23   19:47
  11. TAYLOR SWEET               17 F   MOORESVILLE NC           137   19:48  6:24   19:47
  12. TIMOTHY OREGAN             18 M   MOORESVILLE NC           138   19:59  6:27   19:57
  13. TRACY OUTEN                47 M   GASTONIA NC               66   20:29  6:37   20:22
  14. CARY PARKER                39 M   CHARLOTTE NC             119   20:34  6:38   20:29
  15. MICHAEL SULLIVAN           99 M   CHARLOTTE NC             135   20:35  6:39   20:35
  16. DEVIN MCKILLOP             14 M   CHARLOTTE NC             112   20:47  6:43   20:46
  17. EIMEAR GOGGIN              54 F   CHARLOTTE NC              28   20:55  6:45   20:53
  18. DUNCAN PADDICK             26 M   CHARLOTTE NC              67   21:15  6:52   21:14
  19. RICHARD ABERNATHY          29 M   GASTONIA NC                1   21:24  6:55   21:22
  20. FADEL ZEIDAN               32 M   CHARLOTTE NC             106   21:29  6:56   21:25
  21. CRAIG YOUNGREN             34 M   NEW YORK NY              104   21:29  6:56   21:22
  22. JESSICA BILBREY            27 F   CHARLOTTE NC               5   21:51  7:03   21:49
  23. MIKE HEAD                  30 M   CHARLOTTE NC             171   22:11  7:10   22:08
  24. ALYSSA KIBILOSKI           23 F   CHARLOTTE NC              46   22:17  7:12   22:16
  25. JUSTIN COLBY               26 M   MIDDLEBURY CT             13   22:24  7:14   22:18
  26. DANIEL WILSON              26 M   INDIAN TRAIL NC          167   22:37  7:18   22:35
  27. DEREK COLSON               13 M   CORNELIUS NC             161   23:00  7:25   22:59
  28. ANDREA BOLOS               31 F   HOPE MILLS NC             10   23:08  7:28   23:08
  29. KEVIN BRAFFORD             32 M   CHARLOTTE NC             117   23:27  7:34   23:20
  30. WILLIAM LINNANE            34 M   INDIAN TRAIL NC           53   23:28  7:35   23:16
  31. KIM OATES                  36 F   KINGS MOUNTAIN NC        159   23:30  7:35   23:22
  32. KEITH WISE                 44 M   GASTONIA NC              100   23:32  7:36   23:27
  33. ERIK STEPHENS              34 M   CHARLOTTE NC              83   23:35  7:37   23:28
  34. ANNIE MANGES               11 F   CHARLOTTE NC             142   23:35  7:37   23:33
  35. SCOTT DONOVAN              44 M   CHARLOTTE NC             143   23:41  7:39   23:34
  36. JANIS SMITH                45 F   CHARLOTTE NC              81   24:18  7:50   24:14
  37. CHRIS FITZMAURICE          26 M   CHARLOTTE NC             184   24:21  7:52   24:18
  38. PHIL CHAMBERLIN            52 M   HUNTERSVILLE NC          146   24:22  7:52   24:14
  39. MICHAEL HERSHMAN           39 M   CLOVER SC                 38   24:26  7:53   24:18
  40. EDWARD ARMSTRONG           45 F   PARKTON NC                 2   24:45  7:59   24:38
  41. KIM GREGORY                32 F   CHARLOTTE NC              29   24:51  8:01   24:48
  42. NICOLE CREECH              32 F   CHARLOTTE NC              15   24:51  8:01   24:49
  43. DREW YOUNGREN              32 M   NEW YORK NY              105   24:54  8:02   24:48
  44. TAISHEN SIAO               47 M   CHARLOTTE NC              75   24:55  8:03   24:48
  45. HEATHER HILDEBRAND         25 F   APEX NC                  179   25:06  8:06   24:52
  46. RYAN OMARA                 29 M   CARRBORO NC              178   25:07  8:06   24:53
  47. JAY WEST                   33 M   CHARLOTTE NC              97   25:11  8:08   25:06
  48. CARRIE WISE                40 F   GASTONIA NC               98   25:17  8:10   25:12
  49. KELLY VECELLIO             32 F   RALEIGH NC                93   25:24  8:12   25:17
  50. NICK LLOYD                 26 M   CHARLOTTE NC              55   25:29  8:14   25:22
  51. COLSON CONNER              16 M   CORNELIUS NC             162   25:36  8:16   25:36
  52. DAVID WILSON               19 M   INDIAN TRAIL NC          168   25:45  8:19   25:44
  53. TOBE HOLMES                33 M   CHARLOTTE NC             182   25:45  8:19   25:37
  54. MONICA CARNEY              30 F   CHARLOTTE NC             181   25:46  8:19   25:38
  55. LEANNE CUSHING             23 F   CHARLOTTE NC             169   25:51  8:21   25:47
  56. JESSICA SILVA              31 F   INDIAN TRAIL NC           77   26:13  8:28   26:09
  57. AINE WALSH KELLEY          40 F   CHARLOTTE NC              95   26:14  8:28   26:03
  58. COLLEEN KING               42 F   GREENSBORO NC             47   26:14  8:28   26:04
  59. ANGELA STICH               35 F   CHARLOTTE NC             118   26:15  8:28   26:12
  60. JESSICA WALSH O'SULLIVAN   20 F   CHARLOTTE NC              96   26:20  8:30   26:10
  61. KRISTIN LEES               25 F   CHARLOTTE NC              51   26:31  8:34   26:25
  62. MCKENZIE KING               9 F   GREENSBORO NC            126   26:43  8:37   26:33
  63. AMANDA MESICK              23 F   CHARLOTTE NC             141   26:55  8:41   26:51
  64. JASON HUBERT               11 M   CHARLOTTE NC             136   26:56  8:41   26:46
  65. BETH ROBB                  30 F   CHARLOTTE NC              71   26:56  8:42   26:51

Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
  66. STEVE HELMS                59 M   CLOVER SC                 33   27:06  8:45   26:58
  67. EVAN HEMMING               11 M   CHARLOTTE NC             111   27:08  8:46   27:07
  68. ROBERT DRURY               34 M   CHARLOTTE NC              18   27:11  8:47   27:04
  69. VERONIKA SIKORSKI          30 F   NEW YORK NY               76   27:13  8:47   27:07
  70. CHRISTINE HSU              34 F   WAXHAW NC                 44   27:13  8:47   27:07
  71. LISA BLANTON               36 F   LAWNDALE NC                8   27:15  8:48   27:06
  72. JOSH GARRISON              31 M   CONCORD NC                27   27:22  8:50   27:17
  73. TRACY HOUK                 34 F   HUNTERSVILLE NC           43   27:22  8:50   27:11
  74. MARTY ANDERSON             49 F   KINGS MOUNTAIN NC        153   27:24  8:51   27:12
  75. TERRI JOHNSON              49 F   CHARLOTTE NC             121   27:37  8:55   27:37
  76. AARON ROER                 29 M   CORNELIUS NC             128   27:49  8:59   27:38
  77. BETH GAITHER               30 F   CHARLOTTE NC              26   27:53  9:00   27:43
  78. BILL HEAD                  69 M   CLOVERLAND OH            170   28:13  9:06   28:10
  79. LISA SOMERS                50 F   CHARLOTTE NC              82   28:24  9:10   28:22
  80. MICHAEL THOMPSON           41 M   CHARLOTTE NC             158   28:30  9:12   28:16
  81. SARAH THOMPSON              9 F   CHARLOTTE NC             155   28:30  9:12   28:16
  82. JEFF FOX                   30 M   CHARLOTTE NC              24   28:31  9:12   28:27
  83. SAMANTHA BRILEY            42 F   CONCORD NC                11   28:34  9:13   28:22
  84. BENJAMIN MALMQUIST         25 M   CHARLOTTE NC              57   28:37  9:14   28:28
  85. LUCY KATE ROBERTSON        29 F   CHARLOTTE NC              72   28:37  9:14   28:29
  86. TONI HEMMING               49 F   CHARLOTTE NC             110   28:46  9:17   28:43
  87. WHITNEY PRESSLEY           28 F   CHARLOTTE NC              70   28:47  9:17   28:36
  88. LIZ WARD                   29 F   CHARLOTTE NC             175   28:50  9:18   28:40
  89. DAVID ROUGEAU              30 M   CHARLOTTE NC             174   28:50  9:18   28:40
  90. LISA DONOVAN               45 F   CHARLOTTE NC             145   28:52  9:19   28:46
  91. DANIEL HIGGS               31 M   CHARLOTTE NC              41   29:05  9:23   28:58
  92. JENNA LESKER               25 F   CHARLOTTE NC              52   29:05  9:23   28:57
  93. LISA QUEEN                 37 F   CHARLOTTE NC             139   29:07  9:24   29:02
  94. BRITTANY STATON            26 F   MOORESVILLE NC           140   29:13  9:26   29:07
  95. LAUREN KENDALL             30 F   CHARLOTTE NC              45   29:23  9:29   29:12
  96. ERIN HEYDORN               32 F   CHARLOTTE NC              39   29:31  9:32   29:17
  97. RUSS HEYDORN               33 M   CHARLOTTE NC              40   29:32  9:32   29:17
  98. JAMIE LAMPIEN              28 F   CHARLOTTE NC              50   29:38  9:34   29:34
  99. LAUREN HOOKER              30 F   CHARLOTTE NC              42   29:38  9:34   29:32
 100. ERIN ALESSI                29 F   FORT MILLS NC            154   29:40  9:34   29:37
 101. HEATHER KUZARA             31 F   MATTHEWS NC               49   29:40  9:34   29:37
 102. JILL JACOBS                36 F   MAIDEN NC                165   29:55  9:39   29:44
 103. MARK THOMAS                43 M   CHARLOTTE NC             132   29:58  9:40   29:48
 104. KAITLIN HAGER              19 F   CHARLOTTE NC              30   30:33  9:52   30:25
 105. MIKE MADDEN                34 M   CHARLOTTE NC             166   30:35  9:52   30:17
 106. LAURA FERGUSON             34 F   CHARLOTTE NC              21   30:36  9:53   30:19
 107. MATTHEW MCALULEY           29 M   CORNELIUS NC             189   30:37  9:53   30:37
 108. AMY STONE                  30 F   GASTONIA NC               86   30:41  9:54   30:37
 109. GENEVA ROGERS              99 F   CHARLOTTE NC             149   30:44  9:55   30:36
 110. JUSTIN WITT                32 M   CHARLOTTE NC             151   30:51  9:57   30:38
 111. JEFFREY PRESSLEY           28 M   CHARLOTTE NC              69   30:52  9:58   30:41
 112. MELINDA FOX                30 F   CHARLOTTE NC              25   30:56  9:59   30:51
 113. LAUREN VAUGHN              29 F   INDIAN TRAIL NC           92   31:06 10:02   31:01
 114. JESSICA BISHOP             30 F   CHARLOTTE NC               6   31:06 10:02   31:02
 115. CALEB JONAS                31 M   BELMONT NC               131   31:10 10:03   31:04
 116. WILL KALLAO                12 M   CHARLOTTE NC             116   31:20 10:07   31:16
 117. CHRIS KALLAO               40 M   CHARLOTTE NC             115   31:20 10:07   31:16
 118. ELLY THOMPSON              13 F   CHARLOTTE NC             156   31:21 10:07   31:07
 119. MOLLY THOMPSON             39 F   CHARLOTTE NC             157   31:21 10:07   31:06
 120. MIKE GREENWAY              28 M   NANOIMO BC               186   31:29 10:10   31:14
 121. JOELLE SALIBA              25 F   PISCATAWAY NJ             74   31:29 10:10   31:16
 122. CHUN AUYEUNG               28 M   DAVIE FL                   3   31:34 10:11   31:19
 123. MANDY KRUG                 25 F   SALISBURY NC              48   31:34 10:11   31:21
 124. KIMBERLY CONROY            30 F   INDIAN TRAIL NC           14   31:46 10:15   31:29
 125. ROSS CONROY                34 M   INDIAN TRAIL NC          172   31:47 10:15   31:27
 126. TOBI FESS                  35 F   CHARLOTTE NC              22   31:56 10:18   31:40
 127. BECCA BELLAMY              36 F   CHARLOTTE NC               4   32:02 10:20   31:57
 128. SUSAN PLANTE               30 F   CHARLOTTE NC              68   32:02 10:20   31:57
 129. ALEC GRANGER               12 M   CHARLOTTE NC             114   32:05 10:21   32:04
 130. MICHELLE WITT              33 F   CHARLOTTE NC             150   32:06 10:22   31:52

Place NAME Last                  Ag Sex CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
 131. TAMMRA GRANGER             42 F   CHARLOTTE NC             113   32:06 10:22   32:04
 132. TONYA WALKER               37 F   LAWNDALE NC              160   32:07 10:22   31:59
 133. KELLY KING                 12 F   GREENSBORO NC            134   32:08 10:22   31:59
 134. JIM KING                   43 M   GREENSBORO NC            125   32:08 10:22   31:59
 135. SARAH MEYER                29 F   CHARLOTTE NC              61   32:46 10:35   32:36
 136. LINDA RUDIN                45 F   GASTONIA NC              183   32:54 10:37   32:42
 137. ROBIN TOOKER               43 F   CHARLOTTE NC              89   32:55 10:37   32:43
 138. SUSANA MALTOS              28 F   HUNTERSVILLE NC           58   33:30 10:49   33:22
 139. MONIQUE ELLIOTT            42 F   CHARLOTTE NC              20   33:47 10:54   33:41
 140. L. HERNDON                 43 F   CHARLOTTE NC              36   33:51 10:55   33:39
 141. DAVID HAMELINK             45 M   CHARLOTTE NC              31   33:51 10:56   33:38
 142. VIRGINIA PARKER            38 F   CHARLOTTE NC             120   33:53 10:56   33:47
 143. MAHA SWEDE                 50 F   CHARLOTTE NC              87   33:59 10:58   33:47
 144. TANZA BOLLER               33 F   WAXHAW NC                  9   34:16 11:04   34:13
 145. NATHAN FOX                 20 M   CHARLOTTE NC             123   34:35 11:10   34:23
 146. GARY FOX                   54 M   CHARLOTTE NC              23   34:39 11:11   34:31
 147. CARLENE ORTIZ              36 F   CHARLOTTE NC              64   34:43 11:12   34:41
 148. DIANA DANIEL               49 F   CHARLOTTE NC             122   34:46 11:13   34:44
 149. SUSAN SIMPSON              46 F   KINGS MOUNTAIN NC         79   35:21 11:24   35:08
 150. ELIZABETH SMITH            34 F   CHARLOTTE NC              80   37:25 12:04   37:16
 151. ANDREW FERGUSON            30 M   RED SPRINGS NC           188   37:38 12:09   37:24
 152. BRANDON SMITH              28 M   CONCORD NC               187   37:38 12:09   37:24
 153. COURTNEY DAY               30 F   CHARLOTTE NC             107   38:21 12:22   38:17
 154. JENNIFER FLANNERY          30 F   CHARLOTTE NC             108   38:21 12:23   38:17
 155. STANLEY VIRGINT            11 M   CORNELIUS NC             163   38:35 12:27   38:35
 156. CHRIS TUCKER               44 F   DAVIDSON NC              129   38:44 12:30   38:33
 157. KELSEY MCGRAW              24 F   CHARLOTTE NC              60   39:01 12:36   38:57
 158. ASHLEY TAYLOR              26 F   CHARLOTTE NC              88   39:01 12:36   38:57
 159. ALEX MANZANAREZ            32 F   CHARLOTTE NC              59   40:55 13:12   40:50
 160. ROBERT VIRGINT             16 M   CORNELIUS NC             164   40:58 13:13   40:57
 161. CHRISTINE TYMES            36 F   CHARLOTTE NC              91   41:08 13:16   41:03
 162. AMBER DINGER               32 F   CONCORD NC                17   41:11 13:17   41:00
 163. ERIN HEGE                  26 F   CHARLOTTE NC              32   41:13 13:18   41:03
 164. TONYA EDWARDS              38 F   CHARLOTTE NC              19   41:18 13:20   41:16
 165. DARLA CATALANO             47 F   CHARLOTTE NC              12   41:18 13:20   41:16
 166. PAMELA PIERRE              25 F   MIAMI FL                 180   43:27 14:01   43:14

2011 Silver Comet Half Marathon Results

Mableton, GA 10/29/2011 7:45 am Directed by: Get Fit Atlanta timed by Right On Time Productions

Place NAME Last                  Ag Sex CITY/State               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
   1. RYAN BONFIGLIO             34 M   DECATUR GA               161 1:18:01  5:58 1:17:59
   2. CHRIS SMITH                33 M   ATLANTA GA              1461 1:18:55  6:02 1:18:54
   3. RONNIE HICKS               36 M   DALLAS GA                727 1:20:43  6:10 1:20:40
   4. RAOUL NOWITZ               41 M   ATLANTA GA              1156 1:21:23  6:13 1:21:19
   5. WILLIAM MCGEE              26 M   JACKSONVILLE AL         1781 1:22:33  6:19 1:22:32
   6. DAN PARZYCH                40 M   MILTON GA               1203 1:22:57  6:20 1:22:57
   7. GREG HOSIER                41 M   BALL GROUND GA           766 1:23:06  6:21 1:23:03
   8. DANIEL SEO                 29 M   BUFORD GA               1404 1:23:23  6:22 1:23:21
   9. RAY BENNETT                28 M   LOCUST GROVE GA          129 1:23:54  6:25 1:23:47
  10. JOE TILLEY                 47 M   MARIETTA GA             1582 1:25:33  6:32 1:25:31
  11. STEPHANIE JACOB            33 F   ATLANTA GA               805 1:26:36  6:37 1:26:34
  12. CAMERON CLEMENT            34 M   MARIETTA GA              301 1:26:41  6:37 1:26:24
  13. NICHOLAS BROWNELL          23 M   ATLANTA GA               213 1:26:49  6:38 1:26:43
  14. BERNARD BRODY              39 M   ATLANTA GA               200 1:27:49  6:43 1:26:08
  15. KIM KREMER                 32 F   MARIETTA GA              894 1:27:53  6:43 1:27:50
  16. JARET BROCHMANN            33 M   ALPHARETTA GA            198 1:27:55  6:43 1:27:50
  17. JONATHAN MACDONALD         36 M   CUMMING GA               968 1:27:56  6:43 1:27:53
  18. ADAM THUMAN                36 M   HAMPTON GA              1578 1:28:04  6:44 1:28:01
  19. TARA MOONEY                28 F   KENNESAW GA             1093 1:28:10  6:44 1:28:07
  20. LAURA GOLD                 28 F   ATLANTA GA               605 1:28:34  6:46 1:28:32
  21. DENNIS KELLY               39 M   CARTERSVILLE GA          860 1:29:12  6:49 1:29:10
  22. YVONNE BEDELL              34 F   ATLANTA GA               118 1:29:59  6:53 1:29:57
  23. PHILIP DUFFIE              35 M   ALPHARETTA GA            449 1:29:59  6:53 1:29:56
  24. JEROME SWENSON             32 M   MARIETTA GA             1547 1:30:09  6:53 1:29:53
  25. ROBERT TRUCKENMILLER       36 M   ACWORTH GA              1604 1:30:17  6:54 1:30:14
  26. CHRISTIAN GRIFFITH         41 M   NORCROSS GA              629 1:30:20  6:54 1:30:19
  27. JASON KUHN                 35 M   DOUGLASVILLE GA          898 1:30:23  6:54 1:30:22
  28. LEONARD KEENAN             34 M   SUWANEE GA               853 1:30:24  6:55 1:30:18
  29. IAN SMITH                  23 M   MARIETTA GA             1468 1:30:29  6:55 1:30:27
  30. GREG POWELL                45 M   MELTON GA               1256 1:30:46  6:56 1:30:43
  31. ANTHONY FOURNIER           22 M   MARIETTA GA              545 1:31:06  6:58 1:31:01
  32. REHAN HAQUE                36 M   ATLANTA GA               667 1:31:28  6:59 1:31:24
  33. WILL BRUMBACH              33 M   COLUMBIA SC              215 1:31:31  7:00 1:31:27
  34. ORLANDO DANIELS            47 M   COLLEGE PARK GA         1787 1:31:34  7:00 1:31:32
  35. DANIEL WEISKOPF            37 M   ATLANTA GA              1682 1:31:42  7:00 1:31:35
  36. CHRIS WASSENAAR            40 M   ATLANTA GA              1668 1:31:50  7:01 1:31:49
  37. MICHAEL HENDRIXSON         19 M   MARIETTA GA              713 1:31:54  7:01 1:31:42
  38. MIKE HENDRIXSON            48 M   MARIETTA FM              714 1:31:54  7:01 1:31:43
  39. MICHAEL STIGERS            46 M   MCDONOUGH GA            1522 1:32:08  7:02 1:32:04
  40. BRIAN GAY                  40 M   ATLANTA GA               584 1:32:17  7:03 1:32:13
  41. JOSIAH BATTAGLIA           29 M   ACWORTH GA                97 1:32:19  7:03 1:32:16
  42. MARK NOWAKOWSKI            37 M   DECATUR GA              1155 1:32:48  7:05 1:32:45
  43. AMY STEWART                39 F   ACWORTH GA              1515 1:32:51  7:06 1:32:48
  44. KENNETH ALMON              50 M   NORCROSS GA               30 1:32:58  7:06 1:32:56
  45. MATTHEW HOWE               34 M   LAWRENCEVILLE GA         770 1:33:07  7:07 1:32:57
  46. JAMES CASTO                47 M   CANTON GA                273 1:33:18  7:08 1:33:08
  47. PHILLIP FINLEY             47 M   SANDY SPRINGS GA         525 1:33:27  7:08 1:33:24
  48. TATYANA SPENCER            35 F   TUCKER GA               1496 1:33:31  7:09 1:33:27
  49. LAURIE WHARTON             45 F   MARIETTA GA             1692 1:33:41  7:10 1:33:40
  50. JAMES DRINKARD             57 M   ATLANTA GA               445 1:33:50  7:10 1:33:41
  51. FRED SOLLER                37 M   ALPHARETTA GA           1485 1:33:51  7:10 1:33:47
  52. STEPHEN HAVARD             19 M   MCDONOUGH GA             693 1:33:51  7:10 1:33:43
  53. ROB SCHULER                41 M   ATLANTA GA              1391 1:33:52  7:10 1:33:45
  54. DEAN SHAW                  46 M   KENNESAW GA             1416 1:33:56  7:11 1:33:55
  55. COOPER BORDEN              27 M   ACWORTH GA               168 1:34:01  7:11 1:33:59
  56. N SCOTT BUTLER             48 M   MADISON AL               237 1:34:04  7:11 1:33:57
  57. CHRISTOPHER WOOLDRIDGE     28 M   STONE MOUNTAIN GA       1754 1:34:11  7:12 1:34:04
  58. DAN DELAMATER              39 M   ATHENS GA                403 1:34:21  7:13 1:34:19
  59. JEFF HOLTON                36 M   ACWORTH GA               755 1:34:40  7:14 1:34:34
  60. ANDREW ELLINGSWORTH        25 M   SMYRNA GA                475 1:34:57  7:15 1:34:57
  61. HUMBERTO BENEDETTO         36 M   ATLANTA GA               127 1:34:58  7:15 1:34:54
  62. LLOYD TAYLOR               30 M   CARTERSVILLE GA         1555 1:35:03  7:16 1:34:58
  63. STEVEN PALMER              27 M   BIRMINGHAM AL           1189 1:35:04  7:16 1:34:44
  64. KATE BRUN                  25 F   KENNESAW GA              217 1:35:05  7:16 1:35:02
  65. BRIAN FRANK                43 M   ATLANTA GA               551 1:35:07  7:16 1:35:04

Place NAME Last                  Ag Sex CITY/State               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
  66. CHRIS KALLIO               34 M   ATLANTA GA               843 1:35:10  7:16 1:35:03
  67. MATTHEW WALKER             30 M   SMYRNA GA               1650 1:35:11  7:16 1:35:09
  68. MATT PHILLIPS              20 M   PERRY GA                1223 1:35:15  7:17 1:35:06
  69. ASHLEY BAKER               37 F   JOHNS CREEK GA            70 1:35:28  7:18 1:35:22
  70. ANN HAMPTON                50 F   SMYRNA GA                660 1:35:39  7:19 1:35:37
  71. MAURY WATSON               40 F   LAWRENCEVILLE GA        1671 1:35:44  7:19 1:35:40
  72. SCOTT WATSON               42 M   LAWRENCEVILLE GA        1672 1:35:45  7:19 1:35:40
  73. TIM EMMETT                 42 M   MCDONOUGH GA             482 1:35:53  7:20 1:35:41
  74. REA QUEEN                  35 F   DACULA GA               1275 1:35:59  7:20 1:35:56
  75. ZOE MAZZAWI                35 F   LAWRENCEVILLE GA        1015 1:35:59  7:20 1:35:56
  76. MELINDA COLE               27 F   ATLANTA GA               318 1:36:01  7:20 1:35:57
  77. KEVIN KELLY                51 M   KENNESAW GA              862 1:36:04  7:20 1:35:53
  78. SCOTT BUSCHMANN            35 M   SMYRNA GA                234 1:36:07  7:21 1:36:02
  79. DEREK SCHILS               42 M   DALLAS GA               1780 1:36:14  7:21 1:36:00
  80. KEVIN FISHER               39 M   ATLANTA GA               527 1:36:23  7:22 1:36:19
  81. CHRISTINA EVANS            44 F   CANTON GA                498 1:36:30  7:22 1:36:27
  82. BRUCE CROWLEY              50 M   MARIETTA GA              363 1:36:34  7:23 1:36:23
  83. MIKE BEAVER                31 M   ATLANTA GA               111 1:36:37  7:23 1:36:31
  84. DAN MCCORMICK              52 M   MARIETTA GA             1028 1:36:41  7:23 1:36:37
  85. SHAWN HARDISTER            47 M   DUNWOODY GA             1788 1:36:53  7:24 1:36:47
  86. JORDAN EISON               36 M   ATLANTA GA               474 1:36:57  7:25 1:36:55
  87. HEATH WOLFE                32 M   MARIETTA GA             1744 1:36:58  7:25 1:36:46
  88. GARY GILES                 48 M   ALPHARETTA GA            594 1:37:03  7:25 1:36:49
  89. ERIC SOLOMON               51 M   SANDY SPRINGS GA        1486 1:37:12  7:26 1:37:09
  90. THOMAS BRYSON              50 M   LAWRENCEVILLE GA         220 1:37:15  7:26 1:37:04
  91. DANIEL ORCUTT              42 M   HAMPTON GA              1175 1:37:16  7:26 1:37:11
  92. JOHN MARK                  44 M   MARIETTA GA              991 1:37:31  7:27 1:37:25
  93. STEVE VOSS                 39 M   POWDER SPRINGS GA       1639 1:37:32  7:27 1:37:28
  94. MATTHEW PORTER             31 M   ATLANTA GA              1253 1:37:58  7:29 1:37:46
  95. KEN BUWALDA                50 M   ACWORTH GA               238 1:38:11  7:30 1:38:08
  96. PAUL TAYLOR                53 M   ATLANTA GA              1804 1:38:13  7:30 1:38:08
  97. STEPHANIE BROWN            26 F   ATLANTA GA               210 1:38:20  7:31 1:38:16
  98. WILLIAM WARREN             57 M   ATLANTA GA              1665 1:38:26  7:31 1:38:16
  99. BILLY FLETCHER             32 M   SMYRNA GA                533 1:38:29  7:32 1:38:26
 100. EVAN RITTENBERG            47 M   NASHVILLE TN            1319 1:38:32  7:32 1:38:14
 101. MATT YODER                 34 M   ATLANTA GA              1766 1:38:33  7:32 1:38:21
 102. JILL CONNOR                36 F   MARIETTA GA              334 1:38:33  7:32 1:38:27
 103. BARRY MEREDITH JR          44 M   ATLANTA GA              1061 1:38:43  7:33 1:38:29
 104. EDWARD ELROD               35 M   TAMPA FL                 480 1:39:04  7:34 1:38:50
 105. RONALD ROGERS              50 M   ATLANTA GA              1342 1:39:04  7:34 1:38:56
 106. DREW DOWNS                 42 M   SMYRNA GA                439 1:39:08  7:35 1:39:03
 107. STEPHEN LITTLE             48 M   ATLANTA GA               948 1:39:23  7:36 1:39:17
 108. BRANDON LARSON             41 M   MCDONOUGH GA             918 1:39:29  7:36 1:39:23
 109. KATE RUSH                  37 F   MARIETTA GA             1360 1:39:35  7:37 1:39:16
 110. PAUL FORWARD               27 M   MARIETTA GA              542 1:39:41  7:37 1:39:36
 111. JAMES BYRNES               55 M   HOSCHTON GA              242 1:39:44  7:37 1:39:36
 112. MOLLY HART                 37 F   ALPHARETTA GA            685 1:39:53  7:38 1:39:47
 113. GLEN CENIZA                42 M   ALPHARETTA GA            276 1:39:53  7:38 1:39:50
 114. STEPHEN UPCHURCH           30 M   STOCKBRIDGE GA          1620 1:39:59  7:38 1:39:49
 115. JOHN JACKSON               48 M   ROSWELL GA               802 1:39:59  7:38 1:39:43
 116. MICHELLE KING              27 F   DOUGLASVILLE GA          876 1:40:03  7:39 1:37:54
 117. SCOTT RECH                 47 M   CUMMING GA              1293 1:40:15  7:40 1:40:07
 118. MATTHEW MCLENDON           33 M   ATLANTA GA              1044 1:40:16  7:40 1:40:06
 119. JEFF MIDDLEBROOKS          34 M   HAMPTON GA              1067 1:40:29  7:41 1:40:14
 120. TONY KING                  41 M   MACON GA                 878 1:40:32  7:41 1:40:25
 121. MIKE CINCOLA               46 M   CANTON GA                296 1:40:33  7:41 1:40:26
 122. KURT WALL                  40 M   ROSWELL GA              1651 1:40:38  7:41 1:40:27
 123. CESAR AMICARELLA           42 M   MARIETTA GA               36 1:40:39  7:41 1:40:22
 124. ANTHONY INGLESE            31 M   SMYRNA GA                794 1:40:40  7:42 1:40:12
 125. VIRGINIA WESTERBY          36 F   CUMMING GA              1689 1:40:45  7:42 1:40:32
 126. MELANIE COX                41 F   KNOXVILLE TN             349 1:40:52  7:42 1:40:47
 127. BILL JONES                 53 M   ATLANTA GA               826 1:40:53  7:43 1:40:45
 128. NICHOLAS WILSON            24 M   LOCUST GROVE GA         1736 1:40:53  7:43 1:40:45
 129. STEPHEN JANIS              42 M   DUNWOODY GA              810 1:40:59  7:43 1:40:54
 130. MARIUS HECHTER             45 M   ATLANTA GA               700 1:41:04  7:43 1:40:55

Place NAME Last                  Ag Sex CITY/State               Bib GunTime  Pace TagTime
===== ========================== == === ======================= ==== ======= ===== =======
 131. JOE TONG                   39 M   MARIETTA GA             1590 1:41:05  7:43 1:40:52
 132. JOSHUA MCNEILL             30 M   ATLANTA GA              1049 1:41:10  7:44 1:40:59
 133. DUANE FOREST               43 M   STONE MOUNTAIN GA        541 1:41:13  7:44 1:41:03
 134. CHRISTI P                  43 F   JOHNS CREEK GA          1182 1:41:13  7:44 1:40:58
