Sunday, April 21, 2013

2013 Asheville JCC Falafel 5k age group results

All AGE GROUP RESULTS


2013 Asheville JCC Falafel 5k

Asheville, NC 04/21/2013 10:00 am Sunny, 55 degrees.

Directed by: Asheville JCC, Timed By: Right On Time Productions

---------------------------------------------------------------------------


TOP 3 MALE

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. FRANKIE ADKINS             39 ASHEVILLE NC              2   16:44  5:24
   2. JOSH BERNSTIEN             43 ASHEVILLE NC            389   17:36  5:40
   3. STEWART ALFORD             36 ASHEVILLE NC              3   17:54  5:46

---------------------------------------------------------------------------


TOP 3 FEMALE

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ELIZABETH BERNSTIEN        42 ASHEVILLE NC            390   21:06  6:48
   2. LAURA NORRIS               41 ASHEVILLE NC            103   21:09  6:49
   3. MONICA CURWEN              38 ASHEVILLE NC             24   21:35  6:57

---------------------------------------------------------------------------


TOP 3 MASTERS MALE

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. CHRIS CAMPBELL             48 MARION NC                17   18:49  6:04
   2. BOB FAY                    52 LEICESTER NC            360   18:59  6:07
   3. RANDY WILSON               53 ASHEVILLE NC            388   19:12  6:11

---------------------------------------------------------------------------


TOP 3 MASTERS FEMALE

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JODY SMITH                 48 ASHEVILLE NC            379   23:45  7:39
   2. KIM SOLOMON-GAVACH         43 ASHEVILLE NC            317   24:05  7:45
   3. MARY WINCHESTER            48 ASHEVILLE NC            352   25:26  8:12

---------------------------------------------------------------------------


MALE AGE GROUP: 85 - 98 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE AGE GROUP: 85 - 98 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE AGE GROUP: 80 - 84 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. LLOYD SLOCUM               80 HENDERSONVILLE NC       313   24:50  8:00
   2. RICHARD KRANKER            81 HENDERSONVILLE NC        77   53:58 17:23

---------------------------------------------------------------------------


FEMALE AGE GROUP: 80 - 84 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE AGE GROUP: 75 - 79 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE AGE GROUP: 75 - 79 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE AGE GROUP: 70 - 74 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. BILL FINLEY                70 ASHEVILLE NC             36   27:22  8:49
   2. DICK HIPP                  73 ASHEVILLE NC             55   28:42  9:14

---------------------------------------------------------------------------


FEMALE AGE GROUP: 70 - 74 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. DINORAH KRANKER            74 ASHEVILLE NC             76   43:16 13:56

---------------------------------------------------------------------------


MALE AGE GROUP: 65 - 69 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. DONALD HEWITT              69 BILTMORE LAKE NC         50   24:25  7:52
   2. ROBERT DEUTSCH             65 ASHEVILLE NC            370   30:27  9:48
   3. CHARLES MCFALLS            66 FAIRVIEW NC              95   31:05 10:01

---------------------------------------------------------------------------


FEMALE AGE GROUP: 65 - 69 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. BENITA AUGE                65 WEAVERVILLE NC            4   28:17  9:06
   2. MARTHA MARSHALL            68 ASHEVILLE NC             89   36:37 11:48
   3. MARGARET SCHLIEFER         67 ASHEVILLE NC            302   39:12 12:37
   4. GAIL STONEMAN              65 WEAVERVILLE NC          325   46:45 15:03

---------------------------------------------------------------------------


MALE AGE GROUP: 60 - 64 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JOHN TRELEAVEN             61 CANDLER NC              333   21:47  7:01
   2. ED MERTZ                   61 ASHEVILLE NC             86   46:31 14:59

---------------------------------------------------------------------------


FEMALE AGE GROUP: 60 - 64 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. KATHY STAHY                62 ASHEVILLE NC            323   27:02  8:42
   2. KATHLEEN DUFFELL           61 SWANNANOA NC             29   46:37 15:01
   3. MARNE ROGERS               61 ASHEVILLE NC            120   57:50 18:37

---------------------------------------------------------------------------


MALE AGE GROUP: 55 - 59 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SCOTT HICKMAN              55 ARDEN NC                 51   20:03  6:27
   2. MICHAEL FIELDS             55 ASHEVILLE NC             35   32:35 10:30
   3. ERIC NAIMARK               57 ASHEVILLE NC            364   36:56 11:54

---------------------------------------------------------------------------


FEMALE AGE GROUP: 55 - 59 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. DONNA COPE                 55 ASHEVILLE NC            372   29:11  9:24
   2. SUE WOOD                   58 ASHEVILLE NC            363   32:25 10:26
   3. MELISSA HICKS              55 ASHEVILLE NC             52   33:15 10:42
   4. WENDY BOXER                56 ASHEVILLE NC             11   36:49 11:51

---------------------------------------------------------------------------


MALE AGE GROUP: 50 - 54 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. LINCOLN CROSSE             54 ASHEVILLE NC            365   19:57  6:26
   2. JOE BARRETT                51 ASHEVILLE NC              7   20:55  6:44
   3. SAM BAUCOM                 54 CHARLOTTE NC              8   22:57  7:24
   4. RON WYANT                  53 BURNSVILLE NC           357   23:44  7:39
   5. CRAIG SHEARER              54 CANDLER NC              306   26:53  8:40
   6. GREG JACKSON               51 ALEXANDER NC             61   27:12  8:46
   7. MIKE KAI                   50 HENDERSONVILLE NC        65   28:36  9:13
   8. GRANT HENEGAN              53 ASHEVILLE NC             45   28:41  9:14

---------------------------------------------------------------------------


FEMALE AGE GROUP: 50 - 54 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. CAROL FAY                  53 LEICESTER NC            362   25:30  8:13
   2. SHERRY ROANE               53 ASHEVILLE NC            116   28:17  9:07
   3. ANNE WINNER                52 ASHEVILLE NC            337   33:18 10:43
   4. MARGARET DAHM              53 ASHEVILLE NC             25   37:00 11:55
   5. SHERRY BEST-KAI            51 HENDERSONVILLE NC        10   38:58 12:33
   6. MEGAN WOLFE                51 ASHEVILLE NC            353   41:16 13:17
   7. BETH LAWING                54 ASHEVILLE NC             79   46:36 15:00

---------------------------------------------------------------------------


MALE AGE GROUP: 45 - 49 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JOE WATSON                 46 ASHEVILLE NC            367   20:06  6:29
   2. PAUL FITZPATRICK           48 ASHEVILLE NC            377   21:58  7:05
   3. TODD MCCARL                45 ASHEVILLE NC             91   22:43  7:19
   4. GARY SNIPES                47 ASHEVILLE NC            316   24:35  7:55
   5. DAVID BRADSHAW             48 ASHEVILLE NC             12   31:58 10:18
   6. JAY ROBINS                 47 ASHEVILLE NC            384   32:26 10:27
   7. ROBERT HERRERA             49 ASHEVILLE NC             49   33:42 10:51
   8. CHRIS LYNN                 47 ASHEVILLE NC            393   35:30 11:26

---------------------------------------------------------------------------


FEMALE AGE GROUP: 45 - 49 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JENNIFER KAYLOR            48 ASHEVILLE NC             66   26:41  8:36
   2. RAYLENE MORROW             49 BURNSVILLE NC           376   26:57  8:41
   3. KELLY SCHUENEMAN           45 FAIRVIEW NC             303   27:07  8:44
   4. CINDY EATON                49 ASHEVILLE NC            361   29:10  9:24
   5. LAEL GRAY                  47 ASHEVILLE NC             42   30:35  9:51
   6. DEANNA BUCHANAN            49 BLACK MOUNTAIN NC        16   31:51 10:15
   7. MICHELLE BAKER             45 FLETCHER NC             374   32:31 10:28
   8. ELLEN MORRISSEY            45 ASHEVILLE NC            101   36:20 11:42
   9. NATALIE KRAMER             47 ASHEVILLE NC             75   41:17 13:18

---------------------------------------------------------------------------


MALE AGE GROUP: 40 - 44 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. DAVE SCHUETZE              43 ASHEVILLE NC            305   20:28  6:36
   2. JOHN WHITE                 42 FLETCHER NC             347   21:54  7:03
   3. JAKE SOROFMAN              41 ASHEVILLE NC            319   24:04  7:45
   4. JOSHUA ABRAMS              41 ASHEVILLE NC              1   27:41  8:55
   5. BRENT DELAC                40 ASHEVILLE NC             27   30:02  9:40
   6. ROB RODIER                 42 ASHEVILLE NC            119   30:34  9:50
   7. JAN BAUMRIND               41 ASHEVILLE NC              9   32:07 10:21

---------------------------------------------------------------------------


FEMALE AGE GROUP: 40 - 44 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SUZANNE KLONIS             40 ASHEVILLE NC             70   28:50  9:17
   2. KATHRYN HIGDON             42 FLETCHER NC              53   30:31  9:50
   3. AMANI DUNCAN               40 ASHEVILLE NC             30   31:03 10:00
   4. DEVORAH HOLAN              41 ARDEN NC                 57   31:12 10:03
   5. DAVIDA HORWITZ             40 ASHEVILLE NC             59   31:22 10:06
   6. VANESSA BYRD               40 ASHEVILLE NC            366   31:59 10:18
   7. PAT EARLEY                 42 ASHEVILLE NC             31   32:17 10:24
   8. HOLLY MUSGROVE             44 ASHEVILLE NC            358   33:21 10:44
   9. KATHLEEN WALSH             43 ARDEN NC                340   45:35 14:41

---------------------------------------------------------------------------


MALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JOSH CREE                  38 ARDEN NC                 23   19:23  6:15
   2. JAN PATTANAYAK             36 ASHEVILLE NC            109   20:19  6:33
   3. JOSH BRINGLE               36 ASHEVILLE NC             15   22:17  7:11
   4. JUSTIN PAGE                36 ASHEVILLE NC            106   23:31  7:35
   5. KARL HINTERKOPF            37 WEAVERVILLE NC           54   24:54  8:01
   6. DANIEL KNECHTEL            39 ASHEVILLE NC             71   25:20  8:10
   7. EVAN GILREATH              38 ASHEVILLE NC             39   31:05 10:01
   8. JASON LUTTRULL             36 ASHEVILLE NC             84   33:37 10:49
   9. ALAN FEILER                39 ASHEVILLE NC             32   37:07 11:57
  10. NOAH HERMANSON             36 WEAVERVILLE NC           46   38:07 12:16
  11. SHAWN VERBRUGGHE           37 ASHEVILLE NC            385   41:48 13:28

---------------------------------------------------------------------------


FEMALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. AMANDA PATTANAYAK          36 ASHEVILLE NC            108   25:42  8:17
   2. TINA RICE                  37 MARSHALL NC             375   26:54  8:40
   3. CYNTHIA SIMS               35 FLETCHER NC             371   27:41  8:55
   4. EMILY WAREHAM              36 ASHEVILLE NC            341   27:50  8:58
   5. COLETTE STERN              36 ASHEVILLE NC            324   27:51  8:58
   6. MEHERA KLEINER             38 ASHEVILLE NC             69   29:24  9:28
   7. SHERRY STONEMAN            38 WEAVERVILLE NC          326   29:27  9:29
   8. EVA PAGE                   36 ASHEVILLE NC            105   29:58  9:39
   9. SABRINA ROCKOFF            35 FLETCHER NC             117   30:39  9:52
  10. JESSICA WILLIAMS           35 ASHEVILLE NC            350   31:09 10:02
  11. CAROLINE RODIER            39 ASHEVILLE NC            118   31:17 10:05
  12. APRIL MILLS                35 CANDLER NC              359   33:21 10:44
  13. MEREDITH SINGER            36 ASHEVILLE NC            310   33:54 10:55
  14. APRIL DELAC                38 ASHEVILLE NC             26   35:14 11:21
  15. CINDY FEILER               39 ASHEVILLE NC             33   37:06 11:57
  16. DIANA CUSIC                35 ASHEVILLE NC            386   41:48 13:28
  17. MEL RAMAGE                 37 ASHEVILLE NC            368   42:59 13:50
  18. CARRIE RAY                 36 ASHEVILLE NC            381   49:54 16:04
  19. KENNA SOMMER               38 ASHEVILLE NC            318   55:02 17:43

---------------------------------------------------------------------------


MALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. BRANDON WATTERS            33 ASHEVILLE NC            342   20:36  6:38
   2. BRANDON HORNE              33 ASHEVILLE NC             58   20:37  6:39
   3. CODY HULME                 30 ASHEVILLE NC             60   21:19  6:52
   4. RUSSELL THOMPSON           32 ASHEVILLE NC            330   23:46  7:39
   5. LARRY GOLSON               33 ASHEVILLE NC             41   24:37  7:56
   6. MEAD WALKER                30 ASHEVILLE NC            339   28:31  9:11
   7. KRISTOPHER KORTOKRAX       32 ASHEVILLE NC             73   28:40  9:14
   8. LARRY FISHER               34 WEAVERVILLE NC           37   30:58  9:58
   9. SHANNON WILLIAMS           30 ASHEVILLE NC            351   30:58  9:58
  10. JOE BARBER                 30 ASHEVILLE NC              6   31:20 10:05
  11. BRYAN SLUSSER              33 ARDEN NC                314   50:38 16:18
  12. NATHAN AUGE                33 ASHEVILLE NC              5   52:02 16:45

---------------------------------------------------------------------------


FEMALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SARA NELSON                31 ASHEVILLE NC            387   22:52  7:22
   2. STEPHANIE WALLACE          34 ASHEVILLE NC            334   23:13  7:29
   3. LEIGH HILLARD              32 ASHEVILLE NC            383   25:28  8:12
   4. CHRISTEN WHALEN            34 ASHEVILLE NC            373   29:01  9:21
   5. KELLY SAMS                 34 FLETCHER NC             301   29:08  9:23
   6. ELIZABETH FRANKS           33 ASHEVILLE NC             38   30:23  9:47
   7. AMY SHORT                  32 WEAVERVILLE NC          307   30:41  9:53
   8. ASHLEY LASHER              30 WEAVERVILLE NC           78   31:11 10:03
   9. ANNAH WOMACK               33 ASHEVILLE NC            355   34:48 11:13
  10. LAUREN KOSLOW              31 ASHEVILLE NC             74   35:41 11:30
  11. ALANA JOHNSON              33 ASHEVILLE NC             63   36:32 11:46
  12. RENE HERMANSON             31 WEAVERVILLE NC           47   38:07 12:17
  13. JULIA MCDONALD             31 ENKA NC                  94   52:02 16:45
  14. KIA TRAPP                  31 ASHEVILLE NC            332   52:03 16:46
  15. JESSICA THOMPSON           31 ASHEVILLE NC            391   52:14 16:49

---------------------------------------------------------------------------


MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. CLAY STROUPE               27 ASHEVILLE NC            327   22:31  7:15
   2. PHIL PITTS                 28 ASHEVILLE NC            111   25:20  8:10
   3. ERNIE MILES                25 ASHEVILLE NC             97   32:12 10:22
   4. DANIEL LEE                 29 ASHEVILLE NC             80   34:47 11:12

---------------------------------------------------------------------------


FEMALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SAMANTHA FELTS             25 ASHEVILLE NC             34   26:18  8:28
   2. AMY WALKER                 29 ASHEVILLE NC            338   28:46  9:16
   3. CYTHERA WILKERSON          29 ASHEVILLE NC            348   29:23  9:28
   4. SARAH PHILIPP              26 ASHEVILLE NC            110   31:51 10:15
   5. LINDSAY SWEETING           25 ASHEVILLE NC            328   31:52 10:16
   6. BUCHANAN MARIA             28 ASHEVILLE NC             88   32:08 10:21
   7. LAUREN OTIS                25 ASHEVILLE NC            104   32:11 10:22
   8. EMMA HODSON                27 ASHEVILLE NC             56   33:26 10:46
   9. CONNIE STAFFORD            27 ASHEVILLE NC            322   36:46 11:51
  10. STEPHANIE GREEN            25 CANDLER NC               43   37:07 11:57
  11. ASHLEY HARN                28 ASHEVILLE NC            382   49:56 16:05
  12. SARAH MCCLURE              25 ASHEVILLE NC             93   52:02 16:45

---------------------------------------------------------------------------


MALE AGE GROUP: 20 - 24 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. MIAH MCCLINTON             22 ASHEVILLE NC             92   24:37  7:56
   2. JESSICA SPEER              24 ASHEVILLE NC            320   32:20 10:25
   3. KELSEY SLUSSER             20 ARDEN NC                315   50:39 16:19

---------------------------------------------------------------------------


MALE AGE GROUP: 15 - 19 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. MINDY SCHUENEMAN           17 FAIRVIEW NC             304   24:20  7:50
   2. JESSICA CRABTREE           19 ASHEVILLE NC             22   29:08  9:23
   3. KATIE KAI                  19 HENDERSONVILLE NC        64   46:13 14:53

---------------------------------------------------------------------------


MALE AGE GROUP: 12 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. HUNTER KOCH                13 MILLS RIVER NC          378   26:37  8:34
   2. CONNER SLOAN               14 ASHEVILLE NC            312   28:07  9:03
   3. JAMIE WEST                 12 ASHEVILLE NC            344   31:18 10:05
   4. YESHUA HERMANSON           13 WEAVERVILLE NC           48   32:31 10:28
   5. ANDREW LEOTA               13 ASHEVILLE NC             81   32:44 10:32

---------------------------------------------------------------------------


FEMALE AGE GROUP: 12 - 14 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE AGE GROUP: 9 - 11 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. HUDSON KOCH                11 MILLS RIVER NC           72   20:35  6:38
   2. HUNTER WHITE               11 FLETCHER NC             346   21:54  7:03
   3. PORTER MINTON               9 ASHEVILLE NC             98   23:21  7:31
   4. WILLIAM POOSER              9 ASHEVILLE NC            112   23:26  7:33
   5. AVERY MATTHEWS              9 ASHEVILLE NC             90   30:15  9:44
   6. JONATHAN GILREATH           9 ASHEVILLE NC             40   31:08 10:01
   7. SAM PAGE                    9 ASHEVILLE NC            380   33:13 10:42
   8. ETHAN KIRSCH               10 WEAVERVILLE NC           67   45:57 14:48
   9. ALEX REICH                 10 ASHEVILLE NC            114   46:09 14:52

---------------------------------------------------------------------------


FEMALE AGE GROUP: 9 - 11 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. AEMILIA SPROUSE            10 ASHEVILLE NC            321   29:20  9:27
   2. MIA BRADSHAW               11 ASHEVILLE NC             13   30:40  9:52
   3. BRONWYN WHITE              11 ASHEVILLE NC            345   31:19 10:05
   4. NAOMI ADKINS                9 ASHEVILLE NC            369   33:34 10:49
   5. TAYLOR DELAC               11 ASHEVILLE NC             28   35:13 11:20
   6. AUDREY LYNN                 9 ASHEVILLE NC             85   35:30 11:26
   7. MOLLY RAMAGE                9 ASHEVILLE NC            113   42:58 13:50

---------------------------------------------------------------------------


MALE AGE GROUP: 1 - 8 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. WINSTON WOLFE               6 ASHEVILLE NC            354   32:25 10:26
   2. ALDEN SINGER                7 ASHEVILLE NC            309   33:54 10:55
   3. LOGAN REICH                 6 ASHEVILLE NC            115   37:03 11:56
   4. GABE KIRSCH                 7 WEAVERVILLE NC           68   45:59 14:48

---------------------------------------------------------------------------


FEMALE AGE GROUP: 1 - 8 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. SELIA MORGAN                8 ASHEVILLE NC            100   31:34 10:10
   2. ELLA MORGAN                 7 ASHEVILLE NC             99   32:39 10:31

---------------------------------------------------------------------------


MALE no age given AGE GROUP: 99 - 99 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE no age given AGE GROUP: 99 - 99 (** NONE **)

---------------------------------------------------------------------------

Saturday, April 20, 2013

2013 Asheville JCC Falafel 5k overall results

Overall Results


2013 Asheville JCC Falafel 5k

Asheville, NC 04/21/2013 10:00 am Sunny, 55 degrees.

Directed by: Asheville JCC, Timed By: Right On Time Productions
Place First                     Ag Gen CITY/STATE              Bib GunTime  Pace
===== ========================= == === ====================== ==== ======= =====
   1. FRANKIE ADKINS            39 M   ASHEVILLE NC              2   16:44  5:24
   2. JOSH BERNSTIEN            43 M   ASHEVILLE NC            389   17:36  5:40
   3. STEWART ALFORD            36 M   ASHEVILLE NC              3   17:54  5:46
   4. CHRIS CAMPBELL            48 M   MARION NC                17   18:49  6:04
   5. BOB FAY                   52 M   LEICESTER NC            360   18:59  6:07
   6. RANDY WILSON              53 M   ASHEVILLE NC            388   19:12  6:11
   7. JOSH CREE                 38 M   ARDEN NC                 23   19:23  6:15
   8. LINCOLN CROSSE            54 M   ASHEVILLE NC            365   19:57  6:26
   9. SCOTT HICKMAN             55 M   ARDEN NC                 51   20:03  6:27
  10. JOE WATSON                46 M   ASHEVILLE NC            367   20:06  6:29
  11. JAN PATTANAYAK            36 M   ASHEVILLE NC            109   20:19  6:33
  12. DAVE SCHUETZE             43 M   ASHEVILLE NC            305   20:28  6:36
  13. HUDSON KOCH               11 M   MILLS RIVER NC           72   20:35  6:38
  14. BRANDON WATTERS           33 M   ASHEVILLE NC            342   20:36  6:38
  15. BRANDON HORNE             33 M   ASHEVILLE NC             58   20:37  6:39
  16. JOE BARRETT               51 M   ASHEVILLE NC              7   20:55  6:44
  17. ELIZABETH BERNSTIEN       42 F   ASHEVILLE NC            390   21:06  6:48
  18. LAURA NORRIS              41 F   ASHEVILLE NC            103   21:09  6:49
  19. CODY HULME                30 M   ASHEVILLE NC             60   21:19  6:52
  20. MONICA CURWEN             38 F   ASHEVILLE NC             24   21:35  6:57
  21. JOHN TRELEAVEN            61 M   CANDLER NC              333   21:47  7:01
  22. HUNTER WHITE              11 M   FLETCHER NC             346   21:54  7:03
  23. JOHN WHITE                42 M   FLETCHER NC             347   21:54  7:03
  24. PAUL FITZPATRICK          48 M   ASHEVILLE NC            377   21:58  7:05
  25. JOSH BRINGLE              36 M   ASHEVILLE NC             15   22:17  7:11
  26. CLAY STROUPE              27 M   ASHEVILLE NC            327   22:31  7:15
  27. TODD MCCARL               45 M   ASHEVILLE NC             91   22:43  7:19
  28. SARA NELSON               31 F   ASHEVILLE NC            387   22:52  7:22
  29. SAM BAUCOM                54 M   CHARLOTTE NC              8   22:57  7:24
  30. STEPHANIE WALLACE         34 F   ASHEVILLE NC            334   23:13  7:29
  31. PORTER MINTON              9 M   ASHEVILLE NC             98   23:21  7:31
  32. WILLIAM POOSER             9 M   ASHEVILLE NC            112   23:26  7:33
  33. JUSTIN PAGE               36 M   ASHEVILLE NC            106   23:31  7:35
  34. RON WYANT                 53 M   BURNSVILLE NC           357   23:44  7:39
  35. JODY SMITH                48 F   ASHEVILLE NC            379   23:45  7:39
  36. RUSSELL THOMPSON          32 M   ASHEVILLE NC            330   23:46  7:39
  37. JAKE SOROFMAN             41 M   ASHEVILLE NC            319   24:04  7:45
  38. KIM SOLOMON-GAVACH        43 F   ASHEVILLE NC            317   24:05  7:45
  39. MINDY SCHUENEMAN          17 F   FAIRVIEW NC             304   24:20  7:50
  40. DONALD HEWITT             69 M   BILTMORE LAKE NC         50   24:25  7:52
  41. GARY SNIPES               47 M   ASHEVILLE NC            316   24:35  7:55
  42. LARRY GOLSON              33 M   ASHEVILLE NC             41   24:37  7:56
  43. MIAH MCCLINTON            22 F   ASHEVILLE NC             92   24:37  7:56
  44. LLOYD SLOCUM              80 M   HENDERSONVILLE NC       313   24:50  8:00
  45. KARL HINTERKOPF           37 M   WEAVERVILLE NC           54   24:54  8:01
  46. DANIEL KNECHTEL           39 M   ASHEVILLE NC             71   25:20  8:10
  47. PHIL PITTS                28 M   ASHEVILLE NC            111   25:20  8:10
  48. MARY WINCHESTER           48 F   ASHEVILLE NC            352   25:26  8:12
  49. LEIGH HILLARD             32 F   ASHEVILLE NC            383   25:28  8:12
  50. CAROL FAY                 53 F   LEICESTER NC            362   25:30  8:13
  51. AMANDA PATTANAYAK         36 F   ASHEVILLE NC            108   25:42  8:17
  52. SAMANTHA FELTS            25 F   ASHEVILLE NC             34   26:18  8:28
  53. HUNTER KOCH               13 M   MILLS RIVER NC          378   26:37  8:34
  54. JENNIFER KAYLOR           48 F   ASHEVILLE NC             66   26:41  8:36
  55. CRAIG SHEARER             54 M   CANDLER NC              306   26:53  8:40
  56. TINA RICE                 37 F   MARSHALL NC             375   26:54  8:40
  57. RAYLENE MORROW            49 F   BURNSVILLE NC           376   26:57  8:41
  58. KATHY STAHY               62 F   ASHEVILLE NC            323   27:02  8:42
  59. KELLY SCHUENEMAN          45 F   FAIRVIEW NC             303   27:07  8:44
