To be posted here after the last finisher.
Saturday, December 7, 2024
Monday, December 2, 2024
2024 Brevard Reindeer Run 5k Age Group results
All AGE GROUP RESULTS
2024 Brevard Reindeer Run 5k Brevard, NC 12/7/2024 9:00 am Sunny Calm, 26 degrees Directed by: Brevard Center for Women, Timed By: Right On Time Productions
---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Tyler Van Rensselaer 48 206 18:33 5:58 18:30 0:03
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Tyler Van Rensselaer 48 206 18:33 5:58 18:30 0:03
---------------------------------------------------------------------------
TOP 1 FEMALES
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Rebecca Griffin 29 138 24:10 7:47 24:06 0:05
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Rebecca Griffin 29 138 24:10 7:47 24:06 0:05
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 12 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Asher Parker 11 162 21:18 6:52 21:14 0:04
2. Finch Carlson 11 231 21:36 6:58 21:35 0:01
3. Clint Williams 11 218 25:08 8:06 25:04 0:04
4. David Robert Taylor 11 202 26:19 8:29 26:18 0:02
5. Caleb Rowley 11 180 28:25 9:09 28:20 0:06
6. Hudson Taylor 10 203 31:54 10:16 31:49 0:05
7. Tucker McCall 10 155 34:19 11:03 34:16 0:04
8. Caleb Sanders-Kubilus 11 185 35:51 11:33 35:43 0:09
9. Charlie Micah Taylor 8 201 0:03
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Asher Parker 11 162 21:18 6:52 21:14 0:04
2. Finch Carlson 11 231 21:36 6:58 21:35 0:01
3. Clint Williams 11 218 25:08 8:06 25:04 0:04
4. David Robert Taylor 11 202 26:19 8:29 26:18 0:02
5. Caleb Rowley 11 180 28:25 9:09 28:20 0:06
6. Hudson Taylor 10 203 31:54 10:16 31:49 0:05
7. Tucker McCall 10 155 34:19 11:03 34:16 0:04
8. Caleb Sanders-Kubilus 11 185 35:51 11:33 35:43 0:09
9. Charlie Micah Taylor 8 201 0:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 12 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Khaleesi Bush 12 114 33:40 10:51 33:37 0:04
2. Madeline Watts 10 215 37:44 12:09 37:37 0:08
3. Eleanor Williams 8 219 37:45 12:09 37:30 0:15
4. Cora Eubanks 12 239 54:46 17:38 54:31 0:15
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Khaleesi Bush 12 114 33:40 10:51 33:37 0:04
2. Madeline Watts 10 215 37:44 12:09 37:37 0:08
3. Eleanor Williams 8 219 37:45 12:09 37:30 0:15
4. Cora Eubanks 12 239 54:46 17:38 54:31 0:15
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Wyatt Rhodes 14 177 21:16 6:51 21:15 0:01
2. Titus Walters 14 213 26:18 8:28 26:17 0:01
3. Jake Stoltzfus 14 196 27:46 8:57 27:43 0:03
4. Josiah Stoltzfus 13 197 31:08 10:01 31:06 0:02
5. Isaac Cantrell 13 116 31:18 10:05 31:16 0:03
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Wyatt Rhodes 14 177 21:16 6:51 21:15 0:01
2. Titus Walters 14 213 26:18 8:28 26:17 0:01
3. Jake Stoltzfus 14 196 27:46 8:57 27:43 0:03
4. Josiah Stoltzfus 13 197 31:08 10:01 31:06 0:02
5. Isaac Cantrell 13 116 31:18 10:05 31:16 0:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Berklee Glover 13 137 27:43 8:56 27:40 0:03
2. Taylor Steiner 14 195 28:29 9:10 28:23 0:07
3. Lauren Rowley 13 183 39:11 12:37 39:05 0:06
4. Aria Vanwyck 14 207 54:09 17:26 53:48 0:22
5. Tilly Taylor 13 205 54:45 17:38 54:30 0:16
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Berklee Glover 13 137 27:43 8:56 27:40 0:03
2. Taylor Steiner 14 195 28:29 9:10 28:23 0:07
3. Lauren Rowley 13 183 39:11 12:37 39:05 0:06
4. Aria Vanwyck 14 207 54:09 17:26 53:48 0:22
5. Tilly Taylor 13 205 54:45 17:38 54:30 0:16
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Matthew Harris 19 142 19:12 6:11 19:10 0:03
2. Drew Lenze 18 149 20:57 6:45 20:54 0:04
3. Knox Troyer 18 225 22:21 7:12 22:18 0:03
4. Corban Wike 15 217 23:01 7:25 22:57 0:05
5. Luke Weaver 17 216 24:28 7:53 24:24 0:04
6. Elijah Eubanks 19 237 25:01 8:03 24:57 0:05
7. Zachary Stoltzfus 15 199 28:17 9:07 28:15 0:03
8. Joseph Cantrell 18 118 29:32 9:31 29:29 0:03
9. Micah Carr 16 121 32:59 10:37 32:56 0:04
10. Asher Vanwyck 16 208 52:30 16:54 52:09 0:21
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Matthew Harris 19 142 19:12 6:11 19:10 0:03
2. Drew Lenze 18 149 20:57 6:45 20:54 0:04
3. Knox Troyer 18 225 22:21 7:12 22:18 0:03
4. Corban Wike 15 217 23:01 7:25 22:57 0:05
5. Luke Weaver 17 216 24:28 7:53 24:24 0:04
6. Elijah Eubanks 19 237 25:01 8:03 24:57 0:05
7. Zachary Stoltzfus 15 199 28:17 9:07 28:15 0:03
8. Joseph Cantrell 18 118 29:32 9:31 29:29 0:03
9. Micah Carr 16 121 32:59 10:37 32:56 0:04
10. Asher Vanwyck 16 208 52:30 16:54 52:09 0:21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Madisyn Steiner 16 194 27:26 8:50 27:19 0:07
2. Libby Vanwyck 17 211 34:45 11:11 34:39 0:07
3. Hannah Audet 17 223 36:29 11:45 36:23 0:06
4. Evelyn Rybka 18 235 42:25 13:39 42:20 0:05
5. Rosalia Cantrell 15 120 42:25 13:40 42:20 0:06
6. Lexi Manring 15 154 55:01 17:43 54:48 0:14
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Madisyn Steiner 16 194 27:26 8:50 27:19 0:07
2. Libby Vanwyck 17 211 34:45 11:11 34:39 0:07
3. Hannah Audet 17 223 36:29 11:45 36:23 0:06
4. Evelyn Rybka 18 235 42:25 13:39 42:20 0:05
5. Rosalia Cantrell 15 120 42:25 13:40 42:20 0:06
6. Lexi Manring 15 154 55:01 17:43 54:48 0:14
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Seth Vanwyck 20 212 19:12 6:11 19:10 0:02
2. Cole Holcomb 23 143 39:04 12:35 38:55 0:10
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Seth Vanwyck 20 212 19:12 6:11 19:10 0:02
2. Cole Holcomb 23 143 39:04 12:35 38:55 0:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Josie Troyer 20 226 28:03 9:02 27:57 0:06
2. Larissa Luthge 22 153 34:43 11:11 34:36 0:07
3. Jenna Gentile 22 136 37:37 12:07 37:28 0:10
4. Morgan Owen 22 161 38:20 12:21 38:09 0:12
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Josie Troyer 20 226 28:03 9:02 27:57 0:06
2. Larissa Luthge 22 153 34:43 11:11 34:36 0:07
3. Jenna Gentile 22 136 37:37 12:07 37:28 0:10
4. Morgan Owen 22 161 38:20 12:21 38:09 0:12
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Justin Coye 28 125 29:45 9:35 29:36 0:10
2. Trevor Ammons 26 102 33:48 10:53 33:40 0:09
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Justin Coye 28 125 29:45 9:35 29:36 0:10
2. Trevor Ammons 26 102 33:48 10:53 33:40 0:09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Marie Pawliczak 26 163 30:16 9:45 30:09 0:07
2. Emma Joyner 25 146 37:17 12:00 37:06 0:11
3. Maureen Lawlor 27 148 41:01 13:13 40:54 0:08
4. Alyssa Fratto 29 130 50:02 16:07 49:41 0:22
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Marie Pawliczak 26 163 30:16 9:45 30:09 0:07
2. Emma Joyner 25 146 37:17 12:00 37:06 0:11
3. Maureen Lawlor 27 148 41:01 13:13 40:54 0:08
4. Alyssa Fratto 29 130 50:02 16:07 49:41 0:22
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Kyle Williams 31 221 37:48 12:10 37:31 0:17
2. Quinn Stephenson 32 241 52:42 16:58 52:31 0:11
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Kyle Williams 31 221 37:48 12:10 37:31 0:17
2. Quinn Stephenson 32 241 52:42 16:58 52:31 0:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Rachael Groner 32 140 29:51 9:37 29:41 0:10
2. Brittany Cohn 34 123 35:17 11:22 35:05 0:12
3. Ashlyn Fratto 31 131 46:28 14:58 46:05 0:23
4. Erika Bacha 30 111 46:28 14:58 46:07 0:22
5. Alyssa Stephenson 32 242 52:42 16:58 52:31 0:12
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Rachael Groner 32 140 29:51 9:37 29:41 0:10
2. Brittany Cohn 34 123 35:17 11:22 35:05 0:12
3. Ashlyn Fratto 31 131 46:28 14:58 46:05 0:23
4. Erika Bacha 30 111 46:28 14:58 46:07 0:22
5. Alyssa Stephenson 32 242 52:42 16:58 52:31 0:12
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Alexander Sanders 39 184 28:46 9:16 28:38 0:08
2. Chet Peterson 35 172 46:59 15:08 46:39 0:20
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Alexander Sanders 39 184 28:46 9:16 28:38 0:08
2. Chet Peterson 35 172 46:59 15:08 46:39 0:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Margaret Canon 38 115 28:31 9:11 28:23 0:08
2. Elizabeth Williams 38 220 35:51 11:33 35:43 0:09
3. Breanna Peterson 35 171 47:03 15:09 46:44 0:20
4. Sabrina Griffin 35 139 48:10 15:31 48:00 0:11
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Margaret Canon 38 115 28:31 9:11 28:23 0:08
2. Elizabeth Williams 38 220 35:51 11:33 35:43 0:09
3. Breanna Peterson 35 171 47:03 15:09 46:44 0:20
4. Sabrina Griffin 35 139 48:10 15:31 48:00 0:11
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Austin Rhodes 44 175 24:53 8:01 24:50 0:03
2. Michael Audet 41 222 26:43 8:36 26:38 0:06
3. Joel Rowley 40 182 39:18 12:39 39:12 0:06
4. Charles R. Taylor 42 200 0:07
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Austin Rhodes 44 175 24:53 8:01 24:50 0:03
2. Michael Audet 41 222 26:43 8:36 26:38 0:06
3. Joel Rowley 40 182 39:18 12:39 39:12 0:06
4. Charles R. Taylor 42 200 0:07
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Laura Rhodes 43 176 26:44 8:37 26:40 0:04
2. Jana Sprenger 42 190 28:46 9:16 28:39 0:08
3. Hannah Rowley 41 181 37:41 12:08 37:36 0:06
4. Crystal Watts 40 214 38:02 12:15 37:54 0:09
5. Mary Adkins 43 57 44:51 14:27 44:41 0:11
6. michelle Taylor 42 204 47:04 15:09 46:50 0:14
7. Amy Myers 43 232 54:21 17:30 54:02 0:19
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Laura Rhodes 43 176 26:44 8:37 26:40 0:04
2. Jana Sprenger 42 190 28:46 9:16 28:39 0:08
3. Hannah Rowley 41 181 37:41 12:08 37:36 0:06
4. Crystal Watts 40 214 38:02 12:15 37:54 0:09
5. Mary Adkins 43 57 44:51 14:27 44:41 0:11
6. michelle Taylor 42 204 47:04 15:09 46:50 0:14
7. Amy Myers 43 232 54:21 17:30 54:02 0:19
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Matthew Stoltzfus 46 198 31:25 10:07 31:05 0:21
2. Matt Cantrell 46 119 38:48 12:30 38:42 0:07
3. Patrick Eubanks 48 236 44:24 14:18 44:09 0:15
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Matthew Stoltzfus 46 198 31:25 10:07 31:05 0:21
2. Matt Cantrell 46 119 38:48 12:30 38:42 0:07
3. Patrick Eubanks 48 236 44:24 14:18 44:09 0:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Jolena Cantrell 47 117 32:00 10:18 31:54 0:06
2. Jessica Eubanks 45 238 47:05 15:09 46:50 0:15
3. Kelley Vanwyck 46 210 54:05 17:25 53:46 0:19
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Jolena Cantrell 47 117 32:00 10:18 31:54 0:06
2. Jessica Eubanks 45 238 47:05 15:09 46:50 0:15
3. Kelley Vanwyck 46 210 54:05 17:25 53:46 0:19
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Joe Adams 51 39 24:26 7:52 24:22 0:05
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Joe Adams 51 39 24:26 7:52 24:22 0:05
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Steven Littleson 56 152 23:40 7:37 23:36 0:05
2. George Lenze 56 150 28:23 9:09 28:14 0:10
3. Scott Latell 57 147 28:57 9:19 28:49 0:09
4. Mark Fratto 59 132 50:03 16:07 49:42 0:22
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Steven Littleson 56 152 23:40 7:37 23:36 0:05
2. George Lenze 56 150 28:23 9:09 28:14 0:10
3. Scott Latell 57 147 28:57 9:19 28:49 0:09
4. Mark Fratto 59 132 50:03 16:07 49:42 0:22
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Veresa Myers 58 160 26:54 8:40 26:51 0:04
2. Lori Clark 56 122 48:11 15:31 48:01 0:10
3. Gala Rice 57 178 49:25 15:55 49:09 0:17
4. Heather Comfort 59 240 58:14 18:45 57:50 0:24
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Veresa Myers 58 160 26:54 8:40 26:51 0:04
2. Lori Clark 56 122 48:11 15:31 48:01 0:10
3. Gala Rice 57 178 49:25 15:55 49:09 0:17
4. Heather Comfort 59 240 58:14 18:45 57:50 0:24
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Tim Shea 62 227 20:08 6:29 20:05 0:03
2. Dave Shaneyfelt 61 186 29:27 9:29 29:18 0:09
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Tim Shea 62 227 20:08 6:29 20:05 0:03
2. Dave Shaneyfelt 61 186 29:27 9:29 29:18 0:09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Diane Shaneyfelt 60 187 37:00 11:55 36:51 0:09
2. Vicki Denton 64 230 49:25 15:55 49:08 0:18
3. Janice Lierz 62 151 52:48 17:00 51:52 0:57
4. Sherrie Mundt 63 233 54:22 17:30 54:05 0:18
5. Tricia Mercaldo 64 158 55:01 17:43 54:47 0:14
6. Lisette Jones 63 144 57:15 18:26 56:57 0:19
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Diane Shaneyfelt 60 187 37:00 11:55 36:51 0:09
2. Vicki Denton 64 230 49:25 15:55 49:08 0:18
3. Janice Lierz 62 151 52:48 17:00 51:52 0:57
4. Sherrie Mundt 63 233 54:22 17:30 54:05 0:18
5. Tricia Mercaldo 64 158 55:01 17:43 54:47 0:14
6. Lisette Jones 63 144 57:15 18:26 56:57 0:19
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. David Gearing 65 133 35:25 11:24 35:12 0:13
2. Alan Mercaldo 66 157 55:01 17:43 54:48 0:14
3. Terry Jones 68 145 56:09 18:05 56:08 0:01
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. David Gearing 65 133 35:25 11:24 35:12 0:13
2. Alan Mercaldo 66 157 55:01 17:43 54:48 0:14
3. Terry Jones 68 145 56:09 18:05 56:08 0:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Judy Rinehart-Turner 69 179 52:49 17:00 51:57 0:52
2. Gay Poor 66 234 58:23 18:48 57:58 0:26
3. Jean Pfeiffer 69 228 58:24 18:48 58:00 0:24
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Judy Rinehart-Turner 69 179 52:49 17:00 51:57 0:52
2. Gay Poor 66 234 58:23 18:48 57:58 0:26
3. Jean Pfeiffer 69 228 58:24 18:48 58:00 0:24
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Ned Steadman 74 193 22:48 7:21 22:47 0:01
2. Jim Gearing 71 134 47:31 15:18 47:09 0:23
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Ned Steadman 74 193 22:48 7:21 22:47 0:01
2. Jim Gearing 71 134 47:31 15:18 47:09 0:23
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. RUFFIN Benton 78 113 30:41 9:53 30:36 0:06
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. RUFFIN Benton 78 113 30:41 9:53 30:36 0:06
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (300)
---------------------------------------------------------------------------Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Mary J Caldwell 77 224 55:37 17:55 55:21 0:17
Place First Bib GunTime Pace TagTime Tagoff
===== ========================= === ==== ======= ===== ======= =======
1. Mary J Caldwell 77 224 55:37 17:55 55:21 0:17
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------
2024 Brevard Reindeer Run 5k Overall results
Overall Results
2024 Brevard Reindeer Run 5k Brevard, NC 12/7/2024 9:00 am Sunny Calm, 26 degrees Directed by: Brevard Center for Women, Timed By: Right On Time Productions Place First Ag Sex Bib GunTime Pace TagTime Tagoff
===== ========================= == === ==== ======= ===== ======= =======
1. Tyler Van Rensselaer 48 M 206 18:33 5:58 18:30 0:03
2. Seth Vanwyck 20 M 212 19:12 6:11 19:10 0:02
3. Matthew Harris 19 M 142 19:12 6:11 19:10 0:03
4. Tim Shea 62 M 227 20:08 6:29 20:05 0:03
5. Drew Lenze 18 M 149 20:57 6:45 20:54 0:04
6. Wyatt Rhodes 14 M 177 21:16 6:51 21:15 0:01
7. Asher Parker 11 M 162 21:18 6:52 21:14 0:04
8. Finch Carlson 11 M 231 21:36 6:58 21:35 0:01
9. Knox Troyer 18 M 225 22:21 7:12 22:18 0:03
10. Ned Steadman 74 M 193 22:48 7:21 22:47 0:01
11. Corban Wike 15 M 217 23:01 7:25 22:57 0:05
12. Steven Littleson 56 M 152 23:40 7:37 23:36 0:05
13. Rebecca Griffin 29 F 138 24:10 7:47 24:06 0:05
14. Joe Adams 51 M 39 24:26 7:52 24:22 0:05
15. Luke Weaver 17 M 216 24:28 7:53 24:24 0:04
16. Austin Rhodes 44 M 175 24:53 8:01 24:50 0:03
17. Elijah Eubanks 19 M 237 25:01 8:03 24:57 0:05
18. Clint Williams 11 M 218 25:08 8:06 25:04 0:04
19. Titus Walters 14 M 213 26:18 8:28 26:17 0:01
20. David Robert Taylor 11 M 202 26:19 8:29 26:18 0:02
21. Michael Audet 41 M 222 26:43 8:36 26:38 0:06
22. Laura Rhodes 43 F 176 26:44 8:37 26:40 0:04
23. Veresa Myers 58 F 160 26:54 8:40 26:51 0:04
24. Madisyn Steiner 16 F 194 27:26 8:50 27:19 0:07
25. Berklee Glover 13 F 137 27:43 8:56 27:40 0:03
26. Jake Stoltzfus 14 M 196 27:46 8:57 27:43 0:03
27. Josie Troyer 20 F 226 28:03 9:02 27:57 0:06
28. Zachary Stoltzfus 15 M 199 28:17 9:07 28:15 0:03
29. George Lenze 56 M 150 28:23 9:09 28:14 0:10
30. Caleb Rowley 11 M 180 28:25 9:09 28:20 0:06
31. Taylor Steiner 14 F 195 28:29 9:10 28:23 0:07
32. Margaret Canon 38 F 115 28:31 9:11 28:23 0:08
33. Jana Sprenger 42 F 190 28:46 9:16 28:39 0:08
34. Alexander Sanders 39 M 184 28:46 9:16 28:38 0:08
35. Scott Latell 57 M 147 28:57 9:19 28:49 0:09
36. Dave Shaneyfelt 61 M 186 29:27 9:29 29:18 0:09
37. Joseph Cantrell 18 M 118 29:32 9:31 29:29 0:03
38. Justin Coye 28 M 125 29:45 9:35 29:36 0:10
39. Rachael Groner 32 F 140 29:51 9:37 29:41 0:10
40. Marie Pawliczak 26 F 163 30:16 9:45 30:09 0:07
