Tuesday, November 21, 2023

2023 Asheville Turkey Trot Age Group Results

All AGE GROUP RESULTS

2023 Asheville Turkey Trot 5k
Asheville, NC 11/23/2023 9:15 am Mostly Sunny 39 degrees.
Directed by: Jus Running, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Dylan Christopher          23 FLETCHER NC             333   15:57  5:09   15:51    0:06
   2. Elijah Jones               19 SWANNANOA NC            952   17:00  5:29   16:54    0:06
   3. Ben Fiedler                29                        2157   17:02  5:29   16:59    0:03

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. lilly Smith                26 WEAVERVILLE NC         1756   19:13  6:11   19:10    0:03
   2. Anna Ikelheimer            21 ASHEVILLE NC            917   19:40  6:20   19:37    0:03
   3. Whitney Heavner            40 BETHESDA MD             838   20:12  6:30   20:03    0:09

---------------------------------------------------------------------------

TOP 1 Masters MALES

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. David Cater                53 ASHEVILLE NC            307   18:18  5:54   18:12    0:06

---------------------------------------------------------------------------

TOP 1 Masters FEMALES

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Brandi Howard              40 CANTON OH              2207   22:40  7:18   22:35    0:05

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 09 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Everett Herrington          9 GREENSBORO NC           854   22:17  7:11   22:15    0:03
   2. Jude Herrington             7 GREENSBORO NC           855   22:37  7:17   22:34    0:04
   3. Sonny Fluker                8 RICHMOND VA             626   30:36  9:51   30:12    0:24
   4. Nico Giacalone              9 WILMINGTON NC           696   30:53  9:57   30:48    0:06
   5. Paul Cody                   8 SWANNANOA NC            358   33:19 10:44   32:57    0:23
   6. Riley Heinl                 8 WEAVERVILLE NC          841   33:22 10:45   33:00    0:23
   7. Drew Baley                  7 ASHEVILLE NC             90   38:59 12:33   37:10    1:50
   8. Linus Willette              9 STILLWATER MN          2004   39:08 12:36   37:11    1:57
   9. Asher Greenfield            8 ASHEVILLE NC            758   41:56 13:30   41:20    0:36
  10. Holden Lannon               7 ASHEVILLE NC           1044   42:33 13:42   40:53    1:40
  11. Jack Rumley                 9 CANDLER NC             1610   43:28 14:00   42:40    0:49
  12. Jude Lillethun              9 ASHEVILLE NC           1087   43:29 14:00   42:39    0:50
  13. Michael Strand              6 WINSTON SALEM NC       1829   43:47 14:06   41:50    1:58
  14. Luke Simpson                7 WEAVERVILLE NC         1706   44:25 14:18   44:07    0:19
  15. Owen McLeod                 9 ASHEVILLE NC           1229   44:40 14:23   43:28    1:12
  16. Samuel Zelenka              9 WEAVERVILLE NC         2079   44:48 14:25   42:56    1:52
  17. Wally Good                  9 GARLAND TX              727   49:34 15:57   47:03    2:31
  18. Alder Morris                7 FLETCHER NC            1290   51:08 16:28   49:55    1:14
  19. Bennett Duffy               5 CANDLER NC              525   52:13 16:49   50:05    2:09
  20. Ethan Erdahl                8 ASHEVILLE NC            555   52:22 16:52   50:58    1:25
  21. James Ballisty              7 ASHEVILLE NC             96   52:22 16:52   50:58    1:25
  22. Kayden Griffith             9                        2220   52:42 16:58   51:04    1:38
  23. Felix Willette              7 STILLWATER MN          2002 1:02:12 20:01 1:00:14    1:59
  24. Isaac Youngkin              8 ASHEVILLE NC           2072 1:04:04 20:37 1:01:48    2:16
  25. Luca Milling                4 ASHEVILLE NC           1264 1:07:15 21:39 1:05:11    2:05

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 09 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Ava Baley                   8 ASHEVILLE NC             89   29:26  9:29   27:37    1:50
   2. Parker Rose Paulson         9 SWANNANOA NC           1411   37:19 12:01   37:11    0:08
   3. Graciela Savery             8 TALLAHASSEE FL         1654   38:54 12:32   37:58    0:56
   4. Claire Tracy                8 ASHEVILLE NC           1873   40:12 12:57   39:08    1:04
   5. Alice Dammeyer              7 ANNAPOLIS MD            444   41:34 13:23   40:34    1:00
   6. Georgia Taylor              9                        2270   43:08 13:53   41:39    1:29
   7. Finley Lyons                9 WEAVERVILLE NC         1120   44:28 14:19   42:34    1:54
   8. Pippa Straub Ross           7 ROSWELL GA             1831   46:11 14:52   45:36    0:36
   9. Sadie Perhac                9 ASHEVILLE NC           1441   47:38 15:20   46:04    1:35
  10. Chloe Morrison              7 ASHEVILLE NC           1298   48:07 15:30   47:15    0:53
  11. Mira Trimbach               8 ASHEVILLE NC           1884   48:30 15:37   47:53    0:37
  12. Madison McCaskill           9 BOULDER CO             1200   49:40 15:59   48:55    0:46
  13. Amelia Meade                9 ASHEVILLE NC           1237   52:08 16:47   51:04    1:05
  14. Adelaide Duffy              4 CANDLER NC              524   53:34 17:15   51:31    2:03
  15. Brighid Collins             5 ASHEVILLE NC            371   54:50 17:39   54:40    0:10
  16. Auden Lussier               8 ASHEVILLE NC           1111   56:07 18:04   55:02    1:06
  17. Cali Lyons                  7 WEAVERVILLE NC         1119 1:03:47 20:32 1:01:49    1:59
  18. Ellie Ypungkin              8 ASHEVILLE NC           2074 1:03:57 20:35 1:01:44    2:14
  19. Cora Ballisty               4 ASHEVILLE NC             95 1:04:39 20:49 1:03:12    1:27
  20. Sylva Shriver               7 ASHEVILLE NC           1694                          1:00

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 12 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Elijah Herrington          11 GREENSBORO NC           853   21:17  6:51   21:14    0:03
   2. Fox Johnson                12 ASHEVILLE NC            936   22:19  7:11   22:15    0:05
   3. Benton Day                 12 ROCHESTER MN            468   23:03  7:25   22:55    0:08
   4. Tate Kasten                12 FAIRVIEW NC             971   23:11  7:28   22:41    0:31
   5. Beck Evins                 12 ASHEVILLE NC            577   23:30  7:34   23:21    0:09
   6. Aj Giacalone               12 WILMINGTON NC           693   23:31  7:34   23:26    0:05
   7. Will Mogg                  12 TALLAHASSEE FL         1280   23:45  7:39   23:42    0:03
   8. Luke Holet                 11 ASHEVILLE NC            882   23:47  7:40   23:43    0:04
   9. Brody Terker               10 NASHVILLE TN           1851   24:27  7:52   24:18    0:09
  10. James Crum                 11 ASHEVILLE NC            431   24:32  7:54   24:13    0:19
  11. Graham Ragland             12 ASHEVILLE NC           1514   24:33  7:55   24:27    0:06
  12. Clyde Mallory              10 ALEXANDER NC           1134   25:44  8:17   24:47    0:58
  13. Gabe Smith                 11 ASHEVILLE NC           1746   26:31  8:33   26:26    0:06
  14. Owen Wallace               11 CANDLER NC             1939   26:45  8:37   26:34    0:11
  15. James Turner               10 RALEIGH NC             1896   26:46  8:37   26:29    0:17
  16. Gavin Felix                12 ASHEVILLE NC            598   28:22  9:08   28:03    0:19
  17. Timo Feury                 11 ASHEVILLE NC            611   29:34  9:31   29:28    0:06
  18. Taygan Ferrell             12 FLETCHER NC             605   30:33  9:50   30:06    0:27
  19. Sascha moburg-Davis        11 ASHEVILLE NC           1273   30:34  9:51   30:14    0:20
  20. Ridge Ragland              12 ASHEVILLE NC           1517   31:09 10:02   31:03    0:07
  21. W. Jackson Stewart         10 ASHEVILLE NC           1818   31:46 10:14   31:25    0:22
  22. Clark Austin               12 ASHEVILLE NC             75   31:50 10:15   31:44    0:07
  23. Oliver Kichefski           11                        2249   31:55 10:17   30:45    1:10
  24. Jacob Roddin               10 SILVER SPRING MD       1567   32:06 10:20   31:26    0:40
  25. Benjamin Chastang          11 LAKELAND FL             320   32:13 10:23   30:41    1:32
  26. Camden Comiskey            11 DAVIDSON NC             380   32:35 10:29   32:13    0:22
  27. Peyton Claycomb            11 HODGENVILLE KY          351   32:36 10:30   31:46    0:50
  28. Charlie Smith              11 DURHAM NC              1741   32:45 10:33   32:36    0:09
  29. Russell Matthias           10 WINTER PARK FL         1183   33:42 10:51   32:36    1:06
  30. Tynan Mallory              12 ALEXANDER NC           1136   34:14 11:01   33:14    1:00
  31. Hudson McLeod              10 ASHEVILLE NC           1227   34:59 11:16   33:48    1:12
  32. Felix Cousteau van Alphen  11 ASHEVILLE NC            410   35:19 11:22   35:17    0:02
  33. Porter Linn                10 VIRGINIA BEACH VA      1095   35:46 11:31   35:01    0:46
  34. Jameson Parker             10 ASHEVILLE NC           1391   36:06 11:38   34:56    1:10
  35. Robert Rosal               11 ASHEVILLE NC           1586   36:16 11:41   35:17    0:59
  36. Powell Meade               11 ASHEVILLE NC           1239   36:24 11:43   35:27    0:57
  37. Peter Steenland            11 ASHEVILLE NC           1800   36:46 11:51   35:53    0:54
  38. Lennon Kasten              10 FAIRVIEW NC             970   37:18 12:01   37:10    0:08
  39. Rhett Hogan                11 ASHEVILLE NC            880   37:27 12:03   37:07    0:20
  40. Charlie Ballisty           11 ASHEVILLE NC             94   38:34 12:25   37:28    1:07
  41. Bruno Luksic               10 DURHAM NC              1108   39:38 12:46   38:46    0:52
  42. Graeme McGill              12 ASHEVILLE NC           1214   39:56 12:51   39:46    0:10
  43. Eamon Lussier              10 ASHEVILLE NC           1112   40:07 12:55   39:02    1:05
  44. Darrol Striepe             10 ATLANTA GA             1833   40:22 13:00   38:19    2:04
  45. Reid Duren                 10 HOSCHTON GA             536   40:48 13:08   39:58    0:50
  46. Logan Whitman              11 LEICESTER NC           1985   44:41 14:23   44:01    0:40
  47. Emerson Zink               12 METAIRIE LA            2087   44:49 14:26   44:18    0:32
  48. Alexander Erdahl           11 ASHEVILLE NC            553   46:51 15:05   45:45    1:06
  49. Theo Wade                  10                        2222   47:00 15:08   45:16    1:44
  50. Damian Pena                10 MARION NC              1426   49:02 15:47   47:13    1:49
  51. Garrett Olson              11 ARLINGTON HEIGHTS IL   1358   50:11 16:10   49:20    0:52
  52. Tilden Varley              10 WEAVERVILLE NC         1916   50:13 16:10   50:10    0:03
  53. Noah Erdahl                10 ASHEVILLE NC            556   51:34 16:36   50:11    1:24
  54. John Stcyr                 12                        2259   55:31 17:52   55:12    0:19
  55. Jackson Brophy             12 WEAVERVILLE NC          235   56:41 18:15   55:40    1:02
  56. Bubba Britton              11 ASHEVILLE NC            227 1:01:13 19:43   59:54    1:20
  57. Dean moburg-davis          11 ASHEVILLE NC           1272 1:01:14 19:43   59:54    1:21
  58. Milo Willette              11 STILLWATER MN          2006 1:02:11 20:01 1:00:16    1:55
  59. Sam Quam                   11 BLACK MOUNTAIN NC      1502                          0:18

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 12 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Hannah Kate Roberts        12 FAIRVIEW NC            1553   26:50  8:39   26:44    0:07
   2. Sarah Yarborough           10 MARS HILL NC           2062   27:17  8:47   26:51    0:27
   3. Anna Graybill              12 DAYTON OH               747   27:52  8:58   27:12    0:40
   4. Terra Mars                 12 ASHEVILLE NC           1156   28:53  9:18   28:06    0:47
   5. Hannah Yarborough          12 MARS HILL NC           2059   29:11  9:24   28:49    0:23
   6. Via Weatherly Hunt         12 ASHEVILLE NC           1966   29:17  9:26   29:09    0:08
   7. Leah Fluker                11 RICHMOND VA             625   30:12  9:44   29:48    0:25
   8. Maeve Myers                12 ARLINGTON MA           1323   31:01  9:59   30:25    0:37
   9. Zalie Calhoun              12 ASHEVILLE NC            275   31:02 10:00   29:44    1:19
  10. Georgia Arnall             12 ASHEVILLE NC             62   31:03 10:00   29:46    1:17
  11. Evalina slack              12 ASHEVILLE NC           1729   31:03 10:00   29:46    1:18
  12. Harper Honeycutt           11 ASHEVILLE NC            884   32:00 10:18   31:52    0:08
  13. Reese Sommer-McPhail       11 ASHEVILLE NC           1775   32:18 10:24   31:55    0:23
  14. Reya Barry                 10 BLACK MOUNTAIN NC       115   33:06 10:39   32:09    0:57
  15. VirginiaMay Taylor         12                        2269   33:33 10:48   32:05    1:28
  16. Anna Bell McCaskill        12 BOULDER CO             1199   33:52 10:54   33:06    0:47
  17. Sequoyah Carter            11 ASHEVILLE NC            298   33:56 10:56   33:22    0:34
  18. Georgia Capps              10 BLACK MOUNTAIN NC       282   34:45 11:11   34:03    0:43
  19. Vanna Brigman              11 WEAVERVILLE NC          226   34:51 11:14   34:31    0:21
  20. Hollis Ganslein            10 ASHEVILLE NC            670   34:55 11:15   34:46    0:10
  21. Camille Arnall             11 ASHEVILLE NC             61   35:04 11:17   33:47    1:17
  22. Molly Roth                 11 ALEXANDER NC           1598   35:04 11:18   33:45    1:20
  23. Claire Zoretic             11 WOODSTOCK GA           2097   35:22 11:23   34:29    0:54
  24. Autumn Marko               11 ATLANTIC BEACH FL      1154   36:16 11:41   34:37    1:39
  25. Layla Keaton               10 LEICESTER NC            975   36:28 11:45   36:10    0:18
  26. Claire Bennett             12 SAVANNAH GA             153   37:48 12:10   36:35    1:14
  27. Cece Trier                 12 PARKLAND FL            1878   38:09 12:17   36:59    1:10
  28. Liv Willard                12 ASHEVILLE NC           2000   38:28 12:23   38:20    0:08
  29. Olivia Oppenheim           12 SAN FRANCISCO CA       1367   38:32 12:25   37:26    1:06
  30. Alice Graybill             10 DAYTON OH               746   40:50 13:09   40:01    0:49
  31. LJ McNeill                 12                        2217   41:12 13:16   40:36    0:36
  32. Nora Schrader              10 ASHEVILLE NC           1670   41:14 13:17   39:38    1:36
  33. Zoe McCourry               10                        2104   42:35 13:43   42:09    0:27
  34. Lucy Lapetina              10 TOANO VA               1047   42:39 13:44   41:24    1:16
  35. Maggie Taylor              11                        2268   43:06 13:53   41:37    1:30
  36. Annabelle Manfra           11 RALEIGH NC             1139   44:05 14:12   43:45    0:20
  37. Lillian Paulson            12 SWANNANOA NC           1410   45:07 14:31   44:52    0:15
  38. Aubrey Bell                11 ASHEVILLE NC            134   47:59 15:27   46:40    1:20
  39. Sasha Savery               11 TALLAHASSEE FL         1656   49:26 15:55   48:28    0:58
  40. Simone Cougle              11 HOUSTON TX              406   53:17 17:09   51:43    1:34
  41. Ellie Wilson               10                        2120   55:14 17:47   54:48    0:26
  42. Emma Pommer                11 MINNEAPOLIS MN          211   55:19 17:49   55:09    0:10
  43. Eloise Templeton           10                        2163   56:58 18:20   55:43    1:16
  44. Evie Perhac                12 ASHEVILLE NC           1440   58:18 18:46   56:21    1:58
  45. Molly Dammeyer             10 ANNAPOLIS MD            446   58:19 18:47   57:17    1:02
  46. Riley Trier                11 PARKLAND FL            1882   58:23 18:48   57:10    1:13
  47. Dianna Davis               12 CANDLER FL              460 1:02:01 19:58 1:01:07    0:54
  48. Abigail Gallagher          11 CAPE CORAL FL           666 1:02:02 19:58 1:01:09    0:53
  49. Amelie Milling             10 ASHEVILLE NC           1262 1:07:17 21:40 1:05:12    2:06
  50. Alena russ                 10 ASHEVILLE NC           1611                          1:52

---------------------------------------------------------------------------

MALE AGE GROUP: 13 - 15 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Judah Hall                 13 ASHEVILLE NC            792   18:36  6:00   18:34    0:03
   2. Logan Howard               14 CANTON OH              2208   19:18  6:13   19:14    0:05
   3. Eli Card                   15 ASHEVILLE NC            284   19:26  6:16   19:22    0:04
   4. Jacob Grant                14 CUMMING GA              743   19:38  6:20   19:35    0:03
   5. James Mogg                 14 TALLAHASSEE FL         1278   19:39  6:20   19:36    0:03
   6. Stephen Prettyman          15 MACON GA               1493   19:45  6:22   19:43    0:03
   7. Jack Anderson              14                        2243   19:51  6:24   19:50    0:02
   8. Wyeth Droege               14 HOOD RIVER OR           522   21:27  6:55   21:18    0:09
   9. Brady Clausen              15 DEERFIELD IL            345   22:36  7:17   22:32    0:05
  10. Greyson Stenhouse          15 ASHEVILLE NC           1807   23:10  7:28   22:23    0:47
  11. Henry Clouse               13                        2251   23:10  7:28   22:32    0:38
  12. Benjamin Bernstein         15 ASHEVILLE NC            162   23:11  7:28   22:24    0:47
  13. Andrew Ladd                13 ASHEVILLE NC           1028   23:21  7:31   23:08    0:13
  14. Whitten Roberts            14 FAIRVIEW NC            1557   23:25  7:33   23:14    0:12
  15. Trey Stone                 14 FAIRVIEW NC            1824   23:32  7:35   23:19    0:13
  16. Thomas McNeill             14                        2216   23:32  7:35   23:19    0:14
  17. William Bell               13 ASHEVILLE NC            147   23:36  7:36   23:24    0:13
  18. Roman Trias                15 ASHEVILLE NC           1875   23:56  7:42   23:43    0:13
  19. Theo Feury                 15 ASHEVILLE NC            610   24:03  7:45   23:57    0:06
  20. Grant Osada                13 CANDLER NC             1372   24:23  7:51   23:46    0:37
  21. Charlie Ladd               13 ASHEVILLE NC           1029   24:36  7:55   24:23    0:13
  22. Michael Ferguson           15 ASHEVILLE NC            600   25:11  8:07   25:05    0:07
  23. Oliver Wallace             15 ESSEX MA               1938   25:42  8:17   25:29    0:14
  24. Cameron Bell               14 ASHEVILLE NC            136   26:39  8:35   25:20    1:19
  25. Samuel McCaskill           14 BOULDER CO             1201   26:49  8:38   26:03    0:46
  26. Gabriel Enos               14 ASHEVILLE NC            552   27:18  8:47   26:21    0:57
  27. Henry Kelle                15 ASHEVILLE NC            981   27:18  8:48   25:55    1:24
  28. Keegan Barry               13 BLACK MOUNTAIN NC       114   27:19  8:48   26:22    0:57
  29. Jackson Mills              14 WEAVERVILLE NC         1266   27:37  8:54   26:57    0:40
  30. Adam Chandley              14 ASHEVILLE NC           2154   27:53  8:59   26:03    1:50
  31. Colin Clausen              13 ASHEVILLE NC            346   28:23  9:08   28:19    0:05
  32. Nathan Steenland           13 ASHEVILLE NC           1799   28:49  9:17   28:23    0:27
  33. Benjamin Brophy            14 WEAVERVILLE NC          234   29:19  9:27   28:46    0:34
  34. Noah Penland               13 FAIRVIEW NC            2244   29:23  9:28   28:56    0:27
  35. Cameron Colvin             15 ASHBURN VA              379   30:00  9:40   28:33    1:28
  36. Jake Skibo                 15 FLETCHER NC            1724   30:50  9:56   30:25    0:26
  37. Callum McVey               13                        2184   30:56  9:58   30:40    0:16
  38. Niko Luksic                13 DURHAM NC              1110   31:04 10:00   30:13    0:51
  39. Liam O'Neill               15 ASHEVILLE NC           1365   32:14 10:23   30:35    1:39
  40. Carlos Nurquez             14 ASHEVILLE NC           2126   32:28 10:27   32:07    0:21
  41. Alexandre Marin            15 ASHEVILLE NC           1152   32:59 10:37   31:33    1:26
  42. David Quam                 15 BLACK MOUNTAIN NC      1500   33:05 10:39   32:33    0:33
  43. Vir Londhe                 14 HUNTERSVILLE NC        1105   34:05 10:58   33:25    0:40
  44. Sawyer Patraw              14 BLACK MOUNTAIN NC      1400   34:28 11:06   33:10    1:18
  45. Thomas Cook                15 WEAVERVILLE NC          396   34:41 11:10   33:59    0:43
  46. Mitchell Bradburn          15 WINSTON SALEM NC        210   36:30 11:45   36:21    0:10
  47. Levi Lackey                15 WEAVERVILLE NC         1027   36:52 11:52   35:19    1:34
  48. ALBERTO FRANCO             13 MARSHALL NC             638   37:13 11:59   36:17    0:57
  49. Braden Stewart             14 CHARLOTTE NC           1810   38:08 12:17   36:28    1:41
  50. Thomas Powell              14 SALEM VA               1488   38:50 12:30   38:42    0:08
  51. Bryce Bell                 14 ASHEVILLE NC            135   38:51 12:31   37:40    1:12
  52. Benjamin Holet             13 ASHEVILLE NC            881   40:20 12:59   40:17    0:04
  53. Colton Bell                15 ASHEVILLE NC            139   41:07 13:14   39:56    1:12
  54. Vaughn Turner              14 ASHEVILLE NC           1897   43:10 13:54   42:42    0:28
  55. Nathan Shepard-Casey       13 ASHEVILLE NC           1684   43:51 14:07   43:34    0:17
  56. Carson Bell                13 ASHEVILLE NC            137   51:47 16:40   51:08    0:40
  57. Jaydin Oxenreider          13 BLACK MOUNTAIN NC      1378   53:25 17:12   52:33    0:52
  58. Liam Sheehan               13                        2147   57:26 18:30   55:20    2:07

---------------------------------------------------------------------------

FEMALE AGE GROUP: 13 - 15 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Alessandra Perez           14 MIAMI SPRINGS FL       1437   21:33  6:56   21:30    0:03
   2. Isabela Vieira             13 FLETCHER NC            1921   22:18  7:11   22:12    0:06
   3. Sophie Armstrong           15 ASHEVILLE NC           2113   22:26  7:14   22:01    0:25
   4. Josie Leglise              13 ASHEVILLE NC           1068   24:41  7:57   24:36    0:05
   5. Eleanor Day                14 ROCHESTER MN            470   24:50  8:00   24:43    0:08
   6. Corinne Russell            14 ASHEVILLE NC           1618   24:51  8:00   24:39    0:13
   7. Claire Wallace             14                        2205   25:52  8:20   25:48    0:05
   8. Katherine Yarborough       14 MARS HILL NC           2060   26:06  8:24   25:44    0:23
   9. Charlotte Goebel           15 ASHEVILLE NC            710   26:14  8:27   25:44    0:30
  10. Brooke Yarborough          15 MARS HILL NC           2058   27:40  8:55   27:18    0:23
  11. Kadence Thomas             14 ASHEVILLE NC           1857   27:56  9:00   27:20    0:37
  12. McKay Bennett              14 SAVANNAH GA             155   27:57  9:00   27:01    0:57
  13. Marta Rosal                14 ASHEVILLE NC           1585   28:04  9:02   27:51    0:13
  14. Josie McPhail              14 CHARLOTTE NC           1234   29:03  9:21   28:52    0:12
  15. Sara Wallace               14 CANDLER NC             1941   29:04  9:22   28:51    0:13
  16. Mia Manfra                 14 RALEIGH NC             1142   29:45  9:35   29:36    0:09
  17. Ella Arnold                14 MOON PA                2106   30:33  9:50   28:54    1:39
  18. Maeve Brigman              13 WEAVERVILLE NC          224   30:39  9:52   30:18    0:22
  19. Quinn Arnold               15 MOON PA                2105   32:23 10:26   30:45    1:39
  20. Carolyn Rosenthal          14 ASHEVILLE NC           1591   32:45 10:33   32:16    0:30
  21. Erynn Turner               13 RALEIGH NC             1895   32:57 10:37   32:48    0:10
  22. Sierra Kichefski           13                        2248   33:01 10:38   31:50    1:11
  23. Lily Trier                 14 PARKLAND FL            1881   33:03 10:38   31:51    1:13
  24. Rebecca Wagman             13 GRANGER IN             1927   34:10 11:00   33:39    0:31
  25. Caroline Matthias          14 WINTER PARK FL         1180   34:17 11:03   33:11    1:07
  26. Ali Myerbell               14 ARLINGTON MA           1320   34:55 11:15   34:18    0:37
  27. Julia russ                 13 ASHEVILLE NC           1614   35:09 11:19   33:18    1:51
  28. Madeleine Varley           15 WEAVERVILLE NC         1914   36:18 11:41   36:01    0:17
  29. Maddie Farlow              13 ALEXANDER NC            588   36:19 11:42   35:08    1:12
  30. Kate Moore                 15 ASHEVILLE NC           1283   36:24 11:43   34:55    1:30
  31. Dorothy Olson              14 ASHEVILLE NC           1357   36:25 11:44   34:57    1:29
  32. Riley Peltz                14 ASHEVILLE NC           1424   36:40 11:48   35:36    1:04
  33. Mckenzie Quarrier          14 ASHEVILLE NC           1505   36:48 11:51   36:40    0:08
  34. Amaryn Howie               14 ASHEVILLE NC            893   36:56 11:54   36:02    0:55
  35. Maija Skibo                13 FLETCHER NC            1725   38:02 12:15   37:36    0:27
  36. Hadley Davis               15 ASHEVILLE NC            462   38:30 12:24   37:52    0:38
  37. Caroline Morris            14 SUMMERFIELD NC         1293   38:32 12:24   37:34    0:58
  38. Zoie Keaton                14 LEICESTER NC            976   39:19 12:39   39:00    0:19
  39. Laney White                14 ASHEVILLE NC           1983   39:52 12:50   38:20    1:32
  40. Olympia Vassallo           14 ASHEVILLE NC           1918   40:21 13:00   38:49    1:33
  41. Grace Perkinson            15 BURLINGTON VT          1444   40:58 13:11   40:29    0:30
  42. Jaiden Carolan             15 RALEIGH NC              290   41:12 13:16   39:07    2:05
  43. Madeline Goodrid           15 GAINESVILLE FL         2228   42:09 13:34   40:49    1:21
  44. Lily Wilson                14                        2121   44:47 14:25   44:23    0:25
  45. Maci Robbins               13 BLACK MOUNTAIN NC      1550   46:52 15:05   46:39    0:14
  46. Abby Berman                13 MIAMI BEACH FL          161   48:53 15:44   48:34    0:19
  47. Kara Furdas                13 SUMMERFIELD NC          658   50:38 16:18   49:40    0:58
  48. Tenety Britton             13 ASHEVILLE NC            229   53:25 17:12   52:07    1:18
  49. Ryleigh Hirschmann         13 ASHEVILLE NC            874   53:27 17:13   51:45    1:43
  50. Savannah Frisbee           14 CANDLER NC              651   54:40 17:36   53:05    1:36
  51. Layla Kasten               14 FAIRVIEW NC             969   54:50 17:39   54:19    0:31
  52. Gracie Schremp             15                        2162   57:02 18:22   55:49    1:14
  53. Brooke Trier               15 PARKLAND FL            1877   58:23 18:48   57:12    1:11
  54. Lauren Kraus               15                        2170 1:01:38 19:51   59:53    1:46
  55. Lina Petropuos             13                        2274 1:01:55 19:56 1:00:06    1:50
  56. Keegan Clements            15                        2153                          0:13

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 18 (3000)

---------------------------------------------------------------------------

Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. Thomas Wong                17 GREENSBORO NC          2033   17:15  5:33   17:11    0:04
   2. Jaron Richardson           18 ASHEVILLE NC           1539   18:27  5:57   18:26    0:02
   3. Isaac Thomas               17 ASHEVILLE NC           1855   18:40  6:01   18:36    0:04
   4. Gavin Leglise              16 ASHEVILLE NC           1067   18:50  6:04   18:45    0:05
   5. Gus Simmons                16 ASHEVILLE NC           1701   19:04  6:08   19:01    0:04
   6. Alex Davis                 16 ARDEN NC                459   19:13  6:11   19:10    0:03
   7. Zachary Lawson             16 ASHEVILLE NC           1055   19:30  6:17   19:26    0:04
   8. Harding Kinnaird           16 SWANNANOA NC            999   19:39  6:20   19:35    0:04
   9. Ben Carpenter              16 ASHEVILLE NC            293   20:01  6:27   19:59    0:03
  10. Will Johnson               17 FAIRVIEW NC             946   20:39  6:39   20:35    0:04
  11. Gabe Ferguson              17 ASHEVILLE NC            599   21:35  6:57   21:32    0:04
  12. Liam Lawing                17 WEAVERVILLE NC         1054   21:54  7:03   21:47    0:07
  13. Alex Litzenberger          16 ASHEVILLE NC           2143   22:21  7:12   21:33    0:48
  14. Cashion Porter-Shirley     18 ASHEVILLE NC           2258   22:54  7:23   22:08    0:47
  15. Carter Dixon               18                        2144   23:01  7:25   22:58    0:03
  16. Baylin Bowman              17 CRESTVIEW FL            202   23:46  7:39   23:22    0:24
  17. Mason Zink                 16 METAIRIE LA            2089   26:31  8:32   26:21    0:10
  18. Kenyon Parker              17 FAIRVIEW NC            1394   28:13  9:05   28:03    0:11
  19. Oliver Lytle               16 ASHEVILLE NC           1124   28:34  9:12   27:30    1:05
  20. Townsend Crosby            16 PAWLEYS ISLAND SC       427   30:35  9:51   29:18    1:18
  21. Cole Byers                 17 WATKINSVILLE GA         266   32:34 10:29   31:36    0:59
  22. Dwain Green III            17 ASHEVILLE NC            752   33:02 10:38   32:35    0:28
  23. Cameron Matherly           16 ASHEVILLE NC           1172   34:50 11:13   33:10    1:40
