Saturday, October 12, 2019

2019 Blue Ridge Conference Middle School Girls XC results

Overall Results
  Girls meet
   
Place Team
1 RUGBY MIDDLE
3 RUGBY MIDDLE
4 RUGBY MIDDLE
5 RUGBY MIDDLE
15 RUGBY MIDDLE
28 1st
Place Team
2 WAYNESVILLE
9 WAYNESVILLE
11 WAYNESVILLE
14 WAYNESVILLE
16 WAYNESVILLE
52 2nd
Place Team
7 HENDERSONVILLE MIDDLE
10 HENDERSONVILLE MIDDLE
19 HENDERSONVILLE MIDDLE
29 HENDERSONVILLE MIDDLE
31 HENDERSONVILLE MIDDLE
96 3rd
Place Team
6 BREVARD
8 BREVARD
18 BREVARD
32 BREVARD
35 BREVARD
99 4th
Place Team
13 MACON MIDDLE
23 MACON MIDDLE
24 MACON MIDDLE
36 MACON MIDDLE
40 MACON MIDDLE
136 5th
Place Team
12 CANTON MIDDLE
21 CANTON MIDDLE
37 CANTON MIDDLE
42 CANTON MIDDLE
46 CANTON MIDDLE
158 6th
Place Team
20 AVMS
22 AVMS
26 AVMS
48 AVMS
56 AVMS
172 7th
Place Team
30 FLAT ROCK
41 FLAT ROCK
43 FLAT ROCK
45 FLAT ROCK
49 FLAT ROCK
208 8th
Place Team
33 PCMS
34 PCMS
51 PCMS
64 PCMS
65 PCMS
247 9th
Place Team
44 SMOKY MOUNTAIN
57 SMOKY MOUNTAIN
60 SMOKY MOUNTAIN
61 SMOKY MOUNTAIN
66 SMOKY MOUNTAIN
288 10th

2019 Womens BRC Middle School XC Meet 2 miler
Franklin, NC 10/15/2019 5:00 pm Cloudy 70 degrees.
Directed By Blue Rigde Conference, Timed By Right on Time Productions
Place Name                      Gr Gen  Bib Team                          RUN
===== ========================= == === ==== ========================= =======
   1. LAUREN CLONCH             7  F    456 RUGBY MIDDLE                12:58
   2. HANNAH DOWNS              7  F    482 WAYNESVILLE                 13:04
   3. AMRON RICE                6  F    460 RUGBY MIDDLE                13:13
   4. BRE BUDZINSKI             8  F    455 RUGBY MIDDLE                13:17
   5. RHYLIE DRUSKIS            7  F    457 RUGBY MIDDLE                13:19
   6. SELAH NICHOLS             7  F     93 BREVARD                     13:25
   7. ELLA SMITH                7  F    497 HENDERSONVILLE MIDDLE       13:26
   8. AVA GORMAN                7  F     80 BREVARD                     13:27
   9. ALEXIS STEVENSON          8  F    489 WAYNESVILLE                 13:28
  10. MARY SHELTON              7  F    496 HENDERSONVILLE MIDDLE       13:33
  11. ANNALEAH HILL             7  F    483 WAYNESVILLE                 13:44
  12. ESTEFANY PINA-CASTILLO    7  F    243 CANTON MIDDLE               13:54
  13. LAURA COVARRUBIAS         7  F    416 MACON MIDDLE                14:03
  14. SKYLAR BALL               7  F    481 WAYNESVILLE                 14:03
  15. ELIZABETH SPENCE          7  F    461 RUGBY MIDDLE                14:11
  16. OLIVIA ARNOLD             6  F    480 WAYNESVILLE                 14:15
  17. LUCI SNYDER-LOWE          7  F    488 WAYNESVILLE                 14:21
  18. OLIVIA PATRIE             6  F     95 BREVARD                     14:27
  19. ELLA MCCLINTICK           8  F    495 HENDERSONVILLE MIDDLE       14:30
  20. TRU SEGAL                 8  F     35 AVMS                        14:30
  21. SAVANNAH IVESTER          7  F    238 CANTON MIDDLE               14:31
  22. ANGELA NAVARRO-VALDEZ     7  F     32 AVMS                        14:38
  23. PIPER ELLER               7  F    417 MACON MIDDLE                14:39
  24. MINDI HOLBROOKS           8  F    414 MACON MIDDLE                14:40
  25. JENNA GRABOWSKI           8  F    458 RUGBY MIDDLE                14:40
  26. MCKENZIE COLLMAN          6  F      3 AVMS                        14:40
  27. ALYSIA MADERA             7  F    459 RUGBY MIDDLE                14:41
  28. GRACIE RINKER             7  F    487 WAYNESVILLE                 14:49
  29. HOPE ALEXANDER            7  F    491 HENDERSONVILLE MIDDLE       14:50
  30. RYAH MCDONALD             6  F    287 FLAT ROCK                   14:51
  31. MALAIA CROWE              7  F    492 HENDERSONVILLE MIDDLE       14:54
  32. LILY ROGERS               8  F     96 BREVARD                     14:56
  33. MEGAN ALLISON             8  F    441 PCMS                        15:04
  34. LEAH DOTSON               6  F    444 PCMS                        15:09
  35. PAIGE DINSDALE            6  F     77 BREVARD                     15:12
  36. SOPHIA MYERS              7  F    418 MACON MIDDLE                15:16
  37. DANAE TRANTHEM            7  F    251 CANTON MIDDLE               15:21
  38. KRUESI GRAHAM             7  F    493 HENDERSONVILLE MIDDLE       15:22
  39. EME MONTEITH              6  F     90 BREVARD                     15:24
  40. ABIGAYLE STILLWELL        8  F    420 MACON MIDDLE                15:25
  41. JACKELINE PADILLA-TAVERA  6  F    290 FLAT ROCK                   15:32
  42. BAILEY CONNER             6  F    232 CANTON MIDDLE               15:32
  43. EMILY PENAALEJOS          6  F    291 FLAT ROCK                   15:34
  44. VANESSA SALGADO           1  F    472 SMOKY MOUNTAIN              15:38
  45. ELIZABETH ISLEY           6  F    286 FLAT ROCK                   15:50
  46. AUDREY GRAF               7  F    233 CANTON MIDDLE               15:52
  47. DAYANNA RUBIO             7  F    419 MACON MIDDLE                15:55
  48. RUBY FISHER               6  F     16 AVMS                        16:02
  49. KADENCE MOORE             6  F    289 FLAT ROCK                   16:04
  50. JACKIE HERNANDEZ          8  F    494 HENDERSONVILLE MIDDLE       16:08
  51. GAVIONNA CARSON           7  F    443 PCMS                        16:10
  52. PALOMA RAMIREZ            7  F    246 CANTON MIDDLE               16:15
  53. TARYNN GRAHAM             6  F    415 MACON MIDDLE                16:26
  54. SAMANTHA GOMEZ-HERNANDEZ  8  F    285 FLAT ROCK                   16:30
  55. RAQUEL MUNOZ              7  F    240 CANTON MIDDLE               16:52
  56. DAPHNE SANCHEZ            8  F     34 AVMS                        17:09
  57. AYSLEE GRIFFIN            1  F    471 SMOKY MOUNTAIN              17:14
  58. JEWELEA PATTERSON         6  F     33 AVMS                        17:34
  59. JULIAGRACE HARDY          8  F     88 BREVARD                     17:38
  60. KATE KEELY                6  F    506 SMOKY MOUNTAIN              17:44
  61. MAGGIE WATSON             6  F    507 SMOKY MOUNTAIN              17:50
  62. ANNA TONDRA               7  F     48 AVMS                        18:03
  63. FIONA MEL                 7  F    288 FLAT ROCK                   18:25
  64. TALI THOMPSON             7  F    446 PCMS                        18:37
  65. MIYA JACKSON              7  F    445 PCMS                        19:30

Place Name                      Gr Gen  Bib Team                          RUN
===== ========================= == === ==== ========================= =======
  66. LOLA HOUSTON              8  F    505 SMOKY MOUNTAIN              19:31
  67. SOFIA AVELLANEDA          7  F    442 PCMS                        20:18
  68. KYLEE WATERS              7  F    447 PCMS                        20:22
  69. SUMMERR FRADY             1  F    470 SMOKY MOUNTAIN              20:56
  70. HEIDI DINKLEMEYER         1  F    469 SMOKY MOUNTAIN              21:00
Oct-15-2019 5:27:31pm

No comments:

Post a Comment