Saturday, January 20, 2018

2018 Isaac Dickson Hot Chocolate 10k Age Group results

ALL AGE GROUP RESULTS

2018 Issac Dickson Hot Chocolate 10k
Asheville, NC 01/20/2018 9:15 am Humid, partly cloudy 32 degrees.
Directed By Kick It Events, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. NEIL ROGERS                18 ASHEVILLE NC            688   35:37  5:44   35:36    0:01
   2. ANDY BROUWER               36 ASHEVILLE NC           1612   35:51  5:47   35:50    0:01
   3. BEE SMYTHE                 31 BLACK MOUNTAIN NC       727   35:59  5:48   35:57    0:02

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. GINNA REID                 39 ASHEVILLE NC            679   37:16  6:00   37:13    0:03
   2. OLIVIA PAXTON              19 ROCK HILL NC            663   37:35  6:03   37:33    0:03
   3. ANNE WHEATLY               32 ASHEVILLE NC            780   39:32  6:22   39:30    0:03

---------------------------------------------------------------------------

TOP 1 MASTERS MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MIKEY RILEY                40 ASHEVILLE NC            686   36:09  5:50   36:08    0:01

---------------------------------------------------------------------------

TOP 1 MASTERS FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. JODY SMITH                 53 ASHEVILLE NC            662   42:21  6:49   42:18    0:04

---------------------------------------------------------------------------

TOP 1 GRANDMASTERS MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. RANDALL WILSON             58 SWANNANOA NC            791   41:08  6:38   41:05    0:04

---------------------------------------------------------------------------

TOP 1 GRANDMASTERS FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. GRACE EVINS                50 ASHEVILLE NC            470   47:52  7:43   47:47    0:05

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. CHAS HAWLEY                12 HUNTERSVILLE NC         530   47:57  7:43   47:54    0:03
   2. JASPER SCHALL              10 ASHEVILLE NC            705   48:03  7:44   47:55    0:09
   3. RIVER HARLAN                9 BARNARDSVILLE MD        520   48:08  7:45   48:00    0:09
   4. JUDAH HALL                  7 ASHEVILLE NC            515   49:51  8:02   49:45    0:07
   5. GREYSON STENHOUSE           9 ASHEVILLE NC            740   51:45  8:20   51:31    0:15
   6. WILL FIORE                 12 ASHEVILLE NC            475   57:14  9:13   57:03    0:12
   7. COLIN ROOP                 13 CHARLOTTE NC            692   57:17  9:14   57:07    0:11
   8. JACK ESSIG                 11 ASHEVILLE NC            469   57:42  9:17   57:05    0:37
   9. ELI BORDER                 11                         401   58:18  9:23   58:10    0:08
  10. GABRIEL ENOS                8 ASHEVILLE NC            468 1:04:34 10:24 1:03:24    1:11
  11. GRAHAM MELLON              12 CHARLOTTE NC            622 1:05:11 10:30 1:03:48    1:23
  12. ELLISON WILLIS             11 ASHEVILLE NC           1603 1:07:37 10:53 1:06:10    1:28
  13. DYLAN RILEY                12 CANDLER NC              685 1:17:22 12:27 1:16:07    1:16
  14. WILEY MICHEL-EATON         11 ASHEVILLE NC            628                          0:01

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. EVAN WILKER                12 ASHEVILLE NC            785   44:33  7:11   44:30    0:04
   2. WREN SPENCER               13 MATTHEWS NC             734   47:18  7:37   47:08    0:10
   3. PEYTON ROOP                 9 CHARLOTTE NC            694   59:37  9:36   59:25    0:12
   4. ANNALIESE BAYNARD          10 CANDLER NC              356 1:09:55 11:16 1:09:52    0:04
   5. HAILEY METZNER             13 LINCOLNTON NC           625 1:33:00 14:58 1:32:11    0:50
   6. LILLIAN STICKELS            8 ASHEVILLE NC            750 1:40:02 16:06 1:38:41    1:21

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. CHRISTOPHER NOCE           15 ASHEVILLE NC            646   50:54  8:12   50:42    0:13
   2. COLIN WALLS                19 ARDEN NC                772 1:03:02 10:09 1:02:26    0:36
   3. MAC JOHNSON                16 HICKORY NC              555 1:05:49 10:36 1:05:11    0:38

---------------------------------------------------------------------------

FEMALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MCCARTY SHINGLETON         16 ASHEVILLE NC            713   51:20  8:16   50:44    0:37
   2. MOIRA STEWART              16 ASHEVILLE NC            748   53:25  8:36   52:49    0:37
   3. SARAH GARNER               18 ROCK HILL SC            493   58:40  9:27   58:12    0:28
   4. JOURNEY DREYER             18 ASHEVILLE NC            459 1:02:10 10:01 1:01:57    0:13
   5. SIERRA EATON               16 HICKORY NC              464 1:05:49 10:36 1:05:11    0:39
   6. ALMA RUSS                  18 WHITTIER NC             700 1:06:14 10:40 1:05:48    0:26
   7. LEIGH SILER                16 ASHEVILLE NC           1611 1:10:45 11:24 1:09:40    1:06
   8. ELLA CASTELLOE             19 ASHEVILLE NC            405 1:11:09 11:27 1:10:03    1:06

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. REIS DESANTIS              22 CHAMPAIGN IL            446   36:27  5:52   36:25    0:02
   2. KYLE JASTRAM               22 ASHEVILLE NC            551   47:22  7:38   46:56    0:27
   3. PATRICK MCGRADY            21 ASHEVILLE NC            191   47:30  7:39   47:04    0:27
   4. JUSTIN LEE                 24 COVE NC                 585   55:18  8:54   55:04    0:14
   5. LUKE MARTIN                21 LEICESTER NC            606   55:29  8:56   55:15    0:14
   6. GARRETT GRIFFIN            21 MARSHVILLE NC           506   58:02  9:21   57:12    0:50
   7. TURNER HAWKINS             22 KINGSPORT NC            528 1:07:01 10:48 1:05:50    1:11

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. RHIANNA SCOTT              24 ASHEVILLE NC            708   45:30  7:20   45:22    0:09
   2. GAVIN POPE                 20 WHITTIER NC             670   58:55  9:29   58:29    0:26
   3. BRIAR BUCHANAN             24 ASHEVILLE NC            390 1:03:39 10:15 1:02:49    0:51
   4. LAUREL BURST               23 ASHEVILLE NC            394 1:06:06 10:39 1:05:15    0:52
   5. LYDIA MCCALL               24 HUNTERSVILLE NC         611                          0:59

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DANIEL HAWKINS             29 ASHEVILLE TN            527   38:11  6:09   38:06    0:05
   2. SPENCER CLARK              27 SWANNANOA NC            418   42:09  6:47   42:05    0:05
   3. TIM ANWAY                  29 CORNELIUS NC            335   44:43  7:12   44:38    0:06
   4. WILL MAJOR                 27 ASHEVILLE NC            601   46:26  7:29   46:13    0:14
   5. BRAD BASCH                 28 ASHEVILLE NC            355   50:03  8:04   49:59    0:05
   6. BRIAN KINKADE              27 BLACK MOUNTAIN NC       574   50:30  8:08   50:27    0:04
   7. THOMAS BURKE               27 GREENSBORO NC           392   51:22  8:16   51:01    0:21
   8. CHRIS SMALLING             28 MURFREESBORO TN         722   51:54  8:22   50:45    1:10
   9. IAN BROADHEAD              27 BOONE NC                384   55:33  8:57   55:30    0:03
  10. NICHOLAS BALCELLS          25 ASHEVILLE NC           1598   55:46  8:59   54:34    1:13
  11. ROBERT BARNETT             25 CULLOWHEE NC            352 1:04:42 10:25 1:03:28    1:15
  12. NICK BAYNARD               29 CANDLER NC              358 1:09:56 11:16 1:09:52    0:04

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. JENNIFER BLACK             26 ASHEVILLE NC            370   44:25  7:09   44:22    0:04
   2. KATIE JONES                25 WEAVERVILLE NC          562   46:51  7:33   46:43    0:08
   3. MARLYN MOORE               26 ASHEVILLE NC            638   48:22  7:47   48:13    0:09
   4. BRENNA MCBROOM             28 ASHEVILLE NC            610   50:03  8:04   49:33    0:30
   5. AMANDA CICHY               25 ASHEVILLE NC            413   54:44  8:49   54:38    0:07
   6. IRENE ULRICH               29 ASHEVILLE NC            767   55:39  8:58   54:30    1:09
   7. ELIZABETH ROSS             25 WAYNESVILLE NC          696   55:49  8:59   55:36    0:13
   8. MAURA THOMPSON             29 ASHEVILLE NC            762   58:16  9:23   58:00    0:17
   9. ELIZABETH DORAGH           25 DURHAM NC               455 1:00:19  9:43   59:21    0:59
  10. LEAH STEVENS               29 MILLS RIVER NC          745 1:00:46  9:47 1:00:11    0:35
  11. ERICA BARNETT              26 CULLOWHEE NC            351 1:00:56  9:49   59:41    1:15
  12. AMANDA STEM                27 ASHEVILLE NC            738 1:01:04  9:50 1:00:11    0:53
  13. ALEX HAUER                 25 MCLEANSVILLE NC         526 1:02:30 10:04 1:01:31    1:00
  14. ALANA BAKER                29 ASHEVILLE NC            347 1:02:57 10:08 1:02:25    0:33
  15. NATALIE LOUISE             26 NASHVILLE TN            597 1:03:48 10:17 1:03:40    0:09
  16. DENITA CLENDENIN           29 SYLVA NC                421 1:04:47 10:26 1:03:32    1:15
  17. CAROLINE CLARK             26 SWANNANOA NC            416 1:06:18 10:41 1:06:09    0:09
  18. SARA MADDOX                29 CANDLER NC              600 1:06:40 10:44 1:06:05    0:35
  19. HEATHER BURNS              29 LEICESTER NC            393 1:09:25 11:11 1:08:58    0:28
  20. COURTNEY SETZER            28 BLACK MOUNTAIN NC       709 1:09:35 11:12 1:09:22    0:13
  21. DANIELLE KLINGENSMITH      27 PIEDMONT SC             576 1:09:54 11:15 1:08:57    0:58
  22. EMILY FREEMAN              27 HENDERSONVILLE NC       484 1:09:59 11:16 1:09:17    0:42
  23. MOLLIE SWANN-DEYOUNG       27 LEICESTER NC            755 1:10:59 11:26 1:10:29    0:31
  24. CALLIE HERRON              28 HICKORY NC              533 1:12:22 11:39 1:11:24    0:58
  25. KAITLYN GUYER              29 BLACK MOUNTAIN NC       512 1:14:09 11:56 1:12:51    1:19
  26. AMANDA CARTER              29 LIMESTONE TN            403 1:15:48 12:12 1:14:43    1:05
  27. REBECCA DAMRON             29 CHARLOTTE NC            440 1:20:03 12:53 1:19:32    0:32
  28. ALLYSON COYNE              29 CHARLOTTE NC            434 1:20:13 12:55 1:19:52    0:21
  29. AMELIA MOORE               28 ASHEVILLE NC            635 1:20:44 13:00 1:19:45    0:59
  30. AMY MOTLEY                 29 ASHEVILLE NC            641 1:40:05 16:07 1:38:39    1:26

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DOUG DANIEL                30 ASHEVILLE NC           1607   37:58  6:07   37:56    0:03
   2. MITCH MULL                 34 WEAVERVILLE NC          643   40:55  6:36   40:51    0:05
   3. RYAN MCCORMICK             34 CANDLER NC              615   41:59  6:46   41:55    0:04
   4. TYLER LEGO                 31 WOODFIN NC              586   46:06  7:26   45:59    0:08
   5. BRITON BENNETT             30 FLAT ROCK NC            364   56:07  9:02   54:56    1:11
   6. BRANDON SHIPMAN            34 HENDERSONVILLE NC       714   59:53  9:39   58:33    1:21
   7. ROB DEARDURFF              32 WOODSTOCK GA            445 1:02:12 10:01 1:02:00    0:13
   8. DAVID KNIGHT               33 LEICESTER NC            578 1:05:55 10:37 1:05:33    0:22
   9. IAN SMITH                  30 ASHEVILLE NC            725 1:10:52 11:25 1:09:42    1:11
  10. GRADY STICKELS             31 ASHEVILLE NC            749 1:40:01 16:06 1:38:40    1:21

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. BETSY KAIN                 34 ASHEVILLE NC            566   42:56  6:55   42:52    0:05
   2. SARAH MCMILLAN             31 ASHEVILLE NC           1602   45:43  7:22   45:35    0:08
   3. BETH DANIEL                34 ASHEVILLE NC           1606   46:56  7:34   46:52    0:04
   4. HANA BIELIAUSKAS           31 ARDEN NC                368   50:19  8:06   49:46    0:33
   5. LAUREN TEAGUE              30 MAGGIE VALLEY NC        759   50:37  8:09   50:24    0:13
   6. JOLIE BAKER                30 WAYNESVILLE NC          348   53:09  8:34   52:42    0:28
   7. MEREDITH MCGORRIAN         30 CAMERON NC              616   53:49  8:40   53:41    0:09
   8. MEREDITH SILVER            33 SWANNANOA NC            716   54:27  8:46   54:16    0:11
   9. SUSAN HONEYCUTT            31 GREENSBORO NC           543   55:28  8:56   55:07    0:21
  10. KATE CATON                 31 ASHEVILLE NC            408   55:30  8:56   54:48    0:42
  11. ALICE JONES                33 CANTON NC               560   56:28  9:06   56:01    0:27
  12. HEATHER BLALOCK            34 BILTMORE LAKE NC        372   56:52  9:10   56:25    0:27
  13. KRISTI RUSSELL             32 HARRISBURG NC           701   58:51  9:29   58:11    0:40
  14. SHELBY KENNEDY             30 CANDLER NC              569   58:53  9:29   58:08    0:46
  15. STEPHANIE JUSTUS           31 ARDEN NC                565   59:29  9:35   59:14    0:15
  16. AUTUMN STEEN               30 ASHEVILLE NC            737 1:00:24  9:44   59:15    1:10
  17. LOGAN LONG                 30 CANDLER NC              595 1:00:45  9:47   59:27    1:19
  18. AMANDA FOX                 31 ASHEVILLE NC            480 1:01:54  9:58 1:01:04    0:51
  19. ERIN LEARY                 33 LAKE TOXAWAY NC         584 1:02:22 10:03 1:00:52    1:30
  20. AMANDA SNOOK               34 ASHEVILLE NC            728 1:02:33 10:04 1:02:05    0:28
  21. MATTIE BYRD                31 ASHEVILLE NC            396 1:02:33 10:04 1:01:14    1:19
  22. SUSAN BEAN                 34 ASHEVILLE NC            360 1:02:53 10:08 1:01:46    1:08
  23. LAUREN WELDISHOFER         34 ASHEVILLE NC            777 1:02:54 10:08 1:01:47    1:08
  24. KIMBERLY THOMAS            32 FLETCHER NC             760 1:03:31 10:14 1:02:27    1:04
  25. ERIN OUTLAW                34 ASHEVILLE NC            654 1:03:44 10:16 1:02:27    1:18
  26. ASHLEY GRAGTMANS           31 ASHEVILLE NC            502 1:04:24 10:22 1:04:06    0:19
  27. MARY-ANN BOLTON            32 WEAVERVILLE NC          375 1:04:51 10:27 1:04:14    0:37
  28. CHI SHIPMAN                34 HENDERSONVILLE NC       715 1:05:16 10:31 1:03:56    1:21
  29. CATHERINE CLAUSSEN         34 ASHEVILLE NC            419 1:05:57 10:37 1:04:57    1:00
  30. KIMBERLY ALTMAN            33 ASHEVILLE NC            332 1:07:12 10:49 1:05:51    1:22
  31. CHRISTINA GILLESPIE        34 CLAYTON GA              499 1:07:47 10:55 1:07:12    0:36
  32. BRIANA HASTINGS            33 ASHEVILLE NC            524 1:07:48 10:55 1:07:08    0:41
  33. HOLLY PILEWSKI             34 ASHEVILLE NC            668 1:07:57 10:57 1:07:25    0:32
  34. JENNA BEST                 33 ASHEVILLE NC            366 1:08:18 11:00 1:07:40    0:39
  35. JENNALEE SEXTON            34 CANDLER NC              710 1:08:40 11:03 1:07:41    0:59
  36. CHRISTIN CARTER            32 BREVARD NC              404 1:09:08 11:08 1:08:07    1:02
  37. BETH COGGINS               30 ASHEVILLE NC            424 1:09:20 11:10 1:07:55    1:25
  38. BETH REAGAN                33 FLETCHER NC             677 1:10:33 11:22 1:09:13    1:20
  39. JENNIFER METZNER           34 LINCOLNTON NC           626 1:11:33 11:31 1:10:45    0:49
  40. LAURA SIMMONS              34 ASHEVILLE NC            719 1:15:49 12:12 1:15:44    0:05
  41. JESSICA SUPIK              33 SYLVA NC                754 1:18:32 12:39 1:18:08    0:24
  42. BRANDY CARPENTER           34 ASHEVILLE NC            402 1:18:32 12:39 1:18:09    0:24
  43. KRISTEN DEVORE             33 FLETCHER NC             447 1:20:24 12:57 1:19:51    0:33
  44. SARA DEAN                  32 MILLS RIVER NC          444 1:20:44 13:00 1:19:41    1:03
  45. COURTNEY BABER             32 COLUMBIA SC             343 1:30:14 14:32 1:29:16    0:59
  46. KATRINA OHSTROM            34 ASHEVILLE NC            651 1:40:02 16:06 1:38:41    1:21

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. JASON GULLEY               37 ASHEVILLE NC            511   36:56  5:57   36:54    0:03
   2. BRYAN WHITE                37 WEAVERVILLE NC          782   38:05  6:08   38:02    0:03
   3. WESLEY CRAMER              38 ASHEVILLE NC            435   39:28  6:21   39:25    0:03
   4. BRANDON WATTERS            38 ASHEVILLE NC            776   40:46  6:34   40:44    0:03
   5. SETH HOLLING               37 MILLS RIVER NC          541   44:17  7:08   43:42    0:35
   6. BRANDON HARBAUGH           35 CAMERON NC              519   44:38  7:11   44:29    0:10
   7. PETER BEST                 37 ASHEVILLE NC            367   45:34  7:20   45:25    0:09
   8. TIMOTHY BARRETT            39 MARION NC               354   46:11  7:26   45:50    0:21
   9. FRANK MANCUSO              35 CHARLOTTE NC            602   48:34  7:49   48:02    0:32
  10. CHRISTOPHER ARBOR          38 ASHEVILLE NC            336   49:53  8:02   48:24    1:30
  11. DAVID HIBBS                39 MILLS RIVER NC          534   50:52  8:12   50:17    0:35
  12. BEN MEADE                  37 ASHEVILLE NC            620   51:06  8:14   50:49    0:17
  13. BRENT ROBERTS              37 ASHEVILLE NC            687   53:18  8:35   52:33    0:45
  14. IKE WHEELESS               37 ASHEVILLE NC           1608   53:50  8:40   52:31    1:19
  15. BEN BLACKWOOD              38 ASHEVILLE NC            371   55:50  9:00   55:02    0:48
  16. BRYAN OWEN                 39 ASHEVILLE NC            655   56:46  9:09   56:15    0:31
  17. MICHAEL BROWN              37 WAYNESVILLE NC          387   58:00  9:20   57:51    0:09
  18. MYLES KOVAC                37 ASHEVILLE NC            581   58:00  9:21   57:09    0:52
  19. DANIEL HASTINGS            38 ASHEVILLE NC            525 1:01:20  9:53 1:00:38    0:42
  20. JOE DEAN                   37 MILLS RIVER NC          443 1:01:58  9:59 1:00:56    1:02
  21. BROOKE HEATON              39 ASHEVILLE NC            531 1:02:31 10:04 1:01:29    1:03
  22. SETH MILLER                38 ASHEVILLE NC            630 1:02:53 10:08 1:01:35    1:18
  23. SCOTT MELLON               38 CHARLOTTE NC            623 1:05:11 10:30 1:03:49    1:22
  24. KELL CHAPMAN               35 SPARTANBURG NC          411 1:05:57 10:37 1:04:50    1:08
  25. NICHOLAS DEVORE            35 FLETCHER NC             448 1:07:39 10:54 1:07:07    0:33
  26. BRETT SULLIVAN             37 ASHEVILLE NC            753 1:07:57 10:57 1:07:25    0:32
  27. SCOTT MEEK                 36 BOILING SPRINGS SC      621 1:10:01 11:16 1:09:00    1:01
  28. CHARLIE PATRICK            38 WINSTON-SALEM NC        661 1:12:36 11:41 1:11:27    1:09

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MYRRIAH HANNA              38 HAMPTON SC              518   45:38  7:21   45:29    0:09
   2. GINGER POULTON             35 ASHEVILLE NC            673   45:51  7:23   45:42    0:09
   3. ELIZABETH ROLLINS          37 ASHEVILLE NC            691   45:52  7:23   45:40    0:12
   4. ELLEN MADDOCK              39 ASHEVILLE NC            599   48:12  7:46   48:04    0:09
   5. APRIL BARKER               37 HAZELWOOD NC            350   48:45  7:51   48:38    0:08
   6. NICHOLE MITCHELL           38 ASHEVILLE NC            634   49:10  7:55   49:03    0:08
   7. EMILY WITHERSPOON          39 ASHEVILLE NC            792   49:52  8:02   49:50    0:02
   8. KATHRYN BAILEY             38 ETOWAH NC               346   50:45  8:11   50:32    0:14
   9. HOLLY BOOKSH               37 JOHNSON CITY TN         379   51:39  8:19   51:19    0:20
  10. ANNE FLINK                 37 ASHEVILLE NC           1605   53:08  8:33   52:51    0:17
  11. LAUREN GRANGER             35 RALEIGH NC              503   54:01  8:42   53:49    0:13
  12. NICOLE FERRELL             35 FLETCHER NC             473   54:22  8:45   54:00    0:23
  13. RACHEL ABSLEY              35 ASHEVILLE NC           1599   54:22  8:45   54:00    0:23
  14. RONDA SANDERS              37 WEST COLUMBIA SC        702   55:20  8:55   54:23    0:58
  15. HANNAH COLOSON             36 HENDERSONVILLE NC       425   56:26  9:05   56:10    0:17
  16. LAUREN WARD                38 BILTMORE LAKE NC        775   56:52  9:10   56:25    0:27
  17. COURTNEY LOWERY            35 MILLS RIVER NC          598   57:20  9:14   57:05    0:16
  18. TAYLOR BELL                36 ASHEVILLE NC            361   57:21  9:14   56:37    0:44
  19. REBECCA GEBHARD            35 ARDEN NC                496   58:16  9:23   58:06    0:11
  20. ABIGAIL WALLER             35 ASHEVILLE NC            771   59:36  9:36   59:31    0:06
  21. ELIZABETH ROOP             39 CHARLOTTE NC            693   59:37  9:36   59:25    0:12
  22. JOANNE WILCOX              37 CANDLER NC              784 1:00:35  9:45 1:00:19    0:16
  23. MALI BUNDE                 38 BOILING SPRINGS SC      391 1:00:46  9:47   59:45    1:01
  24. PHOEBE CALLOWAY            38 WEAVERVILLE NC          397 1:01:30  9:54 1:00:48    0:42
  25. AMY BAZLEY                 39 ASHEVILLE NC            359 1:01:30  9:54 1:01:01    0:30
  26. ELIZABETH KIMMEL           36 WEAVERVILLE NC          572 1:01:31  9:54 1:00:47    0:44
  27. VICKI ROGERS               36 WEAVERVILLE NC          689 1:01:33  9:55 1:00:38    0:55
  28. MARISSA JAMISON            36 ASHEVILLE NC            549 1:02:16 10:02 1:01:52    0:24
  29. RACHEL JOSEPH              35 FLETCHER NC             564 1:02:16 10:02 1:02:04    0:12
  30. CHRISTINE SATTERFIELD      38 ASHEVILLE NC            703 1:02:20 10:02 1:02:09    0:12
  31. JESSICA BRYSON             36 FLETCHER NC             389 1:02:37 10:05 1:02:12    0:26
  32. CATHERINE AUSTELL          38 ASHEVILLE NC            340 1:02:50 10:07 1:01:28    1:22
  33. LAURA WOODRUP              37 WEAVERVILLE NC          796 1:02:56 10:08 1:01:43    1:13
  34. KIM CLARK                  38 ARDEN NC                417 1:03:00 10:09 1:02:23    0:37
  35. SARA LITTLE                36 ASHEVILLE NC            593 1:03:02 10:09 1:02:01    1:01
  36. ALLISON CHAPMAN            38 ASHEVILLE SC            410 1:03:26 10:13 1:02:17    1:10
  37. BETSIE STOCKSLAGER         36 ASHEVILLE NC            751 1:03:43 10:16 1:03:08    0:36
  38. KRISTIN WAGNER             37 ASHEVILLE NC            770 1:04:05 10:19 1:03:25    0:40
  39. CALIXTA SOLANO             39 RALEIGH NC              729 1:04:28 10:23 1:03:38    0:50
  40. JESSICA GARLAND WILLIAMS   38 ASHEVILLE NC            491 1:05:08 10:29 1:04:25    0:43
  41. JAMIE STOKES               38 WEAVERVILLE NC          752 1:05:53 10:37 1:05:06    0:48
  42. JENNIFER ROWE              35 CHARLOTTE NC            698 1:05:55 10:37 1:05:21    0:34
  43. LAURA HARTSOE              36 CHARLOTTE NC            523 1:05:56 10:37 1:05:22    0:35
  44. MARISSA GREEN              37 ASHEVILLE NC            504 1:06:19 10:41 1:05:55    0:25
  45. KAREN FUHRMAN              39 ASHEVILLE NC            488 1:06:20 10:41 1:06:00    0:20
  46. JESSICA WILLIAMS           39 ASHEVILLE NC            788 1:06:48 10:45 1:06:30    0:19
  47. KERI BETH LIVINGSTON       36 ASHEVILLE NC            594 1:08:18 11:00 1:07:14    1:05
  48. MEREDITH LICHT             38 BREVARD NC              590 1:08:47 11:05 1:07:18    1:29
  49. MARY TAYLOR                39 ASHEVILLE NC            758 1:09:42 11:13 1:08:25    1:17
  50. LYNN PLAYER                38 ASHEVILLE NC            669 1:10:16 11:19 1:09:57    0:19
  51. KATIE GARNER               35 HORSE SHOE NC           492 1:12:19 11:39 1:11:47    0:33
  52. KIMBERLY JOHNSON           35 ASHEVILLE SC            554 1:14:18 11:58 1:13:01    1:18
  53. CAROLINE GUENES            35 ASHEVILLE NC           1609 1:14:29 12:00 1:14:11    0:18
  54. ASHLEY WILLIS              37 ASHEVILLE NC           1604 1:19:15 12:46 1:17:48    1:28
  55. MISTY BROWN                38 WAYNESVILLE NC          388 1:32:48 14:56 1:32:02    0:47

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. RICKY BABAOFF              40 ASHEVILLE NC            342   36:45  5:55   36:44    0:02
   2. WILL HARLAN                42 BARNARDSVILLE MD        521   37:24  6:02   37:22    0:02
   3. MAX MARTINEZ               41 ARDEN NC                607   39:18  6:20   39:17    0:01
   4. CLINT GEORGE               40 ASHEVILLE NC            497   39:45  6:24   39:43    0:02
   5. DAVID GOLDSTEIN            40 FLETCHER NC             500   41:30  6:41   41:28    0:02
   6. TODD BURKALTER             44 NC                      680   42:07  6:47   42:03    0:04
   7. CHARLEY HAWLEY             41 HUNTERSVILLE NC         529   44:34  7:11   44:31    0:03
   8. MATTHEW HILL               40 ASHEVILLE NC            537   46:03  7:25   46:00    0:03
   9. RICK SPENCER               44 MATTHEWS NC             733   47:33  7:39   47:23    0:11
  10. DAVID PAGEL                41 FLETCHER NC             658   47:43  7:41   47:06    0:37
  11. BRIAN METZNER              41 LINCOLNTON NC           624   49:08  7:55   49:01    0:08
  12. JEFFREY HALL               42 ASHEVILLE NC            513   49:51  8:02   49:44    0:07
  13. SHEFLER DREW               43 ASHEVILLE NC            741   51:46  8:20   51:32    0:14
  14. RADIX FARUQ                44 ASHEVILLE NC            472   52:18  8:25   52:12    0:06
  15. DARREN WILLIAMS            42 ASHEVILLE NC            787   53:11  8:34   52:29    0:42
  16. TRACY ROOP                 43 CHARLOTTE NC            695   53:19  8:35   53:09    0:11
  17. BRYAN SMITH                41 ASHEVILLE NC            724   53:20  8:35   53:03    0:18
  18. JEREMY KIMMEL              40 ASHEVILLE NC            573   56:46  9:09   56:17    0:30
  19. JONATHAN WOOD              44 ASHEVILLE NC            795   57:13  9:13   56:35    0:38
  20. DAVID MARTIN               42 ASHEVILLE NC            604 1:00:28  9:44 1:00:22    0:07
