Saturday, March 1, 2014

2014 Race For the Fallen 5k Columbus NC Age Group Results

All AGE GROUP RESULTS

2014 Race for the Fallen Glow Run 5k
Columbus, NC 3/1/2014 7:00 pm Partly cloudy 50 degrees.
Directed by: Police Benevolent Foundation, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MITCHELL BROWN             15 COLUMBUS NC              49   19:05  6:09   19:02    0:04
   2. BAILEY NAGER               53                         779   19:40  6:20   19:37    0:03
   3. ELI HALL                   17 COLUMBUS NC             178   20:00  6:27   19:56    0:04

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. RACHEL AUBERT              25                          11   20:50  6:43   20:47    0:03
   2. WEESIE PIGMAN              32                         357   20:59  6:46   20:56    0:03
   3. LAUREN REVIS               15                         373   22:34  7:16   22:29    0:05

---------------------------------------------------------------------------

TOP 3 Masters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. SCOTT HAMBY                45 COLUMBUS NC             183   21:46  7:01   21:41    0:06
   2. TODD BLACKWELL             42 CAMPOBELLO SC            35   22:41  7:18   22:36    0:06
   3. JOHN GILLIE                48                         734   24:11  7:47   24:05    0:07

---------------------------------------------------------------------------

TOP 3 Masters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. ANN KANUPP                 40 MARS HILL NC            224   24:57  8:02   24:53    0:04
   2. MATONA DALTON              50                         733   26:19  8:29   26:15    0:05
   3. CRYSTAL MILLER             42 DUNCAN SC               301   28:12  9:05   27:42    0:30

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. SAM BLACKWELL              12 CAMPOBELLO SC            34   22:36  7:17   22:32    0:04
   2. SMITH METCALF              12 TRYON NC                297   27:00  8:42   26:52    0:09
   3. TREY GREENE                12                         766   27:31  8:52   27:27    0:05
   4. JERICHO THOMAS             14 SALUDA NC               453   27:49  8:57   27:43    0:06
   5. TYLER STALEY               10                         431   28:20  9:07   28:11    0:09
   6. TYLER GLEYDUKA             10                         748   28:43  9:15   28:16    0:28
   7. KIYON STALEY               11                         429   29:42  9:34   29:39    0:04
   8. SEAN HUDSON                11                         783   30:13  9:44   30:09    0:04
   9. KANYE STALEY                9                         428   33:23 10:45   33:20    0:03
  10. DALTON LUCUS               11                         251   34:45 11:11   34:27    0:18
  11. BRYSON MCCRAW              10                         282   34:45 11:11   34:05    0:41
  12. NATHAN WATERS              13 HENDERSONVILLE NC       484   36:03 11:36   35:51    0:12
  13. ABDIAS RAMIREZ             12                         367   36:07 11:38   35:58    0:09
  14. NOAH HILL                  12 LYMAN SC                198   38:34 12:25   37:31    1:04
  15. DAVID RAMIREZ              10                         368   38:46 12:29   38:36    0:10
  16. AUSTIN BERRY               10                          29   38:46 12:29   38:36    0:10
  17. BRANDON RHODES             12 HENDERSONVILLE NC       377   39:56 12:51   39:53    0:03
  18. ANDREW MOORE               13                         762   39:57 12:52   39:13    0:45
  19. JADON PACE                 14 HENDERSONVILLE NC       334   42:36 13:43   42:20    0:17
  20. CLAYTON SAIN                9                         391   43:29 14:00   43:22    0:08
  21. LANE NELON                 10                         322   43:53 14:08   42:57    0:56
  22. BRADY CARROY                5                         755   49:04 15:48   48:32    0:32
  23. LUKE NELON                  9                         324   53:55 17:22   52:36    1:20
  24. JOSIAH BARTLETT            13 ASHEVILLE NY             18 1:10:00 22:32 1:08:45    1:16
  25. ALEC ABERNATHY             10                         754                          0:04

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. KATY SCRUGGS               11                         399   27:47  8:57   27:41    0:07
   2. BRETT WILLIAMS             14                         760   28:48  9:16   28:41    0:07
   3. SIERRA LINDSEY             13 HENDERSONVILLE NC       244   29:17  9:26   29:12    0:05
   4. KENDRA DILLINGHAM          12 FAIRVIEW NC             131   29:22  9:27   29:02    0:20
   5. ELLIE PHILLIPS             13                         751   29:23  9:28   29:03    0:20
   6. MORGAN HUDSON              13                         212   29:43  9:34   29:36    0:07
   7. EMMALINE MCDOWELL          11                         284   31:22 10:06   31:12    0:11
   8. ZAELEA ELLER                8 HENDERSONVILLE NC       143   32:54 10:36   32:03    0:52
   9. MAKAYLA STALEY             13                         430   33:26 10:46   33:20    0:07
  10. JOSIE CLAYTON              13 FAIRVIEW NC              89   33:28 10:47   33:08    0:21
  11. SASHA WALKER               10                         472   33:47 10:53   33:33    0:15
  12. ZHU-ZHU WALKER             10                         473   33:53 10:55   33:38    0:15
  13. MCKENZIE LUCUS             14                         252   34:46 11:12   34:27    0:19
  14. MARISSA TWITTY             10                         459   35:05 11:18   34:55    0:11
  15. MADELYN PITTMAN            11                         358   35:06 11:18   34:54    0:13
  16. GRACIE CLAYTON             10 FAIRVIEW NC              88   35:11 11:20   34:50    0:22
  17. TORI KNIGHT                10 ETOWAH NC               228   36:36 11:47   35:36    1:01
  18. LAUREN DOTSON              10                         132   37:36 12:06   37:24    0:12
  19. SABRINA BALLARD            10                         777   38:07 12:16   37:55    0:12
  20. ANDEE CARROLL               7                          70   38:40 12:27   38:23    0:17
  21. LEAH DOTSON                 6                         133   42:38 13:44   42:26    0:13
  22. KYLEE MULLIS               10                         314   42:57 13:50   42:50    0:07
  23. KATELYN HUDSON             10                         210   42:57 13:50   42:51    0:07
  24. BAILEY LOWMAN              13                         248   43:04 13:52   41:59    1:05
  25. RACHAEL DAVIS              10                         122   43:29 14:00   43:22    0:08
  26. TAYLOR STOFER              13                         436   43:31 14:01   43:23    0:08
  27. DELANEY TIPTON             10                         457   43:32 14:01   43:25    0:08
  28. ELENA CARROLL               7                          72   43:35 14:02   43:19    0:16
  29. OLIVIA SAIN                12                         393   45:18 14:35   45:12    0:07
  30. MADOLYN SAIN               13                         392   45:19 14:35   45:12    0:07
  31. MADILYN WILSON             12                         709   46:46 15:03   46:38    0:08
  32. KIMBERLY PRUETT            11                         365   47:16 15:13   46:12    1:05
  33. CHLOE DAVIS                 9                         117   47:19 15:14   47:12    0:08
  34. KAITLIN LEDBETTER          10                         236   47:21 15:15   47:08    0:14
  35. TORI FERGUSON              13 BLACK MOUNTAIN NC       148   49:57 16:05   48:49    1:09
  36. AUBRI MARTIN               13 BLACK MOUNTAIN NC       268   49:58 16:05   48:49    1:10
  37. MIKAILAH HALL              11                         179   52:30 16:54   52:18    0:13
  38. VICTORIA BOLLING           11                         732   52:30 16:54   52:09    0:22
  39. CHLOE HALL                  8                         177   52:32 16:55   52:19    0:14
  40. LINDSEY DOTSON              8                         134   54:57 17:41   54:41    0:16
  41. ZOE CORBIN                  8                         753   54:58 17:42   54:43    0:16
  42. BROOKLYN HARRIS            14                         186 1:02:02 19:58 1:00:48    1:15

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. JAKE WALLACE               16 WINSTON-SALEM NC        474   22:20  7:12   22:08    0:12
   2. LANCE COPE                 18 RUTHERFORDTON NC        103   22:41  7:19   22:38    0:04
   3. GAGE STONE                 18                         780   25:22  8:10   25:09    0:14
   4. TYLER CAMPBELL             16                          63   26:35  8:34   26:12    0:23
   5. RAY WHITESIDES             18                         765   27:26  8:50   27:22    0:04
   6. KELLEY CONBREY             19                         764   27:39  8:54   27:33    0:06
   7. JACOB BARTLETT             15 ASHEVILLE NC             17   34:41 11:10   33:28    1:14
   8. KALEB CHAPMAN              15                          79   43:56 14:09   43:05    0:51

---------------------------------------------------------------------------

FEMALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. SHAE WHEELER               17                         721   25:22  8:10   25:09    0:14
   2. JAIKA WILKIN               17                         730   28:51  9:17   28:47    0:04
   3. EMMA WARD                  17 HORSE SHOE NC           476   32:58 10:37   32:38    0:20
   4. MACI POTEAT                19 RUTHERFORDTON NC        361   35:58 11:35   35:49    0:09
   5. LESLEY ANN WELLS           15                         488   37:18 12:01   36:16    1:03
   6. MORGEN FRY                 16 WAYNESVILLE NC          156   42:19 13:38   41:46    0:34
   7. VICTORIA CAGLE             16                          58   47:55 15:26   47:07    0:49
   8. AMBER MURRAY               17 HENDERSONVILLE NC       316   48:57 15:46   48:42    0:16
   9. BREA HAMBY                 19 COLUMBUS NC             181   49:40 15:59   49:15    0:25
  10. KELSEY AESHMORN            17                         746   52:32 16:55   52:06    0:26

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. COREY SHAW                 22 HENDERSONVILLE NC       402   24:30  7:54   24:23    0:08
   2. JORDAN MILLER              22 LYMAN SC                302   24:43  7:58   24:41    0:02
   3. ANDREW NIGROSH             24                         737   26:18  8:28   25:55    0:24
   4. LANE POSTON                23                         360   26:55  8:40   26:40    0:15
   5. LOGAN COPE                 20 FOREST CITY NC          104   27:35  8:53   27:29    0:06
   6. JOSHUA KUJAWA              20 CLYDE NC                230   28:49  9:17   28:26    0:24
   7. SETH REEVE                 24 ASHEVILLE NC            370   29:26  9:29   29:00    0:26
   8. ROB WARD                   23 MARIETTA SC             479   30:37  9:52   29:55    0:43
   9. WILLIAM MATSON             22 MILL SPRING NC          278   31:06 10:01   31:01    0:06
  10. DANIEL PAGE                22 MARIETTA SC             340   31:51 10:16   31:10    0:42
  11. CODY NELSON                21                         723   32:17 10:24   31:09    1:08
  12. COLBY ALLMAN               23                           4   35:30 11:26   35:13    0:17
  13. TYLER SEARCY               21 COLUMBUS NC             400   38:15 12:19   37:32    0:44
  14. TAYLOR SIEGFRIED           22 MILL SPRING NC          409   50:26 16:14   49:45    0:42

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. ELISABETH ELLIOT           23                         724   22:48  7:21   22:44    0:04
   2. AMBER GLISSON              24 HENDERSONVILLE NC       166   22:51  7:22   22:48    0:03
   3. LESLIE SINEX               22 COLUMBUS NC             412   27:12  8:46   26:57    0:15
   4. STEPHANIE PARK             24 OCALA FL                344   28:31  9:11   28:25    0:06
   5. ERIN HURLBERT              21                         214   29:48  9:36   29:14    0:35
   6. RACHAEL TESSMER            24 LANDRUM SC              450   29:55  9:38   29:23    0:32
   7. BRITTANY MCVAN             23                         735   30:13  9:44   29:52    0:22
   8. CHRISTINA HARRIS           24 FLAT ROCK NC            187   30:19  9:46   30:01    0:18
   9. CHELSEA HOMESOMBATH        24                         204   31:49 10:15   31:32    0:18
  10. JAMIE CANNON               24                          64   31:50 10:15   30:55    0:56
  11. CARRIE LOVELACE            21 FOREST CITY NC          247   32:32 10:29   32:24    0:08
  12. CAROLINE MCDONOUGH         21                         283   35:57 11:35   35:48    0:10
  13. KRISTEN CANNON             24                          65   38:13 12:18   37:18    0:56
  14. BILLIE GARRETT             22                         157   38:13 12:18   37:17    0:56
  15. SARAH SCHLADENHAUFFEN      24                         397   42:38 13:44   42:24    0:14
  16. TRINA SNYDER               23                         776   43:27 14:00   42:34    0:54
  17. JADE DAVIS                 24                         118   43:33 14:01   43:10    0:24
  18. MAGGIE MOORE               24 MARIETTA SC             310   43:41 14:04   43:03    0:39
  19. CARISSA STACY              21 GAFFNEY SC              427   43:51 14:07   43:12    0:39
  20. ALLIE THRIFT               24 GRAY COURT SC           456   45:33 14:40   44:47    0:46
  21. SHERRY HOLT                23 COLUMBUS NC             203   45:45 14:44   44:59    0:47
  22. ELIZABETH PRUETT           23 LANDRUM SC              364   47:17 15:13   46:12    1:05
  23. BROOKE CARNEY              24                          67   47:39 15:21   46:08    1:32
  24. AMY BRADY                  20 ROEBUCK SC               43   47:42 15:21   46:38    1:04
  25. JAMIE SPENCER              22 SALUDA NC               422   48:04 15:29   47:06    0:58
  26. JORDAN FLEMING             24 COLUMBUS NC             149   48:39 15:40   48:09    0:31
  27. BETHANY BEDDINGFIELD       23                         744   48:40 15:40   48:11    0:29
  28. AUTUMN MARTIN              23 FOREST CITY NC          269   49:05 15:48   48:37    0:28
  29. LACEY ROBBINS              24 CHESNEE SC              381   52:18 16:50   52:04    0:14
  30. JESSICA SHOUCK             23                         406   52:42 16:58   51:53    0:50
  31. KADIE SUTTTON              23 CANDLER NC              441   53:21 17:10   52:40    0:41
  32. AREIL SMITH                22 CAMPOBELLO SC           414   53:51 17:20   52:56    0:55
  33. MYJENTA SPIVEY             21 SWANNANOA NC            424   54:56 17:41   53:40    1:16
  34. AMANDA ORR                 24 HENDERSONVILLE NC       331   58:55 18:58   57:32    1:24
  35. KAYLA MAYBIN               21                         771 1:00:44 19:33   59:09    1:35

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. TY PRUITT                  25                         728   20:54  6:44   20:50    0:04
   2. DANIEL HOLBROOK            26 COLUMBUS NC             201   27:26  8:50   27:01    0:26
   3. JUSTIN BLOOM               27 SPARTANBURG SC           36   29:25  9:28   29:11    0:15
   4. JOHN ROCHFORD              29                         742   29:29  9:30   29:10    0:20
   5. JESSE CHAVEZ               25                          81   29:50  9:37   29:26    0:24
   6. BRANDON WILLIAMS           26                         498   30:29  9:49   29:46    0:43
   7. JJ SAUVE                   26                         396   31:01  9:59   30:55    0:06
   8. SCOTT MARTIN               28                         273   31:17 10:04   31:02    0:15
   9. SETH WATKINS               25                         485   31:30 10:09   31:25    0:05
  10. NICK ELLER                 29 HENDERSONVILLE NC       142   32:54 10:36   32:03    0:52
  11. BUSTA ROBINSON             27 CANDLER NC              383   34:21 11:04   34:10    0:12
  12. ROBERT WOOTON              28                         747   34:29 11:06   34:01    0:28
  13. JON WING                   26 COLUMBUS NC             711   36:02 11:36   35:05    0:58
  14. BRENT PARKER               28 LEICESTER NC            345   36:50 11:52   35:36    1:15
  15. ZACK EDNEY                 25                         139   40:11 12:56   39:29    0:43
  16. JARVIS GARRETT             25                         158   43:53 14:08   42:56    0:58
  17. SHAWN DEWITTY              27                         741   44:13 14:14   43:49    0:24
  18. CHRIS CARNEY               27                         770   44:18 14:16   42:48    1:30
  19. RYAN BRADY                 27                          44   47:42 15:21   46:38    1:04

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. EANNA HOSICK               26 COLUMBUS NC             208   27:28  8:51   26:57    0:31
   2. RACHEL STELLINI            26 MILL SPRING NC          433   28:18  9:07   27:47    0:31
   3. TRACY HUDSON               29                         782   28:21  9:08   28:17    0:04
   4. HEATHER WOOTON             28 ASHEVILLE NC            716   29:14  9:25   28:53    0:21
   5. HALEY MARTIN               27 LEICESTER NC            271   29:58  9:39   29:50    0:08
   6. ASHLEY ALLEN               29 CANDLER NC                2   30:04  9:41   29:39    0:25
   7. TIFFANY WARNER             28                         480   30:57  9:58   30:48    0:09
   8. ASHLEY MUNKS               28 GREENVILLE SC           315   31:00  9:59   30:55    0:06
   9. MEREDITH WILSON            28 HENDERSONVILLE NC       710   31:32 10:09   31:01    0:32
  10. BRITTANY CONNER            25 MILL SPRING NC           98   31:54 10:16   31:47    0:07
  11. LUCIA TAVERA               28 E FLAT ROCK NC          446   32:40 10:31   32:30    0:11
  12. ASHLEY SMITH               28 SPARTANBURG SC          415   33:11 10:41   32:37    0:35
  13. TRICIA MARTIN              29                         275   33:22 10:45   33:05    0:17
  14. ROXANA GODIWALLA           27 SPARTANBURG SC          168   33:35 10:49   33:22    0:14
  15. WHITNEY BLACK              26 TRYON NC                 32   34:06 10:59   33:59    0:07
  16. MELISSA JOHNSON            29 RUTHERFORDTON NC        220   34:46 11:12   34:20    0:26
  17. HEATHER MARTIN             25 LEICESTER NC            272   34:56 11:15   34:46    0:10
  18. NILSKA STANLEY             28 GREENVILLE SC           432   35:10 11:19   35:05    0:05
  19. CHRISTINA SULLINS          26                         439   35:15 11:21   35:04    0:11
  20. MONICA WALSH               25 SIMPSONVILLE SC         475   35:57 11:35   35:48    0:10
  21. ASHLEY SHAW                25                         401   36:01 11:36   35:46    0:16
  22. KARIE MCFALLS              28                         774   36:02 11:36   35:10    0:52
  23. MAXINE MUELLER             25 MILLS RIVER NC          312   36:21 11:42   35:31    0:50
  24. KARMEN BEAR                26 TRYON NC                 24   36:23 11:43   36:19    0:04
  25. BRITTANY PAGE              25                         339   36:33 11:46   35:24    1:09
  26. MISTY OLIVER               26 SALUDA NC               330   36:35 11:47   36:07    0:28
  27. CHRISTINA HIPP             25 RUTHERFORDTON NC        199   36:44 11:50   36:24    0:21
  28. MARIA BOOTHE               29 LYNN NC                  39   36:44 11:50   36:24    0:21
  29. REBECCA JOHNSON            29                         221   36:58 11:54   36:40    0:19
  30. CAITLIN MARTIN             25 LANDRUM SC              270   37:22 12:02   36:59    0:23
  31. LEIGHA CAULDER             27 CAMPOBELLO SC            76   38:12 12:18   37:10    1:02
  32. ASHLEY BLACKWELL           25 MILL SPRING NC           33   39:14 12:38   38:08    1:07
  33. DANIELLE DEVLIN            26 CANDLER NC              130   39:44 12:48   39:21    0:24
  34. HOPE GRIFFIN               28 CANDLER NC              173   39:58 12:52   39:30    0:29
  35. COURTNEY EDNEY             26 WINSTON-SALEM NC        138   40:02 12:53   39:20    0:42
  36. SUZANNE LASATER            27 HENDERSONVILLE NC       233   41:35 13:23   41:16    0:20
  37. STEPHANIE BROOKS           29 EASLEY SC                46   42:24 13:39   42:19    0:06
  38. JOLENE WILLIAMS            28 TRYON NC                499   42:50 13:47   42:04    0:47
  39. STEPHANIE BALDWIN          29 RUTHERFORDTON NC         13   43:20 13:57   43:00    0:21
  40. ALLISON DALZIEL            25                         113   44:01 14:10   43:53    0:08
  41. KRISTINA WING              28 FLETCHER NC             712   44:06 14:12   43:22    0:45
  42. ELIZABETH WITHROW          29 ELLENBORO NC            713   47:00 15:08   46:48    0:13
  43. ASHLEY BOYD                28 RUTHERFORDTON NC         41   47:20 15:14   46:34    0:46
  44. ALEISHA LINKER             25 FLETCHER NC             246   48:45 15:42   48:08    0:38
  45. JENN STIVER                29 TRYON NC                434   49:56 16:05   48:46    1:11
  46. NIKKI AYERS                26 TRYON NC                 12   52:20 16:51   52:05    0:16
  47. SHELLEY WHITLEY            29 RUTHERFORDTON NC        496   52:22 16:52   51:46    0:37
  48. MAKAYLA BARNETT            25                          16   52:41 16:58   51:54    0:48
  49. JENNIFER CLANCY            28 TRYON NC                 85   52:42 16:58   51:53    0:49
  50. BROOKE PARKER              27 LEICESTER NC            346   54:34 17:34   53:22    1:13
  51. ASHLEY MCABEE              29 GAFFNEY SC              280   56:03 18:03   54:50    1:13
  52. VICTORIA TESENIAR BELUE    25 FOREST CITY NC          449   56:04 18:03   54:50    1:14
  53. AMANDA DELLINGER           26                         743   56:53 18:19   56:24    0:30
  54. CHELSEA DAMERON            26                         114   56:54 18:19   56:27    0:27
  55. CYNTHIA FLORES             25 LYNN NC                 150   58:20 18:47   57:32    0:49
  56. SAVANNAH CHILDRESS         29 GREER SC                 83   58:28 18:49   57:37    0:52
  57. CANDICE BARGERON           26 FOUNTAIN INN SC          15   58:29 18:50   57:36    0:53
  58. KELLY PIERSON              29 BOILING SPRINGS SC      355   59:21 19:06   59:05    0:17
  59. ELIZABETH NIX              29 HENDERSONVILLE NC       328 1:00:47 19:34   59:11    1:36
  60. TARA PALMER                28 ELLENBORO NC            341 1:01:45 19:53 1:00:37    1:08
  61. HEATHER WILSON             29 TRYON NC                500 1:01:53 19:55 1:00:53    1:00
  62. COURTNEY WAGONER           27 LEICESTER NC            467 1:14:25 23:57 1:12:57    1:29

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. BILLY RYAN                 33                         388   23:23  7:32   23:20    0:03
   2. BRENT HIPP                 34                         761   28:01  9:01   27:20    0:42
   3. AARON COLLINS              33 SPINDALE NC              92   29:20  9:27   28:43    0:38
   4. DAN KELLER                 30                         739   30:46  9:54   30:00    0:47
   5. PAUL CREASMAN              34                         110   31:26 10:07   31:03    0:24
   6. TIFFANY MAYBIN             31                         279   32:39 10:31   32:28    0:12
   7. MANDY SIMS                 33                         411   32:44 10:32   32:27    0:17
   8. JEREMY PHILLIPS            31 HENDERSONVILLE NC       353   33:37 10:50   32:56    0:42
   9. JASON CARNEY               34                          68   35:34 11:27   34:34    1:00
  10. JESSE SMITH                33                         418   36:01 11:36   35:15    0:47
  11. JERAD MCFALLS              34                         285   36:02 11:36   35:10    0:52
  12. WYATT COTHRAN              34                         108   37:21 12:02   36:58    0:24
  13. JIMMY NITSCHE              32 HENDERSONVILLE NC       327   39:44 12:48   38:01    1:43
  14. MICHAL HALKA               30 MARS HILL NC            176   39:45 12:48   39:19    0:26
  15. ADAM HENSLEY               30 CANDLER NC              192   39:58 12:52   39:29    0:30
  16. JEFF MASSEY                34                         277   47:54 15:25   47:29    0:25
  17. CREG NELON                 30                         321   54:00 17:23   52:43    1:18
  18. CHRIS MAGNET               32 MILL SPRING NC          258   57:13 18:25   56:31    0:42

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MEG PIGMAN                 33 ASHEVILLE NC            356   25:19  8:09   25:15    0:05
   2. KRYSTIN CAIRNES            31 MILLS RIVER NC           59   30:41  9:53   30:19    0:22
   3. SHEILA SALYERS             34 RUTHERFORDTON NC        395   31:10 10:02   30:58    0:12
   4. SUZANNA DELLINGER          30 ETOWAH NC               126   31:21 10:06   30:59    0:23
   5. ERIN FOX                   33 COLUMBUS NC             154   31:26 10:08   30:48    0:39
   6. AMANDA YOUNG               34 ELLENBORO NC            720   31:30 10:09   31:17    0:14
   7. QUINCI ELLIOTT             32 ARDEN NC                144   31:42 10:12   31:10    0:32
   8. JERUSHA CARNEY             34 CANDLER NC               69   31:54 10:17   30:56    0:59
   9. ASHLEY BISHOP              32 BOILING SPRINGS SC       30   32:22 10:25   31:19    1:03
  10. AMY YODER                  32 COLUMBUS NC             719   32:48 10:34   31:55    0:54
  11. SARA SOUKUP                32 FLETCHER NC             421   32:51 10:35   32:28    0:23
  12. STEPHANIE MACLEOD          30                         257   33:09 10:41   32:34    0:35
  13. ROBIN OWINGS               33                         738   35:20 11:23   35:10    0:10
  14. JACKIE CARROLL             33 LEICESTER NC             73   35:26 11:25   35:09    0:17
  15. DEBBIE ROBERTS             34                         736   36:37 11:47   36:15    0:23
  16. APRIL CALDWELL             32 INMAN SC                 61   36:47 11:51   36:30    0:17
  17. KATE LYNCH                 32 ASHEVILLE NC            254   37:54 12:12   37:11    0:44
  18. HEATHER COLLINS            32 BOSTIC NC                93   38:06 12:16   37:22    0:45
  19. BETH WESTALL               33 FLETCHER NC             491   38:06 12:16   37:34    0:33
  20. ALLIE CALDWELL             33 CAMPOBELLO SC            60   38:07 12:16   37:24    0:43
  21. JESSI HILL                 32 LYMAN SC                195   38:35 12:25   37:33    1:02
  22. SABRINA GRIFFITHS          32 MARSHALL NC             174   39:26 12:42   38:45    0:41
  23. CHRISTIE THOMPSON          31 HENDERSONVILLE NC       454   39:26 12:42   38:46    0:41
  24. DANIELLE SHEPARD           33 SPARTANBURG SC          403   39:27 12:42   38:52    0:35
  25. LISA HUDSON                34                         211   39:48 12:49   39:39    0:09
  26. INA GREEN                  34 LANDRUM SC              170   40:23 13:00   39:20    1:03
  27. ERICA HATHCOCK             32 HENDERSONVILLE NC       190   41:52 13:29   40:52    1:00
  28. MISTY REIFSCHNEIDER        31 ARDEN NC                371   42:43 13:45   42:05    0:39
  29. MISTY BROWN                34 WAYNESVILLE NC           48   43:20 13:57   42:14    1:07
  30. AMY RYAN                   30                         387   43:33 14:01   43:25    0:08
  31. TARA COMPTON               34 TAYLORS SC               94   43:42 14:04   43:01    0:41
  32. TINA DUNN                  31                         136   46:26 14:57   45:54    0:33
  33. HAILEY WHITMIRE            32 BREVARD NC              497   48:11 15:31   47:13    0:58
  34. SHEREKA BAXTER             32                         759   49:13 15:51   49:01    0:12
  35. KRYSTAL WHALEN             32 MILLS RIVER NC          492   49:37 15:58   49:11    0:26
  36. LORI MACE                  30 BOILING SPRINGS SC      256   51:14 16:30   50:55    0:19
  37. SUMMER BATTISON            33 RUTHERFORDTON NC         20   53:16 17:09   52:20    0:56
  38. JACKIE WILSON              31 RUTHERFORDTON NC        707   53:16 17:09   52:18    0:58
  39. BRITTANI NELON             30                         320   53:55 17:22   52:35    1:20
  40. ASHLEY CROMER              31                         112   54:12 17:27   53:43    0:30
  41. ANN CORBIN                 32                         752   55:00 17:43   54:44    0:17
  42. ASHLEY CRISSONE            33                         111   58:57 18:59   57:48    1:09
  43. SHENA MINTZ                30 SALUDA NC               305   58:58 18:59   57:51    1:08
  44. CARRIE MCCARSON            31 HENDERSONVILLE NC       281   58:58 18:59   57:52    1:06
  45. STEPHANIE CHILDRESS        31 HENDERSONVILLE NC        84   59:30 19:09   58:21    1:09
  46. BROOKE MCGAHA              33 ETOWAH NC               286 1:01:11 19:42   59:21    1:50
  47. AMANDA WAHNON              33 TRYON NC                468 1:04:03 20:37 1:03:37    0:27
  48. MELENA COCHRAN             31                          91 1:06:10 21:18 1:04:56    1:15
  49. LYLA JOHNSON               32                         219 1:11:53 23:08 1:10:26    1:27
  50. JILLIAN COX                31                         109                          0:17

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. AARON VASSEY               36 SPINDALE NC             463   22:16  7:10   22:05    0:12
   2. JERIMY BEAVER              35 ELLENBORO NC             25   23:41  7:38   23:30    0:12
   3. BRIAN ROBERTSON            36                         382   25:38  8:15   25:33    0:05
