Thursday, November 22, 2012

2012 Jus Running Turkey Trot 5k Age Group Results

---------------------------------------------------------------------------


TOP 3 FEMALES

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. SARAH HARRIMAN            29 COLUMBUS NC              18:56  6:06   18:52
   2. KYLIE SMITH               21 FAIRVIEW NC              19:11  6:11   19:06
   3. JENNINGS GARRY            38 ASHEVILLE NC             19:20  6:14   19:19

---------------------------------------------------------------------------


TOP 3 MALES

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. JOSEY WEAVER              22 WEAVERVILLE NC           15:55  5:08   15:54
   2. TIM MEIGS                 46 RALEIGH NC               16:34  5:20   16:33
   3. THOMAS CASON              40 PENROSE NC               16:40  5:22   16:39

---------------------------------------------------------------------------


MALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. ADEN BROWNING              9 CANDLER NC               22:19  7:11   22:11
   2. ROBERT ALFREDSON           8 RALEIGH NC               23:48  7:40   23:11
   3. PORTER MINTON              9 ASHEVILLE NC             25:15  8:08   25:07
   4. HOLLAND SMITH              9 ASHEVILLE NC             25:42  8:17   25:33
   5. WILLIAM TATE               9 COLUMBIA SC              25:46  8:18   25:39
   6. ERIK HANSON                9 ARDEN NC                 26:18  8:28   26:03
   7. CHRISTOPHER GARVIN         9 ASHEVILLE NC             26:18  8:28   26:07
   8. NICK DANG                  9 BRENTWOOD TN             26:50  8:39   26:45
   9. JACK VESS                  8 FAIRVIEW NC              27:23  8:49   27:22
  10. EDWARD HEWER               9 FLETCHER NC              27:56  9:00   27:11
  11. MICHAEL MURNIN             8 FENTON MO                28:37  9:13   27:50
  12. ISAAC TUCH                 8 ASHEVILLE NC             28:41  9:14   27:33
  13. HENRY THOMPSON             8 BERKELEY CA              29:26  9:29   28:58
  14. THOMAS HAY JR              7 PORT MATILDA PA          29:34  9:31   28:54
  15. SAMUEL TUCH                8 ASHEVILLE NC             29:50  9:36   28:40
  16. ANDRES ARRILLAGA           8 BILTMORE FOREST NC       29:56  9:38   29:38
  17. EVAN MCNUTT                9 SHELBY TOWNSHIP MI       30:18  9:45   29:54
  18. TYLER DEBRUHL              9 MARS HILL NC             30:23  9:47   29:46
  19. ALEX BUCKNER               7 MURRELLS INLET SC        30:48  9:55   30:13
  20. SAM LOIZZO                 8 ASHEVILLE NC             31:38 10:11   30:59
  21. CHASE FREEMAN              7 ASHEVILLE NC             31:43 10:13   31:28
  22. JAKE MILLER                8 ARDEN NC                 32:05 10:20   31:23
  23. GRANT HALDEMAN             9 ASHEVILLE NC             32:12 10:22   31:57
  24. CADEN EURLEY               8 FLETCHER NC              32:16 10:24   31:57
  25. HARRISON BEST              9 ASHEVILLE NC             32:54 10:36   32:37
  26. CONNOR CLARK               8 CHARLOTTE NC             33:07 10:40   32:02
  27. JOHN BURNETTE              9 MILLS RIVER NC           33:34 10:49   33:08
  28. JONATHAN GILREATH          9 ASHEVILLE NC             34:52 11:14   33:50
  29. OWEN CRAIG                 7 ASHEVILLE NC             35:19 11:22   35:18
  30. LUKE ROUMY                 9 PIPERSVILLE PA           35:27 11:25   35:05
  31. ALDEN SINGER               7 ASHEVILLE NC             35:49 11:32   35:37
  32. WALKER DUBREUIL            9 COVINGTON LA             36:34 11:46   36:27
  33. NATHAN FELDMAN             7 ASHEVILLE NC             37:08 11:58   37:03
  34. AKIRA LIDDELL              9 ASHEVILLE NC             39:03 12:35   38:51
  35. JACKSON STOUT              7 SAN RAMON CA             39:09 12:37   37:56
  36. JOHN PAUL HAY              6 PORT MATILDA PA          39:29 12:43   38:50
  37. NATHAN MONTINI             8 DACULA GA                39:38 12:46   38:36
  38. DANNY MURNIN               9 FENTON MO                40:03 12:54   39:15
  39. CROFT PINKSTON             5 ASHEVILLE NC             44:50 14:26   43:47
  40. JOE KLEDIS                 7 FLETCHER NC              44:57 14:28   43:54
  41. RYAN MOSS                  8 ASHEVILLE NC             54:01 17:23   53:07
  42. AMP PINKSTON               8 ASHEVILLE NC           1:01:06 19:40   59:39

---------------------------------------------------------------------------


FEMALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. MAGGIE SANDERS             9 ASHEVILLE NC             28:00  9:01   27:46
   2. SOPHIE RUMSEY              8 CHARLOTTESVILLE VA       29:57  9:39   29:47
   3. KYLIE LANDOLFI             9 ASHEVILLE NC             31:40 10:12   31:13
   4. EMILY ELDRIDGE             9 ASHEVILLE NC             32:40 10:31   32:13
   5. SIERRA KNOTT               9 HARPERS FERRY WV         32:47 10:33   32:36
   6. AYLA SUBYAK                8 ALEXANDRIA NC            33:36 10:49   32:53
   7. CAROLINE LANIER            7 MARION NC                35:40 11:29   35:07
   8. CAROLINE MONTINI           9 DACULA GA                36:18 11:41   35:05
   9. ELLI TRIMBLE               8 SHERRILLS FORD NC        36:29 11:45   35:23
  10. LUCY ARRILLAGA             9 BILTMORE FOREST NC       37:18 12:01   37:00
  11. ABIGAIL GOLDSTEIN          9 ASHEVILLE NC             37:44 12:09   37:15
  12. KATE ANDERSON              8 BLACK MOUNTAIN NC        38:31 12:24   37:53
  13. TAYLOR STINGEL             9 ASHEVILLE NC             38:58 12:33   38:06
  14. ALLISON PESTOFF            9 ARDEN NC                 39:25 12:42   38:32
  15. EVELYN STOUT               6 SAN RAMON CA             39:32 12:44   38:17
  16. ALYSSA GIANGRASSO          9 ASHEVILLE NC             40:11 12:56   39:46
  17. JANE ANDRY                 8 ASHEVILLE NC             40:11 12:56   39:17
  18. REEVE BARNES-YOUNG         9 DARLINGTON SC            41:36 13:24   40:42
  19. SYDNEY JONES               8 ASHEVILLE NC             41:47 13:27   41:27
  20. AVERY LOVE                 8 ASHEVILLE NC             42:25 13:40   40:55
  21. SYDNEY MOSS                6 ASHEVILLE NC             44:49 14:26   43:53
  22. KAIYA MANN                 9 FLETCHER NC              52:18 16:50   51:28

---------------------------------------------------------------------------


MALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. HUDSON KOCH               11 MILLS RIVER NC           19:54  6:25   19:53
   2. ALEC KITT                 12 TYLER TX                 23:08  7:27   22:59
   3. BLANE TRANTHAM            10 CANDLER NC               23:28  7:34   23:04
   4. CONNOR HOLLISON           11 BOYNTON BEACH NC         23:37  7:36   23:31
   5. THOMAS HANSON             12 ARDEN NC                 23:42  7:38   23:41
   6. KYLE STELLA               10 ORLANDO FL               24:03  7:45   24:02
   7. AUSTIN STELLA             10 ORLANDO FL               24:59  8:03   24:58
   8. OWEN GAST                 10 WEAVERVILLE NC           25:20  8:10   25:00
   9. JACK SUTTON               11 WAYNESVILLE NC           25:35  8:14   25:10
  10. ISAAC BUCKNER             11 MURRELLS INLET SC        26:12  8:26   25:37
  11. TYLER BELL                10 ARDEN NC                 26:21  8:29   26:11
  12. BRECKEN JONES             10 ASHEVILLE NC             26:30  8:32   26:07
  13. JOHN VESS                 10 FAIRVIEW NC              26:37  8:34   26:33
  14. BECKER ANDRY              12 ASHEVILLE NC             26:44  8:36   26:31
  15. JUAN PABLO MANTILLA       11 ARDEN NC                 26:49  8:38   26:48
  16. RICHARD LYTLE             10 ASHEVILLE NC             26:52  8:39   26:43
  17. NELSON MONTINI            12 DACULA GA                26:52  8:39   25:50
  18. WILLIAM BURNETTE          12 MILLS RIVER NC           27:35  8:53   27:09
  19. NATHAN LANDOLFI           12 ASHEVILLE NC             27:53  8:59   27:27
  20. T J BELL                  12 ARDEN NC                 27:53  8:59   27:39
  21. JOSEPH HANI               12 ASHEVILLE NC             28:01  9:01   27:58
  22. SOLOMON GOLDSTEIN         11 ASHEVILLE NC             28:22  9:08   27:52
  23. CONOR MCELHONE            11 ST AUGUSTINE FL          28:23  9:09   28:08
  24. GEORGE WRIGHT             10 LAWRENCEVILLE TN         28:30  9:11   28:00
  25. AUGUST SMITH              11 LOUDON TN                28:58  9:20   28:43
  26. JOSH HYMAN                12 ASHEVILLE NC             29:12  9:24   27:43
  27. HUNTER CRAIG              10 ASHEVILLE NC             29:41  9:34   29:40
  28. JACKSON CONRAD            10 CORNELIUS NC             29:44  9:35   29:29
  29. ADAM KNOX                 11 FLETCHER NC              29:57  9:39   29:50
  30. SAM DUNCAN                10 ASHEVILLE NC             30:33  9:50   30:05
  31. ROB ANDRY                 10 ASHEVILLE NC             30:41  9:53   30:31
  32. COOPER STATILE            12 CHAPEL HILL NC           30:56  9:58   30:00
  33. TYLER HALDEMAN            12 ASHEVILLE NC             31:06 10:01   30:51
  34. ZACHARY MOSS              11 ASHEVILLE NC             31:07 10:01   30:51
  35. JACOB SHEA                12 PISGAH FOREST NC         31:57 10:17   31:15
  36. THOMAS WIGLEY             12 BLYTHEWOOD SC            32:04 10:20   31:18
  37. HENRY WEMPE               10 FRANKLIN TN              32:06 10:20   31:36
  38. MAX OSBORNE               12 ARDEN NC                 33:40 10:51   33:17
  39. COLBY LEWIS               11 FLETCHER NC              33:54 10:55   32:51
  40. JACK DANG                 12 BRENTWOOD TN             34:10 11:00   33:13
  41. THAD MCNEIL               12 FLETCHER NC              34:26 11:05   33:42
  42. ZACHARY KNOTT             11 HARPERS FERRY WV         36:41 11:49   36:29
  43. AVI FELDMAN               11 ASHEVILLE NC             37:14 11:59   37:08
  44. ALEC BELL                 12 ASHEVILLE NC             40:19 12:59   38:44

---------------------------------------------------------------------------


FEMALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. CHELSEA TROUTMAN          12 WEAVERVILLE NC           23:56  7:43   23:47
   2. CLARA WEMPE               12 FRANKLIN TN              25:18  8:09   24:49
   3. MATANA DALTON             11 HENDERSONVILLE NC        25:39  8:16   25:30
   4. MIA BRADSHAW              11 ASHEVILLE NC             26:57  8:41   26:47
   5. ZABRINA LONG              12 ARDEN NC                 28:07  9:03   27:19
   6. ZOE LONABAUGH             12 ASHEVILLE NC             29:23  9:28   29:02
   7. CHARLOTTE RUMSEY          12 CHARLOTTESVILLE VA       29:42  9:34   29:28
   8. AMY WEBSTER               11 SKYLAND NC               29:57  9:39   29:28
   9. TRISTAN ANDERSON          11 ARDEN NC                 29:58  9:39   29:34
  10. MADISON DEVAN             12 SWANNANOA NC             29:59  9:39   29:22
  11. ERIN MCLAUGHLIN           11 ALEXANDER NC             30:56  9:58   30:32
  12. MACIE VAUGHN              10 JEFFERSON CITY TN        31:16 10:04   30:59
  13. JESSICA WIGLEY            10 BLYTHEWOOD SC            31:32 10:09   30:48
  14. AEMILIA SPROUSE           10 ASHEVILLE NC             31:41 10:12   31:30
  15. SKYLIN ALCORN             12 ASHEVILLE NC             32:33 10:29   32:18
  16. CHLOE GRIFFIN             11 ASHEVILLE NC             32:50 10:34   32:30
  17. LARKIN DALE               12 SWANNANOA NC             33:22 10:45   32:45
  18. EMMA LOIZZO               10 ASHEVILLE NC             34:31 11:07   34:11
  19. CHRISTINE WELCH           11 FAIRVIEW NC              34:32 11:07   33:57
  20. PHOEBE HALLER             11 ASHEVILLE NC             35:20 11:23   34:37
  21. MADELYN CHERRY            11 CHARLOTTE NC             35:54 11:34   35:13
  22. TAYLOR JONES              10 ASHEVILLE NC             36:22 11:43   36:03
  23. MADILYN TRIMBLE           10 SHERRILLS FORD NC        36:31 11:45   35:27
  24. MEGAN PRANGE              10 BLOOMINGTON IN           37:15 12:00   36:22
  25. LILA FARR                 12 CANDLER NC               38:02 12:15   36:45
  26. HANNAH CHANDLER           12 WEAVERVILLE NC           38:03 12:15   37:12
  27. MAGGIE ANDERSON           12 BLACK MOUNTAIN NC        38:31 12:24   37:53
  28. NATALIE LONABAUGH         10 ASHEVILLE NC             39:24 12:41   39:02
  29. ERIN FERNANDEZ            10 ARDEN NC                 42:26 13:40   41:13

---------------------------------------------------------------------------


MALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. JACOB SCHATTEL            14 ASHEVILLE NC             17:21  5:35   17:17
   2. DAVIS TURNER              13 ASHEVILLE NC             19:27  6:16   19:21
   3. COLE TURMAN               14 DUBLIN VA                19:50  6:24   19:47
   4. ZACHARY JACKSON           13 FLETCHER NC              20:16  6:32   20:11
   5. JOEY SOEDER               14 CARY NC                  20:42  6:40   20:35
   6. JACK DUBREUIL             15 COVINGTON LA             21:30  6:56   21:23
   7. KENDALL JACKSON           14 FLETCHER NC              22:07  7:08   22:01
   8. SID BRENDEL               13 MABLETON GA              22:39  7:18   22:35
   9. JUSTIN GRUBER             13 BLUE BELL PA             23:12  7:28   22:53
  10. JAROD CONNELL             13 HORSE SHOE NC            23:22  7:32   23:21
  11. IAN BRADSHAW              13 ASHEVILLE NC             23:33  7:35   23:19
  12. JAMES BURNETTE            13 MILLS RIVER NC           24:45  7:58   24:19
  13. EVAN STATILE              14 CHAPEL HILL NC           25:27  8:12   24:30
  14. ALEX GLONTZ               14 CHARLOTTE NC             25:58  8:22   25:39
  15. HUNTER KOCH               13 MILLS RIVER NC           26:21  8:29   26:17
  16. JACK FLEMING              15 ASHEVILLE NC             26:32  8:33   26:20
  17. SAM LACLAIR               15 STAUNTON VA              26:37  8:34   26:04
  18. NOAH BOT                  14 BLACK MOUNTAIN NC        27:28  8:51   26:38
  19. OLIVER LIERZ              14 FLETCHER NC              28:59  9:20   28:50
  20. SYON CHAND                13 ARDEN NC                 29:46  9:35   29:12
  21. NOAH HYMAN                15 ASHEVILLE NC             31:52 10:16   30:28
  22. ERIC FITCH                15 RALEIGH NC               34:40 11:10   33:36
  23. NOAH CHANDLER             13 WEAVERVILLE NC           36:26 11:44   35:36
  24. MOSHE FELDMAN             15 ASHEVILLE NC             37:08 11:57   36:29

---------------------------------------------------------------------------


FEMALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. ANNA VESS                 14 FAIRVIEW NC              19:50  6:23   19:46
   2. EMMA HIMELEIN             14 ASHEVILLE NC             19:55  6:25   19:51
   3. KENZIE HIMELEIN           14 ASHEVILLE NC             21:14  6:50   21:09
   4. CHESLEY KRUG              14 ASHEVILLE NC             24:05  7:46   23:59
   5. GRACE LOIZZO              13 ASHEVILLE NC             24:23  7:51   24:09
   6. ELIZABETH GOLDSTEIN       13 ASHEVILLE NC             25:40  8:16   25:13
   7. OLIVIA MOUNTCASTLE        14 ATLANTA GA               26:48  8:38   26:10
   8. MADELYN KRUEGER           14 ASHEVILLE NC             27:24  8:49   27:16
   9. EMMA STEFANOFF            14 BROOKVILLE OH            27:54  8:59   27:17
  10. TABITHA ANDERSON          13 ARDEN NC                 28:03  9:02   27:40
  11. OLIVIA STEFANOFF          14 BROOKVILLE OH            28:11  9:05   27:33
  12. EMILY MADY                15 FAIRVIEW FL              28:36  9:13   27:46
  13. KARISSA GROOMS            14 ASHEVILLE NC             29:44  9:34   29:32
  14. LAUREN HEWER              14 FLETCHER NC              30:07  9:42   29:56
  15. RREBECCA REESOR           14 HENDERSONVILLE NC        33:01 10:38   31:56
  16. RACHAEL KRAMER            13 ASHEVILLE NC             33:41 10:51   33:10
  17. ERICA RENNER              15 ASHEVILLE NC             35:03 11:17   34:23
  18. LAUREN PESTOFF            14 ARDEN NC                 35:11 11:20   34:18
  19. SAMANTHA KRAMER           13 ASHEVILLE NC             35:17 11:22   34:38
  20. KENDALL GILLIAM           14 FLETCHER NC              37:58 12:14   36:42
  21. ANNA RUMSEY               14 CHAROTTESVILLE VA        41:46 13:27   40:11
  22. KENNADIE VAUGHN           13 JEFFERSON CITY TN        42:11 13:35   41:54
  23. ALLISON HERRMANN          15 ASHEVILLE NC             43:48 14:06   42:12

---------------------------------------------------------------------------


MALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. ADAM KELLEY               18 WOODBRIDGE CT            16:42  5:23   16:41
   2. ANDREW CROWELL            16 ASHEVILLE NC             16:47  5:24   16:42
   3. JESSE KOVACS              16 ASHEVILLE NC             18:33  5:59   18:29
   4. ZACHERY STANDLEY          17 ASHEVILLE NC             19:24  6:15   19:19
   5. KENDALL WERNET            18 ARDEN NC                 20:00  6:27   19:43
   6. JUSTIN BRENDEL            17 MABLETON GA              21:13  6:50   21:12
   7. BENJAMIN HERMAN           18 ASHEVILLE NC             21:15  6:51   21:06
   8. GRIFFIN ROWE              17 PANAMA CITY BEACH FL     22:16  7:10   22:09
   9. PHILLIP KITT              16 TYLER TX                 22:26  7:13   22:15
  10. ISAAC GURLEY              16 LOUDON TN                22:49  7:21   22:44
  11. LEO FELDMAN               18 ASHEVILLE NC             23:23  7:32   23:02
  12. ZACHARY PEEK              16 WEAVERVILLE NC           24:40  7:57   24:16
  13. DANIEL PARK               18 ESCONDITO CA             25:33  8:14   25:11
  14. KYLE SMITH                18 NC                       25:37  8:15   25:15
  15. DAVIS ADAMSON             17 ASHEVILLE NC             25:37  8:15   25:08
  16. JOSH BAGWELL              17 MARION NC                25:57  8:21   25:46
  17. JORDAN PARRIS             18 CANDLER NC               26:02  8:23   25:35
  18. A.J. MCCALLUM             16 GREENVILLE SC            26:40  8:35   26:22
  19. BEN KEEFER                17 BLACK MOUNTAIN NC        27:21  8:48   26:48
  20. JACOB CREASMAN            18 MILLS RIVER NC           27:52  8:58   27:28
  21. MATT REED                 17 CHATTANOOGA TN           28:36  9:13        
  22. LOGAN ADAMS               18 ASHEVILLE NC             29:39  9:33   29:08
  23. VINCENT SACHS             18 FORT MYERS FL            29:46  9:35   29:12
  24. SANI YAUMBEM              16 WAPPINGERS FALLS NY      30:43  9:54   29:19
  25. TYLER COON                18 FLETCHER NC              31:03 10:00   29:47
  26. LOGAN HAMMOND             18 LEXINGTON NC             31:05 10:01   29:52
  27. SULLY HART                17 ARDEN NC                 31:18 10:05   30:40
  28. JACOB GURLEY              17 LOUDON TN                34:32 11:07   34:19
  29. DAVID PESTOFF             17 ARDEN NC                 37:04 11:56   36:13
  30. TIM FITCH                 17 RALEIGH NC               37:14 12:00   36:09
  31. KYLE GILLIAM              17 FLETCHER NC              37:57 12:13   36:42
  32. ETHAN HALE                16 FLETCHER NC              38:01 12:15   37:50
  33. MICHAEL BURKE             17 ASHEVILLE NC             38:22 12:21   38:03
  34. EVAN FORST                16 CHESTERFIELD MO          44:58 14:29   44:05

---------------------------------------------------------------------------


FEMALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. ASHLEY COCCIADIFERRO      17 FLETCHER NC              21:25  6:54   21:19
   2. AMBER EARLEY              16 WEAVERVILLE NC           22:08  7:08   22:03
   3. HANNAH BRAUGHTON          17 ASHEVILLE NC             23:30  7:34   23:15
   4. MINDY SCHUENEMAN          16 FAIRVIEW NC              24:14  7:48   24:09
   5. KAYLEE ALLMOND            16 HENDERSONVILLE NC        24:28  7:53   24:23
   6. MADISON FIEDLER           16 BILTMORE LAKE NC         24:52  8:00   24:47
   7. EMILY PRESSELLER          16 WOODBRIDGE CT            25:00  8:03   24:53
   8. EMMA TRAPP                18 WINSTON-SALEM NC         25:38  8:15   25:20
   9. ASHLEY DEVAN              17 SWANNANOA NC             25:54  8:20   25:20
  10. JORDAN DEVAN              17 SWANNANOA NC             27:59  9:01   27:26
  11. PRITI CHAND               17 ARDEN NC                 29:44  9:35   29:12
  12. CAROLINE PARKER           16 ASHEVILLE NC             29:51  9:37   29:13
  13. SHANNON HILL              16 SWANNANOA NC             30:36  9:51   30:03
  14. CHRISTINA SOEDER          18 CARY NC                  31:41 10:12   31:34
  15. SARAH SCHUENEMAN          18 FAIRVIEW NC              31:54 10:16   31:45
  16. KAYLANET SETZER           17 ASHEVILLE NC             32:02 10:19   31:31
  17. TAYLOR DALE               16 SWANNANOA NC             32:07 10:21   31:16
  18. MORGAN DALE               16 SWANNANOA NC             32:07 10:21   31:18
  19. HANNAH BOT                16 BLACK MOUNTAIN NC        32:08 10:21   31:18
  20. DANIELLE BOASE            16 ARDEN NC                 32:33 10:29   31:27
  21. SUZANNAH LOFTIN           18 CHARLESTON SC            33:54 10:55   33:16
  22. AMBERLEE DELANEY          16 KNOXVILLE TN             34:21 11:04   34:04
  23. LINDSAY INJAYCHOCK        17 CHARLOTTE NC             35:39 11:29   34:45
  24. TIERRA CROSS              18 ASHEVILLE NC             38:21 12:21   38:02
  25. KAITLIN MUNDY             18 ASHEVILLE NC             39:20 12:40   38:23
  26. ELISE NIVEN               16 ASHEVILLE NC             41:15 13:17   40:59
  27. ALEXA CUNNINGHAM          16 LENOIR CORY TN           51:22 16:32   50:41

---------------------------------------------------------------------------


MALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. BRADLEY HOUSE             23 LEXINGTON SC             17:13  5:33   17:10
   2. COOPER EBEN               20 ASHEVILLE NC             17:15  5:34   17:12
   3. DALLAS BENNETT            20 BILTMORE LK NC           18:44  6:02   18:43
   4. JOEY CUTTING              19 WAYNESVILLE NC           19:30  6:17   19:16
   5. RYAN DUCKETT              20 HENDERSONVILLE NC        20:00  6:27   19:52
   6. KYE GROOMS                22 ASHEVILLE NC             20:06  6:29   19:53
   7. RYAN HARRIS               23 NEWBERRY FL              20:22  6:34   20:17
   8. DAN HART                  22 ASHEVILLE NC             20:24  6:34   20:21
   9. ETHAN CREASMAN            22 MORRISVILLE NC           22:07  7:07   21:44
  10. JAMES WRIGHT              20 LAWRENCEVILLE NJ         22:09  7:08   21:41
  11. MICHAEL DANEHY            24 CHATTANOOGA TN           23:01  7:25   22:45
  12. BEN DUVAL                 20 ASHEVILLE NC             23:38  7:37   22:41
  13. EDDIE KIRBY               20 FAIRVIEW NC              24:27  7:52   24:20
  14. JOE FERRARA               20 ST. LOUIS MO             24:33  7:54   24:22
  15. TANNER ADAMSON            21 ASHEVILLE NC             24:48  7:59   24:18
  16. LUCAS HENSLEY             19 FAIRVIEW NC              24:49  8:00   23:56
  17. ALAN HALAPIN              24 ASHEVILLE NC             25:11  8:07   24:59
  18. BEN TRAPP                 20 MADISON WI               25:40  8:16   25:21
  19. BLAKE JOHNSON             20 FLETCHER NC              25:56  8:21   25:28
  20. JOSH DELANEY              21 KNOXVILLE TN             26:00  8:22   25:41
  21. MATT SMITH                24 ARDEN NC                 26:41  8:36   25:43
  22. NICK HARKINS              22 CHARLOTTE NC             26:51  8:39   26:18
  23. ZACH HERMAN               21 ASHEVILLE NC             26:51  8:39   26:15
  24. BRADLEY MOORE             22 WEAVERVILLE NC           27:34  8:53   27:09
  25. ZACH COBB                 22 WASHINGTON DC            27:36  8:53   26:57
  26. RICHARD BARDAUSKAS        21 COLUMBIA SC              27:53  8:59   26:59
  27. STEPHEN HANDLEY           20 ASHEVILLE NC             28:22  9:08   27:41
  28. DEREK WHITMIRE            24 GREENVILLE SC            28:34  9:12        
  29. MATTHEW KIEKE             24 DURHAM NC                29:12  9:24   28:55
  30. PETER CIACCIO II          20 ASHEVILLE NC             30:36  9:51   29:28
  31. RICK STIUGEL              19 ASHEVILLE NC             31:11 10:03   30:14
  32. CRAIG MILLER              21 FORT MYERS FL            31:24 10:07        
  33. TAYLOR RUSCOE             20 ASHEVILLE NC             33:07 10:40   32:39
  34. LOGAN REED                21 CLEMSON SC               33:15 10:42   32:27
  35. KEVIN MORGAN              23 NEW CASTLE DE            34:27 11:06   34:16
  36. LEWIS DAHM                19 ASHEVILLE NC             34:45 11:11   33:26
  37. JOEY EDWARDS              20 KINGSPORT TN             35:12 11:20   34:23
  38. JACOB MOORE               19 WEAVERVILLE NC           35:27 11:25        
  39. ANDY HOPKINS              22 ATLANTA GA               36:37 11:48   35:16
  40. ROBERT CORYELL            20 ASHEVILLE NC             36:54 11:53   35:27
  41. NATHAN MILLER             24 CANDLER NC               41:01 13:13   40:12
  42. ANDY PICKLE               24 ASHEVILLE NC             41:04 13:13   40:36

---------------------------------------------------------------------------


FEMALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace TagTime
===== ========================= == ====================== ======= ===== =======
   1. JUSTINE STOCKS            21 ASHEVILLE NC             19:32  6:18   19:28
   2. MANDI HART                24 ASHEVILLE NC             20:05  6:28   20:04
   3. HANNAH MCARDLE            23 ASHEVILLE NC             21:37  6:58   21:32
   4. NICOLE MORGAN             20 ARDEN NC                 21:53  7:03   21:21
   5. MOLLY KUCHAR              22 ASHEVILLE NC             24:19  7:50   23:55
   6. ALYSON ARRINGTON          20 WILLMINGTON NC           24:26  7:52   24:21
   7. REBECCA SHAW              20 ASHEVILLE NC             26:15  8:27   25:45
   8. CORYNNE JONES             20 WEAVERVILLE NC           26:37  8:34   26:05
   9. REBECCA GRIFFIN           22 NEW YORK NY              26:42  8:36   26:26
  10. REBECCA SWAYNGIM          19 CHARLOTTE NC             26:43  8:36   26:12
  11. TAYLOR ADAMSKI            21 SWANNANOA NC             26:44  8:37   26:30
  12. JACQUELINE ZILLIOUX       23 ROANOKE VA               26:59  8:41   26:35
  13. ANNA JESTER               24 ASHEVILLE NC             27:26  8:50   27:06
  14. SARAH ZILLIOUX            20 ROANOKE VA               27:36  8:53   27:12
  15. EMMA REINCKE              23 ASHEVILLE NC             27:42  8:55   26:39
  16. AMELIA GREEN              23 BAKERSVILLE NC           27:48  8:57   27:42
  17. STEPHANIE PRESLEY         20 FAIRVIEW NC              28:35  9:12   27:43
  18. CORINNE ROMANOWSKI        23 ASHEVILLE NC             28:36  9:13   28:30
  19. HEATHER PAEPLOW           23 ARDEN NC                 28:37  9:13   27:45
  20. MAGGIE ALEXANDER          21 ARDEN NC                 28:37  9:13   28:22
  21. LAUREN KEYS               22 ASHEVILLE NC             28:45  9:15   28:11
  22. SYDNEY LIERZ              21 FLETCHER NC              28:59  9:20   28:50
  23. ALLYSON SHERLOCK          19 ASHEVILLE NC             29:01  9:21   27:32
  24. REBECCA CURTIS            23 FAIRVIEW NC              29:26  9:29   28:34
  25. MARTHA TURPIN             21 ASHEVILLE NC             29:27  9:29   29:05
  26. ANDREA GALLOWAY           23 PENSACOLA FL             29:29  9:30   28:36
  27. MORGAN MORROW             21 BURNSVILLE NC            29:42  9:34   29:36
  28. BRITTANY SACHS            20 FORT MYERS FL            29:47  9:35   29:14
  29. ANNNIE KOPYLOVA           22 CHARLOTTE NC             29:48  9:36   29:05
  30. KELLY DEARING             22 ASHEVILLE NC             29:50  9:37   29:36
  31. NICOLE HANDLEY            23 ASHEVILLE NC             29:53  9:37   29:12
  32. HEATHER MARTIN            24 LEICESTER NC             29:58  9:39   29:41
