Monday, September 3, 2012

2012 Asheville Citizen Times 5k Results

Overall Results


2012 Asheville Citizen Times 5k

Asheville, NC 09/15/2012 7:30 am Humid, Mostly Sunny,58 degrees.

Directed By Glory Hound Events, Timed By Right on Time Productions
Place First                     Ag Gen CITY/STATE              Bib     RUN  Pace TagTime
===== ========================= == === ====================== ==== ======= ===== =======
   1. MICHAEL SPATH             37 M   OLD FORT NC            2520   17:51  5:45   17:49
   2. RICK KATTOUF              41 M   GREENVILLE SC          2236   18:19  5:54   18:17
   3. SAGE TURNER               14 M   ASHEVILLE NC           2566   19:03  6:08   19:02
   4. GAIL KATTOUF              39 F   GREENVILLE SC          2235   19:14  6:12   19:12
   5. PHILIP GIBSON             16 M   ASHEVILLE NC           2110   19:17  6:13   19:14
   6. MICHAEL MCCRACKEN         22 M   SWANNANOA NC           2315   19:25  6:15   19:23
   7. JOSH JORDAN               33 M   FLETCHER NC            2230   19:34  6:18   19:32
   8. RICK WOODS                36 M   CHAPEL HILL NC         2670   19:46  6:22   19:43
   9. STUART VOIGHT             17 M   ASHEVILLE NC           2675   20:00  6:26   19:57
  10. JAMES DORRIS              14 M   ASHEVILLE NC           2040   20:10  6:30   20:08
  11. ANTHONY RICKMAN           33 M   ASHEVILLE NC           2442   20:28  6:35   20:23
  12. ADAM SHELLEY              19 M   CHARLOTTESVILLE VA     2493   20:30  6:36   20:27
  13. SCOTT SAWYER              48 M   ASHEVILLE NC           2694   20:43  6:40   20:41
  14. ALEX SWANEY               15 M   FLETCHER NC            2541   20:53  6:44   20:51
  15. CHRIS COLES               42 M   ASHEVILLE NC           1991   21:23  6:53   21:21
  16. DEVON NEMIRE-PEPE         28 F   MIAMI FL               2365   21:25  6:54   21:23
  17. TERRY FIELDS              44 M   ALEXANDER NC           2082   21:28  6:55   28:44
  18. PHILIP TAYLOR             30 M   ARDEN NC               2550   21:33  6:56   21:28
  19. LIZZY HESTER              21 F   ASHEVILLE NC           2690   21:33  6:57   21:29
  20. SUMMER AL-MAJED           27 F   NEW YORK NY            1816   21:33  6:57   21:29
  21. SCOTT MERMEL              19 M   ASHEVILLE NC           2338   21:52  7:03   21:49
  22. JESSE ANDERSON            31 M   MONTGOMERY AL          1851   21:57  7:04   21:54
  23. CLAYTON ELLIOTT           38 M   ASHEVILLE NC           2055   22:00  7:05   21:58
  24. GREG VAETH                45 M   FLETCHER NC            2570   22:03  7:06   21:52
  25. PAUL RENNARD              15 M   ASHEVILLE NC           2434   22:08  7:08   22:06
  26. DAVID MEYER               40 M   WEAVERVILLE NC         2342   22:14  7:10   22:08
  27. MARK SANNAR               42 M   LEICESTER NC           2706   22:20  7:12   22:17
  28. GARY SNIPES               47 M   ASHEVILLE NC           2518   22:21  7:12   22:17
  29. MARK NEVILLE              28 M   KNOXVILLE TN           1875   22:23  7:13   22:19
  30. CHRISTEN RAY              15 F   FAIRVIEW NC            2692   22:35  7:16   22:30
  31. RACHEL SCHAAL WILSON      25 F   GREENSBORO NC          2471   22:43  7:19   22:39
  32. TIMOTHY KAKAIRE           12 M   CANDLER NC             2233   22:48  7:21   22:37
  33. MO ADAMS                  53 M   ASHEVILLE NC           1800   22:50  7:21   22:44
  34. KRISTOPHER HINZ           40 M   ASHEVILLE NC           2180   22:56  7:23   22:51
  35. ANTHONY MCKINNEY          34 M   MARSHALL NC            2332   22:58  7:24   22:50
  36. JORDAN HESSLER            21 M   CULLOWHEE NC           2172   23:00  7:24   22:57
  37. CHRISTOPHER FRANKS        24 M   GROVETOWN GA           2091   23:03  7:26   22:15
  38. ROBERTSON GREENBACKER     26 M   CHAPEL HILL NC         2132   23:07  7:27   23:02
  39. MATTHEW GARREN            32 M   ETOWAH NC              2102   23:11  7:28   23:06
  40. ELLIOT WUNDER             11 M   WAXHAW NC              2637   23:13  7:29   23:10
  41. EVAN WUNDER               13 M   WAXHAW NC              2638   23:13  7:29   23:10
  42. JORDAN HARRISON           13 M   FLETCHER NC            2157   23:18  7:30   23:09
  43. ASHLEY COCCIADIFERRO      17 F   FLETCHER NC            1986   23:19  7:31   23:14
  44. LARRY WATCHORN            51 M   ORLANDO FL              992   23:20  7:31   23:10
  45. RON HILTON                42 M   NAPLES FL              2674   23:29  7:34   23:25
  46. JULIANNE VANDERKWAAK      13 F   ASHEVILLE NC           2668   23:30  7:34   23:23
  47. ASHLEY ALEXANDER          35 F   ASHEVILLE NC           1805   23:41  7:38   23:31
  48. ERIC SMITH                28 M   ASHEVILLE NC           2666   23:44  7:39   23:34
  49. ISAAC WARREN              17 M   CARY NC                2589   23:47  7:40   23:24
  50. CHRIS ROSS                38 M   ASHEVILLE NC           1885   23:52  7:41   23:46
  51. JACK BRUNS                15 M   ASHEVILLE NC           1944   23:52  7:41   23:48
  52. JOHN RUHL, JR             49 M   ASHEVILLE NC           2462   23:57  7:43   23:50
  53. RICHARD HEARD             39 M   HOUSTON TX             2167   23:59  7:44   22:49
  54. JON NEUMANN               30 M   ASHEVILLE NC           2684   24:04  7:45   23:55
  55. HOWIE FEINSILBER          44 M   ASHEVILLE NC           2075   24:04  7:45   23:49
  56. HANNAH FEINSILBER         13 F   ASHEVILLE NC           2074   24:04  7:45   23:50
  57. ROBERT PRZYNOSCH          38 M   BILTMORE LAKE NC       2412   24:07  7:46   23:43
  58. ALEX RUDINS               11 M   FLETCHER NC            2456   24:09  7:47   24:03
  59. MARK SENIOR               53 M   RALEIGH NC             2486   24:15  7:49   23:58
  60. AMANDA BOWMAN             26 F   CANTON NC              1928   24:16  7:49   24:12
  61. GREG HOTTINGER            46 M   NIWOT CO               2189   24:17  7:49   24:05
  62. WILL RENNARD              18 M   ASHEVILLE NC           2436   24:18  7:50   24:12
  63. DAN BROWN                 51 M   HENDERSONVILLE NC      2652   24:19  7:50   23:38
  64. JEANNE RENNARD            46 F   ASHEVILLE NC           2433   24:24  7:51   24:20
  65. FRED BURTON               53 M   ASHEVILLE NC           1955   24:37  7:56   24:24
  66. LYNN SENIOR               53 F   RALEIGH NC             2485   24:37  7:56   24:29
  67. MARK EARLEY               44 M   WEAVERVILLE NC         2048   24:50  8:00   24:41
  68. MACKINNEY SUPOLA          12 F   CLYDE NC               2539   24:50  8:00   24:43
  69. JOHN HIGHSMITH            54 M   WAYNESVILLE NC         2682   24:51  8:00   24:43
  70. LEIGH DEFORTH             31 F   ASHEVILLE NC           2027   24:52  8:00   24:43
  71. GWEN PETTY                42 F   CHARLESTON SC          2396   24:54  8:01   24:47
  72. MARTY KOCOT               50 M   ASHEVILLE NC           2254   24:54  8:01   24:50
  73. MINDY SCHUENEMAN          16 F   FAIRVIEW NC            2476   24:56  8:02   24:51
  74. BRIAN GUALANO             45 M   ASHEVILLE NC           2138   24:56  8:02   24:49
  75. KARL HINTERKOPF           36 M   WEAVERILLE NC          2179   25:00  8:03   24:58
  76. DAVE BAYLIS               33 M   ARDEN NC               1900   25:02  8:04   24:25
  77. MARC MATUS                29 M   HENDERSONVILLE NC      2310   25:03  8:04   24:39
  78. MIKE GREEN                41 M   WEAVERVILLE NC         2131   25:04  8:05   25:00
  79. JEN TAYLOR                29 F   ARDEN NC               2549   25:10  8:06   24:57
  80. JORDAN BARKLEY            21 M   FLETCHER NC            1846   25:13  8:07   25:10
  81. CHRIS COLES               42 M   ASHEVILLE NC           1992   25:16  8:08   25:13
  82. GRADY MARTIN              15 M   CANDLER NC             2678   25:19  8:09   25:16
  83. MEREDITH CASTELLOE        29 F   MARS HILL NC           1972   25:25  8:11   25:17
  84. ESTHER BRIGHAM            26 F   CHARLOTTE NC           2650   25:28  8:12   25:05
  85. CHRISTIAN SPENCER         39 M   VESTAVIA HILLS AL      2522   25:29  8:12   25:20
  86. DEBORAH WHITE             16 F   ASHEVILLE NC           2615   25:32  8:14   25:25
  87. STEVE PACK                35 M   FAIRVIEW NC            2380   25:35  8:14   25:27
  88. KEVIN ALLINGHAM           34 M   BREVARD NC             1850   25:35  8:15   25:32
  89. RAYMOND RANDALL           45 M   WINTER PARK FL         1880   25:36  8:15   25:27
  90. MARY DORRIS               47 F   ASHEVILLE NC           2042   25:39  8:16   25:34
  91. DUNCAN DORRIS             48 M   ASHEVILLE NC           2039   25:40  8:16   25:35
  92. BEN HILL                  41 M   WEAVERVILLE NC         2176   25:41  8:16   25:26
  93. STEPHAN SWIMMER           48 M   CHEROKEE NC            2297   25:43  8:17   25:24
  94. KELLY HARRISON            40 M   FLETCHER NC            2158   25:43  8:17   25:34
  95. AMANDA EVANS              11 F   FAIRVIEW NC            2066   25:52  8:20   25:45
  96. MICHAEL TRAYFORD          40 M   FLETCHER NC            2564   25:53  8:20   25:47
  97. DYLAN WELLS               17 M   ASHEVILLE NC           2604   25:55  8:21   25:06
  98. NICHOLAS WELLS            15 M   ASHEVILLE NC           2605   25:56  8:21   25:05
  99. ARTHUR OLLENDORFF         45 M   ASHEVILLE NC           2376   25:57  8:21   25:35
 100. ELIZABETH MERLIN          28 F   ASHEVILLE NC           2337   25:57  8:21   25:48
 101. PHIL BROWN                48 M   CANDLER NC             1942   25:58  8:22   25:32
 102. TODD MOSES                29 M   WEAVERVILLE NC         2354   26:00  8:22   25:50
 103. TOM RENNARD               48 M   ASHEVILLE NC           2435   26:01  8:23   25:56
 104. TRACI HIPPS               51 F   ASHEVILLE NC           2182   26:03  8:23   25:47
 105. TABITHA ANDERSON          12 F   ARDEN NC               1823   26:05  8:24   25:51
 106. THOMAS LANDES             24 M   ASHEVILLE NC           2261   26:05  8:24   25:50
 107. STAN MOORE                50 M   WEAVERVILLE NC         2351   26:05  8:24   25:53
 108. AMANDA COLLINS            27 F   CULLOWHEE NC           2717   26:07  8:25   25:50
 109. SEAN WALSH                32 M   BREVARD NC             2586   26:15  8:27   26:11
 110. KATIE RUDINS               8 F   FLETCHER NC            2457   26:15  8:27   26:09
 111. LAURIE RUDINS             44 F   FLETCHER NC            2458   26:16  8:28   26:10
 112. SHELLY SALES              41 F   ASHEVILLE NC           2467   26:19  8:29   26:04
 113. TODD MCCARL               44 M   ASHEVILLE NC           2312   26:20  8:29   25:46
 114. APRIL TARJICK             26 F   ASHEVILLE NC           2709   26:26  8:31   26:15
 115. REBECCA FAGAN             15 F   ASHEVILLE NC           2070   26:30  8:32   25:59
 116. BRADLEY FAGAN              8 M   ASHEVILLE NC           2069   26:31  8:32   26:01
 117. MITCHELL DAVIS            38 M   CHARLOTTE NC           2024   26:32  8:33   26:22
 118. BEVERLY BURT              55 F   FLETCHER NC            1954   26:34  8:33   26:17
 119. ANTHONY SCIARA            66 M   ASHEVILLE NC           2478   26:35  8:34   26:22
 120. AMANDA WRAY               32 F   ASHEVILLE NC           2634   26:37  8:34   26:24
 121. BRANTLEY COMPTON          11 F   FAIRVIEW NC            1994   26:39  8:35   26:33
 122. JOE COMPTON               45 M   FAIRVIEW NC            1996   26:39  8:35   26:32
 123. CHRISTY BOHANAN           35 F   SEVIERVILLE TN         2715   26:40  8:35   26:23
 124. SCOTT BRUNS               50 M   ASHEVILLE NC           1945   26:41  8:36   26:34
 125. LAURIE SHEPPARD           43 F   CANTON NC              2494   26:42  8:36   26:24
 126. DAVID ATKINSON            53 M   ALEXANDER NC           1828   26:44  8:37   26:33
 127. TIMOTHY WARD              26 M   CANTON NC              2588   26:46  8:37   26:33
 128. MICHAEL ANDREW            59 M   MAGGIE VALLEY NC       1825   26:48  8:38   26:20
 129. JILL VARGO                53 F   ASHEVILLE NC           2574   26:50  8:39   26:37
 130. CLARK HARRIS              31 M   ASHEVILLE NC           2156   26:54  8:40   26:32
 131. NICHOLAS AMON             11 M   WEAVERVILLE NC         1820   27:00  8:42   26:55
 132. JOE AMON                  47 M   WEAVERVILLE NC         2647   27:00  8:42   26:54
 133. SUE EVANS                 43 F   FAIRVIEW NC            2067   27:02  8:42   26:54
 134. REBECCA COVERT            33 F   FLAG POND TN           2006   27:03  8:43   26:52
 135. TIFFANY ROBY              31 F   SWANNANOA NC           2662   27:04  8:43   26:31
 136. MOULTRIE DANGERFIELD       9 M   BILTMORE LAKE NC       2019   27:15  8:47   27:01
 137. DAN LOIZZO                41 M   ASHEVILLE NC           2286   27:17  8:47   27:02
 138. WILLIAM SQUIRRELL         45 M   CHEROKEE NC            2524   27:22  8:49   27:03
 139. ANNA BAUGUESS             32 F   ASHEVILLE NC           2679   27:24  8:50   27:19
 140. GIMENA HOLT               38 F   ASHEVILLE NC           2188   27:24  8:50   26:29
 141. KELLY SCHUENEMAN          44 F   FAIRVIEW NC            2475   27:27  8:50   27:21
 142. BRANDEN COCCIADIFERRO     13 M   FLETCHER NC            1987   27:28  8:51   26:04
 143. ERICA JONES               27 F   ASHEVILLE NC           2223   27:29  8:51   26:53
 144. PHILIP HESTER             15 M   ASHEVILLE NC           2687   27:35  8:53   27:30
 145. GABBY JONES               15 F   ASHEVILLE NC           2224   27:36  8:53   27:15
 146. HEATHER MARTIN            24 F   LEICESTER NC           2659   27:40  8:55   27:31
 147. SANDY BLEY                21 F   ASHEVILLE NC           1921   27:40  8:55   26:56
 148. DAVID WELLS               49 M   ASHEVILLE NC           2603   27:43  8:56   26:52
 149. WILLIAM MILES             28 M   CHAPEL HILL NC         2344   27:45  8:56   27:37
 150. CLAY DANGERFIELD          39 M   BILTMORE LAKE NC       2017   27:45  8:56   27:36
 151. GRACE DANGERFIELD         11 F   BILTMORE LAKE NC       2018   27:45  8:56   27:36
 152. SCOTT ENGELS              42 M   ASHEVILLE NC           2061   27:57  9:00   27:07
 153. ORNELA VAZQUEZ            34 F   CHARLOTTE NC           2575   28:02  9:02   27:38
 154. BRYAN SMITH               42 M   KERNERSVILLE NC        2513   28:02  9:02   27:36
 155. KRISTEN MAUS              49 F   FT. LAUDERDALE FL      2311   28:03  9:02   27:47
 156. SARAH GADDY               30 F   ASHEVILLE NC           2097   28:08  9:04   27:37
 157. GREG CLEMONS              49 M   ASHEVILLE NC           1983   28:09  9:04   27:54
 158. MELISSA MCCULLOCH         58 F   ARDEN NC               2316   28:10  9:04   27:59
 159. VAL BUSTOS                62 M   BILTMORE LAKE NC       1957   28:13  9:05   28:01
 160. MARK SHEPPARD             45 M   CANTON NC              2495   28:14  9:06   27:54
 161. LYNN RAY                  48 F   ARDEN NC               2427   28:15  9:06   28:01
 162. PHYLLIS HUMBLE            52 F   ASHEVILLE NC           2707   28:16  9:06   28:11
 163. JULIE MCCAY               32 F   BREVARD NC             2314   28:18  9:07   27:53
 164. JESSICA GOVER             30 F   SOMERSET KY            2677   28:20  9:07   27:09
 165. MOLLY AMON                15 F   WEAVERVILLE NC         1819   28:20  9:08   27:53
 166. MAGGIE POIST              34 F   ASHEVILLE NC           2711   28:20  9:08   27:37
 167. DALE ROBERTSON            51 M   ASHEVILLE NC           2444   28:23  9:08   28:05
 168. PAM GRIFFIN               40 F   ASHEVILLE NC           2136   28:24  9:09   28:20
 169. CHAD GRIFFIN              36 M   ASHEVILLE NC           2135   28:25  9:09   28:20
 170. DAVID HELGESON            44 M   ASHEVILLE NC           2673   28:26  9:10   28:11
 171. ANANDA VIEAGES            37 F   ASHEVILLE NC           2579   28:34  9:12   28:03
 172. LEAH HOFFMAN              31 F   ASHEVILLE NC           2186   28:38  9:13   27:47
 173. ROBERTA NEUHAUSLER        21 F   ASHEVILLE NC           2367   28:42  9:15   28:27
 174. LUKE BROWN                21 M   ASHEVILLE NC           1941   28:48  9:17   28:20
 175. ISABEL INMAN               9 F   ASHEVILLE NC           2203   28:48  9:17   28:34
 176. CAROL ROGERS              58 F   ASHEVILLE NC           2450   28:53  9:18   28:05
 177. STEVEN BROOKS             26 M   ASHEVILLE NC           1936   28:57  9:20   28:11
 178. GIL NORMAN                41 M   ASHEVILLE NC           2372   28:58  9:20   28:27
 179. MARK TARASE               56 M   CHARLOTTE NC           2544   28:59  9:20   28:30
 180. REBEKAH ROBINSON          43 F   ARDEN NC               1884   29:00  9:20   28:52
 181. KRISTEN STENSEN           38 F   NASHVILLE TN           2712   29:00  9:20   28:27
 182. TERESA TUERS              53 F   ASHEVILLE NC           1888   29:02  9:21   28:45
 183. ASHLEY KILLINGBECK        28 F   ROCK HILL SC           2244   29:03  9:21   28:43
 184. JESSICA GOSSETT           22 F   ASHEVILLE NC           2121   29:06  9:22   28:21
 185. MICHAEL PINTO             27 M   WHITE PLAINS NY        2400   29:07  9:23   28:53
 186. JESSICA BAVA              27 F   MARS HILL NC           2649   29:07  9:23   28:44
 187. BRIAN MARTIN              33 M   ASHEVILLE NC           2303   29:11  9:24   27:37
 188. CYNTHIA GIBBS             58 F   ASHEVILLE NC           2109   29:14  9:25   28:42
 189. TRAYWICK ANDERSON         43 M   ARDEN NC               1824   29:15  9:25   29:01
 190. JASON WICKS               38 M   ARDEN NC               2618   29:16  9:25   28:43
 191. EMILY WOOD                31 F   ASHEVILLE NC           2628   29:17  9:26   29:07
 192. JONATHAN WOOD             38 M   ASHEVILLE NC           2629   29:17  9:26   29:08
 193. KATHRYN KNAPP             20 F   CHAPEL HILL NC         2716   29:18  9:26   28:22
 194. LAUREN SPEARS             27 F   HENDERSONVILLE NC      2521   29:18  9:26   28:47
 195. CHRIS THOMAS              42 M   BREVARD NC             2554   29:19  9:26   28:52
 196. KAREN SILVERS             28 F   ASHEVILLE NC           2506   29:22  9:27   29:09
 197. MOLLY DORRIS              18 F   ASHEVILLE NC           2043   29:22  9:28   29:16
 198. BONNIE KIRKMAN            25 F   ASHEVILLE NC           2251   29:22  9:28   29:04
 199. MERCY WHIPPLE              9 F   ASHEVILLE NC           2611   29:23  9:28   29:09
 200. KAYLA SETZER              17 F   ASHEVILLE NC           2488   29:24  9:28   28:32
 201. PAUL RUBINFELD            67 M   ASHEVILLE NC           2455   29:25  9:28   29:13
 202. JILL MARTIN               48 F   CANDLER NC             2306   29:27  9:29   29:10
 203. MICHELLE CHROMEY          35 F   ASHEVILLE NC           1980   29:27  9:29   28:59
 204. FRANCK BANCTEL            31 M   FLETCHER NC            1842   29:27  9:29   29:06
 205. JAIME MCKEE               33 F   ASHEVILLE NC           2330   29:29  9:30   29:01
 206. MICAH WHIPPLE              8 M   ASHEVILLE NC           2612   29:32  9:31   29:17
 207. MICHAEL COBBLEDICK        38 M   ASHEVILLE NC           2719   29:32  9:31   29:19
 208. ANDREW BROWN              21 M   MARION NC              1938   29:33  9:31   29:15
 209. TONY COOK                 40 M   MARION NC              2003   29:33  9:31   29:14
 210. SAMANTHA STONE            26 F   ASHEVILLE NC           2533   29:36  9:32   28:44
 211. RENEE CHANDLEY-REEVES     43 F   WEAVERVILLE NC         1976   29:41  9:34   29:12
 212. DONNA GALLOWAY            56 F   FLETCHER NC            2098   29:42  9:34   29:32
 213. AMANDA LINDER             25 F   ASHEVILLE NC           2277   29:43  9:34   28:48
 214. JEFF KRAMER               51 M   CARY NC                2257   29:43  9:34   29:19
 215. DAVID HARRILL             56 M   REIDSVILLE NC          2152   29:44  9:34   29:27
 216. JULIA WESSELL             27 F   RALEIGH NC             2609   29:44  9:35   29:22
 217. LAURA COPENHAVER          44 F   ASHEVILLE NC           1859   29:44  9:35   28:39
 218. MIKE BURKE                68 M   ASHEVILLE NC           1950   29:45  9:35   29:34
 219. MICHAEL ROBINSON          64 M   ASHEVILLE NC           2448   29:50  9:36   29:06
 220. EVAN NEEL                 14 M   FAIRVIEW NC            2362   29:53  9:38   28:48
 221. JANET NEWMAN              56 F   ASHEVILLE NC           2369   29:54  9:38   29:47
 222. SARA LITTLE               31 F   ASHEVILLE NC           2279   29:56  9:38   29:19
 223. MOLLY LAWLESS             34 F   WHITTIER NC             738   29:57  9:39   29:20
 224. LINA HERRERA HERNANDEZ    32 F   ASHEVILLE NC           2171   29:57  9:39   29:46
 225. EBAN BEAN                 31 M   WINTERVILLE NC         1901   29:58  9:39   29:13
 226. BO HEAD                   51 M   ARDEN NC               2166   29:59  9:39   29:21
 227. ANNA WOODRUFF-MASTERS     31 F   MARSHALL NC            2632   29:59  9:39   29:11
 228. CLAIRE AMON               13 F   WEAVERVILLE NC         1817   29:59  9:39   29:33
 229. JOHN PAYNE                53 M   WEAVERVILLE NC         2390   30:00  9:40   29:34
 230. RION ODOM                 35 M   WAYNESVILLE NC         1877   30:06  9:42   29:36
 231. MATTHEW FULLER            31 M   MILLS RIVER NC         2095   30:11  9:43   29:53
 232. CHRISTINE ENGLISH         33 F   MARS HILL NC           2062   30:12  9:44   29:49
 233. CYNTHIA HOBBS             53 F   ASHEVILLE NC            587   30:16  9:45   29:56
 234. NATALIE HESSLER           27 F   ASHEVILLE NC           2173   30:16  9:45   29:57
 235. NANCY ANDERSON            62 F   SPARTANBURG SC         1822   30:19  9:46   29:44
 236. ERIC SETZER               45 M   ASHEVILLE NC           2487   30:20  9:46   29:27
 237. JULIE MARTIN              28 F   FLETCHER NC            2307   30:23  9:47   29:23
 238. ERICA WILLIS              27 F   DAHLONEGA GA           2620   30:23  9:47   29:47
 239. JOE QUINLAN               53 M   ASHEVILLE NC           2415   30:24  9:48   29:54
 240. HILLARY PARKHOUSE         30 F   CARRBORO NC            2385   30:25  9:48   30:11
 241. MARK GAFFNEY              45 M   ELBERTON GA            1863   30:30  9:49   29:46
 242. SONJA INMAN               42 F   ASHEVILLE NC           2204   30:32  9:50   30:17
 243. CARA HALF MARA JOHNSON    33 F   PHOENIX AZ              883   30:33  9:50   29:41
 244. KELSEY FORREST            22 F   WEAVERVILLE NC         2089   30:33  9:50   30:04
 245. JACK THOMSON              38 M   ASHEVILLE NC           2560   30:35  9:51   30:18
 246. DANA ANDERSON             30 F   ASHEVILLE NC           1821   30:36  9:51   30:10
 247. CHRISTIN JONES            24 F   ASHEVILLE NC           2222   30:36  9:51   30:11
 248. MARK LEDBETTER            53 M   ARDEN NC               2270   30:39  9:52   29:58
 249. JOSEPH MANNO              65 M   OLD FORT NC            2301   30:40  9:53   29:49
 250. ASHLEY BOND               26 F   ASHEVILLE NC           1924   30:42  9:53   30:04
 251. JACK HENRY HECIMOVICH     13 M   CHARLOTTE NC           2168   30:42  9:53   29:51
 252. JACK PIPES                67 M   SWANNANOA NC           2401   30:45  9:54   30:29
 253. TRISTAN RICE              12 M   MARSHALL NC            2439   30:45  9:54   30:29
 254. MARGARET SANDERS          60 F   ASHEVILLE NC           2468   30:48  9:55   30:22
 255. EMERY LORNTZ              64 M   MOUNTAIN HOME NC       2288   30:48  9:55   30:45
 256. BETH ELY                  59 F   ASHEVILLE NC           2057   30:49  9:55   30:06
 257. HARRISON FITZGERALD       13 M   ATLANTA GA             1862   30:52  9:56   30:05
 258. BRITTNEY BALDWIN          25 F   ASHEVILLE NC           1839   30:57  9:58   30:27
 259. AL DOBBINS                59 M   ARDEN NC               2036   30:58  9:58   30:17
 260. LAURA LYNCH               34 F   SWANNANOA NC           2291   31:00  9:59   30:34
 261. ANGELA BUCHANAN           44 F   WEAVERVILLE NC         1948   31:02 10:00   30:17
 262. KENNETH HELMAN            50 M   GREENVILLE SC          2170   31:04 10:00   30:44
 263. JESSICA ALLISON           23 F   WEAVERVILLE NC         1815   31:06 10:01   30:25
 264. CORINNE ROMANOWSKI        23 F   ASHEVILLE NC           2453   31:06 10:01   47:42
 265. DON BAKER                 68 M   ASHEVILLE NC           1836   31:06 10:01   30:45
 266. RANDY SIEGEL              57 M   ASHEVILLE NC           2505   31:06 10:01   30:45
 267. MAGGIE ALEXANDER          21 F   ARDEN NC               1808   31:17 10:05   30:10
 268. BETH WYCHE                31 F   ASHEVILLE NC           2639   31:19 10:05   30:49
 269. HOLLY PILEWSKI            28 F   ASHEVILLE NC           2399   31:21 10:06   31:03
 270. ALEX SHAW                 48 M   ASHEVILLE NC           2492   31:22 10:06   30:51
 271. STEPHANIE LANNING         33 F   CANTON NC              2264   31:22 10:06   30:42
 272. BRAD ROBINSON             38 M   RALEIGH NC             2447   31:28 10:08   31:14
 273. REED BILBRAY              51 M   ASHEVILLE NC           1914   31:33 10:10   31:13
 274. PETER ELY                 65 M   ASHEVILLE NC           2058   31:37 10:11   30:30
 275. STEPHANIE RASH            34 F   WEAVERVILLE NC         2421   31:37 10:11   31:08
 276. LAUREN POWELL             25 F   ASHEVILLE NC           2404   31:39 10:11   31:07
 277. VICKY PINNEY              58 F   ASHEVILLE NC           2685   31:43 10:13   30:47
 278. CAROL DANGERFIELD         43 F   BILTMORE LAKE NC       2016   31:44 10:13   31:29
 279. PALMER DANGERFIELD         7 M   BILTMORE LAKE NC       2020   31:44 10:13   31:30
 280. CAROLINE ESCOBAR          46 F   ASHEVILLE NC           2063   31:45 10:13   31:01
 281. MAURA THOMPSON            23 F   ASHEVILLE NC           2559   31:47 10:14   30:46
 282. CRISTINA SEARCY           28 F   ASHEVILLE NC           2481   31:52 10:16   30:39
 283. HEATHER COMPTON           44 F   FAIRVIEW NC            1995   31:52 10:16   31:44
 284. CATHY EDWARDS             37 F   ASHEVILLE NC           2051   31:53 10:16   31:12
 285. BRIAN HINCH               31 M   WEAVERVILLE NC         2178   31:54 10:16   31:12
 286. ALEX CRAWFORD             42 M   GREENVILLE SC          2007   31:55 10:17   30:49
 287. KITTY PRICE               30 F   SWANNANOA NC           2406   31:55 10:17   30:36
 288. KATHI PETERSEN            54 F   ASHEVILLE NC           2394   31:56 10:17   31:28
 289. RICK HAYES                60 M   WEAVERVILLE NC         2165   31:56 10:17   31:33
 290. SARAH HOLDEN              36 F   MILLS RIVER NC         2187   31:56 10:17   31:24
 291. PETE MCHUGH               73 M   WEAVERVILLE NC         2327   32:02 10:19   31:50
 292. MEGAN WEBSTER             32 F   MARION NC              2600   32:03 10:19   31:52
 293. TERRELL MWETTA            15 M   ASHEVILLE NC           2360   32:04 10:20   31:53
 294. TAIJA VENTRELLA           24 F   ASHEVILLE NC           2576   32:06 10:20   31:20
 295. KATIE BOSCH               26 F   ASHEVILLE NC           1925   32:06 10:20   31:46
 296. AARON HUTSON              27 M   FRIENDSWOOD TX         2200   32:10 10:21   31:12
 297. CHRISTY BARE              48 F   RUTHERFORDTON NC       1844   32:11 10:22   31:42
 298. LEE JONES                 46 M   ARDEN NC               2227   32:13 10:22   31:45
 299. CANDICE WALSH             26 F   BREVARD NC             2585   32:13 10:22   31:48
 300. JEFFREY WERTH              9 M   PENDLETON SC           2608   32:13 10:23   31:44
 301. SAM HANKLEY               10 M   FAIRVIEW NC            2150   32:15 10:23   31:42
 302. BEKAH HANKLEY             16 F   FAIRVIEW NC            2149   32:15 10:23   31:42
 303. CAROLYN CHAMBERLAIN       30 F   FLETCHER NC            1974   32:16 10:23   32:07
 304. STEVE JENSEN              43 M   HARTWELL GA            1867   32:16 10:24   31:33
 305. ASHLEIGH WERTH            12 F   PENDLETON SC           2606   32:17 10:24   31:48
 306. DAVID JENKINS             52 M   FERNANDINA BEACH FL    2210   32:19 10:24   32:05
 307. AUBREY RAY                24 F   ASHEVILLE NC           2424   32:19 10:24   31:47
 308. KEITH RAY                 55 M   ASHEVILLE NC           2426   32:20 10:25   31:48
 309. MARLENE GLASER            56 F   SUMMERVILLE SC         2114   32:20 10:25   32:10
 310. JACK SHIREY               75 M   ASHEVILLE NC           2498   32:24 10:26   31:32
 311. DORI WILSON               50 F   BIRMINGHAM AL          2621   32:27 10:27   31:44
 312. JOANIE ACTON              50 F   ASHEVILLE NC           1849   32:29 10:28   32:22
 313. AMY PRZYNOSCH             38 F   BILTMORE LAKE NC       2411   32:31 10:28   32:06
 314. KEVIN MARTIN              47 M   CANDLER NC             2308   32:32 10:29   32:12
 315. LEAH MAYBERRY             54 F   MILLS RIVER NC         2473   32:35 10:29   31:40
 316. MARY BETH FORD            42 F   MILLS RIVER NC         2088   32:35 10:30   31:41
 317. ANASTASIA BURSENOS        40 F   FLETCHER NC            1952   32:36 10:30   31:47
