Saturday, May 11, 2013

2013 Ramble Run 5k Age Group Results

All AGE GROUP RESULTS


2013 Ramble Run 5k

Asheville, NC 05/11/2013 8:00 am Humid, cloudy 55 degrees.

Directed by: Asheville Track Club, Timed By Right on Time Productions

---------------------------------------------------------------------------


TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DANIEL AMICK               29 ASHEVILLE NC              9   17:20  5:35   17:19    0:01
   2. DEVIN DUQUE                17                        1377   18:57  6:06   18:56    0:01
   3. SAGE TURNER                15 ASHEVILLE NC            567   19:25  6:15   19:24    0:01

---------------------------------------------------------------------------


TOP 3 MASTERS MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. STEPHEN POWERS             52 HENDERSONVILLE NC       435   21:21  6:53   21:18    0:03
   2. CHRIS BATTISTA             44 HENDERSONVILLE NC        41   22:55  7:23   22:52    0:03
   3. AARON RENNER               47 ASHEVILLE NC            453   23:49  7:40   23:43    0:07

---------------------------------------------------------------------------


MALE AGE GROUP: 1 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. HUDSON KOCH                12 MILLS RIVER NC          310   21:15  6:51   21:13    0:02
   2. HUTCH TURNER               10 ASHEVILLE NC            565   23:29  7:34   23:25    0:05
   3. AIDEN BROWNING              9 CANDLER NC               72   23:38  7:37   23:34    0:04
   4. HENRY ASBILL               11 ASHEVILLE NC             18   23:55  7:42   23:52    0:03
   5. DOMINIC ARNEL              10 ASHEVILLE NC             16   24:33  7:54   24:32    0:01
   6. JUAN PABLO MANTILLA        11 ARDEN NC                358   26:25  8:30   26:23    0:02
   7. JASON SINK                 11                        1354   27:11  8:45   26:52    0:19
   8. JACOB ASBILL                7 ASHEVILLE NC             19   27:15  8:46   27:12    0:03
   9. PORTER MINTON              10 ASHEVILLE NC            392   27:25  8:50   27:21    0:05
  10. JOEY FRABONI               12 FLETCHER NC             179   27:27  8:50   27:15    0:12
  11. GRAYSON HACKETT            11 ASHEVILLE NC            226   27:42  8:55   27:38    0:05
  12. ETHAN DANA                 10 ASHEVILLE NC            132   28:02  9:02   27:58    0:05
  13. BHAERAVA SCULTHORP          9 ASHEVILLE NC            584   28:14  9:06   28:06    0:09
  14. HOLLAND SMITH              10 ASHEVILLE NC            517   28:47  9:16   28:41    0:07
  15. REID ARWOOD                12                        1345   28:50  9:17   28:48    0:03
  16. JACOB CARTER               12 CANDLER NC               95   28:52  9:18   28:39    0:13
  17. CONNOR HOVENDON            11 HENDERSONVILLE NC       264   30:35  9:51   30:06    0:29
  18. MOULTRIE DANGERFILED       10                        1368   30:39  9:52   30:19    0:20
  19. TROY COOLEY                10 ASHEVILLE NC            119   31:35 10:10   31:29    0:07
  20. TYLER ELLIOTT              10 ASHEVILLE NC            162   32:04 10:19   31:57    0:07
  21. AVERY GOULD                 9 ASHEVILLE NC            208   32:06 10:20   32:00    0:07
  22. LUKE RHENEY                 9 ASHEVILLE NC            458   32:13 10:23   32:07    0:07
  23. WILLIAM GREENE             11 WAYNESVILLE NC          214   32:43 10:32   32:35    0:09
  24. SHIVAM PATEL                9                         618   32:45 10:33   32:28    0:18
  25. TYLER BELL                 10 ARDEN NC                 45   33:01 10:38   32:53    0:08
  26. CHRISTOPHER GARVIN          9 ASHEVILLE NC            194   33:02 10:38   32:55    0:07
  27. HAYDEN ASTON                9 ASHEVILLE NC             21   33:06 10:40   32:58    0:08
  28. JACK LASURE                 9 ASHEVILLE NC            327   34:04 10:58   33:54    0:10
  29. QUINN MITCHELL             10 ASHEVILLE NC            396   34:26 11:05   34:16    0:11
  30. LARSON SCHOLTZ              8 CANDLER NC              487   34:31 11:07   33:54    0:38
  31. HARRISON BEST              10 ASHEVILLE NC             47   34:58 11:16   34:53    0:06
  32. JACK ANDERSON              10 ASHEVILLE NC             10   35:02 11:17   34:52    0:11
  33. JONNIE LAURA                8 SWANNANOA NC            331   35:24 11:24   34:48    0:36
  34. MILES ALLISON               9 OLD FORT NC               8   35:51 11:33   35:40    0:12
  35. VISHNU PATEL                9                         621   36:01 11:36   35:42    0:19
  36. THOMAS FREEMAN              9 ASHEVILLE NC            187   38:23 12:22   38:17    0:07
  37. GEORGE STOWE                8 ASHEVILLE NC            533   38:24 12:22   38:13    0:12
  38. AARON FRIEL                10 ASHEVILLE NC            188   40:12 12:57   40:07    0:05
  39. AKIRA LIDDELL              10 ASHEVILLE NC            341   40:38 13:05   40:30    0:08
  40. GABRIEL COLL-BETTENCOURT    9 SWANNANOA NC            115   40:45 13:07   40:35    0:11
  41. CONNOR PARTON              12 ASHEVILLE NC            418   41:22 13:19   40:57    0:26
  42. CAMERON WILLIAMS            9                         645   41:53 13:29   41:43    0:11
  43. MICHAEL KEEN                9 FLETCHER NC             300   43:15 13:56   43:09    0:07
  44. JONAH HIGDON                7 FLETCHER NC             250   43:51 14:07   43:15    0:36
  45. CHARLES MILLER              8 ASHEVILLE NC            388   43:52 14:08   43:27    0:26
  46. KYLE PHILLIPS              10 BLACK MOUNTAIN NC       424   45:11 14:33   45:01    0:10
  47. ETHAN RODRIGUEZ            10 ARDEN NC                473   46:07 14:51   46:01    0:07
  48. COLIN BRAZAS                9 ASHEVILLE NC             61   47:01 15:08   46:34    0:27
  49. HAMPTON HARPER             10 SWANNANOA NC            233   48:34 15:38   48:22    0:13
  50. WILLIAM CLONTZ              5                        1358   55:37 17:54   55:17    0:20

---------------------------------------------------------------------------


MALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. STEPHEN BUYS               15 ASHEVILLE NC             82   19:58  6:26   19:55    0:03
   2. GRAY JACKSON               14 FAIRVIEW NC             278   26:17  8:28   25:56    0:22
   3. DAVIS HELMS                13 ARDEN NC                242   26:54  8:40   26:51    0:03
   4. JOSHUA RICE                15 BREVARD NC              463   27:26  8:50   27:14    0:12
   5. HUNTER KOCH                13 MILLS RIVER NC          311   30:08  9:42   30:05    0:03
   6. MAX CHAMPLIN               13 ASHEVILLE NC            102   32:20 10:25   32:17    0:03
   7. ALEX RAND                  13                        1359   34:03 10:58   33:58    0:05
   8. DANIEL MEJIA               13 BILTMORE LAKE NC        383   34:25 11:05   34:09    0:16
   9. REED JORDAN                13 HENDERSONVILLE NC       290   34:46 11:12   34:10    0:37

---------------------------------------------------------------------------


MALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. TREY LASURE                16 ASHEVILLE NC            328   23:16  7:30   23:12    0:05
   2. GRANT DOCKERY              16                        1372   23:43  7:38   23:41    0:02
   3. MATTHEW STUART             18                        1360   26:02  8:23   25:56    0:06
   4. PHILLIP CONDRA             17                        1364   26:25  8:31   26:20    0:06
   5. NOAH PIERCE                16 SWANNANOA NC            425   35:23 11:24   34:47    0:37
   6. SULLY HART                 18 ARDEN NC                238   35:59 11:35   35:20    0:39

---------------------------------------------------------------------------


MALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. GABRIEL WHITLOCK           20 FLOYD VA                597   19:43  6:21   19:39    0:04
   2. EVAN NARBURGH              24                        1356   20:16  6:32   20:13    0:03
   3. NOAH BALL                  22 WAYNESVILLE NC           31   23:10  7:28   23:07    0:04
   4. REID GRIFFIN               24 ASHEVILLE NC            218   26:15  8:27   26:03    0:13
   5. CALEB RENNER               19 ASHEVILLE NC            454   26:36  8:34   26:30    0:06
   6. ERIC FINCH                 21 ASHEVILLE NC            865   28:42  9:15   28:27    0:16
   7. BRANDON EITL               24 HENDERSONVILLE NC       159   29:01  9:21   28:50    0:12
   8. KALEB SISCO                19                        1367   32:07 10:21   31:49    0:19
   9. ALEXANDER MARSHALL         24 WAYNESVILLE NC          362   32:40 10:31   32:27    0:13
  10. ZACHARY WASIELEWSKI        19 ASHEVILLE NC            578   34:49 11:13   34:29    0:20
  11. CHRISTOPHER MORGAN         24 ASHEVILLE NC            403   37:39 12:07   37:06    0:33
  12. KELSY COMBS                23 CRUMPLER NC             116   38:09 12:17   37:56    0:14

---------------------------------------------------------------------------


MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. MICHAEL COSTELLO           27                        1384   19:52  6:24   19:51    0:01
   2. GALEN GOODRUM              28 ARDEN NC                205   22:33  7:16   22:32    0:01
   3. NAT HOLMES                 29 ASHEVILLE NC            260   24:10  7:47   24:06    0:05
   4. REED SMITH                 27                        1375   26:16  8:28   26:03    0:14
   5. RHYNE FRANKLIN             29 ASHEVILLE NC            184   26:52  8:39   26:33    0:20
   6. BILL RUSK                  28                        1355   27:37  8:54   27:24    0:14
   7. BENJAMIN SHIPLEY           29 ELIZABETH CITY NC       500   28:39  9:14   28:04    0:35
   8. JESSE ENGLISH              28 ARDEN NC                164   29:24  9:28   28:54    0:31
   9. ERIC PETERS                29 ASHEVILLE NC            422   32:10 10:22   32:06    0:04
  10. TYLER MILLER               27 CANDLER NC              390   33:12 10:41   32:36    0:37
  11. MICHAEL DOWD               27 HOLTSVILLE NY           149   39:49 12:49   39:41    0:09
  12. ANDREW MAITLAND            29 HENDERSONVILLE NC       356   43:24 13:59   42:44    0:41
  13. MATTHEW ELGIE              26 ASHEVILLE NC            160   46:57 15:07   46:19    0:38
  14. JONATHAN HICKS             28 ARDEN NC                248                          0:03

---------------------------------------------------------------------------


MALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DAVID GRINDSTAFF           32 CANDLER NC              220   22:44  7:19   22:43    0:01
   2. PHILIP TAYLOR              31 FLETCHER NC             551   22:59  7:24   22:56    0:04
   3. MICHAEL STEFFIN            31                         627   23:23  7:32   23:21    0:03
   4. WILLY KATES                32 ASHEVILLE NC            296   26:57  8:41   26:54    0:04
   5. GABE FORE                  31 ASHEVILLE NC            177   30:03  9:41   29:35    0:28
   6. BENJAMIN ROSSETER          31 ARDEN NC                475   30:59  9:59   30:45    0:14
   7. DAN NAYLON                 31                         636   32:43 10:32   32:08    0:35
   8. GERALD BURNETTE            30 ERWIN TN                 79   33:26 10:46   33:07    0:20
   9. CRAIG HILLYER              33 ASHEVILLE NC            252   33:41 10:51   33:26    0:16
  10. MALCOLM MCCARDLE           33                        1349   34:39 11:09   34:15    0:24
  11. NIK HAASE                  32 ASHEVILLE NC            225   34:51 11:13   34:41    0:10
  12. LUKE NOTESTINE             31 ASHEVILLE NC            410   34:59 11:16   34:28    0:31
  13. DAN GIROUX                 31                         624   35:44 11:31   35:07    0:37
  14. CHRIS CAMPBELL             31 ASHEVILLE NC             85   37:18 12:01   36:59    0:20
  15. DARION GLANTON             31                         622   37:19 12:01   36:42    0:37
  16. KEATON EDWARDS             33 FLAT ROCK NC            156   38:36 12:26   38:19    0:17
  17. JOEL GILLETTE              33 ASHEVILLE NC            202   41:40 13:25   41:25    0:16
  18. EDWIN ROBLING              33 HENDERSONVILLE NC       471   43:11 13:54   42:34    0:37
  19. JOHNATHAN MILLER           33                         625   48:55 15:45   48:54    0:01
  20. DANIEL SOULE               30 ROSWELL GA              521                          2:31

---------------------------------------------------------------------------


MALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DOUGLAS DELONG             35 ASHEVILLE NC            705   21:17  6:51   21:13    0:05
   2. ANDREW LAMBORT             38                        1352   24:58  8:02   24:54    0:04
   3. ANTHONY MCKINNEY           35                        1381   25:38  8:15   25:30    0:09
   4. CHAD GRIFFIN               36 ASHEVILLE NC            216   27:04  8:43   26:59    0:05
   5. CONRAD SHIRK               37 BLACK MOUNTAIN NC       502   29:36  9:32   29:12    0:25
   6. BILLY STAMEY               38 BURNSVILLE NC           527   30:27  9:48   30:14    0:14
   7. COLLIN BREHENY             37 ASHEVILLE NC             63   30:44  9:54   30:17    0:27
   8. TOBEY FLORES               38 BLACK MOUNTAIN NC       174   30:45  9:54   30:21    0:25
   9. DAVE PUCCI                 35 CANDLER NC              442   31:22 10:06   30:50    0:32
  10. BRENT CARTER               35 CANDLER NC               94   32:16 10:24   31:37    0:40
  11. BURTON DOSS                37 ASHEVILLE NC            146   32:50 10:34   32:31    0:19
  12. JASON MASTERS              37 ASHEVILLE NC            366   32:50 10:35   32:36    0:15
  13. WESLEY JONES               35 ASHEVILLE NC            289   35:22 11:23   35:19    0:03
  14. JAN BAUMRIND               39 ARDEN NC                 42   36:02 11:36   35:28    0:35
  15. CHRISTOPHER DEYTON         36 SPRUCE PINE NC          142   36:57 11:54   36:43    0:15
  16. TY EDWARDS                 37 RUTHERFORDTON NC        158   38:38 12:26   38:22    0:16
  17. DANNY TREMBLE              36 SWANNANOA NC            560   40:35 13:04   40:19    0:17
  18. ROB MCDONALD               35 ENKA NC                 374   40:55 13:11   40:34    0:22
  19. KEVIN KEEN                 38 FLETCHER NC             299   43:15 13:56   43:07    0:09
  20. LONDON HARPER              39 SWANNANOA NC            234   48:35 15:39   48:22    0:13
  21. MICHAEL COGGINS            36 HENDERSONVILLE NC       113   58:21 18:47   57:53    0:28

---------------------------------------------------------------------------


MALE AGE GROUP: 40 - 44 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. LUIS GIBERGA               42 WAYNESVILLE NC          200   24:09  7:47   24:02    0:08
   2. SHANE TOURTELLOTTE         44 ASHEVILLE NC            556   25:15  8:08   25:06    0:10
   3. ROBERT BROWNING            44 CANDLER NC               75   25:35  8:14   25:31    0:04
   4. ERIC WAYMAN                40 ASHEVILLE NC            579   26:10  8:26   26:03    0:07
   5. RICKY JORDAN               42 HENDERSONVILLE NC       292   27:09  8:45   26:32    0:38
   6. MICHAEL OLTROGGE           40 MARSHALL NC             414   27:43  8:56   27:39    0:04
   7. ROB CARLTON                40 ASHEVILLE NC             93   28:31  9:11   27:51    0:40
   8. STEVE BRATSCH              44 CANDLER NC               58   29:00  9:20   28:44    0:16
   9. MIKE TURNER                44 ASHEVILLE NC            566   29:00  9:20   28:31    0:29
  10. LEON GOUDAS                42 LENOIR NC               207   29:54  9:38   29:20    0:35
  11. CHRIS LANEY                43 CANDLER NC              321   30:08  9:42   29:55    0:14
  12. MATTHEW MIMS               41 FLAT ROCK NC            391   30:36  9:51   30:07    0:30
  13. CLAY DANGERFIELD           40                        1369   30:39  9:52   30:19    0:21
  14. NICK HARVEY                41                        1346   32:01 10:19   31:56    0:06
  15. STEVE ANDERSON             43 ASHEVILLE NC             11   32:17 10:24   32:05    0:12
  16. JOEL BARTO                 40 CLYDE NC                 38   32:30 10:28   32:05    0:25
  17. SPIROS APOSTOLOPOULOS      42 ASHEVILLE NC             13   33:01 10:38   32:50    0:11
  18. GREENE SHEPHERD            43 ARDEN NC                495   33:02 10:38   32:32    0:30
  19. MARK SCHOLTZ               41 CANDLER NC              488   34:31 11:07   33:53    0:38
  20. BLAKE BUTLER               44                         635   35:45 11:31   35:09    0:37
  21. JASON ALLISON              40 OLD FORT NC               6   35:53 11:33   35:40    0:13
  22. LEE STOWE                  43 ASHEVILLE NC            534   38:25 12:22   38:14    0:11
  23. BRANDON DANA               41 ASHEVILLE NC            131   38:34 12:25   38:02    0:32
  24. ESTEVE COLL                43 SWANNANOA NC            114   41:03 13:13   40:52    0:12
  25. FAISAL MOHAMMED            41 ASHEVILLE NC            397   43:19 13:57   42:48    0:31
  26. CRAIG PETERS               44 ASHEVILLE NC            421   43:19 13:57   42:48    0:31
  27. BENJAMIN HOUSTON           43 SWANNANOA NC            263   45:17 14:35   45:07    0:10
  28. ROBERT BRUMFIELD           44 LEXINGTON SC             77   46:29 14:58   46:12    0:17
  29. DON MORITZ                 41 SWANNANOA NC            404   56:17 18:07   56:01    0:16

---------------------------------------------------------------------------


MALE AGE GROUP: 45 - 49 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DANIEL STILLMAN            47                         615   24:26  7:52   24:20    0:06
   2. MATTHEW CAMMISA            45 BILTMORE LAKE NC         84   25:54  8:20   25:44    0:10
   3. BRIAN ASBILL               45 ASHEVILLE NC             17   27:14  8:46   27:11    0:04
   4. KENNY JACKSON              45 FAIRVIEW NC             279   28:20  9:08   27:58    0:23
   5. JOHN HOVENDON              45 HENDERSONVILLE NC       267   28:29  9:10   27:59    0:30
   6. PETE CALHOUN               47 ASHEVILLE NC             83   30:32  9:50   30:02    0:30
   7. TERRY ROBERTS              47 CANDLER NC              469   30:35  9:51   30:20    0:16
   8. MARK TAYLOR                48 HENDERSONVILLE NC       550   31:09 10:02   30:39    0:30
   9. DAN WHALEN                 48 FAIRVIEW NC             590   32:32 10:29   32:04    0:29
  10. LANCE BALL                 45 ASHEVILLE NC             30   34:12 11:01   33:48    0:24
  11. GEORGE BASHOR              47 ASHEVILLE NC             40   34:30 11:07   33:51    0:40
  12. CRAIG HALL                 49 ASHEVILLE NC            229   34:40 11:10   34:01    0:40
  13. DAVID GREENE               46 WAYNESVILLE NC          213   34:56 11:15   34:48    0:09
  14. JAY ROBINS                 47 FAIRVIEW NC             470   35:23 11:24   34:50    0:33
  15. NEAL HANKS                 49                         638   36:23 11:43   35:54    0:29
  16. JUNIOR WOODY               47 CANDLER NC              606   37:49 12:11   37:16    0:34
  17. KEITH DOUTHIT              47 CANDLER NC              714   37:50 12:11   37:19    0:32
  18. JOHN BALLARD               48 ASHEVILLE NC             33   37:57 12:13   37:51    0:06
  19. SCOTT BOROFF               49 WAYNESVILLE NC           56   39:09 12:37   38:56    0:14
  20. ALAN H HUDSON              48 FLETCHER NC             272   39:23 12:41   38:52    0:32
  21. JEFF LONGENECKER           46 CHARLOTTE NC            349   40:12 12:57   39:41    0:31
  22. KEITH LANG                 46 VALE NC                 323   46:12 14:53   45:47    0:26
  23. ROSS SPALBOE               46                        1351   52:13 16:49   51:49    0:24

---------------------------------------------------------------------------


MALE AGE GROUP: 50 - 54 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DENNIS WHITLOCK            54 FLOYD VA                596   26:07  8:25   25:56    0:12
   2. RANDY HUGHES               54 FAIRVIEW NC             275   27:18  8:48   27:13    0:06
   3. FRANK FRABONI              52 FLETCHER NC             178   27:49  8:58   27:37    0:13
   4. RICHARD BOCK               52 ASHEVILLE NC             52   28:02  9:02   27:58    0:04
   5. WAYNE FICHTEL              53 ASHEVILLE NC            170   28:15  9:06   28:11    0:04
   6. RON SANDERSON              50 CANDLER NC              482   28:24  9:09   27:59    0:26
   7. BRETT SCULTHORP            53                        1392   31:53 10:16   31:45    0:09
   8. TOM CHAMPAGNE              51 ASHEVILLE NC            101   32:12 10:22   31:54    0:19
   9. PAUL TUDICO                50 ASHEVILLE NC            563   33:53 10:55   33:38    0:16
  10. REED BILBRAY               52 ASHEVILLE NC             48   33:58 10:56   33:37    0:22
  11. PAUL PRESTERA              52 POMPANO BEACH FL        439   34:45 11:11   34:23    0:22
  12. CHARLES PHILLIPS           53 BLACK MOUNTAIN NC       423   38:47 12:29   38:35    0:12
  13. BRIAN GARVIN               53 ASHEVILLE NC            193   46:09 14:52   45:35    0:34

---------------------------------------------------------------------------


MALE AGE GROUP: 55 - 59 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. PERRY EURY                 58 CULLOWHEE NC            167   26:05  8:24   25:59    0:07
   2. TOM KINGSBURY              55 CANDLER NC              307   29:21  9:27   29:09    0:12
   3. KEN MERTENS                57 CANDLER NC              384   32:17 10:24   31:44    0:34
   4. CALVIN PARTON              59 CANDLER NC              417   32:55 10:36   32:22    0:33
   5. RANDY ROLAND               59 WAYNESVILLE NC          474   33:42 10:51   33:27    0:15
   6. DARVIN HELVY               59 SPARTANBURG SC          244   36:32 11:46   36:09    0:23
   7. DELTON YOUNG               56 ASHEVILLE NC            609   38:41 12:27   38:29    0:13
   8. JOE STRELAUSKI             57 ASHEVILLE NC            535   44:36 14:22   44:24    0:12
   9. PAUL WASIELEWSKI           56 ASHEVILLE NC            576   44:42 14:24   44:10    0:33

---------------------------------------------------------------------------


MALE AGE GROUP: 60 - 64 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. ERNEST MCKEE               61 WAYNESVILLE NC          378   24:16  7:49   24:14    0:03
   2. BRUCE JOHNSON              62 FLETCHER NC             285   27:35  8:53   27:25    0:10
   3. GEORGE DIEPSTRA            62 ASHEVILLE NC            143   28:30  9:11   28:26    0:04
   4. ROBERT BARBOUR             62 BARNARDSVILLE NC         36   30:35  9:51   30:17    0:19
   5. KEITH HORTON               62 FAIRVIEW NC             261   31:32 10:09   31:19    0:14
   6. TIM WARNER                 62 ASHEVILLE NC            575   33:40 10:51   33:35    0:05
   7. ROBERT HOLCOMBE            64 ASHEVILLE NC            258   34:45 11:11   34:16    0:29
   8. STEVE YOUNG                63 TAMASSEE SC             611   39:59 12:53   39:38    0:22
   9. STEVE GORMLEY              63 ASHEVILLE NC            206   40:41 13:06   40:18    0:24
  10. STEVE METCALF              62 ASHEVILLE NC            385   41:17 13:18   40:40    0:37

---------------------------------------------------------------------------


MALE AGE GROUP: 65 - 69 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DONALD HEWITT              69 BILTMORE LAKE NC        247   26:31  8:33   26:28    0:04
   2. JIM SEMON                  66 ASHEVILLE NC            494   27:53  8:59   27:48    0:05
   3. DICK MCCARTHY              65 MELVILLE NY             370   54:14 17:28   53:50    0:25

---------------------------------------------------------------------------


MALE AGE GROUP: 70 - 74 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. DAVID SLOBODIN             74 NORTH AUGUSTA SC        902   33:39 10:50   33:19    0:21
   2. PETER MCHUGH               73 WAYNESVILLE NC          377   37:13 11:59   37:05    0:09
   3. STUART AREY                71 ROSWELL GA               14   38:05 12:16   37:43    0:23

---------------------------------------------------------------------------


MALE AGE GROUP: 75 - 79 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. BILL RIECKE                79 BREVARD NC              466   27:13  8:46   27:09    0:04
   2. RICHARD DILLARD            78 WAYNESVILLE NC          144   35:42 11:30   35:32    0:10
   3. LARRY FINCHER              78 ASHEVILLE NC            172   59:48 19:15   59:29    0:19

---------------------------------------------------------------------------


MALE AGE GROUP: 80 - 84 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. LLOYD SLOCUM               80 HENDERSONVILLE NC       511   26:15  8:27   26:10    0:05
   2. RICHARD KRANKER            81 HENDERSONVILLE NC       315   57:40 18:34   57:01    0:40

---------------------------------------------------------------------------


MALE AGE GROUP: 85 - 98 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE no age given AGE GROUP: 99 - 99 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. JENNINGS GARRY             38 ASHEVILLE NC            192   20:53  6:44   20:51    0:03
   2. MARY-O SOULE               14 ASHEVILLE NC            523   22:12  7:09   21:55    0:17
   3. KIMBERLY SHERRY            39 FAIRVIEW NC             497   22:47  7:20   22:44    0:04

---------------------------------------------------------------------------


TOP 3 MASTERS FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. BETH BUYS                  42                        1370   23:02  7:25   22:58    0:05
   2. CATHY FICHTEL              52 ASHEVILLE NC            169   25:18  8:09   25:14    0:04
   3. KIM SOLOMON-GAVACH         43                        1371   25:20  8:10   25:11    0:09

---------------------------------------------------------------------------


FEMALE AGE GROUP: 1 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= === ====================== ==== ======= ===== ======= =======
   1. GRAYSON SWORD              12 ASHEVILLE NC            545   25:25  8:11   25:20    0:05
   2. NATASHA LUCHININA           9 SWANNANOA NC            351   28:57  9:19   28:23    0:35
   3. ERIN HOVENDON               9 HENDERSONVILLE NC       265   29:12  9:24   28:45    0:28
   4. CLARISSE SOBREMONTE        10 ASHEVILLE NC            519   31:55 10:17   31:52    0:03
   5. SOFIA SWOAP                11 ASHEVILLE NC            544   31:59 10:18   31:26    0:34
   6. MYRA HARVEY                10                        1347   32:01 10:19   31:56    0:06
   7. ALLIE MAY FORE              9 ARDEN NC                176   32:06 10:20   31:59    0:08
   8. AMARQ SKYLAR HOLLIFIELD    10                         630   32:59 10:37   32:27    0:33
   9. SYDNEY HRUSKA              10 ASHEVILLE NC            271   33:00 10:38   32:58    0:03
  10. EMILY SHIPMAN              12 CANDLER NC              501   33:02 10:38   32:53    0:10
  11. KATE HANKS                  8                         639   33:51 10:54   33:24    0:28
  12. ADDISON PORTER             10                        1341   33:51 10:54   33:29    0:23
  13. PATRICIA WILLIAMS          10                        1376   34:25 11:05   33:51    0:34
  14. ARANZAZU DAVALOS           12 CANDLER NC              134   35:20 11:23   35:16    0:05
  15. CIERRA STEFFIN              8                         628   35:39 11:29   35:22    0:18
  16. ALISSA KRIEZEL              9 SWANNANOA NC            316   35:40 11:29   35:06    0:35
  17. GRACE RICHARDSON-CLARK     10 ASHEVILLE NC            465   35:49 11:32   35:24    0:26
  18. ADDIE GARRIS                9                        1383   35:50 11:32   35:18    0:33
  19. ANNA KATE BAECHTOLD        11 ASHEVILLE NC             23   35:53 11:33   35:21    0:33
