Saturday, May 4, 2013

2013 New River Race Festival Half Marathon results

Overall Results


2013 New River Half Marathon

Brownwood, NC 05/4/2013 7:45 am Humid, cloudy 48 degrees.

Directed By Blue Ridge Endurance, Timed By Right on Time Productions
Place First                     Ag Gen CITY/STATE              Bib     RUN  Pace TagTime Tag off
===== ========================= == === ====================== ==== ======= ===== ======= =======
   1. CALEB MASLAND             31 M   BLOWING ROCK NC         624 1:18:34  6:00 1:18:31    0:03
   2. FRANK LOCASCIO            20 M   BLACKBURG VA            606 1:20:54  6:11 1:20:51    0:03
   3. SEAN SODERMAN             23 M   BOONE NC                742 1:21:07  6:12 1:21:05    0:03
   4. CHAD HOLT                 24 M   BLACKSBURG VA           548 1:21:33  6:14 1:21:30    0:03
   5. KEVIN MOSTELLER           41 M   GREENVILLE SC           654 1:22:38  6:19 1:22:34    0:04
   6. SCOTT WILLIAMS            34 M   ASHEVILLE NC            819 1:23:17  6:22 1:23:15    0:02
   7. ZACHARY REITER            25 M   FAYETTEVILLE NC         856 1:24:31  6:28 1:24:29    0:03
   8. CAMERON HOLMAN            26 M   FORT BRAGG NC           547 1:26:41  6:37 1:26:38    0:03
   9. ZACHARY BARRICKLOW        30 M   SPARTA NC               847 1:28:23  6:45 1:28:21    0:03
  10. ADAM ROSE                 35 M   WILMINGTON NC           709 1:30:41  6:56 1:30:38    0:04
  11. BRAD DELLINGER            46 M   SPRUCE PINE NC          434 1:31:26  6:59 1:31:22    0:04
  12. CALEB CRITCHER            29 M   DEEP GAP NC             420 1:33:27  7:08 1:33:24    0:03
  13. JACK HENDERSON            21 M   BOONE NC                534 1:33:41  7:10 1:33:32    0:09
  14. DEBORAH DAWSON            40 F   CHARLOTTE NC            429 1:33:48  7:10 1:33:45    0:03
  15. MATT JASKOT               27 M   CHARLOTTE NC            565 1:34:43  7:14 1:34:41    0:03
  16. BRANDON THROWER           25 M   MAIDEN NC               770 1:34:52  7:15 1:34:49    0:04
  17. JOHNATHAN SUGG            27 M   BOONE NC                754 1:34:59  7:15 1:34:52    0:08
  18. MATHEW HAYES              40 M   ASHEVILLE NC            844 1:35:04  7:16 1:35:01    0:03
  19. ZAN SISTARE               55 M   SPRUCE PINE NC          735 1:35:24  7:17 1:35:20    0:04
  20. JACQUELINE PARSONS        28 F   CRUMPLER NC             673 1:36:08  7:21 1:36:05    0:04
  21. MATT MCGUIGAN             30 M   RALEIGH NC              632 1:36:47  7:24 1:36:40    0:07
  22. ERIC HEISTAND             38 M   BANNER ELK NC           532 1:36:56  7:24 1:36:51    0:05
  23. JOSHUA SHARP              31 M   BOONE NC                729 1:37:07  7:25 1:36:52    0:16
  24. ERIK OLSON                34 M   DURHAM NC               668 1:37:16  7:26 1:36:55    0:22
  25. GREG USEEM                32 M   ALEXANDRIA VA           784 1:37:16  7:26 1:36:56    0:21
  26. JASON HIGHTOWER           21 M   BOONE NC                529 1:37:27  7:27 1:37:22    0:06
  27. SCOTT DUNCAN              52 M   MORGANTON NC            452 1:37:36  7:27 1:37:26    0:11
  28. JUSTIN BULLARD            37 M   JOHNS ISLAND SC         370 1:37:57  7:29 1:37:54    0:03
  29. JOHN TATE                 49 M   BURLINGTON NC           763 1:38:49  7:33 1:38:44    0:06
  30. PATRICK DOWNS             23 M   BOONE NC                443 1:39:12  7:35 1:39:01    0:12
  31. MILES PFEIFER             45 M   HILLSBOROUGH NC         683 1:39:15  7:35 1:39:03    0:13
  32. TOM SHARKEY               44 M   WAXHAW NC               727 1:39:43  7:37 1:39:38    0:06
  33. JOE HELTON                24 M   BOONE NC                533 1:39:46  7:37 1:39:29    0:17
  34. JARED REITER              34 M   MATTHEWS NC             699 1:40:08  7:39 1:39:39    0:30
  35. NATHAN BEAMGUARD          41 M   HAMPTONVILLE NC         336 1:41:14  7:44 1:41:09    0:05
  36. MAGGIE OPELT              23 F   CLEVELAND TN            669 1:41:26  7:45 1:41:23    0:04
  37. THOMAS GRIFFITH           26 M   MOORESVILLE NC          507 1:41:43  7:46 1:41:33    0:10
  38. JOEY PARSONS              41 M   CRUMPLER NC             674 1:42:09  7:48 1:42:05    0:04
  39. STEVE DAHL                56 M   PINEHURST NC            425 1:42:19  7:49 1:42:15    0:05
  40. JIM COLE                  42 M   DUNN NC                 401 1:43:09  7:53 1:43:06    0:04
  41. WAYNE MIDDLESTEADT        50 M   BOONE NC                642 1:44:10  7:58 1:44:07    0:04
  42. SARAH KIVINIEMI           20 F   DURHAM NC               583 1:44:28  7:59 1:44:23    0:06
  43. BENJAMIN ZACHARY          57 M   TAYLORSVILLE NC         835 1:44:39  8:00 1:44:36    0:03
  44. PAUL SMITH                27 M   WINSTON-SALEM NC        737 1:45:05  8:02 1:45:01    0:05
  45. REID GEORGE               25 M   FORT BRAGG NC           485 1:45:19  8:03 1:45:08    0:11
  46. TED ZERUCHA               45 M   BOONE NC                841 1:45:24  8:03 1:45:02    0:23
  47. GARRET ALLEN              23 M   BURLINGTON NC           307 1:45:37  8:04 1:45:23    0:14
  48. JOHN EVANS                43 M   PINEY CREEK NC          464 1:45:47  8:05 1:45:45    0:03
  49. JEREMY WALTERS            31 M   AIKEN SC                797 1:46:01  8:06 1:45:58    0:04
  50. ROBERT FRICKE             26 M   RALEIGH NC              475 1:46:01  8:06 1:45:46    0:16
  51. LAURA WALLS               27 F   WINSTON SALEM NC        796 1:46:02  8:06 1:45:53    0:09
  52. DUSTEN WINEBARGER         26 M   GREENSBORO NC           822 1:46:05  8:06 1:45:42    0:24
  53. CARRIE RICHARDSON         40 F   WEST JEFFERSON NC       700 1:46:19  8:07 1:46:09    0:11
  54. SHERRY FARR-MUS           38 F   ATLANTA GA              467 1:46:35  8:09 1:46:32    0:04
  55. SARAH BOLLINGER           20 F   BOONE NC                351 1:47:26  8:13 1:47:20    0:07
  56. ANNETTE CLIFFORD          28 F   WILMINGTON NC           395 1:47:32  8:13 1:47:26    0:06
  57. KATHERINE TEUSCHLER       37 F   EAST BEND NC            766 1:47:35  8:13 1:47:23    0:12
  58. SARAH HAND                24 F   DECATUR AL              521 1:47:45  8:14 1:47:36    0:09
  59. RAYMOND ANNABLE           33 M   ASHEVILLE NC            314 1:47:48  8:14 1:47:20    0:29
  60. MARTIN COULTER            40 M   HICKORY NC              416 1:47:51  8:14 1:47:44    0:07
  61. DON BALLANCE              38 M   YARKER ON               325 1:47:55  8:15 1:47:47    0:08
  62. CARA BASKIN               23 F   PHOENIXVILLE PA         333 1:48:01  8:15 1:47:54    0:08
  63. ROB CRANDALL              47 M   BOONE NC                846 1:48:12  8:16 1:47:47    0:26
  64. GARY LEDFORD              53 M   HICKORY NC              596 1:48:24  8:17 1:48:20    0:05
  65. JUSTIN TINDER             27 M   HIGH POINT NC           771 1:48:33  8:18 1:48:17    0:17
  66. BEN COBLE                 25 M   DAVIDSON NC             399 1:49:17  8:21 1:49:04    0:13
  67. MATT HOLLIFIELD           44 M   SPRUCE PINE NC          546 1:49:28  8:22 1:49:22    0:06
  68. EDWARD SCHEER             57 M   REIDSVILLE NC           721 1:49:37  8:22 1:49:08    0:29
  69. EMILY HUTELMYER           27 F   BOONE NC                562 1:49:45  8:23 1:49:40    0:06
  70. PATRICK DUFFY             49 M   HIGH POINT NC           450 1:50:36  8:27 1:50:15    0:22
  71. JODY GIBSON               32 M   HICKORY NC              488 1:50:52  8:28 1:50:46    0:07
  72. BALDOMERO GARCIA          41 M   MOUNT PLEASANT SC       480 1:50:54  8:28 1:50:42    0:13
  73. LEIGH DEFORTH             32 F   ASHEVILLE NC            432 1:51:05  8:29 1:50:59    0:06
  74. CHRIS COLLINS             46 M   ADVANCE NC              405 1:51:09  8:30 1:50:59    0:11
  75. MATTHEW WALKER            23 M   GLADE VALLEY NC         795 1:51:25  8:31 1:50:41    0:45
  76. NATHAN GFELLER            27 M   WINSTON SALEM NC        486 1:51:26  8:31 1:50:48    0:39
  77. CALEB EVINGTON            20 M   THOMASVILLE NC          465 1:51:27  8:31 1:51:01    0:27
  78. BILL YOUNG                24 M   WAYNESBURG PA           834 1:51:33  8:31 1:51:18    0:15
  79. CHRIS MUNDY               52 M   HICKORY NC              657 1:51:44  8:32 1:51:35    0:09
  80. TAMI PFEIFER              42 F   HILLSBOROUGH NC         682 1:52:01  8:34 1:51:49    0:12
  81. ROBERT HORNE              44 M   BOONE NC                550 1:52:09  8:34 1:51:53    0:16
  82. BRENT MORRIS              47 M   CHARLOTTE NC            649 1:52:13  8:34 1:51:31    0:43
  83. CHRISTOPHER GIBBS         27 M   MAYSVILLE NC            487 1:52:27  8:35 1:52:07    0:20
  84. KRISTEN FRALA             24 F   COLUMBIA SC             473 1:52:30  8:36 1:52:17    0:14
  85. BRIAN DUBBERLY            33 M   BOONE NC                448 1:52:32  8:36 1:52:24    0:08
  86. JERRID HUNT               23 M   GLADE VALLEY NC         559 1:53:00  8:38 1:52:57    0:03
  87. MICHAEL COBB              44 M   HILLSBOROUGH NC         398 1:53:15  8:39 1:52:48    0:27
  88. ERIC MILLS                39 M   BLOWING ROCK NC         644 1:53:23  8:40 1:53:07    0:16
  89. KAITLYN JONGKIND          24 F   BOONE NC                570 1:53:31  8:40 1:53:19    0:13
  90. ZACHARY BRACKETT          35 M   CHARLOTTESVILLE VA      359 1:53:32  8:40 1:53:03    0:30
  91. COURTNEY STILES           43 F   BLACK MOUNTAIN NC       750 1:53:37  8:41 1:53:22    0:16
  92. ASHLEY HATCHELL           38 F   CAROLINA BEACH NC       530 1:53:43  8:41 1:53:34    0:10
  93. DAVID DICKINSON           59 M   MONROE GA               435 1:53:48  8:42 1:53:40    0:08
  94. PATRICK LUI               48 M   WINSTON-SALEM NC        610 1:54:03  8:43 1:53:53    0:11
  95. HANNAH BOLCH              19 F   HICKORY NC              349 1:54:11  8:43 1:53:46    0:26
  96. REX MANGIARACINA          35 M   CHARLOTTE NC            618 1:54:13  8:44 1:53:51    0:22
  97. ROSS GOSKY                41 M   BOONE NC                496 1:54:15  8:44 1:53:49    0:27
  98. EDDIE DAY                 60 M   EAST BEND NC            430 1:54:19  8:44 1:54:09    0:10
  99. BOB MILLS                 49 M   GREENSBORO NC           645 1:54:23  8:44 1:53:52    0:31
 100. ALAN BOCKO                46 M   CHAPEL HILL NC          348 1:54:27  8:45 1:54:01    0:27
 101. ANDY BASKIN               59 M   PNOEMIXVILLE PA         853 1:54:32  8:45 1:54:25    0:08
 102. ELLA MARKLAND             42 F   ELK PARK NC             619 1:54:41  8:46 1:54:16    0:26
 103. MOLLY HENDERY             25 F   JOHNSON CITY TN         535 1:55:27  8:49 1:54:56    0:31
 104. JAMIE LEVINE              33 F   BOONE NC                602 1:55:29  8:49 1:55:00    0:30
 105. COURTNEY PEAYS            31 F   BOONE NC                677 1:55:30  8:49 1:55:03    0:28
 106. TODD ZARZECKI             37 M   CHAPEL HILL NC          840 1:56:25  8:54 1:56:16    0:09
 107. ARRICKA BROUWER           39 F   CONCORD NC              367 1:56:40  8:55 1:56:30    0:10
 108. REGINALD RAMSEY           30 M   FAYETTEVILLE NC         692 1:56:45  8:55 1:56:34    0:12
 109. KRISTIN JOHNSON           29 F   BOONE NC                568 1:56:49  8:56 1:56:24    0:26
 110. EDDIE HOBBS               45 M   RICHLANDS NC            538 1:57:02  8:56 1:56:51    0:12
 111. HANNAH GRIFFITH           23 F   CORNELIUS NC            506 1:57:08  8:57 1:57:00    0:09
 112. JONATHAN HUFFMAN          48 M   CONNELLY SPRINGS NC     557 1:57:14  8:57 1:57:10    0:05
 113. APRIL ESCALERA            32 F   BOONE NC                462 1:57:16  8:58 1:57:09    0:07
 114. VERONICA ALLEN            25 F   BURLINGTON NC           305 1:57:40  8:59 1:57:28    0:13
 115. WILLIAM BLACKBURN         13 M   NC                      851 1:57:59  9:01 1:57:45    0:14
 116. KELLY ADAMSKI             23 F   CARRBORO NC             301 1:58:15  9:02 1:57:50    0:26
 117. JEFFREY WELCH             38 M   ELON NC                 806 1:58:37  9:04 1:58:24    0:13
 118. RODNEY BIZZELL            45 M   RALEIGH NC              342 1:58:38  9:04 1:58:08    0:30
 119. ANNE BARBEE               17 F   BOONE NC                328 1:58:54  9:05 1:58:44    0:11
 120. JORDANA LAKS              24 F   CHAPEL HILL NC          589 1:58:57  9:05 1:58:32    0:25
 121. KELLY ARDOIN              38 F   BOGART GA               316 1:59:03  9:06 1:58:51    0:13
 122. STEPHEN BUTLER            54 M   CONOVER NC              373 1:59:13  9:06 1:59:07    0:07
 123. JOHN DOWDELL              51 M   PFAFFTOWN NC            442 1:59:13  9:06 1:58:40    0:34
 124. BRADLEY BUTLER            31 M   CONOVER NC              374 1:59:14  9:07 1:59:08    0:07
 125. BRIAN PROKUPEK            36 M   FORT WORTH TX           687 1:59:16  9:07 1:58:34    0:42
 126. DAVID WINTRINGHAM         49 M   BURLINGTON NC           825 1:59:16  9:07 1:59:02    0:14
 127. MICHELLE CAUSEY           43 F   APEX NC                 387 1:59:16  9:07 1:59:07    0:10
 128. MATTHEW LEAVITT           37 M   HERNDON VA              594 1:59:41  9:09 1:59:12    0:29
 129. MARK HODGES               47 M   VILAS NC                539 1:59:44  9:09 1:59:28    0:16
 130. JENNY BACHMAN             40 F   BLOWING ROCK NC         321 1:59:49  9:09 1:59:46    0:03
 131. PAULA DOMERMUTH           52 F   BOONE NC                438 1:59:51  9:09 1:59:26    0:25
 132. MICHAEL JUERGES           44 M   HICKORY NC              573 1:59:53  9:10 1:59:37    0:16
 133. LEONARD RUGGIERO          42 M   CLEMMONS NC             713 1:59:56  9:10 1:59:13    0:43
 134. JEAN ROBERTS              55 F   BOONE NC                704 1:59:57  9:10 1:59:33    0:24
 135. MATTHEW BAGLEY            41 M   BOONE NC                322 1:59:58  9:10 1:59:34    0:24
 136. ROBERT RICHTER            46 M   OAK RIDGE NC            701 2:00:00  9:10 1:59:37    0:24
 137. STAN SHERMAN              54 M   WILMINGTON NC           731 2:00:04  9:10 1:59:33    0:32
 138. LINDA VINER               45 F   CHAROTTE NC             790 2:00:15  9:11 2:00:10    0:06
 139. ANDREA DELLINGER          30 F   ASHEVILLE NC            433 2:00:35  9:13 2:00:18    0:17
 140. NIC CAPPEL                30 M   WINSTON-SALEM NC        383 2:00:38  9:13 2:00:03    0:36
 141. PAIGE KELL                39 F   FORT MILL SC            577 2:00:47  9:14 2:00:42    0:06
 142. ZACHARY WILSON            22 M   OAK RIDGE NC            821 2:00:47  9:14 2:00:42    0:06
 143. DAVID PAYNE               54 M   STATESVILLE NC          676 2:00:49  9:14 2:00:13    0:36
 144. APRIL WEDDINGTON          32 F   CONCORD NC              804 2:00:52  9:14 2:00:26    0:27
 145. PAULA MEDLEY              41 F   BOONE NC                640 2:00:54  9:14 2:00:48    0:07
 146. MICHELLE JOHNSON          55 F   BOONE NC                567 2:00:57  9:14 2:00:28    0:29
 147. ERI OHASHI                56 F   BOONE NC                666 2:01:23  9:16 2:00:51    0:32
 148. LESLI HALVORSON           44 F   WAXHAW NC               514 2:01:30  9:17 2:01:20    0:11
 149. BEN HOLLEY                29 M   JOHNSON CITY TN         543 2:01:35  9:17 2:01:08    0:28
 150. BEN NORMAN                26 M   BLOWING ROCK NC         663 2:01:48  9:18 2:01:33    0:16
 151. ANDREW BEEKMAN            99 M   BOONE NC                850 2:01:54  9:19 2:01:38    0:16
 152. NICHOLAS BLACK            29 M   NEW BERN NC             854 2:01:55  9:19 2:01:34    0:21
 153. BILL COOKE                61 M   GREENSBORO NC           410 2:02:11  9:20 2:01:20    0:51
 154. RACHEL ROBINSON           30 F   DURHAM NC               707 2:02:19  9:21 2:02:09    0:11
 155. SARAH ROBINSON            28 F   DURHAM NC               706 2:02:19  9:21 2:02:10    0:10
 156. MARK COULTER              54 M   CHAPEL HILL NC          417 2:02:38  9:22 2:02:08    0:31
 157. DOUGLASS KEY              46 M   CLOVER SC               580 2:02:42  9:22 2:02:32    0:10
 158. JOE GRAMER                62 M   RALEIGH NC              497 2:02:48  9:23 2:02:43    0:05
 159. JULIE VOGEL               41 F   BLOWING ROCK NC         791 2:03:10  9:25 2:02:33    0:38
 160. STEVE KELLEY              58 M   PICKENS SC              578 2:03:29  9:26 2:03:17    0:12
 161. RIKI HAYASHI              34 M   BLACKSBURG VA           531 2:03:43  9:27 2:02:57    0:46
 162. ADAM BURLESON             25 M   SPRUCE PINE NC          371 2:03:56  9:28 2:03:45    0:11
 163. TRACEY GLENN              33 F   ROCKWELL NC             491 2:04:01  9:28 2:03:50    0:12
 164. TIM GANLEY                49 M   BOONE NC                479 2:04:02  9:29 2:03:34    0:29
 165. JOHNNY REDWINE            52 M   KERNERSVILLE NC         695 2:04:17  9:30 2:04:13    0:05
 166. LORI SMITH                38 F   CHARLESTON WV           738 2:04:26  9:30 2:03:57    0:30
 167. LISA SMITH                39 F   CHARLESTON WV           736 2:04:31  9:31 2:04:01    0:31
 168. EDUARDO GONZALEZ          28 M   HUNTERSVILLE NC         494 2:04:40  9:31 2:04:26    0:14
 169. ROBERT ZARZECKI           42 M   RALEIGH NC              839 2:04:49  9:32 2:04:43    0:07
 170. PIOTR WOJCIK              27 M   GREENSBORO NC           828 2:04:49  9:32 2:04:22    0:28
 171. SEAN MORROW               24 M   KING NC                 651 2:04:57  9:33 2:04:12    0:45
 172. WILLIAM SWANSON           58 M   FORT MILL SC            757 2:04:58  9:33 2:04:35    0:24
 173. LORI EGGERS               35 F   FLEETWOOD NC            457 2:04:59  9:33 2:04:29    0:30
 174. THOMAS RUSSE              58 M   CHATTANOOGA TN          714 2:05:03  9:33 2:04:48    0:15
 175. JEREMY PACKARD            25 M   RALEIGH NC              519 2:05:07  9:34 2:04:57    0:11
 176. REBEKAH TUCK              26 F   CHARLESTON WV           776 2:05:09  9:34 2:04:48    0:21
 177. ANNA WALKER               21 F   HICKORY NC              794 2:05:19  9:34 2:04:50    0:29
 178. ANNE COLLINS              29 F   ANDERSON SC             404 2:05:23  9:35 2:04:55    0:28
 179. ALYSON ZARZECKI           32 F   CHAPEL HILL NC          838 2:05:24  9:35 2:05:16    0:08
 180. HEATHER COULOMBE          36 F   PERRY GA                413 2:05:41  9:36 2:05:11    0:30
 181. MATT BJORKSTROM           25 M   WILKSBORO NC            343 2:05:43  9:36 2:05:13    0:31
 182. ALLYSON WHYTE             42 F   BLACK MTN NC            815 2:05:46  9:36 2:05:12    0:34
 183. TIMOTHY TOOTHMAN          36 M   BLACK MTN NC            773 2:05:46  9:36 2:05:12    0:34
 184. FERNANDO PUENTE           59 M   RALEIGH NC              690 2:05:48  9:37 2:05:40    0:09
 185. AIMEE GRIDER              19 F   FORT WAYNE IN           502 2:05:49  9:37 2:05:45    0:04
 186. MICHAEL BUTLER            33 M   WINSTON-SALEM NC        375 2:05:50  9:37 2:05:11    0:40
 187. KELLY CARPENTER           47 M   WINSTON-SALEM NC        384 2:05:52  9:37 2:05:12    0:40
 188. SARAH RACKLEY             34 F   DURHAM NC               691 2:06:17  9:39 2:05:56    0:21
 189. JON WELLS                 50 M   BOONE NC                807 2:06:18  9:39 2:05:53    0:25
 190. DAVID SABLE               53 M   DEEP GAP NC             715 2:06:20  9:39 2:05:52    0:29
 191. MARK ELKHILL              47 M   SMITHFILED VA           459 2:07:01  9:42 2:06:53    0:09
 192. CARLA ELKHILL             44 F   SMITHFILED VA           458 2:07:02  9:42 2:06:54    0:09
 193. JON BASS                  47 M   CHARLOTTE NC            334 2:07:09  9:43 2:06:43    0:27
 194. TIMOTHY BOLINGER          44 M   GREENSBORO NC           350 2:07:10  9:43 2:06:26    0:45
 195. LESLEY STARKE             30 F   DURHAM NC               747 2:07:15  9:43 2:06:24    0:52
 196. CAMERON BRODERICK         39 M   BLYTHEWOOD SC           366 2:07:15  9:43 2:06:28    0:47
 197. KAREN REILLY              42 F   FORT MILL SC            698 2:07:25  9:44 2:06:50    0:36
 198. TINA ZARZECKI             47 F   RALEIGH NC              837 2:07:30  9:44 2:07:24    0:06
 199. BRIAN LITTLE              43 M   MOORESVILLE NC          605 2:07:51  9:46 2:07:04    0:47
 200. ELIZABETH TYGIELSKI       23 F   JEFFERSON NC            782 2:08:09  9:47 2:07:32    0:37
 201. FRANKLIN MILLER           27 M   HAYS NC                 643 2:08:16  9:48 2:07:54    0:23
 202. STEPHANIE GUPTON          34 F   CHAPEL HILL NC          509 2:08:19  9:48 2:07:51    0:28
 203. ELIZABETH JERNIGAN        33 F   GREENSBORO NC           566 2:08:19  9:48 2:07:51    0:28
 204. BETSY LONG                39 F   CAMDEN SC               842 2:08:23  9:48 2:07:55    0:28
 205. LINDA PAIGE               41 F   DEEP GAP NC             670 2:08:24  9:49 2:07:56    0:29
 206. CHARLOTTE KINLEY          46 F   FORT MILL SC            582 2:08:25  9:49 2:08:03    0:22
 207. SCOTT REID                51 M   CARY NC                 697 2:08:37  9:50 2:08:28    0:10
 208. SAMANTHA WONG             30 F   MT. HOLLY NC            831 2:08:46  9:50 2:08:11    0:35
 209. LAURA GENNINGS            22 F   CHAPEL HILL NC          482 2:08:47  9:50 2:08:20    0:28
 210. ANDREW BYERS              43 M   VALDESE NC              378 2:08:49  9:50 2:08:37    0:12
 211. CALEB WILSON              21 M   BOONE NC                820 2:08:51  9:51 2:08:44    0:07
 212. MEG MCGUIGAN              28 F   RALEIGH NC              631 2:08:51  9:51 2:08:22    0:29
 213. ERIK KORKOWSKI            35 M   CHARLOTTE NC            586 2:09:18  9:53 2:08:53    0:25
 214. LESLIE DUFFY              48 F   HIGH POINT NC           449 2:09:26  9:53 2:09:04    0:22
 215. DANA GLOVER               37 F   HIGH POINT NC           492 2:09:27  9:53 2:09:05    0:22
 216. SHELLY FULLWOOD           46 F   OAK RIDGE NC            477 2:09:27  9:53 2:09:06    0:22
 217. KARI INGRAM               40 F   WINSTON SALEM NC        563 2:09:28  9:53 2:09:18    0:11
 218. SHELLEY BAINTER           40 F   RALEIGH NC              323 2:09:29  9:54 2:08:43    0:47
 219. BURT AYCOCK               44 M   SUGAR GROVE NC          320 2:09:43  9:55 2:09:25    0:18
 220. JERRY MARKLAND JR.        39 M   ELK PARK NC             620 2:09:46  9:55 2:09:21    0:25
 221. SCOTT SPAID               49 M   PFAFFTOWN NC            745 2:10:04  9:56 2:09:17    0:47
 222. JOHN ELLINGTON            24 M   RANDLEMAN NC            848 2:10:20  9:57 2:09:34    0:46
 223. MARY SZYMKOWSKI           50 F   CARY NC                 759 2:10:31  9:58 2:10:22    0:09
 224. HEATHER COLLINS           44 F   WAKE FOREST NC          402 2:10:41  9:59 2:10:32    0:09
 225. MICHAEL SAYNE             38 M   SEYMOUR TN              718 2:10:48 10:00 2:10:20    0:28
 226. HOLLY SAYNE               38 F   SEYMOUR TN              717 2:10:49 10:00 2:10:21    0:28
 227. RACHEL STEWART            37 F   FORT MILL SC            749 2:10:52 10:00 2:10:18    0:35
 228. ERIN BREINER              28 F   HICKORY NC              361 2:10:54 10:00 2:10:31    0:23
 229. KAREN MILLER LEHMAN       41 F   GARNER NC               495 2:10:54 10:00 2:10:45    0:10
 230. AMY WHISNANT              39 F   KINGSPORT TN            812 2:10:57 10:00 2:10:42    0:15
 231. LISA HUGGINS              36 F   CHAPEL HILL NC          843 2:10:57 10:00 2:10:28    0:30
 232. MISTY SWEAT               30 F   KINGSPORT TN            758 2:10:57 10:00 2:10:43    0:14
 233. JORDYN HALVORSEN          15 F   MORAVIAN FALLS NC       512 2:11:00 10:00 2:10:52    0:09
 234. MCKENZIE CHASTEEN         15 F   BLOWING ROCK NC         388 2:11:33 10:03 2:11:23    0:10
 235. DONALD BARNES             40 M   CHAPEL HILL NC          332 2:11:42 10:04 2:11:03    0:40
 236. ALFRED MELKA              41 M   CHARLOTTE NC            641 2:11:48 10:04 2:11:15    0:33
 237. DJ MCINTEE                26 M   WINSTON-SALEM NC        633 2:11:49 10:04 2:11:11    0:39
 238. NINA DOUGLAS              30 F   CHARLOTTE NC            440 2:11:54 10:05 2:11:14    0:41
 239. ABBEY DAHL                19 F   BOONE NC                424 2:12:15 10:06 2:11:49    0:26
 240. KELLY MCANDREW            39 F   ABERDEEN NC             628 2:12:24 10:07 2:12:05    0:20
 241. NATHANIEL SEARS           39 M   SANFORD NC              724 2:12:26 10:07 2:11:34    0:53
 242. CLAIRE WAIKSNORIS         31 F   KNOXVILLE TN            793 2:12:32 10:07 2:12:05    0:27
 243. JEFFREY MCCLAIN           37 M   GRASSY CREEK NC         630 2:12:55 10:09 2:12:36    0:20
 244. TOBI OLOFINTUYI           20 M   GREENSBORO NC           667 2:13:20 10:11 2:13:15    0:06
 245. JEFF SPEARS               43 M   HICKORY NC              746 2:13:35 10:12 2:12:44    0:52
 246. BETHANY WENTWORTH         23 F   BOONE NC                808 2:13:35 10:12 2:13:10    0:25
 247. CHRIS CLONINGER           42 M   OAK RIDGE NC            397 2:13:52 10:14 2:13:23    0:30
 248. MARY RUTH HOLLIFIELD      35 F   MARION NC               545 2:14:08 10:15 2:13:40    0:29
 249. ERGYS SUBASHI             29 M   DURHAM NC               753 2:14:09 10:15 2:13:38    0:32
 250. JEFF LEMLY                35 M   CHARLOTTE NC            600 2:14:19 10:16 2:14:07    0:13
 251. ROBERT BARBOUR            61 M   BARNARDVILLE NC         330 2:14:22 10:16 2:14:09    0:13
 252. BEVERLY BAUMAN            44 F   KATY TX                 335 2:14:24 10:16 2:13:49    0:36
 253. LAUREN PAYNE              23 F   BOONE NC                675 2:14:28 10:16 2:13:53    0:36
 254. NANCY BURLESON            64 F   SPRUCE PINE NC          372 2:14:34 10:17 2:14:00    0:34
 255. ERIK IRTENKAUF            30 M   CHARLOTTESVILLE VA      564 2:14:36 10:17 2:14:06    0:31
 256. LISA PENNINGTON           31 F   FLOYD VA                678 2:14:36 10:17 2:14:06    0:31
 257. GENIE GRIFFIN             28 F   BOONE NC                503 2:14:54 10:18 2:14:29    0:26
 258. JAY TURNER                39 M   APEX NC                 778 2:15:00 10:19 2:14:21    0:40
 259. ASHTON ROTELLA            18 F   SHERRILLS FORD NC       710 2:15:07 10:19 2:14:41    0:27
 260. SUSANNE FISCHER           43 F   PFAFFTOWN NC            469 2:15:12 10:20 2:14:26    0:46
 261. KELLY SPAID               48 F   PFAFFTOWN NC            744 2:15:13 10:20 2:14:27    0:47
 262. SARA SENSENEY             25 F   BURNSVILLE NC           726 2:15:27 10:21 2:15:12    0:16
 263. LISA DUNNING              40 F   HIGHPOINT NC            453 2:15:30 10:21 2:15:21    0:09
 264. HARMAN GILL               35 M   FORT MILL SC            489 2:15:52 10:23 2:15:21    0:31
 265. ROBERTA ALTMAN            50 F   DALLAS NC               309 2:15:54 10:23 2:15:20    0:35
 266. ZHANAT ALMA ELLISTON      39 F   THUWAL                  461 2:16:00 10:23 2:15:39    0:21
 267. MICHAEL TEUSCHLER         50 M   EAST BEND NC            767 2:16:30 10:26 2:15:56    0:34
 268. ELIZABETH SCISM NEED AGE  99 F   SHELBY NC               723 2:16:58 10:28 2:16:14    0:45
 269. PAULA HOLLIFIELD          41 F   SPRUCE PINE NC          544 2:17:02 10:28 2:16:29    0:34
 270. MEGHAN LUNDY-JONES        34 F   BURNSVILLE NC           611 2:17:03 10:28 2:16:48    0:16
 271. KYNDALL BOYLE             47 F   BOONE NC                356 2:17:25 10:30 2:16:53    0:33
 272. PETER WERBICKI            55 M   RALEIGH NC              809 2:17:27 10:30 2:17:24    0:03
 273. BRYE BALKUM               22 F   ACWORTH GA              324 2:17:55 10:32 2:17:27    0:29
 274. MIMI ESCOBAR              54 F   RALEIGH NC              463 2:17:56 10:32 2:17:41    0:16
 275. ROBERT BOST               24 M   BOONE NC                353 2:18:12 10:33 2:17:40    0:32
 276. JEFFERSON BOYD            45 M   STATESVILLE NC          355 2:18:42 10:36 2:18:07    0:35
