Friday, December 22, 2017

2018 Isaac Dickson Hot Chocolate 5k Overall results

Overall Results

2018 Issac Dickson Hot Chocolate 5k
Asheville, NC 01/20/2018 8:55 am Humid, partly cloudy 32 degrees.
Directed by: Kick It Events, Timed By Right on Time Productions
Place First                     Ag Gen CITY/STATE              Bib GunTime  Pace TagTime tag off
===== ========================= == === ====================== ==== ======= ===== ======= =======
   1. DYLAN CHRISTOPHER         18 M   ASHEVILLE NC           1600   16:54  5:27   16:53    0:01
   2. CRAIG EARNHEART           32 M   EASLEY SC                75   20:10  6:30   20:07    0:04
   3. EDUARDO LEON              24 M   HENDERSONVILLE NC       175   20:18  6:32   20:11    0:07
   4. SHANE TOURTELLOTTE        49 M   ASHEVILLE NC            307   20:21  6:33   20:18    0:03
   5. BRIAN ELMORE              26 M   FLORENCE SC             467   20:25  6:35   20:24    0:01
   6. ALEX SCARNECCHIA          25 M   WAYNESVILLE NC          619   20:52  6:43   20:47    0:05
   7. DAVE ROBERTS              61 M   CINCINNATI OH           254   20:59  6:45   20:55    0:04
   8. KATIE SALMONS             26 F   ASHEVILLE NC            260   22:16  7:10   22:11    0:06
   9. BRADLEY BARRETT           45 M   ASHEVILLE NC             14   22:34  7:16   22:29    0:05
  10. DESMOND DUNCKER           60 M   BREVARD NC               73   22:45  7:20   22:42    0:04
  11. LEO FARUQ                 15 M   ASHEVILLE NC             81   23:36  7:36   23:31    0:05
  12. ALISHA LAFONTAINE         29 F   ASHEVILLE NC            169   23:37  7:36   23:30    0:07
  13. ISAAC STILES              14 M   CLYDE NC                290   23:46  7:39   23:37    0:10
  14. OLIVIA AGAN               13 F   ASHEVILLE NC            330   23:58  7:43   23:51    0:08
  15. KEVIN HOUSTON             48 M   GRANITE FALLS NC        139   24:05  7:45   23:55    0:10
  16. KENNETH WALKER            46 M                            63   24:08  7:46   23:59    0:09
  17. BRIAN BEAUDET             48 M   MARSHALL NC              16   24:12  7:48   23:53    0:19
  18. PATRICK O'BRIEN           34 M   ASHEVILLE NC            217   24:21  7:51   24:16    0:05
  19. ROB HANNA                 38 M   HAMPTON SC              110   24:31  7:54   24:24    0:07
  20. ELLERY PARMENTER          14 F   ASHEVILLE NC            222   24:43  7:58   24:40    0:03
  21. BRADLEY TOWNSEND          25 M   MT PLEASANT SC          308   24:51  8:00   24:43    0:08
  22. CANDACE DELMASTRO         32 F   ASHEVILLE NC             64   25:00  8:03   24:43    0:18
  23. CALEY BOWMAN              37 F   ASHEVILLE NC             19   25:09  8:06   24:54    0:16
  24. CLAIRE STAMM              28 F   JACKSON MS              285   25:11  8:07   25:07    0:05
  25. JACKSON LACKEY            12 M   ASHEVILLE NC            168   25:13  8:07   24:52    0:21
  26. ANDREW TROYER             22 M   ASHEVILLE NC            312   25:24  8:11   24:47    0:38
  27. NOAH RAMM                 13 M   ASHEVILLE NC            245   25:26  8:12   25:25    0:01
  28. KARL HINTERKOPF           41 M   WEAVERVILLE NC          125   25:38  8:15   25:35    0:03
  29. KENNETH JACKSON           31 M   FLORENCE SC             144   25:47  8:18   25:16    0:32
  30. RACHEL CARLSON            28 F   FLETCHER NC              40   25:52  8:20   25:47    0:05
  31. GREG ELMORE               53 M   FLORENCE SC              77   25:56  8:21   25:53    0:04
  32. LEO PARMENTER             11 M   ASHEVILLE NC            223   26:06  8:24   26:03    0:03
  33. COTY SCHUELKE             26 M   MILLS RIVER NC          268   26:12  8:26   25:38    0:34
  34. SCARLETT STRICKLAND       12 F   WAYNESVILLE NC          292   26:56  8:40   26:53    0:03
  35. ADRIENNE RATTI            31 F   BLACK MOUNTAIN NC       246   27:00  8:42   26:37    0:23
  36. STEPHEN COPP              42 M   ASHEVILLE NC             53   27:06  8:44   26:46    0:21
  37. LARRY SIMONSON            30 M   GREENVILLE SC           276   27:08  8:44   26:19    0:50
  38. BROC HIGGINS              57 M   ASHEVILLE NC            121   27:10  8:45   26:41    0:29
  39. SPENCER BUTLER            49 F   ASHEVILLE NC             34   27:13  8:46   26:48    0:25
  40. BRANDON BAERTSCHI         31 M   MILLS RIVER NC           10   27:18  8:48   26:03    1:16
  41. SARAH FLICKINGER          26 F   ASHEVILLE NC           1596   27:20  8:48   26:36    0:44
  42. STEPHEN SIMMONS           45 M   ASHEVILLE NC            273   27:23  8:49   26:04    1:19
  43. GUS SIMMONS               10 M   ASHEVILLE NC            271   27:23  8:49   26:05    1:19
  44. PAUL SAENGER              68 M   ASHEVILLE NC            259   27:29  8:51   26:52    0:38
  45. CHRIS NILES               31 M   MILLS RIVER NC          215   27:37  8:54   27:22    0:15
  46. KEVIN HANCOCK             34 M   ASHEVILLE NC            109   27:38  8:54   27:02    0:37
  47. RYAN GRAINGER             22 M   LEICESTER NC             99   27:40  8:55   27:27    0:14
  48. WILL MARTIN               45 M   MILLS RIVER NC          186   27:44  8:56   27:30    0:14
  49. BELINDA ELMORE            51 F   FLORENCE SC              76   27:48  8:57   27:44    0:05
  50. ADRIENNE AL-ABED          32 F   NC                       97   27:49  8:57   27:27    0:22
  51. KELLY DUNBAR              36 F   ASHEVILLE NC             72   27:49  8:57   27:26    0:24
  52. TRISSA KING               61 F   ASHEVILLE NC            160   27:53  8:59   27:36    0:18
  53. ANDREW BROWN              13 M   WAYNESVILLE NC           24   28:14  9:05   28:04    0:10
  54. SCOTT DONNELLY            48 M   THE VILLAGES FL          69   28:16  9:06   28:10    0:06
  55. OLIVIA HOLT               24 F   ASHEVILLE NC            136   28:19  9:07   27:52    0:28
  56. JOHN RADFORD              27 M   MARS HILL NC            242   28:22  9:08   27:55    0:27
  57. DENNIS DUFFY              59 M   ASHEVILLE NC             71   28:30  9:11   28:20    0:11
  58. JASON CLARK               41 M   ARDEN NC                 48   28:32  9:11   27:55    0:37
  59. DE'AIJAHA RAY             11 M   ASHEVILLE NC            248   28:39  9:14   28:02    0:37
  60. BRIAN RAMM                10 M   ASHEVILLE NC            244   28:40  9:14   28:04    0:37
  61. HEATHER ZANZIG            46 F   ASHEVILLE NC            329   28:41  9:14   28:38    0:04
  62. TILLERY MILLER            25 F   MT PLEASANT SC          197   28:43  9:15   28:34    0:09
  63. MACK JOHNSON               8 M   ASHEVILLE NC            149   28:44  9:15   28:03    0:41
  64. WESLEY DAVIS              36 M   BILTMORE LAKE NC        442   28:45  9:16   28:18    0:27
  65. TYLER HOLT                26 M   ASHEVILLE NC            137   28:58  9:20   28:30    0:28
  66. KIMBERLY DECHANT          46 F   ASHEVILLE NC             61   28:59  9:20   28:36    0:23
  67. ZANDER KUN                10 M   ASHEVILLE NC            166   28:59  9:20   28:20    0:40
  68. LIVI SCHERZER             41 F   ASHEVILLE NC            267   29:01  9:21   28:40    0:22
  69. JOE HOOTEN                10 M   ASHEVILLE NC            138   29:03  9:21   28:24    0:40
  70. AMBER WEINTRAUB           24 F   CLYDE NC                319   29:12  9:24   28:24    0:49
  71. ALEC HOGSETTE             31 M   FLORENCE SC             132   29:18  9:26   28:24    0:54
  72. KATY COPLEY               39 F   BLACK MOUNTAIN NC        52   29:24  9:28   29:03    0:22
  73. JOANNA PACE               30 F   CANTON NC               220   29:25  9:28   29:01    0:25
  74. BRIAN KENNEDY             25 M   ASHEVILLE NC            157   29:25  9:29   28:06    1:20
  75. LINDA MEADE               36 F   ASHEVILLE NC            193   29:26  9:29   29:09    0:17
  76. CLIFTON PRYCE             29 M   CANDLER NC              238   29:34  9:31   29:12    0:22
  77. AARON VANDERMEULEN        35 M   ASHEVILLE NC            315   29:44  9:34   29:14    0:30
  78. TILLER JOHNSON            10 M   ASHEVILLE NC            152   29:48  9:36   29:08    0:41
  79. TRICIA TILLER JOHNSON     48 F   ASHEVILLE NC            153   29:49  9:36   29:06    0:44
  80. JESSIE HANCOCK            33 F   ASHEVILLE NC            108   29:50  9:36   29:13    0:37
  81. ANDREW DAVIDSON           34 M   WEAVERVILLE NC           57   29:54  9:38   28:48    1:06
  82. CASSIE AVANT              26 F   MT PLEASANT SC            9   29:58  9:39   29:48    0:10
  83. JAMES GAVAC               51 M   ASHEVILLE NC             88   30:00  9:40   29:44    0:16
  84. ANDROMACHE LEMMEL          9 F   ASHEVILLE NC            173   30:05  9:41   29:59    0:07
  85. BETH LEMMEL               37 F   ASHEVILLE NC            174   30:08  9:42   30:01    0:08
  86. CADY BAERTSCHI            29 F   FLETCHER NC              11   30:10  9:43   28:54    1:17
  87. ERIN LACKEY               44 F   ASHEVILLE NC            167   30:12  9:43   29:46    0:26
  88. HALEY PRESSLEY            21 F   ASHEVILLE NC            236   30:12  9:44   29:28    0:45
  89. ADRIENNE LINDLEY          41 F   ASHEVILLE NC            591   30:16  9:45   29:29    0:47
  90. SEAN LOWERY               34 M   MILLS RIVER NC          181   30:42  9:53   30:27    0:16
  91. JOANN JOHNSON             24 F   ASHEVILLE NC            147   30:43  9:53   30:35    0:08
  92. BREA KICHEFSKI            38 F   ASHEVILLE NC            158   30:43  9:54   30:19    0:25
  93. ANN SIMS                  66 F   ASHEVILLE NC            277   30:44  9:54   29:49    0:55
  94. AMY TRANTHAM              47 F   CANDLER NC              309   30:54  9:57   30:34    0:21
  95. AUDREY SIMMONS            14 F   ASHEVILLE NC            270   30:58  9:58   29:39    1:19
  96. DAVID BURGESS             33 M   ASHEVILLE NC             29   30:59  9:59   30:09    0:50
  97. MARIANNE SIMMONS          42 F   ASHEVILLE NC            272   30:59  9:59   29:40    1:19
  98. KELLY PHILLIPS            34 F   CANDLER NC              667   31:01  9:59   30:08    0:53
  99. ANDY GUZY                 37 M   ARDEN NC                104   31:10 10:02   30:18    0:53
 100. ASHLEY HODGE              44 F   VARNVILLE SC            128   31:13 10:03   31:03    0:10
 101. BLAKE AUSTIN              31 M   MT PLEASANT SC            8   31:28 10:08   31:13    0:15
 102. JOJO DENNISON             18 F   ASHEVILLE NC             65   31:33 10:10   30:54    0:39
 103. CHELSEA MCCOY             28 F   ASHEVILLE NC            188   31:34 10:10   31:09    0:25
 104. KRISTINA BREIDENSTEIN     27 F   ASHEVILLE NC             22   31:36 10:10   30:46    0:50
 105. JEFF STEWART              41 M   ASHEVILLE NC            288   31:39 10:11   29:56    1:43
 106. AMBER SIZEMORE            27 F   CORNELIUS NC            280   31:47 10:14   31:37    0:11
 107. WHITNEY COLLIER           28 F   FAIRVIEW NC              49   31:48 10:15   31:24    0:25
 108. PAIGE ALVAREZ             23 F   CHARLOTTE NC              5   32:01 10:19   31:23    0:39
 109. ALICIA LUKE               30 F   ASHEVILLE NC            182   32:11 10:22   31:48    0:24
 110. MELISSA JUSTEN            34 F   ARDEN NC                155   32:12 10:22   31:49    0:24
 111. PAULINE SWEETMAN          37 F   ASHEVILLE NC            295   32:28 10:27   31:16    1:13
 112. KATE BRANTLEY             40 F   CANDLER NC               21   32:35 10:30   31:15    1:20
 113. NICOLE OSBORNE            40 F   ARDEN NC                219   32:36 10:30   31:46    0:51
 114. AMANDA GERLACH            40 F   ARDEN NC                 90   32:40 10:31   32:35    0:06
 115. NATE NEELON               12 M   ASHEVILLE NC            214   32:40 10:31   31:25    1:16
 116. MIKE NEELON               49 M   ASHEVILLE NC            213   32:41 10:31   31:25    1:16
 117. MAYA GERLACH               8 F   ARDEN NC                 91   32:41 10:31   32:35    0:06
 118. TRICIA HOWELL             31 F   ASHEVILLE NC            140   32:42 10:32   31:53    0:49
 119. SARAH CHAMPION            38 F   LEICESTER NC             44   32:45 10:33   31:34    1:12
 120. GINGER BILLINGSLEA        48 F   FORT MILL SC            369   32:46 10:33   32:36    0:10
 121. VICTORIA HICKS            29 F   ASHEVILLE NC           1593   32:47 10:33   31:56    0:51
 122. LORI RITTER               44 F   ASHEVILLE NC            253   32:59 10:37   31:58    1:02
 123. COLT HUNT                 26 M   MILLS RIVER NC          141   33:16 10:43   33:00    0:16
 124. ELIZA PURNELL             17 F   ASHEVILLE NC            239   33:19 10:44   33:09    0:11
 125. MARIAH PARSLEY            27 F   BLACK MOUNTAIN NC       224   33:23 10:45   32:11    1:12
 126. BLAKE HODGE               46 M   VARNVILLE SC            129   33:26 10:46   33:17    0:10
 127. MIKE MCDONALD             37 M   ASHEVILLE NC            190   33:26 10:46   31:58    1:29
 128. CLAYTON FREELAND          36 F   TRAVELERS REST SC       483   33:31 10:47   33:15    0:16
 129. PAM ANDERSON              60 F   CANTON NC               333   33:31 10:48   32:38    0:53
 130. NICK CORLEY               34 M   TRAVELERS REST SC       430   33:31 10:48   33:15    0:17
 131. IAN ENDRIES                9 M   WEAVERVILLE NC           78   33:43 10:51   32:44    0:59
 132. MARK ENDRIES              45 M   WEAVERVILLE NC           79   33:43 10:51   32:44    0:59
 133. AMBER MILLER              46 F   ASHEVILLE NC            195   33:44 10:52   33:20    0:25
 134. JAIME MCKEE               39 F   ASHEVILLE NC            192   33:45 10:52   32:29    1:16
 135. JONATHAN SCOTT            51 M   ASHEVILLE NC            707   33:46 10:52   32:58    0:48
 136. THAYER MAHAN              10 M   ASHEVILLE NC            184   33:51 10:54   33:12    0:40
 137. ELIZABETH BOONE           30 F   ASHEVILLE NC             18   33:55 10:55   33:49    0:06
 138. KRISTIN PICKING           33 F   ASHEVILLE NC            233   33:55 10:55   32:44    1:12
 139. LISA DECARLO              51 F   MILLS RIVER NC           60   34:00 10:57   33:03    0:57
 140. SONJA KUN                 46 F   ALEXANDER NC            165   34:02 10:58   33:23    0:40
 141. LEAH GRAHAM STEWART       38 F   ASHEVILLE NC             98   34:05 10:58   32:23    1:43
 142. CHRIS HOCK                29 M   MILLS RIVER NC          127   34:06 10:59   32:50    1:17
 143. VAN GODFREY               13 M   ASHEVILLE NC             95   34:08 11:00   33:12    0:57
 144. VICTORIA DAY              36 F   HENDERSONVILLE NC        59   34:09 11:00   33:24    0:46
 145. BAILEY ALLMAN             24 F   BLACK MOUNTAIN NC         4   34:16 11:02   33:05    1:12
 146. CHRISTOPHER HYLAND        45 M   ASHEVILLE NC            143   34:17 11:02   33:30    0:47
 147. AIDAN HYLAND              12 M   ASHEVILLE NC            142   34:17 11:02   33:29    0:48
 148. MATT GODFREY              43 M   ASHEVILLE NC             93   34:18 11:03   33:22    0:57
 149. KELLY KANELOS             39 F   ASHEVILLE NC            156   34:33 11:08   33:31    1:03
 150. TOM KINGSBURY             60 M   MILLS RIVER NC          161   34:36 11:09   34:16    0:20
 151. TAMMY ROBERTS             38 F   ASHEVILLE NC            257   34:39 11:09   33:54    0:46
 152. JOSEPH GATES              10 M   ASHEVILLE NC             87   34:41 11:10   34:01    0:40
 153. ALLISON KIRSHNER           9 F   ASHEVILLE NC            162   34:49 11:13   33:58    0:52
 154. JONATHAN KIRSHNER         40 M   ASHEVILLE NC            575   34:50 11:13   33:57    0:53
 155. JASON PICKING             41 M   ASHEVILLE NC            232   34:54 11:14   33:42    1:12
 156. FRED LEMIEUX              68 M   SPRUCE PINE NC          172   35:03 11:17   34:34    0:29
 157. APRIL MONNICH             44 F   MILLS RIVER NC          198   35:04 11:17   34:07    0:57
 158. HOLLY TOLLES              27 F   GLENVILLE NC            306   35:11 11:20   33:53    1:19
 159. CHRISTOPHER ALEXANDER     43 M   ASHEVILLE NC              3   35:21 11:23   34:38    0:44
 160. APRIL ALEXANDER           43 F   ASHEVILLE NC              2   35:21 11:23   34:39    0:43
 161. ERIN BOWMAN               33 F   WEAVERVILLE NC           20   35:28 11:25   34:21    1:07
 162. LARRY HINSLEY             51 M   RALEIGH NC              124   35:36 11:28   34:26    1:11
 163. VERONICA LEPA             26 F   ASHEVILLE NC            176   35:38 11:28   35:01    0:38
 164. MEGAN SMITH               38 F   ASHEVILLE NC            282   35:43 11:30   35:24    0:19
 165. L KEELY CARLISLE          47 F   ASHEVILLE NC             39   35:46 11:31   34:44    1:02
 166. KASEY FRADY               37 F   CANDLER NC              482   35:50 11:32   34:57    0:53
 167. DANIELLE BEELER           25 F   BRISTOL TN               17   35:59 11:35   35:02    0:57
 168. CAMDEN HARDAWAY           25 F   MT PLEASANT SC          112   36:05 11:37   35:55    0:11
 169. GRETCHEN WITT             56 F   KINGSPORT TN            324   36:11 11:39   35:06    1:05
 170. JOCELYN RADFORD           24 F   MARS HILL NC            241   36:13 11:40   35:46    0:27
 171. NINA BURNWORTH            13 F   ASHEVILLE NC             33   36:32 11:46   35:50    0:43
 172. ELIZABETH BURNWORTH       44 F   ASHEVILLE NC             32   36:32 11:46   35:50    0:43
 173. HEIDI NOTHDURFT           29 F   ASHEVILLE NC            216   36:40 11:49   36:26    0:15
 174. JUSTIN BROWN              13 M   WAYNESVILLE NC           26   36:42 11:49   36:01    0:42
 175. NATHAN HELLMAN            13 M   FLETCHER NC             116   36:45 11:50   35:38    1:08
 176. MICHELE LEE               66 F   ASHEVILLE NC            171   36:46 11:50   36:13    0:34
 177. RICHARD GREENE            28 M   GREENVILLE NC           101   36:54 11:53   35:46    1:09
 178. COLLEEN DAVIS             28 F   WEBSTER NC               58   36:55 11:53   35:46    1:09
 179. BRIAN SCHEEWE             39 M   ASHEVILLE NC            262   37:06 11:57   36:23    0:44
 180. WALKER GODFREY            10 M   ASHEVILLE NC             96   37:11 11:58   36:15    0:56
 181. JASON HELLMAN             41 M   MILLS RIVER NC          115   37:19 12:01   36:11    1:09
 182. ANGIE LOONEY              25 F   ANDERSON SC             180   37:24 12:03   37:01    0:24
 183. ADAM YATES                36 M   ASHEVILLE NC            327   37:39 12:07   37:09    0:30
 184. WENDY BARNETT             48 F   MARS HILL NC             13   37:49 12:11   37:28    0:21
 185. SHARON BASS               47 F   ASHEVILLE NC             15   37:49 12:11   37:28    0:21
 186. AUDRA THOMAS              40 F   CANTON NC               300   37:50 12:11   37:05    0:46
 187. CHRISTINA MCDONALD        35 F   ASHEVILLE NC            189   37:51 12:11   37:08    0:44
 188. JEREMY GILLESPIE          32 M   CLAYTON GA               92   38:02 12:15   37:26    0:36
 189. CHUCK KIMBALL             58 M   BELMONT NC              159   38:07 12:17   37:18    0:50
 190. AMY JOHNSON               38 F   ARDEN NC                145   38:07 12:17   37:00    1:07
 191. ASHLEY HAMMACK            39 F   FLETCHER NC             106   38:08 12:17   36:49    1:20
 192. ALI SMALLPAGE             29 F   CASHIERS NC             281   38:12 12:18   36:53    1:19
 193. NANETTE ASBURY            50 F   FLETCHER NC               7   38:22 12:21   37:59    0:24
 194. TAMRA FORE                46 F   LEICESTER NC             83   38:24 12:22   38:10    0:14
 195. JEREMY TRANTHAM           30 M   CANDLER NC              311   38:27 12:23   37:34    0:54
 196. COREY TRANTHAM            28 M   ASHEVILLE NC            310   38:28 12:23   37:33    0:55
 197. SAMANTHA CHASE            26 F   ASHEVILLE NC             46   38:29 12:23   37:33    0:56
 198. WILLIAM GREGORY           10 M   BLACK MOUNTAIN NC       103   38:47 12:29   38:19    0:29
 199. GRAHAM NEELON             10 M   ASHEVILLE NC            212   38:55 12:32   37:38    1:17
 200. WESTON REEVES              9 M   WEAVERVILLE NC          251   38:56 12:32   37:42    1:14
 201. SUZANNE KLONIS            45 F   ASHEVILLE NC            163   38:58 12:33   37:41    1:17
 202. JENNIFER WARD             44 F   ASHEVILLE NC            318   39:00 12:34   38:01    1:00
 203. RENEE REEVES              48 F   WEAVERVILLE NC          250   39:03 12:34   37:49    1:14
 204. STACIE MAGGIO             36 F   ASHEVILLE NC            183   39:15 12:38   38:14    1:01
 205. ERIN COTTER               42 F   ASHEVILLE NC            432   39:17 12:39   38:03    1:14
 206. STEPHENIE WHEALE          44 F   ASHEVILLE NC            322   39:17 12:39   37:54    1:24
 207. CARA HENDRICKS            24 F   ASHEVILLE NC            118   39:32 12:44   39:19    0:13
 208. TERRI FLETCHER            46 F   BLACK MOUNTAIN NC        82   39:36 12:45   39:16    0:21
 209. JAMIE MELLON               9 M   CHARLOTTE NC            194   39:38 12:46   38:17    1:21
 210. SANDY HAMRICK             46 F   LAWNDALE NC             107   39:55 12:51   39:21    0:35
 211. JACK CALLAHAN             10 M   ASHEVILLE NC             35   39:57 12:52   39:03    0:55
 212. COURTNEY SPAULDING        40 F   ASHEVILLE NC            284   40:02 12:53   39:01    1:01
 213. SYDNEY GODFREY            42 F   ASHEVILLE NC             94   40:03 12:54   39:06    0:58
 214. JACKSON PICKERING         10 M   ASHEVILLE NC            231   40:29 13:02   39:47    0:42
 215. BECK HENDERSON            10 M   ASHEVILLE NC            117   40:29 13:02   39:47    0:42
 216. WHEELER GRAY              10 F   ASHEVILLE NC            100   40:30 13:02   39:49    0:41
 217. JARED SCHEEWE             11 M   ASHEVILLE NC            264   40:33 13:03   39:48    0:46
 218. AYDAN HANTHORN            16 M   FLETCHER NC             111   40:37 13:05   40:14    0:24
 219. DONNA JONES               54 F   CANTON NC               154   40:45 13:07   40:11    0:34
 220. AUSTIN MOSS               10 M   LEICESTER NC            206   40:49 13:09   39:38    1:11
 221. WERNER CHAMPION           48 M   LEICESTER NC             45   40:50 13:09   39:39    1:12
 222. JAMES DRENNAN             71 M   ASHEVILLE NC             70   41:00 13:12   39:52    1:09
 223. BOBBIE WILLIAMSON         39 F   MILLS RIVER NC          789   41:02 13:13   40:10    0:52
 224. AMY EARNHEART             44 F   BURNSVILLE NC            74   41:08 13:15   40:41    0:27
 225. LAELA CASH                10 F   BURNSVILLE NC            42   41:08 13:15   40:42    0:26
 226. ELIZABETH ETHERIDGE       50 F   ASHEVILLE NC             80   41:19 13:18   41:03    0:17
 227. MARY OGDEN                50 F   ASHEVILLE NC            218   41:19 13:18   41:03    0:17
 228. TAMARA PROVOYEUR          54 F   HENDERSONVILLE NC       237   41:24 13:20   40:36    0:49
 229. CRYSTAL CLARK             34 F   ASHEVILLE NC             47   41:25 13:20   40:25    1:01
 230. CHRIS MORGAN              29 M   ASHEVILLE NC            640   41:31 13:22   40:26    1:05
 231. KAIDEN GREGORY             8 M   BLACK MOUNTAIN NC       102   41:33 13:23   41:22    0:11
 232. LOULY PEACOCK             53 F   ASHEVILLE NC            228   41:37 13:24   40:21    1:16
 233. ISABELLA LINDSEY          12 F   ASHEVILLE NC            177   41:39 13:25   41:08    0:31
 234. SUSAN STIGALL             55 F   WEAVERVILLE NC          289   41:48 13:28   41:20    0:29
 235. BENNETT MONTELEONE         9 M   ASHEVILLE NC            199   41:50 13:28   40:34    1:17
 236. PAUL MOORE                65 M   ASHEVILLE NC            204   42:01 13:32   41:03    0:58
 237. STELLA MOORE              11 F   ASHEVILLE NC            205   42:01 13:32   41:04    0:58
 238. ROBERT HOLLIDAY           58 M   SAPPHIRE NC             135   42:23 13:39   41:01    1:23
 239. TEESHA JOHNSON            44 F   ASHEVILLE NC            151   42:25 13:39   42:03    0:23
 240. LISA ROBERTS              42 F   BARNARDSVILLE NC        256   42:27 13:40   41:58    0:29
 241. BRIAN PATTON              58 M   HICKORY NC              226   42:30 13:41   41:15    1:15
 242. DAIVON RAY                10 M   ASHEVILLE NC            247   42:42 13:45   42:04    0:38
 243. DOUG HOFFMAN              55 M   PENSACOLA BEACH FL      130   42:42 13:45   42:28    0:14
 244. KIM HOFFMAN               53 F   PENSACOLA BEACH FL      131   42:42 13:45   42:29    0:14
 245. KIMBERLY EGGETT           36 F   NC                      334   42:54 13:49   42:10    0:44
 246. LINDSAY MOODY             40 F   ASHEVILLE NC            203   43:06 13:53   42:34    0:32
 247. ELLAGREY MOODY            11 F   ASHEVILLE NC            202   43:07 13:53   42:36    0:31
 248. ELIZABETH BRUCE           37 F   HICKORY NC               27   43:08 13:53   41:53    1:15
 249. MONICA MILLER             38 F   ASHEVILLE NC            196   43:14 13:55   42:32    0:43
 250. STEPHANIE STUART          44 F   SWANNANOA NC            293   43:30 14:00   43:12    0:19
 251. JULIE GENTRY              35 F   WEST JEFFERSON NC        89   44:21 14:17   43:07    1:14
 252. BART SIMONSON             28 M   SPARTANBURG SC          274   44:30 14:20   43:37    0:53
 253. ALICIA TAYLOR             39 F   DURHAM NC               297   44:33 14:21   43:20    1:14
 254. ANNA JOHNSON              18 F   ASHEVILLE NC            146   44:52 14:27   44:31    0:22
 255. STEVEN HOLLADAY           61 M   ASHEVILLE NC            133   44:53 14:27   44:31    0:22
 256. JANET BARNETT             59 F   ASHEVILLE NC             12   45:07 14:32   44:03    1:05
 257. BEAU BURNWORTH            10 M   ASHEVILLE NC             30   45:08 14:32   44:26    0:42
 258. CRAIG BURNWORTH           44 M   ASHEVILLE NC             31   45:10 14:33   44:26    0:45
 259. JOHN LINDSEY              50 M   ASHEVILLE NC            179   45:11 14:33   44:27    0:45
 260. JIM LINDSEY               48 M   BOWLING GREEN KY        178   45:11 14:33   44:26    0:46
 261. GEORGE SWAN TUITE         10 M   ASHEVILLE NC            294   45:12 14:33   44:34    0:38
 262. JOSEPH CASWELL            22 M   ASHEVILLE NC             43   45:14 14:34   44:09    1:05
 263. JESSICA CANTER            26 F   ABINGDON VA              38   45:16 14:34   44:19    0:57
 264. KRISTIN WYRWA             42 F   GERMANSVILLE PA         326   45:28 14:38   45:17    0:11
 265. KAYLA SIMONSON            30 F   SPARTANBURG SC          275   45:34 14:40   44:42    0:52
 266. LINDA HOLLIDAY            59 F   SAPPHIRE NC             134   45:42 14:43   44:21    1:22
 267. NATALIE KRAMER            52 F   ASHEVILLE NC            164   45:50 14:46   45:34    0:17
 268. NATHAN JOHNSON            42 M   EASLEY SC               150   45:54 14:47   45:35    0:20
 269. AUTUMN CARTER              8 F   ASHEVILLE NC           1594   46:40 15:02   45:35    1:06
 270. ANNA YATES                38 F   ASHEVILLE NC            328   47:00 15:08   46:31    0:30
 271. MATTIE MONTELEONE         11 F   ASHEVILLE NC            201   47:07 15:10   45:52    1:16
 272. LINDY MONTELEONE          40 F   ASHEVILLE NC            200   47:08 15:11   45:50    1:19
 273. ALFONSO DIAZ              31 M   ASHEVILLE NC             66   47:42 15:21   47:35    0:07
 274. MAGGIE DECORAH            33 F   ASHEVILLE NC             62   47:56 15:26   46:51    1:05
 275. SHANNON TODD              39 F   ASHEVILLE NC            305   47:56 15:26   46:43    1:14
 276. ELLIE TODD                 7 F   ASHEVILLE NC            303   47:57 15:26   46:43    1:14
 277. NEAL SCHEEWE               8 M   ASHEVILLE NC            266   48:01 15:28   47:14    0:48
 278. CONSTANCE RICHARDS        46 F   ASHEVILLE NC            252   48:23 15:35   47:07    1:16
 279. DEBORA SITZ               46 F   EASLEY SC               279   48:48 15:43   47:46    1:03
 280. TAMMY THOMAS              45 F   EASLEY SC               301   48:50 15:44   47:48    1:03
 281. DAWNA PAUL                48 F   CHEROKEE NC             227   49:30 15:56   48:15    1:16
 282. ROBIN BURCH               44 F   WAYNESVILLE NC           28   49:32 15:57   48:46    0:47
 283. KATHERINE RAMEY           37 F   CLYDE NC                243   49:34 15:58   48:47    0:48
 284. JIM ROSS                  50 M   ASHEVILLE NC            258   49:46 16:01   48:56    0:50
 285. NICOLE CARTER             28 F   GREER SC                 41   49:56 16:05   48:54    1:03
 286. CHARLIE PAGE              23 F   ASHEVILLE NC            221   50:02 16:06   49:42    0:20
 287. DARLENE DIMENNA           55 F   BLACK MOUNTAIN NC        67   50:03 16:07   49:42    0:22
 288. EVAN NAGLE                 8 F   ASHEVILLE NC            209   50:05 16:08   49:59    0:06
 289. HEATHER NAGLE             39 F   ASHEVILLE NC            211   50:05 16:08   49:58    0:08
 290. WILLIAM CUPRAK            50 M   CHEROKEE NC              56   50:13 16:10   48:56    1:17
 291. MAGGI SCHEEWE             40 F   ASHEVILLE NC            265   50:40 16:19   49:16    1:25
 292. LAUREN GANTT              27 F   GREENVILLE SC            85   50:48 16:22   49:57    0:52
 293. SARAH PRENCIPE            36 F   HICKORY NC              235   51:11 16:29   50:26    0:45
 294. MEGAN LAKE                36 F   ASHEVILLE NC            170   51:25 16:33   50:59    0:27
 295. HADLEY NAGLE              10 F   ASHEVILLE NC            210   51:25 16:33   50:59    0:27
