Monday, March 27, 2023

2023 Mighty Four Miler Overall Results

Overall Results

2023 Riley Howell Mighty 4 Miler
Waynesville NC 4/1/2023 8:15 am Rain wind, clearing 57 degrees.
Directed By Glory Hound Events, Timed By Right on Time Productions
Place First                  Ag Gen CITY/STATE              Bib     RUN  Pace
===== ====================== == === ====================== ==== ======= =====
   1. NOAH CLANCY            15 M   MAGGIE VALLEY NC        236   22:58  5:45
   2. TAYLOR ADAMS           28 M   MORGANTON NC              1   23:13  5:49
   3. BILLY SHUE             39 M   CHARLOTTE NC            370   24:21  6:06
   4. BROOKS BARBEE          14 M   WAYNESVILLE NC          208   24:29  6:08
   5. JON CONNOR             35 M   CANDLER NC              401   24:30  6:08
   6. JORDAN LYBRAND         36 M   COLUMBIA SC             308   24:35  6:09
   7. SILAS HARDIN           14 M   CANTON NC                38   25:54  6:29
   8. JULIA WELLS            14 F   WAYNESVILLE NC          393   26:32  6:38
   9. CAITLYN MORTON         21 F   HOLLY SPRINGS NC        324   26:32  6:38
  10. BRIAN OLSEN            62 M   ARDEN NC                 55   26:47  6:42
  11. EVA RINKER             17 F   WAYNESVILLE NC          359   26:51  6:43
  12. JENNIFER LYBRAND       35 F   COLUMBIA SC              47   26:59  6:45
  13. STEPHEN BUYS           47 M   CANDLER NC               93   27:05  6:47
  14. AARON MACKEY           31 M   ASHEVILLE NC             48   27:34  6:54
  15. MARK TONGEN            33 M   WAYNESVILLE NC           73   28:28  7:07
  16. MISSY FRISCH           39 F   FLETCHER NC              28   28:36  7:09
  17. DAN STARNES            48 M   HOMEWOOD AL              69   28:42  7:11
  18. BRIAN MURRAY           54 M   Alpharetta GA            96   28:43  7:11
  19. EMMA CLANCY            14 F   MAGGIE VALLEY NC        234   29:02  7:16
  20. ANGELA GREENE          37 F   WAYNESVILLE NC          270   29:28  7:22
  21. PAT REED               60 M   CANDLER NC               63   29:57  7:30
  22. THOMAS HOWELL          52 M   WAYNESVILLE NC          289   30:08  7:32
  23. CHASE PERKINS          13 M   WAYNESVILLE NC          338   30:13  7:34
  24. JUSTIN VASQUEZ         29 M   SILVER SPRING MD         76   30:23  7:36
  25. KATARINA WONG          32 F   CARY NC                  87   30:27  7:37
  26. CAROLINE JUNKINS       20 F   PAWLEYS ISL SC           42   30:44  7:41
  27. DAVID PINKERTON        28 M   WAYNESVILLE NC           61   30:48  7:42
  28. SARAH LEWIS            23 F   ASHEVILLE NC            305   30:49  7:43
  29. JOSHUA ROY             35 M   SOUTH LEBANON OH         65   30:54  7:44
  30. KYAH EBERT             20 M   CANDLER NC              248   30:54  7:44
  31. ABIGAIL METHVIN        23 F   ASHEVILLE NC            402   30:59  7:45
  32. AIDEN BROWNING         19 M   CANDLER NC              223   31:01  7:46
  33. CHRIS RUFFIEVX         57 M   MAGGIE VALLEY NC        400   31:08  7:47
  34. DUDE SOME              19 M   SWANNANOA NC            222   31:08  7:47
  35. ADAM MCLAINE           21 M   RALEIGH NC              317   31:19  7:50
  36. DAVE MENARD            57 M   SYLVA NC                322   31:32  7:53
  37. CHRISTIAN HALL         22 M   Mills River NC          408   31:32  7:53
  38. AUSTIN PROPST          42 M   ASHEVILLE NC            350   31:41  7:56
  39. CHARLIE FRISCH         40 M   FLETCHER NC              27   31:43  7:56
  40. RACHEL HAHN            39 F   CANTON NC                35   31:45  7:57
  41. JAMES O'NEAL           37 M   GREENVILLE SC            56   31:57  8:00
  42. CULLEN HOWELL          51 M   PLAINVIEW NY            282   32:48  8:12
  43. DARREN WILLIAMS        47 M   ASHEVILLE NC            397   32:51  8:13
  44. JAMES BAGIACKAS        33 M   HENDERSONVLLE NC         95   33:00  8:15
  45. JESSE SEARS            38 M   ASHEVILLE NC            368   33:03  8:16
  46. BEN ROSS               34 M   WAYNESVILLE NC          362   33:07  8:17
  47. CARTER DIXON           17 M   ASHEVILLE NC            244   33:07  8:17
  48. MARTHA OLSEN           59 F   ARDEN NC                331   33:14  8:19
  49. MATTHEW JOYNER         25 M   CULLOWHEE NC            296   33:19  8:20
  50. TEDDY HOWELL           18 M   WAYNESVILLE NC          288   33:24  8:21
  51. ARTHUR FRIPP           21 M   CLYDE NC                254   33:28  8:22
  52. KATHRYN KELLEY         32 F   SYLVA NC                 45   33:35  8:24
  53. TED SULLIVAN           37 M   FAIRVIEW NC              71   33:35  8:24
  54. ALI PARRISH            14 F   WAYNESVILLE NC          333   33:36  8:24
  55. DYLAN DIYESO           17 M   ARDEN NC                246   33:46  8:27
  56. ERIN WITHERSPOON       38 F   MOORESBORO NC            85   33:48  8:27
  57. JENNI AUSTIN           38 F   LEICESTER NC              4   33:51  8:28
  58. BRENNAN REGNER         42 M   CANDLER NC              352   34:20  8:35
  59. JENNIFER O'NEILL       43 F   ASHEVILLE NC             57   34:23  8:36
  60. JESSE FRIPP            50 M   CLYDE NC                255   34:33  8:39
  61. MATTHEW STAPANOWICH    28 M   BURNSVILLE NC            68   34:49  8:43
  62. THOMAS HALE            23 M   GREENSBORO NC           277   34:50  8:43
  63. ROBERT STUMPF          52 M   WAYNESVILLE NC          379   35:00  8:45
  64. MATTHEW WELLS          45 M   WAYNESVILLE NC          394   35:10  8:48
  65. ERIK PERKINS           41 M   WAYNESVILLE NC          339   35:11  8:48
  66. MATTHEW ROSE           25 M   ASHEVILLE NC            361   35:18  8:50
  67. BONNIE ELLIOTT         41 F   SWANNANOA NC             23   35:22  8:51
  68. ERIN DALTON            36 F   ASHEVILLE NC             98   35:26  8:52
  69. RALPH CALDWELL         69 M   WAYNESVILLE NC           11   35:27  8:52
  70. CHLOE SULLIVAN         24 F   SYLVA NC                382   35:32  8:53
  71. ASHLEY ZANDE           39 F   CLYDE NC                 90   35:50  8:58
  72. TAD DIXON              55 M   ASHEVILLE NC            245   35:53  8:59
  73. JERYL SLOAN            57 F   ASHEVILLE NC             97   35:54  8:59
  74. CHARLIE PARRISH        43 M   WAYNESVILLE NC          334   36:03  9:01
  75. KAREN GRAHAM           50 F   Graham NC                94   36:06  9:02
  76. AMY HARDIN             47 F   CANTON NC               403   36:26  9:07
  77. MICHAEL ZANDE          38 M   CLYDE NC                 91   36:34  9:09
  78. JIM HASSELER           61 M   WAYNESVILLE NC          404   36:39  9:10
  79. RACHEL DAVIS           32 F   WAYNESVILLE NC          242   37:15  9:19
  80. LYNSIE BENNETT         41 F   NASHVILLE TN              7   37:20  9:20
  81. ROBERT BROWNING        53 M   SWANNANOA NC            225   37:21  9:21
  82. ANDREW SUDDRETH        55 M   LENOIR NC               380   37:21  9:21
  83. JENNIFER MURRAY        41 F   CANTON NC               327   37:25  9:22
  84. FRANCIE BLAIR          31 F   BREVARD NC                8   37:26  9:22
  85. JENNY ALEXANDRA        33 F   ARDEN NC                  3   37:26  9:22
  86. JOSIE BLAIR            31 F   ROCKVILLE MD              9   37:42  9:26
  87. JAMES TRAUB            40 M   WINSTON SALEM NC        386   37:43  9:26
  88. BRIAN LAFRANCHI        46 M   CHARLOTTE NC            302   37:44  9:26
  89. MICHAEL VENTIERE       40 M   WHITTIER NC              77   37:48  9:27
  90. DAVID CAPELL           76 M   COVINGTON GA             13   37:49  9:28
  91. ED PESCARO             52 M   FUQUAY VARINA NC        342   38:10  9:33
  92. DAVID MILLER           67 M   ASHEVILLE NC             51   38:27  9:37
  93. TINA PENNY             44 F   TRAVERSE CITY MI         59   38:56  9:44
  94. EMILEY TROGDON         21 F   WAYNESVILLE NC          388   38:58  9:45
  95. DAVID MELLINGER        65 M   MAGGIE VALLEY NC        321   39:05  9:47
  96. ANGELA BARKER          24 F   BLACK MTN NC              6   39:06  9:47
  97. GAVIN MURRAY           18 M   ASHEVILLE NC            325   39:10  9:48
  98. SPENCER BUTLER         54 F   ASHEVILLE NC            228   39:19  9:50
  99. ERIN PESCARO           23 F   RALEIGH NC              343   39:28  9:52
 100. AMANDA HILL            45 F   WAYNESVILLE NC           39   39:41  9:56
 101. AMANDA SNOOK           39 F   FAIRVIEW NC             376   39:43  9:56
 102. KEITH TURMAN           56 M   WAYNESVILLE NC           75   39:43  9:56
 103. JOE TURMAN             30 M   PITTSBURGH PA            74   39:43  9:56
 104. WILL PRYZGODA          20 M   Fayetteville NC         409   39:44  9:56
 105. LUCAS WARD             20 M   ARDEN NC                407   39:45  9:57
 106. JENNIFER BALDWIN       50 F   MT PLEASANT SC          206   39:45  9:57
 107. MAKENNA BALDWIN        24 F   MT PLEASANT SC          207   39:45  9:57
 108. AVERY BROWNING         14 F   SWANNANOA NC            224   39:46  9:57
 109. KATIE PRITCHARD        21 F   ASHEVILLE NC            348   39:47  9:57
 110. LORI CLANCY            47 F   MAGGIE VALLEY NC        235   39:55  9:59
 111. TAYLOR GRAHAM          28 F   ASHEVILLE NC            268   40:06 10:02
 112. RENE RIGGS             46 F   SWANSBORO NC            358   40:08 10:02
 113. EVANGEL RIGGS           6 M   SWANSBORO NC            357   40:08 10:02
 114. JAMES MURRAY           52 M   ASHEVILLE NC            326   40:29 10:08
 115. MELISSA MURRAY         53 F   ASHEVILLE NC            328   40:29 10:08
 116. SUZANNE TRAUB          42 F   WINSTON SALEM NC        387   40:37 10:10
 117. SCOTT PRITCHARD        54 M   ASHEVILLE NC            349   40:50 10:13
 118. CASEY DRAKE            41 F   HENDERSONVLLE NC        247   41:00 10:15
 119. SAMUEL HOWELL          23 M   WINSTON SALEM NC        287   41:12 10:18
 120. ANNA GOODFELLOW        26 F   CANTON NC               265   41:13 10:19
 121. MADISON CALHOUN        30 F   RALEIGH NC               12   41:49 10:28
 122. PAULA PINKERTON        58 F   CANDLER NC              345   42:09 10:33
 123. ROWENA FISH            51 F   SEATTLE WA               26   42:21 10:36
 124. JONATHAN RUBIN         59 M   DeLand FL                66   42:30 10:38
 125. TIM JUNKINS            55 M   PAWLEYS ISL SC           43   42:33 10:39
 126. CAMI WINARCHICK        53 F   WAYNESVILLE NC           84   42:41 10:41
 127. REAGAN WEBB            18 F   ASHEVILLE NC            391   42:46 10:42
 128. CATHERINE GIORDANO     33 F   ASHEBORO NC              31   42:51 10:43
 129. AMANDA GERLACH         45 F   ARDEN NC                258   42:52 10:43
 130. NICOLE RIOS            29 F   HIGH POINT NC            64   42:54 10:44
 131. CALLIE THOMAS          31 F   DURHAM NC                72   42:54 10:44
 132. LAURA GARRETT          27 F   HIAWASSEE GA             30   43:31 10:53
 133. NANCY PARTRIDGE        60 F   WAYNESVILLE NC          335   43:33 10:54
 134. ABBY KRUEGER           22 F   ASHEVILLE NC            300   43:48 10:57
 135. HILARY KRUEGER         54 F   ASHEVILLE NC            301   43:48 10:57
 136. JESSICA GARLAND WILLIAM43 F   ASHEVILLE NC            256   43:53 10:59
 137. KAREN RIGDON           55 F   HAZELWOOD NC            356   44:01 11:01
 138. DENNIS POPE            57 M   CONCORD NC              346   44:02 11:01
 139. ASHLEY STRICKLAND      37 F   GREENSBORO NC            70   44:17 11:05
 140. DYLAN MAYES            32 M   BREVARD NC               50   44:18 11:05
 141. WHITLEY THOMAS         24 F   WAYNESVILLE NC          384   44:20 11:05
 142. KIMBERLY MILLER        56 F   GREENSBORO NC            52   44:21 11:06
 143. RUTUPARNA CHANDEKAR    44 F   GREENSBORO NC            16   44:23 11:06
 144. BRETT HAND             31 M   DAHLONEGA GA             37   44:24 11:06
 145. MELISSA BURGER         28 F   CUMMING GA               10   44:24 11:06
 146. PATTI JOHNSON          59 F   WAYNESVILLE NC          294   44:41 11:11
 147. LAMONT NELSON          51 M   SEATTLE WA               54   45:42 11:26
 148. STEFANEE SHERMAN       26 F   ASHEVILLE NC            369   46:11 11:33
 149. FRED MCKINNON          36 M   CANDLER NC              316   46:20 11:35
 150. ALBERT GONZALEZ        32 M   ASHEBORO NC              32   46:22 11:36
 151. BLAKE BUTLER           54 M   ASHEVILLE NC            227   46:23 11:36
 152. CARLOS ESTRELLA        33 M   HIGH POINT NC            24   46:23 11:36
 153. KITTY HJELMROTH        47 F   FARMINGTN HLS MI         40   46:36 11:39
 154. LUCIE BRIDGES          19 F   ASHEVILLE NC            219   46:37 11:40
 155. KENNETH MCLEOD         46 M   WAYNESVILLE NC          318   47:03 11:46
 156. MISTY BROWN            43 F   WAYNESVILLE NC          221   47:03 11:46
 157. DAN SULKOWSKI          23 M   Mt. Pleasant SC         381   47:08 11:47
 158. POLINA ADORNES         34 F   CANDLER NC              202   47:31 11:53
 159. ALLISON QUGILEY        59 F   WAYNESVILLE NC          351   47:34 11:54
 160. LEOPOLDO ADORNES       33 M   CANDLER NC              201   47:35 11:54
 161. JAY GERLACH            43 M   ARDEN NC                259   48:06 12:02
 162. JUSTIN HALL            38 M   CANDLER NC               36   49:10 12:18
 163. SKYLER BURRIS          23 F   CHARLOTTE NC            226   49:49 12:28
 164. DANIEL STOTT           24 M   RALEIGH NC              378   49:50 12:28
 165. BROOKE GILLESPIE       28 F   SYLVA NC                261   50:18 12:35
 166. JACKIE CAMPBELL        43 F   SYLVA NC                230   50:26 12:37
 167. MEGAN HARTLEY          38 F   CANTON NC               278   50:54 12:44
 168. MARY BOYD              45 F   CHARLOTTE NC            215   51:36 12:54
 169. BRAD MARSIGLIA         46 M   ARDEN NC                312   52:48 13:12
 170. ASHLEY MARSIGLIA       16 F   ARDEN NC                311   52:53 13:13
 171. TRENTON WILLIAMS        9 M   ASHEVILLE NC            399   53:23 13:21
 172. NATE ELLIOTT           46 M   SWANNANOA NC            250   53:27 13:22
 173. HANNAH SMITH           26 F   ADVANCE NC              375   53:31 13:23
 174. NATALIE HENRY-HOWELL   52 F   WAYNESVILLE NC          280   53:33 13:24
 175. SESALIE SMATHERS       53 F   LEICESTER NC            374   53:33 13:24
 176. PAM ANDERSON           65 F   CANTON NC               204   53:42 13:26
 177. MARNETTE COLBORNE      50 F   WAYNESVILLE NC          237   53:42 13:26
 178. CAROLINE BRIDGES       21 F   ASHEVILLE NC            218   54:41 13:41
 179. MADELINE ECKEL         21 F   CLEMSON SC              249   54:42 13:41
 180. JILL RUBIN             56 F   Deland FL               363   55:09 13:48
 181. JENNIFER PRITCHARD     57 F   ASHEVILLE NC            347   56:22 14:06
 182. GARY MANN              53 M   WAYNESVILLE NC          309   57:34 14:24
 183. BILLY RUFFA            20 M   Boone NC                406   58:45 14:42
 184. ELIZABETH GEMPE        19 F   ARDEN NC                257   58:45 14:42
 185. JULIET HOWELL          20 F   WAYNESVILLE NC          285   58:51 14:43
 186. MADDIE SCOPELLITI      20 F   PALMYRA VA              366   58:53 14:44
 187. KATHERINE BROWN        19 F   FLETCHER NC             220   58:53 14:44
 188. ROSALYN WILLIAMS       10 F   ASHEVILLE NC            398   59:01 14:46
 189. FRANCINE CARATTINI-ELEY63 F   WAYNESVILLE NC          232 1:00:48 15:12
 190. MARTHA MARSHALL        78 F   ASHEVILLE NC            310 1:02:09 15:33
 191. JACK KINSELL           84 M   CLYDE NC                299 1:02:14 15:34
 192. NANCY LANGDALE         67 F   WAYNESVILLE NC          303 1:02:31 15:38
 193. REBECCA CALDWELL       69 F   WAYNESVILLE NC          229 1:02:32 15:38
 194. MICHAEL MCCONNELL      62 M   WAYNESVILLE NC          315 1:05:01 16:16
 195. DREW PESCARO           23 M   RALEIGH NC              341 1:05:16 16:19
 196. DENISE PESCARO         54 F   FUQUAY VARINA NC        340 1:05:17 16:20
 197. KEVIN PIERO            36 M   CANTON NC               344 1:06:03 16:31
 198. SLADE GULLEDGE         51 M   SMYRNA GA               274 1:08:42 17:11
 199. EDEN GULLEDGE          53 F   SMYRNA GA               273 1:08:42 17:11
 200. PAMELA MONTGOMERY      53 F   WAYNESVILLE NC          323 1:10:02 17:31
 201. APRIL COOKE            55 F   ASHEVILLE NC            238 1:10:49 17:43
 202. DONNA GRAHAM           53 F   ASHEVILLE NC            267 1:10:50 17:43
 203. JUSTIN COOKE           19 M   ASHEVILLE NC            239 1:10:50 17:43
 204. BECKETT WEBB           15 M   ASHEVILLE NC            389 1:10:50 17:43
 205. LEIGH WEBB             51 F   ASHEVILLE NC            390 1:10:53 17:44
 206. PATRICIA CANTRELL      58 F   WAYNESVILLE NC          231 1:11:08 17:47
 207. DIANE GIERMEK          61 F   WAYNESVILLE NC          260 1:11:08 17:47
 208. SELAH GRADY            17 F   HENDERSONVLLE NC        266 1:11:09 17:48
 209. SUMMER SIMS            40 F   KENNESAW GA             373 1:11:09 17:48
 210. GARRETT PENLAND        18 M   ARDEN NC                337 1:11:13 17:49
 211. HAWK HAGEBAK           56 M   BALSAM NC               275 1:11:21 17:51
 212. DEBERA HUDERLY         59 F   CLYDE NC                290 1:12:38 18:10
 213. GREGORY SHUPING        51 M   WAYNESVILLE NC          405 1:12:39 18:10
 214. JENNIFER SHUPING       52 F   WAYNESVILLE NC          371 1:12:53 18:14
 215. CRISTY PATTEN          52 F   WAYNESVILLE NC          336 1:12:54 18:14
 216. MILLICENT MCMILLAN     54 F   ASHEVILLE NC            320 1:12:56 18:14
 217. DREW MCMILLAN          21 F   ASHEVILLE NC            319 1:12:57 18:15
 218. PIPER ALEXANDER        21 F   ASHEVILLE NC            203 1:12:57 18:15
 219. MELANIE MCCONNELL      62 F   WAYNESVILLE NC          314 1:16:16 19:04
Apr-02-2023 8:55:28pm

Saturday, March 18, 2023

2023 Get your Rear in Gear Asheville 5k age group results

All AGE GROUP RESULTS

2023 Get your rear in gear 5k
Asheville, NC 3/25/2023 9:05 am Clearing, Humid 60 degrees.
Directed by: DHP, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 1 MALES

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. NOAH WIESE                 39  199   18:12  5:52   18:11    0:01

---------------------------------------------------------------------------

TOP 1 FEMALES

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. TERRA MARS                 12  113   25:29  8:12   25:27    0:02

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 9 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 9 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. MAYLEE PARRIS               7  234   32:41 10:31   32:11    0:31
   2. ELLENI PRESSLEY             7  236   34:50 11:13   34:24    0:26
   3. SAYLOR REAGAN               6  233   34:51 11:13   34:26    0:26
   4. ANA LEIGH OGLE              9  230   41:01 13:12   40:33    0:28
   5. ELLA EISNER                 8  225   47:45 15:22   47:19    0:26
   6. HAZEL MORELAND              6  126                          0:55

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 14 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. LANDON LATNER              11  104   26:49  8:38   26:40    0:10
   2. JT MYERS                   12  136   27:59  9:01   27:47    0:13
   3. HENRY BRIEN                11   23   29:32  9:31   29:24    0:08
   4. GUESS COLE                 13  212   32:04 10:20   32:00    0:05
   5. LIAM DOUBRASKI             14   54   35:44 11:30   35:06    0:39
   6. PAXTON EARWOOD             11   56   40:17 12:58   40:02    0:16

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 14 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. ELIZABETH PAGANO-HOPKINS   11  223   26:49  8:38   26:42    0:08
   2. MARTA ROSAL                13  219   28:26  9:09   28:19    0:07
   3. KATHRYN ARBOR              10  218   29:49  9:36   29:41    0:08
   4. EVIE PERHAL                12  245   30:09  9:42   30:01    0:08
   5. INDIGO LEITNER             11  222   35:16 11:21   35:08    0:08
   6. LILA CALDWELL              11   30   41:29 13:21   40:25    1:04
   7. DAWN ALSUP                 13    4   54:21 17:30   53:45    0:37

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. JACOB ESSER                17  227   18:17  5:54   18:15    0:03
   2. DYLAN ESSER                17  228   18:36  6:00   18:34    0:03
   3. DORAN HEINERTH             16   79   27:58  9:01   27:52    0:07
   4. CAMPBELL ARBOR             15  217   41:01 13:12   40:33    0:28
   5. MILES HALLIDAY             16   76   56:47 18:17   55:52    0:55

---------------------------------------------------------------------------

FEMALE AGE GROUP: 15 - 19 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. KAITLYN MOWREY             16  129   27:04  8:43   26:55    0:09
   2. EMMA MOWREY                16  128   27:04  8:43   26:55    0:09
   3. ZENEITA LEITNER            15  221   33:43 10:51   33:35    0:08

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 29 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. BOONE MAROIS               29  112   18:40  6:01   18:37    0:03
   2. CHASE SHERMER              28  165   21:57  7:04   21:52    0:05
   3. BENJAMIN GARRETT           20   67   24:54  8:01   24:48    0:07
   4. SAMUEL CAUTHREN            27  241   28:48  9:16                
   5. TREVOR RICE                27  148   31:32 10:09   31:01    0:31
   6. LOGAN RAY                  27  237   31:32 10:09   31:05    0:27
   7. DYLAN SMITH                28  172   38:30 12:24   37:58    0:32
   8. RIVER ZORICH               22  205 1:15:35 24:20 1:14:25    1:10

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 29 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. CAROLINE MYER              29  133   27:39  8:54   27:24    0:16
   2. MIKAYLA CARTER             24   33   30:40  9:53   30:08    0:32
   3. SAMANTHA GIBSON            29   71   36:22 11:43   35:52    0:31
   4. KRISTIAN SMITH             28  173   37:01 11:55   36:29    0:33
   5. KARLEY HYATT               27   86   39:47 12:49   39:15    0:32
   6. BELLA MOHRMAN              20  125   41:29 13:21   40:24    1:05
   7. ASHLEY HILL                27   82   42:59 13:50   42:42    0:18
   8. MEGAN STICKLEY             25  181   57:31 18:31   56:40    0:51
   9. CIERRA OWENBY              25  140   57:32 18:31   56:41    0:52
  10. SARAH SPIVEY               28  178   57:32 18:31   57:03    0:29
  11. HEATHER MCKAY              25  122 1:01:03 19:39                
  12. LYNN NEELY                 25  137 1:01:05 19:40   59:47    1:18
  13. CHRISTY MARCHESE           25  111 1:03:59 20:36 1:03:15    0:44
  14. MARINA GARMAGER            25   66 1:04:06 20:38 1:03:23    0:44
  15. GINGER WEAVER              25  193 1:06:43 21:29 1:05:04    1:39
  16. LORIE DELONG-NORTON        25   49 1:13:08 23:33 1:12:15    0:53
  17. HEATHER CONARD             25   41                          1:17

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 39 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. JON CONNER                 35  214   18:25  5:56   18:22    0:04
   2. SETH BISHOP                33  240   18:59  6:07   18:55    0:04
   3. DUSTY BOWLIN               35   19   21:16  6:51   21:11    0:05
   4. ANDREW LANTERI             31  102   22:33  7:16   22:27    0:06
   5. NATE GEARLES               35   70   22:37  7:17   22:29    0:09
   6. PATRICK CLERKIN            36   38   22:44  7:19   22:39    0:05
   7. KEVIN MERSHON              38  211   22:44  7:19   22:39    0:06
   8. JARED JOHNSON              31   88   24:00  7:44   23:50    0:10
   9. ALEXANDER SMITH            34  171   24:16  7:49   24:09    0:07
  10. JUSTIN WILKINS             38  201   24:20  7:50   24:09    0:11
  11. BRANDON WRIGHT             35  204   24:36  7:55   24:16    0:21
  12. JAMES TAYLOR               34  183   24:40  7:57   24:30    0:11
  13. MILTON FLETCHER            36   61   27:08  8:44   26:53    0:16
  14. JONATHAN BUNDSCHUH         37   29   28:22  9:08   28:13    0:09
  15. BEN DESCHNER               36   50   29:20  9:27   29:09    0:11
  16. LUCAS TAYLOR               31  185   29:54  9:38   29:44    0:10
  17. GAVIN MARTIN               32  115   30:51  9:56   30:22    0:29
  18. JON MYER                   32  134   31:30 10:09   31:13    0:17
  19. JAY CLEARY                 39   37   32:16 10:24   32:07    0:10
  20. JOHNNY WEST                35  194   34:04 10:58   33:44    0:20
  21. JOSH MIMKEN                36  124   34:35 11:08   34:24    0:12
  22. MIKE KOVITCH               37  101   36:26 11:44   35:55    0:31
  23. CHRIS STARLING             30  180                          1:12

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 39 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. CRISTINA PACE              39  141   28:44  9:15   28:13    0:32
   2. EMILY MILLER               36  123   29:06  9:22   28:47    0:19
   3. AMY MURRAY                 38  131   29:25  9:28   29:06    0:19
   4. SARA BONKOWSKI             37   18   29:55  9:38   29:24    0:32
   5. IOANNA MAZOTAS             39  119   31:26 10:07   31:08    0:19
   6. JESSICA REAGAN             32  232   32:44 10:33   32:02    0:43
   7. CAITLYN BEHMLANDER         32   13   32:55 10:36   32:34    0:22
   8. KATHERINE MAHER            36  110   33:02 10:38   32:39    0:23
   9. MICHAELA SCHMIDLIN         36  161   33:02 10:38   32:49    0:14
  10. RACHEL BRICCA              36   22   33:11 10:41   32:48    0:23
  11. MURPHY FLETCHER            35   62   33:47 10:53   33:30    0:17
  12. KATIE PRENDERGAST          38  145   34:36 11:08   34:24    0:12
  13. BLAIR CORNETTE             39   42   35:18 11:22   35:00    0:19
  14. YINAIRA DANN               37   47   37:32 12:05   36:57    0:35
  15. JENNIFER BEU               36   14   38:24 12:22   38:11    0:14
  16. JORDAN MARTIN              32  116   38:44 12:28   38:17    0:28
  17. ALONA PIVOVAREVICH         35  144   39:49 12:49   39:37    0:12
  18. JESSICA REID               37  147   40:02 12:53   39:36    0:26
  19. NICOLE EARWOOD             38   55   40:28 13:02   40:11    0:17
  20. JESSICA O'KELLEY           35  139   40:54 13:10   40:35    0:20
  21. TANNI EISNER               36  224   47:45 15:22   47:20    0:25

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 49 (100)

---------------------------------------------------------------------------
Place First                     age  Bib GunTime  Pace TagTime tag off
===== ========================= === ==== ======= ===== ======= =======
   1. P.W. CHEN                  41   35   18:23  5:55   18:13    0:10
   2. STEPHEN PERHAL             47  238   20:01  6:27   19:55    0:06
   3. JEREMY KIMMEL              45   95   21:53  7:03   21:40    0:14
   4. HAL LATNER                 42  210   22:11  7:09   22:05    0:07
   5. CHARLIE SHRODE             42  167   22:39  7:18   22:32    0:08
   6. BRANDON HAWKINS            48  208   22:52  7:22   22:46    0:06
   7. MARK SEVIER                45  162   23:09  7:27   22:55    0:14
   8. MICHAEL THOMAS             42  188   23:20  7:31   23:00    0:20
   9. JEREMY ATEN                49    8   23:28  7:33   23:14    0:14
  10. BRENT BLAYLOCK             43   16   25:14  8:08   25:08    0:07
  11. CHRISTOPHER ARBOR          45  216   25:41  8:16                
  12. BRADLEY ESCARAVAGE         42   58   26:25  8:31   26:17    0:09
  13. JONATHAN MYERS             40  135   26:29  8:32   26:17    0:13
