Overall Results
2022 Wicked Halloween 5k Asheville, NC 10/22/2022 11:00 am Sunny 62 degrees. Directed by: The Delaney Agency, Timed By Right on Time Productions Place Name Ag Gen CITY/STATE Bib GunTime Pace TagTime tag offs
===== ========================= == === ====================== ==== ======= ===== ======= ========
1. JOHN MILLER 41 M NORTH FORT MYERS FL 837 18:52 6:05 18:50 0:02
2. MCCAFFERTY MICHAEL 33 M 865 19:01 6:08 18:59 0:02
3. JUDAH HALL 12 M 886 19:04 6:08 19:03 0:01
4. RYAN BOWEN 34 M 867 21:25 6:54 21:17 0:08
5. BRIAN JONES 60 M CLEARWATER FL 821 22:42 7:19 22:41 0:01
6. JEFF HALL 47 M 885 23:37 7:36 23:33 0:04
7. ERIK TVEIDT 32 M ASHEVILLE NC 851 23:38 7:37 23:36 0:03
8. JAMIE WAITE 39 M ASHEVILLE NC 852 23:54 7:42 23:51 0:03
9. JOHN EWING 66 M ASHEVILLE NC 803 24:03 7:45 24:01 0:02
10. ARLETTE SALAZAR 36 F 881 24:09 7:47 24:05 0:05
11. JASON BROWN 36 M ASHEVILLE NC 131 25:42 8:17 25:40 0:03
12. HALES CHRISTIE 31 F 864 25:44 8:17 25:39 0:06
13. ZAC SHELDON 43 M 877 26:33 8:33 26:26 0:07
14. DENNIS DUFFY 64 M ASHEVILLE NC 801 26:54 8:40 26:53 0:01
15. BRITTANY BOWEN 34 F 866 27:20 8:48 27:13 0:08
16. HENRY SHELDON 12 M 878 28:22 9:08 28:16 0:07
17. RENAE YOUNCE 17 F FRANKLIN NC 897 29:01 9:21 29:00 0:02
18. GRANVILLE YOUNCE 55 M FRANKLIN NC 894 29:01 9:21 28:59 0:02
19. SHELLEY NIELSEN 44 F 1002 29:16 9:25 29:04 0:13
20. GRAHAM EBAUGH 32 M WAYNEVILLE NC 802 29:46 9:35 29:44 0:03
21. ALEX GURLEY 30 F WAYNEVILLE NC 807 29:46 9:35 29:44 0:02
22. JOCELYN HALL 48 M 1001 30:47 9:55 30:40 0:07
23. STEVEN LUNGREN 68 M ARDEN NC 829 31:15 10:04 31:10 0:06
24. ERICH SPEIGLER 41 M 880 31:29 10:08 31:21 0:08
25. MEGAN ZEHNDER 35 F 1007 31:35 10:10 31:25 0:11
26. LAUREN LOWERY 34 M ASHEVILLE NC 828 32:25 10:26 32:11 0:14
27. MATT WARD 44 M BAKERSVILLE NC 854 33:01 10:38 32:58 0:03
28. ELLA SHELDON 10 F 879 33:19 10:44 33:10 0:09
29. NICOLE CUMMINGS 36 F ASHEVILLE NC 286 33:40 10:50 33:29 0:11
30. CHARLES HUANG 41 M ASHEVILLE NC 812 33:44 10:52 33:34 0:11
31. JENNIFER LOGAN 38 F KENNESAW GA 827 33:56 10:56 33:50 0:07
32. KIMBERLY WILSON 40 F JOHNSON CITY TN 859 34:23 11:04 34:09 0:15
33. KACY FAIR 32 F WEAVERVILLE NC 804 34:28 11:06 34:10 0:19
34. DEREK LEWIS 31 M GLEN ST MARY FL 825 35:29 11:26 35:16 0:13
35. TAYLOR BOYTER 18 F ARDEN NC 130 35:31 11:26 35:16 0:15
36. TILLY RUDLOFF 3 F ASHEVILLE NC 845 35:33 11:27 35:30 0:03
37. MATT RUDLOFF 35 M ASHEVILLE NC 844 35:33 11:27 35:30 0:03
38. AMANDA RUDLOFF 36 F ASHEVILLE NC 843 35:33 11:27 35:30 0:03
39. MAXIMUS PROCTOR 7 M 1006 35:47 11:31 35:35 0:12
40. DUNCAN PROCTOR 39 M 1005 35:47 11:31 35:36 0:11
41. JULIE WILSON 53 F 883 35:59 11:35 35:52 0:08
42. KATIE SHELDON 42 F 876 36:20 11:42 36:11 0:09
43. TANYA TRACY 43 F ASHEVILLE NC 850 37:14 11:59 37:08 0:06
44. CLAIRE TRACY 7 F ASHEVILLE NC 849 37:14 11:59 37:08 0:06
45. KATHRYN LEWIS 29 F GLEN ST MARY FL 826 38:14 12:19 37:56 0:19
46. RACHEL LAWSON 39 F CAMPOBELLO SC 824 38:50 12:30 38:28 0:23
47. CHARLES ANDERSON 32 M CAMPOBELLO SC 76 38:52 12:31 38:31 0:21
48. JAMIE BOULDIN 41 F GREENSBORO NC 128 39:38 12:46 39:31 0:07
49. ALLEN SMITH 44 M 882 39:47 12:49 39:39 0:08
50. JONATHAN DALE SMITH 20 M CEREDO WV 846 40:09 12:56 40:08 0:01
51. SETH HENO 28 M ASHEVILLE NC 811 40:37 13:05 40:06 0:31
52. ABBY MOORE 61 F ARDEN NC 838 42:02 13:32 41:58 0:05
53. DARA FAZELNIA 28 F ASHEVILLE NC 805 43:58 14:09 43:29 0:30
54. KENZIE GUZMAN 32 F SWANNANOA NC 808 44:22 14:17 44:02 0:20
55. WILLIAM WALTERS 54 M ASHEVILLE NC 853 44:38 14:22 44:26 0:13
56. EMILY YANCEY 29 F ASHEVILLE NC 893 46:49 15:04 46:45 0:05
57. KAREN KINGMA 50 F ARDEN NC 823 49:06 15:49 48:09 0:58
58. SAMMI WIERSUM 24 F WEARVERVILLE NC 855 54:38 17:35 54:34 0:04
59. AMBER WOOD 25 F WEAVERVILLE NC 892 54:39 17:36 54:35 0:04
60. CYNTHIA JANDA 42 F SWANNANOA NC 814 55:01 17:43 54:42 0:19
61. ERIN JANDA 36 F SWANNANOA NC 815 55:40 17:55 55:21 0:20
62. SUMMER MANUEL 32 F BETHUNE SC 833 57:03 18:22 56:03 1:00
63. LYNNE SPLINTER 75 F TRYON NC 847 57:24 18:29 57:15 0:09
64. BEDELIA BAILEY 58 F BLACK MOUNTAIN NC 77 58:57 18:59 52:17 6:40
65. JENNY ZIMMERMAN 46 F 872 1:00:06 19:21 59:56 0:10
66. RACHAEL JERNIGAN 57 F ASHEVILLE NC 819 1:00:06 19:21 59:56 0:10
67. APRIL JENSEN 43 F ARDEN NC 816 1:00:53 19:36 59:58 0:55
68. THOMAS PACK III 42 M MARION NC 841 1:01:49 19:54 1:01:46 0:04
69. THOMAS PACK 23 M MARION NC 840 1:01:50 19:55 1:01:47 0:04
70. CLARENCE BAILEY 13 M BLACK MOUNTAIN NC 90 1:03:31 20:27 59:48 3:43
71. BEN ADAMS 22 M ARDEN NC 75 0:15
72. BRYAN JERNIGAN 53 M ASHEVILLE NC 817 0:20
73. ETTAMEADE JERNIGAN 19 F ASHEVILLE NC 818 0:21
74. ATHENA DACANAY 43 F 1004 0:32
75. MATTHEW TONERO 42 M 1003 0:35
76. KATE WAGAMAN 47 F 873 1:14
77. CHERYL FEUTZ 40 F 874 1:18
78. KEVIN EDWARDS 35 M 875 1:20
Oct-22-2022 12:12:17pm
Place Name Ag Gen CITY/STATE Bib GunTime Pace TagTime tag offs
===== ========================= == === ====================== ==== ======= ===== ======= ========
1. JOHN MILLER 41 M NORTH FORT MYERS FL 837 18:52 6:05 18:50 0:02
2. MCCAFFERTY MICHAEL 33 M 865 19:01 6:08 18:59 0:02
3. JUDAH HALL 12 M 886 19:04 6:08 19:03 0:01
4. RYAN BOWEN 34 M 867 21:25 6:54 21:17 0:08
5. BRIAN JONES 60 M CLEARWATER FL 821 22:42 7:19 22:41 0:01
6. JEFF HALL 47 M 885 23:37 7:36 23:33 0:04
7. ERIK TVEIDT 32 M ASHEVILLE NC 851 23:38 7:37 23:36 0:03
8. JAMIE WAITE 39 M ASHEVILLE NC 852 23:54 7:42 23:51 0:03
9. JOHN EWING 66 M ASHEVILLE NC 803 24:03 7:45 24:01 0:02
10. ARLETTE SALAZAR 36 F 881 24:09 7:47 24:05 0:05
11. JASON BROWN 36 M ASHEVILLE NC 131 25:42 8:17 25:40 0:03
12. HALES CHRISTIE 31 F 864 25:44 8:17 25:39 0:06
13. ZAC SHELDON 43 M 877 26:33 8:33 26:26 0:07
14. DENNIS DUFFY 64 M ASHEVILLE NC 801 26:54 8:40 26:53 0:01
15. BRITTANY BOWEN 34 F 866 27:20 8:48 27:13 0:08
16. HENRY SHELDON 12 M 878 28:22 9:08 28:16 0:07
17. RENAE YOUNCE 17 F FRANKLIN NC 897 29:01 9:21 29:00 0:02
18. GRANVILLE YOUNCE 55 M FRANKLIN NC 894 29:01 9:21 28:59 0:02
19. SHELLEY NIELSEN 44 F 1002 29:16 9:25 29:04 0:13
20. GRAHAM EBAUGH 32 M WAYNEVILLE NC 802 29:46 9:35 29:44 0:03
21. ALEX GURLEY 30 F WAYNEVILLE NC 807 29:46 9:35 29:44 0:02
22. JOCELYN HALL 48 M 1001 30:47 9:55 30:40 0:07
23. STEVEN LUNGREN 68 M ARDEN NC 829 31:15 10:04 31:10 0:06
24. ERICH SPEIGLER 41 M 880 31:29 10:08 31:21 0:08
25. MEGAN ZEHNDER 35 F 1007 31:35 10:10 31:25 0:11
26. LAUREN LOWERY 34 M ASHEVILLE NC 828 32:25 10:26 32:11 0:14
27. MATT WARD 44 M BAKERSVILLE NC 854 33:01 10:38 32:58 0:03
28. ELLA SHELDON 10 F 879 33:19 10:44 33:10 0:09
29. NICOLE CUMMINGS 36 F ASHEVILLE NC 286 33:40 10:50 33:29 0:11
30. CHARLES HUANG 41 M ASHEVILLE NC 812 33:44 10:52 33:34 0:11
31. JENNIFER LOGAN 38 F KENNESAW GA 827 33:56 10:56 33:50 0:07
32. KIMBERLY WILSON 40 F JOHNSON CITY TN 859 34:23 11:04 34:09 0:15
33. KACY FAIR 32 F WEAVERVILLE NC 804 34:28 11:06 34:10 0:19
34. DEREK LEWIS 31 M GLEN ST MARY FL 825 35:29 11:26 35:16 0:13
35. TAYLOR BOYTER 18 F ARDEN NC 130 35:31 11:26 35:16 0:15
36. TILLY RUDLOFF 3 F ASHEVILLE NC 845 35:33 11:27 35:30 0:03
37. MATT RUDLOFF 35 M ASHEVILLE NC 844 35:33 11:27 35:30 0:03
38. AMANDA RUDLOFF 36 F ASHEVILLE NC 843 35:33 11:27 35:30 0:03
39. MAXIMUS PROCTOR 7 M 1006 35:47 11:31 35:35 0:12
40. DUNCAN PROCTOR 39 M 1005 35:47 11:31 35:36 0:11
41. JULIE WILSON 53 F 883 35:59 11:35 35:52 0:08
42. KATIE SHELDON 42 F 876 36:20 11:42 36:11 0:09
43. TANYA TRACY 43 F ASHEVILLE NC 850 37:14 11:59 37:08 0:06
44. CLAIRE TRACY 7 F ASHEVILLE NC 849 37:14 11:59 37:08 0:06
45. KATHRYN LEWIS 29 F GLEN ST MARY FL 826 38:14 12:19 37:56 0:19
46. RACHEL LAWSON 39 F CAMPOBELLO SC 824 38:50 12:30 38:28 0:23
47. CHARLES ANDERSON 32 M CAMPOBELLO SC 76 38:52 12:31 38:31 0:21
48. JAMIE BOULDIN 41 F GREENSBORO NC 128 39:38 12:46 39:31 0:07
49. ALLEN SMITH 44 M 882 39:47 12:49 39:39 0:08
50. JONATHAN DALE SMITH 20 M CEREDO WV 846 40:09 12:56 40:08 0:01
51. SETH HENO 28 M ASHEVILLE NC 811 40:37 13:05 40:06 0:31
52. ABBY MOORE 61 F ARDEN NC 838 42:02 13:32 41:58 0:05
53. DARA FAZELNIA 28 F ASHEVILLE NC 805 43:58 14:09 43:29 0:30
54. KENZIE GUZMAN 32 F SWANNANOA NC 808 44:22 14:17 44:02 0:20
55. WILLIAM WALTERS 54 M ASHEVILLE NC 853 44:38 14:22 44:26 0:13
56. EMILY YANCEY 29 F ASHEVILLE NC 893 46:49 15:04 46:45 0:05
57. KAREN KINGMA 50 F ARDEN NC 823 49:06 15:49 48:09 0:58
58. SAMMI WIERSUM 24 F WEARVERVILLE NC 855 54:38 17:35 54:34 0:04
59. AMBER WOOD 25 F WEAVERVILLE NC 892 54:39 17:36 54:35 0:04
60. CYNTHIA JANDA 42 F SWANNANOA NC 814 55:01 17:43 54:42 0:19
61. ERIN JANDA 36 F SWANNANOA NC 815 55:40 17:55 55:21 0:20
62. SUMMER MANUEL 32 F BETHUNE SC 833 57:03 18:22 56:03 1:00
63. LYNNE SPLINTER 75 F TRYON NC 847 57:24 18:29 57:15 0:09
64. BEDELIA BAILEY 58 F BLACK MOUNTAIN NC 77 58:57 18:59 52:17 6:40
65. JENNY ZIMMERMAN 46 F 872 1:00:06 19:21 59:56 0:10
66. RACHAEL JERNIGAN 57 F ASHEVILLE NC 819 1:00:06 19:21 59:56 0:10
67. APRIL JENSEN 43 F ARDEN NC 816 1:00:53 19:36 59:58 0:55
68. THOMAS PACK III 42 M MARION NC 841 1:01:49 19:54 1:01:46 0:04
69. THOMAS PACK 23 M MARION NC 840 1:01:50 19:55 1:01:47 0:04
70. CLARENCE BAILEY 13 M BLACK MOUNTAIN NC 90 1:03:31 20:27 59:48 3:43
71. BEN ADAMS 22 M ARDEN NC 75 0:15
72. BRYAN JERNIGAN 53 M ASHEVILLE NC 817 0:20
73. ETTAMEADE JERNIGAN 19 F ASHEVILLE NC 818 0:21
74. ATHENA DACANAY 43 F 1004 0:32
75. MATTHEW TONERO 42 M 1003 0:35
76. KATE WAGAMAN 47 F 873 1:14
77. CHERYL FEUTZ 40 F 874 1:18
78. KEVIN EDWARDS 35 M 875 1:20
Oct-22-2022 12:12:17pm
No comments:
Post a Comment