Page 1
COMPLETE OVERALL RESULTS
2018 Coastal Carolina Triathlon
Conway, SC 04/08/2018 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S Ag NAME T SWIM T1 BIKE T2 RUN TIME
===== === ==== = == ==================== = ======= ======= ======= ======= ===== =======
1. 6 M 49 JAY HAMVAS 5:27 1:24 30:17 0:35 25:13 1:02:55
2. 70 F 39 SARA MILLAR 5:13 1:20 32:00 0:45 24:57 1:04:13
3. 19 M 48 DAVID PAGLIARINI 6:48 1:41 31:59 1:19 24:18 1:06:03
4. 35 M 40 NATHAN DUCLOS 6:06 2:19 33:23 1:14 23:30 1:06:30
5. 5 M 35 ADAM RIEDEL 4:59 1:57 32:43 0:31 26:35 1:06:43
6. 72 M 22 BRANDON CASSARINO 5:57 2:42 32:18 0:51 25:03 1:06:49
7. 17 MT M 31 JOHN BODNER 6:05 2:36 35:36 0:19 25:55 1:10:30
8. 11 F 42 MELISSA KINMARTIN 6:11 1:31 34:33 1:36 27:51 1:11:39
9. 3 F 62 SUSAN GEBHARDT 4:49 2:44 34:04 1:47 28:31 1:11:54
10. 39 M 45 BRIAN KRESS 8:21 1:56 35:38 0:54 25:19 1:12:07
11. 40 M 32 ANDREW SMITH 7:06 1:40 36:45 1:38 27:51 1:14:59
12. 25 F 41 TANJA BUTZ 7:00 2:40 38:43 1:15 27:06 1:16:42
13. 69 F 32 BETH JAVENER 7:51 1:37 36:40 0:18 30:31 1:16:55
14. 53 M 29 SIMING GUO 8:47 3:04 37:02 0:25 28:00 1:17:16
15. 10 F 16 MADISON KINMARTIN 5:54 1:38 38:39 0:50 30:16 1:17:16
16. 1 M 13 JOE GUTHINGER 4:13 2:56 41:01 1:03 28:13 1:17:24
17. 27 F 43 KELLY ELDRIDGE 6:42 1:29 37:53 0:59 30:31 1:17:32
18. 66 M 49 DAVID JEFFCOAT 8:52 2:48 34:26 1:45 30:10 1:18:00
19. 71 MT F 48 HEATHER FLETCHER 7:37 1:36 37:55 1:04 30:14 1:18:24
20. 22 MT F 41 MARCIA ROSIEK 9:51 1:27 41:31 0:43 25:18 1:18:50
21. 16 M 57 GREG HEMBREE 6:48 2:11 36:57 2:01 31:00 1:18:54
22. 7 M 58 WILLIAM HENSEL 6:20 3:11 36:46 1:14 31:38 1:19:07
23. 20 MT M 56 ED MURRAY 5:56 3:55 41:23 1:27 27:35 1:20:15
24. 33 M 59 BRIAN RUSSELL 6:54 3:10 37:53 2:13 30:17 1:20:25
25. 73 F 21 FRAN BOZAK 8:21 1:17 45:28 0:13 25:16 1:20:34
26. 36 F 56 ANN DRISCOLL 7:33 2:40 39:04 1:55 29:34 1:20:45
27. 29 MT M 40 BENJAMIN COY 6:19 4:17 41:47 2:35 26:41 1:21:37
28. 50 MT M 31 SCOTT CARR 6:32 3:30 44:25 1:03 26:49 1:22:17
29. 15 F 39 HEATHER ELDER 5:59 2:30 40:14 1:22 33:45 1:23:48
30. 54 M 52 JAMES BAILEY 7:12 3:04 45:19 1:37 27:08 1:24:20
31. 45 M 36 CASEY GUSKIEWICZ 6:48 3:45 39:31 1:42 33:58 1:25:42
32. 62 M 65 KEN WAXENFELTER 11:00 2:49 36:01 1:19 36:39 1:27:46
33. 56 M 17 HUGH RAFFERTY 8:55 2:15 25:49 1:02 50:24 1:28:22
34. 37 MT F 21 MORGAN BENSON 6:52 3:23 45:00 0:28 33:22 1:29:03
35. 9 M 50 GEORGE GUTHINGER 5:58 3:07 36:44 1:07 42:16 1:29:10
36. 30 M 64 EUGENE PARROTT 7:14 2:56 42:55 1:55 34:25 1:29:22
37. 32 MT M 42 HOWARD HENRY 7:15 4:55 46:41 0:42 30:43 1:30:14
38. 24 MT F 41 ROBYN POLK 6:58 2:32 47:41 0:35 32:34 1:30:17
39. 2 F 25 KAITLYN GALLAGHER 5:33 3:54 47:37 1:37 31:45 1:30:25
40. 31 F 67 KATHRYN MARTIN 11:00 1:00 40:03 1:50 36:36 1:30:26
41. 47 M 99 DEJA VU X 7:26 0:29 56:43 0:37 27:37 1:32:51
42. 13 MT M 21 ELI FERNANDEZ 6:12 2:22 49:01 0:41 35:41 1:33:55
43. 60 F 54 IRIS BORRERO 10:16 4:04 45:55 1:08 32:35 1:33:56
44. 59 F 25 ELIZABETH HOLT 7:56 0:32 46:58 0:26 38:57 1:34:48
45. 18 F 50 JODI DRESMICH 6:51 4:19 48:37 1:55 33:36 1:35:16
46. 42 MT M 49 JASON DEBRUHL 1:35:32
47. 26 M 66 MICHAEL FARISH 7:29 6:13 40:34 2:31 39:32 1:36:17
48. 51 F 55 LINDA JORDAN 10:53 2:12 44:30 1:23 37:38 1:36:35
49. 41 MT F 23 KATIE BENSON 7:07 3:11 52:01 0:16 34:26 1:36:59
50. 63 F 39 AUTUMN WEIDEMANN 9:13 3:42 46:12 0:54 37:11 1:37:10
51. 52 F 45 PATRICE SHEARIN 8:58 2:32 46:18 1:16 39:05 1:38:06
52. 64 M 99 OMG PHYSICS X 6:52 0:40 55:39 0:26 34:53 1:38:28
53. 77 MT F 48 LISA RAISON 8:17 2:23 43:22 1:09 47:52 1:43:01
54. 65 M 75 JOSEPH MARTIN 20:29 0:36 44:07 1:59 39:22 1:46:31
55. 55 MT F 54 LEIGH BOSSINGER 8:56 3:05 45:29 0:44 51:54 1:50:05
Apr-08-2018 9:36:55am Page 2
COMPLETE OVERALL RESULTS
2018 Coastal Carolina Triathlon
Conway, SC 04/08/2018 7:00 am
Directed By: Coastal Carolina University Timed By: Right on Time Productions
Place Bib cat. S Ag NAME T SWIM T1 BIKE T2 RUN TIME
===== === ==== = == ==================== = ======= ======= ======= ======= ===== =======
56. 57 F 48 JULIE WALSH 7:57 2:48 58:44 1:50 39:50 1:51:07
57. 61 F 43 LEIGH BOAN 11:34 4:42 48:30 5:35 40:54 1:51:12
58. 4 M 10 JACK GUTHINGER 5:39 2:20 52:25 2:47 48:29 1:51:39
59. 43 M 99 RUN LIKE THE WINDED X 6:13 8:02 1:04:21 0:29 34:26 1:53:28
60. 67 F 50 SHARON FLOYD 22:58 4:52 53:06 1:39 43:29 2:06:01
61. 48 M 99 TRIPLE THREAT X 8:23 0:22
Apr-08-2018 9:36:55am 61 records processed.
No comments:
Post a Comment