Overall Results
2017 Symmetry Challenge 10k
Black Mountain, NC 11/9/2017 2:00 pm PC 45 degrees.
Directed By Symmetry Financial Group, Timed By Right on Time Productions
Place First Gen Bib RUN Pace TagTime Tag off
===== ================================== === ==== ======= ===== ======= =======
1. CASEY WATKINS M 774 56:49 9:09 56:48 0:01
2. ASHLEY TARR F 682 57:44 9:18 57:43 0:01
3. BRIAN DELANEY M 46 1:00:51 9:48 1:00:47 0:04
4. BRANDON KINDS M 859 1:05:50 10:36 1:05:49 0:01
5. GARRETT STEPHENSON M 842 1:13:19 11:48 1:13:18 0:01
6. ERIN SMITH F 665 1:14:03 11:55 1:14:02 0:01
7. EDWARD PRITCHETT M 620 1:16:16 12:17 1:16:14 0:02
8. JAMES SPIELDENNER M 675 1:17:48 12:32 1:17:41 0:07
9. SCOTT STURM M 1495 1:19:19 12:46 1:19:17 0:02
10. TED DEUTSCH M 401 1:19:54 12:52 1:19:53 0:01
11. TORRIE LEWIS F 858 1:19:59 12:53 1:19:52 0:07
12. BIB 697 F 697 1:23:06 13:23 1:23:04 0:02
13. BRYAN JERNIGAN M 861 1:24:12 13:33 1:24:03 0:09
14. JULIE HOYER F 845 1:25:53 13:50 1:25:48 0:05
15. BRANDY LIPSCOMB F 444 1:26:46 13:58 1:26:44 0:02
16. MIKE COLBURN M 815 1:27:12 14:02 1:27:10 0:02
17. KLAUS LUHTAH M 745 1:28:24 14:14 1:28:21 0:03
18. GRACE WEBB F 810 1:28:40 14:17 1:28:38 0:02
19. BRANDON ELLISON M 775 1:31:31 14:44 1:31:26 0:05
20. JAMIE NAKAMURAY F 746 1:33:11 15:00 1:33:05 0:06
21. AMY FINE F 405 1:33:11 15:00 1:33:10 0:01
22. BRAD SMITH M 1479 1:36:26 15:32 1:36:24 0:02
23. BRYCE SWIHART M 680 1:36:37 15:33 1:36:29 0:08
24. MATT SMITH M 1482 1:36:46 15:35 1:36:45 0:01
25. KEVIN PURDY M 1454 1:39:04 15:57 1:39:00 0:04
26. MICHELLE PURDY F 816 1:39:04 15:57 1:39:01 0:03
27. BEN SEIFIPOUR M 633 1:39:04 15:57 1:38:58 0:06
28. MARTY VALOR M 694 1:39:21 16:00 1:39:14 0:07
29. DARIN STUBBS M 1493 1:43:41 16:42 1:43:39 0:02
30. KISHON MONTEITH M 608 1:46:49 17:12 1:46:46 0:03
31. BRENDAN HOYER M 427 1:53:54 18:20 1:53:45 0:09
32. DAVID BROWN M 1017 1:53:55 18:20 1:53:52 0:03
33. SHAWN SHANNON M 639 1:53:55 18:20 1:53:53 0:02
34. JORDAN KOHNKE F 822 1:55:33 18:36 1:55:30 0:03
35. KEN KARHL M 820 1:56:22 18:44 1:56:20 0:02
36. NATHAN DEAGLE M 1044 2:00:25 19:23 2:00:17 0:08
37. JESSICA PEASE F 617 2:01:09 19:30 2:01:06 0:03
38. RODDY JESSUP M 441 2:01:09 19:30 2:01:05 0:04
39. NATALIE WISE F 727 2:07:24 20:31 2:07:18 0:06
40. JOEL SKENE M 661 2:07:25 20:31 2:07:17 0:08
41. JOHN WHITE M 716 2:08:22 20:40 2:08:13 0:09
42. STEVEN WHITE M 723 2:09:17 20:49 2:09:13 0:04
43. ASHLEY FREELIN F 418 2:09:18 20:49 2:09:14 0:04
44. DAVID HAINLEY M 422 2:12:21 21:18 2:12:12 0:09
45. KEVIN WISE M 726 2:18:42 22:20 2:18:36 0:06
46. SUZZANNE DENSON F 47 2:26:07 23:31 2:26:03 0:04
47. TRACY FIFER M 402 2:37:23 25:20 2:37:20 0:03
48. MIRANDA MARTIN F 461 2:37:30 25:21 2:37:29 0:01
49. WILLIAM BARRY M 755 2:37:33 25:22 2:37:31 0:02
50. GERI POPE F 793 2:37:38 25:23 2:37:32 0:06
51. BRIAN POPE M 803 2:37:38 25:23 2:37:31 0:07
52. CICLY NEWSON F 860 2:41:57 26:04 2:41:48 0:09
53. AYRES NEWSON M 866 2:42:01 26:05 2:41:52 0:09
54. ANDREW JIMENEZ M 442 2:42:03 26:05 2:41:58 0:05
55. SARAH PAPPAS F 1438 2:42:05 26:05 2:41:59 0:06
56. KATIE RUDICK F 621 2:42:06 26:06 2:41:59 0:07
57. GABRIELLA SMITH F 1481 2:42:06 26:06 2:42:00 0:06
58. NICOLE ZARDUS F 808 2:42:08 26:06 2:42:01 0:07
59. DAVE KUSHNER M 1391 2:42:10 26:06 2:42:06 0:04
60. JOHN ZILLER M 1532 3:02:32 29:23 3:02:25 0:07
61. JEANINE WHITTAKER F 852 3:02:32 29:23 3:02:27 0:05
62. RYAN MILLER M 807 3:02:34 29:23 3:02:30 0:04
63. MICHELLE MILLER F 806 3:02:34 29:23 3:02:33 0:01
Nov-09-2017 5:07:57pm
Place First Gen Bib RUN Pace TagTime Tag off
===== ================================== === ==== ======= ===== ======= =======
1. CASEY WATKINS M 774 56:49 9:09 56:48 0:01
2. ASHLEY TARR F 682 57:44 9:18 57:43 0:01
3. BRIAN DELANEY M 46 1:00:51 9:48 1:00:47 0:04
4. BRANDON KINDS M 859 1:05:50 10:36 1:05:49 0:01
5. GARRETT STEPHENSON M 842 1:13:19 11:48 1:13:18 0:01
6. ERIN SMITH F 665 1:14:03 11:55 1:14:02 0:01
7. EDWARD PRITCHETT M 620 1:16:16 12:17 1:16:14 0:02
8. JAMES SPIELDENNER M 675 1:17:48 12:32 1:17:41 0:07
9. SCOTT STURM M 1495 1:19:19 12:46 1:19:17 0:02
10. TED DEUTSCH M 401 1:19:54 12:52 1:19:53 0:01
11. TORRIE LEWIS F 858 1:19:59 12:53 1:19:52 0:07
12. BIB 697 F 697 1:23:06 13:23 1:23:04 0:02
13. BRYAN JERNIGAN M 861 1:24:12 13:33 1:24:03 0:09
14. JULIE HOYER F 845 1:25:53 13:50 1:25:48 0:05
15. BRANDY LIPSCOMB F 444 1:26:46 13:58 1:26:44 0:02
16. MIKE COLBURN M 815 1:27:12 14:02 1:27:10 0:02
17. KLAUS LUHTAH M 745 1:28:24 14:14 1:28:21 0:03
18. GRACE WEBB F 810 1:28:40 14:17 1:28:38 0:02
19. BRANDON ELLISON M 775 1:31:31 14:44 1:31:26 0:05
20. JAMIE NAKAMURAY F 746 1:33:11 15:00 1:33:05 0:06
21. AMY FINE F 405 1:33:11 15:00 1:33:10 0:01
22. BRAD SMITH M 1479 1:36:26 15:32 1:36:24 0:02
23. BRYCE SWIHART M 680 1:36:37 15:33 1:36:29 0:08
24. MATT SMITH M 1482 1:36:46 15:35 1:36:45 0:01
25. KEVIN PURDY M 1454 1:39:04 15:57 1:39:00 0:04
26. MICHELLE PURDY F 816 1:39:04 15:57 1:39:01 0:03
27. BEN SEIFIPOUR M 633 1:39:04 15:57 1:38:58 0:06
28. MARTY VALOR M 694 1:39:21 16:00 1:39:14 0:07
29. DARIN STUBBS M 1493 1:43:41 16:42 1:43:39 0:02
30. KISHON MONTEITH M 608 1:46:49 17:12 1:46:46 0:03
31. BRENDAN HOYER M 427 1:53:54 18:20 1:53:45 0:09
32. DAVID BROWN M 1017 1:53:55 18:20 1:53:52 0:03
33. SHAWN SHANNON M 639 1:53:55 18:20 1:53:53 0:02
34. JORDAN KOHNKE F 822 1:55:33 18:36 1:55:30 0:03
35. KEN KARHL M 820 1:56:22 18:44 1:56:20 0:02
36. NATHAN DEAGLE M 1044 2:00:25 19:23 2:00:17 0:08
37. JESSICA PEASE F 617 2:01:09 19:30 2:01:06 0:03
38. RODDY JESSUP M 441 2:01:09 19:30 2:01:05 0:04
39. NATALIE WISE F 727 2:07:24 20:31 2:07:18 0:06
40. JOEL SKENE M 661 2:07:25 20:31 2:07:17 0:08
41. JOHN WHITE M 716 2:08:22 20:40 2:08:13 0:09
42. STEVEN WHITE M 723 2:09:17 20:49 2:09:13 0:04
43. ASHLEY FREELIN F 418 2:09:18 20:49 2:09:14 0:04
44. DAVID HAINLEY M 422 2:12:21 21:18 2:12:12 0:09
45. KEVIN WISE M 726 2:18:42 22:20 2:18:36 0:06
46. SUZZANNE DENSON F 47 2:26:07 23:31 2:26:03 0:04
47. TRACY FIFER M 402 2:37:23 25:20 2:37:20 0:03
48. MIRANDA MARTIN F 461 2:37:30 25:21 2:37:29 0:01
49. WILLIAM BARRY M 755 2:37:33 25:22 2:37:31 0:02
50. GERI POPE F 793 2:37:38 25:23 2:37:32 0:06
51. BRIAN POPE M 803 2:37:38 25:23 2:37:31 0:07
52. CICLY NEWSON F 860 2:41:57 26:04 2:41:48 0:09
53. AYRES NEWSON M 866 2:42:01 26:05 2:41:52 0:09
54. ANDREW JIMENEZ M 442 2:42:03 26:05 2:41:58 0:05
55. SARAH PAPPAS F 1438 2:42:05 26:05 2:41:59 0:06
56. KATIE RUDICK F 621 2:42:06 26:06 2:41:59 0:07
57. GABRIELLA SMITH F 1481 2:42:06 26:06 2:42:00 0:06
58. NICOLE ZARDUS F 808 2:42:08 26:06 2:42:01 0:07
59. DAVE KUSHNER M 1391 2:42:10 26:06 2:42:06 0:04
60. JOHN ZILLER M 1532 3:02:32 29:23 3:02:25 0:07
61. JEANINE WHITTAKER F 852 3:02:32 29:23 3:02:27 0:05
62. RYAN MILLER M 807 3:02:34 29:23 3:02:30 0:04
63. MICHELLE MILLER F 806 3:02:34 29:23 3:02:33 0:01
Nov-09-2017 5:07:57pm
No comments:
Post a Comment