Preliminary Overall Results
2015 Nolichucky Triple Threat
Erwin, TN 9/19/2015 9:00 am Clear 55 degrees.
Directed by: Unicoi CCOC, Timed By Right on Time Productions
Place First Ag Gen Chip CheckIn Obstacle RunTime Total
===== ========================= == === ==== ======= ======== ======== ========
1. MANTLE ROTH 44 M 56 8:09:15 9:19 23:43 33:02
2. ROSS GARLAND 35 M 29 8:15:07 10:45 28:32 39:17
3. BRANDON BELCHER 29 M 50 8:14:10 12:16 27:58 40:14
4. SARAH BAILEY 33 F 1 8:08:10 13:33 29:38 43:11
5. BRAD VAUGHN 32 M 81 8:11:56 17:34 27:22 44:55
6. GABE SIMERLY 20 M 68 8:18:18 16:41 31:30 48:10
7. CHRIS PHILLIPS 38 M 67 8:18:23 16:43 31:29 48:12
8. DAVID STORM 19 M 74 8:10:22 20:42 28:37 49:18
9. BENJAMIN CALDWELL 21 M 11 8:14:43 18:30 30:51 49:20
10. GARRETT WRIGHT 16 M 94 8:10:07 20:41 30:15 50:55
11. HOLDEN CUTSHALL 15 M 20 8:10:27 20:41 30:18 50:58
12. ROBERT FOSTER 49 M 27 8:06:36 17:48 33:56 51:44
13. KYLE GIBSON 99 M 100 8:11:06 17:30 34:32 52:02
14. MICHELLE LEE 37 F 38 8:06:50 22:49 29:54 52:43
15. JAMES THOMPSON 30 M 77 8:14:04 19:02 33:46 52:48
16. SARAH THOMPSON 31 F 78 8:13:54 19:05 33:57 53:02
17. DAVID SCHOOLS 25 M 63 8:13:43 19:12 34:06 53:18
18. STEPH SCHOOLS 25 F 64 8:13:51 19:14 34:06 53:19
19. KIM HYDER 29 F 34 8:12:46 19:07 36:18 55:25
20. JOSH HYDER 28 M 33 8:13:04 19:10 36:17 55:27
21. DAVID SULLIVAN 42 M 75 8:15:00 17:40 38:49 56:29
22. MICHAEL CHASE 37 M 15 8:06:47 22:07 34:53 56:59
23. JENNIFER BRADLEY 36 F 6 8:14:53 16:14 41:05 57:19
24. BRIAN MCALLISTER 43 M 43 8:06:53 23:53 33:44 57:37
25. MARK WILKINSON 48 M 86 8:07:23 22:18 35:25 57:42
26. AMBER WILKINSON 37 F 85 8:07:08 22:15 35:36 57:51
27. SHANNON ROWE 41 F 57 8:07:05 21:48 36:22 58:09
28. JANEY REID 31 F 54 8:09:45 19:36 38:59 58:35
29. ANDREW CALDWELL 45 M 10 8:14:37 19:35 39:32 59:06
30. DEANNA OAKS 31 F 47 8:06:26 18:36 41:13 59:48
31. DUSTIN OAKS 32 M 48 8:06:29 18:55 41:01 59:55
32. VICKI FERRISS 38 F 26 8:17:10 25:18 34:43 1:00:00
33. LAURI KERNS 99 F 98 8:08:35 18:37 41:51 1:00:27
34. JAKE BROYLES 17 M 8 8:11:00 20:41 40:06 1:00:46
35. THOMAS DILLARD 38 M 22 8:15:12 26:21 34:40 1:01:01
36. ADAM MURRAY 38 M 46 8:14:24 26:20 34:42 1:01:02
37. ERIC DOUGHERTY 48 M 23 8:15:33 26:22 36:16 1:02:37
38. WENDY RYANS 43 F 60 8:11:11 28:46 34:14 1:03:00
39. DOUG HUFF 37 M 32 8:23:08 27:41 35:23 1:03:04
40. ISAAC COLEMAN 39 M 16 8:11:14 28:47 34:21 1:03:07
41. JONATHAN SCOONOVER 34 M 65 8:12:35 24:35 38:36 1:03:11
42. LAURA MARTIN 41 F 42 8:17:24 25:17 37:59 1:03:15
43. BREE JIMENEZ 38 F 35 8:17:42 25:15 38:02 1:03:17
44. PAMELA MIMS 38 F 45 8:17:05 25:11 38:15 1:03:25
45. MEGAN WILSON 27 F 89 8:18:28 24:48 38:58 1:03:45
46. CODY WILSON 27 M 87 8:18:31 24:51 39:15 1:04:05
47. MITCH BUCKNER 32 M 9 8:06:12 24:51 39:29 1:04:20
48. JENNIFER SMITH 39 F 71 8:23:07 27:40 36:48 1:04:27
49. SHANE MALONE 32 M 40 8:15:19 26:20 39:23 1:05:43
50. HOLLY BOOKSH 34 F 5 8:25:31 27:27 38:23 1:05:49
51. CHARLESEY MCCALLISTER 37 F 44 8:17:53 23:21 42:33 1:05:53
52. LAUREL FARRELL 37 F 25 8:25:32 27:29 38:28 1:05:56
53. STACY MARION 33 F 41 8:17:50 23:19 42:38 1:05:57
54. COREY SHOUN 38 M 66 8:15:22 26:26 39:52 1:06:18
55. DAVID SMITH 40 M 70 8:15:18 26:26 40:01 1:06:27
56. CHAD SMITH 37 M 69 8:22:00 28:00 38:50 1:06:49
57. WILL SAULSBURY 23 M 62 8:14:33 26:25 40:25 1:06:50
58. JESSICA UPHAM 99 F 80 8:19:14 32:36 34:18 1:06:54
59. MONICA COLEMAN 48 F 17 8:11:22 28:54 38:06 1:06:59
60. CHERYL SALYERS 37 F 61 8:22:01 27:58 39:37 1:07:35
61. RICHARD BALLARD 41 M 3 8:07:59 24:44 43:19 1:08:03
62. CONNIE BALLARD 40 F 2 8:08:04 24:46 44:17 1:09:02
63. ASHLEY DAUGHERTY 29 F 21 8:07:01 33:12 37:03 1:10:14
64. JOSH DAVIS 99 M 99 8:15:43 24:06 46:52 1:10:57
65. ERIC CARROLL 36 M 13 8:08:30 30:18 43:19 1:13:36
Sep-19-2015 12:48:09pm
Place First Ag Gen Chip CheckIn Obstacle RunTime Total
===== ========================= == === ==== ======= ======== ======== ========
1. MANTLE ROTH 44 M 56 8:09:15 9:19 23:43 33:02
2. ROSS GARLAND 35 M 29 8:15:07 10:45 28:32 39:17
3. BRANDON BELCHER 29 M 50 8:14:10 12:16 27:58 40:14
4. SARAH BAILEY 33 F 1 8:08:10 13:33 29:38 43:11
5. BRAD VAUGHN 32 M 81 8:11:56 17:34 27:22 44:55
6. GABE SIMERLY 20 M 68 8:18:18 16:41 31:30 48:10
7. CHRIS PHILLIPS 38 M 67 8:18:23 16:43 31:29 48:12
8. DAVID STORM 19 M 74 8:10:22 20:42 28:37 49:18
9. BENJAMIN CALDWELL 21 M 11 8:14:43 18:30 30:51 49:20
10. GARRETT WRIGHT 16 M 94 8:10:07 20:41 30:15 50:55
11. HOLDEN CUTSHALL 15 M 20 8:10:27 20:41 30:18 50:58
12. ROBERT FOSTER 49 M 27 8:06:36 17:48 33:56 51:44
13. KYLE GIBSON 99 M 100 8:11:06 17:30 34:32 52:02
14. MICHELLE LEE 37 F 38 8:06:50 22:49 29:54 52:43
15. JAMES THOMPSON 30 M 77 8:14:04 19:02 33:46 52:48
16. SARAH THOMPSON 31 F 78 8:13:54 19:05 33:57 53:02
17. DAVID SCHOOLS 25 M 63 8:13:43 19:12 34:06 53:18
18. STEPH SCHOOLS 25 F 64 8:13:51 19:14 34:06 53:19
19. KIM HYDER 29 F 34 8:12:46 19:07 36:18 55:25
20. JOSH HYDER 28 M 33 8:13:04 19:10 36:17 55:27
21. DAVID SULLIVAN 42 M 75 8:15:00 17:40 38:49 56:29
22. MICHAEL CHASE 37 M 15 8:06:47 22:07 34:53 56:59
23. JENNIFER BRADLEY 36 F 6 8:14:53 16:14 41:05 57:19
24. BRIAN MCALLISTER 43 M 43 8:06:53 23:53 33:44 57:37
25. MARK WILKINSON 48 M 86 8:07:23 22:18 35:25 57:42
26. AMBER WILKINSON 37 F 85 8:07:08 22:15 35:36 57:51
27. SHANNON ROWE 41 F 57 8:07:05 21:48 36:22 58:09
28. JANEY REID 31 F 54 8:09:45 19:36 38:59 58:35
29. ANDREW CALDWELL 45 M 10 8:14:37 19:35 39:32 59:06
30. DEANNA OAKS 31 F 47 8:06:26 18:36 41:13 59:48
31. DUSTIN OAKS 32 M 48 8:06:29 18:55 41:01 59:55
32. VICKI FERRISS 38 F 26 8:17:10 25:18 34:43 1:00:00
33. LAURI KERNS 99 F 98 8:08:35 18:37 41:51 1:00:27
34. JAKE BROYLES 17 M 8 8:11:00 20:41 40:06 1:00:46
35. THOMAS DILLARD 38 M 22 8:15:12 26:21 34:40 1:01:01
36. ADAM MURRAY 38 M 46 8:14:24 26:20 34:42 1:01:02
37. ERIC DOUGHERTY 48 M 23 8:15:33 26:22 36:16 1:02:37
38. WENDY RYANS 43 F 60 8:11:11 28:46 34:14 1:03:00
39. DOUG HUFF 37 M 32 8:23:08 27:41 35:23 1:03:04
40. ISAAC COLEMAN 39 M 16 8:11:14 28:47 34:21 1:03:07
41. JONATHAN SCOONOVER 34 M 65 8:12:35 24:35 38:36 1:03:11
42. LAURA MARTIN 41 F 42 8:17:24 25:17 37:59 1:03:15
43. BREE JIMENEZ 38 F 35 8:17:42 25:15 38:02 1:03:17
44. PAMELA MIMS 38 F 45 8:17:05 25:11 38:15 1:03:25
45. MEGAN WILSON 27 F 89 8:18:28 24:48 38:58 1:03:45
46. CODY WILSON 27 M 87 8:18:31 24:51 39:15 1:04:05
47. MITCH BUCKNER 32 M 9 8:06:12 24:51 39:29 1:04:20
48. JENNIFER SMITH 39 F 71 8:23:07 27:40 36:48 1:04:27
49. SHANE MALONE 32 M 40 8:15:19 26:20 39:23 1:05:43
50. HOLLY BOOKSH 34 F 5 8:25:31 27:27 38:23 1:05:49
51. CHARLESEY MCCALLISTER 37 F 44 8:17:53 23:21 42:33 1:05:53
52. LAUREL FARRELL 37 F 25 8:25:32 27:29 38:28 1:05:56
53. STACY MARION 33 F 41 8:17:50 23:19 42:38 1:05:57
54. COREY SHOUN 38 M 66 8:15:22 26:26 39:52 1:06:18
55. DAVID SMITH 40 M 70 8:15:18 26:26 40:01 1:06:27
56. CHAD SMITH 37 M 69 8:22:00 28:00 38:50 1:06:49
57. WILL SAULSBURY 23 M 62 8:14:33 26:25 40:25 1:06:50
58. JESSICA UPHAM 99 F 80 8:19:14 32:36 34:18 1:06:54
59. MONICA COLEMAN 48 F 17 8:11:22 28:54 38:06 1:06:59
60. CHERYL SALYERS 37 F 61 8:22:01 27:58 39:37 1:07:35
61. RICHARD BALLARD 41 M 3 8:07:59 24:44 43:19 1:08:03
62. CONNIE BALLARD 40 F 2 8:08:04 24:46 44:17 1:09:02
63. ASHLEY DAUGHERTY 29 F 21 8:07:01 33:12 37:03 1:10:14
64. JOSH DAVIS 99 M 99 8:15:43 24:06 46:52 1:10:57
65. ERIC CARROLL 36 M 13 8:08:30 30:18 43:19 1:13:36
Sep-19-2015 12:48:09pm
Preliminary Overall Results
2015 Nolichucky Triple Threat
Erwin, TN 9/19/2015 9:00 am Clear 55 degrees.
Directed by: Unicoi CCOC, Timed By Right on Time Productions
Place First Ag Gen Chip CheckIn Obstacle RunTime Total
===== ========================= == === ==== ======= ======== ======== ========
66. PAUL PATE 99 M 97 8:16:07 35:48 38:19 1:14:06
67. JAMIE CARROLL 33 F 14 8:08:26 30:19 44:00 1:14:18
68. KATIE RUNCIMAN 27 F 59 8:09:50 23:44 51:05 1:14:49
69. ERIKA LAUDERDALE 25 F 37 8:14:05 30:07 44:53 1:15:00
70. LESLIE BROWN 24 F 7 8:14:14 30:05 45:21 1:15:26
71. ALLISON GENTRY 24 F 30 8:14:16 30:04 45:24 1:15:27
72. NATHAN CAPPS 26 M 12 8:13:58 30:05 45:24 1:15:28
73. MICHAEL JOHNSON 34 M 36 8:14:19 27:59 48:56 1:16:54
74. JENNE WILSON 46 F 88 8:18:50 24:47 52:21 1:17:08
75. KATHRYN WILHOIT 34 F 84 8:25:20 28:00 49:19 1:17:19
76. ROGER WILSON 39 M 90 8:07:27 33:00 44:31 1:17:30
77. AMY COMBS 45 F 18 8:18:52 24:47 53:01 1:17:47
78. TIFFANY WILSON 38 F 91 8:07:29 33:02 44:47 1:17:48
79. MATTHEW WOOD 31 M 92 8:07:19 33:12 44:48 1:17:59
80. MATTHEW LUNSIK 40 M 39 8:19:12 32:22 45:58 1:18:20
81. JOELLE PENNINGTON 31 F 51 8:19:20 32:38 46:02 1:18:39
82. JEREMY GOUGE 36 M 31 8:19:34 32:40 46:02 1:18:41
83. RICKI FORTNEY 99 M 102 8:16:54 35:18 44:30 1:19:47
84. STEPHANIE WOOD 33 F 93 8:07:12 33:14 51:10 1:24:24
85. TRACY CONBOY 35 F 19 8:06:59 33:10 51:59 1:25:08
86. BRETT FORTNEY 99 F 101 8:16:49 35:19 57:56 1:33:15
87. ELENNA PATE 99 F 96 8:16:44 35:46 1:14:54 1:50:39
88. AMANDA PHILLIPS 37 F 53 8:16:38 35:38 1:15:07 1:50:44
Sep-19-2015 12:48:09pm
Place First Ag Gen Chip CheckIn Obstacle RunTime Total
===== ========================= == === ==== ======= ======== ======== ========
66. PAUL PATE 99 M 97 8:16:07 35:48 38:19 1:14:06
67. JAMIE CARROLL 33 F 14 8:08:26 30:19 44:00 1:14:18
68. KATIE RUNCIMAN 27 F 59 8:09:50 23:44 51:05 1:14:49
69. ERIKA LAUDERDALE 25 F 37 8:14:05 30:07 44:53 1:15:00
70. LESLIE BROWN 24 F 7 8:14:14 30:05 45:21 1:15:26
71. ALLISON GENTRY 24 F 30 8:14:16 30:04 45:24 1:15:27
72. NATHAN CAPPS 26 M 12 8:13:58 30:05 45:24 1:15:28
73. MICHAEL JOHNSON 34 M 36 8:14:19 27:59 48:56 1:16:54
74. JENNE WILSON 46 F 88 8:18:50 24:47 52:21 1:17:08
75. KATHRYN WILHOIT 34 F 84 8:25:20 28:00 49:19 1:17:19
76. ROGER WILSON 39 M 90 8:07:27 33:00 44:31 1:17:30
77. AMY COMBS 45 F 18 8:18:52 24:47 53:01 1:17:47
78. TIFFANY WILSON 38 F 91 8:07:29 33:02 44:47 1:17:48
79. MATTHEW WOOD 31 M 92 8:07:19 33:12 44:48 1:17:59
80. MATTHEW LUNSIK 40 M 39 8:19:12 32:22 45:58 1:18:20
81. JOELLE PENNINGTON 31 F 51 8:19:20 32:38 46:02 1:18:39
82. JEREMY GOUGE 36 M 31 8:19:34 32:40 46:02 1:18:41
83. RICKI FORTNEY 99 M 102 8:16:54 35:18 44:30 1:19:47
84. STEPHANIE WOOD 33 F 93 8:07:12 33:14 51:10 1:24:24
85. TRACY CONBOY 35 F 19 8:06:59 33:10 51:59 1:25:08
86. BRETT FORTNEY 99 F 101 8:16:49 35:19 57:56 1:33:15
87. ELENNA PATE 99 F 96 8:16:44 35:46 1:14:54 1:50:39
88. AMANDA PHILLIPS 37 F 53 8:16:38 35:38 1:15:07 1:50:44
Sep-19-2015 12:48:09pm
No comments:
Post a Comment