All AGE GROUP RESULTS
2014 Run the Forest 5k
Biltmore Forest, NC 10/04/2014 10:00 am Partly Cloudy, 55 degrees.
Directed by: Asheville Eye Associates, Timed By: Right On Time Productions
---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. AL LARSON 55 336 19:59 6:26 19:57
---------------------------------------------------------------------------
TOP 1 FEMALES
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. WHITNEY WATERS 27 ASHEVILLE NC 975 21:38 6:58 21:36
---------------------------------------------------------------------------
TOP 1 Masters MALES
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. LINCOLN CROSSE 56 338 20:57 6:45 20:54
---------------------------------------------------------------------------
TOP 1 Masters FEMALES
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. RITA WHITE 42 FLETCHER NC 982 22:27 7:14 22:23
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 6 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 6 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 10 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. RYAN HERNANDEZ 8 ASHEVILLE NC 855 35:24 11:24 35:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 10 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. ERIN HOVENDON 10 HENDERSONVILLE NC 863 27:13 8:46 27:07
2. BAILEY RADCLIFF 8 LEICESTER NC 900 36:41 11:49 36:26
3. GRACE COVINGTON 9 ASHEVILLE NC 828 52:45 16:59 52:24
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 13 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JO RODRIGUEZ 13 HENDERSONVILLE NC 958 21:27 6:55 21:23
2. CONNOR HOVENDON 12 HENDERSONVILLE NC 862 24:27 7:53 24:22
3. ANDREW SHIMSHOCK 13 FAIRVIEW NC 962 24:35 7:55 24:32
4. WILL KINARD 12 ASHEVILLE NC 873 47:02 15:09 46:30
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 13 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. GRAYSON SWORD 13 ASHEVILLE NC 970 24:19 7:50 24:15
2. AMY WEBSTER 13 SKYLAND NC 977 26:59 8:41 26:55
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 18 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. DYLAN GOODMAN 16 ASHEVILLE NC 850 22:50 7:21 22:47
2. WILLIAM GERMAN 15 350 28:13 9:05 28:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 18 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. KOLTER FREELAND 18 CANDLER NC 842 29:39 9:33 29:23
2. AUTUMN TALLANT 15 SALUDA NC 971 37:25 12:03 37:08
---------------------------------------------------------------------------
MALE AGE GROUP: 19 - 29 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. NATHAN FRANTZ 29 ASHEVILLE NC 841 21:18 6:52 21:13
2. ZACHARY SMITH 23 965 25:48 8:19 25:43
3. JACOB RANDALL 20 CANDLER NC 948 31:04 10:00 30:48
4. LUCAS RAMSEY 25 947 45:22 14:37 45:15
5. ANDY JURIK 28 COLUMBIA SC 868 53:32 17:14 36:50
6. DANIEL SHIELDS 27 FRANKLIN NC 961 53:50 17:20 53:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 19 - 29 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. SANDY BLEY 24 ASHEVILLE NC 815 24:56 8:02 24:51
2. AMANDA BOWMAN 28 ARDEN NC 817 27:10 8:45 27:06
3. MAURA THOMPSON 26 ASHEVILLE NC 973 29:09 9:23 29:00
4. KELLY REITHER 26 ASHEVILLE NC 950 30:06 9:42 29:59
5. MARY BEALS 29 ASHEVILLE NC 809 30:13 9:44 29:49
6. ELIZABETH PELPHREY 27 LEXINGTON KY 894 30:55 9:57 30:44
7. KRISTIN BLACK 25 ASHEVILLE NC 814 31:52 10:16 31:39
8. JESSICA FRANTZ 29 ASHEVILLE NC 840 32:07 10:21 32:01
9. KARI BORG 27 ASHEVILLE NC 816 32:40 10:31 32:20
10. KATHRYN MCLANE 23 PISGAH FOREST NC 884 35:11 11:20 34:57
11. EMILY BASSETT 25 ASHEVILLE NC 807 36:36 11:47 36:04
12. HAILEY ROBINSON 21 956 37:27 12:04 37:19
13. AMANDA BANKS 28 ASHEVILLE NC 803 37:27 12:04 37:10
14. CHRISTY MCCORKLE 22 ASHEVILLE NC 881 37:29 12:04 37:21
15. HALEY MILLER 19 BLACK MOUNTAIN NC 887 40:23 13:00 40:05
16. BRANDI RICE 28 MARSHALL NC 951 45:23 14:37 45:15
17. SUSAN BARGAR 27 ASHEVILLE NC 805 45:57 14:48 45:43
18. KATIE GIBSON 27 ASHEVILLE NC 846 46:07 14:51 45:57
19. TERRI SHIMSHOCK 24 FAIRVIEW NC 963 46:33 14:59 46:21
20. RACHEL HANSBURY 28 322 53:32 17:14 36:50
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JOHN JUDD 34 327 21:28 6:55 21:23
2. MITCH MULL 30 WEAVERVILLE NC 890 22:17 7:11 22:13
3. JEREMY BARLOW 36 FLETCHER NC 806 23:57 7:43 23:53
4. KEVIN HANCOCK 30 321 24:29 7:53 24:19
5. ANDREW GOLAY 33 FLETCHER NC 849 25:44 8:17 25:32
6. LEE SCOTT 35 FLETCHER NC 959 27:30 8:51 27:18
7. BEN MEADE 34 ASHEVILLE NC 885 27:34 8:53 27:15
8. FRANK KILLIAN 39 ASHEVILLE NC 870 27:48 8:57 27:42
9. ANTONIO RODRIGUEZ 39 HENDERSONVILLE NC 957 28:56 9:19 28:49
10. YEE KAO 34 CULLOWHEE NC 869 30:23 9:47 30:14
11. ZACHARY HOPKINS 30 ASHEVILLE NC 861 30:24 9:47 30:20
12. KRIS CHAPMAN 33 FLETCHER NC 822 32:02 10:19 31:51
13. ROB BEARDSLEY 36 ASHEVILLE NC 812 32:40 10:31 32:20
14. MATT WHITAKER 33 ASHEVILLE NC 980 35:01 11:17 34:50
15. BRAD KINARD 38 ASHEVILLE NC 871 37:50 12:11 37:19
16. JOSH PRESSLEY 35 CANTON NC 897 38:04 12:16 37:48
17. SHAWNA SPENCER 33 FLETCHER NC 966 1:13:58 23:49 1:13:45
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JENNY LANE 36 318 26:34 8:33 26:28
2. CHRISTY JOHNSON 39 346 26:38 8:35 26:33
3. SHERRY STONEMAN 39 WEAVERVILLE NC 969 27:04 8:43 27:01
4. CARNE PETERSON 32 331 27:16 8:47 27:11
5. SARAH BISHOP 32 MARION NC 813 29:54 9:38 29:40
6. AUTUMN RADCLIFF 38 LEICESTER NC 899 30:21 9:46 30:10
7. AMY STONEMAN 33 ASHEVILLE NC 968 32:30 10:28 32:27
8. JENNIFER GIBERGA 36 ASHEVILLE NC 845 35:13 11:20 34:54
9. MERIDETH HERNANDEZ 39 ASHEVILLE NC 854 35:27 11:25 35:18
10. AMY BULLMAN 36 ASHEVILLE NC 821 37:29 12:04 37:21
11. KERA OUIMETTE 37 ASHEVILLE NC 334 38:03 12:15 37:46
12. BETH GREEN 35 ASHEVILLE NC 851 38:31 12:24 38:14
13. LINDA MEADE 33 ASHEVILLE NC 886 38:47 12:29 38:23
14. MELISSA PICKARD 37 324 42:40 13:44 42:16
15. LAURYL TUCKER 37 329 44:41 14:23 44:20
16. TINA KINARD 39 ASHEVILLE NC 872 47:04 15:09 46:33
17. JESSIE HANCOCK 31 320 52:13 16:49 51:47
18. RACHEL WHITAKER 30 ASHEVILLE NC 981 52:14 16:49 51:46
19. TARA MEREDITH 30 347 53:33 17:14 53:12
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JOHN HOVENDON 46 HENDERSONVILLE NC 864 25:14 8:08 25:08
2. ROY GLASPY 49 HENDERSONVILLE NC 848 25:15 8:08 25:11
3. DAVID GEORGE 44 ZIRCONIA NC 844 25:23 8:11 25:19
4. JOHN FRIDL 46 340 26:14 8:27 26:08
5. BRYANT WEBSTER 44 SKYLAND NC 978 27:11 8:45 27:05
6. DARIN HUNTER 48 ASHEVILLE NC 865 31:15 10:04 31:03
7. DAN DORFMAN 48 CANDLER NC 837 31:19 10:05 31:04
8. ROBERT MAROTTI 47 HENDERSONVILLE NC 877 36:48 11:51 36:34
9. WILLIAM MARTIN 43 348 37:18 12:01 37:02
10. SHERRARD LEWIS 42 STATESVILLE NC 876 37:57 12:13 37:41
11. MARK HERNANDEZ 40 ASHEVILLE NC 853 38:19 12:20 38:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. LARISSA BOWMAN 45 ASHEVILLE NC 818 27:31 8:52 27:21
2. CHRISTINA SMITH 45 FLETCHER NC 964 30:21 9:46 30:12
3. ANGIE AUSTIN 47 FLAT ROCK NC 802 31:26 10:07 31:17
4. MONICA BARAJAS 41 TRAVELERS REST SC 804 31:46 10:14 31:35
5. AMANDA JEFFRIES 43 ARDEN NC 867 36:35 11:47 36:22
6. LIZ MASSEY 43 WEAVERVILLE NC 879 36:49 11:51 36:33
7. LAURA PUSTINGER 45 ASHEVILLE NC 898 37:17 12:00 36:53
8. DEANA GARDNER 46 ASHEVILLE NC 843 38:03 12:15 37:46
9. DEANNA CONSTANCE 49 LEICESTER NC 824 39:27 12:42 39:24
10. TERESA WHEELER 46 ASHEVILLE NC 979 39:42 12:47 39:37
11. ERIKA EILL 42 ARDEN NC 838 39:53 12:51 39:39
12. JUDI DAVIDS 42 341 39:58 12:52 39:40
13. NELDA PHILLIPS 47 GREEN MOUNTAIN NC 896 39:58 12:52 39:41
14. JANICE ASHLEY 48 352 43:58 14:09 43:30
15. HOPE PACE 47 SALUDA NC 893 50:22 16:13 50:07
16. SUSAN ANDERSON 48 SALUDA NC 801 50:44 16:20 50:31
17. PAULA SPRINGER 45 ASHEVILLE NC 967 53:33 17:14 53:12
18. SUSIE RADCLIFF 43 FLETCHER NC 946 54:26 17:32 54:11
19. THERESE BATZDORFER 48 ASHEVILLE NC 808 1:01:07 19:41 1:00:08
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JIMMIE THRASH 58 339 23:59 7:43 23:54
2. BEN DERIDDER 50 EDNEYVILLE NC 835 24:40 7:57 24:37
3. STEVE BUSEY 53 325 39:32 12:44 39:15
4. RUSTY MILLER 52 BLACK MOUNTAIN NC 888 41:10 13:15 40:52
5. ED HICKS 59 ASHEVILLE NC 859 44:07 14:12 43:44
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. CATHY WINNER 59 ASHEVILLE NC 983 28:30 9:11 28:24
2. ALICIA DINEEN 58 BRECKENRIDGE CO 836 30:17 9:45 30:10
3. LYNDA WAYNE 54 ASHEVILLE NC 976 32:38 10:31 32:33
4. THERESA LANTZ 50 319 34:35 11:08 34:22
5. KATHRYN MCLANE 55 351 35:34 11:27 35:18
6. COLETTE DAVIS 56 ASHEVILLE NC 834 36:41 11:49
7. MARY MCGOWAN 58 ASHEVILLE NC 883 38:35 12:25 38:22
8. LISA OSBORNE 52 ASHEVILLE NC 892 38:47 12:29 38:32
9. KAREN MURDOCK 54 ARDEN NC 891 39:46 12:48 39:34
10. ROBYN HESS 50 ASHEVILLE NC 857 39:57 12:52 39:41
11. CULLEEN HICKS 58 ASHEVILLE NC 858 44:41 14:23 44:19
12. KIM ROBERTS 59 FLETCHER NC 955 45:20 14:36 45:09
13. TERRI TRANTHAM 52 MARSHALL NC 974 45:21 14:36 45:09
14. BETH COLLIER 52 ASHEVILLE NC 823 46:09 14:52 45:56
15. VALERIE BRUNS 51 ASHEVILLE NC 820 49:37 15:59 49:09
16. MARY LAMY 58 ASHEVILLE NC 875 49:38 15:59 49:09
17. ANNA FLOWERS 50 ASHEVILLE NC 839 50:22 16:13 50:09
18. SHERRI BEANE 50 ASHEVILLE NC 810 52:44 16:59 52:19
19. KAREN COOPER 55 ASHEVILLE NC 825 1:01:07 19:41 1:00:09
20. FLORENCE REEVES 56 ASHEVILLE NC 949 1:03:12 20:21 1:02:46
21. PAULA VAN PRAGG 55 342 1:06:08 21:18 1:05:38
22. KAYREN TAYLOR 51 SALUDA NC 972 1:13:58 23:49 1:13:45
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. LONNIE LEPORE 62 ASHEVILLE 335 24:25 7:52 24:21
2. DANIEL PERRY 66 CANTON NC 895 26:38 8:35 26:30
3. THOMAS BEARDSLEY 61 ASHEVILLE NC 811 37:35 12:06 37:15
4. SAM RIGGSBEE 66 ASHEVILLE NC 953 49:35 15:58 49:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 69 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. JANE ISBEY 60 ASHEVILLE NC 328 30:27 9:48 30:13
2. KAYE COX-ANDREWS 61 353 37:16 12:00 36:40
3. BETTY MATTHEWS 62 ASHEVILLE NC 880 48:26 15:36 48:07
4. MARSHA COVINGTON 64 ASHEVILLE NC 829 49:35 15:58 49:09
5. GAIL STONEMAN 66 344 50:53 16:23 50:42
6. DONNA POTRUSKI 66 337 1:01:56 19:56 1:01:42
7. NETH BELL 63 323 1:03:13 20:21 1:02:45
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 79 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. DAVID C. GRIFFEL 73 FAIRFIELD OH 852 54:37 17:35 54:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 79 (100)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. NANCY COX LUNCH 77 345 34:40 11:10 34:33
2. PEGGY GLANZ 70 LAKE LURE NC 847 42:34 13:43 42:26
3. MARY ANN LITTON 77 343 1:06:08 21:18 1:05:38
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE no age given AGE GROUP: 99 - 99 (30)
---------------------------------------------------------------------------
Place First age CITY/STATE Bib GunTime Pace TagTime
===== ========================= === ====================== ==== ======= ===== =======
1. BIB THREE FOUR NINE 99 349 48:04 15:29 47:40
2. ERICA COVINGTON 99 ASHEVILLE NC 827 49:23 15:54 49:02
No comments:
Post a Comment