Friday, July 18, 2014

2014 Asheville Triathlon Overall Results

Page 1

COMPLETE OVERALL RESULTS

2014 Asheville Triathlon
Rec Park Pool- Asheville, NC 07/20/2014 6:45 am
Directed By: IDaph Events Timed By: Right on Time Productions
Place S Ag Team            CITY                      SWIM      T1    BIKE      T2     RUN    TIME
===== = == =============== ====================== ======= ======= ======= ======= ======= =======
   1. M 23 COLLIN ZIMMERMAN KNOXVILLE TN             6:26    0:36   30:36    0:39   18:56   57:10
   2. M 18 ZACHARY TACY    LEICESTER NC              6:41    0:49   34:50    0:32   19:12 1:02:01
   3. M 22 JOSHUA MOWER    PISGAH FOREST NC          7:27    1:05   36:39    0:50   16:45 1:02:44
   4. M 37 ROB JOHNSON     HENDERSONVILLE NC         6:55    0:37   34:56    0:33   23:06 1:06:06
   5. M 33 JOEL COLLIER    ASHEVILLE NC              7:31    0:30   35:16    0:45   22:06 1:06:07
   6. M 40 CRAIG PORTER    ASHEVILLE NC              9:21    0:57   33:53    1:09   21:09 1:06:27
   7. F 41 BARBARA GREEN   ASHEVILLE NC              8:06    0:56   35:55    0:41   21:36 1:07:12
   8. M 52 TIM SHEA        PISGAH FOREST NC          8:19    1:00   35:15    0:53   22:13 1:07:38
   9. M 23 MASON CALHOUN   BOONE NC                  8:36    1:42   37:09    1:05   19:24 1:07:54
  10. M 56 LECKY HALLER    ASHEVILLE NC              8:01    0:33   35:03    0:36   24:00 1:08:11
  11. M 39 MICHAEL COFFMAN COLUMBIA SC               9:10    0:33   35:05    0:34   23:21 1:08:41
  12. M 47 RICHARD RAUSCHENSALUDA NC                 8:23    0:59   36:32    0:46   22:16 1:08:54
  13. M 53 MIKE ZERRESSEN  BREVARD NC                8:59    1:08   37:31    0:20   20:58 1:08:55
  14. M 46 BRADLEY KNOPS   HIGHLANDS NC              8:23    0:44   37:22    0:51   21:46 1:09:05
  15. M 54 DAVID THOMPSON  WAYNESVILLE NC            7:53    0:59   36:20    0:50   23:28 1:09:28
  16. M 21 EDWARD KIRBY JR.FAIRVIEW NC               6:34    1:01   39:00    0:40   22:16 1:09:29
  17. M 43 STEFAN COLOSIMO WEAVERVILLE NC            9:43    3:04   35:08    1:29   20:07 1:09:29
  18. F 26 SARAH BETH LEE  WAYNESVILLE NC            7:52    1:39   40:12    0:22   19:40 1:09:43
  19. M 33 JAMES GLICK     WINSTON SALEM NC          9:39    1:20   36:58    0:44   21:08 1:09:47
  20. F 37 ASHLEY ALEXANDERASHEVILLE NC             10:13    1:20   36:56    0:46   21:10 1:10:23
  21. M 57 DAN PASSARELLI  CANDLER NC                9:15    1:39   34:16    1:27   24:11 1:10:45
  22. M 42 BRADLEY BARRETT ASHEVILLE NC              8:48    0:40   39:18    0:32   21:50 1:11:07
  23. M 42 DAVID LEDGER    ASHEVILLE NC              8:39    0:45   36:48    0:53   24:06 1:11:10
  24. M 33 BEN RICKERT     ASHEVILLE NC              8:01    1:34   37:07    0:34   24:18 1:11:32
  25. M 30 ADAM CHAPMAN    PINEY FLATS TN           10:22    1:24   38:21    0:33   20:57 1:11:34
  26. M 32 PHILIP TAYLOR   FLETCHER NC               9:49    1:25   37:48    1:08   21:55 1:12:02
  27. M 55 JIM LEVERNE     JERICHO NY                9:51    2:55   32:54    1:48   24:50 1:12:16
  28. F 52 ANNE MARIE PHILLBREVARD NC                7:45    0:45   36:17    0:49   26:46 1:12:21
  29. M 54 STEVE HORTON    MORGANTON NC              9:12    0:45   38:33    0:53   23:03 1:12:25
  30. M 33 CASEY WATKINS   SWANNANOA NC              8:20    1:25   36:44    1:09   25:01 1:12:37
  31. M 41 RICK BROWN      ASHEVILLE NC              7:42    1:31   37:47    0:32   25:51 1:13:22
  32. M 39 NICOLAS MACHI   ASHEVILLE NC              8:55    0:49   38:30    0:44   24:47 1:13:43
  33. M 37 WAYNE FORESTER  ASHEVILLE NC              9:04    1:03   36:58    0:42   26:00 1:13:45
  34. M 39 BOBBY JONES     ARDEN NC                  9:49    0:49   37:45    0:50   25:00 1:14:11
  35. M 15 OLIVER PORTER   ASHEVILLE NC              8:04    1:19   40:43    0:48   23:28 1:14:20
  36. F 24 BRENTLEY ROBERTSGREER SC                  7:59    1:28   39:53    0:59   24:05 1:14:22
  37. M 32 EVAN COWARD     CANDLER NC                9:01    1:35   37:39    1:09   25:31 1:14:53
  38. M 41 JAMES BOUND     ASHEVILLE NC              9:05    0:54   38:09    0:31   26:51 1:15:28
  39. F 34 GABRIELLE MAGGI ASHEVILLE NC                                                   1:15:32
  40. M 35 BEN HARDIN      CANTON NC                 9:30    1:25   40:46    1:30   22:28 1:15:37
  41. M 23 WESLEY FROST    JOHNSON CITY TN           9:22    2:03   39:09    1:37   23:49 1:15:58
  42. M 29 LUKE MCKELVY    HENDERSONVILLE NC         7:59    1:27   40:19    1:29   24:50 1:16:01
  43. M 46 JEFFERY BENNINGTWAYNESVILLE NC            7:55    1:34   38:39    1:09   26:55 1:16:10
  44. M 39 JEFF CODY       RAVENEL SC               10:42    1:17   40:44    1:02   22:31 1:16:15
  45. F 21 ALYSON ARRINGTONARDEN NC                  8:13    1:31   42:01    1:01   23:31 1:16:16
  46. F 31 JESSICA WHITE   EASLEY SC                 8:55    1:15   40:19    0:37   25:17 1:16:22
  47. M 28 DUSTIN BAKER    VIRGINIA BEACH VA        11:59    2:47   38:07    1:58   21:38 1:16:26
  48. M 29 JORDAN BLEVINS  PINEY FLATS TN            8:05    0:32   41:17    0:44   25:59 1:16:36
  49. F 26 ALYSON BAKER    VIRGINIA BEACH VA        11:32    0:00   40:28    1:47   22:56 1:16:42
  50. F 23 JULIANE YOUNG   BOONE NC                  9:13    1:14   40:03    0:50   25:32 1:16:49
  51. M 21 MAXTON ROBERTS  GREENVILLE SC             9:00    2:11   40:03    1:17   24:25 1:16:54
  52. F 19 CATHERINE BURTONASHEVILLE NC              8:00    2:03   38:32    1:15   27:11 1:16:59
  53. F 51 DIANE WILSON    ASHEVILLE NC             10:48    2:08   39:56    1:14   22:56 1:17:00
  54. M 41 JOCK WHITE      EASLEY SC                 9:54    2:19   38:16    0:53   25:57 1:17:17
  55. M 36 MICHAEL GOFORTH ASHEVILLE NC              7:51    1:36   38:42    1:20   28:24 1:17:51
Jul-20-2014 9:10:37am Page 2

COMPLETE OVERALL RESULTS

2014 Asheville Triathlon
Rec Park Pool- Asheville, NC 07/20/2014 6:45 am
Directed By: IDaph Events Timed By: Right on Time Productions
Place S Ag Team            CITY                      SWIM      T1    BIKE      T2     RUN    TIME
===== = == =============== ====================== ======= ======= ======= ======= ======= =======
  56. F 39 JULIE SPRINGSTEEASHEVILLE NC              9:04    1:17   38:10    0:58   28:39 1:18:07
  57. F 27 KRISTEN OXLEY   JOHNSON CITY TN           9:05    1:23   41:41    0:55   25:52 1:18:54
  58. M 53 SCOTT BLANKENSHIBREVARD NC               11:01    1:45   38:08    1:23   26:45 1:19:01
  59. M 49 RANDALL PICKENPAWAYNESVILLE NC            9:34    1:23   39:16    1:13   27:50 1:19:13
  60. M 34 BRET HARTZOG    MILLS RIVER NC            8:05    1:38   39:13    1:16   29:51 1:20:01
  61. M 44 BRYAN DUCKWORTH HICKORY NC               11:30    1:33   39:20    1:04   26:47 1:20:12
  62. F 43 SAMANTHA READ-SMASHEVILLE NC              8:13    2:03   45:12    0:36   24:25 1:20:26
  63. F 31 ALLISON NERGART BREVARD NC               10:05    1:26   41:09    1:06   27:09 1:20:52
  64. M 25 BENJAMIN ZELDES RALEIGH NC               11:08    2:54   43:31    0:38   23:43 1:21:52
  65. M 46 ROB NICHOLSON   UNION MILLS NC           11:04    1:49   39:41    0:55   28:49 1:22:16
  66. M 33 AUSTIN BELL     ASHEVILLE NC              9:30    1:32   43:46    1:27   26:07 1:22:21
  67. F 29 ADRIENNE AL-ABEDFLETCHER NC              11:00    2:43   45:26    0:53   22:30 1:22:30
  68. M 62 LONNIE LEPORE   ASHEVILLE NC              9:57    1:42   44:24    1:38   25:36 1:23:15
  69. F 25 ANDREA SISSON   CHARLOTTE NC              7:59    2:28   47:32    1:03   24:20 1:23:20
  70. F 33 TAMMY HARNETT   HENDERSONVILLE NC         9:31    1:00   44:39    1:21   27:19 1:23:49
  71. F 24 ELIZABETH SAGER ASHEVILLE NC              9:36    0:56   43:19    0:59   29:05 1:23:53
  72. M 40 BENJAMIN URFER  SARASOTA FL               9:07    2:55   46:27    1:19   24:13 1:23:58
  73. F 26 COURTNEY KING   ASHEVILLE NC                                                   1:24:01
  74. M 44 RODERICK SIMMONSASHEVILLE NC             15:46    0:49   41:23    0:54   25:17 1:24:06
  75. M 51 DAVID DAY       FAIRVIEW NC              12:02    2:21   38:19    1:16   30:17 1:24:14
  76. M 36 WASIM AL-ABED   FLETCHER NC              13:19    2:37   42:52    1:42   23:51 1:24:19
  77. M 62 JAMES WILLMOT   ASHEVILLE NC              9:50    1:22   44:54    1:16   27:17 1:24:37
  78. F 28 MICHELLE DEGEETEASHEVILLE NC              9:30    1:49   45:51    0:51   27:01 1:25:00
  79. M 31 BLAKE RYAN      CHATTANOOGA TN            8:54    0:56   39:49    1:05   34:33 1:25:14
  80. M 29 TROY BRADLEY    HENDERSONVILLE NC        11:55    4:07   40:40    1:55   27:14 1:25:50
  81. M 50 STEVEN HELLER   GREENVILLE SC            10:24    0:56   45:28    0:44   28:38 1:26:08
  82. F 42 HEIDI ANDERSON  SARASOTA FL               9:06    0:59   47:10    0:33   28:22 1:26:09
  83. M 45 JOE BRANSON     CANTON NC                11:38    1:37   44:59    1:07   26:49 1:26:09
  84. F 35 JENNIFER HEASLIPMILLS RIVER NC            9:23    1:42   46:13    1:05   27:48 1:26:09
  85. M 44 HERB FREEMAN    ARDEN NC                 12:17    2:01   37:03    1:28   33:25 1:26:11
  86. M 39 CHAD WALLACE    KINGSPORT TN              9:35    1:54   49:38    0:34   24:33 1:26:12
  87. F 30 NATALIE COWAN   WAYNESVILLE NC            8:28    1:14   45:17    1:25   30:00 1:26:22
  88. F 42 SARA PHIPPS     JOHNSON CITY TN          11:17    1:33   43:02    1:54   28:51 1:26:36
  89. F 32 KATIE BRADLEY   HENDERSONVILLE NC        10:41    2:27   43:42    1:36   28:23 1:26:47
  90. M 33 JUSTIN MCCLEERY ASHEVILLE NC              9:11    1:36   44:24    1:07   30:50 1:27:06
  91. M 22 WILL JANA       GREENVILLE SC            10:42    2:32   50:18    0:32   23:34 1:27:36
  92. M 34 DAVID HOLLOWELL CANDLER NC               10:07    1:08   43:42    0:57   31:58 1:27:49
  93. F 36 CATHERINE GOFORTASHEVILLE NC              9:02    1:55   44:32    1:08   31:57 1:28:31
  94. F 33 SUSAN RICKERT   ASHEVILLE NC             11:49    2:33   43:21    1:37   29:48 1:29:06
  95. F 30 JAMIE HARTZOG   MILLS RIVER NC            9:34    1:35   46:45    1:26   29:53 1:29:11
  96. F 18 RACHEL SLEDGE   SWANNANOA NC              8:19    2:44   49:43    0:51   27:51 1:29:25
  97. M 43 MICHAEL SOSNIN  SUWANEE GA               10:32    2:01   41:14    1:38   34:25 1:29:49
  98. M 43 ROBERT JOHNSON  DECATUR GA               10:39    1:11   43:16    2:01   32:58 1:30:04
  99. M 42 PAUL BRANNAN    SARASOTA FL              11:45    1:51   47:27    0:57   28:07 1:30:05
 100. M 37 JASON TAYLOR    SWANNANOA NC             11:46    2:24   46:26    1:36   28:07 1:30:17
 101. F 25 RENEE PREST     ASHEVILLE NC             13:42    2:14   45:35    0:53   28:07 1:30:29
 102. F 47 TRACEY JOHNSON  ASHEVILLE NC              9:31    1:42   50:45    0:36   28:05 1:30:38
 103. F 24 KELSEY KING     JOHNSON, CITY TN          9:26    1:40   48:44    0:42   31:00 1:31:29
 104. M 42 JASON WOOD      ASHEVILLE NC             12:07    2:17   42:36    2:04   33:05 1:32:07
 105. F 37 SUSAN DORSETT   ADVANCE NC                8:29    1:37   48:34    0:58   32:39 1:32:15
 106. F 44 JANDA HEFNER    MARION NC                11:38    1:32   43:25    0:51   35:08 1:32:32
 107. F 37 ANNA YOUNG      ASHEVILLE NC             12:38    1:40   44:44    0:39   33:12 1:32:51
 108. F 41 CLAIRE MOORE    TRYON NC                 11:10    1:43   46:38    1:33   31:59 1:33:02
 109. F 30 PAMELA STRONG   WAYNESVILLLE NC           9:15    1:17   46:22    1:30   35:41 1:34:02
 110. F 24 TAYLOR HUBER    ARDEN NC                  9:29    2:42   50:11    0:54   30:56 1:34:10
Jul-20-2014 9:10:37am Page 3

COMPLETE OVERALL RESULTS

2014 Asheville Triathlon
Rec Park Pool- Asheville, NC 07/20/2014 6:45 am
Directed By: IDaph Events Timed By: Right on Time Productions
Place S Ag Team            CITY                      SWIM      T1    BIKE      T2     RUN    TIME
===== = == =============== ====================== ======= ======= ======= ======= ======= =======
 111. M 35 CAMP BOSWELL    ASHEVILLE NC              9:36    3:52   44:32    3:08   33:25 1:34:31
 112. F 38 JAIMEE MARIE TOMASHEVILLE NC             10:19    2:15   47:55                 1:34:33
 113. F 31 MELISSA BUTLER  OOLTEWAH TN              10:29    1:07   52:37    0:34   30:33 1:35:18
 114. F 43 ANDREA WILSON   LEXINGTON KY             12:03    1:44   47:22    1:05   33:09 1:35:21
 115. F 27 JAIME ROY       PISGAH FOREST NC          9:22    2:01   52:20    0:55   30:50 1:35:26
 116. M 76 JACK KINSELL    CLYDE NC                 12:35    1:32   47:42    2:00   32:50 1:36:38
 117. F 32 ERICA BELL      ASHEVILLE NC              9:33    1:54   53:15    1:10   31:03 1:36:53
 118. F 35 ADRIENNE BELL   ASHEVILLE NC             11:37    3:27   51:59    1:32   28:24 1:36:56
 119. M 34 MARK WEIDERT    BELMONT NC               11:20    2:42   45:37    3:06   34:24 1:37:07
 120. F 52 ANGEL MINTZ     RALEIGH NC               15:56    1:34   45:31    0:53   33:39 1:37:31
 121. F 24 MEGAN BURROWS   ARDEN NC                  9:16    1:43   52:57    2:28   32:05 1:38:28
 122. F 47 TAMRA HAWES     ASHEVILLE NC             12:30    1:35   53:27    0:34   31:05 1:39:08
 123. F 36 HOLLY HARWOOD-EDASHEVILLE NC             12:45    4:39   48:32    2:32   33:47 1:42:14
 124. M 47 BOB RHINEHART   CANDLER NC               11:01    3:20   50:58    1:15   37:46 1:44:19
 125. M 34 DAVID HENDERSON WAYNESVILLE NC           11:31    5:36   51:47    1:40   34:03 1:44:34
 126. F 34 ANNA HENDERSON  WAYNESVILLE NC           12:23    5:14   51:20    1:42   34:09 1:44:46
 127. M 76 TOM PLAUT       WEAVERVILLE NC           11:14    3:13   50:09    2:53   37:43 1:45:10
 128. F 44 ROBIN NOLAND    WAYNESVILLE NC           17:37    2:01   56:21    0:55   29:37 1:46:30
 129. M 52 BARRY DAVE      ASHEVILLE NC             11:31    3:33   57:44    2:03   33:50 1:48:40
 130. F 34 AUDREY LONG     LEXINGTON KY             12:12    2:54   51:30    1:31   42:08 1:50:13
 131. M 42 NAVEEN VEDULA   CARY NC                  19:56    2:22 1:00:05    0:58   29:29 1:52:49
 132. F 47 LOVIE STALLWORTHHARROGATE TN             17:27    3:18   56:38    0:48   35:04 1:53:12
 133. M 49 SAM HARTSOE     JEFFERSON NC             16:33    3:35 1:00:05    1:19   32:21 1:53:52
 134. F 29 REBECCA SIMPSON CHARLOTTE NC             10:56    4:24 1:00:21    0:52   38:47 1:55:18
 135. F 32 JESSICA RUSSO   ARDEN NC                 13:31    2:15 1:03:11    1:05   35:18 1:55:18
 136. F 50 RUTH ALBRIGHT   GREENVILLE SC            10:59    2:03 1:01:53    1:04   42:14 1:58:11
 137. F 45 SHEILA ATHERTON JACKSONVILLE FL          15:17    2:27 1:00:43    1:27   38:49 1:58:42
 138. F 26 STEFANY JANA    GREER SC                 11:42    2:26 1:14:04    1:10   29:27 1:58:47
 139. F 43 ALLISON HEMINGWAGLEN ALLEN, VA           13:00    4:45 1:00:39    1:34   39:01 1:58:57
 140. M 35 JERMAINE COUNTS SIMPSONVILLE SC          11:38    2:20 1:01:16    1:07   43:04 1:59:25
 141. F 25 JENNY HULING    WINSTON-SALEM NC          8:57    3:39 1:03:58    1:42   42:05 2:00:18
 142. M 67 JERRY EMISON    STARKVILLE MS            14:22    3:11   58:52    2:03   45:46 2:04:13
 143. F 18 ANNA HOVER      HORSESHOE NC             11:09    1:32 1:21:05    0:27   33:36 2:07:46
 144. F 29 JENNIFER LINDOW SALEM SC                 10:36    5:24 1:15:43    0:39   44:02 2:16:22
 145. M 30 ERIC MCNEIL     CHARLOTTE NC              8:27    1:07                                
Jul-20-2014 9:10:37am 145 records processed.

No comments:

Post a Comment