Thursday, November 28, 2013

2013 Jus' Running Turkey Trot Age Group Results

All AGE GROUP RESULTS
As Always folks, if you don't see yourself listed here, email us at rightontimeproductions@gmail.com and let us know your full name, bib number and roughly the time in which you finished.

2013 Jus' Running Turkey Trot 5k
Asheville, NC 11/28/2013 9:15 am Clear 25 degrees.
Directed by: Jus Running, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JOSEY WEAVER               23 WEAVERVILLE NC         1502   16:34  5:20
   2. TOM DICHIARA               36 BETHESDA MD             375   16:42  5:23
   3. JOHN HARWELL               22 ASHEVILLE NC            653   16:54  5:27

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ANDIE COZZARELLI           23 APEX NC                 313   18:22  5:55
   2. SESALIE SMATHERS           44 ASHEVILLE NC           1341   19:28  6:16
   3. ANNA VESS                  15 FAIRVIEW NC            1709   19:51  6:24

---------------------------------------------------------------------------

TOP 1 Masters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. THOMAS CASON               41 PENROSE NC              246   17:31  5:39

---------------------------------------------------------------------------

TOP 1 Masters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. LAURA NORRIS               41 ASHEVILLE NC           1096   22:11  7:09

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. WILL SOULE                  9 ASHEVILLE NC             38   22:58  7:24
   2. GREYSON HARRIS              9 ASHEVILLE NC            647   30:42  9:53
   3. JACK RHENCY                 8 ASHEVILLE NC           1710   30:55  9:57
   4. TEDDY HOWELL                9 WAYNESVILLE NC           24   31:51 10:16
   5. YANNICK EDWARDS             8 WEAVERVILLE NC          442   33:15 10:43
   6. HENRY THOMPSON              9 BERKELEY CA            1434   33:25 10:46
   7. PARKER SCANLON              9 HOLLY SPRINGS NC       1280   33:42 10:51
   8. SAMUEL TUCH                 9 ASHEVILLE NC           1460   34:43 11:11
   9. KAI MELVILLE                9 ASHEVILLE NC           1024   35:57 11:35
  10. BRYSON CAUGHORN             8 ASHEVILLE NC            248   36:37 11:47
  11. MICHAEL FURDAS              7 SUMMERFIELD NC          514   37:25 12:03
  12. JAYLIN WARD                 8 ARDEN NC               1718   37:35 12:06
  13. LANDON SHERIDAN             9 WEAVERVILLE NC         1318   40:24 13:00
  14. KIAN HOLDEN                 7 MILLS RIVER NC          704   41:01 13:12
  15. LOGAN TAYLOR                7 CANDLER NC             1421   42:46 13:46
  16. JACOB PASCHALL              8 CATONSVILLE MD         1131   44:16 14:15
  17. COLE TAYLOR                 9 CANDLER NC             1418   49:06 15:49
  18. YAGER RANGE                 8 WAXHAW NC              1198   56:43 18:16
  19. CROFT PINKSTON              6                        1760   57:56 18:39
  20. AUSTIN RANGE                6 WAXHAW NC              1195   58:36 18:52

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 09 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. THALIA SOULE                8 ASHEVILLE NC             37   28:06  9:03
   2. ALLISON HALL                8 DURHAM NC               630   30:52  9:57
   3. PENELOPE MADISON            9 SYLVA NC                951   35:04 11:17
   4. AYLA SUBYAK                 9 ALEXANDRIA VA          1397   37:12 11:59
   5. JANE EMERSON ANDRY          9 ASHEVILLE NC             94   37:20 12:01
   6. SOPHIA MARIE TIERMAN        6 ARDEN NC               1440   38:28 12:23
   7. RILEY BRACKEN               8 SOUTH LYON MI           183   41:39 13:25
   8. YAIZA SANCHEZ               9 ASHEVILLE NC             32   46:23 14:56
   9. LYDIA KAMPE                 9 ASHEVILLE NC           1726   46:58 15:07
  10. DELANEY WEST                8 WILLOW SPRING NC       1521   47:53 15:25
  11. MIRIAM OSTLER               6 TOLEDO OH                54   52:45 16:59
  12. AUDREY ZELENKA              7 WEAVERVILLE NC         1591   54:03 17:24
  13. CATHERINE HALL              6 DURHAM NC               632   54:04 17:24

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. ZANE DUNN                  12 WEAVERVILLE NC          413   22:23  7:13
   2. WILLIAM POOSER             10 ASHEVILLE NC           1170   22:39  7:18
   3. AIDEN BROWNING             10 CANDLER NC                8   23:16  7:30
   4. PAUL KELSO                 11 ASHEVILLE NC            812   23:36  7:36
   5. PORTER MINTON              10 ASHEVILLE NC           1038   23:48  7:40
   6. OWEN GAST                  11 ASHEVILLE NC            536   24:36  7:55
   7. ROAN ALLEN                 12 ASHEVILLE NC             87   24:44  7:58
   8. NATHAN CREE                10 ARDEN NC                 13   25:36  8:15
   9. HOLLAND SMITH              10 ASHEVILLE NC             35   26:05  8:24
  10. RICHARD LYTLE              11 ASHEVILLE NC            946   26:25  8:31
  11. HENRY FREEMAN              12 ARDEN NC                494   26:30  8:32
  12. ISAAC TUCH                 11 ASHEVILLE NC           1459   26:50  8:38
  13. FORD WATSON                10 ATLANTA GA             1496   27:12  8:46
  14. SHANE MILLNER              12 ARDEN NC               1035   27:15  8:47
  15. MOULTRIE DANGERFIELD       10 BILTMORE LAKE NC        349   28:11  9:04
  16. TYLER BELL                 11 ARDEN NC                  6   28:47  9:16
  17. NICHOLAS LOVIN             11 ARDEN NC                 28   29:34  9:31
  18. RAS ANDRY                  11 ASHEVILLE NC             96   29:51  9:37
  19. LEVI HARRIS                11 ASHEVILLE NC            648   30:32  9:50
  20. SEAN HARRIS                11 ASHEVILLE NC           1615   30:44  9:54
  21. SAM AL-AIDY                12 ASHEVILLE NC             77   31:23 10:06
  22. ELLIOT GUALANO             12 ASHEVILLE NC            613   31:34 10:10
  23. BEN SCHARETT               11 CANDLER NC             1282   31:35 10:10
  24. LUKE RHENEY                10 ASHEVILLE NC             29   31:44 10:13
  25. GRANT HALDEMAN             10 ASHEVILLE NC             22   31:45 10:13
  26. CHASE FREEMAN              10 ASHEVILLE NC             14   32:07 10:21
  27. CHRISTOPHER GARVIN         10 ASHEVILLE NC             16   32:36 10:30
  28. CLAY GRANT                 10 ASHEVILLE NC           1711   32:44 10:33
  29. BEN CERNIGILIA             10                        1675   32:53 10:35
  30. COOPER INGLE               11 ASHEVILLE NC            748   32:54 10:36
  31. SAM DUNCAN                 11 ASHEVILLE NC           1693   32:58 10:37
  32. COLTON THRASHER            12 ASHEVILLE NC           1727   33:00 10:38
  33. AKIRA LIDDELL              10 ASHEVILLE NC             26   33:28 10:47
  34. HARRISON OSWALD            11 ASHEVILLE NC           1111   34:02 10:58
  35. CARSON OSWALD              11 ASHEVILLE NC           1110   34:04 10:58
  36. JOHN BURNETTE              10 MILLS RIVER NC          219   34:30 11:06
  37. QUINN SUPINA               10 CARY NC                1408   35:12 11:20
  38. JONATHAN GILREATH          10 ASHEVILLE NC             21   35:16 11:21
  39. JACOB WILLIAMSON           11                        1641   35:24 11:24
  40. DAVIS TOWNLEY              10 FAIRVIEW NC            1753   36:12 11:40
  41. DOMINIC COLANTONIO         10 NAPLES FL               278   36:21 11:42
  42. JOHN WADINGTON             11 ARDEN NC                 40   36:28 11:45
  43. DRAKE OLIVER               12 ARDEN NC               1105   36:30 11:45
  44. JOSEPH SUBYAK              11 ALEXANDRIA VA          1398   37:12 11:59
  45. MASON SCANLON              11 HOLLY SPRINGS NC       1279   37:22 12:02
  46. ARI FRAYNE                 10 FAIRVIEW NC             488   37:35 12:06
  47. THOMAS FREEMAN             10 ARDEN NC               1720   38:30 12:24
  48. WYNN ARELLANO              11 ARDEN NC                  2   39:03 12:35
  49. MASON GEMPE                12 ARDEN NC                 18   40:05 12:55
  50. NICK WHEELER               10 WATKINSVILLE GA        1527   47:42 15:21
  51. DREW KRALOVANEC            10 TAMPA FL                849   52:38 16:57

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 12 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. MADELINE SAILORS           11 ARDEN NC                 31   25:47  8:18
   2. MATANA DALTON              12 HENDERSONVILLE NC       342   27:43  8:56
   3. KENAH HILL                 12                        1687   30:43  9:53
   4. MORIAH HOUSE               12 ASHEVILLE NC           1732   30:58  9:58
   5. MAYLA HETZEL               10 ASHEVILLE NC            672   31:06 10:01
   6. EVA HETZEL                 10 ASHEVILLE NC            670   31:07 10:01
   7. ELIZABETH GEMPE            10 ARDEN NC                 17   32:09 10:21
   8. GRACE-ANNE DANGERFIELD     12 BILTMORE LAKE NC        348   32:19 10:24
   9. EMILY GULDEN               12 ASHEVILLE NC            617   33:02 10:38
  10. EMMA LOIZZO                11 ASHEVILLE NC            927   35:34 11:27
  11. EVE CURRENS                10 BARNARDSVILLE NC        329   38:05 12:16
  12. GREER MELVILLE             11 ASHEVILLE NC           1023   39:42 12:47
  13. ASHYLN CERNIGILIA          11                        1678   40:27 13:01
  14. EMMA RIKARD                12 ATHENS TN              1229   42:44 13:46
  15. GRACIE LEONOR-SPEARS       12 ASHEVILLE NC           1637   43:28 14:00
  16. KAIYA MANN                 10 FLETCHER NC             967   44:50 14:26
  17. ALLISON PESTOFF            10 ARDEN NC               1146   55:12 17:46

---------------------------------------------------------------------------

MALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JAMES DORRIS               15 ASHEVILLE NC            386   19:21  6:14
   2. WILLIAM GOSNELL            15 HUNTERSVILLE NC         570   20:53  6:44
   3. SOLOOW ADAMS               14                        1771   21:40  6:59
   4. PARKER HAMEL               14 WEAVERVILLE NC          640   22:07  7:07
   5. BRAEDEN DOBBS              14 JACKSON MO              379   23:10  7:28
   6. GABRIEL LEVASSEUR          15 ASHEVILLE NC            909   23:24  7:32
   7. THOMAS MAY                 13 ASHEVILLE NC           1612   24:05  7:45
   8. TIM SHEN                   15 ARDEN NC               1314   24:19  7:50
   9. CHARLIE MCKENIZIE          14 ASHEVILLE NC           1010   24:44  7:58
  10. SOLOMON HOUSE              14 ASHEVILLE NC           1731   25:07  8:05
  11. BECKER ANDRY               13 ASHEVILLE NC             93   25:35  8:14
  12. CONNOR CALLIHAN            15 FLETCHER NC             228   25:51  8:19
  13. ELLIOTT HALL               14 ASHEVILLE NC            635   27:34  8:53
  14. LAVIN GURLEY               14 LOUDON TN               621   28:15  9:06
  15. DAVIS OLIVER               15 ARDEN NC               1104   28:26  9:09
  16. TJ BELL                    13 ARDEN NC                  4   29:20  9:27
  17. WILLIAM BURNETTE           13 MILLS RIVER SC          220   29:40  9:33
  18. OLIVER LIERZ               15 FLETCHER NC             918   29:41  9:34
  19. DEAN SATTERLEE             14 NORCROSS GA            1274   30:05  9:41
  20. EVAN NEEL                  15 FAIRVIEW NC            1078   30:10  9:43
  21. BRIN MCDEMROH              14                        1666   30:29  9:49
  22. BAILEY SCHENIMANN          13 FLETCHER NC            1288   30:54  9:57
  23. ETHAN GUALANO              14 ASHEVILLE NC            614   31:35 10:10
  24. JACOB SHEA                 13 PISGAH FOREST NC       1310   31:52 10:16
  25. RILEY HOWELL               15                        1791   31:53 10:16
  26. NOAH BOX                   15 BLACK MOUNTAIN NC      1748   32:16 10:24
  27. TYLER HALDEMAN             13 ASHEVILLE NC            629   33:00 10:38
  28. GARRETT LALUMONDIER        15 ASHEVILLE NC            870   33:53 10:55
  29. BRICE DODGE                14 ARDEN NC                383   34:09 11:00
  30. ALEX NEEL                  13 FAIRVIEW NC            1076   34:13 11:01
  31. JONAN CROSBY               14 GEORGETOWN SC           322   34:42 11:10
  32. NICOLAS PALAZOLLA          13 ASHEVILLE NC           1118   35:10 11:19
  33. BRAYDEN SCHARETT           13 CANDLER NC             1283   38:59 12:33
  34. ALEC BELL                  13 ASHEVILLE NC            139   47:53 15:25

---------------------------------------------------------------------------

FEMALE AGE GROUP: 13 - 15 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. EMMA HIMELEIN              15 ASHEVILLE NC           1625   23:00  7:24
   2. AUDREY POOSER              13 ASHEVILLE NC           1169   24:56  8:02
   3. MOLLY HORAK                15 ASHEVILLE NC            719   26:01  8:23
   4. ZABRINA LANG               13                        1788   26:54  8:40
   5. ADRIENNE HAYNES            14 ASHEVILLE NC            656   29:01  9:21
   6. CARLY PONDER               13 WINSTON-SALEM NC       1166   30:24  9:47
   7. KILEY SUPINA               13 CARY NC                1406   30:43  9:54
   8. LAUREN WELSH               15 BOONE NC               1518   30:48  9:55
   9. ABIGAIL SHEPPARD           13 ASHEVILLE NC           1315   32:19 10:24
  10. SOPHIE SWIFT               15 WEAVERVILLE NC         1411   32:40 10:31
  11. SARAH LEWIS                14 ASHEVILLE NC            912   33:25 10:46
  12. GRACE LOIZZO               14 ASHEVILLE NC            928   33:26 10:46
  13. ELLIE GARST                13 ASHEVILLE NC            533   33:27 10:46
  14. STEPHANIE SPIDELL          15 KNOXVILLE TN           1365   34:33 11:07
  15. KARISSA GROOMS             15 ASHEVILLE NC            606   34:55 11:15
  16. LACKIN DALE                13 SWANNANOA NC           1741   36:08 11:38
  17. LILA FARR                  13 CANDLER NC              464   37:04 11:56
  18. LIZA MARTIN                15 ASHEVILLE NC            974   38:16 12:19
  19. LAUREN PESTOFF             15 ARDEN NC               1149   38:51 12:31
  20. ASHLEY WHITE               14 ARDEN NC               1534   40:35 13:04
  21. AVERI ARROWOOD             15 FAIRVIEW NC            1713   40:45 13:07
  22. DEVIN HICKMAN              14 ARDEN NC                677   41:18 13:18
  23. PEYTON BELL                15 ASHEVILLE NC            141   47:54 15:25
  24. MEGAN WEIL                 14 FAIRVIEW NC            1512   48:46 15:42
  25. TYLER TERRY                15 ASHEVILLE NC           1708   50:58 16:25
  26. MAISY HALL                 13 ASHEVILLE NC            636   52:57 17:03
  27. SYDNEY KRALOVANEC          14 TAMPA FL                852   53:10 17:07

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. NATHANIEL RENNARD          17 ASHEVILLE NC           1215   22:48  7:21
   2. SHAWN CHAPMAN              17 BLACK MOUNTAIN NC       258   23:23  7:32
   3. TONY KOSTOV                17 ASHEVILLE NC            847   25:27  8:12
   4. ISAAC GURLEY               17 LOUDON TN               619   26:46  8:37
   5. LUCAS MAY                  17 ASHEVILLE NC           1611   27:05  8:43
   6. JESSE GRIFFIN              18 ASHEVILLE NC            595   27:24  8:50
   7. MATTHEW NEWCOMER           18 ASHEVILLE NC           1085   27:32  8:52
   8. NATHAN LEDBETTER           16 MARION NC               899   27:47  8:57
   9. OLIVER REINECKE            16 CINCINNATI OH          1213   27:50  8:58
  10. ZACHARY VILEN              16 ASHEVILLE NC           1481   27:58  9:00
  11. DAVIS ADAMSON              18 ASHEVILLE NC             67   28:07  9:03
  12. LUKE HAYNES                17 ASHEVILLE NC            659   28:48  9:17
  13. JOSH BAGWELL               18                        1783   28:53  9:18
  14. MAX BASHOR                 18                        1768   28:56  9:19
  15. TREVOR HICKMAN             17 ARDEN NC                680   29:27  9:29
  16. SULLY HART                 18                        1677   31:54 10:16
  17. JACOB GURLEY               18 LOUDON TN               620   34:55 11:15
  18. DAVIS JENKINS              18 SYLVANIA OH             763   35:36 11:28
  19. SAM MARTIN                 17 ASHEVILLE NC            976   37:30 12:04
  20. JONATHAN COLANTONIO        17 NAPLES FL               280   38:44 12:28
  21. DAVID PESTOFF              18 ARDEN NC               1147   39:43 12:47
  22. JOHN DAWSON                17 GADSEN AL              1635   46:07 14:51

---------------------------------------------------------------------------

FEMALE AGE GROUP: 16 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. CASEY GREENWALT            17 ARDEN NC                592   20:34  6:38
   2. EMA SARVER                 16 ASHEVILLE NC           1671   22:51  7:22
   3. ELLIE STONE                17 ASHEVILLE NC           1388   26:08  8:25
   4. MADDEN BREWSTER            17                        1661   26:25  8:30
   5. MADISON FIEDLER            17 BILTMORE LAKE NC        471   26:50  8:39
   6. CAROLINE SEATON            17 CHARLOTTE NC           1303   26:58  8:41
   7. SARA BELZ                  17 ASHEVILLE NC            147   27:02  8:42
   8. CAITLYN MURRAY             17 PISGAH FOREST NC       1653   27:07  8:44
   9. LAUREN CHISDOCK            18 FAIRVIEW NC             261   27:21  8:48
  10. AVA BUCHAN                 16 RALEIGH NC NC           211   27:49  8:58
  11. ANASTASA SOULE             16 ASHEVILLE NC             36   28:06  9:03
  12. CECILY SCHENIMANN          17 FLETCHER NC            1289   29:14  9:25
  13. ANNE NOLL                  18 BOERNE TX              1092   29:17  9:26
  14. MORGAN CLAYTON             17 WEAVERVILLE NC          271   30:01  9:40
  15. JORDAN DALTON              17 BLACK MOUNTAIN NC       340   30:17  9:45
  16. JULIE MASONHEIMER          17 NEWNAN GA               980   30:54  9:57
  17. SHANNON HILL               17 SWANNANOA NC            686   30:56  9:58
  18. EMILY BELZ                 17 NEW YORK NY             144   30:58  9:58
  19. JAZZY AL-AIDY              17 ASHEVILLE NC             76   31:09 10:02
  20. REBEKAH DORRIS             18 ASHEVILLE NC            390   31:45 10:14
  21. KARLEY HYATT               17 CANDLER NC              745   32:21 10:25
  22. KAITLYN MCKINLEY           17                        1669   33:29 10:47
  23. KALEY HEINKEL              18 BILTMORE LAKE NC        665   33:36 10:49
  24. KATHRYN AHEARNE            16 ASHEVILLE NC             71   33:37 10:50
  25. HANNAH BOX                 17 BLACK MOUNTAIN NC      1749   33:45 10:52
  26. TAYLOR DALE                17 SWANNANOA NC           1740   33:46 10:52
  27. MORGAN DALE                17 SWANNANOA NC           1742   33:46 10:53
  28. ANNA WHITE                 17 MOBILE AL              1533   34:00 10:57
  29. CYNTHIA REINECKE           18 CINCINNATI OH          1212   34:12 11:01
  30. ASHLEY JENKINS             17 FAIRVIEW NC             762   34:13 11:01
  31. ASHLEIGH PARTON            17 ASHEVILLE NC           1129   34:14 11:02
  32. AMBERLEE DELANEY           17 KNOXVILLE TN            367   34:20 11:03
  33. MICHELLE MCVAY             16 WEAVERVILLE NC         1016   34:21 11:04
  34. MARY LEWIS                 17 ASHEVILLE NC           1735   34:26 11:05
  35. EMILY MADY                 16 FAIRVIEW NC             952   34:34 11:08
  36. ELLIS THOMAS               16 ASHEVILLE NC           1429   34:53 11:14
  37. EMMA MYRICK                16 ASHEVILLE NC           1712   34:53 11:14
  38. KAYLA SETZER               18 ASHEVILLE NC           1618   35:07 11:19
  39. SARAH BROOKSHIRE           18 ENKA NC                 198   36:02 11:36
  40. ASHLEY GAINES              17 FLETCHER NC             520   36:46 11:50
  41. MORGAN YEGENORTH           18                        1690   37:09 11:58
  42. HEATHER SCHRIEFER          16 ASHEVILLE NC           1734   37:48 12:10
  43. JENNIFER COLANTONIO        16 NAPLES FL               279   39:50 12:50
  44. REBECCA LEWIS              18 ASHEVILLE NC           1736   39:53 12:51
  45. EMILY JENKINS              16 FAIRVIEW NC             764   40:13 12:57
  46. RACHEL BOYD                18                        1789   45:49 14:45
  47. BONNIE MELANSON            16 ASHEVILLE NC           1022   52:55 17:02

---------------------------------------------------------------------------

MALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. COOPER EBEN                21 ASHEVILLE NC            435   17:08  5:31
   2. STEVIE HINE                23 DANSVILLE NY            689   17:47  5:44
   3. SAM BENDER                 24 DENVER CO               154   18:14  5:52
   4. SEFF BISHOP                24 ASHEVILLE NC            160   19:20  6:14
   5. ETHAN CREASMAN             23 MORRISVILLE NC          318   20:27  6:35
   6. SCOTT FULLER               20 WINNETKA IL             511   21:26  6:54
   7. JOEY CUTTING               20 WAYNESVILLE NC          337   21:42  6:59
   8. KYE GROOMS                 23 ASHEVILLE NC            610   21:44  7:00
   9. JOE HALVORSON              24 BLACK MOUNTAIN NC       638   22:20  7:12
  10. HILTON WOOD                23 FAIRVIEW NC            1698   22:26  7:14
  11. PHILLIP LEYVA              20 ARDEN NC                915   22:43  7:19
  12. ROBERT ALFREDSON           19 RALEIGH NC               82   23:04  7:26
  13. JORDAN SATTERFIELD         21 SWANNANOA NC           1273   23:24  7:32
  14. JARED TOMBERLIN            22 ASHEVILLE NC           1448   23:32  7:35
  15. TANNER ADAMSON             22 ASHEVILLE NC             70   23:35  7:36
  16. BEN DUVAL                  21 ASHEVILLE NC            418   23:37  7:36
  17. BEN JACKSON                21 ASHEVILLE NC           1608   24:11  7:47
  18. BRYAN STOKES-CAWLEY        22 SKANEATELES NY         1385   24:30  7:54
  19. ALEX ROBERSON              22 WEAVERVILLE NC         1235   25:21  8:10
  20. OWEN STOKES-CAWLEY         22 SKANEATELES NY         1386   25:34  8:14
  21. KYLE KELLY                 24 ARDEN NC                811   25:37  8:15
  22. DYLAN RUBINIC              20 HENDERSONVILLE NC      1259   26:16  8:28
  23. STRATTON TEDESCO           23 ASHEVILLE NC           1599   26:23  8:30
  24. JASON EAKES                19 PLAINS KS               426   26:36  8:34
  25. JARED TURBYFILL            24 ASHEVILLE NC           1464   27:15  8:47
  26. TRAVIS GRAY                21 ASHEVILLE NC            580   27:19  8:48
  27. JAMES LEDBETTER            19 MARION NC               896   27:43  8:56
  28. JORGE CASTRO               24 NEWPORT NC               43   27:57  9:00
  29. COREY HART                 22                        1673   28:01  9:01
  30. ELLA BOZRMAN               20 ARDEN NC                181   29:02  9:21
  31. THOMAS REESE               24 GREENSBORO NC          1208   29:04  9:22
  32. THOMAS HUMBLE              21 ASHEVILLE NC            737   29:41  9:33
  33. JONAH LIERZ                19 FLETCHER NC             917   29:43  9:34
  34. ANDREW MCKENNA             24 NC                     1011   29:46  9:35
  35. MICHAEL SLUTZ              23 MANASSAS VA            1340   30:09  9:42
  36. BEN TRAPP                  21 SPRINGFIELD IL         1453   30:29  9:49
  37. BRADLEY MOORE              23 WEAVERVILLE NC         1046   31:02 10:00
  38. BRAXTON UNDERWOOD          19 NEWPORT NC               59   31:13 10:03
  39. JOSHUA DELANEY             22 KNOXVILLE TN            369   31:15 10:04
  40. DANIEL MANNING             22 ASHEVILLE NC            968   31:36 10:11
  41. ANDREW COLLINS             23 ASHEVILLE NC            286   31:54 10:16
  42. BRAD GARRISON              20 BLACK MOUNTAIN NC       528   32:20 10:25
  43. JOEY COUTURE               19 FLAGLER BEACH FL        307   34:19 11:03
  44. ALEX WESTERN               24 BOSTON MA              1523   35:00 11:16
  45. HERBERT ELLIS              19 ASHEVILLE NC            454   37:58 12:13
  46. RICK STINGEL               20 ASHEVILLE NC           1383   38:20 12:21
  47. CORY HAFFEN                24 TRAVELERS REST SC       624   40:01 12:53
  48. TATE CARROLL               22 FAIRVIEW NC             240   42:16 13:36
  49. VINCENT DRADDY             21 ARDEN NC                403   43:54 14:08

---------------------------------------------------------------------------

FEMALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JOHNA APPLESTEIN           21 SWANNANOA NC             97   22:58  7:24
   2. JAELA HINE                 24 WILLIAMSPORT PA         688   23:15  7:29
   3. MELISSA GARRETT            21 ASHEVILLE NC            527   23:16  7:30
   4. KELSEY HANGER              23 ASHEVILLE NC            644   24:01  7:44
   5. TAYLORE HUNTLEY            20 SWANNANOA NC            742   24:51  8:00
   6. ANNALEE KWOCHKA            20 ASHEVILLE NC            860   25:05  8:05
   7. CORYNNE JONES              21 ASHEVILLE NC            787   25:08  8:06
   8. COLLEEN DALY               22 ASHEVILLE NC            344   25:11  8:07
   9. LAUREN COZZARELLI          24 APEX NC                 314   25:52  8:20
  10. STEPHANIE JENKINS          19 SYLVANIA OH             765   26:04  8:24
  11. KATHERINE HORINE           24 ASHEVILLE NC            720   26:31  8:32
  12. KATHY EAKES                22 GREENVILLE SC           427   26:47  8:38
  13. RACHEL WEBER               20 ASHEVILLE NC           1509   26:51  8:39
  14. LIZZY STOKES-CAWLEY        24 ASHEVILLE NC           1695   27:34  8:53
  15. ASHLI SINGLETON            24 ASHEVILLE NC           1333   27:41  8:55
  16. MEREDITH SILVER            20 ASHEVILLE NC           1326   28:21  9:08
  17. CHELSEA BENDER             24 DENVER CO               151   28:43  9:15
  18. HANNAH BENDER              22 MORGANTON MI            152   28:45  9:16
  19. ALLISON HOEFENER           24 EAST SETAUKET NY        695   28:53  9:18
  20. SARAH ARROWOOD             20 FARIVIEW NC             103   29:09  9:23
  21. ELLIE CLARK                22 MARIETTA GA             268   29:14  9:25
  22. ATLLEIGH HILL              24                        1769   29:19  9:26
  23. AMY NOLL                   24 FLETCHER NC            1091   29:21  9:27
  24. MILLIE THOMAS              20 ASHEVILLE NC           1431   29:23  9:28
  25. SYDNEY LIERZ               22 FLETCHER NC             919   29:42  9:34
  26. NICOLE CHAPMAN             20 BLACK MOUNTAIN NC       257   29:54  9:38
  27. EMMA REINCKE               24 ASHEVILLE NC           1210   30:04  9:41
  28. DEMETRIA CLARK             21 ASHEVILLE NC            267   30:08  9:42
  29. RHYANN DOZIER              22 BLACKSBURG VA           399   30:12  9:43
  30. ELIZABETH ROSS             21 WAYNESVILLE NC         1255   30:17  9:45
  31. SARAH ZILLIOUX             21 ROANOKE VA             1594   30:20  9:46
  32. JACQUELINE ZILLIOUX        24 ROANOKE VA             1593   30:21  9:47
  33. JENNIFER HILL              22 ASHEVILLE NC            684   30:23  9:47
  34. JENNAH SPAGNUOLO           21 ASHEVILLE NC           1362   30:24  9:47
  35. SARA PAPPAS                20 ASHEVILLE NC           1119   30:29  9:49
  36. MOLLY DORRIS               19 ASHEVILLE NC            389   30:38  9:52
  37. MEGAN BURROWS              24 ARDEN NC                221   30:48  9:55
  38. ANDREA GALLOWAY            24 RALEIGH NC              521   31:00  9:59
  39. ERICA GILBERT              24 ASHEVILLE NC            548   31:07 10:01
  40. JESSICA HETZEL             22 ASHEVILLE NC            671   31:08 10:01
  41. MARIEL BOLHOUSE            24 MOUNTAIN VIEW CA        174   31:10 10:02
  42. MERIDITH LEDBETTER         24 ASHEVILLE NC            898   31:56 10:17
  43. REBECCA GRIFFIN            23 NEW YORK NY             599   32:22 10:25
  44. KATE BELZ                  24 CHATTANOOGA TN          145   32:54 10:36
  45. MARY MCNEILL               24                        1659   33:01 10:38
  46. NATASHA LUSHINA            19 GREENVILLE SC           940   33:23 10:45
