Preliminary Overall Results
2013 Brevard Rotary Firecracker 5k
Brevard, NC 07/4/2013 8:00 am Humid, partly cloudy 62 degrees.
Directed by: Brevard Rotary, Timed By Right on Time Productions
Place First Ag Gen CITY/STATE Bib GunTime Pace TagTime
===== ========================= == === ====================== ==== ======= ===== =======
1. WILLIAM LEVEY 20 M BREVARD NC 609 19:00 6:07 18:58
2. BILL BALDWIN 41 M PISGAH FOREST NC 614 19:35 6:19 19:34
3. COLIN LAUGHRAN 31 M HUMBLE TX 649 20:22 6:34 20:20
4. PATRICK MARTIN 17 M HENDERSONVILLE NC 618 20:22 6:34 20:21
5. MATT SCHUMACHER 18 M EFLAND NC 1152 21:45 7:00 21:41
6. AMELIA MARTIN 17 F BLACKSBURG SC 1105 22:07 7:08 22:06
7. TREVOR ADAMS 15 M PENROSE NC 1001 22:25 7:13 22:24
8. HUDSON KOCH 12 M MILLS RIVER NC 1095 22:31 7:15 22:29
9. SEAN LUCAS 42 M HATTIESBURG MS 664 22:47 7:20 22:45
10. JACOB MARTIN 15 M BLACKSBURG SC 1106 23:03 7:26 23:01
11. GORDON MURRAY 46 M PISGAH FOREST NC 644 23:49 7:40 23:46
12. GABRIEL HAROUSSEAU 16 M SCARSDALE NY 1068 24:01 7:44 23:57
13. TERRY JONES 56 M PISGAH FOREST NC 1090 24:16 7:49 24:14
14. JESSE INMAN 21 M MAGGIE VALLEY NC 1081 24:44 7:58 24:41
15. CAMERON COCHRAN 16 M BREVARD NC 643 24:53 8:01 24:50
16. ERIC HARTIGAN 20 M GREER SC 1070 25:07 8:05 24:57
17. EDWARD KIRBY JR 20 M FAIRVIEW NC 658 25:26 8:11 25:23
18. DEVON SCHELL 16 M SCARSDALE NY 1148 25:43 8:17 25:40
19. ZHENYA PARKER 15 M BREVARD NC 1126 25:44 8:17 25:43
20. WILLIAM COYE 13 M BREVARD NC 1043 25:54 8:20 25:51
21. ISAIAH NORRIS 17 M HENDERSONVILLE NC 612 25:54 8:21 25:49
22. DON JACQUES 36 M SHELBYVILLE IN 1082 25:55 8:21 25:39
23. SHAINA MASON 21 F PISGAH FOREST NC 1107 25:58 8:22 25:54
24. CHARLES GENE THEILER 33 M BRADENTON FL 1169 26:12 8:26 25:41
25. SAMUEL KICKLIGHTER 14 M PISGAH FOREST NC 605 26:27 8:31 26:24
26. MONIQUE RIGSBY 41 F MORRISVILLE NC 677 26:36 8:34 26:25
27. SYDNEY HORN 13 F BREVARD NC 621 26:38 8:35 26:31
28. ZACH KALTENBORN 29 M MINNEAPLIS MC 682 26:47 8:38 26:31
29. JOHN WINSLOW 36 M RALEIGH NC 1193 26:48 8:38 26:38
30. AUSTIN WATSON 19 M HUDSON OH 1185 26:53 8:40 26:40
31. CASEY WATSON 17 F HUDSON OH 1186 26:54 8:40 26:39
32. LARRY WATSON 55 M HUDSON OH 1187 26:56 8:41 26:43
33. SAMMIE EASTWOOD 22 F BREVARD NC 607 27:04 8:43 27:01
34. MONICA SEES 24 F BREVARD NC 1153 27:23 8:49 27:18
35. TYWAINE DENNY 39 M BREVARD NC 1052 27:30 8:51 27:26
36. DERBY DEAN 20 F BREVARD NC 625 27:35 8:53 27:30
37. HANNAH FINKERNAGED 18 F CHAPIN SC 674 27:38 8:54 27:32
38. AMY BORHAUG 14 F BREVARD NC 1015 27:46 8:57 27:43
39. JOE BROOKS 55 M DULLAS NC 680 27:48 8:57 27:45
40. MARY KATE YEAGER 10 F FT. MILL SC 1197 28:08 9:04 28:06
41. BRUNO CARLSSON 57 M CINCINNATI OH 1026 28:10 9:04 28:03
42. BUTCH COFFEY 57 M VERO BEACH FL 1038 28:13 9:05 28:09
43. MARK TIDSWORTH 50 M CHAPIN SC 1175 28:16 9:06 28:10
44. CHARLINE GAUTHIER 50 F WINTER PARK FL 1064 28:21 9:08 28:17
45. ALEX CABE 14 M BREVARD NC 1020 28:24 9:09 28:21
46. KC KALTENBORN 59 M ANCHORAGE AK 683 28:42 9:14 28:14
47. SAMUEL CHAPPELL 12 M BREVARD NC 1033 28:51 9:18 28:34
48. MATHEW RAGSDALE 11 M LAKE OSWEGO OR 1139 28:55 9:19 28:54
49. BRETT BANTHER 29 M BREVARD NC 1007 29:02 9:21 28:42
50. GREGORY YEAGER 11 M FT. MILL SC 1196 29:04 9:22 29:03
51. CATHERINE LEMEL 16 F BREVARD NC 624 29:05 9:22 29:00
52. MICHAEL CHILDERS 41 M PISGAH FOREST NC 1034 29:10 9:24 29:01
53. DUSTIN SMITH 37 M HENDERSONVILLE NC 1156 29:13 9:25 29:08
54. JEREMIAH JACQUES 33 M EDMOND OK 1083 29:13 9:25 28:57
55. HEATH RIGSBY 41 M MORRISVILLE NC 678 29:14 9:25 29:02
56. ZACH WHEELER 51 M THOMASVILLE GA 1190 29:14 9:25 29:09
57. CATHY WEEDEN 48 F ORLANDO FL 1188 29:21 9:27 29:15
58. ANDREW TALLEY 56 M LAKE TOXAWAY NC 1163 29:22 9:27 29:12
59. BRANNON ANTHONY JR 14 M ATLANTA GA 671 29:24 9:28 29:12
60. BRANNON ANTHONY 48 M ATLANTA GA 670 29:24 9:28 29:15
61. CAMI TIDSWORTH 13 F CHAPIN SC 1174 29:26 9:29 29:19
62. MARK GREENE 39 M PISGAH FOREST NC 1067 29:30 9:30 29:21
63. LEWIS ROBINSON 27 M CHARLESTON SC 261 29:50 9:36 29:46
64. NATHANIEL POSSEL 12 M MADISON AL 1130 29:58 9:39 29:52
65. KENT SATTERFIELD 58 M TRAVELERS REST SC 1146 29:58 9:39 29:31
Jul-08-2013 5:22:40pm
Preliminary Overall Results
2013 Brevard Rotary Firecracker 5k
Brevard, NC 07/4/2013 8:00 am Humid, partly cloudy 62 degrees.
Directed by: Brevard Rotary, Timed By Right on Time Productions
Place First Ag Gen CITY/STATE Bib GunTime Pace TagTime
===== ========================= == === ====================== ==== ======= ===== =======
66. DAVID WILLIAMS 23 M MARSHALL NC 686 30:18 9:45 29:58
67. CAROLINE MOODY 16 F ASHEVILLE NC 1116 30:21 9:46 30:12
68. CRAIG DECASTRIQUE 58 M PISGAH FOREST NC 1051 30:29 9:49 30:22
69. JARED MOBLEY 39 M CHARLOTTE NC 615 30:32 9:50 30:28
70. JOHN RAGSDALE 53 M LAKE OSWEGO OR 1138 30:37 9:52 30:32
71. CAROLINE MEDLEY 13 F BREVARD NC 641 30:40 9:52 30:33
72. LINDA SATTERFIELD 58 F TRAVELERS REST SC 1147 30:41 9:53 30:16
73. NICHOLAS CORLEY 29 M COLORADO SPRINGS CO 1041 30:44 9:54 30:29
74. KATHERINE CORLEY 30 F COLORADO SPRINGS CO 1040 30:44 9:54 30:31
75. JESSICA RACKLEY 31 F ARLINGTON VA 255 31:00 9:59 30:49
76. CASEY THEILER 22 M TALLAHASSEE FL 1168 31:02 10:00 30:41
77. KENDALL HAROUSSEAU 46 F SCARSDALE NY 1069 31:27 10:08 31:15
78. THOMAS WHITAKER 63 M SAPPHIRE NC 1192 31:28 10:08 31:23
79. TUCKER BANEY 17 M PISGAH FOREST 689 31:32 10:09 31:10
80. BLAKE PHILLIPS 17 M PISGAH FOREST NC 656 31:32 10:09 31:29
81. BRAD DODSON 37 M HENDERSONVILLE NC 1056 31:35 10:10 31:25
82. JACOB PRESSLER 10 M GLENVILLE NC 1134 31:40 10:12 31:39
83. STEVEN ZVENGROWSKI 70 M BREVARD NC 1199 31:47 10:14 31:44
84. JONATHAN CHAPPELL 35 M BREVARD NC 1032 31:50 10:15 31:33
85. NICKALUS PRESSLER 41 M GLENVILLE NC 1136 31:55 10:17 31:33
86. JANE PRESSLER 38 F GLENVILLE NC 1135 31:57 10:17 31:54
87. CHARITY MCDARIS 25 F BREVARD NC 1109 31:58 10:18 31:47
88. BOB MCNEILL 74 M ALBUQUERQUE NM 1112 32:03 10:19 31:58
89. ALISON LENNIE 11 F BREVARD NC 642 32:07 10:21 32:01
90. JAN ROBINSON 33 F ATLANTA GA 260 32:16 10:24 32:12
91. CARL CAMPBELL 65 M LAWRENCEVILLE GA 1025 32:18 10:24 32:12
92. TABITHA ANDERSON 13 F ARDEN NC 1002 32:22 10:25 32:17
93. BRIAN MATTHEWS 44 M CANDLER NC 679 32:41 10:31 32:37
94. DYLAN SASSER 11 M PENROSE NC 1145 32:54 10:36 32:53
95. TOMMY DUGGER 70 M BREVARD NC 1059 33:00 10:38 32:46
96. CAROL LUKER 55 F SEYMOUR IN 1103 33:05 10:39 32:57
97. WILL THEILER 30 M JACKSONVILLE FL 1172 33:06 10:40 32:45
98. NANCY SHEPPARD 61 F HUNTSVILLE AL 610 33:09 10:41 33:04
99. ANSLET MURPHY 16 F BREVARD NC 640 33:10 10:41 33:03
100. IKE STONE 15 M HILTON HEAD SC 1162 33:13 10:42 33:04
101. ADDISON LLANO 18 F LAKELAND FL 623 33:17 10:43 33:07
102. EMILY IVES 14 F BREVARD NC 631 33:24 10:45 33:16
103. JASON THALER 42 M NEW YORK NY 1167 33:34 10:49 33:29
104. DENNIS RAMSEY 59 M ORLANDO FL 1140 33:37 10:50 33:22
105. AMANDA SANTAVICCA 33 F BRADENTON FL 1144 33:38 10:50 33:20
106. ADRIANA TUTTLE 11 F LEXINGTON NC 646 33:40 10:50 33:37
107. MASON THEILER 35 M BRADENTON FL 1171 33:44 10:52 33:26
108. CLAIRE MOODY 15 F ASHEVILLE NC 1117 33:49 10:53 33:40
109. BRIE WADDINGTON 17 F LAKE TOXAWAY NC 1177 33:52 10:54 33:40
110. ZEKE HUDSON 36 M GAINESVILLE FL 1075 33:53 10:55 33:40
111. LILY ROBINSON 28 F WASHINGTON DC 262 33:57 10:56 33:52
112. JAMES KIRBY III 8 M HENDERSONVILLE NC 616 34:00 10:57 33:55
113. JANE DAUSTER 42 F BREVARD NC 1046 34:00 10:57 33:42
114. MEGAN TIPPETT 21 F TALLAHASSEE FL 1176 34:02 10:58 33:42
115. JOHN DAVIS 78 M BREVARD NC 1049 34:04 10:58 33:47
116. ALLISON RIDENOUR 18 F POMPANO BEACH FL 1142 34:05 10:58 33:46
117. DANA RIDENOUR 47 M POMPANO BEACH FL 1143 34:05 10:59
118. CLARE CRUZ 13 F CANTON NC 1044 34:07 10:59 33:57
119. RYLEE HUET 10 F WINTER SPRINGS FL 1079 34:07 10:59 33:57
120. HOLLY BRADLEY 13 F LEICESTER NC 1016 34:08 10:59 33:59
121. ETHAN HUET 7 M WINTER SPRINGS FL 1078 34:08 10:59 33:57
122. ALANE HUET 40 F WINTER SPRINGS FL 1076 34:08 11:00 33:57
123. SOPHIE EXTRA OHAUS DUPLICA21 F CHESTER CT 1124 34:09 11:00 33:58
124. ERIC HUET 40 M WINTER SPRINGS FL 1077 34:11 11:00 34:00
125. JOSHUA COLE 18 M ASHEVILLE NC 1039 34:12 11:01 34:06
126. KATHERINE POYNOR 42 F COLUMBIA SC 1132 34:19 11:03 34:05
127. SCOTT CADORA 44 M ATLANTA GA 1023 34:24 11:05 34:15
128. GABRIELLA BREDEMEIER 12 F BREVARD NC 638 34:24 11:05 34:17
129. LAYTON PHILLIPS 14 M PISGAH FOREST NC 657 34:26 11:05 34:23
130. KATHRYN MLAY 34 F BREVARD NC 1115 34:37 11:09 34:20
Jul-08-2013 5:22:40pm
Preliminary Overall Results
2013 Brevard Rotary Firecracker 5k
Brevard, NC 07/4/2013 8:00 am Humid, partly cloudy 62 degrees.
Directed by: Brevard Rotary, Timed By Right on Time Productions
Place First Ag Gen CITY/STATE Bib GunTime Pace TagTime
===== ========================= == === ====================== ==== ======= ===== =======
131. BRIANNA HARRIS 13 F BREVARD NC 620 34:40 11:10 34:33
132. MADDISON LARSON 19 F BREVARD NC 636 34:41 11:10 34:32
133. BECKY CORBELT 43 F WINTERHAVEN FL 688 34:42 11:11 34:36
134. DAVID SLOBODRIVE 74 M ASHEVILLE NC 676 34:42 11:11 34:28
135. EMILY HOLLINGSWORTH 21 F BREVARD NC 1072 34:55 11:15 34:44
136. KRISTI PIERCE 40 F HATTIESBURG MS 1129 35:01 11:17 34:54
137. LAURA LOHR 44 F LEXINGTON NC 645 35:01 11:17 34:44
138. ERIC MUENCH 42 M TERRANCE PARK OH 673 35:01 11:17 34:54
139. STEVE YOUNG 37 M LAKELAND FL 667 35:04 11:18 34:55
140. CARMEN LIMERICK 18 F PISGAH FOREST NC 1100 35:05 11:18 34:55
141. SARAH LUCAS 41 F HATTIESBURG MS 663 35:05 11:18 34:59
142. EMMA COYE 9 F BREVARD NC 1042 35:13 11:21 35:10
143. LISA JACQUES 31 F SHELBYVILLE IN 1084 35:17 11:22
144. EDNA RAMSEY 59 F ORLANDO FL 1141 35:18 11:22 35:05
145. GAYLE BRYAN 57 F NEW YORK NY 1018 35:47 11:31 35:43
146. MONTE LAMBERT 52 M WEST PALM BEACH FL 652 35:49 11:32 35:37
147. CHRISTINA DELOSVA 33 F WEST PALM BEACH FL 653 35:49 11:32
148. KAYLA KREIGSMAN 22 F BREVARD NC 1098 35:49 11:32 35:42
149. MICHAEL HENDERON 41 M BREVARD NC 650 35:58 11:35 35:48
150. ANDREW JOHNSON 26 M TUCKASEGEE NC 1087 36:04 11:37 35:43
151. UNKNOWN STRATTON 10 M LAKELAND FL 665 36:07 11:38 36:01
152. TRISTAN ANDERSON 11 F ARDEN NC 1003 36:08 11:38 36:04
153. MARGARET JOSEPH 45 F BREVARD NC 608 36:12 11:39
154. BARTHELL JOSEPH 52 M BREVARD NC 606 36:12 11:40 35:52
155. DONALD SNOWDON 72 M BREVARD NC 613 36:25 11:43 36:06
156. CLIFF WADDINGTON 54 M LAKE TOXAWAY NC 1178 36:35 11:47 36:22
157. ASHLEY QUEEN 31 F TUCKASEGEO NC 675 36:43 11:50 36:37
158. GARY THEILER 63 M BRADENTON FL 1170 36:53 11:53 36:43
159. TAMMY BRYANT 43 F PISGAH FOREST NC 1019 36:58 11:54 36:49
160. MICHELLE GENTLE 22 F JOHNSON CITY TN 1066 36:58 11:54 36:50
161. ROBERT DONOGHUE 38 M LAKE TOXAWAY NC 1058 37:04 11:56 36:48
162. EDITH HOLLOMAN 54 F CHAPEL HILL NC 1073 37:05 11:57 36:48
163. JULIE STEWART 31 F CASHIERS NC 1160 37:07 11:57 36:44
164. CHRIS BENNETT 29 M BREVARD NC 1011 37:09 11:58 36:47
165. LINDA CARLSSON 52 F CINCINNATI IL 1027 37:12 11:59 37:04
166. DESIREE ABRAM 30 F BREVARD NC 672 37:21 12:02 37:04
167. EMILY POOLE 36 F HENDERSONVILLE NC 668 37:22 12:02 37:07
168. RANDI VAN 34 F MILLS RIVER NC 669 37:26 12:03 37:12
169. ALYSSA LUPPINO 23 F MILLS RIVER NC 1104 37:30 12:05 37:18
170. NANCY WORKMAN 49 F HENDERSONVILLE NC 1195 37:32 12:05 37:19
171. MALLORY BATES 14 F BREVARD NC 632 37:36 12:06 37:28
172. MORGAN REID 15 F BREVARD NC 634 37:36 12:07 37:28
173. TERRY BANGS 69 M WINTER PARK FL 1006 37:51 12:11 37:31
174. CHRIS WORKMAN 51 M HENDERSONVILLE NC 1194 37:56 12:13 37:41
175. TYSON TAPLEY 10 M BREVARD NC 1166 38:04 12:15 37:57
176. DYLAN TAPLEY 7 M BREVARD NC 1165 38:04 12:16 37:59
177. TYLER CASE 8 F ETOWAH NC 651 38:05 12:16 38:03
178. MARTIE BROOKER 57 F SEBRING FL 1017 38:07 12:16 37:52
179. MARY BARBEN 55 F SEBRING FL 1010 38:07 12:17 37:54
180. MARC KIVINIEMI 40 M BUFFALO NY 1094 38:36 12:26 38:22
181. EMILY GERTSCH 34 F ATHENS GA 661 38:38 12:26 38:15
182. OSCAR GERTSCH 34 M ATHENS GA 662 38:38 12:26
183. BROOKE BANTHER 25 F LAKE TOXAWAY NC 1008 39:02 12:34 38:40
184. RICHARD DONOGHUE 66 M LAKE TOXAWAY NC 1057 39:19 12:40 39:02
185. BENNIE GADDY 44 M WEAVERVILLE NC 1063 39:44 12:48 39:23
186. ROSE SHEPPARD 45 F HENDERSONVILLE NC 1154 39:57 12:52 39:45
187. REGAN CHAPMAN 8 F ROSMAN NC 660 40:01 12:53 39:59
188. MEL HATCH 82 M HENDERSONVILLE NC 659 40:06 12:55 39:47
189. TOM FRANZSON 65 M BREVARD NC 1062 40:26 13:01 39:58
190. KINDSEY YOUNG 36 F LAKELAND FL 666 41:06 13:14 41:00
191. MAIA- JOSE MULAS 15 F BREVARD NC 639 41:27 13:21 41:21
192. ESTETANA CALERO 13 F BREVARD NC 622 41:28 13:21 41:21
193. CECELIA MULAS 13 F BREVARD NC 626 41:28 13:21 41:21
194. MARY LUDWIG 27 F BRIGHTON MA 1102 41:30 13:22
195. KIM OWEN 45 F BREVARD NC 1125 42:12 13:35 41:51
Jul-08-2013 5:22:40pm
Preliminary Overall Results
2013 Brevard Rotary Firecracker 5k
Brevard, NC 07/4/2013 8:00 am Humid, partly cloudy 62 degrees.
Directed by: Brevard Rotary, Timed By Right on Time Productions
Place First Ag Gen CITY/STATE Bib GunTime Pace TagTime
===== ========================= == === ====================== ==== ======= ===== =======
196. MARY JANE EXTR DOBBINS DUP65 F LAKE TOXAWAY NC 1054 42:36 13:43 42:31
197. SHEILA MOODY 42 F ASHEVILLE NC 1119 42:44 13:45 42:34
198. ERIC MOODY 45 M ASHEVILLE NC 1118 42:46 13:46 42:36
199. AMANDA METCALF 33 F PISGAH FOREST NC 1114 42:58 13:50 42:42
200. VRETT METCALF 35 M PISGAH FOREST NC 647 43:00 13:51 42:44
201. STEPHANY DAVIS 34 F BILTMORE LAKE NC 1050 43:35 14:02 43:10
202. BARBARA TAPLEY 64 F BREVARD NC 1164 43:50 14:07 43:43
203. ALLY LATHEN 14 F BREVARD NC 635 43:51 14:07 43:44
204. JOSEPH SCHUMACHER 85 M WINSTON SALEM NC 1151 43:57 14:09 43:42
205. ABRAM JUSTICE 9 M PISGAH FOREST NC 1092 44:04 14:11 44:01
206. MICHELLE MCGRATH 25 F BREVARD NC 1110 44:23 14:17 44:00
207. HEATHER BANTHER 24 F LAKE TOXAWAY NC 1009 44:23 14:17 44:01
208. LAURA YONTZ 59 F PLEASANT GARDEND NC 1198 44:39 14:23 44:22
209. SOPHIE OHAUS 21 F CHESTER CT 1123 45:01 14:30 44:50
210. HANNAH JANOWITZ 8 F PISGAH FOREST NC 1085 45:03 14:30 45:01
211. JAY STEWART 53 M CASHIERS NC 1159 45:05 14:31 44:39
212. LAURA STEWART 53 F CASHIERS NC 1161 45:05 14:31 44:39
213. CHERYL DYSINGER 68 F MILLS RIVER NC 648 45:10 14:33 44:56
214. WELLS CARTER 14 F BREVARD NC 627 45:31 14:39 45:23
215. DRYDEN MILLS 15 F BREVARD NC 628 45:31 14:39 45:23
216. ELIZABETH GALOWAY 49 F BREVARD NC 685 45:43 14:43 45:29
217. STEPHANIE SMITH 32 F BREVARD NC 684 45:44 14:43 45:30
218. DERBY DEAN 20 F BREVARD NC 633 46:07 14:51 45:56
219. ANNA BRANON 19 F BREVARD NC 637 46:07 14:51 45:57
220. JULIE LOWE 14 F BREVARD NC 630 46:14 14:53 46:09
221. CATHIE SCHUMACHER 62 F ANCHORAGE AK 681 46:16 14:54 45:59
222. MARISA DE LA FUERITE 26 F BREVARD NC 619 46:27 14:57 46:18
223. CONNOR POTTS 14 F BREVARD NC 629 46:27 14:57 46:19
224. LAURA CLEGHORN 35 F ASHEVILLE NC 1037 46:39 15:01 46:21
225. ZACHARY AUSTIN 9 M BREVARD NC 1005 47:50 15:24 47:47
226. ELIZABETH RAGSDALE 53 F LAKE OSWEGO OR 1137 48:31 15:37 48:06
227. ALLISON WHEELER 14 F THOMASVILLE GA 1189 48:55 15:45 48:49
228. RAY SHEPPARD 67 M HUNTSVILLE AL 611 49:06 15:48 48:53
229. DENA AUSTIN 43 F BREVARD NC 1004 49:25 15:55 49:13
230. LISETTE JONES 51 F PISGAH FOREST NC 1089 50:08 16:09 49:46
231. RICHARD DOBBINS 63 M LAKE TOXAWAY NC 1055 50:18 16:12 50:12
232. JAMES KIRBY II 46 M HENDERSONVILLE NC 617 50:27 16:15 50:12
233. KRISTIN BLOMQUIST 38 F LAKE ZURICH IL 1013 50:53 16:23 50:42
234. JACOB BLOMQUIST 8 M LAKE ZURICH IL 1012 50:53 16:23 50:42
235. PER BLOMQUIST 38 M LAKE ZURICH IL 1014 50:54 16:23 50:40
236. HOPE JANOWITZ 40 F PISGAH FOREST NC 1086 50:59 16:25 50:37
237. DINORAH KRANKER 75 F HENDERSONVILLE NC 1096 51:54 16:42 51:33
238. LARA KEZAR 53 F BIRMINGHAM AL 687 52:41 16:58 52:04
239. ELLA CABE 11 F BREVARD NC 1021 54:44 17:37 54:17
240. SUSANNAH FLEMING 36 F BREVARD NC 1061 54:55 17:41 54:27
241. NATHANIEL POYNOR 12 M COLUMBIA SC 1133 55:17 17:48 54:53
242. JOSEPH SCHUMACHER 16 M EFLAND NC 1150 55:18 17:48 54:58
243. PAUL HOLLEY 46 M ALBUQUERQUE NM 1071 55:20 17:49 54:52
244. MIRIAM OSTLER 6 F TOLDEO OH 654 55:35 17:54 55:09
245. MAGGIE CROWELL 20 F ASHEVILLE NC 655 55:36 17:54 55:09
246. POO CABE 70 F BREVARD NC 1022 55:41 17:56 55:14
247. JAMES POYNOR 72 M COLUMBIA SC 1131 57:15 18:26 56:51
248. MEREDITH KICK 32 F HENDERSONVILLE NC 1093 57:34 18:32 57:25
249. RICHARD KRANKER 82 M HENDERSONVILLE NC 1097 58:45 18:55 58:21
250. CASS MCMAIN 46 F ALBUQUERQUE NM 1111 59:14 19:04 58:47
251. THOMAS WALLACE 83 M BREVARD NC 1183 59:18 19:06 58:53
252. PATTI CALDWELL 66 F PISGAH FOREST NC 1024 59:43 19:14 59:22
253. ALAN SCHUMACHER 55 M EFLAND NC 1149 1:03:38 20:29 1:03:20
254. REV. WILLIAM SMITH 60 M ST ALBANS NY 1158 1:03:39 20:30 1:03:19
255. BETTY DAVIS 78 F BREVARD NC 1048 1:15:28 24:18 1:15:07
Jul-08-2013 5:22:40pm
No comments:
Post a Comment