Place S Ag NAME Last CITY State SWIM T1 BIKE T2 RUN TIME
===== = == ================ ======================= ======== ======== ======== ======== ======== =======
1. F 11 GEORGIA KIRKPATRICK SIMPSONVILLE SC 1:16 0:50 10:00 0:27 7:23 19:54
2. M 13 MARSHALL WICKER WARE SHOALS SC 1:25 0:48 10:19 0:36 7:23 20:28
3. M 9 AJ ALLENSPACH SIMPSONVILLE SC 1:56 0:57 12:09 0:32 7:03 22:34
4. M 12 EJ MCGINNISS LAURENS SC 1:35 0:34 11:49 0:29 8:14 22:40
5. M 10 ERIC MOORE GREENVILLE SC 1:56 0:56 12:06 0:30 7:17 22:44
6. M 11 WILL SANCHELLI GREENVILLE SC 1:50 0:56 12:35 0:29 7:45 23:32
7. F 12 AYDREY BRYCE AIKEN SC 1:21 0:41 12:42 0:26 8:56 24:04
8. M 11 OLIVER KIRKPATRICK SIMPSONVILLE SC 1:36 0:43 11:43 0:28 10:15 24:43
9. F 12 KENNEDY SCHOFIELDGREENVILLE SC 1:49 1:16 12:25 0:28 9:12 25:08
10. M 8 VINNY PELLEGRINO LEXINGTON SC 2:31 1:23 13:38 0:25 7:18 25:13
11. M 11 WHITTAKER RUSSELLGREENWOOD SC 2:09 2:12 12:42 0:24 8:30 25:55
12. M 10 BENNETT HAWKINS PROSPERITY SC 1:22 0:43 15:43 0:27 7:47 26:00
13. M 12 ROSCOE COX GREENVILLE SC 2:03 1:48 13:21 0:39 8:28 26:17
14. F 9 ALDEN RISELL SIMPSONVILLE SC 1:44 1:16 14:38 0:36 8:09 26:21
15. F 10 CAROLINE SADURSKIGREENWOOD SC 2:16 0:48 12:55 0:32 9:52 26:22
16. M 11 JACK CASSELL TRAVELERS REST SC 2:21 2:15 13:03 0:32 8:57 27:06
17. M 11 GEORGE BYLENGA GREENVILLE SC 2:53 1:44 14:48 0:27 7:39 27:29
18. F 9 ALYSSA BROOKS ANDERSON SC 2:12 0:46 15:40 0:31 8:46 27:53
19. M 10 JOE YARBROUGH GREENVILLE SC 2:03 1:23 14:13 0:32 9:49 27:58
20. F 11 ANJALI BORSUM ANDERSON SC 1:25 1:02 14:57 0:29 10:09 28:01
21. M 11 TEIGEN MAHONEY LAKE WYLIE SC 2:25 2:26 13:43 0:31 9:13 28:15
22. F 10 DOROTHYANNA RUSSELL GREENWOOD SC 1:44 2:05 16:04 0:31 7:56 28:18
23. F 11 DANIELLE BOYETT SIMPSONVILLE SC 1:40 2:00 14:20 0:31 9:50 28:19
24. M 12 THOMAS SLADE GREENVILLE SC 2:09 1:30 16:23 0:31 7:57 28:29
25. M 12 JOHN COOPER GREENWOOD SC 2:08 1:36 13:54 0:30 10:25 28:31
26. M 10 THOMAS RUNGE GREENVILLE SC 3:05 1:10 14:07 0:32 9:53 28:44
27. M 11 CAMP WILLIAMS GREEVILLE SC 1:53 1:51 15:11 0:59 8:56 28:49
28. M 10 TE CAMPBELL DUE WEST SC 2:17 1:44 14:38 0:30 10:11 29:17
29. F 11 HILEY MIERS SIMPSONVILLE SC 1:51 1:59 16:05 0:40 8:51 29:23
30. F 11 COURTNEY BOUDREAX EVANS GA 1:24 1:51 16:57 0:30 8:45 29:25
31. F 10 SYDNEY BROOKS ANDERSON SC 2:03 1:26 16:27 0:21 9:18 29:33
32. M 10 PAUL ROGERS GREENVILLE SC 2:35 1:41 15:21 0:31 9:32 29:39
33. F 10 RACHEL HAMILTON GREENWOOD SC 2:38 1:40 15:48 0:31 9:08 29:42
34. M 11 CHARLIE FINCHER GREENVILLE SC 1:45 1:41 16:44 0:29 9:28 30:05
35. F 10 LAUREN BROOKS ANDERSON SC 2:45 0:54 16:19 0:41 9:30 30:07
36. F 11 EVIE SEITZ PICKENS SC 3:24 1:49 13:49 0:31 10:51 30:23
37. M 12 SPENCER CHAMBERS SIMPSONVILLE SC 2:06 1:55 13:10 0:25 13:46 31:19
38. M 9 BRYCE LOGING LAURENS SC 3:30 1:44 16:52 0:27 8:54 31:26
39. M 7 CLAYTON WILSON GREENWOOD SC 2:48 0:53 17:56 0:35 10:13 32:23
40. M 10 DAVIS WILLIAMS GREENVILLE SC 2:30 1:17 16:31 0:31 12:14 33:00
41. M 9 BRODY MIERS SIMPSONVILLE SC 1:55 2:33 18:29 0:15 9:57 33:06
42. M 9 CAYCE WHITACRE GREENVILEE SC 1:57 2:06 19:53 0:14 9:01 33:10
43. M 11 JAKE THOMPSON MAULDIN SC 2:59 1:30 18:28 0:29 9:48 33:12
44. F 10 CAMERON WHITACRE GREENVILEE SC 2:39 2:49 19:49 0:30 7:58 33:43
45. M 7 PETER RUSSELL GREENWOOD SC 3:47 2:23 16:45 0:31 10:29 33:53
46. M 9 AIDEN BELL SIMPSONVILLE SC 2:42 2:10 21:25 0:31 7:21 34:07
47. F 8 VALENTINA ROGERS GREENVILLE SC 2:41 3:09 16:30 0:32 11:58 34:48
48. M 9 DREW MCGINNISS LAURENS SC 2:03 1:36 19:46 0:32 10:57 34:52
49. M 8 ETHAN SYSNERDA GREENWORD SC 3:39 1:30 17:29 0:40 11:53 35:09
50. M 8 PEYTON SORROW GREENWOOD SC 4:48 1:05 16:49 0:36 12:04 35:21
51. M 9 CONNOR MAHONEY LAKE WYLIE SC 2:43 3:35 19:14 0:32 9:50 35:52
52. F 9 CAMILLE HOLLIS GREENVILLE SC 2:35 2:00 20:56 0:30 10:31 36:28
53. F 11 MADITON SYSNERDA GREENWOOD SC 2:56 1:16 19:48 0:29 14:42 39:10
54. F 8 RYLEY GRAHAM GREENWOOD SC 4:51 0:59 22:12 0:39 11:07 39:45
Sunday, September 25, 2011
2011 Greenwood YMCA Kids Triathlon
Greenwood, SC 04/16/2011 Directed By: Greenwood YMCA Timed By Right on Time Productions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment