2011 101.9 Mile Ride West Jefferson, NC 08/18/2011 8:00 am Timed by: Ashe County Arts Council Timed by Right On Time Productions
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
===== ==== === = ========================== ======================= ==== ======== ==== =======
1. 523 40 M JEREMY CONN RALEIGH NC 1 4:42:01 21.7
2. 725 31 M JOHN DELONG BLACKSBURG VA 2 4:46:37 21.3
3. 613 56 M WILLIAM SEBASTIAN N. WILKESBORO NC 3 4:46:39 21.3
4. 520 56 M JOE CLAXTON ASHEBORO NC 4 4:50:10 21.1
5. 579 42 M ROBERT MARION DOBSON NC 5 4:50:47 21.0
6. 597 31 M NATHAN PFEIFER CARRBORO NC 6 4:52:11 20.9
7. 715 44 M LARRY WILLIAMS LEXINGTON NC 7 4:53:01 20.9
8. 555 48 M MARK HILL CHARLOTTE NC 8 5:03:20 20.2
9. 635 43 M STEVEN WATKINS CHARLOTTE NC 9 5:03:21 20.2
10. 565 43 M KEVIN KIRK KINGSPORT TN 10 5:03:21 20.2
11. 575 52 M RUSS LEVERMAN CHARLOTTE NC 11 5:05:30 20.0
12. 625 48 F JANICE STAFFORD CHARLOTTE NC 12 5:05:31 20.0
13. 695 41 M SEAN WEDDELL WEST JEFFERSON NC 13 5:07:45 19.9
14. 638 40 M JOE ZIK LINDEN NC 14 5:07:47 19.9
15. 512 37 M DREW BRASHEAR CHARLOTTE NC 15 5:10:02 19.7
16. 547 46 M DANIEL GUNNOE EAST BEND NC 16 5:10:02 19.7
17. 623 55 M MARK SMITH NEWLAND NC 17 5:11:22 19.6
18. 566 56 M GREGORY KIZIAH TAYLORSVILLE NC 18 5:11:57 19.6
19. 531 54 M SCOTT DILLON GREENSBORO NC 19 5:15:12 19.4
20. 618 50 M GREG SIMOLKE MARION NC 20 5:15:13 19.4
21. 588 39 M MARK MUELLER GERMANTOWN MD 21 5:15:36 19.4
22. 577 40 M JOSEPH LOTA DAVIDSON NC 22 5:16:58 19.3
23. 622 50 M RANDY SMITH PLEASANT GARDEN NC 23 5:19:59 19.1
24. 728 30 M KYLE DEISIG OAK HILL WV 24 5:20:40 19.1
25. 738 43 M PAUL CAPUA NC 25 5:20:45 19.1
26. 730 46 M MIKE GLADDEN CHARLOTTE NC 26 5:21:17 19.0
27. 731 34 M STEPHAN BARETH CHARLOTTE NC 27 5:23:24 18.9
28. 525 55 M JOE COOKE MOUNT AIRY NC 28 5:26:11 18.7
29. 526 24 M JACOB TANNER COOKE MOUNT AIRY NC 29 5:27:55 18.6
30. 739 38 M DUNG LE CHARLOTTE NC 30 5:28:06 18.6
31. 629 35 M CRAIG THOMPSON CARY NC 31 5:28:27 18.6 33:57
32. 590 28 F NICOLE OVEREEM FAYETTEVILLE NC 32 5:29:35 18.6
33. 535 43 M CHARLES DUNN MOUNTAIN CITY TN 33 5:29:47 18.5
34. 632 54 M SHAWN VELTMAN CHRISTIANSBURG VA 34 5:30:38 18.5
35. 538 47 M FRANK FAWCETT CHARLOTTE NC 35 5:30:56 18.5
36. 570 27 F SARAH KRAXBERGER FAYETTEVILLE NC 36 5:31:14 18.5
37. 735 46 M STEVEN GRUBB DENTON NC 37 5:31:29 18.4
38. 621 55 M EDGAR SLICER BLOWING ROCK NC 38 5:33:28 18.3
39. 616 51 M JIMMY SHORE WINSTIN-SALEM NC 39 5:34:23 18.3
40. 562 35 M BRENDAN JOHNSON DURHAM NC 40 5:34:44 18.3
41. 733 32 M JOEY COTTINGHEM WINSTON-SALEM NC 41 5:35:05 18.2
42. 582 16 M ANDREW MCMAINS RALEIGH NC 42 5:36:08 18.2
43. 763 51 M CHRIS THOMAS RALEIGH NC 43 5:36:41 18.2
44. 518 53 M BILL CATCHINGS RALEIGH NC 44 5:36:42 18.2
45. 602 59 M PAUL PUGLIESE CHAPEL HILL NC 45 5:38:19 18.1
46. 519 53 M BARRY CHENEY HICKORY NC 46 5:41:12 17.9
47. 620 48 M CHRIS SKEEN DENTON NC 47 5:41:17 17.9
48. 542 48 M JERRY FREEZE STATESVILLE NC 48 5:44:42 17.7
49. 748 38 M CHAD MCCOY NEW BERN NC 49 5:45:56 17.7
50. 586 49 F RACHEL MONDERER JOHNSON CITY TN 50 5:46:07 17.7 36:19
51. 599 48 F KIMBERLY LOU POLAND EAST BEND NC 51 5:49:58 17.5
52. 534 62 M STEVE DRIVER MT. AIRY NC 52 5:54:34 17.2 33:35
53. 563 59 M NEAL KAPLAN CHAPEL HILL NC 53 5:55:07 17.2
54. 536 43 M YEFFERSON ESPITIA CHARLOTTE NC 54 5:55:24 17.2
55. 603 41 F LYNNE RAY CHARLOTTE NC 55 5:56:17 17.2
56. 502 53 M TERRY ANDERSON BOONE NC 56 5:56:20 17.2
57. 560 55 M MIKE B. JEAN HALIFAX NC 57 5:56:37 17.1
58. 544 40 M KENT GALLUP ASHEBORO NC 58 5:56:54 17.1 38:09
59. 557 53 M RICHARD T. HOWARD JR. GREENSBORO NC 59 5:58:39 17.0
60. 757 43 M DAN DEJAGER BLOUNTVILLE TN 60 5:58:41 17.0
61. 673 41 M ANTHONY WILLIAMS KINGSPORT TN 61 6:07:40 16.6
62. 510 55 M PAUL BORDAS STUART FL 62 6:07:52 16.6
63. 559 59 M BOYD HUMPHREY, JR. BECKLEY WV 63 6:07:57 16.6
64. 528 39 M MICHAEL CREASON CHARLOTTE NC 64 6:09:03 16.6
65. 609 53 M CHARLIE ROWLAND JR. FURLONG PA 65 6:09:09 16.6
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
===== ==== === = ========================== ======================= ==== ======== ==== =======
66. 532 42 M BRYAN DOBSON SCOTLAND NECK NC 66 6:09:50 16.5
67. 615 28 M DUSTIN SHAW SPARTA NC 67 6:09:53 16.5
68. 568 41 M SCOTT KOLLINS DURHAM NC 68 6:11:04 16.5
69. 606 44 M MATTHEW ROE CHAPEL HILL NC 69 6:11:07 16.5
70. 509 32 M MATTHEW BOBICK KNOXVILLE TN 70 6:21:52 16.0 36:16
71. 589 34 F APRIL NICHOLS N. WILKESBORO NC 71 6:24:39 15.9
72. 530 37 F MELISSA DAVIDIAN RALEIGH NC 72 6:24:42 15.9
73. 664 33 M BOJAN POPOVIC STANLEY NC 73 6:25:31 15.9
74. 607 44 M THOMAS ROGERS CHARLOTTE NC 74 6:27:49 15.8
75. 604 41 F KRISTI RAY CHARLOTTE NC 75 6:27:54 15.8
76. 593 53 M CHARLES PEARCE HIGH POINT NC 76 6:28:18 15.7
77. 611 41 F MISSY SANDAL DAVIDSON NC 77 6:28:33 15.7
78. 504 51 M PETER ASHLINE BOONE NC 78 6:30:42 15.6
79. 600 51 M RICK PRESNELL BOONE NC 79 6:30:45 15.6
80. 745 48 F ANN MARIE MERTA HICKORY NC 80 6:31:47 15.6
81. 637 45 F VARINKA WILLIAMS JOHNSON CITY TN 81 6:31:50 15.6
82. 746 49 M STEVEN MERTA HICKORY NC 82 6:31:53 15.6
83. 539 44 M JOHN FINNEY DAVIDSON NC 83 6:33:43 15.5
84. 516 43 F DENISE BUTLER MOORESVILLE NC 84 6:33:47 15.5
85. 515 40 M BO BUTLER MOORESVILLE NC 85 6:33:48 15.5
86. 553 50 M DWAYNE HELLARD RALEIGH NC 86 6:35:38 15.5
87. 605 43 M SCOTT RAY CHARLOTTE NC 87 6:36:41 15.4
88. 581 47 F LOU H. MCLEAN BOONE NC 88 6:38:58 15.3
89. 511 38 M HUNTER BOYD LINCOLNTON NC 89 6:39:43 15.3
90. 630 42 M RANDALL TUTTLE CONOVER NC 90 6:45:19 15.1
91. 506 29 F SOPHIE BALLO GREENSBORO NC 91 6:47:02 15.0
92. 503 44 M BRIAN ARCHER BLOUNTVILLE TN 92 6:49:01 14.9
93. 558 42 M SEAN HUBER ELIZABETHTON TN 93 6:49:03 14.9
94. 594 50 M GORDON PEARSON ROANOKE RAPIDS NC 94 6:51:44 14.8
95. 556 48 M JOE HIZNAY CHARLOTTE NC 95 6:56:53 14.7
96. 650 30 F SHELLY FRANKE CHARLOTTE NC 96 7:04:01 14.4
97. 546 49 M PHIL GLAESER CHARLOTTE NC 97 7:04:04 14.4
98. 610 49 M STEWART ROYALL SPARTA NC 98 7:17:31 14.0
99. 552 44 M DAVID HAYTER GRAY TN 99 7:20:09 13.9 41:02
100. 551 28 F JILL HAYTER GRAY TN 100 7:20:16 13.9 36:45
101. 517 51 M DAVID CARSON DURHAM NC 101 7:27:22 13.7
102. 583 47 M JOHN MCMAINS RALEIGH NC 102 7:29:24 13.6
103. 549 52 M LAWRENCE HAMILTON RALEIGH NC 103 7:33:41 13.5
104. 627 50 M GREGREY TAYLOR BOONE NC 104 7:34:40 13.4
105. 505 43 F JACKIE AUZIAS DE TURENNE GARNER NC 105 7:35:33 13.4
106. 561 23 M KENNETH JOHNSON FRANKLINVILLE NC 106 7:35:47 13.4
107. 598 51 M RICHARD POE RANDLEMAN NC 107 7:35:58 13.4
108. 592 41 F ALPA PATEL ATLANTA GA 108 7:37:47 13.4
109. 628 42 F STEPHANIE THOMAS ATLANTA GA 109 7:37:48 13.4
110. 720 46 M MOISES MARTINEZ FAYETTEVILLE NC 110 7:39:33 13.3
111. 749 51 M PAUL LEONARD NC 111 7:39:35 13.3
112. 596 40 M KEVIN PERGERSON SIMPSONVILLE SC 112 7:39:39 13.3
113. 585 50 F BECKY MILLER CHARLOTTE NC 113 7:40:12 13.3
114. 634 47 F BETH WALTERS ATLANTA GA 114 7:44:36 13.2
115. 626 45 M DANIEL STROMBERG LARGO FL 115 7:55:14 12.9
116. 573 43 M MARK LAVERGNE LILBURN GA 116 8:01:56 12.7
117. 543 46 F LAURA GAGEL SHERRILLS FORD NC 117 8:08:04 12.5
118. 567 38 M CHRISTOPHER KNODEL GOLDSTON NC 118 8:14:27 12.4
119. 724 33 M KRIS HICKEY DENTON NC 119 8:22:27 12.2
120. 734 43 M GREG NELSON DENTON NC 120 8:22:35 12.2
No comments:
Post a Comment