Saturday, July 9, 2016

2016 Highland Night Flight Age Group Results

All AGE GROUP RESULTS

2016 Highland Brewing Night Flight 4.5 Miler
Asheville, NC 7/9/2016 8:00 pm Partly Cloudy 75 degrees.
Directed by: Glory Hound Events, Timed By Right on Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Ethan Doherty              25 FLETCHER NC            2270   26:38  5:56
   2. Joe Ainsworth              27 ASHEVILLE NC           2440   26:54  5:59
   3. David Short                33 ASHEVILLE NC           2902   27:09  6:02

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Amelia Shea                26 GREENSBORO NC          2898   31:39  7:02
   2. Barbara Green              42 ASHEVILLE NC           2633   32:52  7:19
   3. Helle Nielsen              35 AARHUS DN              2300   33:44  7:30

---------------------------------------------------------------------------

TOP 3 Masters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. David Workman              45 HENDERSONVILLE NC      2991   27:41  6:10
   2. Randy Wilson               56 SWANNANOA NC           2305   31:03  6:54
   3. Timothy Poulton            42 ASHEVILLE NC           2833   31:09  6:56

---------------------------------------------------------------------------

TOP 3 Masters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Anita Freres               51 VIENNA VA              2609   35:14  7:50
   2. Donna Cunningham           47 KNOXVILLE TN           2550   38:01  8:27
   3. Janet Bensley              63 ARDEN NC               2478   38:46  8:37

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Carter Capps               15 BLACK MOUNTAIN NC      2518   39:23  8:46
   2. Max Burgin                 15 ASHEVILLE NC           2509   41:18  9:11
   3. Jasper Schall               8 ASHEVILLE NC           2886   43:25  9:39
   4. River Harlan                8 BARNARDSVILLE NC       2310   43:30  9:40
   5. Samuel Woody               18 CRANDALL TX            2302   48:52 10:52
   6. Derrick Murphy             13 HORSE SHOE NC          2791   49:31 11:01

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 18 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Natalie Bardach            15 VIENNA VA              2468   37:00  8:14
   2. Emerson Barnett            17 MARS HILL NC           2470   49:43 11:03
   3. Calley Lwin                15 FALLS CHURCH VA        2735   50:49 11:18
   4. Autumn Johnson             11 RIDGECREST NC          2690   55:21 12:18

---------------------------------------------------------------------------

MALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Kip Otterness              23 ASHEVILLE NC           2806   29:49  6:38
   2. Robert Piercy              23 SWANNANOA NC           2826   31:01  6:54
   3. Matthew Fleenor            23 BRISTOL VA             2605   35:52  7:59
   4. Zach Benton                22 MARS HILL NC           2480   41:16  9:11
   5. Andrew LaRose              24 WASHINGTON DC          2725   42:31  9:27
   6. ANDREW FLEENOR             24 BRISTOL VA             2604   45:16 10:04
   7. Nathan Allen               23 MEMPHIS TN             2445   49:44 11:03
   8. Ashley Sargent             22 ASHEVILLE NC           2881   57:25 12:46
   9. Aaron Pryor                21 ASHEVILLE NC           2838   57:37 12:49

---------------------------------------------------------------------------

FEMALE AGE GROUP: 19 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Abby Harris                24 ASHEVILLE NC           2658   37:41  8:23
   2. Willow Smith               20 MCKINELYVILLE CA       2914   40:16  8:57
   3. Rachel Grote               22 CHARLOTTE NC           2280   40:17  8:58
   4. Karley Barcus              23 ASHEVILLE NC           2467   41:48  9:18
   5. Kayla Campbell             21 MAGGIE VALLEY NC       2515   42:42  9:30
   6. Carly Gundlach             22 ASHEVILLE NC           2271   42:48  9:31
   7. Hannah Cate                23 SWANNANOA NC           2523   43:17  9:37
   8. Stephanie Presley          24 WINSTON SALEM NC       2834   44:51  9:58
   9. Karlee Hill                24 FAIRVIEW NC            2669   44:51  9:58
  10. Emily Van Schagen          22 RALEIGH NC             2282   44:58 10:00
  11. Rebecca Foil               22 CULLOWHEE NC           2606   45:06 10:02
  12. Briar Buchanan             23 ASHEVILLE NC           2506   45:48 10:11
  13. Brianna Kearney            22 ASHEVILLE NC           2702   49:45 11:04
  14. Lily Deveau                24 CARLSBAD CA            2298   50:19 11:11
  15. Emma Robbins               22 DAWSONVILLE GA         2873   50:49 11:18
  16. Kat Hannah                 24 SYLVA NC               2653   50:55 11:19
  17. Rebecca Lane               24 ASHEVILLE NC           2723   51:40 11:29
  18. Lynley Farmer              24 ASHEVILLE NC           2595   51:45 11:30
  19. Rachel Herndon             21 ASHEVILLE NC           2666   52:55 11:46
  20. Maressa Langway            23 JASPER GA              2724   53:04 11:48
  21. Catherine Farist           24 ASHEVILLE NC           2593   54:27 12:06
  22. Emily Reed                 24 ASHEVILLE NC           2846   54:56 12:13
  23. Sarah Cochran              23 ASHEVILLE NC           2535   55:06 12:15
  24. Chelsea Lawler             23 ASHEVILLE NC           2727   56:40 12:36
  25. Shannon Matthews           21 ARDEN NC               2272   57:58 12:53
  26. Mandy Reitmeier            24 WINSTON SALEM NC       2854   58:16 12:57
  27. Meghan Nickel              21 ASHEVILLE NC           2799 1:00:28 13:27
  28. Marah Laurie               24 OAKLAND CA             2726 1:01:10 13:36
  29. Amanda Bishop              22 ABINGDON VA            2482 1:01:36 13:42
  30. Chelsea Clark              24 FLETCHER NC            2530 1:01:45 13:44
  31. Stephanie Hoelbling        24 SIMPSONVILLE SC        2674 1:10:30 15:40

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Arek Robinson              29 ASHEVILLE NC           2874   27:10  6:03
   2. Evan Narburgh              28 ASHEVILLE NC           2315   30:35  6:48
   3. Jae Peeden                 28 KNOXVILLE TN           2295   31:15  6:57
   4. Andrew Zehr                25 ASHEVILLE NC           2999   32:06  7:08
   5. Seth Bishop                26 ASHEVILLE NC           2483   33:03  7:21
   6. Ryan Soukup                27 BOONE NC               2916   33:11  7:23
   7. CT Hongdoxmai              28 SYLVA NC               2678   33:19  7:25
   8. Cristian Wisner            29 KNOXVILLE TN           2986   34:24  7:39
   9. Dillon Cawood              29 KNOXVILLE TN           2524   35:57  8:00
  10. Charles Gwyn               29 ASHEVILLE NC           2645   36:03  8:01
  11. Adam Toney                 27 GREENVILLE SC          2943   36:46  8:11
  12. John Wherry                28 RALEIGH NC             2977   36:56  8:13
  13. Anjan Kumar Krishnan       27 ARDEN NC               2717   37:18  8:18
  14. Michael Kaluzny            25 ATLANTA GA             2701   37:30  8:20
  15. Steven Menendez            27 ATLANTA GA             2774   37:31  8:21
  16. Paul Nimon Badgley         29 BURNSVILLE NC          2461   37:53  8:25
  17. Patrick Brown              28 GREENSBORO NC          2500   38:07  8:29
  18. Anthony Prochilo           28 ARDEN NC               2836   39:16  8:44
  19. Michael Papakonstantinou   29 CHAPEL HILL NC         2807   39:24  8:46
  20. Kenny Streit               26 ATLANTA GA             2927   39:43  8:50
  21. Riley Lab                  28 ASHEVILLE NC           2719   41:07  9:09
  22. Chris Laws                 29 CHINA GROVE NC         2728   42:25  9:26
  23. Charlie Sebrell            25 ARDEN NC               2313   42:35  9:28
  24. Elliott Spicer             25 ASHEVILLE NC           2308   43:52  9:45
  25. Michael Stokes             27 CLINTON TN             2923   44:16  9:51
  26. Alamzeb Yousafzai          25 JOHNSON CITY TN        2998   44:19  9:51
  27. Justin Halstead            26 CULLOWHEE NC           2650   44:53  9:59
  28. Jeff Schreiber             26 GREENVILLE SC          2307   44:55  9:59
  29. Zach Huey                  25 SYLVA NC               2682   45:04 10:01
  30. Ross Drapalski             28 ASHEVILLE NC           2579   46:28 10:20
  31. Peter Mencher              26 ASHEVILLE NC           2773   47:48 10:38
  32. Michael Goode              28 ASHEVILLE NC           2626   48:35 10:48
  33. Stephan Amann              27 ASHEVILLE NC           2449   49:47 11:04
  34. Preston Peeden             25 CARLSBAD CA            2297   50:19 11:11
  35. Joe Nicholson              26 ASHEVILLE NC           2798   50:21 11:12
  36. Anthony Wilkes             28 ARDEN NC               2982   51:58 11:33
  37. Elliot Nauert              27 ASHEVILLE NC           2794   54:57 12:13
  38. Nathan Corn                26 ASHEVILLE NC           2546   55:14 12:17
  39. ian smith                  28 HENDERSONVILLE NC      2911   56:47 12:37
  40. Shea Devlin                26 ASHEVILLE NC           2573   57:18 12:44
  41. David Perdue               28 SNOW HILL NC           2815   58:09 12:56
  42. Ryan Tilton                29 BLACK MOUNTAIN NC      2942 1:02:21 13:52

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Kimzey Ellis               27 CANDLER NC             2590   34:30  7:40
   2. KayLee Prochilo            29 ARDEN NC               2837   35:58  8:00
   3. Molly Arwood               25 ANDERSONVILLE TN       2454   36:24  8:06
   4. Bailey Badgley             26 BURNSVILLE NC          2460   37:52  8:25
   5. Genieve Vega               25 CULLOWHEE NC           2960   38:19  8:31
   6. Zia Assad                  25 SYLVA NC               2457   39:20  8:45
   7. Leah Setzer                29 CULLOWHEE NC           2895   39:32  8:48
   8. Charline Woods             26 MORRISVILLE NC         2988   42:13  9:23
   9. Janna Reed                 27 KNOXVILLE TN           2847   42:47  9:31
  10. Sarah Ballhanssen          27 ASHEVILLE NC           2303   42:54  9:32
  11. Hannah Pinkerton           27 ASHEVILLE NC           2829   43:00  9:34
  12. Fallon Wallace             27 ASHEVILLE NC           2967   43:03  9:34
  13. Kinley Sanborn             26 ASHEVILLE NC           2880   43:17  9:38
  14. Laura Ketchuck             28 CANDLER NC             2705   43:48  9:44
  15. Irene Park                 28 ASHEVILLE NC           2809   44:02  9:47
  16. Holly Cian                 27 ASHEVILLE NC           2529   44:09  9:49
  17. Autumn Carroll             29 ASHEVILLE NC           2294   44:29  9:53
  18. Christine Augliera         25 RALEIGH NC             2459   44:54  9:59
  19. Molly McQuillan            29 ASHEVILLE NC           2767   45:05 10:01
  20. Kelley Collier             27 CANTON NC              2537   45:11 10:03
  21. Jenna Toney                25 GREENVILLE SC          2944   45:15 10:04
  22. Catherine Hudson           26 WEAVERVILLE NC         2681   45:18 10:04
  23. Cassandra Reynolds         26 ASHEVILLE NC           2855   45:59 10:14
  24. Emery Laws                 28 BURNSVILLE NC          2288   46:27 10:20
  25. Mai Nguyen                 27 PINEWOOD SC            2797   47:09 10:29
  26. Sarah Mull                 28 HENDERSONVILLE NC      2790   47:26 10:33
  27. Kayla Lindsey              27 HENDERSONVILLE NC      2732   47:26 10:33
  28. Alex Peeden                25 KNOXVILLE TN           2296   47:27 10:33
  29. Samantha Rendon            26 ASHEVILLE NC           2318   47:27 10:33
  30. Kelly Reither              28 ASHEVILLE NC           2853   47:44 10:37
  31. Catherine Tansey           27 ASHEVILLE NC           2933   48:49 10:51
  32. Dakotah Schmidt            28 ASHEVILLE NC           2889   48:52 10:52
  33. Amber Doty                 25 ASHEVILLE NC           2578   48:54 10:52
  34. Evan Michelle Spicer       27 ASHEVILLE NC           2309   49:36 11:02
  35. Lucie Law                  26 LOGAN UT               2268   49:45 11:04
  36. Laura Lewellin             29 WEAVERVILLE NC         2267   49:46 11:04
  37. Karla Furnari              27 MILLS RIVER NC         2613   50:15 11:10
  38. Kelly Jean Tucker          25 ASHEVILLE NC           2949   51:04 11:21
  39. Kari Dunlap                28 CONOVER NC             2583   51:51 11:32
  40. Courtney Setzer            27 BLACK MOUNTAIN NC      2894   53:06 11:48
  41. Cassandra Castillo         26 ASHEVILLE NC           2522   53:14 11:50
  42. Sarah Cook                 27 ASHEVILLE NC           2541   53:49 11:58
  43. Jackie White               28 SIMPSONVILLE SC        2979   53:56 11:59
  44. Alisha Cutter              26 ASHEVILLE NC           2556   54:49 12:11
  45. Jocelyn Michaud            26 ASHEVILLE NC           2776   55:01 12:14
  46. Liz Cochran                25 SYLVA NC               2534   55:06 12:15
  47. Katie Gravatt              26 ASHEVILLE NC           2631   55:24 12:19
  48. Madalyn Grose              29 MOORESVILLE NC         2642   56:05 12:28
  49. Anna Printy                26 ASHEVILLE NC           2835   56:14 12:30
  50. Rachel Tutwiler            25 ASHEVILLE NC           2956   56:29 12:33
  51. Casey Collins              25 GOLDSBORO NC           2538   57:06 12:42
  52. Jennifer Collins           29 WAKE FOREST NC         2539   57:07 12:42
  53. Ashley Phillips            27 BARNARDSVILLE NC       2823   57:09 12:42
  54. Caitlin Campbell           29 BLACK MOUNTAIN NC      2319   57:23 12:45
  55. Lyndi Cantrell             25 KNOXVILLE TN           2516   57:48 12:51
  56. Jessica La Rose            26 ASHEVILLE NC           2718   57:53 12:52
  57. Molly Carver               28 WAYNESVILLE NC         2521   58:07 12:55
  58. Amanda Davis               29 CONOVER NC             2561   58:11 12:56
  59. Laura Brown                28 GREENSBORO NC          2499   58:29 13:00
  60. Gabrielle Miller           28 WAYNESVILLE NC         2777   58:36 13:02
  61. Stephanie Fusco            25 SUMMERFIELD NC         2614   59:10 13:09
  62. Kerri Gordon               26 FLETCHER NC            2628 1:00:28 13:27
  63. Meg Boerner                29 ASHEVILLE NC           2485 1:01:14 13:37
  64. Lauren Tilton              29 BLACK MOUNTAIN NC      2941 1:02:20 13:52
  65. Kaitrin Capelle            26 KNOXVILLE TN           2517 1:07:42 15:03
  66. Chelsea Batten             27 ASHEVILLE NC           2474 1:08:40 15:16

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Clay Warner                33 ASHEVILLE NC           2970   29:18  6:31
   2. Zack Brown                 32 ASHEVILLE NC           2501   29:27  6:33
   3. Mitch Mull                 32 WEAVERVILLE NC         2789   30:51  6:52
   4. Ryan McCormick             33 CANDLER NC             2758   31:56  7:06
   5. David McGlothlin           34 ASHEVILLE NC           2278   35:35  7:55
   6. Ben Henson                 30 ASHEVILLE NC           2281   35:36  7:55
   7. Joshua Harrell             33 CANTON NC              2657   35:44  7:57
   8. Garret Woodward            30 WAYNESVILLE NC         2989   36:14  8:04
   9. Wesley Taylor              30 JOHNSON CITY TN        2273   36:51  8:12
  10. William Teague             34 ASHEVILLE NC           2937   37:27  8:20
  11. Brad Morgan                32 WAYNESVILLE NC         2784   39:03  8:41
  12. David Phillips             31 FAIRVIEW NC            2824   39:13  8:43
  13. Jordan St.Clair            31 FORT WORTH TX          2918   39:16  8:44
  14. Christopher Taylor         32 JOHNSON CITY TN        2935   39:17  8:44
  15. Kyte Ferrell               34 FLETCHER NC            2599   39:55  8:53
  16. John Harrison              32 FARMVILLE NC           2659   40:54  9:06
  17. Travis Boyer               31 ASHEVILLE NC           2490   40:59  9:07
  18. Dylan Adams                32 KNOXVILLE TN           2438   41:12  9:10
  19. Garin Grose                31 MOORESVILLE NC         2641   41:53  9:19
  20. Chris Voss                 31 MORRISVILLE NC         2962   42:05  9:22
  21. Ryan Baker                 34 WAYNESVILLE NC         2299   42:54  9:32
  22. Jake Allen                 31 FLETCHER NC            2442   43:28  9:40
  23. AJ Rowell                  33 SYLVA NC               2877   44:00  9:47
  24. Matthew McComish           30 ASHEVILLE NC           2756   44:20  9:51
  25. Andrew Davidson            32 WEAVERVILLE NC         2559   45:43 10:10
  26. Nicholas Tucci             30 ASHEVILLE NC           2948   45:57 10:13
  27. Chuck Farlow               30 ASHEVILLE NC           2594   46:42 10:23
  28. Philip Jordan              34 WALHALLA SC            2699   48:12 10:43
  29. Ben Greenberg              30 ASHEVILLE NC           2635   49:13 10:57
  30. Bradley Dunlap             30 CONOVER NC             2582   50:23 11:12
  31. Travis Tullock             34 ARDEN NC               2953   51:42 11:30
  32. Mike Kolkowski             30 GREENVILLE SC          2713   53:08 11:49
  33. Matthew Gile               32 ARDEN NC               2621   53:10 11:49
  34. Nicholas Devore            33 FLETCHER NC            2575   54:36 12:08
  35. Bruce Ulrich               32 ASHEVILLE NC           2957   54:40 12:09
  36. Travis Day                 34 HENDERSONVILLE NC      2566   57:20 12:45
  37. Jeff Grier                 33 HENDERSONVILLE NC      2640 1:00:39 13:29
  38. Matthew Pertillor          34 BLACK MOUNTAIN NC      2816 1:01:44 13:43
  39. Nicholas Tucci             32 SWANNANOA NC           2947 1:01:56 13:46
  40. Ben Raymond                31 KNOXVILLE TN           2841 1:07:44 15:03

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Ginger Poulton             34 ASHEVILLE NC           2832   37:45  8:24
   2. Emily Young                33 ARDEN NC               2997   38:03  8:28
   3. Jessica Johnston           33 ASHEVILLE NC           2695   39:37  8:49
   4. Christina Apodaca          34 SWANNANOA NC           2291   39:52  8:52
   5. Leigh Hutchins             31 SWANNANOA NC           2683   40:05  8:55
   6. Nicole Shuey               30 KNOXVILLE TN           2904   40:07  8:55
   7. Rachel Alosky              34 ASHEVILLE NC           2448   40:48  9:04
   8. Katherine Goodloe          34 ASHEVILLE NC           2627   41:03  9:08
   9. Katie Turner               34 BOILING SPRINGS SC     2954   42:00  9:20
  10. Britt Ritter               34 CHAPEL HILL NC         2868   44:06  9:48
  11. Jenny Vogel                30 ASHEVILLE NC           2961   44:21  9:52
  12. Carrie Pettler             33 ASHEVILLE NC           2289   44:30  9:54
  13. Kari Sartorius             34 ASHEVILLE NC           2882   44:52  9:59
  14. Lauren Weldishofer         32 ASHEVILLE NC           2975   45:19 10:05
  15. Nicole Ferrell             34 ASHEVILLE NC           2600   45:26 10:06
  16. Ashley Harn                32 ASHEVILLE NC           2656   45:57 10:13
  17. Heidi Phillips             31 FAIRVIEW NC            2825   46:09 10:16
  18. Victoria Bella-Harris      32 FAYETTEVILLE NC        2477   46:14 10:17
  19. Sara Warzecka              31 ASHEVILLE NC           2971   46:46 10:24
  20. Mary Baker                 33 BOONE NC               2463   47:43 10:37
  21. Heather Strauss            30 ARDEN NC               2926   48:43 10:50
  22. Courtney WIlson            32 ASHEVILLE NC           2292   49:55 11:06
  23. Megan McCarter             33 ASHEVILLE NC           2755   49:59 11:07
  24. Jessica Stavish            32 ASHEVILLE NC           2919   50:16 11:11
  25. Paige Werhan               32 ASHEVILLE NC           2976   50:52 11:19
  26. Lizzie Kolkowski           30 GREENVILLE SC          2712   51:11 11:23
  27. Brittany Isabell           31 KNOXVILLE TN           2686   51:28 11:27
  28. Kitty Price                34 SWANNANOA NC           2283   51:52 11:32
  29. Meredith Silver            32 SWANNANOA NC           2906   51:57 11:33
  30. Beth Reagan                32 FLETCHER NC            2843   52:34 11:41
  31. Erin Flattery              33 ASHEVILLE NC           2603   52:51 11:45
  32. Jessica Robbins            31 RALEIGH NC             2285   53:18 11:51
  33. Amy Brooks                 34 AFTON TN               2495   54:24 12:06
  34. Kristen Molina-Nauert      31 SWANNANOA NC           2781   54:56 12:13
  35. Jennifer L Hall            32 ASHEVILLE NC           2649   54:59 12:13
  36. DEE STECCO                 31 ASHEVILLE NC           2920   55:00 12:14
  37. Liza Van Cauwenberghe      32 ASHEVILLE NC           2959   55:01 12:14
  38. Erin Paparazzo             32 RIDGECREST NC          2808   55:17 12:17
  39. Lorena Porras              34 ASHEVILLE NC           2831   55:51 12:25
  40. Kristin Brzycki            30 ASHEVILLE NC           2505   56:20 12:31
  41. Sara McMillan              33 ASHEVILLE NC           2766   56:33 12:34
  42. Megan Silver               31 WEAVERVILLE NC         2905   56:36 12:35
  43. Amanda Bryant              34 ASHEVILLE NC           2503   56:36 12:35
  44. Jamie Buckner              32 ASHEVILLE NC           2507   57:10 12:43
  45. Erin Bowman                32 WEAVERVILLE NC         2488   57:19 12:45
  46. ASHLEY STROBEL             34 ARDEN NC               2929   58:02 12:54
  47. Laura Robinson             31 WHITE HOUSE TN         2876   58:25 12:59
  48. Kristen DeVore             31 FLETCHER NC            2574   59:01 13:07
  49. Melanie Elyse Card         30 JACKSONVILLE FL        2520   59:40 13:16
  50. Hope Grier                 31 HENDERSONVILLE NC      2639 1:00:39 13:29
  51. Cara Perdue                31 SNOW HILL NC           2814 1:01:34 13:41
  52. Stacie Maggio              34 ASHEVILLE NC           2740 1:01:56 13:46
  53. Marcia Tucci               34 SWANNANOA NC           2946 1:01:56 13:46
  54. Julie Loudermilk           32 FLETCHER NC            2734 1:01:57 13:46
  55. Amy Campbell               30 MURRELLS INLET SC      2514 1:03:18 14:04
  56. Ashlie Pearson             32 RALEIGH NC             2813 1:04:48 14:24
  57. Stacy Allen                31 FLETCHER NC            2446 1:13:28 16:20

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Patrick Strothmann         37 ANDERSON SC            2930   27:19  6:05
   2. Heath Smith                35 ASHEVILLE NC           2910   28:15  6:17
   3. Wesley Cramer              37 ASHEVILLE NC           2549   28:27  6:20
   4. Bryan White                35 WEAVERVILLE NC         2978   29:39  6:36
   5. Jason Michaels             37 MILLS RIVER NC         2775   32:06  7:08
   6. Dirk Hillegass             36 ASHEVILLE NC           2671   33:03  7:21
   7. Lausten Dalgaard           35 AARHUS DN              2301   33:21  7:25
   8. wesley miller              35 ASHEVILLE NC           2779   33:51  7:32
   9. david goldstein            39 FLETCHER NC            2625   34:11  7:36
  10. Brent Smith                37 ASHEVILLE NC           2909   34:21  7:38
  11. Peter Ripmaster            39 FAIRVIEW NC            2867   35:55  7:59
  12. Eddie Hoss                 35 KNOXVILLE TN           2679   36:52  8:12
  13. Jason Pierson              37 CANTON NC              2827   37:57  8:26
  14. David Edwards              38 ASHEVILLE NC           2589   38:11  8:29
  15. Jimmy Wooten               36 KNOXVILLE TN           2990   38:38  8:35
  16. Mark Hemphill              39 ARDEN NC               2276   39:14  8:43
  17. Daniel Durand              35 ASHEVILLE NC           2584   40:02  8:54
  18. James Brien                39 ASHEVILLE NC           2493   40:31  9:01
  19. Chris Burris               38 KNOXVILLE TN           2511   41:12  9:10
  20. Jamie Ashburn              36 ASHEVILLE NC           2455   41:43  9:17
  21. mark scabilloni            35 WINSTON SALEM NC       2885   41:49  9:18
  22. Rob Petrone                35 KNOXVILLE TN           2819   41:56  9:19
  23. Ben Silverstro             35 ASHEVILLE NC           2264   42:39  9:29
  24. Benjamin Many              37 ASHEVILLE NC           2744   43:05  9:35
  25. William Allen              36 FAIRVIEW NC            2447   43:26  9:39
  26. Matthew Ransom             39 ASHEVILLE NC           2839   44:19  9:51
  27. Bryant Barnett             37 WAYNESVILLE NC         2469   45:46 10:11
  28. Skye Streppa               37 ASHEVILLE NC           2928   45:48 10:11
  29. Matt Bolton                36 JOHNSON CITY TN        2275   45:59 10:14
  30. Matthew DeRobertis         37 ASHEVILLE NC           2571   46:05 10:15
  31. Daniel Grace               35 HENDERSONVILLE NC      2629   46:26 10:20
  32. Adam Reed                  36 KNOXVILLE TN           2845   48:06 10:42
  33. Zed Manfield               36 ASHEVILLE NC           2287   48:36 10:48
  34. Hue Thai                   37 MONROE GA              2938   50:41 11:16
  35. Douglas Webb               36 KNOXVILLE TN           2973   51:15 11:24
  36. Justin Greene              36 BRYSON CITY NC         2637   52:21 11:38
  37. Tommy Dennison             38 WEAVERVILLE NC         2570   54:17 12:04
  38. Brandon Robinson           39 FLETCHER NC            2875   55:23 12:19
  39. Caleb Ritter               36 TAMPA FL               2869   58:27 13:00
  40. Mark McKelvy               35 KERNERSVILLE NC        2761   59:10 13:09

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. Veena Rhodes               38 ASHEVILLE NC           2859   34:15  7:37
   2. Kristen Ripmaster          36 FAIRVIEW NC            2866   35:26  7:53
   3. Carolyn Morrisroe          38 HIGHLANDS NC           2788   38:28  8:33
   4. Maurie Hill                39 ASHEVILLE NC           2670   40:45  9:04
   5. marie knight               35 ASHEVILLE NC           2710   41:35  9:15
   6. Michelle Benton            38 MORGANTON NC           2479   42:07  9:22
   7. Megan Day                  37 ASHEVILLE NC           2565   44:23  9:52
   8. ALLI NORTZ                 39 ASHEVILLE NC           2803   44:27  9:53
   9. Alycia Petrone             35 KNOXVILLE TN           2818   44:38  9:56
  10. Jaime Taylor               36 ASHEVILLE NC           2290   44:42  9:56
  11. Emma Wilson                38 FAIRVIEW NC            2985   44:56  9:59
  12. Joanne Wilcox              35 CANDLER NC             2981   45:00 10:00
  13. Carriedella Fusco          37 ASHEVILLE NC           2306   45:57 10:13
  14. Maria Curran               39 ASHEVILLE NC           2554   46:13 10:16
  15. Jessica Phelan             36 ASHEVILLE NC           2820   47:16 10:31
  16. Melanie Yeager             36 ASHEVILLE NC           2995   47:29 10:34
  17. Erin Lesh                  39 ASHEVILLE NC           2731   47:30 10:34
  18. Cameron Walker             39 ASHEVILLE NC           2964   47:30 10:34
  19. Stephanie Morgan           39 FRANKLIN NC            2785   48:41 10:49
  20. Stephanie Brien            39 ASHEVILLE NC           2494   49:07 10:55
  21. Beth Goldstein             35 FLETCHER NC            2624   50:31 11:14
  22. Jaime Matthews             37 ASHEVILLE NC           2753   50:40 11:16
  23. Katy allen                 35 FAIRVIEW NC            2443   51:34 11:28
  24. DeShield Greene            38 BRYSON CITY NC         2636   52:21 11:38
  25. Amy Stoneman               35 ASHEVILLE NC           2924   52:41 11:43
  26. RaeAnna Williams           35 FLETCHER NC            2983   53:15 11:50
  27. Sarah Peterson             35 ASHEVILLE NC           2817   53:46 11:57
  28. Hollis McKeown             37 ASHEVILLE NC           2762   53:51 11:58
  29. Shenandoah Many            36 ASHEVILLE NC           2745   54:20 12:05
  30. Shasta Tullock             37 ARDEN NC               2952   54:40 12:09
  31. Susan Malemezian           39 ATLANTA GA             2741   54:43 12:10
  32. Neely Sullivan             39 ASHEVILLE NC           2931   54:43 12:10
  33. Catherine Rhodarmer        39 FAIRVIEW NC            2857   54:59 12:13
  34. Katherine Jacobson         35 SYLVA NC               2687   56:28 12:33
  35. Melondy Tabor              39 MILLS RIVER NC         2932   57:18 12:44
  36. Victoria Day               35 HENDERSONVILLE NC      2567   57:19 12:45
  37. Beth McKinney              37 BLACK MOUNTAIN NC      2763   57:23 12:46
  38. Patricia Hastings          38 FLETCHER NC            2660   57:35 12:48
  39. Melisa Balkcom             37 ASHEVILLE NC           2466   59:10 13:09
  40. Lesley Martinson           37 ATLANTA GA             2750   59:11 13:09
  41. Mary Brittain              36 ASHEVILLE NC           2265   59:27 13:13
  42. Jennifer Cameron           35 MORGANTON NC           2512   59:31 13:14
  43. Suzanne Faucher            39 SWANNANOA NC           2598   59:40 13:16
  44. Jen Rice                   39 CANDLER NC             2861 1:02:04 13:48
  45. Ali Norvell                35 ETOWAH NC              2805 1:03:50 14:11
