Saturday, October 12, 2013

2013 Legs For Life Overall results

Overall Results

2013 Legs For life 5k
Burlington, NC 10/12/2013 9:00 am
Directed by: Alamance Regional Medical Center timed By Right On Time Productions
Place NAME                      Ag Sex CITY/STATE              Bib GunTime  Pace  TagTime
===== ========================= == === ====================== ==== ======= ===== ========
   1. SIMON CHIRCHIR            29 M   CHAPEL HILL NC          226   14:29  4:41    14:27
   2. KIPYEGON KIRUI            33 M   CHAPEL HILL NC          228   14:45  4:46    14:44
   3. JOSH VALDEZ               17 M   BURLINGTON NC           203   17:16  5:34    17:14
   4. SOPHY JEPCHIRCHIR         19 F   CHAPEL HILL NC          523   17:21  5:36    17:19
   5. GREG THOMPSON             40 M   BURLINGTON NC           216   17:49  5:45    17:48
   6. DIVINA JEPKOGEI           28 F   CHAPEL HILL NC          227   18:31  5:59    18:28
   7. CALEB HASELTON            22 M   RALEIGH NC              510   20:58  6:46    20:50
   8. JENNIFER VANDWAN          46 F   MCLEAMSVILLENC          218   21:01  6:47    20:59
   9. EBY MENDEZ                33 M   BURLINGTON NC           211   21:29  6:56    21:24
  10. STEPHEN MOOREFIELD        35 M   BURLINGTON NC           636   21:35  6:58    21:33
  11. RUSTY FOLEY               32 M   WHITSETT NC             225   21:38  6:59    21:36
  12. BEN WOOTEN                29 M   MEBANE NC               983   21:44  7:01    21:41
  13. ROCH WILL                 57 M   MEBANE NC               796   21:45  7:01    21:43
  14. BONNIE SCOGGINS           29 F   WAKE FOREST NC          746   22:20  7:13    22:18
  15. DR. MICHAEL TYNER         56 M   BURLINGTON NC           782   22:21  7:13    22:15
  16. JENNIFER KLEIN            41 F   GIBSONVILLE NC          608   22:58  7:25    22:55
  17. ABBY PEYTON                7 F   BURLINGTON NC           206   23:19  7:32    23:15
  18. GENE WILLETS              53 M   BURLINGTON NC           797   23:31  7:36    23:27
  19. SHAWN PERKINS             39 M   BURLINGTON NC           720   23:59  7:45    23:56
  20. DOUG MARTIN               46 M   BURLINGTON NC           620   24:17  7:50    24:08
  21. WHITT CHAPPELL             9 M   BURLINGTON NC           175   24:27  7:54    24:23
  22. JACK MCLENDON             29 M   MEBANE NC               630   24:30  7:55    24:26
  23. RICK SALMON               57 M   GIBSONVILLE NC          743   24:33  7:56    24:27
  24. ALANIE WELCH              17 F   BURLINGTON NC           788   24:52  8:02    24:47
  25. MORGAN SPOON              24 F   GRAHAM NC               765   24:56  8:03    24:39
  26. MICHAEL HOWERTON          27 M   ELON NC                 519   24:57  8:03    24:40
  27. ANTHONY HARRIS            52 M   GRAHAM NC               509   25:06  8:06    24:59
  28. WALLY KERNODLE            62 M   BURLINGTON NC           223   25:06  8:06    24:55
  29. JASON COOK                40 M   GRAHAM NC               181   25:08  8:07    25:04
  30. SHANNON POINTER           35 F   SEMORA NC               727   25:09  8:07    25:04
  31. PIA OHNHEISER             19 F   GRAHAM NC               201   25:19  8:10    25:15
  32. MATTHEW MARTIN            42 M   BURLINGTON NC           619   25:27  8:13    25:04
  33. NOEL PEYTON               42 M   GRAHAM NC               725   25:39  8:17    25:31
  34. JOHN PANNELL              49 M   BURLINGTON NC           710   25:44  8:18    25:35
  35. PATRICK MAHANEY           45 M   RALEIGH NC              617   26:02  8:24    25:36
  36. MATT NANCE                31 M   RALEIGH NC              638   26:11  8:27    25:47
  37. NEIL CHANEY               33 M   BURLINGTON NC           173   26:13  8:28    26:04
  38. MEAGAN BYNUM              26 F   APEX NC                 167   26:20  8:30    25:58
  39. JAIME BULL                35 F   RALEIGH NC              164   26:20  8:30    25:59
  40. MOLLY WHITTAKER           24 F   RALEIGH NC              792   26:21  8:30    26:00
  41. RYAN JOHNSON              31 M   BURLINGTON NC           214   26:28  8:33    26:23
  42. CHIP SCHMID               51 M   MEBANE NC               745   26:51  8:40    26:47
  43. IVY BYRD                  39 F   RALEIGH NC              168   27:05  8:45    26:40
  44. AMAN PATEL                 9 M   CHAPEL HILL NC          714   27:15  8:48    27:09
  45. TODD STIFFLER             45 M   BURLINGTON NC           770   27:19  8:49    27:09
  46. JESSICA BURRIS            27 F   GIBSONVILLE NC          166   27:21  8:50    27:17
  47. SHAUNNA ALLYN             52 F   BURLINGTON NC           144   27:54  9:00    27:49
  48. RUTH-ANNE MCLENDON        21 F   WAXHAW NC               629   28:04  9:04    27:56
  49. SHANNON JONES             36 F   ELON NC                 238   28:11  9:06    27:38
  50. ETHAN BHOJANI             12 M   CHAPEL HILL NC          154   28:24  9:10    28:20
  51. RACHEL COLLINS            32 F   BURLINGTON NC           180   28:29  9:12    28:15
  52. AJ TYREE                  14 M   GRAHAM NC               212   28:39  9:15    28:30
  53. ALEXIS MILLER             18 F   BURLINGTON NC           632   28:40  9:15    28:24
  54. CHRIS BOWERS              31 M   GRAHAM NC               240   28:44  9:16    28:41
  55. ALLYSON AUSTIN            37 F   BURLINGTON NC           146   28:48  9:18    28:31
  56. LERON NICHOLS             36 M   MEBANE                  232   28:50  9:18    28:47
  57. PATRICIA CHRISCOE         43 F   MEBANE NC               178   28:56  9:20    28:41
  58. EMILY SHOTWELL            17 F   HAW RIVER NC            752   29:06  9:24    29:02
  59. WILLIAM SHEETS            41 M   BURLINGTON NC           750   29:06  9:24    28:41
  60. ALINA HUGHES              37 F   BURLINGTON NC           520   29:09  9:24    28:59
  61. MARGIE NICHOLS            61 F   HILLSBOUROUGH NC        231   29:27  9:30    29:22
  62. NANCY BRYANT              52 F   GIBSONVILLE NC          163   29:29  9:31    29:04
  63. KATHY FREEMAN             37 F   GIBSONVILLE NC          200   29:31  9:32    29:13
  64. DANIEL TRIPP              28 M   GRAHAM NC               777   29:35  9:33    29:24
  65. LINDSAY TRIPP             27 F   GRAHAM NC               776   29:35  9:33    29:24
  66. TONY HARMON               49 M   JULIAN NC               241   29:36  9:33    29:16
  67. MARKUS SANDERS            50 M   MEBANE NC               744   29:56  9:40    29:44
  68. MISTY HARMON              23 F   JULIAN NC               508   30:06  9:43    29:48
  69. HEATH RUDD                40 M   BURLINGTON NC           740   30:34  9:52    30:17
  70. LISA KLUTTZ               48 F   BURLINGTON NC           217   30:50  9:57    30:47
  71. RON FLORENCE              62 M   BURLINGTON NC           199   30:51  9:57    30:38
  72. JENNIFER CORMACK          38 F   WHITSETT NC             182   30:51  9:58    30:39
  73. KEVIN EDINGER             38 M   RALEIGH NC              191   30:57  9:59    30:33
  74. JOE MOODY                 59 M   BURLINGTON NC           634   31:07 10:03    30:54
  75. JEREMY PATE               33 M   MEBANE NC               711   31:10 10:04    30:58
  76. JESSICA JOHNSON           30 F   MEBANE NC               604   31:33 10:11    31:13
  77. TONY SHOTWELL             46 M   HAW RIVER NC            753   31:40 10:13    31:22
  78. ALEX CHOIM                 9 M   GRAHAM NC               177   32:01 10:20    31:57
  79. CANDACE TURNER            38 F                           208   32:04 10:21    31:52
  80. DOUG TATE                 57 M   MEBANE NC               772   32:08 10:22    31:49
  81. NANCY HIGGINS             38 F   BURLINGTON NC           213   32:14 10:24    31:50
  82. JODY TYREE                36 M   GRAHAM NC               783   32:23 10:27    32:13
  83. CHRISTIAN GONZALEZ        33 M   HILLSBOROUGH NC         502   32:27 10:28    32:17
  84. CRYSTAL PEYTON            38 F   GRAHAM NC               724   32:35 10:31    32:27
  85. EDWIN GUNN                13 M   BURLINGTON NC           505   32:50 10:36    32:39
  86. DAVIS BLACK               54 M   BURLINGTON NC           234   32:56 10:38    32:46
  87. LISA REEVES               48 F   BURLINGTON NC           733   33:00 10:39    32:55
  88. LYNETTE HINELY            41 F   ELON NC                 515   33:02 10:40    32:50
  89. DOMINIC PORPIGLIA         12 M   GRAHAM NC               730   33:04 10:40    32:47
  90. RACHEL PENNINGTON         22 F   BURLINGTON NC           717   33:11 10:43    33:02
  91. ID SHOFOLUWE              52 F   GREENSBORO NC           751   33:19 10:45    33:11
  92. TAMMY BROOKS              46 F   MEBANE NC               204   33:23 10:47    33:06
  93. RICK CROWDER              46 M   LIBERTY NC              184   33:26 10:48    32:50
  94. JEFFREY SPARKS            50 M   BURLINGTON NC           764   33:28 10:48    33:17
  95. NICHOLAS BAIRD            14 M   BURLINGTON NC           151   33:29 10:48    33:18
  96. ESLYN EGLI                34 F   BURLINGTON NC           221   33:50 10:55    33:19
  97. DONNA MOODY               54 F   BURLINGTON NC           633   33:51 10:55    33:38
  98. CARRIE SHEETS             34 F   BURLINGTON NC           749   33:55 10:57    33:28
  99. ANITA CHOIM               44 F   GRAHAM NC               176   33:56 10:57    33:33
 100. KELLY CHAPPELL            35 F   BURLINGTON NC           174   33:56 10:57    33:34
 101. MICHEAL CORMACK           39 M   WHITSETT                230   34:16 11:04    34:02
 102. ANNA CORMACK              14 F   WHITSETT NC             183   34:16 11:04    34:03
 103. LOUISA DANG               36 F   BURLINGTON NC           187   34:22 11:05    34:02
 104. JULI RUDD                 42 F   BURLINGTON NC           741   34:23 11:06    34:06
 105. SANJAY BHOJANI            47 M   CHAPEL HILL NC          156   34:39 11:11    34:28
 106. ANISH PATEL               47 M   CHAPEL HILL NC          712   34:40 11:11    34:33
 107. MICHELLE DUVA             23 F   LIBERTY NC              190   34:41 11:12    34:06
 108. GABBY WOLFE               24 F   BURLINGTON NC           799   34:42 11:12    34:08
 109. JOE PORPIGLIA             41 M   GRAHAM NC               728   34:49 11:14    34:32
 110. MANISH DUBAL              43 M   CHAPEL HILL NC          188   34:50 11:15    34:43
 111. ANGIE STERLING            37 F   BURLINGTON NC           769   34:52 11:15    34:35
 112. SHAKIRA BOWERS            31 F   GRAHAM MC               239   35:06 11:20    34:52
 113. JOSEPH DVILLA             26 M   LIBERTY NC              235   35:11 11:21    34:34
 114. SHEILA SHOTWELL           49 F   HAW RIVER NC            754   35:42 11:31    35:26
 115. BRYCE PICKARD             12 M   LIBERTY NC              215   35:57 11:36    35:40
 116. STEPHENI HEGGEDAL         37 F   LIBERTY NC              511   35:59 11:37    35:39
 117. GREG SCOTT                52 M   MEBANE NC               747   36:01 11:37    35:48
 118. SUSIE SCOTT               49 F   MEBANE NC               748   36:02 11:38    35:48
 119. SHAUKAT KHAN              52 M   BURLINGTON NC           205   36:40 11:50    36:31
 120. SOPHIA PORPIGLIA          10 F   GRAHAM NC               729   36:53 11:54    36:35
 121. KADI HUGHES                6 F   BURLINGTON NC           521   37:15 12:01    37:03
 122. MATTI SIMPSON             17 F   BURLINGTON NC           755   37:42 12:10    37:34
 123. SHIANE PRICE              19 F   SNOW CAMP NC            732   37:53 12:13    37:46
 124. SAMANTHA TURNER           20 F   MEBANE NC               779   37:57 12:15    37:50
 125. HARMEET SINGH             40 M   BURLINGTON NC           756   38:14 12:20    38:08
 126. CHRISTINA TYLER           26 F   GRAHAM NC               781   38:36 12:27    38:12
 127. JESSE WALKER              62 M   SEDALIA NC              236   38:36 12:27    38:12
 128. WENDY WALER               44 F   SEDALIA NC              237   38:36 12:28    38:13
 129. SAMANTHA EVANS            26 F   DURHAM NC               196   39:14 12:40    39:05
 130. CATHERINE TURPIN          32 F   BURLINGTON NC           780   39:14 12:40    39:06
 131. VIVIAN BURGE              68 F   GRAHAM NC               165   39:38 12:47    39:23
 132. JIM EULISS                26 M   BURLINGTON NC           195   39:47 12:50    39:20
 133. AASTHA DUBAL              11 F   CHAPEL HILL NC          189   40:34 13:06    40:27
 134. AYAN PATEL                 7 M   CHAPEL HILL NC          713   40:35 13:06    40:29
 135. KAREN BARTLES             51 F   BURLINGTON NC           152   40:50 13:11    40:37
 136. TAMMY BAILEY              43 F   BURLINGTON NC           149   40:54 13:12    40:40
 137. SONA PATEL, MD            43 F   CHAPEL HILL NC          715   40:55 13:12    40:48
 138. LINDA LOCKHART            55 F   BURLINGTON NC           614   41:28 13:23    41:21
 139. JAMES JOHNSON             42 M   MEBANE NC               602   41:28 13:23    41:08
 140. JOANNE ESSICK             50 F   HIGH POINT NC           194   41:50 13:30    41:34
 141. AIDAN MCCANDLESS           8 M   BURLINGTON NC           625   42:01 13:33    41:43
 142. CAMDEN MCCANDLESS          6 M   BURLINGTON NC           624   42:13 13:37    41:54
 143. BRANDY MCCANDLESS         31 F   BURLINGTON NC           623   42:16 13:38    41:59
 144. KATHERINE LANDES          60 F   BURLINGTON NC           609   43:09 13:55    42:47
 145. TRACY FIELDS              37 F   BURLINGTON NC           198   43:24 14:00    43:04
 146. ERIN CAPPS                35 F   MEBANE NC               169   43:24 14:00    43:11
 147. MINAL BHOJANI             42 F   CHAPEL HILL NC          155   44:01 14:12    43:50
 148. TAMMY SMITH               47 F   BURLINGTON NC           229   44:03 14:13    43:44
 149. MARTI ASHER               56 F   BURLINGTON NC           145   44:35 14:23    44:15
 150. RON CARDWELL              60 M   BURLINGTON NC           170   44:36 14:24    44:14
 151. ANGLEA OSBORNE            42 F   GRAHAM NC               709   44:36 14:24    44:27
 152. RACHEL CLARK               9 F   MEBANE NC               210   44:50 14:28    44:25
 153. LYNN MCGUGAN              38 F   MEBANE NC               627   44:57 14:30    44:32
 154. SYDNEY WESSON              9 F   BURLINGTON NC           790   45:26 14:40    45:13
 155. STEPHANIE PORPIGLIA       39 F   GRAHAM NC               731   45:29 14:41    45:03
 156. DEBORAH WESSON            48 F   BURLINGTON NC           789   45:32 14:41    45:20
 157. SHERRY WOODY              49 F   BURLINGTON NC           800   45:34 14:42    45:14
 158. LAURA BIANCO              32 F   BURLINGTON NC           157   46:54 15:08    46:43
 159. SANTANNA HINELY           23 F   ELON NC                 514   47:06 15:12    46:39
 160. ROBIN BROWN               47 F   BURLINGTON NC           160   47:06 15:12    46:39
 161. MICHEAL COMACH            18 M   WHITSETT                233   48:09 15:32    47:55
 162. KARSON MCKINNEY            8     BURLINGTN NC            219   48:38 15:42    48:13
 163. MICHELLE AZZU             39 F   CHAPEL HILL NC          147   48:41 15:43    48:19
 164. ASHLEIGH JOHNSON          34 F   BURLINGTON NC           603   48:42 15:43    48:17
 165. CHRISTINE MAYFIELD        30 F   BURLINGTON NC           622   48:42 15:43    48:21
 166. STEPHANIE SZMURIGARICHARD 41 F   GRAHAM NC               771   48:55 15:47    48:39
 167. CAROL GROSE               65 F   MEBANE NC               504   48:58 15:48    48:43
 168. JACKIE HOOKER             52 F   BURLINGTON NC           518   48:59 15:48    48:51
 169. ASHELEY THOMPSON          30 F   BURLINGTONNC            222   49:16 15:54    49:03
 170. ANNA KOX                  19 F   CHAPEL HILL NC          220   49:37 16:01    49:27
 171. KATINA NICHOLS            42 F   WHITSETT NC             707   50:09 16:11    49:44
 172. BROOKE NICHOLS             8 F   WHITSETT NC             708   50:09 16:11    49:44
 173. PAMELA MACCONOCHIE        55 F   BURLINGTON NC           616   50:21 16:15    49:49
 174. VALERIE MORRISSETTE       46 F   BURLINGTON NC           637   50:21 16:15    49:50
 175. JESSICA PEREIRA           24 F   GRAHAM NC               719   50:43 16:22    50:32
 176. ROMONA SKARZYNSKI         33 F   HAW RIVER NC            762   50:45 16:23    50:33
 177. MARIE BRIDGES             42 F   BURLINGTON NC           159   50:46 16:23    50:31
 178. ALEXIS BENNETT             5 F   GRAHAM NC               224   50:47 16:23    50:29
 179. AMY ROZELL                38 F   WHITSETT NC             738   51:02 16:28    50:26
 180. WILLIAM ROZELL            38 M   WHITSETT NC             739   51:03 16:28    50:25
 181. PATRICIA RIPPEY           45 F   BURLINGTON NC           735   51:09 16:30    50:51
 182. SEHAJ SINGH               10 F   BURLINGTON NC           757   52:16 16:52    52:10
 183. CHRISTINE WICKLINE        60 F   ELON NC                 794   54:02 17:26    53:38
 184. CYNTHIA RUTLEDGE          60 F   GRAHAM NC               742   54:03 17:26    53:39
 185. CYNTHIA PORFILIO          39 F   BURLINGTON NC           243   54:26 17:34    53:54
 186. RENEE PALMER              46 F   BURLINGTON NC           242   54:28 17:34    53:56
 187. RANDY PERKINS             64 M   BURLINGTON NC           722   55:29 17:54    54:58
 188. REIDA PERKINS             65 F   BURLINGTON NC           721   55:31 17:55    54:54
 189. SABRINA CORBETT           53 F   BURLINGTON NC           202   58:07 18:45    57:37
 190. SELENA MCLAUGHLIN         37 F   JAMESTOWN NC            628   58:14 18:47    57:45
 191. LILA ELLISON              55 F   BEAR CREEK NC           209   59:49 19:18    59:17
 192. SARA LAWS                 26 F   BURLINGTON NC           611   59:49 19:18    59:17
 193. ANDREW LAWS               27 M   BURLINGTON NC           610   59:50 19:18    59:19
 194. BARBARA LEGGETT           55 F   CLIMAX NC               612 1:01:18 19:47  1:00:41
 195. BRENDLE LEGGETT           32 F   MEDANE NC               613 1:01:19 19:47  1:00:42
 196. LIBBY BACHL               67 F   BURLINGTON NC           148 1:02:45 20:15  1:02:24
 197. BETH WHITLEY              43 F   MEBANE NC               791 1:05:42 21:12  1:05:10
 198. ELIZABETH KEPPLE          31 F   ANTIOCH TN              607 1:05:58 21:17  1:05:32
Oct-12-2013 10:10:37am

No comments:

Post a Comment