Saturday, October 27, 2012

2012 Superhero 5k age group results

---------------------------------------------------------------------------


TOP 1 FEMALES

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. SARAH SCHLOTTERBECK       27 ASHEVILLE NC             23:22  7:32

---------------------------------------------------------------------------


TOP 1 MALES

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. CRAIG PLUNKARD            38                          18:31  5:58

---------------------------------------------------------------------------


MALE AGE GROUP: 1 - 12 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. JOHN DOUGLAS              11 BILTMORE LAKE NC         24:00  7:44
   2. ADAM KENDRICK             10 ASHEVILLE NC             25:44  8:17
   3. COLLIN MOORE               9 ASHEVILLE NC             30:07  9:42
   4. NOAH PLUNKARD             11                          31:52 10:16
   5. CALEB SIZEMORE            10                          32:30 10:28
   6. SULLY STYLES               9 MORGANTON NC             35:16 11:21
   7. MATTHEW PARKER            10 ASHEVILLE NC             36:37 11:48
   8. CAMDEN MOORE               7 ASHEVILLE NC             38:16 12:19
   9. BRADY MYERS                7                          39:29 12:43
  10. NOAH SIEBER                5                          40:01 12:53
  11. AIDAN LIPPARD              8 BOONE NC                 44:51 14:27

---------------------------------------------------------------------------


FEMALE AGE GROUP: 1 - 12 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. CHELSEA TROUTMAN          12 WEAVERVILLE NC           24:59  8:03
   2. EMMIE KENDRICK            12 ASHEVILLE NC             30:57  9:58
   3. CASSANDRA DELOUGHERY       7 FLETCHER NC              31:22 10:06
   4. LAURA FOX                 10 WEAVERVILLE NC           31:54 10:16
   5. GRAYSON MOLINARI          10 ASHEVILLE NC             33:19 10:44
   6. GABI PARKER               12 ASHEVILLE NC             33:30 10:47
   7. ALANA KENDRICK             8 ASHEVILLE NC             35:02 11:17
   8. CAROLINE LANIER            7 MARION NC                37:53 12:12
   9. SKYLER GEORGE             11 WEAVERVILLE NC           41:19 13:18
  10. ELLA STYLES                7 MORGANTON NC             41:20 13:18
  11. ELLA MILLER                8 BOONE NC                 43:16 13:56

---------------------------------------------------------------------------


MALE AGE GROUP: 13 - 19 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE AGE GROUP: 13 - 19 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. LEANN WARD                16 ASHEVILLE NC             27:29  8:51
   2. ALEXANDRIA WELCH          14 WEAVERVILLE NC           27:41  8:55
   3. GABRIELLE BAILEY          13 ALEXANDER NC             27:45  8:56
   4. SOPHIE SWIFT              13                          29:01  9:21
   5. KATIE KAI                 19 HENDERSONVILLE NC        49:03 15:48

---------------------------------------------------------------------------


MALE AGE GROUP: 20 - 29 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. CHRIS MCLAIN              26 ASHEVILLE NC             19:55  6:25
   2. JACOB SINCASKIE           20                          21:05  6:48
   3. BRANDON RESOR             29 PARKTON NC               23:12  7:28
   4. DANIEL LEE                29 ASHEVILLE NC             23:21  7:31
   5. HOBERT ORTON              28 SKYLAND NC               24:00  7:44
   6. STEVEN BROOKS             26 ASHEVILLE NC             24:41  7:57
   7. WILLIAM GRAEBER           24 CHARLESTON SC            27:27  8:50
   8. JOHNATHAN AUSTIN          25 ASHEVILLE NC             28:21  9:08
   9. KEVIN HANCOCK             29 ASHEVILLE NC             28:59  9:20
  10. CHAZ JACKSON              25 ASHEVILLE NC             29:27  9:29
  11. JAMES DUNCAN              26 ASHEVILLE NC             29:35  9:32
  12. MERIANNA NEELY            27 ASHEVILLE NC             31:30 10:09
  13. CHRISTOPHER HELM          27 ASHEVILLE NC             31:30 10:09
  14. CLARIE CANNON             25                          37:08 11:57
  15. CHRIS STEVENS             28                          44:36 14:22

---------------------------------------------------------------------------


FEMALE AGE GROUP: 20 - 29 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. WHITNEY WATERS            25 ASHEVILLE NC             23:48  7:40
   2. MICHELLE KUHNEN           23                          24:40  7:57
   3. HEATHER NEUMAN            27 ASHEVILLE NC             24:42  7:57
   4. MEREDITH SILAS            26 SKYLAND NC               24:48  7:59
   5. SEALY CHIPLEY             25 ASHEVILLE NC             25:52  8:20
   6. MARION WING               25 ASHEVILLE NC             26:15  8:27
   7. TYLER KILPATRICK          25 ASHEVILLE NC             27:33  8:53
   8. LYNN GODFREY              28 ASHEVILLE NC             27:54  8:59
   9. SARAH NEWMAN              29                          29:18  9:26
  10. ANNA JESTER               24                          29:23  9:28
  11. JESSICA ENGLISH           27 MARS HILL NC             29:25  9:28
  12. PERRIE BRISKIN            28 ASHEVILLE NC             29:26  9:29
  13. ANNA HODAN                23                          29:36  9:32
  14. MICHELLE MASTROPIETRO     28 FLETCHER NC              29:48  9:36
  15. AMY DESROCHERS            25 ASHEVILLE NC             29:57  9:39
  16. KATIE NOLAN               24 ASHEVILLE NC             30:08  9:42
  17. TAIJI VENTRELLA           24 ASHEVILLE NC             30:16  9:45
  18. JESSICA GOSSETT           22 ASHEVILLE NC             30:18  9:46
  19. JESSIE HANCOCK            28 ASHEVILLE NC             30:21  9:46
  20. KATY CLEVENGER            27 ASHEVILLE NC             30:25  9:48
  21. MORGAN MORROW             21 BURNSVILLE NC            30:57  9:58
  22. LYNNE HELM                26 ASHEVILLE NC             31:30 10:09
  23. MEGAN CARSON              25 CHARLOTTE NC             31:47 10:14
  24. JENI NORMAN               24 ARDEN NC                 31:50 10:15
  25. LINDSEY FOX               21 WEAVERVILLE NC           31:53 10:16
  26. MERIDITH KAPLER           29                          33:05 10:39
  27. ELIZABETH CROOKE          28 CANDLER NC               33:07 10:40
  28. CHELE WHALEN              29 ASHEVILLE NC             33:09 10:40
  29. GRISELL COLON             24 ASHEVILLE NC             33:37 10:50
  30. MELODY COFFEL             27 ASHEVILLE NC             34:05 10:59
  31. STEPHANIE CURTIS          23 RALEIGH NC               34:09 11:00
  32. RACHEL POWER              23 BOONE NC                 34:09 11:00
  33. SHANNON RADIGAN           23 ASHEVILLE NC             34:10 11:00
  34. BRAEDYN LEDFORD           26                          34:20 11:03
  35. ANNE SASHEGYI             28 FLETCHER NC              34:23 11:04
  36. PAIGE RESOR               28 PARKTON NC               34:25 11:05
  37. JENNIFER LOWRANCE         28 CANDLER NC               34:58 11:16
  38. HALEY MARTIN              26 ASHEVILLE NC             35:06 11:18
  39. JACQUELINE ROWLEY         28 ASHEVILLE NC             35:08 11:19
  40. AMY FULLER                29 ASHEVILLE NC             36:15 11:40
  41. JENI GALE                 29 ASHEVILLE NC             36:16 11:41
  42. MONTANA FOULKE            25 CANDLER NC               37:07 11:57
  43. CARA SHINHOLT             24 CANDLER NC               37:11 11:59
  44. JENNIFER MCGUIRE          29 ASHEVILLE NC             37:17 12:00
  45. BRANDY LAURENCELLE        27 ASHEVILLE NC             37:37 12:07
  46. MICHAEL MILLER            22                          37:40 12:08
  47. LAURA BURN                29                          37:41 12:08
  48. AMANDA BAUMAN             24 ASHEVILLE NC             39:01 12:34
  49. NAJEE' NORRIS             22 ASHEVILLE NC             39:02 12:34
  50. NICHOLE POTTS             25 ASHEVILLE NC             39:03 12:34
  51. BETHANY O'CONNELL         29                          39:59 12:53
  52. KAREN SILVERS             28 ASHEVILLE NC             41:20 13:19
  53. WHITNEY PATZ              26 ASHEVILLE NC             41:58 13:31
  54. SALLIE GUILLARD           28 ASHEVILLE NC             44:03 14:11
  55. TINA FORD-COX             28 ASHEVILLE NC             44:18 14:16
  56. LISA HENDERSON            27 WILLIAMSTON SC           44:18 14:16

---------------------------------------------------------------------------


MALE AGE GROUP: 30 - 39 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. BRENT SMITH               33 ASHEVILLE NC             20:37  6:39
   2. CODY HULUE                30                          21:49  7:02
   3. LYLE LANEY                39 ASHEVILLE NC             21:58  7:05
   4. ERIC PULLIAM              33 ASHEVILLE NC             23:11  7:28
   5. DONAVAN MCFALLS           35 CHARLOTTE NC             23:47  7:40
   6. JASON BURLESON            33                          24:03  7:45
   7. JIMMY BRANCH              39                          24:22  7:51
   8. THOMAS PARKER             33 ASHEVILLE NC             24:31  7:54
   9. MARTIN MATTSON            33 ARDEN NC                 24:36  7:55
  10. CHAD GRIFFIN              36 ASHEVILLE NC             26:32  8:33
  11. PAUL WALKER               37                          27:31  8:52
  12. MICHAEL MAGGARD           31                          27:48  8:57
  13. AUSTIN TYLER              35 ASHEVILLE NC             27:49  8:58
  14. CHRISTOPHER BONE          31 ASHEVILLE NC             28:17  9:07
  15. JASON RODRIGUE            37 ALEXANDER NC             28:42  9:15
  16. WES MILLER                32                          28:51  9:18
  17. ADAM ESKEW                34 SMYRNA GA                29:34  9:31
  18. RICHMOND SMITH            35 ASHEVILLE NC             30:16  9:45
  19. PATRICK PEARSON           37 ASHEVILLE NC             31:14 10:04
  20. BEN SILVESTRO             32 ASHEVILLE NC             31:21 10:06
  21. MICHAEL DESERIO           36 ASHEVILLE NC             31:31 10:09
  22. MATT TAVENER              33                          32:27 10:27
  23. TY STEVENS                37                          32:31 10:28
  24. BRIAN BROWN               34 CARLISLE OH              33:30 10:47
  25. MIKE REARDON              31 ASHEVILLE NC             34:18 11:03
  26. AARON LEDFORD             30                          34:20 11:04
  27. RODNEY CLARK              34 ASHEVILLE NC             35:00 11:16
  28. FORREST SAMUELS           32                          35:09 11:19
  29. JAMES MACNEAL             37                          35:32 11:26
  30. RAYMOND MASTROPIETRO      31 FLETCHER NC              37:09 11:58
  31. SCOTT DILLIN              35 FLAT ROCK NC             37:10 11:58
  32. JASON LUTTRULL            36 ASHEVILLE NC             37:44 12:09
  33. TIM STYLES                37 MORGANTON NC             41:19 13:18
  34. SCOTT AUSTIN              39 ASHEVILLE NC             46:58 15:07

---------------------------------------------------------------------------


FEMALE AGE GROUP: 30 - 39 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. NICHOLE CIVIELLO          31 ASHEVILLE NC             23:56  7:43
   2. MELISSA TRAUB             36                          27:14  8:46
   3. MIRIM MCKINNEY            39                          27:42  8:55
   4. BROOKE TYLER              33 ASHEVILLE NC             27:48  8:57
   5. JENNIFER HEASLIP          33                          27:50  8:58
   6. STACEY MACNEAL            37                          27:58  9:00
   7. BRANDI BRIDGES            34 SWANNANOA NC             29:30  9:30
   8. CASSIE ESKEW              34 SMYRNA GA                29:34  9:31
   9. PHILIPPA COLEMAN          30 ASHEVILLE NC             30:34  9:51
  10. ANDREA HAMILTON           33 PENROSE NC               31:04 10:00
  11. CRYSTAL DELOUGHERY        39 ASHEVILLE NC             31:22 10:06
  12. CANDICE ANDERSON          33 ASHEVILLE NC             31:23 10:06
  13. ALSACE YOUNG-WALENTINE    39 ASHEVILLE NC             31:25 10:07
  14. KELLY ANDREWS             33 ASHEVILLE NC             31:30 10:09
  15. KRISTY BARLOW             32 ASHEVILLE NC             32:24 10:26
  16. LEIGH HILLIARD            31 ASHEVILLE NC             32:31 10:28
  17. JESSICA DISNEY            34                          33:05 10:39
  18. MINDY FISHER              36 CHARLOTTE NC             33:08 10:40
  19. GRETTA FISHER-GOMEZ       30 ASHEVILLE NC             33:34 10:49
  20. MEGAN DILLIN              33 FLAT ROCK NC             33:56 10:56
  21. TRACEY PARKER             32 ASHEVILLE NC             34:15 11:02
  22. ALESHA REARDON            30 ASHEVILLE NC             34:16 11:02
  23. AMY OSTWALT               32 ASHEVILLE NC             34:21 11:04
  24. MARY ELSTON               30 ASHEVILLE NC             34:21 11:04
  25. LAURA WITHERS             39 CRESTVIEW FL             34:25 11:05
  26. ANDRA NUS                 32                          34:36 11:09
  27. JENNIFER RABORN           34 ASHEVILLE NC             35:08 11:19
  28. KELLY FISHER              34                          35:10 11:20
  29. ERIN FLETCHER             33                          35:11 11:20
  30. JENNIFER RUSS             37 ASHEVILLE NC             37:16 12:00
  31. SUZANNE WILLIS            38 ASHEVILLE NC             37:17 12:00
  32. MICHELLE WOODY            34 FAIRVIEW NC              37:17 12:00
  33. JULIE FORD                35 ASHEVILLE NC             37:18 12:01
  34. EMILY DESERIO             31 ASHEVILLE NC             37:39 12:07
  35. LIZ WILLIAMS              30 ASHEVILLE NC             37:39 12:07
  36. JENNY LANIER              33 MARION NC                37:53 12:12
  37. CARMEN TAYDUS             32 ASHEVILLE NC             38:10 12:17
  38. CHARLEY COX               37 ASHEVILLE NC             38:11 12:18
  39. DANA MYERS                32 CANDLER NC               39:28 12:43
  40. KATHRYN CLARK             32 ASHEVILLE NC             40:37 13:05
  41. DEBRA BAUMANN             33 ASHEVILLE NC             41:58 13:31
  42. JOANNA CATHCART           34 CARLISLE OH              42:33 13:42
  43. BRADY ROCHFORD            34 ASHEVILLE NC             43:16 13:56
  44. RACHEL SANDERS            36 BOONE NC                 43:19 13:57
  45. THERESA PAGANNINI         33 WILLIAMSTON SC           44:19 14:16
  46. HEATHER LIPPARD           36 BOONE NC                 44:56 14:28
  47. LAURA AUSTIN              35 ASHEVILLE NC             47:00 15:08

---------------------------------------------------------------------------


MALE AGE GROUP: 40 - 49 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. SCOTT LAWS                40 ARDEN NC                 19:06  6:09
   2. TODD SWIFT                42                          19:43  6:21
   3. ERICK KRAUSE              46                          19:52  6:24
   4. JOE WATSON                46 ASHEVILLE NC             20:50  6:43
   5. THOMAS ROTH               48 ASHEVILLE NC             21:53  7:03
   6. TODD HOKE                 43 HENDERSONVILLE NC        21:59  7:05
   7. KENDALL DELP              44 ARDEN NC                 28:19  9:07
   8. DAVID NUS                 43                          28:58  9:20
   9. CRAIG SEVERANCE           43 ASHEVILLE NC             29:49  9:36
  10. MATT HANLEY               40 ASHEVILLE NC             30:21  9:47
  11. SCOTT MCLEAN              40 ASHEVILLE NC             30:40  9:52
  12. JAY CAPODIFERRO           41 ASHEVILLE NC             32:24 10:26
  13. STEVE MOLINARI            40 ASHEVILLE NC             33:18 10:43
  14. ROBERT REINEKE            49 CLERMONT FL              36:52 11:52
  15. GARFIELD LONG JR          45 CHEROKEE NC              37:56 12:13
  16. GREGORY MUNDT             48 BREVARD NC               44:06 14:12

---------------------------------------------------------------------------


FEMALE AGE GROUP: 40 - 49 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. NADINE GNALL              42 WEAVERVILLE NC           24:59  8:03
   2. KRISTI MILLER             44                          27:03  8:43
   3. RAYLENE MORROW            49 BURNSVILLE NC            27:23  8:49
   4. MARY WINCHESTER           48 ASHEVILLE NC             27:46  8:57
   5. KIMBERLY ROE              40 ASHEVILLE NC             29:00  9:20
   6. SONYA MITCHELL            43                          30:11  9:43
   7. TAMI SWIFT                42                          30:13  9:44
   8. LISA LANEY                47 ASHEVILLE NC             30:57  9:58
   9. MEG HOKE                  42 HENDERSONVILLE NC        32:51 10:35
  10. TINA SMITH                45 CANDLER NC               33:19 10:44
  11. JEANNE MOULD              40 ASHEVILLE NC             33:46 10:53
  12. RENEE SEIGLER             42 FAIRVIEW NC              33:54 10:55
  13. KIM COHEN                 41 ASHEVILLE NC             34:02 10:58
  14. KAREN GETTMAN             40 LEICESTER NC             35:17 11:22
  15. LINDA REINEKE             48 CLERMONT FL              36:53 11:53
  16. JULIE FURDYNA             47 ASHEVILLE NC             38:17 12:20
  17. KRISTEN CLAYTON           43 CANDLER NC               38:30 12:24
  18. CANDA MOLINARI            40 ASHEVILLE NC             42:03 13:33
  19. DANA GARRETT              43 ASHEVILLE NC             44:04 14:11
  20. AMY CATHEY                48 WAYNESVILLE NC           45:48 14:45
  21. STEPHANIE RADFORD         40 CANDLER NC               46:48 15:04
  22. STACY BOWEN               41 ALEXANDER NC             46:48 15:04
  23. GABRIELL LAMBERT          42 CHEROKEE NC              48:46 15:42

---------------------------------------------------------------------------


MALE AGE GROUP: 50 - 59 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. LINCOLN CROSSE            54 ASHEVILLE NC             20:19  6:33
   2. JOHN DOUGLAS              54 BILTMORE LAKE NC         24:00  7:44
   3. VAUGHN SMITH              50 CANDLER NC               24:53  8:01
   4. WILLIAM KOMARA            56 HENDERSONVILLE NC        25:02  8:04
   5. KEN TROUTMAN              51 WEAVERVILLE NC           25:24  8:11
   6. GREG JACKSON              50 ALEXANDER NC             26:52  8:39
   7. BRUCE COUILLARD           57 CRESTVIEW FL             34:27 11:06
   8. FRANK KENDRICK            50 ASHEVILLE NC             35:02 11:17
   9. MARTIN TASCHEK            50 ASHEVILLE NC             35:03 11:17
  10. LARRY CANIPE              53 ARDEN NC                 45:48 14:45
  11. MIKE KAI                  50 HENDERSONVILLE NC        49:03 15:48

---------------------------------------------------------------------------


FEMALE AGE GROUP: 50 - 59 (300)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. RUTH WARNOCK              58                          26:21  8:29
   2. CINDY HERRINGTON          52 HENDERSONVILLE NC        31:00  9:59
   3. CAROLYN KOVASH            50 ASHEVILLE NC             31:48 10:14
   4. JUDY DAVIDSON             55 SWANNANOA NC             32:26 10:27
   5. DEBBIE GREGG              50 ARDEN NC                 33:54 10:55
   6. SHERRY BEST-KAI           50 HENDERSONVILLE NC        38:59 12:33
   7. SHERRIE BERGEN            51 HENDERSONVILLE NC        44:03 14:11

---------------------------------------------------------------------------


MALE AGE GROUP: 60 - 69 (30)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. RICK TAYLOR               65 FLETCHER NC              23:22  7:31
   2. LONNIE LEROE              60                          25:01  8:03
   3. MIKE TOMKINSON            62                          26:04  8:24
   4. CHARLES MCFALLS           66 FAIRVIEW NC              31:51 10:16
   5. ROBERT VOGT               65 ASHEVILLE NC             34:51 11:13
   6. CHRIS FOA                 62                          40:01 12:53

---------------------------------------------------------------------------


FEMALE AGE GROUP: 60 - 69 (30)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. BENITA AUGE               64 WEAVERVILLE NC           30:01  9:40
   2. MARTHA MARSHALL           67 ASHEVILLE NC             40:10 12:56

---------------------------------------------------------------------------


MALE AGE GROUP: 70 - 98 (30)

---------------------------------------------------------------------------
Place NAME                         CITY/STATE             GunTime  Pace
===== ========================= == ====================== ======= =====
   1. DAVID SLOBODIN            73                          30:52  9:56

---------------------------------------------------------------------------


FEMALE AGE GROUP: 70 - 98 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


FEMALE no age given AGE GROUP: 99 - 99 (** NONE **)

---------------------------------------------------------------------------

---------------------------------------------------------------------------


MALE no age given AGE GROUP: 99 - 99 (** NONE **)

---------------------------------------------------------------------------

No comments:

Post a Comment