Thursday, August 16, 2012

2012 Blue Ridge Brutal Bike ride results

Preliminary Overall Results

2012 101.9 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Timed by: Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE    Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ======= =======
   1.   74  39 M RYAN JENKINS              SALISBURY NC              1 4:36:37    22.1        
   2.   17  46 M CHARLIE BROWN             SALISBURY NC              2 4:36:42    22.1        
   3.  162  42 M SEAN WEDDELL              WEST JEFFERSON NC         3 4:48:27    21.2        
   4.   23  39 M ARAN CACCIOLA             BOONE NC                  4 4:49:54    21.1        
   5.   63  37 M ADAM HANSEN               CARY NC                   5 4:50:40    21.0   37:17
   6.  163  48 M WILL SHORE                GREENSBORO NC             6 4:50:47    21.0        
   7.  118  40 M CHRISTIAN PLATZL          DENVER NC                 7 4:53:36    20.8        
   8.   42  55 M SCOTT DILLON              GREENSBORO NC             8 4:53:36    20.8        
   9.   89  39 M DUNG LE                   CHARLOTTE NC              9 4:53:37    20.8        
  10.    5  38 M PAUL ARMFIELD             WINSTON-SALEM NC         10 4:53:38    20.8   26:32
  11.  116  32 M NATHAN PFEIFER            CARRBORO NC              11 4:53:42    20.8        
  12.  150  57 M DAVID VREELAND            WILMINGTON NC            12 4:53:46    20.8        
  13.  147  20 M EVAN TUCKER               HIGH POINT NC            13 4:54:47    20.7        
  14.   66  49 M MARK HILL                 CHARLOTTE NC             14 4:56:18    20.6        
  15.  153  41 M KENNETH WAYCASTER         MARION NC                15 4:56:19    20.6        
  16.  171  48 M JEFF WELCH                WEST JEFFERSON NC        16 4:56:20    20.6        
  17.   83  57 M GREGORY KIZIAH            TAYLORSVILLE NC          17 4:56:21    20.6        
  18.  178  54 M DANIEL CAMP               CHARLOTTE NC             18 4:57:20    20.6        
  19.  146  25 M JARED ALLEN               FORT COLLINS CO          19 4:59:01    20.4        
  20.  100  43 M SCOTT MCALLISTER          DURHAM NC                20 5:01:33    20.3        
  21.  106  40 M MARK MUELLER              GERMANTOWN MD            21 5:02:19    20.2        
  22.   94  41 M JOSEPH LOTA               DAVIDSON NC              22 5:02:23    20.2        
  23.  137  56 M MARK SMITH                NEWLAND NC               23 5:02:24    20.2        
  24.   82  35 M DENIS KISSANE             WINSTON-SALEM NC         24 5:05:15    20.0        
  25.   40  39 M CHARLES DEAN              CHARLOTTE NC             25 5:06:40    19.9   36:47
  26.   75  36 M BRENDAN JOHNSON           DURHAM NC                26 5:06:42    19.9        
  27.  173  52 M MARK GATEHOUSE            GREENSBORO NC            27 5:07:13    19.9        
  28.   45  32 M WOJTEK DYSZKIEWICZ        CHARLOTTE NC             28 5:07:24    19.9        
  29.   29  45 M DAVID CLARK               MORGANTON NC             29 5:08:19    19.8        
  30.   14  38 M DREW BRASHEAR             CHARLOTTE NC             30 5:09:07    19.8        
  31.  174  46 M STEVE MCEWEN              MOUNTAIN CITY TN         31 5:09:34    19.8        
  32.  119  34 M BOJAN POPOVIC             STANLEY NC               32 5:10:11    19.7        
  33.    3  40 M JAMES FENDER              THOMASVILLE NC           33 5:13:27    19.5   30:14
  34.  170  18 F ALLISON ARENSMAN          RUTHERFORDTON NC         34 5:14:39    19.4        
  35.  104  26 F CARRIE MITRAN             APEX NC                  35 5:14:43    19.4        
  36.  177  40 M CLIFF KENYON              MANCHESTER CT            36 5:16:33    19.3        
  37.   12  43 M DIEGO BELALCAZAR          GREENSBORO NC            37 5:16:49    19.3        
  38.   34  56 M JOE COOKE                 MOUNT AIRY NC            38 5:23:00    18.9   30:15
  39.   32  30 M WILLIAM CONKWRIGHT        GREENSBORO NC            39 5:23:01    18.9        
  40.   50  44 M FRANK FAILLA              YOUNGSVILLE NC           40 5:23:06    18.9        
  41.  122  55 M GILL REAMES               CAMDEN SC                41 5:23:06    18.9        
  42.   35  25 M JACOB TANNER COOKE        MOUNT AIRY NC            42 5:23:08    18.9   34:17
  43.   27  36 F CARA CHIARELLO            SMYRNA GA                43 5:23:09    18.9        
  44.   70  36 M JOHN HOUSE                WAKE FOREST NC           44 5:23:10    18.9   28:13
  45.   49  48 M MARK FACER                WINSTON-SALEM NC         45 5:23:11    18.9        
  46.   76  40 M JOHN KAPELAR              MIDLAND NC               46 5:23:11    18.9        
  47.  168  38 M KIRK BRITTAIN             HICKORY NC               47 5:24:37    18.8        
  48.  103  27 M TARAS MITRAN              APEX NC                  48 5:30:58    18.5        
  49.   36  48 M FRANK CRUMLEY             ATHENS GA                49 5:31:11    18.5        
  50.  141  47 M SCOTT STALEY              CHARLOTTE NC             50 5:31:12    18.5        
  51.   51  36 M JEFF FITZGERALD           DOBSON NC                51 5:31:26    18.4        
  52.   79  47 M CHRIS KELLY               DAVIDSON NC              52 5:33:05    18.4        
  53.   31  51 M CLIFF COFFEY              HUDSON NC                53 5:35:05    18.2        
  54.   90  27 M SYLVAIN LEFEBVRE          WAXHAW NC                54 5:35:15    18.2        
  55.  134  44 M RONALD SCONYERS           ANDERSON SC              55 5:35:48    18.2        
  56.   16  41 M RAY BROOKS                RALEIGH NC               56 5:37:27    18.1        
  57.  164  22 M PHILLIP HAMILTON          CHAPEL HILL NC           57 5:37:32    18.1        
  58.  165  23 M JACOB ALLEN               CHAPEL HILL NC           58 5:37:34    18.1        
  59.   21  37 M GREGORY BUYS              CARY NC                  59 5:40:04    18.0        
  60.   28  55 M RALPH CLARK               CHARLOTTE NC             60 5:40:12    18.0        
  61.  109  27 M EDWARD PARDO              MIAMI SPRINGS FL         61 5:41:58    17.9        
  62.  113  40 M MICHAEL PEREZ             VIRGINIA GARDENS FL      62 5:42:01    17.9        
  63.   43  63 M STEVE DRIVER              MT. AIRY NC              63 5:43:35    17.8        
  64.   19  53 M LONNIE BURNS              FAIRBORN OH              64 5:43:38    17.8        
  65.  151  36 M JESSE WALTERS             SALISBURY NC             65 5:43:41    17.8        
Aug-21-2012 11:19:16am

Preliminary Overall Results

2012 101.9 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Timed by: Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE    Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ======= =======
  66.   48  44 M YEFFERSON ESPITIA         HUNTERSVILLE NC          66 5:44:10    17.8        
  67.  154  40 M JEFF WEATHERALL           KINGSPORT TN             67 5:45:33    17.7        
  68.   30  57 M JOE CLAXTON               ASHEBORO NC              68 5:46:04    17.7        
  69.    6  45 M JONATHAN ARMSTRONG        RALEIGH NC               69 5:46:49    17.6        
  70.   57  52 M IAN GORDON                CHAPEL HILL NC           70 5:48:34    17.5        
  71.   15  42 M DAVID BRITTAIN            LENOIR NC                71 5:50:02    17.5        
  72.   46  50 M GREG ENGLER               CENTERVILLE OH           72 5:58:37    17.0        
  73.  138  58 M STEPHEN RANDAL SMITH      RALEIGH NC               73 6:00:56    16.9        
  74.   10  35 M STEFAN BARETH             CHARLOTTE NC             74 6:01:08    16.9        
  75.   44  53 M TIM DUPREE                FLEETWOOD NC             75 6:01:52    16.9        
  76.  158  53 M FRED WILLIAMS             CHAPEL HILL NC           76 6:01:56    16.9        
  77.   68  49 M GREG HOHN                 CHAPEL HILL NC           77 6:04:30    16.8        
  78.   58  43 M JOHN GOTELLI              HILLSBOROUGH NC          78 6:04:55    16.8        
  79.   77  60 M NEAL KAPLAN               CHAPEL HILL NC           79 6:04:55    16.8        
  80.  124  39 F STACEY RICHARDSON         CHAPEL HILL NC           80 6:08:34    16.6        
  81.  176  49 M CHRIS TREADWAY            LEXINGTON NC             81 6:09:23    16.6        
  82.   84  39 M SEAN KOBYLARZ             JACKSONVILLE FL          82 6:11:07    16.5        
  83.    9  56 M ALAN BARBER               WINSTON-SALEM NC         83 6:11:17    16.5        
  84.  131  42 F MISSY SANDAL              MOORESVILLE NC           84 6:16:52    16.2        
  85.  135  34 M CAMERON SIMPSON           WILMINGTON NC            85 6:18:55    16.1        
  86.    7  52 M PETER ASHLINE             BOONE NC                 86 6:22:26    16.0        
  87.   95  39 F SHANNON LOWERY            RALEIGH NC               87 6:22:46    16.0        
  88.  133  42 M ERIC SANDIFER             LENOIR NC                88 6:24:35    15.9        
  89.   26  54 M BARRY CHENEY              HICKORY NC               89 6:24:40    15.9        
  90.   37  31 M ROBERT CUFFNEY            CHARLOTTE NC             90 6:27:30    15.8        
  91.  156  40 M AARON WEST                COLUMBIA SC              91 6:28:57    15.7   50:16
  92.   52  41 M MICHAEL FLESER            AKRON OH                 92 6:33:36    15.5        
  93.   80  48 M SCOTT KILPATRICK          WINSTON-SALEM NC         93 6:34:12    15.5        
  94.   61  37 F NICHON GRUPKA             WINSTON-SALEM NC         94 6:34:14    15.5        
  95.  139  29 M VINCENT SONSON            JACKSONVILLE FL          95 6:34:15    15.5        
  96.  159  30 M GREG WOELFEL              CHAPEL HILL NC           96 6:34:20    15.5        
  97.   39  28 M ADAM DEAN                 CHARLOTTESVILLE VA       97 6:34:22    15.5        
  98.  102  49 M DONALD MILLER             KERNERSVILLE NC          98 6:34:24    15.5        
  99.   59  26 M KORY GRAY                 RALEIGH NC               99 6:37:42    15.4        
 100.  125  27 F MARY ROBBINS              DURHAM NC               100 6:37:45    15.4        
 101.  117  43 M SCOTT PITNER              SILVER SPRING MD        101 6:41:44    15.2        
 102.  130  43 M ROBERT DANIEL ROWLAND     LEXINGTON NC            102 6:43:11    15.2        
 103.  110  41 M BILL PARQUET              RALEIGH NC              103 6:43:31    15.2        
 104.  136  56 M EDGAR SLICER              BLOWING ROCK NC         104 6:47:44    15.0   35:08
 105.  101  48 F LOU H. MCLEAN             BOONE NC                105 6:47:48    15.0   36:04
 106.   11  32 M SPARKY BARTEE             BEAUFORT NC             106 6:57:07    14.7        
 107.   71  65 M KENNETH HUBBARD           MECHANICSVILLE VA       107 6:59:25    14.6   38:24
 108.  127  37 M FERNANDO RODRIGUEZ        MIAMI FL                108 6:59:31    14.6        
 109.   65  55 F KATHY HEADLEE             MANAKIN  SABOT VA       109 7:00:53    14.5   37:39
 110.  129  42 M KENT ROTHROCK             BANNER ELK NC           110 7:02:29    14.5        
 111.  175  37 M JP COGDILL                WEST JEFFERSON NC       111 7:02:53    14.5        
 112.  126  45 M JOHN ROBERTSON            XENIA OH                112 7:08:27    14.3        
 113.  157  44 M ROGER WILLIAMS            YOUNGSVILLE NC          113 7:09:02    14.3        
 114.   62  49 M JOHN HALSEY               BIRMINGHAM AL           114 7:11:03    14.2        
 115.   56  50 M PHIL GLAESER              CHARLOTTE NC            115 7:11:10    14.2        
 116.    4  46 M IAN ARCURI                CARY NC                 116 7:12:26    14.1        
 117.  172  60 M WILLIAM CORNISKY          CHARLOTTE NC            117 7:17:11    14.0        
 118.   97  35 F LINDSAY MACDIARMADA       RALEIGH NC              118 7:19:40    13.9        
 119.   96  58 M WILLIAM LOYD              MOREHEAD CITY NC        119 7:19:43    13.9        
 120.  107  59 M MARK NUCCILLI             DELRAY BEACH FL         120 7:24:32    13.8        
 121.  160  41 M ALEKSEI WOLFF             GREENSBORO NC           121 7:27:29    13.7        
 122.   22  57 M GONZALO CABARGA           MIAMI FL                122 7:37:46    13.4        
 123.  149  50 F CYNTHIA VAN DER WIELE     DURHAM NC               123 7:37:53    13.4        
 124.  142  38 F MICHELLE STANIUNAS        RALEIGH NC              124 7:41:32    13.2        
 125.  296  47 M JEROME HENDRIX            ADVANCE NC              125 7:41:57    13.2        
 126.   53  47 F LAURA GAGEL               SHERRILLS FORD NC       126 7:51:03    13.0        
 127.  112  39 F APRIL PAWLOWSKI           CHARLOTTE NC            127 7:51:03    13.0        
 128.  167  46 F BARBARA WEBER             JACKSONVILLE FL         128 7:56:04    12.8        
 129.   93  41 M BRIAN LEWIS               CARY NC                 129 8:08:37    12.5        
 130.   24  48 M BLAKE CAMBEY              HILLSBOROUGH NC         130 8:27:15    12.1        
Aug-21-2012 11:19:16am

Preliminary Overall Results

2012 101.9 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Timed by: Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE    Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ======= =======
 131.   99  36 M JEFF MARTIN               BOONE NC                131 8:34:19    11.9        
 132.   98  33 M KEVIN MANNING             BOSTON MA               132 8:34:20    11.9        
 133.   73  60 M BOYD HUMPHREY, JR.        BECKLEY WV              133 8:34:36    11.9        
 134.   78  51 M KEVIN KELLEY              NEWPORT NC              134 8:35:34    11.9        
 135.  123  58 M JOHN REILLY               BROWN SUMMIT NC         135 8:57:14    11.4        
Aug-21-2012 11:19:16am

Preliminary Overall Results

2012 76.7 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Directed By Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ==== =======
   1.  268  52 M DAVID MOORE               CHARLOTTE NC              1 3:28:30 22.1        
   2.  298  34 M PHILLIP JACKSON           WINSTON-SALEM NC          2 3:28:31 22.1        
   3.  299  46 M JOE HUTCHINS              CLEMMONS NC               3 3:28:32 22.1        
   4.  169  44 M SONNI DYER                VALDESE NC                4 3:28:33 22.1   29:27
   5.   81  44 M KEVIN KIRK                KINGSPORT TN              5 3:28:34 22.1        
   6.   92  57 M JORGE A. LESMES           CHARLOTTE NC              6 3:31:15 21.8        
   7.   55  47 M MICHAEL GLADDEN           CHARLOTTE NC              7 3:31:31 21.8        
   8.  251  40 M KEN BEAUDRY               HUNTERSVILLE NC           8 3:32:18 21.7        
   9.  283  60 M ANDREW TICE               MACON GA                  9 3:35:00 21.4        
  10.  252  56 M MICHAEL BERRY             LEWISVILLE NC            10 3:41:09 20.8        
  11.  274  51 M LEE REAVIS                WINSTON-SALEM NC         11 3:41:27 20.8        
  12.  297  46 M DAVID JESTER              ADVANCE NC               12 3:41:41 20.8        
  13.  291  44 M STEVE CASTELLION          CHARLOTTE NC             13 3:49:35 20.0        
  14.  255  41 M JOEL DENNY                HICKORY NC               14 3:53:22 19.7        
  15.  305  35 M WIFREDO RIVERIA           WEST JEFFERSON NC        15 3:54:16 19.6        
  16.   85  31 F AMIE KRASNOZON            MORRISVILLE NC           16 3:55:54 19.5   34:52
  17.  271  70 M TIM PHELAN                WAYNESVILLE NC           17 4:00:25 19.1        
  18.  267  60 M TOM MCLAUGHLIN            WOODSTOCK GA             18 4:00:46 19.1        
  19.  121  60 M PAUL PUGLIESE             CHAPEL HILL NC           19 4:02:21 19.0        
  20.  295  70 M ROBERT LAND               WINSTON-SALEM NC         20 4:02:46 19.0        
  21.  293  56 F LYNN BERRY                LEWISVILLE NC            21 4:18:19 17.8        
  22.  265  49 M ED MCKEE                  WINSTON-SALEM NC         22 4:23:35 17.5   32:28
  23.  303  46 M CHRIS VENWOERDT           WINSTON-SALEM NC         23 4:24:04 17.4        
  24.  275  46 M BENJAMIN REED             CARY NC                  24 4:31:14 17.0        
  25.  273  43 M ENNIS PLEASANTS           CLAYTON NC               25 4:32:09 16.9        
  26.  282  48 M AUSTIN TEMPLE             WINSTON-SALEM NC         26 4:32:20 16.9        
  27.  284  41 M BRIAN TIRICO              RALEIGH NC               27 4:34:11 16.8        
  28.  258  52 F LEIGH DAUL                PUNTA GORDA FL           28 4:36:03 16.7        
  29.  294  28 M ADRIAN RODRIGUEZ          CARRBORO NC              29 4:39:36 16.5        
  30.  290  41 M JOSE CERON                CHARLOTTE NC             30 4:40:01 16.4        
  31.  281  50 M GREGREY TAYLOR            BOONE NC                 31 4:40:40 16.4        
  32.  306  43 M RYAN WILLIAMS             CARRBORO NC              32 4:40:51 16.4        
  33.  428  39 F JENNIFER BREWER           THOMASVILLE NC           33 4:43:23 16.2        
  34.  148  37 M JASON TURNER              CARY NC                  34 4:46:15 16.1        
  35.  279  53 M MIKE STANLEY              VILAS NC                 35 4:47:20 16.0        
  36.   88  50 M DAVE LARSON               DURHAM NC                36 4:53:24 15.7   35:18
  37.  128  61 M GARY ROHLKE               RALEIGH NC               37 4:53:41 15.7        
  38.   87  52 F DENISE LARSON             DURHAM NC                38 4:54:12 15.6   38:58
  39.   25  53 M DAVE CAMPBELL             DURHAM NC                39 4:54:14 15.6        
  40.   13  62 M THOMAS BLAND              APEX NC                  40 4:54:14 15.6        
  41.  262  46 F KAREN KEMERAIT            RALEIGH NC               41 4:54:50 15.6        
  42.  266  50 F SANDRA MCKINNON           DURHAM NC                42 4:54:58 15.6        
  43.  256  44 F LAURA COVE                RALEIGH NC               43 4:55:16 15.6        
  44.  277  61 M HARRY RONAN               CARY NC                  44 4:57:38 15.5        
  45.  280  40 F KIM STECHER               HUNTERSVILLE NC          45 5:00:10 15.3        
  46.  300  50 F KATHY MCRAE               CHARLOTTE NC             46 5:00:40 15.3        
  47.  286  62 M GREGG WARREN              RALEIGH NC               47 5:03:04 15.2        
  48.  278  56 M JOHN SAUER                HUNTSVILLE AL            48 5:13:11 14.7        
  49.  270  30 F KARI OBERMEYER            DURHAM NC                49 5:19:33 14.4        
  50.  285  45 M GARY TRULLINGER           DURHAM NC                50 5:19:34 14.4        
  51.  307  49 M PATRICK CAFFEY            DURHAM NC                51 5:19:58 14.4        
  52.  259  48 M JAMES DONAGHY             RALEIGH NC               52 5:39:24 13.6        
  53.  301  51 F BECKY MILLER              ROSWELL GA               53 5:42:26 13.4        
  54.  302  51 M STUART BROWN              MINERAL BLUFF GA         54 5:42:26 13.4        
  55.  454  33 M ZANE PURVIS               RALEIGH NC               55 5:44:57 13.3        
  56.  114  67 M CRAIG PERGERSON           GREENSBORO NC            56 5:46:37 13.3        
  57.  144  15 M ANTHONY STANLEY           PEPPERELL MA             57 6:04:34 12.6        
  58.  292  47 F SARAH RUSSELL             KINGSPORT TN             58 6:10:49 12.4        
  59.  289  49 M TOMMY RUSSELL             KINGSPORT TN             59 6:10:52 12.4        
  60.  111  49 M TODD PASLEY               RALEIGH NC               60 6:14:47 12.3        
  61.  108  57 M WADE OTEY                 CHARLOTTE NC             61 6:31:21 11.8        
Aug-21-2012 11:18:22am

Preliminary Overall Results

2012 56.9 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Directed By Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ==== =======
   1.  432  55 M MARK WAITES               COLUMBUS OH               1 2:43:20 20.9        
   2.  486  57 M ROBERT CROWELL            BOONE NC                  2 2:49:53 20.1        
   3.  309  41 M CRAIG BAARTMAN            FRUILL SC                 3 2:50:05 20.1        
   4.  304  45 M DONOVAN CARROLL           BOONE NC                  4 3:05:10 18.4        
   5.  466  45 M CHUCK MANTOOTH            BOONE NC                  5 3:07:19 18.2        
   6.  422  24 M THATCHER HURT             BANNER ELK NC             6 3:10:02 18.0        
   7.  480  36 M DANIEL HEMP               BANNER ELK NC             7 3:10:33 17.9        
   8.  435  45 M RICHARD TOMPA             KNOXVILLE TN              8 3:12:34 17.7        
   9.  487  60 M LARRY CREECH              OAK RIDGE TN              9 3:12:35 17.7        
  10.  494  47 M TIM ROGERS                KNOXVILLE TN             10 3:12:37 17.7        
  11.  308  36 F TORI MICKLER              JACKSONVILLE FL          11 3:14:16 17.6        
  12.  440  42 M MARK SOULE                BOONE NC                 12 3:14:37 17.5        
  13.  472  59 M PAUL KOPINSKI             RURAL HALL NC            13 3:14:51 17.5        
  14.  423  49 M JOE MATZ                  RALEIGH NC               14 3:15:30 17.5        
  15.  485  45 M AARON DANIEL              GREENSBORO NC            15 3:19:05 17.2        
  16.  464  58 M JIM MARLER                FORBUSH NC               16 3:19:15 17.1        
  17.  450  32 M ROBERT RAVILLE            ATLANTA GA               17 3:27:04 16.5        
  18.  452  65 M STEVE RAVILLE             ATLANTA GA               18 3:27:06 16.5        
  19.  261  48 F COLLETTE GLAESER          CHARLOTTE NC             19 3:27:08 16.5        
  20.  449  40 M DAVID RITTLINGER          WAKE FOREST NC           20 3:27:33 16.4        
  21.  455  59 M RAY PODD                  WEST JEFFERSON NC        21 3:30:11 16.2        
  22.  310  62 M GRAHAM PITT               CORNELIS NC              22 3:34:21 15.9        
  23.  276  53 F ROBIN ROHLKE              RALEIGH NC               23 3:37:59 15.7        
  24.  431  48 F JULIE WEBSTER             LANCASTER SC             24 3:39:30 15.6        
  25.    8  44 F JACKIE AUZIAS DE TURENNE  GARNER NC                25 3:44:04 15.2        
  26.  468  54 F LINDSEY LINKER            CHAPEL HILL NC           26 3:44:07 15.2        
  27.  492  71 M FOWLER BUSH               WEST JEFFERSON NC        27 3:44:07 15.2        
  28.  445  45 M GEORGE SANTUCCI           JEFFERSON NC             28 3:47:11 15.0        
  29.  105  54 M BARRY MOTSINGER           WINSTON-SALEM NC         29 3:47:18 15.0        
  30.  438  54 M THOMAS SPORN              DURHAM NC                30 3:50:06 14.8        
  31.  493  46 M MIKE BRYANT               HUNTERSVILLE NC          31 3:52:54 14.7        
  32.  498  45 F ANNETTE BEDNOSKY          JEFFERSON NC             32 3:54:11 14.6        
  33.  441  42 M WRENN SMITH               HUNTERSVILLE NC          33 3:55:27 14.5        
  34.  497  54 M DONALD BIGGS              VESUVIUS VA              34 3:59:48 14.2        
  35.  460  57 M BARRY MORRIS              ASHEBORO NC              35 4:00:14 14.2        
  36.  500  40 M RICHARD BANKS             MARION NC                36 4:01:10 14.2        
  37.  447  39 M BUDDY RUSH                WAKE FOREST NC           37 4:01:41 14.1        
  38.  427  39 F JANE RUSH                 WAKE FOREST NC           38 4:01:43 14.1        
  39.  467  60 F MARIA LLOYD               DAVIE FL                 39 4:10:13 13.6        
  40.  433  44 M RICH VANDERFORD           ELON NC                  40 4:12:18 13.5   26:02
  41.  453  48 F LYNN RALLS                GREENSBORO NC            41 4:12:21 13.5        
  42.  479  48 F DONNA HILL                ELON NC                  42 4:13:15 13.5   29:59
  43.  434  53 M DAVID TURLINGTON          BOONE NC                 43 4:16:50 13.3        
  44.  463  54 M DAVID MATTHEWS            GARNER NC                44 4:18:05 13.2        
  45.  471     F LANI KROOPNICK-KOWALSKY   RALEIGH NC               45 4:25:32 12.9        
  46.  490  56 F SUSAN CLARK               WAKE FOREST NC           46 4:25:58 12.8        
  47.  489  57 F PATSY COHEE-HAYES         SALISBURY NC             47 4:34:24 12.4        
  48.  476  58 M DOUGLAS HOWEY             RALEIGH NC               48 4:37:04 12.3        
  49.  483  32 F ALLISON FOIL              CHARLOTTE NC             49 4:37:45 12.3        
  50.  430  58 M JOHN SQUIZZATO            CARY NC                  50 4:38:12 12.3        
  51.  459  55 M PERRY NEWSON              RALEIGH NC               51 4:42:14 12.1        
  52.  442  57 M KEITH SIRACUSE            CARY NC                  52 4:42:16 12.1        
  53.  465  69 M JAY MARIK                 CARY NC                  53 4:43:02 12.1        
  54.  488  58 M LESLIE COLVARD            KNOXVILLE TN             54 4:44:23 12.0        
  55.  475  65 M KENNETH H. JACKER         BLOWING ROCK NC          55 4:44:30 12.0        
  56.  478  40 M ERIK HINCHEY              ABINGDON VA              56 4:45:06 12.0        
  57.  436  36 F AMY THOMPSON              MEADWOVIEW VA            57 4:45:09 12.0        
  58.  448  37 M KEVIN ROWE                MEADOWVIEW VA            58 4:45:26 12.0        
  59.  456  56 F ANN M. PENROSE            RALEIGH NC               59 4:47:02 11.9        
  60.  437  51 F LINDA STANLEY             WEST JEFFERSON NC        60 4:47:04 11.9        
  61.  495  57 M DAVID R. BROOKS           RALEIGH NC               61 4:47:56 11.9        
  62.  469  66 M HAROLD GINO LILLY         ASHEBORO NC              62 4:48:20 11.8        
  63.  288  48 M ZINGO MUNGER              CHAPEL HILL NC           63 4:48:23 11.8        
  64.  429  32 M JUSTIN HOPKINS            WEST JEFFERSON NC        64 4:48:26 11.8        
  65.  470  69 M ROBERT LARSON             ELKIN NC                 65 4:48:40 11.8        
Aug-18-2012 4:39:44pm

Preliminary Overall Results

2012 56.9 Mile Ride
West Jefferson, NC 08/18/2012 8:00 am
Directed By Ashe County Arts Council Timed by Right On Time Productions
Place  Bib Age S NAME                      CITY/STATE             Rank    BIKE Rate   CLIMB
===== ==== === = ========================= ====================== ==== ======= ==== =======
  66.  499  63 M DON BAUMEISTER            RALEIGH NC               66 4:49:19 11.8        
  67.  461  41 F KARIN MCLELLAND           WAYNESVILLE NC           67 4:50:37 11.7        
  68.  462  43 M JOHN MCLELLAND            WAYNESVILLE NC           68 4:50:38 11.7        
  69.  491  53 M GREG BUTLER               ROSEBORO NC              69 4:53:40 11.6        
  70.  484  69 M WALLACE DIXON             RALEIGH NC               70 5:20:14 10.7        
Aug-18-2012 4:39:44pm

No comments:

Post a Comment