Saturday, September 24, 2011

2011 Pickens YMCA Kids Triathlon

Pickens, SC 09/24/2011  Directed: Pickens YMCA Timed By Right on Time Productions
Place S Ag NAME Last        CITY State                  SWIM       T1     BIKE       T2      RUN    TIME
===== = == ================ ======================= ======== ======== ======== ======== ======== =======
   1. M  9 AJ ALLENSPASH    SIMPSONVILLE SC             2:22     0:37    11:39     0:14     3:38   18:29
   2. M 10 PHILLIPS GRIFFIN HARTWELL GA                 2:25     0:30    13:42     0:21     3:27   20:23
   3. M 11 CAMDEN TILLEY    SIMPSONVILLE SC             2:32     0:25    13:22     0:16     3:50   20:23
   4. M 12 EJ MCGINNISS     LAURENS SC                  2:08     0:33    13:10     0:24     4:22   20:34
   5. M 10 CHARLES WESTBURY GREENVILLE SC               2:04     1:09    13:12     0:24     3:47   20:34
   6. M  9 KJ REYNOLDS      SIMPSONVILLE SC             2:25     0:54    13:32     0:16     3:42   20:47
   7. M 12 ANDY ASHWORTH    GREER SC                    2:16     0:56    13:33     0:26     3:48   20:56
   8. M 10 CARTER MANLEY    SIMPSONVILLE SC             2:42     0:53    13:50     0:24     3:56   21:43
   9. M 10 SPENSER SCHWALM  GREER SC                    2:21     1:49    13:39     0:23     4:03   22:13
  10. M  9 ANDREW HORRELL   CHAROLTTE NC                2:41     0:55    14:13     0:19     4:10   22:16
  11. M 11 DREW REYNOLDS    SIMPSONVILLE SC             2:42     0:42    15:30     0:21     3:32   22:46
  12. M  9 JENSEN NULL      ANDERSON SC                 5:04     2:06    10:43     0:39     5:14   23:44
  13. F 10 ALLY EMERSON     CLEMSON SC                  2:15     1:34    15:28     0:30     3:59   23:45
  14. M 11 KALEB MARKEM     EASLEY SC                   2:54     1:32    13:35     0:25     5:49   24:13
  15. M 11 NELSON SENN      GREER SC                    2:44     0:49    16:31     0:23     4:01   24:26
  16. M  9 JOSHUA MARKEM    EASLEY SC                   2:48     1:05    15:21     0:13     5:16   24:41
  17. M  9 ALEXANDER CARR   GREER SC                    2:42     1:00    16:27     0:17     4:23   24:47
  18. M 11 JACOB COFFEE     EASLEY SC                   2:23     1:24    16:51     0:23     4:51   25:50
  19. M  9 KNOX WILLIAMS    SIMPSONVILLE SC             2:48     1:44    16:09     0:33     5:04   26:15
  20. M 10 OWEN BOND        GREENVILLE SC               2:47     0:57    14:08     0:18     8:32   26:39
  21. M 10 BENJAMIN JACKSON GREER SC                    3:53     1:22    14:50     0:31     6:10   26:44
  22. M 11 GRADY COLLINS    ANDERSON SC                 2:54     2:27    17:03     0:28     4:09   26:59
  23. F  9 LINDSAY TILLEY   SIMPSONVILLE SC             3:37     0:43    17:23     0:22     4:59   27:03
  24. M  6 DYLAN HORRELL    CHAROLTTE NC                3:25     0:51    18:00     0:23     4:33   27:10
  25. M  7 CANNON WILLIAMS  SIMPSONVILLE SC             3:09     1:49    17:11     0:24     4:43   27:14
  26. M 10 SHULER ELKINS    ANDERSON SC                 3:34     2:25    16:01     0:41     5:10   27:48
  27. M 11 MASON COCHRAN    EASLEY SC                   3:16     1:19    15:53     0:36     6:55   27:57
  28. M 12 EDWARD RAINEY    GREENVILLE SC               2:15     2:57    19:10     0:22     3:48   28:30
  29. F 10 JENNA WILSON     SENECA SC                   2:48     2:26    18:07     0:20     4:58   28:37
  30. M  9 ANDERSON JONES   EASLEY SC                   3:59     1:34    18:04     0:32     5:16   29:24
  31. M  7 MITCHELL MANLEY  SIMPSONVILLE SC             4:01     2:03    18:58     0:34     4:44   30:18
  32. F  8 MARYBROOKS WILSONSENECA SC                   3:16     2:09    19:44     0:35     5:09   30:51
  33. F  9 ELIZABETH GOODWINEASLEY SC                   3:24     2:03    19:35     0:42     5:29   31:11
  34. M 10 JACK SPENCE      PENDELTON SC                3:11     2:11    20:22     0:35     5:02   31:20
  35. M 10 SAMUEL TALLEY    EASLEY SC                   3:38     1:09    20:08     0:26     6:01   31:21
  36. M 12 ANDERSON STETTNEREASLEY SC                   2:43     1:33    20:05     0:24     6:38   31:21
  37. M  9 DREW MCGINNISS   LAURENS SC                  2:52     0:51    22:02     0:41     5:27   31:51
  38. F  8 HAILEY GANTT     EASLEY SC                   3:41     2:05    20:17     0:44     5:14   31:58
  39. M 12 MICAH BAUGHMAN   SIMPSONVILLE SC             3:41     1:47    19:00     0:40     7:10   32:16
  40. M 10 BRIDGER GANTT    EASLEY SC                   3:31     1:24    21:48     0:35     5:29   32:44
  41. F  7 CJ HAWKINS       TRAVELERS REST SC           4:06     1:59    20:54     0:37     5:12   32:46
  42. F  7 LAUREL JENNINGS  HENDERSONVILLE NC           4:26     2:17    20:32     0:40     5:13   33:06
  43. F  7 ADDIE HAWKINS    TRAVELERS REST SC           4:08     2:55    20:15     0:47     5:10   33:13
  44. M 12 DANIEL CROKE     FOUNTAIN INN SC             4:02     2:23    20:21     0:28     6:02   33:15
  45. F  6 EVIE REYNOLDS    SIMPSONVILLE SC             4:55     1:25    22:34     0:26     4:44   34:03
  46. M  9 THOMAS NATION    SENECA SC                   4:30     1:32    21:49     0:39     5:55   34:24
  47. F  8 EVIE COLLINS     ANDERSON SC                 5:01     2:05    20:32     0:57     5:53   34:26
  48. M  6 JEFFREY BAKER    SIMPSONVILLE SC             5:43     1:53    21:26     0:26     5:53   35:19
  49. F  9 CHLOE ROBINSON   CLEMSON SC                  2:35     2:03    24:09     0:25     6:17   35:27
  50. M  9 ETHAN CROKE      FOUNTAIN INN SC             5:03     2:46    20:54     0:38     6:55   36:14
  51. F  6 ABBY ALLENSPACH  SIMPSONVILLE SC             4:38     2:15    26:46     0:33     4:55   39:06
  52. M  5 MITCH HAWKINS    TRAVELERS REST SC           5:40     2:08    26:05     0:40     6:01   40:31
  53. F 11 JULIE BALL'S CHILSIMPSONVILLE SC             4:27     2:56    27:22     0:43     5:10   40:36
  54. F  8 EMILY LANG       GREENVILLE SC               4:01     2:09    27:57     0:25     6:41   41:12
  55. F  7 PARKS ELKINS     ANDERSON SC                 4:51     2:20    28:32     0:44     5:32   41:57

Place S Ag NAME Last        CITY State                  SWIM       T1     BIKE       T2      RUN    TIME
===== = == ================ ======================= ======== ======== ======== ======== ======== =======
  56. F  9 KATHERINE GRAHAM EASLEY SC                   4:09     2:31    28:47     0:27     7:10   43:02
  57. F  5 LYDIA LANG       GREENVILLE SC               5:41     2:01    33:19     0:32     5:15   46:46
  58. F  5 PEYTON O'BRIEN   SENCA SC                    5:07     2:39    33:36     0:43     5:53   47:56

No comments:

Post a Comment