Saturday, March 15, 2014

2014 Asheville Half Marathon at Biltmore Estate Overall results

Overall Results

2014 Asheville Half Marathon at Biltmore Estate
Biltmore Estate, Asheville NC 03/16/2014 7:30 am Light Winds cloudy 45 degrees light rain.
Directed By IDaph Events, Timed By Right on Time Productions
Place First                  Ag Gen CITY/STATE              Bib     10K    11.5     RUN  Pace TagTime
===== ====================== == === ====================== ==== ======= ======= ======= ===== =======
   1. MIKE MITCHELL          29 M   MINT HILL NC           1225   36:42 1:06:21 1:13:57  5:39 1:13:54
   2. DANIEL MATENA          30 M   CHARLOTTE NC           1188   36:43 1:06:30 1:14:02  5:40 1:14:00
   3. JOHN COMPTON           28 M   CHARLOTTE NC            852   36:42 1:06:37 1:14:21  5:41 1:14:18
   4. JOSE GAMEZ             30 M   STATESVILLE NC          976   40:33 1:14:25 1:22:57  6:20 1:22:54
   5. KYLE MURPHY            31 M   ASHEVILLE NC           1238   42:21 1:16:42 1:25:23  6:32 1:25:15
   6. AIMEE PHILLIPPI-TAYLOR 36 F   GLENVILLE PA           1288   43:20 1:19:00 1:27:45  6:42 1:27:40
   7. RANDY WILSON           54 M   SWANNANOA NC           1516   43:59 1:19:59 1:29:07  6:49 1:29:01
   8. WESTON CLARY           28 M   ASHEVILLE SC            839   43:53 1:20:08 1:29:15  6:49 1:29:09
   9. MICHAEL SPEARS         26 M   FAYETTEVILLE NC        1416   45:58 1:21:35 1:30:43  6:56 1:30:35
  10. JENNINGS GARRY         39 F   ASHEVILLE NC            979   45:14 1:21:59 1:30:52  6:57 1:30:48
  11. SUZANNE HUTCHINS       34 F   GASTONIA NC            1062   44:38 1:21:41 1:30:55  6:57 1:30:49
  12. SESALIE SMATHERS       44 F   ASHEVILLE NC           1401   45:14 1:22:06 1:31:05  6:58 1:31:01
  13. RYAN FRANCIS           31 M   ASHEVILLE NC            967   45:35 1:23:06 1:32:29  7:04 1:32:22
  14. BRIAN WILLIAMS         41 M   MIDLOTHIAN VA          1509   45:49 1:23:51 1:33:36  7:09 1:33:31
  15. JENNIFER BODNAR        42 F   CANDLER NC              758   45:42 1:23:53 1:34:08  7:12 1:34:03
  16. MARK WULFF             32 M   ASHEVILLE NC           1532   46:41 1:24:53 1:34:17  7:12 1:34:07
  17. JEREMY DOCKERY         30 M   FRANKLIN NC             917   47:47 1:27:06 1:36:40  7:23 1:36:31
  18. ANNE ANDERSON          32 F   KNOXVILLE TN            712   46:50 1:26:36 1:36:40  7:23 1:36:35
  19. RAY GILL               31 M   BREVARD NC              988   47:47 1:27:08 1:36:56  7:24 1:36:46
  20. ROBERT WESLEY          24 M   GREENSBORO NC          1503   46:02 1:27:24 1:37:09  7:25 1:37:04
  21. ELAINE DWYER           53 F   GREENVILLE SC           933   49:33 1:28:15 1:38:00  7:29 1:37:45
  22. ROBERT FIELDS          40 M   ASHEVILLE NC            952   49:24 1:28:27 1:38:29  7:32 1:38:20
  23. AMANDA BOWERS          35 F   WEAVERVILLE NC          767   48:40 1:29:07 1:38:59  7:34 1:38:53
  24. ELLI SARACENO          35 F   ASHEVILLE NC           1357   48:14 1:28:33 1:39:04  7:34 1:38:50
  25. JUSTIN WAGNER          33 M   ASHEVILLE NC           1481   49:13 1:29:05 1:39:06  7:34 1:38:39
  26. WAYNE MORGAN           55 M   CLEMMONS NC            1550   48:11 1:28:51 1:39:39  7:37 1:39:26
  27. LANCE MARTIN           43 M   ASHEVILLE NC           1184   49:39 1:29:48 1:40:00  7:38 1:39:46
  28. THOMAS ROTH            49 M   ASHEVILLE NC           1342   50:13 1:30:21 1:40:03  7:39 1:39:53
  29. MOLLY SPENCER          22 F   CHAPEL HILL NC         1417   49:28 1:30:06 1:40:29  7:41 1:40:23
  30. KRISTEN DUCHAC         41 F   WINSTON SALEM NC        868   49:59 1:30:27 1:40:45  7:42 1:40:26
  31. MARC JACKSON           43 M   BURNSVILLE NC          1066   52:00 1:31:49 1:41:24  7:45 1:40:34
  32. ALYCIA BENTON          26 F   BREVARD NC             1007   48:23 1:30:51 1:41:43  7:46 1:41:38
  33. KATIE PERRY            28 F   HENDERSONVILLE NC      1284   50:41 1:32:15 1:42:04  7:48 1:41:56
  34. MARGARET KELLY         26 F   ANN ARBOR MI           1090   51:53 1:32:18 1:42:13  7:49 1:40:38
  35. HILARY WILLIAMS        29 F   HOLLY SPRINGS NC       1510   50:42 1:32:20 1:42:37  7:50 1:42:23
  36. MILLER STEPHANIDES     22 F   ASHEVILLE NC           1422   50:15 1:32:56 1:43:10  7:53 1:42:19
  37. CYNTHIA SMITH          38 F   MARION NC              1402   50:22 1:33:04 1:43:20  7:54 1:42:50
  38. GRACE EVINS            46 F   ASHEVILLE NC            946   50:21 1:32:52 1:43:43  7:56 1:43:25
  39. MARK PIERRET           53 M   FRANKLIN TN            1290   50:32 1:33:07 1:44:12  7:58 1:44:08
  40. DEAN CLAYTON           41 M   ASHEVILLE NC            840   50:36 1:33:18 1:44:19  7:58 1:43:53
  41. GERRY LOTT             51 M   MORGANTON NC           1157   49:42 1:32:41 1:44:36  8:00 1:44:25
  42. EMMA SARVER            17 F   ASHEVILLE NC           1358   50:57 1:33:57 1:44:38  8:00 1:44:27
  43. JOHN NEVANS            44 M   DAYTON TN              1248   51:46 1:33:55 1:44:39  8:00 1:44:23
  44. JOHN STRAIN            47 M   CLEMMONS NC            1431   50:51 1:34:09 1:44:40  8:00 1:44:29
  45. GORDON MURRAY          47 M   PISGAH FOREST NC       1239   50:49 1:34:24 1:44:42  8:00 1:44:32
  46. JEFFREY NACE           37 M   CARMEL IN              1242   52:04 1:34:27 1:44:49  8:01 1:44:14
  47. JILL LITTLEJOHN        39 F   ASHEVILLE NC           1152   52:04 1:34:26 1:44:50  8:01 1:44:15
  48. RICHARD OSBORNE        45 M   GREENVILLE SC          1262   54:28 1:35:24 1:45:21  8:03 1:45:06
  49. UTA BRANDSTATTER       42 F   ASHEVILLE NC            774   52:25 1:35:21 1:46:04  8:06 1:45:49
  50. MICHAEL FIGURA         32 M   ASHEVILLE NC            953   51:37 1:35:10 1:46:14  8:07 1:46:02
  51. JESSICA LARSEN         36 F   ASHEVILLE NC           1123   52:13 1:35:20 1:46:14  8:07 1:46:04
  52. WYATT STEVENS          44 M   ASHEVILLE NC           1571   52:35 1:35:27 1:46:28  8:08 1:46:05
  53. CAROLINE MANTEL        31 F   WEST PALM BEACH FL       11   52:01 1:35:38 1:46:43  8:09 1:46:39
  54. JASON MARKS            36 M   ASHEVILLE NC           1564   53:13 1:36:33 1:46:46  8:09 1:46:21
  55. STANLEY LEWIS          47 M   ORLANDO FL             1146   55:44 1:36:50 1:46:48  8:10 1:46:19
  56. FRANKLIN FARROW        43 M   OOLTEWAH TN            1576   56:48 1:37:24 1:47:24  8:12 1:46:44
  57. BRIAN LAZARUS          47 M   GREENVILLE SC          1130   55:12 1:37:17 1:47:32  8:13 1:46:13
  58. KATE CHAPPELL          28 F   ASHEVILLE NC            826   53:04 1:37:30 1:47:36  8:13 1:47:08
  59. LAWRENCE BUFALINO      26 M   RAEFORD NC              793   51:26 1:35:41 1:47:50  8:14 1:47:42
  60. MIKE CASLIN            50 M   ROUND HILL VA           823   53:11 1:37:21 1:48:02  8:15 1:47:37
  61. GARRETT HASTINGS       23 M   GROVER NC              1023   55:17 1:38:10 1:48:57  8:19 1:47:47
  62. JASON DURELL           38 M   DELAWARE OH             932   53:41 1:37:54 1:49:03  8:20 1:48:08
  63. JASON WOLFE            39 M   HENDERSONVILLE NC      1518   52:08 1:37:26 1:49:05  8:20 1:48:51
  64. NICKI INGLE            43 F   ASHEVILLE NC           1064   54:53 1:38:34 1:49:19  8:21 1:49:06
  65. LORI GEDDINGS          41 F   TRYON NC                982   53:11 1:37:47 1:49:19  8:21 1:49:09
  66. MITCHELL RIPPY         51 M   SHELBY NC               413   52:50 1:38:13 1:49:34  8:22 1:49:25
  67. GAREN STEPHENS         27 M   MOORESVILLE NC         1423   55:56 1:38:42 1:49:37  8:22 1:48:50
  68. AMANDA BLAIR           31 F   WAYNESVILLE NC          753   54:10 1:38:15 1:49:56  8:24 1:49:39
  69. BARBARA BAGGETT        45 F   ASHEVILLE NC            728   54:00 1:38:28 1:50:07  8:25 1:49:51
  70. BETH ERICKSON          48 F   BARNARDSVILLE NC        944   54:04 1:39:18 1:50:34  8:27 1:50:24
  71. MADELINE MORGAN        23 F   INDIAN TRAIL NC        1549   53:39 1:38:40 1:50:39  8:27 1:50:26
  72. KERRY MCNEILL          39 F   BILTMORE LAKE NC       1207   53:53 1:39:13 1:50:40  8:27 1:50:08
  73. SHAWN GREER            45 F   GREENSBORO NC          1005   54:08 1:39:20 1:50:44  8:28 1:50:23
  74. SARAH JOHNSON          38 F   ARDEN NC                268   55:08 1:40:01 1:51:00  8:29 1:50:40
  75. GAIL KING              40 F   ASHEVILLE NC           1546   55:24 1:39:46 1:51:05  8:29 1:50:40
  76. JOANNE INTILE          39 F   ROCKVILLE MD           1557   54:22 1:39:31 1:51:19  8:30 1:51:00
  77. AARON CUNNINGHAM       41 M   HENDERSONVILLE NC      1572   56:10 1:40:18 1:51:21  8:30 1:49:33
  78. ANTHONY JIMENEZ        32 M   SAN DIEGO CA           1069   53:20 1:34:32 1:51:23  8:31 1:50:18
  79. PAM LAUGHTER           46 F   MILLS RIVER NC         1127   53:49 1:39:44 1:51:42  8:32 1:51:33
  80. MATTHEW LOWRY          26 M   CHARLOTTE NC           1161   56:52 1:40:20 1:51:47  8:32 1:50:29
  81. JASON SUMMERS          38 M   ASHEVILLE NC           1441   52:27 1:38:46 1:52:09  8:34 1:51:56
  82. LESLIE SLOAN           36 F   FLETCHER NC            1399   57:03 1:41:29 1:52:20  8:35 1:52:01
  83. ALISA SALVAGGIO        40 F   HENDERSONVILLE NC      1352   53:49 1:40:13 1:52:30  8:36 1:52:20
  84. MAGGEE ANDERSON        22 F   ASHEVILLE NC            715   56:36 1:40:30 1:52:34  8:36 1:51:22
  85. LYNDA KOERBER          53 F   LONGWOOD FL            1105   55:54 1:41:12 1:52:40  8:36 1:52:15
  86. RHYNE FRANKLIN         29 M   ASHEVILLE NC            970   57:10 1:41:49 1:52:47  8:37 1:52:02
  87. COURTNEY WARREN        31 F   GREENVILLE SC          1493   56:51 1:42:03 1:52:48  8:37 1:52:34
  88. JESSICA ELDRIDGE       28 F   GREENVILLE SC           939   56:51 1:41:51 1:52:50  8:37 1:52:35
  89. CHARLES ELDRIDGE       30 M   GREENVILLE SC           938   56:53 1:41:40 1:52:50  8:37 1:52:35
  90. CHRIS POWER            47 M   HENDERSONVILLE NC      1298   56:14 1:41:40 1:52:59  8:38 1:52:26
  91. BROOKE READE           32 F   CORNELIUS NC           1317   55:27 1:41:41 1:53:11  8:39 1:52:57
  92. ANNE LINDSAY           42 F   HOUSTON TX             1148   56:11 1:41:55 1:53:28  8:40 1:53:03
  93. COLETTE STERN          37 F   ASHEVILLE NC           1424   56:01 1:41:57 1:53:30  8:40 1:53:04
  94. DALE MCCOURT           50 M   FLETCHER NC            1196   58:07 1:43:25 1:53:31  8:40 1:52:57
  95. EMILY WAREHAM          37 F   ASHEVILLE NC           1492   56:01 1:42:06 1:53:33  8:40 1:53:07
  96. NADINE GNALL           44 F   WEAVERVILLE NC          995   56:09 1:41:47 1:53:33  8:41 1:52:52
  97. EDWARD READE           31 M   CORNELIUS NC           1318   54:41 1:41:45 1:54:02  8:43 1:53:50
  98. TANYA LEROITH          42 F   BLACKSBURG VA          1556   56:23 1:42:09 1:54:08  8:43 1:53:34
  99. ERICA FORST            30 F   ASHEVILLE NC            962   55:46 1:42:14 1:54:18  8:44 1:54:03
 100. TRAVIS MCKAY           32 M   ASHEVILLE NC           1570   55:47 1:42:16 1:54:18  8:44 1:54:01
 101. RACHEL TOWNSEND        29 F   FLORENCE SC            1567   56:53 1:42:39 1:54:24  8:44 1:54:11
 102. RAY SHEPPARD           43 M   HUNTSVILLE AL          1377   58:55 1:43:59 1:54:25  8:44 1:53:43
 103. JENNIFER MURPHY        33 F   ASHEVILLE NC           1237   57:02 1:43:07 1:54:27  8:45 1:54:09
 104. SANDY MATTFELD         48 F   ALEXANDER NC           1191   56:12 1:42:56 1:54:36  8:45 1:54:21
 105. AMY NOLL               24 F   FLETCHER NC            1250   57:03 1:43:21 1:54:40  8:46 1:54:24
 106. MARK PEDDY             50 M   BREVARD NC             1278   57:05 1:43:08 1:54:48  8:46 1:53:24
 107. ANDY SHERARD           54 M   GREENVILLE SC          1381   56:48 1:43:34 1:55:10  8:48 1:53:54
 108. BILL BAGGETT           41 M   ASHEVILLE NC            729   56:01 1:43:30 1:55:13  8:48 1:54:58
 109. LEIGH WELSH            26 F   GREENWICH CT           1500   58:53 1:44:02 1:55:27  8:49 1:53:51
 110. JULIE DOERTER          36 F   SAPPHIRE NC             919   57:19 1:42:00 1:55:33  8:50 1:54:56
 111. VICTOR DOSTROW         54 M   ASHEVILLE NC            921   56:03 1:44:00 1:55:38  8:50 1:54:46
 112. COLLEEN PRIDMORE       38 F   ARDEN NC               1304   55:22 1:43:28 1:55:41  8:50 1:55:24
 113. ANDREW CUNDIFF         30 M   MATTHEWS NC             875   57:32 1:43:31 1:55:44  8:51 1:53:48
 114. SEAN SKIERCZYNSKI      31 M   MILLS RIVER NC         1396   54:43 1:42:53 1:55:48  8:51 1:55:37
 115. IAN CAGE               48 M   DANA NC                 807   54:31 1:42:50 1:56:03  8:52 1:55:51
 116. HILARY DAVENPORT       24 F   SPARTANBURG SC          883   58:09 1:45:39 1:56:05  8:52 1:54:52
 117. BEN GOLDSMITH          52 M   PISGAH FOREST NC        997   57:10 1:43:41 1:56:11  8:53 1:55:30
 118. TYRA BYERS             40 F   WATKSINVILLE GA         806   56:50 1:43:51 1:56:33  8:54 1:55:43
 119. MATTHEW LEDFORD        50 M   CANDLER NC             1131   55:44 1:42:50 1:56:43  8:55 1:56:11
 120. VANESSA WYFFELS        30 F   CHARLESTON SC          1533   59:04 1:43:42 1:56:47  8:55 1:55:37
 121. SHIJIA HU              30 M   CHAPEL HILL NC         1055   59:35 1:46:00 1:56:49  8:56 1:55:56
 122. MICHELLE MARAMAG       24 F   ASHEVILLE NC           1175   56:00 1:43:43 1:57:07  8:57 1:56:46
 123. JENNIFER BURKE         45 F   HARRISBURG NC           111   57:32 1:43:44 1:57:09  8:57 1:56:27
 124. JULIE DAY              43 F   SUMMERFIELD NC          892   58:06 1:43:46 1:57:09  8:57 1:56:48
 125. JONATHAN LOGAN         36 M   SYRACUSE NY            1155   59:02 1:45:35 1:57:18  8:58 1:56:07
 126. JONATHON KATZMAREK     32 M   ASHEVILLE NC           1083   59:21 1:45:21 1:57:18  8:58 1:56:05
 127. KISTEN LINK            39 F   SYRACUSE NY            1151   59:02 1:45:36 1:57:18  8:58 1:56:08
 128. RAUL VIDAL             29 M   ASHEVILLE NC           1400   58:56 1:45:22 1:57:40  8:59 1:55:45
 129. CLARK DUNCAN           42 M   ASHEVILLE NC            929   57:23 1:45:22 1:57:43  9:00 1:56:58
 130. STEVE CANOVA           54 M   MACON GA                817   55:57 1:45:32 1:57:52  9:00 1:57:24
 131. LAURA MOYE             37 F   ASHEVILLE NC           1233   59:17 1:46:14 1:58:03  9:01 1:57:31
 132. PAUL SCHETZLE          27 M   ORLANDO FL             1362   58:56 1:46:19 1:58:07  9:01 1:57:36
 133. BRITTANY ENGLERT       28 F   ORLANDO FL              942   59:59 1:45:55 1:58:15  9:02 1:57:45
 134. KRIS SWOFFORD          29 F   INMAN SC               1553 1:01:30 1:47:16 1:58:17  9:02 1:57:02
 135. CHRIS ALEXANDER        43 F   TAYLORS SC              704   59:00 1:46:05 1:58:20  9:02 1:58:07
 136. AMY OSBORNE            38 F   GREENVILLE SC          1261   59:01 1:46:21 1:58:20  9:02 1:58:08
 137. LUKE DICKINSON         29 M   ASHEVILLE NC            909   59:04 1:47:12 1:58:21  9:02 1:57:33
 138. EVA KOVACS             46 F   OLD FORT NC            1109   59:59 1:44:24 1:58:22  9:03 1:57:49
 139. CHERYL DRINKWATER      41 F   ARDEN NC                925   59:22 1:46:16 1:58:23  9:03 1:58:02
 140. STEPHANIE NANNENGA     34 F   KINGSPORT TN           1244   59:28 1:46:39 1:58:30  9:03 1:57:38
 141. STEPHANIE STINES       41 F   CANTON NC              1426   59:31 1:46:49 1:58:30  9:03 1:58:12
 142. MICHAEL NANNENGA       35 M   KINGSPORT TN           1243   59:27 1:46:37 1:58:30  9:03 1:57:38
 143. STEPHEN LOWE           61 M   KNOXVILLE TN           1160   59:27 1:40:27 1:58:52  9:05 1:58:35
 144. HEATHER YONUTAS        31 F   LEXINGTON KY           1536   58:50 1:46:35 1:58:53  9:05 1:58:30
 145. JAMES STORIE-PUGH      37 M   NASHVILLE TN           1428   57:56 1:45:49 1:58:55  9:05 1:58:29
 146. AMY THRAN              36 F   NASHVILLE TN           1454 1:07:48 1:48:58 1:58:56  9:05 1:58:29
 147. JIM MORAN              46 M   RALEIGH NC             1229   59:15 1:48:51 1:59:03  9:06 1:57:48
 148. HILARY TREAT           29 F   PARAGOULD AR           1460   58:24 1:47:05 1:59:07  9:06 1:58:37
 149. GREG TUCKER            41 M   CLYDE NC               1461   58:57 1:47:04 1:59:10  9:06 1:57:58
 150. ELLEN HUDSON BROWN     20 F   CLEMSON SC              782   58:41 1:47:10 1:59:13  9:06 1:57:23
 151. TODD BROWN             51 M   CHARLESTON SC           785   58:41 1:47:07 1:59:16  9:07 1:57:29
 152. LISA BECK              30 F   SALEM VA                744   59:22 1:46:57 1:59:19  9:07 1:58:59
 153. BART MORRELL           49 M   GREENEVILLE TN         1231   56:54 1:45:51 1:59:22  9:07 1:58:24
 154. DON SILVER             57 M   ASHEVILLE NC           1391 1:00:36 1:47:42 1:59:28  9:08 1:58:56
 155. VALERIE FORBES         33 F   CINCINNATI OH           961   59:55 1:47:20 1:59:33  9:08 1:58:46
 156. BARNEY ANDERSON        53 M   JOHNSON CITY TN         713   59:24 1:47:56 1:59:39  9:08 1:58:57
 157. MARGARET ST. C CLARK   33 F   RALEIGH NC              834   58:21 1:49:39 1:59:39  9:08 1:58:45
 158. STACY LESTER           38 F   BALLWIN MO             1144   58:27 1:49:52 1:59:52  9:09 1:59:27
 159. JAMES BEST             54 M   CLYDE NC                750 1:06:35 1:49:53 2:00:06  9:11 1:59:21
 160. JORDAN REED            25 M   ARDEN NC               1321   57:32 1:46:03 2:00:06  9:11 1:59:04
 161. MATTHEW PAISIE         31 M   NORTH AUGUSTA SC       1268   58:45 1:47:36 2:00:21  9:12 1:59:35
 162. MARY ANDREAE           42 F   FLETCHER NC             717 1:01:17 1:48:41 2:00:33  9:13 1:59:02
 163. CHRISTOPHER CHARDOS    34 M   ASHEVILLE NC            827   57:44 1:49:54 2:00:36  9:13 2:00:07
 164. JUDITH CREEDON         56 F   POUGHKEEPSIE NY         870   59:47 1:48:28 2:00:38  9:13 2:00:13
 165. JOHN SEARBY            38 M   CORNELIUS NC           1367 1:00:37 1:50:05 2:00:47  9:14 1:59:45
 166. BROOKS BRUNNEMER       31 F   CHARLOTTE NC            788 1:01:22 1:49:55 2:00:53  9:14 1:59:06
 167. TIM KOERBER            57 M   LONGWOOD DC            1106   58:37 1:47:38 2:00:56  9:14 2:00:30
 168. ELIZABETH SAGER        24 F   ASHEVILLE NC           1349   59:58 1:48:32 2:01:00  9:15 2:00:28
 169. STACY HENSLEY          46 F   HUNTERSVILLE NC        1030   58:46 1:48:37 2:01:07  9:15 2:00:24
 170. WAYNE BOYNTON          69 M   LOXAHATCHEE FL          772 1:00:42 1:50:12 2:01:20  9:16 1:59:14
 171. LAUREN SANZONE         34 F   ASHEVILLE NC           1353 1:00:14 1:50:46 2:01:24  9:17 2:00:37
 172. JASON TAPLEY           30 M   ASHEVILLE NC           1444 1:00:14 1:50:24 2:01:25  9:17 2:00:31
 173. EMMA WRIGHT            25 F   ARDEN NC               1529   59:30 1:48:51 2:01:28  9:17 2:00:23
 174. JAMES SHEPLEY          36 M   TUCKER GA              1561 1:00:32 1:50:12 2:01:46  9:18 2:00:23
 175. JASON MORGAN           34 M   ASHEVILLE NC           1230 1:00:34 1:50:18 2:01:52  9:19 2:00:29
 176. MOLLY PRITCHARD        40 F   ASHEVILLE NC           1306   59:33 1:49:21 2:01:53  9:19 2:01:39
 177. KATHRYN GATEWOOD       47 F   BANNER ELK NC          1544 1:01:53 1:50:48 2:02:00  9:19 2:01:18
 178. KATE BOSTROM           23 F   GREENSBORO NC           762 1:02:18 1:50:49 2:02:01  9:19 2:00:42
 179. WILLIAM HILLISON       69 M   TALLAHASSEE FL         1034 1:01:11 1:50:47 2:02:08  9:20 2:01:56
 180. BUD FENNEMA            58 M   TALLAHASSEE FL          192 1:01:11 1:50:48 2:02:09  9:20 2:01:57
 181. SHANNON SHERFEY        40 F   TAYLORSVILLE NC        1382 1:02:31 1:50:34 2:02:11  9:20 2:01:15
 182. CHUCK PARRIS           55 M   CANDLER NC             1271 1:00:22 1:49:12 2:02:14  9:20 2:01:03
 183. JOSH LITTLEJOHN        34 M   OLD FORT NC            1153   59:44 1:49:39 2:02:16  9:20 2:02:02
 184. DAVID LEGLER           39 M   ASHEVILLE NC           1135 1:02:11 1:50:26 2:02:18  9:21 2:01:08
 185. MIKE TOMKINSON         65 M   WAYNESVILLE NC         1458   59:36 1:49:00 2:02:26  9:21 2:02:14
 186. BETH VO                39 F   ASHEVILLE NC           1478 1:02:31 1:50:55 2:02:28  9:21 2:01:33
 187. LAUREL PACE            23 F   BRISTOL TN             1265   59:52 1:50:09 2:02:31  9:22 2:02:11
 188. APRIL WORLEY           39 F   MARS HILL NC           1528 1:00:27 1:51:02 2:02:42  9:22 2:02:25
 189. ANDREA BUCKLESS        45 F   ANDERSON SC             790   59:25 1:50:50 2:02:47  9:23 2:02:30
 190. LIZ HACKETT            38 F   ASHEVILLE NC           1563 1:01:47 1:50:40 2:02:48  9:23 2:01:54
 191. LINDSEY JOHNSON        33 F   MT PLEASANT SC         1074 1:01:13 1:51:31 2:02:50  9:23 2:02:02
 192. LAURA THOMPSON         41 F   ROSWELL GA             1453 1:00:33 1:51:27 2:02:57  9:24 2:01:36
 193. TJ KEETER              20 M   FAIRVIEW NC            1086 1:05:12 1:52:00 2:03:05  9:24 2:02:23
 194. EVANGELINE GUTWEIN     30 F   PHILADELPHIA PA        1011 1:01:16 1:50:52 2:03:06  9:24 2:02:22
 195. NATALIE SCHEIDER       34 F   MT. PLEASANT SC        1361 1:01:13 1:50:46 2:03:07  9:24 2:02:18
 196. PAMELA CHANDLER        41 F   WEAVERVILLE NC          825   59:31 1:50:13 2:03:12  9:25 2:02:53
 197. SHERRIE PACE           46 F   ASHEVILLE NC           1266 1:00:00 1:50:24 2:03:17  9:25 2:02:22
 198. TONIA SHEPPARD         40 F   ASHEVILLE NC           1380   58:33 1:49:26 2:03:28  9:26 2:03:10
 199. TARA HOLBROOK          42 F   MATTHEWS NC            1040 1:03:05 1:51:50 2:03:29  9:26 2:02:56
 200. CHRISTY RAMM           40 F   ASHEVILLE NC           1314   59:33 1:50:58 2:03:30  9:26 2:03:16
 201. KIRAN SIGMON           46 F   ASHEVILLE NC           1388 1:02:13 1:51:34 2:03:35  9:26 2:02:39
 202. ELIZABETH BUYS         43 F   ASHEVILLE NC            115 1:02:13 1:51:33 2:03:37  9:27 2:02:41
 203. CYNTHIA HARDWICK       62 F   GREENVILLE SC          1019 1:01:44 1:51:45 2:03:38  9:27 2:03:26
 204. MEREDITH MACKEY        57 F   LONGWOOD FL            1167   59:42 1:51:00 2:03:47  9:27 2:03:20
 205. JIM HAMBLIN            59 M   MUNSTER IN             1014 1:01:11 1:53:47 2:03:50  9:28 2:03:38
 206. JENNIFER KLOS          39 F   CHARLESTON SC          1103 1:01:27 1:53:42 2:03:50  9:28 2:03:40
 207. SUSAN CLARK            57 F   WAKE FOREST NC          836   59:51 1:51:20 2:03:59  9:28 2:03:04
 208. TARRA LANDRY           25 F   ASHEVILLE NC           1122   58:50 1:51:11 2:04:15  9:30 2:03:33
 209. ELLEN WILLMORE         39 F   AUSTIN TX              1512 1:00:01 1:52:15 2:04:24  9:30 2:04:02
 210. JACQUELINE BURRIS      36 F   CANTON NC               798 1:02:45 1:51:56 2:04:26  9:30 2:03:29
 211. MICHAEL GARNER         47 M   MEBANE NC               978 1:00:39 1:51:09 2:04:35  9:31 2:04:02
 212. TIMOTHY KRIEGEL        62 M   HENDERSONVILLE NC      1112 1:01:31 1:51:47 2:04:41  9:32 2:03:49
 213. SCOTT THOPSON          51 M   CHARLOTTE NC             13 1:02:38 1:52:45 2:05:01  9:33 2:03:54
 214. JOEY LAUGHRIDGE        34 M   BREVARD NC             1125 1:01:01 1:51:54 2:05:02  9:33 2:03:57
 215. MICHELLE MORRIS        42 F   CHARLOTTE NC           1232 1:02:38 1:52:39 2:05:02  9:33 2:03:54
 216. FRANK MELVIN           54 M   ASHEVILLE NC           1210 1:00:58 1:52:18 2:05:28  9:35 2:04:38
 217. ANNA HAMEL             40 F   ASHEVILLE NC           1015 1:02:35 1:53:30 2:05:42  9:36 2:04:59
 218. SUZANNE BROWN          47 F   MOUNT PLEASANT SC       784 1:02:21 1:53:14 2:05:43  9:36 2:05:09
 219. KATE SENG              40 F   HENDERSONVILLE NC      1369 1:01:52 1:52:42 2:05:46  9:36 2:04:43
 220. CRISTINA TIERNAN       38 F   KNOXVILLE TN           1455 1:01:44 1:52:22 2:05:52  9:37 2:05:21
 221. BRIANA JOHNSON         27 F   CHARLOTTE NC           1071 1:04:29 1:52:58 2:05:55  9:37 2:04:39
 222. JAIME MCKAY            25 F   WEAVERVILLE NC         1202 1:03:12 1:53:37 2:05:57  9:37 2:05:09
 223. ALISON HOEHN           41 F   ATLANTA GA             1037 1:03:17 1:53:49 2:05:57  9:37 2:04:52
 224. JORDAN WARD            27 F   CHURCH HILL TN         1489 1:03:12 1:53:15 2:06:00  9:38 2:05:11
 225. KATE FRANKLIN          28 F   ASHEVILLE NC            969 1:03:00 1:53:25 2:06:04  9:38 2:04:39
 226. RUTH BARKER            17 F   MONTREAT NC             735 1:01:56 1:53:21 2:06:12  9:38 2:05:24
 227. STEVEN CORKERY         55 M   MACON GA                862 1:03:16 1:54:25 2:06:14  9:39 2:05:45
 228. AMY PRICE              28 F   DECATUR GA             1569 1:02:13 1:53:20 2:06:15  9:39 2:05:17
 229. SARAH GENTILLE         35 F   WAXHAW NC               983 1:02:38 1:53:27 2:06:26  9:39 2:06:00
 230. ANGELA FRIEDMAN        41 F   SHELBY NC               973 1:03:40 1:54:12 2:06:27  9:40 2:05:43
 231. COLTON KILGORE         25 M   ARDEN NC               1545 1:06:43 1:54:20 2:06:32  9:40 2:05:02
 232. LIZA ORENGO            28 F   SEATTLE WA              884 1:01:52 1:53:22 2:06:39  9:41 2:05:40
 233. JOANNE BATTISTA        54 F   HEATHROW FL             741 1:00:18 1:53:07 2:06:49  9:41 2:06:24
 234. KAT UNDERWOOD          46 F   LAKE WYLIE SC          1467 1:04:23 1:54:57 2:06:51  9:41 2:05:49
 235. JENNIFER BLUE          25 F   ASHEVILLE NC            756 1:04:33 1:54:00 2:06:54  9:42 2:05:38
 236. LEAH MATHEWS           44 F   CANDLER NC             1190 1:03:09 1:54:15 2:06:55  9:42 2:06:01
 237. MARK LEARY             53 M   MATAWAN NJ             1347 1:00:02 1:54:06 2:06:56  9:42 2:06:42
