Tuesday, May 29, 2012

2012 Go Drive Run 5k results

Overall Results (age group breakdown listed after the overall results)



2012 Go Drive Run 5k


Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.


Directed by: Go Magazine, Timed By: Right On Time Productions

Place First                     Gen CITY/STATE              Bib Team                      GunTime  Pace
===== ========================= === ====================== ==== ========================= ======= =====
   1. KEVIN MOSTELLER           M   GREENVILLE SC           317                             17:44  5:43
   2. TOMMY MCAFEE              M   GREENVILLE SC           283                             19:10  6:10
   3. BJ TALLY                  M   SIMPSONVILLE SC         221                             19:29  6:17
   4. ASHLEY JENSEN             F   GREENVILLE SC           291                             19:30  6:17
   5. PHIL FEISAL               M   SC                      284                             19:37  6:19
   6. JONATHAN HAMMOND          M   GREENVILLE SC           104                             20:06  6:29
   7. JACOB FARLEY              M   GREENVILLE SC            82 VERIZON WIRELESS            20:16  6:32
   8. JOSH SALE                 M   FORT MILL SC            195                             20:47  6:42
   9. STEPHEN PELCHER           M   GREENVILLE SC           178 ELLIOTT DAVIS               20:50  6:43
  10. JAY MORGAN                M   GREENVILLE SC           166                             21:08  6:48
  11. RUSSELL MILLER            M   GREENVILLE SC           160                             21:09  6:49
  12. EMILY HEFLIN              F   SIMPSONVILLE SC         109                             21:30  6:55
  13. EVERETTE WORKMAN          M   WOODRUFF SC             256                             21:45  7:00
  14. BIB THREE O SIX           F                           306                             22:04  7:07
  15. BRAD PUTMAN               M   SENECA SC               187                             22:05  7:07
  16. SCOTT HOLLOWAY            M   GREENVILLE SC           116                             22:22  7:12
  17. ALBERTO PEREZ             M   EASLEY SC               179                             22:29  7:15
  18. ROB BOUSQUET              M   GREENVILLE SC            23                             22:31  7:15
  19. ALLISON RICHMOND          F   GREENVILLE SC           268                             22:34  7:16
  20. BLAKE CONLEY              M   GREENVILLE SC            48 GE                          22:42  7:19
  21. JASON ZACHER              M   GREENVILLE SC           258                             22:56  7:23
  22. MARKUS WELLS              M   GREER SC                282                             22:57  7:23
  23. PETER ANDERSEN            M   TAYLORS SC                5                             22:58  7:24
  24. MICHAEL HAMSTEAD          M   SPARTANBURG SC          106                             22:59  7:24
  25. KENYA DEASE               M   GREENVILLE SC            65                             23:00  7:25
  26. ALLIE SANSBURY            F   SPARTANBURG SC          198                             23:02  7:25
  27. PATRICK SANSBURY          M   SPARTANBURG SC          200                             23:04  7:26
  28. EMILY TINGA               F   SIMPSONVILLE SC         233                             23:10  7:28
  29. THOMAS WENGERT            M   EASLEY SC               244 FORD CREDIT                 23:17  7:30
  30. ROBBIE SWOFFORD           M   INMAN SC                265                             23:22  7:32
  31. J.P. JOHNS                M   EASLEY SC               123                             23:23  7:32
  32. KATIE LYNAM               F   SIMPSONVILLE SC         262                             23:24  7:32
  33. GAUL MICHELLE             F   GREENVILLE SC           302                             23:24  7:32
  34. JOEY LEVY                 M   EASLEY SC               140                             23:29  7:34
  35. MOORE LYLE                M   GREENVILLE SC           304                             23:31  7:34
  36. JIM SLAGLE                M   GREENWOOD SC            300                             23:34  7:36
  37. RONNIE BROWN              M   EASLEY SC                30                             23:41  7:38
  38. BRAD RICE                 M   SIMPSONVILLE SC         191                             23:48  7:40
  39. JACOB SALE                M   FORT MILL SC            194                             23:54  7:42
  40. TONY ELROD                M   ANDERSON SC              80 HARTNESS INTERNATIONAL      23:55  7:42
  41. VINCE DUNAGAN             M   TRAVELERS REST SC       270                             23:57  7:43
  42. REED WILSON               M   GREENVILLE SC           247                             23:59  7:44
  43. NOAH PEREZ                M   EASLEY SC               180                             24:00  7:44
  44. KEITH CLARK               M   GREENVILLE SC            39                             24:09  7:47
  45. MARK STEWART              M   GREER SC                218                             24:20  7:50
  46. BRIANNE POCHARD           F   GREENVILLE SC           186 FURMAN UNIVERSITY           24:21  7:51
  47. JUDITH SPIVEY             F   GREENVILLE SC           212                             24:28  7:53
  48. ANDY SANSBURY             M   SPARTANBURG SC          199                             24:28  7:53
  49. WAYNE MULLEN              M   SIMPSONVILLE SC         168                             24:36  7:55
  50. KELLY DORIOT              F   PELZER SC                74 MICHELIN                    24:38  7:56
  51. NICHOLAS DORIOT           M   PELZER SC                75 MICHELIN                    24:38  7:56
  52. BILL LUMM                 M   SIMPSONVILLE SC         144                             24:50  8:00
  53. JON SONCRANT              M   SIMPSONVILLE SC         210 FORD MOTOR CREDIT COMPANY   24:51  8:00
  54. GREGG GIBBONS             M   MAULDIN SC               94                             25:01  8:04
  55. RICK FLOYD                M   GREENVILLE SC           267                             25:03  8:04
  56. SARA TIDDY                F   GREENVILLE SC           279                             25:05  8:05
  57. VEERA KULLATHAM           F   GREENVILLE SC           136 GE                          25:07  8:05
  58. JENA FLOYD                F   GREENVILLE SC           266                             25:08  8:06
  59. KATY TALLY                F   SIMPSONVILLE SC         223                             25:12  8:07
  60. ELIZABETH TALLY           F   SIMPSONVILLE SC         222                             25:15  8:08
  61. PATRICK THOMASSON         M   GREENVILLE SC           230                             25:26  8:11
  62. SCOTT WEAVER              M   GREER SC                242                             25:34  8:14
  63. ERICA STEELE              M   MAULDIN SC              289                             25:39  8:16
  64. ERIN WOODS                F   GREER SC                251                             25:43  8:17
  65. ALLAN MILLER              M   GREENVILLE SC           264                             25:44  8:17
Jun-02-2012 6:55:05pm

Preliminary Overall Results



2012 Go Drive Run 5k


Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.


Directed by: Go Magazine, Timed By: Right On Time Productions

Place First                     Gen CITY/STATE              Bib Team                      GunTime  Pace
===== ========================= === ====================== ==== ========================= ======= =====
  66. GREG DIMITREW             M   GREENVILLE SC            70                             25:44  8:17
  67. THOMAS BATSON             M   GREENVILLE SC            15                             25:45  8:17
  68. JOHN DAVIDSON             M   GREENWOOD SC             62                             25:47  8:18
  69. JERRY PHELPS              M   GREENVILLE SC           181                             25:48  8:18

  70. ALLISON WORKMAN           F   GREER SC                254                             25:48  8:19
  71. HAMILTON PARKS            M   GREER SC                176 GREENVILLE COUNTY SCHOOLS   25:58  8:22
  72. STEVE SNODGRASS           M   GREER SC                209                             26:03  8:24
  73. JEFF TIDDY                M   SC                      278                             26:06  8:24
  74. HELMUT BAUER              M   LYMAN SC                 16 BMW                         26:14  8:27
  75. KEVIN KESSLER             M   NINETY SIX SC           126                             26:19  8:29
  76. DAVID BALLINGER           M   GREENVILLE SC           312                             26:19  8:29
  77. BIB TWO SIX THREE         F   SC                      263                             26:20  8:29
  78. FRED DIMITREW             M   GREENVILLE SC            69                             26:21  8:29
  79. RICHARD COLLINS           M   EASLEY SC                47                             26:21  8:29
  80. KELLY NOBLE               F   WOODSTOCK GA            170                             26:26  8:31
  81. BOBBYE RICHMOND           M   GREENVILLE SC           269                             26:31  8:32
  82. STEPHANIE COFER           F   GREENVILLE SC            42                             26:35  8:34
  83. KEVIN CAMPBELL            M   SIMPSONVILLE SC          36 ANYTIME FITNESS             26:39  8:35
  84. NANCY BRYANT              F   SIMPSONVILLE SC          31                             26:43  8:36
  85. SEAN DRIBBEN              M   GREENVILLE SC            76                             26:47  8:38
  86. AMY WORKMAN               F   WOODRUFF SC             255                             26:54  8:40
  87. KEVIN HUNTER              M   MAULDIN SC              119                             26:58  8:41
  88. JENNIFER ROGERS           F   GREENVILLE SC           192                             27:02  8:42
  89. BRANDI THOMAS             F   GREENVILLE SC           226                             27:03  8:43
  90. BIB THREE FOURTEEN        F                           314                             27:21  8:49
  91. ANNA BLESTEL              M   INMAN SC                 20 GREENVILLE HOSPITAL         27:22  8:49
  92. BRENT PIPKIN              M   SIMPSONVILLE SC         184 AFL                         27:31  8:52
  93. RON DAVIS                 M   TAYLORS SC               64                             27:38  8:54
  94. JUSTIN KRATZER            M   TAYLORS SC              134 VERIZON WIRELESS            27:39  8:54
  95. ALLISON COPSEY            F   GREENVILLE SC            54                             27:42  8:55
  96. RUSTY COPSEY              M   GREENVILLE SC            57                             27:42  8:55
  97. JENNIFER LORCH            F   MAULDIN SC              142 HYDROMISSIONS               27:47  8:57
  98. MARVIN MARTEN             M   GREENVILLE SC           149                             27:50  8:58
  99. STUART PACE               M   LANDRUM SC              174                             27:56  9:00
 100. MARVIN MARTEN             F   GREENVILLE SC           148                             27:59  9:01
 101. GREG BALLARD              M   HONEA PATH SC            11                             28:12  9:05
 102. HEATHER ORR               F   CHARLOTTE NC            173                             28:16  9:06
 103. ABIGAIL TEPNER            F   GREENVILLE SC           225 SPARTANBURG REGIONAL/VILL   28:20  9:08
 104. SUSANAH PAZDAN            F   SC                      271                             28:28  9:10
 105. JOHN PAZDAN               M   SC                      286                             28:28  9:10
 106. MIKE MEADE                M   TAYLORS SC              156                             28:30  9:11
 107. DAN KOHL                  M   JOHNS CREEK GA          129                             28:31  9:11
 108. JENNIFER BLOCK            F   FOUNTAIN INN SC          21                             28:32  9:11
 109. SCOT BECKETT              M   GREER SC                 17 GREENVILLE COUNTY SCHOOLS   28:34  9:12
 110. HOPE EDLIN                F   GREER SC                 77                             28:45  9:16
 111. MEGAN COPSEY              F   GREENVILLE SC            56                             28:47  9:16
 112. KELLY WINN                F   PIEDMONT SC             250 GE                          28:52  9:18
 113. AARON CREECH              M   GREENVILLE SC            59 AID UPSTATE                 28:55  9:19
 114. BETH SMITH                F   SPARTANBURG SC          206                             28:55  9:19
 115. BRIAN KING                M   GREENVILLE SC           127 AID UPSTATE                 28:58  9:20
 116. ANDREA ISENGARD           F   SENECA SC               121                             28:58  9:20
 117. ELIZABETH BROADWELL       F   TAYLORS SC               24                             29:01  9:21
 118. ALYSS HART                F   SPARTANBURG SC          108                             29:24  9:28
 119. CARLEA GAILLARD           F   GREENVILLE SC            91                             29:25  9:28
 120. LIAM GALINDO              M   GREER SC                 92                             29:25  9:28
 121. BECKIE KRUSE              F   HIAWASSEE GA            135                             29:27  9:29
 122. AARON WINN                M   PIEDMONT SC             249 GE                          29:28  9:29
 123. JON COOPER                M   GREENVILLE SC            53                             29:35  9:32
 124. ASHLYN COOPER             F   GREENVILLE SC            52                             29:35  9:32
 125. ATHENA PELCHER            F   GREENVILLE SC           177 ELLIOTT DAVIS               29:39  9:33
 126. BRYAN HUNTER              M   MAULDIN SC              118                             29:46  9:35
 127. SARA HOLIDAY              F   SIMPSONVILLE SC         114 GHS                         29:54  9:38
 128. JEFF HOLIDAY              M   SIMPSONVILLE SC         113 FUJIFILM                    29:56  9:38
 129. ERIN STACK                F   GREENVILLE SC           213                             29:57  9:39
 130. SHAUN BENNETT             M   DUNCAN SC                18                             29:57  9:39
Jun-02-2012 6:55:05pm

Preliminary Overall Results



2012 Go Drive Run 5k


Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.


Directed by: Go Magazine, Timed By: Right On Time Productions

Place First                     Gen CITY/STATE              Bib Team                      GunTime  Pace
===== ========================= === ====================== ==== ========================= ======= =====
 131. DAVID TRAPP               M   KINGSPORT TN            234 AFL                         30:01  9:40
 132. ALAINA WEST               F   GREENVILLE SC           245 AFL                         30:01  9:40
 133. BRIAN MAROTTO             M   GREER SC                147                             30:04  9:41
 134. LISETTE DIMITREW          F   GREENVILLE SC            71                             30:11  9:43
 135. STEPHANIE SIMPSON         F   GREENVILLE SC           204                             30:12  9:43
 136. DAWN COIGN                F   PIEDMONT SC              43                             30:12  9:44
 137. JILL ADRIEN               F   GREENVILLE SC             2                             30:14  9:44
 138. GABY SANDERS              F   GREER SC                197                             30:17  9:45
 139. HALLIE ELROD              F   ANDERSON SC              79 HARTNESS INTERNATIONAL      30:25  9:48
 140. ASHELEY JOLLEY            F   TAYLORS SC              124                             30:36  9:51
 141. KAREN COOKSON             F   SIMPSONVILLE SC          51                             30:50  9:56
 142. ELIZABETH DODSON          F   GREENVILLE SC            72                             30:50  9:56
 143. LINDSEY HUNTER            F   LEXINGTON SC            120                             30:56  9:58
 144. SUSAN BALSONE             F   SIMPSONVILLE SC          13 GE                          31:02 10:00
 145. SHANTA HAMILTON           F   GREENVILLE SC           103 AID UPSTATE                 31:02 10:00
 146. LYNDI CARWILE             F   BELTON SC                38                             31:08 10:02
 147. ASHLEY MARION             F   SIMPSONVILLE SC         146 VZW                         31:16 10:04
 148. JOANNA LANGDON            F   SIMPSONVILLE SC         137                             31:20 10:06
 149. BIB THREE THREE EIGHT     F                           338                             31:24 10:07
 150. MALLORY MCCORD            F   GREENVILLE SC           301                             31:24 10:07
 151. CHARLIE BATHON            M   GREER SC                 14                             31:25 10:07
 152. CANDICE CURRAN            F   GREENVILLE SC            60                             31:39 10:12
 153. BIB THREE THREE SEVEN     F                           337                             31:55 10:17
 154. CHRIS MUMBLOW             M   BELTON SC               303                             31:55 10:17
 155. DONNA TINGA               F   GREENVILLE SC           231                             32:08 10:21
 156. NANCY KOHL                F   JOHNS CREEK GA          131                             32:09 10:21
 157. MORGAN LINDESY            F   GREENVILLE SC           280                             32:15 10:23
 158. RICH GAJEWSKI             M   SIMPSONVILLE SC         297                             32:16 10:23
 159. MAURA COPSEY              F   GREENVILLE SC            55                             32:18 10:24
 160. BETSY DOMINICK            F   MAULDIN SC               73                             32:20 10:25
 161. JANEEN PAPROTA            F   GREENVILLE SC           175                             32:21 10:25
 162. STACY SLAGLE              F   GREENWOOD SC            298                             32:25 10:26
 163. MICHELLE GRIFFITH         F   GREER SC                 98                             32:28 10:27
 164. NICOLE ETZEL              F   GREENVILLE SC            81 GE                          32:36 10:30
 165. KARL BRONSON              M   EASLEY SC                26                             33:00 10:38
 166. AMY RYBERG DOYLE          F   GREENVILLE SC           193                             33:00 10:38
 167. JACK DOYLE                M   GREENVILLE SC           294                             33:00 10:38
 168. ROBIN BRONSON             F   EASLEY SC                27                             33:01 10:38
 169. JENNIFER STALLWORTH       F   GREENVILLE SC           215                             33:01 10:38
 170. BOB GORMAN                M   GREER SC                 96                             33:04 10:39
 171. CHERYL WENGERT            F   EASLEY SC               243 FORD CREDIT                 33:12 10:42
 172. DEAN SEWELL               M   GREENVILLE SC           202 AID UPSTATE                 33:25 10:46
 173. ANDREW WAMSLEY            M   SIMPSONVILLE SC         237                             33:27 10:46
 174. JILL COLE                 F   SPARTANBURG SC           44                             33:35 10:49
 175. CHERYL MILLER             F   INMAN SC                158                             33:46 10:52
 176. MARY FULLER               F   GREENVILLE SC            90                             34:01 10:57
 177. KAYLA KISSANE             F   GREENVILLE SC           128                             34:10 11:00
 178. BIB THREE NINETEEN        F                           319                             34:14 11:01
 179. CHRISTOPHER COLLINS       M   GREENVILLE SC            45                             34:18 11:03
 180. MEG HENDRIX               F   GREENVILLE SC           111                             34:58 11:16
 181. STEVE OLIPHANT            M   SPARTANBURG SC          172 SEALED AIR                  35:09 11:19
 182. SAMANTHA STRAUSS          F   SIMPSONVILLE SC         220 AFL                         35:14 11:21
 183. ELIZABETH TINGA           F   SIMPSONVILLE SC         232                             35:15 11:21
 184. WENDY LYNAM               F   SIMPSONVILLE SC         261                             35:21 11:23
 185. ANGIE GAJEWSKI            F   SIMPSONVILLE SC         296                             35:21 11:23
 186. TAMMY GALINDO             F   GREER SC                 93                             35:27 11:25
 187. RICK WOODS                M   GREER SC                253                             35:33 11:27
 188. JACK WOODS                M   GREER SC                252                             35:34 11:27
 189. GRACE LOTHRIDGE           F   PIEDMONT SC             277                             35:46 11:31
 190. CHUCK SANDERS             M   GREER SC                196                             35:48 11:32
 191. ANGELA ADAMS-BAUER        F   GREER SC                  1 BMW                         35:49 11:32
 192. BIB THREE THREEONE        F                           331                             35:50 11:32
 193. CHRISTOPHER FERLAND       M   GREENVILLE SC            85                             35:50 11:32
 194. MONIKA WELLS              M   GREER SC                292                             35:51 11:33
 195. PAULA FERLAND             F   GREENVILLE SC            86                             35:51 11:33
Jun-02-2012 6:55:05pm

Preliminary Overall Results



2012 Go Drive Run 5k


Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.


Directed by: Go Magazine, Timed By: Right On Time Productions

Place First                     Gen CITY/STATE              Bib Team                      GunTime  Pace
===== ========================= === ====================== ==== ========================= ======= =====
 196. DAVID MONTIETH            M   EASLEY SC               308                             35:51 11:33
 197. SHARILYN BROKAW           F   SIMPSONVILLE SC          25                             35:52 11:33
 198. SARA YOUNGQUIST           F   SIMPSONVILLE SC         257 FORD MOTOR CREDIT COMPANY   36:02 11:36
 199. CATHY FRAZIER             F   GREENVILLE SC            89 FURMAN UNIVERSITY           36:03 11:37
 200. KENDALL MCCARTY           F   GREENVILLE SC           153                             36:04 11:37
 201. TODD GILLESPIE            M   GREENVILLE SC            95                             36:09 11:38
 202. KARI BALLIEW              F   GREER SC                 12                             36:21 11:42
 203. LAURA LOTHRIDGE           F   PIEDMONT SC             275                             36:23 11:43
 204. MEREDITH STRADLEY         F   GREENVILLE SC           219                             36:33 11:46
 205. MARISOL ARISTIZABAL       F   GREER SC                  6                             36:37 11:47
 206. CARSON BAKER              M   SPARTANBURG SC            8 SPARTANBURG REGIONAL HOSP   36:42 11:49
 207. TY BAKER                  M   SPARTANBURG SC           10 SPARTANBURG REGIONAL HOSP   36:43 11:49
 208. KRISTIN BAKER             F   SPARTANBURG SC            9 SPARTANBURG REGIONAL HOSP   36:44 11:50
 209. ASHLYN HOLLOWAY           F   GREENVILLE SC           115                             36:46 11:50
 210. JANEEN PUTMAN             F   SENECA SC               188                             37:02 11:56
 211. CARTER THOMASSON          M   SALEM SC                228                             37:06 11:57
 212. STEVE LOTHRIDGE           M   PIEDMONT SC             274                             37:18 12:01
 213. HOPE LOTHRIDGE            F   PIEDMONT SC             273                             37:18 12:01
 214. ANDREW BROWN              M   GREENVILLE SC            28 VERIZON WIRELESS            37:26 12:03
 215. MICHAEL WATKINS           M   GREENVILLE SC           241 VERIZON WIRELESS            37:27 12:03
 216. LISA LINDESY              F   GREENVILLE SC           281                             37:33 12:06
 217. JOSHUA SMITH              M   GREENVILLE SC           208                             37:39 12:07
 218. BOBBYE FAUCETTE           F   SPARTANBURG SC           84                             37:47 12:10
 219. BOB FAUCETTE              M   SPARTANBURG SC           83                             37:49 12:11
 220. RUSS MOORE                M   GREENVILLE SC           163 SPARTANBURG REGIONAL/VILL   37:51 12:11
 221. ERICA MOORE               F   GREENVILLE SC           162 SPARTANBURG REGIONAL/VILL   37:53 12:12
 222. MATT HARRIS               M   TRAVELERS REST SC       107                             38:30 12:24
 223. LAUREN HENDRIX            F   GREENVILLE SC           110                             38:31 12:24
 224. STEPHANI KOHL             F   MARIETTA GA             132                             38:32 12:25
 225. JARED KOHL                M   MARIETTA GA             130                             38:34 12:25
 226. CARMEN SIKES-MCMANIS      F   EASLEY SC               203                             38:35 12:26
 227. STEWART CALDWELL          M   GREENVILLE SC            35                             38:40 12:27
 228. JENNIFER DEWYEA           F   DUNCAN SC                67 SPARTANBURG REGIONAL HOSP   38:52 12:31
 229. TRAVIS DEWYEA             M   DUNCAN SC                68 SPARTANBURG REGIONAL HOSP   38:53 12:31
 230. TERRI WILSON              F   CENTRAL SC              248 GREENVILLE COUNTY SCHOOLS   39:13 12:38
 231. STEVE EDLIN               M   GREER SC                 78                             39:15 12:38
 232. TESSA NGUYEN              F   SIMPSONVILLE SC         169                             39:26 12:42
 233. LAUREN VANTASSEL          F   EASLEY SC               235                             39:26 12:42
 234. WALLACE WOODS             M   PIEDMONT SC             260                             39:42 12:47
 235. SHARON WOODS              F   PIEDMONT SC             259                             39:43 12:47
 236. BIB THREE THREE SIX       F                           336                             39:45 12:48
 237. LAURA WARD                F   SIMPSONVILLE SC         239 AFL                         39:54 12:51
 238. KENNETH DUNCAN            M   GREENVILLE SC           290                             40:00 12:53
 239. ABBY LOTHRIDGE            F   PIEDMONT SC             276                             40:03 12:54
 240. ANGELA JOHNSON            F   CENTRAL SC              305                             40:03 12:54
 241. CARLY RAIMONDO            F   CHARLOTTE NC            189                             40:20 12:59
 242. WILLIAM DOYLE             M   GREENVILLE SC           293                             40:37 13:05
 243. JONATHAN DOYLE            M   GREENVILLE SC           299                             40:39 13:05
 244. STAN MAKISON              M   ANDERSON SC             145                             40:41 13:06
 245. CARRIE PIPKIN             F   SIMPSONVILLE SC         185 AFL                         41:35 13:23
 246. ANDREW CARTEE             M   CHARLOTTE NC             37                             41:35 13:24
 247. TOM MORRIS                M   SIMPSONVILLE SC         167 FORD MOTOR CREDIT COMPANY   41:47 13:27
 248. CARRIE GRIMARD            F   TAYLORS SC               99 GE                          42:16 13:37
 249. BROCK KOONCE              M   GREENVILLE SC           133                             42:47 13:47
 250. RICHARD HAHNENBERG        M   SPARTANBURG SC          101                             42:50 13:48
 251. PENELOPE BOSWELL          F   GREENVILLE SC            22 GREENVILLE COUNTY SCHOOLS   43:00 13:51
 252. LAURA MAY                 F   GREENVILLE SC           152                             43:01 13:51
 253. RUTH STANTON              F   SPARTANBURG SC          216                             43:15 13:55
 254. ED STALLWORTH             M   GREENVILLE SC           214                             43:16 13:56
 255. AMY HAMMONS               F   GREENVILLE SC           105 METROMONT CORPORATION       43:20 13:57
 256. TYLER MILLS               M   GREER SC                161                             43:20 13:57
 257. KATIE STECKIEL            F   SC                      272                             43:21 13:58
 258. MICHELLE ISHLER           F   PICKENS SC              122                             43:24 13:58
 259. MELISSA COLLINS           F   EASLEY SC                46                             44:02 14:11
 260. DEBBIE HETZEL             F   GREER SC                112 FORD MOTOR CREDIT COMPANY   44:02 14:11
Jun-02-2012 6:55:05pm

Preliminary Overall Results



2012 Go Drive Run 5k


Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.


Directed by: Go Magazine, Timed By: Right On Time Productions

Place First                     Gen CITY/STATE              Bib Team                      GunTime  Pace
===== ========================= === ====================== ==== ========================= ======= =====
 261. AMY KESSLER               F   NINETY SIX SC           125                             44:12 14:14
 262. JOE ANDERS                M   PICKENS SC                4                             44:47 14:25
 263. NICHOLAS WIDEMAN          M   GREENVILLE SC           246                             46:22 14:56
 264. QUINN HAMILTON            F   GREENVILLE SC           102 AID UPSTATE                 46:23 14:56
 265. CHELSEA ROSE DOYLE        F   GREENVILLE SC           295                             47:15 15:13
 266. HOFFMAN DANIELLE          F   GREER SC                 61                             47:15 15:13
 267. ERIK SEABOLT              M   ANDERSON SC             201                             47:15 15:13
 268. NANCY WARD                F   FOUNTAIN INN SC         240                             47:40 15:21
 269. CYNTHIA WARD              F   FOUNTAIN INN SC         238                             47:41 15:21
 270. LAURA LOVELACE            F   LOWELL NC               143                             47:44 15:22
 271. JANE CLEARY               F   SIMPSONVILLE SC          40                             49:03 15:48
 272. PAUL CLEARY               M   SIMPSONVILLE SC          41                             49:07 15:49
 273. ASHLEY THOMASSON          F   GREENVILLE SC           227                             49:34 15:57
 274. DIXIE THOMASSON           F   SALEM SC                229                             49:35 15:58
 275. GERA STEVENS              F   ANDERSON SC             217                             49:36 15:58
 276. CRYSTAL MILLER            F   DUNCAN SC               159                             49:41 16:00
 277. CADE MILLER               M   DUNCAN SC               157                             49:41 16:00
 278. ANGELA SMITH              F   GREENVILLE SC           205                             50:46 16:21
 279. BUD SMITH                 M   SPARTANBURG SC          207                             50:54 16:23
 280. TAMMY DENSON              F   GREER SC                 66 SPARTANBURG REGIONAL/VILL   51:08 16:28
 281. RACHEL LOOSE              F   GREENVILLE SC           141 AID UPSTATE                 51:17 16:31
 282. THERESA BUNCH             F   GREENVILLE SC            32 AID UPSTATE                 51:18 16:31
 283. HILDA MARTIN              F   SIMPSONVILLE SC         150 SPARTANBURG REGIONAL/VILL   51:21 16:32
 284. SALLY MOORE               F   GREENVILLE SC           164 GREENVILLE COUNTY SCHOOLS   52:52 17:01
 285. SANDRA MOORE - GODFREY    F   GREENVILLE SC           165 GREENVILLE COUNTY SCHOOLS   52:53 17:02
 286. JACK COTTLE               M   GREER SC                 58 P A I                       53:59 17:23
 287. JOHN HART                 M   SC                      287                             54:01 17:24
 288. JESSICA MASON             F   GREEVILLE SC            151 MAIN LINE TELECOMM          54:49 17:39
 289. JULIE SPARKLIN            F   GREEVILLE SC            211 MAIN LINE TELECOMM          54:49 17:39
Jun-02-2012 6:55:05pm

All AGE GROUP RESULTS


2012 Go Drive Run 5k

Greenville, SC 06/2/2012 5:00 pm Sunny, 80 degrees.

Directed by: Go Magazine, Timed By: Right On Time Productions

---------------------------------------------------------------------------


TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. KEVIN MOSTELLER            40 GREENVILLE SC           317   17:44  5:43
   2. TOMMY MCAFEE               52 GREENVILLE SC           283   19:10  6:10
   3. BJ TALLY                   13 SIMPSONVILLE SC         221   19:29  6:17

---------------------------------------------------------------------------


MALE AGE GROUP: 1 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JACOB SALE                 13 FORT MILL SC            194   23:54  7:42
   2. NOAH PEREZ                 12 EASLEY SC               180   24:00  7:44
   3. LIAM GALINDO               17 GREER SC                 92   29:25  9:28
   4. CHRIS MUMBLOW              14 BELTON SC               303   31:55 10:17
   5. JACK DOYLE                 10 GREENVILLE SC           294   33:00 10:38
   6. JACK WOODS                 12 GREER SC                252   35:34 11:27
   7. CARSON BAKER                8 SPARTANBURG SC            8   36:42 11:49
   8. TY BAKER                   10 SPARTANBURG SC           10   36:43 11:49
   9. WALLACE WOODS              14 PIEDMONT SC             260   39:42 12:47
  10. WILLIAM DOYLE               7 GREENVILLE SC           293   40:37 13:05
  11. CADE MILLER                10 DUNCAN SC               157   49:41 16:00

---------------------------------------------------------------------------


MALE AGE GROUP: 20 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib GunTime  Pace
===== ========================= === ====================== ==== ======= =====
   1. JACOB FARLEY               22 GREENVILLE SC            82   20:16  6:32
   2. STEPHEN PELCHER            24 GREENVILLE SC           178   20:50  6:43
   3. SCOTT HOLLOWAY             29 GREENVILLE SC           116   22:22  7:12
   4. BLAKE CONLEY               26 GREENVILLE SC            48   22:42  7:19
   5. PETER ANDERSEN             29 TAYLORS SC                5   22:58  7:24
   6. MICHAEL HAMSTEAD           26 SPARTANBURG SC          106   22:59  7:24
   7. PATRICK SANSBURY           27 SPARTANBURG SC          200   23:04  7:26
   8. PATRICK THOMASSON          29 GREENVILLE SC           230   25:26  8:11
   9. GREG DIMITREW              27 GREENVILLE SC            70   25:44  8:17
  10. HAMILTON PARKS             28 GREER SC                176   25:58  8:22
  11. DAVID BALLINGER            28 GREENVILLE SC           312   26:19  8:29
  12. SEAN DRIBBEN               26 GREENVILLE SC            76   26:47  8:38
