Saturday, September 28, 2013

2013 Asheville Citizen Times Half Marathon Age Group Results

All AGE GROUP RESULTS

2013 Asheville Citizen Times Half Marathon
Asheville, NC 09/28/2013 6:00 am Partly Cloudy, 64 degrees.
Directed by: Asheville Citizen Times and Glory Hound Events: Right On Time Productions

---------------------------------------------------------------------------

TOP 3 MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Dan Kerr                   23 Winston-Salem NC       1005 1:10:58  5:25 1:10:59
   2. Darren Brown               28 Knoxville TN           1010 1:11:47  5:29 1:11:48
   3. Mark Driscoll              29 Asheville NC           1002 1:11:56  5:30 1:11:56

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Caitlin Ranson             28 Charleston SC          1020 1:27:41  6:42 1:27:43
   2. Alexa Caldwell             24 Asheville NC           1023 1:27:47  6:42 1:25:44
   3. Meg Chieffe                25 Greenville SC          1001 1:29:03  6:48 1:29:05

---------------------------------------------------------------------------

TOP 3 Masters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Laws Scott                 41 Arden NC               1019 1:26:14  6:35 1:26:16
   2. Shawn Molloy               44 Central Square NY      1040 1:28:29  6:46 1:28:32
   3. Todd Swift                 43 Weaverville NC         1227 1:29:15  6:49 1:29:20

---------------------------------------------------------------------------

TOP 3 Masters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Beth Weathersbee           42 Asheville NC           1178 1:36:45  7:24 1:36:54
   2. Laura Stepp                48 Columbia SC            1160 1:40:03  7:39 1:40:12
   3. Jessica Blunden            41 Asheville NC           1060 1:41:14  7:44 1:41:29

---------------------------------------------------------------------------

TOP 1 Grandmasters MALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Randy Wilson               53 Swannanoa NC           1212 1:29:27  6:50 1:29:32

---------------------------------------------------------------------------

TOP 1 Grandmasters FEMALES

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. alison gracey              51 Durham NC              1088 1:46:59  8:10 1:50:05

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Jordan Harrison            14 Fletcher NC            2156 2:02:10  9:20 2:00:02
   2. Noah Lehman                13 black mountain NC      1519 2:26:20 11:11 2:29:51
   3. Kristopher lepage          14 asheville NC           2985 2:38:39 12:07 2:38:50

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 14 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Zoe Lonabaugh              12 Asheville NC           2188 2:46:46 12:44 2:47:10

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Adam Wagner                16 Asheville NC           1656 1:36:45  7:24 1:36:51
   2. isaac galton               17 burnsville NC          1082 1:37:59  7:29 1:38:10
   3. Austin Roberts             18 Asheville NC           1726 1:55:54  8:51 1:56:33
   4. joshua Watkins             18 ASHEVILLE NC           1175 2:07:17  9:43 2:07:26

---------------------------------------------------------------------------

FEMALE AGE GROUP: 15 - 19 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Miranda Redmann            19 Asheville NC           1139 1:47:39  8:14 1:47:51
   2. Kiley Clark                19 Roseville CA           2480 1:57:48  9:00 1:58:12
   3. priscilla squirrell        17 cherokee NC            2727 2:01:37  9:17 2:01:47
   4. Lauren Darnis              19 Simsbury CN            2937 2:02:55  9:23 2:03:09
   5. Cayla Hickey               17 Arden NC               1473 2:05:26  9:35 2:11:59
   6. Jordan Herren              17 Asheville NC           3306 2:06:49  9:41 2:07:06
   7. Erin Tapp                  19 Atlanta GA             3389 2:11:47 10:04 2:09:22
   8. Sarah Vianey               19 Vestavia Hills AL      3033 2:19:51 10:41 2:20:28
   9. Emily Akley                19 Wantagh NY             2902 2:26:17 11:10 2:26:30
  10. Maggie Neas                19 Greensboro NC          2998 2:46:12 12:42 2:46:41
  11. hannah wiggins             18 Arden NC                215 2:56:24 13:28 3:02:41
  12. Caylie Plennert            19 Lebanon OH             3712 2:57:28 13:33 2:57:50
  13. Gracelyn Perry             17 Asheville NC           3421 3:03:43 14:02 3:07:17

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Peyton Hoyal               24 Asheville NC           1004 1:12:21  5:32 1:12:22
   2. David Chandler             22 Asheville NC           1229 1:30:06  6:53 1:30:11
   3. Evans Prater               24 Asheville NC           1316 1:32:44  7:05 1:32:50
   4. Josh Sims                  22 Asheville NC           1153 1:41:10  7:44 1:41:22
   5. Wilson Tindall             24 Charlotte NC           1648 1:41:34  7:46 1:41:40
   6. Michael Fortner            22 Bakersville NC         1438 1:42:43  7:51 1:43:15
   7. Jesse Scarborough          21 Asheville NC           1711 1:44:03  7:57 1:44:17
   8. Kent Caraway               21 Athens GA              1064 1:46:03  8:06 1:49:28
   9. Westley Godfrey            21 Arden NC               1086 1:46:10  8:07 1:46:18
  10. Andrew Watson              21 Asheville NC           1176 1:47:21  8:12 1:50:54
  11. Nick Toebben               20 Hebron KY              2285 1:51:48  8:33 1:52:07
  12. Ben Rardin                 22 Asheville NC           1588 1:51:53  8:33 1:52:19
  13. Jordan Hessler             23 Cullowhee NC           1692 1:52:43  8:37 1:53:16
  14. Jacob Laslie               24 Frankfort KY           1036 1:52:54  8:38 1:56:03
  15. Thomas Gibson              24 Asheville NC           1031 1:55:13  8:48 2:02:12
  16. Sebastian Los              24 Charleston SC          2191 2:00:40  9:13 2:01:18
  17. David Fenwick              24 Rocky Mount NC         3291 2:01:54  9:19 2:02:10
  18. Jason Yates                22 Fletcher NC            2767 2:03:03  9:24 2:03:23
  19. Richard Chou               21 Clemmons NC            2622 2:05:53  9:37 2:06:21
  20. Josh Stanley               22 Greensboro NC          1635 2:16:39 10:26 2:20:19
  21. Josh Allen                 20 Winston-Salem NC       3776 2:18:20 10:34 2:18:26
  22. nicolas squirrell          21 cherokee NC            3387 2:32:56 11:41 2:33:07
  23. Eliott Potts               23 Bowling Green KY       2700 2:34:34 11:48 2:34:51
  24. David Winer                24 Edgewater NJ           3753 2:46:36 12:43 2:38:03

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Kelly Cattano              23 Greenville SC          1000 1:30:43  6:56 1:30:45
   2. Mary Carleton Johnston     23 Durham NC              1220 1:30:50  6:56 1:33:54
   3. Jennifer Black             22 Asheville NC           1057 1:36:46  7:24 1:36:50
   4. Sarah Poulin               20 Southboro MA           1136 1:43:58  7:57 1:44:14
   5. Sarah Hope                 21 Asheville NC           1694 1:46:03  8:06 1:46:29
   6. Catherine Okoukoni         22 Winston Salem NC       1213 1:46:23  8:08 1:52:30
   7. Andi Woita                 23 Colorado Springs CO    1673 1:48:01  8:15 1:48:33
   8. Caroline Gezon             22 Wilmette IL            2137 1:50:21  8:26 1:47:56
   9. Elizabeth Smith            24 Asheville NC           1157 1:51:55  8:33 1:52:06
  10. Amy Alexander              21 Hickory NC             1354 1:52:00  8:33 1:52:21
  11. Julia Harrill              20 Fairview NC            1464 1:52:06  8:34 1:52:36
  12. Abigail Hufford            24 Knoxville TN           1481 1:54:32  8:45 1:55:09
  13. Khrystynna Hunsinger       24 Milton NC              2168 1:54:43  8:46 1:54:55
  14. Gina Beer                  21 Chapel Hill NC         1374 1:54:51  8:46 1:55:32
  15. Emma Sell-Goodhand         23 Durham NC              1614 1:54:52  8:47 1:55:33
  16. Stephanie Norton           24 Cullowhee NC           1566 1:54:57  8:47 1:55:19
  17. michelle swiec             24 clarksville MD         2735 1:56:22  8:53 1:56:45
  18. Hannah Gibson              23 Asheville NC           1446 1:56:35  8:54 1:57:35
  19. Elissa Jantzen             24 Winston-Salem NC       2322 1:57:21  8:58 1:57:28
  20. Caroline Dodd              20 Winston-Salem NC       3290 1:59:13  9:06 1:56:49
  21. Amy Noll                   24 Fletcher NC            1565 1:59:17  9:07 1:59:42
  22. Elizabeth SukhIa           24 Tallahassee FL         1638 1:59:51  9:09 2:00:20
  23. Lindsay Breithaupt         24 Arlington VA            589 2:00:19  9:12 2:00:30
  24. Elke Goetz                 22 Ummendorf GE           1449 2:00:22  9:12 2:00:46
  25. Tyler Sprinkle             21 Arden NC               2277 2:00:27  9:12 2:00:43
  26. Lauren Payne               23 Boca Raton FL          1578 2:03:10  9:25 2:03:57
  27. Stephanie Kranz            20 Mars Hill NC           1511 2:03:57  9:28 2:04:10
  28. Elizabeth Taylor           24 Reedsburg WI           1642 2:04:38  9:31 2:05:11
  29. Liz Altieri                22 Arden NC               1189 2:04:50  9:32 2:05:02
  30. Claire Sheridan            20 Winston-Salem NC       1623 2:04:51  9:32 2:05:15
  31. Grace Taylor               23 Chapel Hill NC         2739 2:04:57  9:33 2:05:11
  32. Tasha Nicholson            24 Aberdeen NC            1562 2:05:02  9:33 2:08:31
  33. Julia Fowler               23 Candler NC             2638 2:06:47  9:41 2:10:06
  34. Leah Allen                 24 Winston-Salem NC       1357 2:07:01  9:42 2:13:35
  35. Katie Naman                24 Birmingham AL          1561 2:09:32  9:54 2:10:30
  36. Abigail Post               20 Clyde NC               1583 2:10:03  9:56 2:10:33
  37. Sandy Bley                 23 Asheville NC           2070 2:10:41  9:59 2:11:06
  38. Erin Desrosiers            24 Asheville NC           2944 2:11:11 10:01 2:08:32
  39. Mandy Pennington           23 Columbia SC            1579 2:11:27 10:02 2:11:32
  40. Rachael Barnes             20 Camp Hill PA           2608 2:11:28 10:03 2:11:51
  41. Britney Plennert           24 Cincinnati OH          2236 2:13:15 10:11 2:13:24
  42. Kayla Kreigsman            22 Brevard NC             2984 2:13:52 10:14 2:14:03
  43. Anna Reidenbach            21 Emmitsburg MD          3419 2:14:45 10:18 2:14:52
  44. Andrea Bava                24 Weaverville NC         2911 2:17:40 10:31 2:18:01
  45. Caroline King              21 Midlothian NC          3324 2:18:13 10:34 2:18:25
  46. Andrea Krauser             24 Boone NC               3681 2:18:22 10:34 2:18:39
  47. Marina Besedina            24 Greenville SC          3049 2:21:04 10:47 2:21:14
  48. Erin McKee                 22 Fairview NC            2205 2:21:06 10:47 2:19:03
  49. Lindsey Ammons             23 Flowery Branch GA      2054 2:21:26 10:48 2:22:03
  50. Elizabeth Sager            24 Dallas TE              1607 2:22:51 10:55 2:29:02
  51. Melanie Berlin             22 Decatur GA             2772 2:23:17 10:57 2:23:53
  52. Ansley Smith               21 Asheville NC           2725 2:23:34 10:58 2:23:49
  53. Shea Young                 24 Arden NC               2756 2:23:54 11:00 2:27:09
  54. Karen Compton              21 Christiansburg VA      1731 2:24:10 11:01 2:24:42
  55. Virginia Davis             21 Asheville NC           2108 2:26:21 11:11 2:27:01
  56. Brittany Mrvan             23 Mill Spring NC         2687 2:28:09 11:19 2:28:25
  57. Samantha Nguyen            24 Fuquay Varina NC       3348 2:29:21 11:24 2:29:30
  58. Simone Yamazaki            24 Asheville NC           3409 2:29:30 11:25 2:29:42
  59. Annie Hettinger            24 Maggie Valley NC       2973 2:32:44 11:40 2:33:01
  60. Cassie Schueler            24 Asheville NC           3723 2:38:04 12:04 2:38:12
  61. Delaney Horel              20 Irmo SC                3669 2:40:11 12:14 2:40:20
  62. Keely Carney               24 Arlington VA           2087 2:48:24 12:52 2:49:04
  63. Grace Frankenberg          24 Asheville NC           3295 2:48:27 12:52 2:48:40
  64. beverly howell             24 asheville NC           3670 2:54:32 13:20 2:55:03
  65. Sara Stephens              23 Memphis TN             3732 2:57:57 13:36 2:58:09
  66. Carson Funk                21 Asheville NC           2641 3:05:05 14:08 3:11:13
  67. Patterson Gelok            23 Cary NC                3650 3:05:33 14:10 3:05:43
  68. Lauren Hendrix             22 Greenville SC          3303 3:13:12 14:45 3:13:26
  69. Lesley Burnside            24 Atlanta GA             3274 3:14:12 14:50 3:17:46

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Daniel Smoak               25 Greenville SC          1006 1:15:19  5:45 1:15:20
   2. Daniel Amick               29 Arden NC               1048 1:20:22  6:09 1:20:25
   3. Travis Cyphert             29 Nashville TN           1026 1:27:07  6:39 1:27:12
   4. Clint Hufford              26 Knoxville TN           1482 1:27:57  6:43 1:28:36
   5. Jason Carter               26 Asheville NC           1065 1:28:12  6:44 1:28:18
   6. Kyle Story                 28 Greensboro NC          2731 1:33:02  7:07 1:33:09
   7. Matthew Pollard            27 Columbia SC            1223 1:33:23  7:08 1:33:28
   8. Scott Stevens              29 Candler NC             1208 1:33:47  7:10 1:33:53
   9. John Weis                  26 Raleigh NC             1179 1:37:17  7:26 1:37:24
  10. Morgan Quattlebaum         26 Durham NC              1138 1:37:34  7:27 1:37:38
  11. Craig Lancaster            29 Fletcher NC            1200 1:38:26  7:31 1:38:36
  12. Daniel Zimmer              27 Kernersville NC        1047 1:40:27  7:41 1:43:33
  13. James Ladd, Jr.            28 Durham NC              1102 1:40:43  7:42 1:41:01
  14. james bryson               27 sylva NC               1389 1:40:53  7:43 1:40:59
  15. Bill Chatham               29 Tallahassee FL         1395 1:41:28  7:45 1:41:57
  16. Robert Birchfield          29 asheville NC           1056 1:41:40  7:46 1:41:47
  17. Benjamin Wicker            29 Asheville NC           1211 1:42:26  7:50 1:42:39
  18. Patrick Tracy              26 Houston TE             1167 1:43:12  7:53 1:43:28
  19. Ryan Coffield              27 Arden NC               1397 1:44:02  7:57 1:44:39
  20. Sean Hessler               29 Asheville NC           1693 1:44:11  7:58 1:44:48
  21. Edwin Alcorn               27 Chapel Hill NC         1353 1:44:40  8:00 1:45:17
  22. Christopher Sherman        29 Fairview NC            1624 1:45:33  8:04 1:45:46
  23. CHARLES FITZGERALD         27 Columbus GA            1687 1:46:53  8:10 1:47:47
  24. John Wren                  25 Winston-Salem NC       1735 1:47:01  8:11 1:47:35
  25. Jason Parker               26 Durham NC              2769 1:48:18  8:17 1:48:24
  26. David Sams                 27 Asheville NC           1710 1:48:37  8:18 1:49:24
  27. casey chesson              28 asheville NC           1396 1:48:44  8:18 1:49:03
  28. Kevin Fogarty              28 Arden NC               1079 1:51:36  8:32 1:55:00
  29. Judson Elliott             27 Marion NC              1078 1:52:06  8:34 1:56:09
  30. Michael Kepple             28 Banner Elk NC          1505 1:53:48  8:42 1:54:21
  31. Grant Bowman               26 Asheville NC           1381 1:53:53  8:42 1:54:17
  32. Jake Crouch                29 Asheville NC           1404 1:54:29  8:45 2:00:58
  33. Justin Vieira              29 Arden NC               2743 1:55:11  8:48 1:55:24
  34. Stewart Vieira             29 Arden NC               2744 1:55:12  8:48 1:55:24
  35. Juntai Jhun                27 Fort Bragg NC          1496 1:56:37  8:55 1:56:48
  36. John Pittard               29 Cincinnati OH          2235 1:58:44  9:04 1:59:15
  37. Jared Rennie               27 Asheville NC           1591 2:00:19  9:11 2:00:40
  38. John Magee                 26 Asheville NC           2195 2:00:23  9:12 2:01:00
  39. Jesse English              29 Arden NC               2311 2:00:45  9:14 2:01:17
  40. daniel baskin              28 asheville NC           2064 2:01:11  9:15 2:01:37
  41. Richard Russell            26 Chattanooga TN         1602 2:03:01  9:24 2:12:29
  42. Justin Holbrook            29 Pinsonfork KY          2162 2:03:29  9:26 2:04:05
  43. Miles Groover              26 Lewisburg WV           1456 2:03:36  9:27 2:04:09
  44. Daniel Maybee              28 Asheville NC           2201 2:04:17  9:30 2:07:38
  45. Christopher Stem           25 Winston-Salem NC       1636 2:07:02  9:42 2:13:36
  46. Jay Ehlen                  29 Jacksonville FL        2310 2:09:20  9:53 2:10:01
  47. Daniel Lee                 29 Asheville NC           1106 2:09:27  9:53 2:18:47
  48. Michael Powers             28 Charlotte NC           1707 2:10:14  9:57 2:11:00
  49. Tyler Baca                 29 Asheville NC           2059 2:10:18  9:57 2:10:36
  50. William Krogseng           29 Charlotte NC           2566 2:12:09 10:06 2:12:39
  51. Noah Raper                 29 Asheville NC           2241 2:15:38 10:22 2:16:04
  52. Eric Griesemer             29 Wellington FL          2148 2:15:52 10:23 2:16:33
  53. Reagin McCammon            26 Candler NC             1538 2:16:04 10:24 2:16:43
  54. Sean Bell                  25 Bowie MD               1375 2:16:05 10:24 2:28:19
  55. Joseph Owen                26 Chapel Hill NC         2224 2:17:10 10:29 2:17:39
  56. Leonard Dinardo            25 Asheville NC           2630 2:20:05 10:42 2:20:24
  57. Nathan Ammons              27 Charlotte NC           2055 2:21:25 10:48 2:22:03
  58. Douglas Byrd               27 Winston Salem NC       1062 2:21:52 10:50 2:31:22
  59. Jarrod Blue                27 Knoxville TN           2611 2:22:50 10:55 2:23:04
  60. Tyler Espenlaub            28 Greensboro NC          2954 2:23:01 10:55 2:23:35
  61. John Brown                 26 Hillsborough NC        1387 2:24:41 11:03 2:34:12
  62. Adam Wright                28 Durham NC              1676 2:27:09 11:14 2:24:28
  63. Samuel Copeland            28 Nashville TN           1025 2:32:09 11:37 2:41:48
  64. Wesley Smith               27 Asheville NC           2274 2:32:56 11:41 2:33:40
  65. Mike Marshall              27 Dunwoody GA            3338 2:36:04 11:55 2:39:37
  66. Marcus Kim                 28 Fletcher NC            3678 2:51:35 13:06 2:52:10
  67. Ryan Lucas                 25 Vandergrift PA         1111 2:54:37 13:20 2:58:22
  68. Logan Wells                27 Asheville NC           3038 2:56:39 13:30 2:57:06

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (300)

---------------------------------------------------------------------------
Place First                     age CITY/STATE              Bib TagTime  Pace GunTime
===== ========================= === ====================== ==== ======= ===== =======
   1. Hilary Williams            29 Cary NC                1045 1:33:56  7:11 1:34:02
   2. Rachel Layer               26 Johnson City TN        1105 1:37:15  7:26 1:37:31
   3. Hilary Richards            29 Simpsonville SC        1207 1:38:48  7:33 1:39:00
   4. Megan Lordi                25 Charlotte NC           1108 1:41:56  7:47 1:45:02
   5. Ashley Lightner            26 Fletcher NC            1702 1:42:07  7:48 1:42:13
   6. Shannon Jaquess            28 Asheville NC           1489 1:42:23  7:49 1:42:38
   7. amber moore                28 Raleigh NC             1121 1:42:58  7:52 1:43:11
   8. Adrienne Al-Abed           28 Fletcher NC            1352 1:44:43  8:00 1:44:49
   9. Amanda Bowman              27 Asheville NC           1061 1:47:49  8:14 1:51:04
  10. Adrienne Vaughan           28 Perrysburg OH          1715 1:50:48  8:28 1:51:04
  11. Meghan Michalski           25 Chapel Hill NC         1705 1:50:53  8:28 1:51:03
  12. Kate Chappell              28 Asheville NC           1066 1:51:17  8:30 1:51:31
  13. Liz Snyder                 29 Asheville NC           1728 1:51:32  8:31 1:51:52
  14. Brittany Ott               28 Asheville NC           1569 1:52:31  8:36 1:52:47
  15. Leigh Hutchins             29 Swannanoa NC           1695 1:53:11  8:39 1:53:48
  16. Lili'a Uili Neville        28 Knoxville TN           1125 1:53:22  8:40 1:53:27
  17. Kristine Oblock            29 Asheville NC           1128 1:53:48  8:42 1:57:41
  18. Theresa Crowgey            25 Durham NC              1686 1:54:29  8:45 1:55:12
  19. Camille Pittard            27 Cincinnati OH          1582 1:54:43  8:46 1:58:12
  20. Beth Poteat                26 Cullowhee NC           1584 1:54:48  8:46 1:55:05
  21. Shannon Scott              25 Arden NC               1150 1:54:49  8:46 1:58:00
  22. Elizabeth Pesant           27 Asheville NC           2234 1:55:29  8:49 1:55:42
  23. Theresa Martin             29 Barnardsville NC       1116 1:55:31  8:50 1:55:49
  24. Julie Vargas               29 Lexington KY           1652 1:56:24  8:54 1:57:17
  25. Amy Antczak                29 Burnsville NC          1732 1:57:26  8:58 1:57:56
  26. Kristie Evans              26 Kingston GA            1428 1:57:35  8:59 1:58:01
  27. Irene Park                 25 Asheville NC           2765 1:58:23  9:03 1:58:45
  28. Laura Stevens              29 Candler NC             2031 1:58:49  9:05 1:59:06
  29. Courtney Morris            29 Marion NC              1557 1:59:12  9:06 1:59:47
  30. Lauren Johnson             28 Mt. Pleasant SC        2170 2:00:11  9:11 2:00:18
  31. Sarah Los                  25 Charleston SC          2190 2:00:39  9:13 2:01:18
  32. Bethany Sloane             27 Candler NC             3019 2:01:23  9:16 1:58:31
  33. Crystal Ebert              29 Asheville NC           2117 2:01:29  9:17 2:04:35
  34. Stephanie Sexton           29 Knoxville TN           1616 2:01:40  9:18 2:02:25
  35. Kimberly Groover           26 Lewisburg WV           1455 2:01:57  9:19 2:02:30
  36. Brooke Magnus              27 Chapel Hill NC         2196 2:02:12  9:20 2:02:33
  37. Emily Penley               29 Asheville NC           2233 2:02:14  9:20 2:02:41
  38. Sarah Gross                25 Asheville NC           1690 2:02:46  9:23 2:03:23
  39. Leigh Barter               26 Atlanta GA             1370 2:02:54  9:23 2:03:52
  40. Abby Russell               25 Chattanooga TN         1601 2:03:03  9:24 2:12:29
  41. Morgan Gregson             29 Asheville NC           1453 2:03:19  9:25 2:03:50
  42. Sarah McMillan             27 Candler NC             2324 2:03:37  9:27 2:10:02
  43. Elizabeth Boone            25 Asheville NC           2071 2:04:52  9:32 2:05:33
  44. Meghan Libert              29 Swannanoa NC           2323 2:05:01  9:33 2:05:19
  45. Perrie Briskin             29 Asheville NC           1386 2:06:03  9:38 2:06:58
  46. Jennie Ramsey              27 Asheville NC           1587 2:06:35  9:40 2:07:32
  47. Erica Forst                29 Asheville NC           2050 2:06:35  9:40 2:06:51
  48. Elizabeth Merlin           29 Asheville NC           2211 2:06:54  9:42 2:07:18
  49. LAURA ROSENBERG            26 Greeneville TN         1599 2:07:31  9:45 2:08:00
  50. Jenna Hamlin               29 Athens GA              3659 2:07:34  9:45 2:07:52
  51. Alicia Hamlin              26 Asheville NC           3658 2:09:15  9:52 2:09:32
  52. Clare Merlin               27 Williamsburg VA        2209 2:09:22  9:53 2:09:47
  53. Tyler Kilpatrick           25 Asheville NC           3677 2:09:23  9:53 2:09:41
  54. Sara Senseney              25 Burnsville NC          2267 2:09:41  9:54 2:10:16
  55. Christina Gajewski         29 Arden NC               2642 2:10:07  9:56 2:10:30
  56. Mary Kay McBrayer          25 milledgeville GA       3339 2:10:35  9:59 2:14:05
  57. lindsay herbert            29 asheville NC           1470 2:11:41 10:04 2:20:59
  58. Stephanie Compton          27 Cedar Mountain NC      2097 2:11:50 10:04 2:12:12
  59. Jennifer Maybee            25 Asheville NC           2676 2:12:04 10:05 2:12:23
  60. Lauren Flynn               27 Asheville NC           1437 2:13:25 10:12 2:16:59
  61. Alex Nielson               28 Asheville NC           2692 2:14:32 10:17 2:15:01
  62. Lucia Pena                 25 New York NY            2697 2:15:39 10:22 2:15:53
  63. Rebecca Sherman            29 Fairview NC            3140 2:15:40 10:22 2:12:51
  64. Zara Griesemer             26 Wellington FL          2149 2:15:57 10:23 2:16:33
  65. Janette Hammett            27 Whittier NC            2153 2:16:03 10:24 2:16:30
  66. Alexandria Salton          28 Asheville NC           1608 2:16:21 10:25 2:22:34
  67. Rachel Barker              25 Atlanta GA             1369 2:16:21 10:25 2:17:15
  68. Meredith Owen              27 Chapel HIll NC         2225 2:17:10 10:29 2:17:39
  69. Mindy Smith                26 Asheville NC           3728 2:17:19 10:29 2:14:42
  70. Rachel Webster             27 Chamblee GA            3599 2:18:31 10:35 2:18:38
  71. Lauren Schreitmueller      28 Atlanta GA             3380 2:18:31 10:35 2:18:39
  72. Mary Helene Herbert        28 Asheville NC           2972 2:18:45 10:36 2:18:58
  73. Meggan Bushee              27 Charlotte NC           2615 2:19:06 10:38 2:16:49
  74. Lauren Loftis              28 Charlotte NC           2673 2:19:06 10:38 2:16:48
  75. Joelle Diepenbrock         29 Asheville NC           2946 2:19:18 10:38 2:19:44
  76. Rebecca Wood               29 Atlanta GA             2304 2:19:32 10:40 2:20:09
  77. Hannah Dinardo             25 Asheville NC           2629 2:20:05 10:42 2:20:24
  78. Bailey Hobson              29 Nicholasville KY       3308 2:20:48 10:45 2:21:18
  79. Sara Huffman               27 Cedar Mountain NC      2978 2:21:02 10:46 2:21:17
  80. Margaret Galloway          27 Black Mountain NC      2964 2:21:29 10:48 2:19:04
  81. Ellory Schmucker           27 Central SC             2720 2:21:29 10:48 2:21:56
  82. Stephanie Craycroft        25 Chapel Hill NC         3772 2:21:44 10:50 2:21:58
  83. Karissa McCartney          29 Horse Shoe NC          3055 2:21:48 10:50 2:22:16
  84. Danielle King              27 Cary NC                2175 2:21:59 10:51 2:22:47
  85. Meredith Williams          27 Asheville NC           3751 2:22:19 10:52 2:22:38
  86. Suzanne Graves             25 Winston-Salem NC       2968 2:22:19 10:52 2:28:38
  87. Heather Martin             25 Leicester NC           2674 2:22:49 10:55 2:23:06
  88. Lucy Lucia                 26 Asheville NC           3336 2:23:22 10:57 2:26:36
  89. Abigail Flanigan           26 Boone NC               2312 2:23:39 10:58 2:26:58
  90. Julie McAleer              29 Asheville NC           1534 2:23:42 10:59 2:33:06
  91. Dominique Mitchell         28 candler NC             2995 2:23:43 10:59 2:24:07
  92. Hannah Beck                26 Asheville NC           1373 2:23:53 10:59 2:24:17
  93. Holly Pilewski             29 Asheville NC           2698 2:24:30 11:02 2:28:05
  94. Karen Silvers              29 Asheville NC           3018 2:24:35 11:03 2:27:54
  95. Laila Ewing                25 Asheville NC           3643 2:24:38 11:03 2:24:52
  96. Emily Naman                28 Birmingham AL          1560 2:24:42 11:03 2:25:40
  97. Nichole Eury               26 Charlotte NC           2955 2:24:52 11:04 2:25:14
  98. lauren sides               28 cullowhee NC           3016 2:24:59 11:04 2:25:28
  99. Beth McKinney              28 Arden NC               3341 2:29:49 11:27 2:30:05
 100. Ashley Buchanan            27 Johnson City TN        2613 2:31:25 11:34 2:31:53
 101. Jennifer Shinkle           28 Asheville NC           2724 2:32:31 11:39 2:41:44
 102. Kelly Smith                25 Asheville NC           2273 2:33:04 11:41 2:33:48
 103. Nkem Ezeamama              25 Charlotte NC           2122 2:34:31 11:48 2:40:53
 104. Jennifer Lowrance          29 Candler NC             3335 2:35:22 11:52 2:35:28
 105. Lauren Speed               29 charlotte NC           3729 2:36:34 11:58 2:36:40
 106. Sarah Bennett              25 Port Huron MI          3609 2:37:09 12:00 2:37:18
 107. Ashley Allen               29 Candler NC             3602 2:39:03 12:09 2:39:29
 108. Viktoriya Degtyareva       26 asheville NC           3635 2:39:04 12:09 2:39:29
